tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
efa75.gif (1058 bytes) Sydney CDI
Dressage Competition
Sydney International Equestrian Centre
Horseley Park NSW

18th - 21st April 2002
Day 4 Results

feilogo.gif (5796 bytes)
NSW Sport & Recreation  Prix St Georges Derby Individual                                                             Jessica Kathinka Stephen Kiyoshi Mary Seefried Marks deTotal   %       Place
Bridle NHORSE                       RIDER                       Country Sex / YOB / Colour / Height                                   Country / Breed
                                                                                                    E       H       C       M       B
240     ROHIRRIM TINTAGEL MAGIC     Jacqueline BROOKS           CAN     S/90/BAY/16.2/AUS/WB             259     251     256     255     250            1271  63.55%       1
844     TURANDOT                    Joanna     JACKSON          GBR     G/89/CH/AUS/WB/TB                243     231     245     245     244            1208  60.40%       2
1380    ARGENTILE SHAMADA           Jeremy     STEINBERG        USA     G/91/BAY/16.1/AUS/WB             230     235     249     244     236            1194  59.70%       3
32      BELMONT GOLDEN BOY          Andrea     RAVES            NZL     S/87/CH/16/NZL/WB                228     244     243     238     238            1191  59.55%       4
666     VOODOO                      Donna      RICHARDSON       USA     G/87/BLK/17/AUS/WB               244     238     242     227     233            1184  59.20%       5
290     INNAMINKA                   Laura      FRY              GBR     M/92/CH/16.2/AUS/TBxWB           233     234     235     224     252            1178  58.90%       6
344     NORTHERN TYSON              Sara       MacDONALD        AUS     G/89/BAY/AUS/HOLST               212     222     234     226     235            1129  56.45%       7
38      HONEY BEE                   John       MacPHERSON       CAN     M/92/BRN/16.1/AUS/TRAK           216     227     221     228     221            1113  55.65%       8
366     BUCCANEER                   Christine  WEAL             NZL     G/85/GRY/AUS/ANDXWB              220     210     227     215     221            1093  54.65%       9
6       KINGS WARRIOR               Kate       BOYES            AUS     G/92/BAY/17.1/AUS/HOLST          211     208     208     203     218            1048  52.40%      10
NSW Sport & Recreation Prix St George Derby Teams Scores                                                               Jessica Kathinka Stephen Kiyoshi Mary SeefriedError MkTotal   %      TEAM SCOPlace
Bridle NHORSE                       RIDER                       Country Sex / YOB / Colour / Height                                   Country / Breed
                                                                                                    E       H       C       M       B
844     TURANDOT                    Joanna     JACKSON          GBR     G/89/CH/AUS/WB/TB                243     231     245     245     244            1208  60.40%    2386       1
290     INNAMINKA                   Laura      FRY              GBR     M/92/CH/16.2/AUS/TBxWB           233     234     235     224     252            1178  58.90%
240     ROHIRRIM TINTAGEL MAGIC     Jacqueline BROOKS           CAN     S/90/BAY/16.2/AUS/WB             259     251     256     255     250            1271  63.55%    2384       2
38      HONEY BEE                   John       MacPHERSON       CAN     M/92/BRN/16.1/AUS/TRAK           216     227     221     228     221            1113  55.65%
1380    ARGENTILE SHAMADA           Jeremy     STEINBERG        USA     G/91/BAY/16.1/AUS/WB             230     235     249     244     236            1194  59.70%    2378       3
666     VOODOO                      Donna      RICHARDSON       USA     G/87/BLK/17/AUS/WB               244     238     242     227     233            1184  59.20%
32      BELMONT GOLDEN BOY          Andrea     RAVES            NZL     S/87/CH/16/NZL/WB                228     244     243     238     238            1191  59.55%    2284       4
366     BUCCANEER                   Christine  WEAL             NZL     G/85/GRY/AUS/ANDXWB              220     210     227     215     221            1093  54.65%
344     NORTHERN TYSON              Sara       MacDONALD        AUS     G/89/BAY/AUS/HOLST               212     222     234     226     235            1129  56.45%    2177       5
6       KINGS WARRIOR               Kate       BOYES            AUS     G/92/BAY/17.1/AUS/HOLST          211     208     208     203     218            1048  52.40%
Equestrian Federation of Australia   Young Horse 6 Year Old Class                                                                      Judges:        Jill Cobcroft (AUS)Gill Rickard (AUS)
943     CINDERELLA                  Matthew    DOWSLEY          AUS     M/CH/96/CH/16.2/GER/WB            78          78.00%       1
582     NEVERFELDE FEUER            Maurice    BRUCE            AUS     G/95/CH/16.3/AUS/AWHA           77.4          77.40%       2
453     JIVE MAGIC                  Rozzie     Ryan             AUS     S/96/BAY/16.2/NED/WB            75.9          75.90%       3
705     OSCAR B                     Kate       TAYLOR           AUS     G/96/BRN/16.2/NED/KWPN          67.7          67.70%       4
1142    MAN ABOUT TOWN              Heath      RYAN             AUS     S/96/DK.BRN/GER/WB              66.7          66.70%       5
44      SKANSEN MOET                Lesley-AnneTAYLOR           AUS     BRN/16.2/GER/HANN               65.7          65.70%       6
1760    KINGS CLASSIC               Cheryl     WILLIAMS         AUS     G/95/BAY/17.1/AUS/WB            64.9          64.90%       7
830     BERKELEY CASTLE             Roger      FITZHARDINGE     AUS     G/96/GRY/17/AUS/WB              63.3          63.30%       8
Equestrian Federation of Australia Young Horse 5 Year Old Class                                                                         Judges:  Jessica Ransehousen  Mary Seefried 
        YARAANDOO                   EmmanuellleDE DENARO        AUS     G/97/BAY/16.2/AUS/OLDBG         82.3          82.30%       1
553     GRACEFIELD FABIAN           Lizzie     WILSON-FELLOWS   AUS     G/96/BAY/17/AUS/AWHA            78.8          78.80%       2
935     A'SEDUCTION                 Sally      EVANS            AUS     S/96/BAY/16.1/AUS/WB            78.2          78.20%       3
33      JAYBEE ACCOMPLICE           Glennis    BARREY           AUS     G/96/BAY/16/AUS/WB              74.5          74.50%       4
263     WINDSPIEL                   Danielle   DIERKS           AUS     G/96/GRY/16.3/AUS/HANN          73.4          73.40%       5
1049    ANASTARSIA                  Kirsten    HARTSHORNE       AUS     M/96/GREY/16.1/AUS/WB           67.3          67.30%       6
1123    NORTHERN ORION              Suzanne    DOYLE            AUS     G/97/CH/17/AUS/WB               67.1          67.10%       7
1394    BURRENDAH JACK DANIELS      Emmanuelle DE DENARO        AUS     G/96/BAY/16.3/AUS/AA            66.4          66.40%       8
243     BYALEE MAGIC                Ann-Maree  LOUREY           AUS     G/96/AUS/WB                     66.3          66.30%       9
14      APH ROMARN                  Denese     ROGAN            AUS     G/96/BRN/16.2/AUS/HOLST           66          66.00%      10
1382    FORTUNA FINESSE             Belinda    IVES             AUS     M/96/BAY/16.2/AUS/WB            63.8          63.80%      11
1343    HP FANGIO                   Alex       SCHEBESTA        AUS     G//96/BAY/17/AUS/HOLST          62.1          62.10%      12

Gow-Gates GRAND PRIX SPECIAL								Kathinka de Monchy (NZL)	Kiyoshi Ban (JPN) Beatrice Buerchler-Keller (SUI)Sue Bright (AUS)Stephen Clarke  (GBR)	Marks deducted from each judge for errors	Total	%	Place
Bridle No.	HORSE	RIDER		Country	Sex / YOB / Colour / Height                                   Country / Breed	YOB	Born									
								E	H	C	M	B				
29	MAXX JAMAHL	Kalista	FIELD	NZL	G/92/DKBRN/16.3/NZL/WB	1.7977E+308	1.7977E+308	317	309	318	308	304	 	1556	62.24%	1
136	FROHLICH	Matthew	DOWLSEY	AUS	M/92/BRN/17.1/AUS/HOLST	1.7977E+308	1.7977E+308	300	311	313	320	307	 	1551	62.04%	2
115	MANHATTAN	Sue	HEARN	AUS	G/89/BAY/17.1/AUS/TB	1.7977E+308	1.7977E+308	304	308	297	300	311	 	1520	60.80%	3
186	HP FINAGIN	Judy	DIERKS	AUS	G/92/CH/17.1/AUS/HOLST	1.7977E+308	1.7977E+308	283	298	310	299	302	-6	1492	59.68%	4
85	CENTAUR	Ann	SERRAO	AUS	G/91/CH/16/AUS/TRAK	1.7977E+308	1.7977E+308	279	284	316	279	289	 		1447	57.88%	5

Return to Main TVE Index
Sydney CDI-W  Day 1 | Day 2 | Day 3 | Day 4

trx.gif (807 bytes)