FRIDAY 19/04/02
Coprice - GRAND PRIX DE DRESSAGE Kiyoshi Jill CobStephen Mary SeeBeatriceMarks deTotal % Place
Bridle NHORSE RIDER Country Sex / YOB / Colour / Height Country / Breed
E H C M B
573 GV STIRLING STILTON Heath RYAN AUS G/90/DK.BRN/17/AUS/WB 335 331 313 319 324 1622 64.88% 1
16 CRISP Ricky MACMILLAN AUS G/88/DK.BRN/17/GER/HANN 329 333 314 321 320 1617 64.68% 2
186 HP FINAGIN Judy DIERKS AUS G/92/CH/17.1/AUS/HOLST 323 322 313 323 314 1595 63.80% 3
420 SNOWY RIVER BLACKWOOD Diane JENKYN AUS G/90/BLK.BRN/16.3/AUS/WB 311 312 313 309 306 1551 62.04% 4
29 MAXX JAMAHL Kalista FIELD NZL G/92/DKBRN/16.3/NZL/WB 307 306 306 318 310 1547 61.88% 5
115 MANHATTAN Sue HEARN AUS G/89/BAY/17.1/AUS/TB 315 322 303 302 304 1546 61.84% 6
136 FROHLICH Matthew DOWLSEY AUS M/92/BRN/17.1/AUS/HOLST 299 299 303 318 311 1530 61.20% 7
30 MAXX JULIUS Kalista FIELD NZL G/91/BAY/17.3/NZL/WB 293 285 296 296 290 1460 58.40% 8
85 CENTAUR Ann SERRAO AUS G/91/CH/16/AUS/TRAK 290 288 283 295 287 1443 57.72% 9
40 JAHNUS Claire WICKINS AUS 292 280 283 294 290 1439 57.56% 10
228 EUPHORIA Lucas HURPS AUS G/89/CH/16.2/AUS/TB 281 262 294 268 302 1407 56.28% 11
250 BELCAM GAUCHO Glennis BARREY AUS G/91/CH/16.2/AUS/WB 262 258 274 262 265 1321 52.84% 12
37 MIGHTY HEIGHTS Karin DAVIS AUS G/85/BRN/16.2/AUS/TB Retired RET
Daronmont Technologies PRIX ST GEORGES H C B
Bridle NHORSE RIDER RIDER'S Sex / Colour / Height / Country / Breed KathinkaJessica Sue BrigMarks de% PLACE
Final Results Posted: 2:25pm
142 JAYBEE ASSASSIN Sally EVANS AUS G/92/BRN/17.1/AUS/WB 265 254 260 64.92% 1
17 ADLOO GEORGIA Sara MCDONALD AUS M/91/BAY/16.2/AUS/WBX 260 263 254 64.75% 2
754 MF DUART Wendy WARD AUS G/89/BAY/17/AUS/CBX 259 263 246 64.00% 3
575 NEVERSFLEDE KUDU Jane BRUCE AUS M/90/BAY.BRN/16.2/AUS/AWHA 256 259 252 -2 63.92% 4
236 WISDOM Ann SERRAO AUS G/93/BLK.BRN/16/AUS/HANN 262 256 244 -2 63.50% 5
298 AURA DELL ALEXANDER Amelia LEGGE AUS G/82/CH/15./AUS/ASHXMORGAN 234 259 261 62.83% 6
1524 BALMORAL LUX Kelly LAYNE AUS S/88/CH/17/AUS/HOLST 248 242 262 62.67% 7
967 MONTEZUMA Tabitha FISHER AUS G/92/BAY/17/AUS/HOLST 256 244 248 -2 62.33% 8
32 BELMONT GOLDEN BOY Jody HARTSTONE NZL S/87/CH/16/NZL/WB 248 253 245 62.17% 9
38 HONEY BEE Laura FRY GBR M/92/BRN/16.1/AUS/TRAK 259 256 229 62.00% 10
88 MARAKOOPA Gillian ROGERS AUS G/85/BRN.BLK/16.2/AUS/TB 259 240 243 61.83% 11
34 BWS STOLICHNAYA Julia BATTAMS AUS G/GRY/17/GER/OLDBG 253 243 233 60.75% 12
10 DUSSELDORF Heather CURRIE AUS S/CH/16./AUS/WB 247 245 235 60.58% 13
366 BUCCANEER John MACPHERSON CAN G/85/GRY/AUS/ANDXWB 249 249 222 60.00% 14
344 NORTHERN TYSON Andrea RAVES NZL G/89/BAY/AUS/HOLST 242 239 236 59.75% 15
666 VOODOO Joanna JACKSON GBR G/87/BLK/17/AUS/WB 231 251 233 59.58% 16
479 WF NORTHERN ALEXANDER Lois PETERS AUS S/BAY/16.1/AUS/WB 239 240 229 59.00% =17
6 KINGS WARRIOR Maree TOMKINSON AUS G/92/BAY/17.1/AUS/HOLST 228 239 241 59.00% =17
50 BARRINGTON OCK TEDI Belinda FLYNN AUS G/80/CH/16.3/AUS/TBXCLYDE 231 242 230 58.58% 19
844 TURANDOT Donna DONALDSON USA G/89/CH/AUS/WB/TB 227 246 229 58.50% 20
290 INNAMINKA Bim CONIBEAR AUS M/92/CH/16.2/AUS/TBxWB 237 229 232 58.17% 21
717 IWAN Anne BARBER AUS G/90/BRN/17.2/NED/KWPN 236 238 219 57.75% 22
9 BELCAM AARCHON Emmie SCHMUL AUS G/91/CH/16.1/UAS/WB 218 243 226 57.25% 23
45 SPECIAL EDITION 68 Narelle TELLING AUS G/88/BRN/15.3/AUS/WB 232 227 224 56.92% 24
1380 ARGENTILE SHAMADA Brett DAVEY AUS G/91/BAY/16.1/AUS/WB 228 232 220 56.67% 25
240 ROHIRRIM TINTAGEL MAGIC VictoriaKENDALL-HAWK AUS S/90/BAY/16.2/AUS/WB 223 222 234 56.58% 26
1174 RICHMEED MEDALLION Ann-MareLOUREY AUS S/90/DK.BRN/15.2/GBR/DANWB 224 218 215 54.75% 27
585 SIERRA BRAVO Jeremy STEINBERG USA G/88/AUS/OLDBG 207 232 200 53.25% 28
979 ENOUGH SAID Jacqui JACKSON CAN G/90/CH/AUS/TB 204 210 210 -2 52.00% 29
355 CARTIER Claire WICKINS AUS M/89/BLK/16.3/AUS/WB Retired Ret
|