SATURDAY 20/04/02
Coprice - GRAND PRIX FREESTYLE TO MUSIC Beatrice Buerchler-KelleMary Seefried (AUS) Stephen Clarke (GBR) Jessica Ransenhousen (USSue Bright (AUS) Marks deScore Place
Bridle NHORSE RIDER CTY DETAILS Judge E Judge H Judge C Judge M Judge B
TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART
16 CRISP Ricky MACMILLAN AUS G/88/DK.BRN/17/GER/HANN 14.3 7 7.3 14.575 6.75 7.825 14.05 6.8 7.25 14.025 6.7 7.325 14.35 7 7.35 71.30 1
573 GV STIRLING STILTON Heath RYAN AUS G/90/DK.BRN/17/AUS/WB 13.525 6.6 6.925 13.75 6.45 7.3 13.8 6.55 7.25 13.475 6.25 7.225 13.7 6.6 7.1 68.25 2
30 MAXX JULIUS Kalista FIELD NZL G/91/BAY/17.3/NZL/WB 13.325 6.4 6.925 14.025 6.55 7.475 13.45 6.5 6.95 12.8 5.9 6.9 13.25 6.45 6.8 66.85 3
420 SNOWY RIVER BLACKWOOD Diane JENKYN AUS G/90/BLK.BRN/16.3/AUS/WB 13.15 6.4 6.75 13.55 6.4 7.15 13.525 6.55 6.975 13.1 6.35 6.75 12.8 6.2 6.6 66.13 4
250 BELCAM GAUCHO Glennis BARREY AUS G/91/CH/16.2/AUS/WB 12.75 6.15 6.6 12.725 6.15 6.575 13.55 6.5 7.05 12.4 5.9 6.5 11.375 5.6 5.775 62.80 5
37 MIGHTY HEIGHTS Karin DAVIS AUS G/85/BRN/16.2/AUS/TB 12.85 6.35 6.5 12.325 6.1 6.225 13.05 6.15 6.9 12.3 5.6 6.7 12.2 5.85 6.35 62.73HC
228 EUPHORIA Lucas HURPS AUS G/89/CH/16.2/AUS/TB 13.2 6.45 6.75 12.675 5.95 6.725 13.15 6 7.15 12.275 5.55 6.725 10.9 5.35 5.55 62.20 6
40 JAHNUS Claire WICKINS AUS 0 12.375 5.95 6.425 12.325 6 6.325 12.175 6.05 6.125 12.65 6.1 6.55 10.975 5.45 5.525 60.50 7
The Peter Horobin INTERMEDIATE FREESTYLE COMPETITION Gill Rickard (AUS) Roger Fitzhardinge (AUS)Jessica Ransehousen (USAGilsela Nilsson-Harding Kathinka de Monchy (NZL)Marks deScore Place
Bridle NHORSE RIDER CTY DETAILS Judge E Judge H Judge C Judge M Judge B
TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART
88 MARAKOOPA Gillian ROGERS AUS G/85/BRN.BLK/16.2/AUS/TB 13.2 6.3 6.9 13.475 6.85 6.625 12.575 6 6.575 13.1 6.2 6.9 13.175 6.05 7.125 65.53 1
18 OCTAVIUS OF NEIKA Kate BOYES AUS G/90/BAY/16.3/AUS/CLEVXTB 13.125 6.35 6.775 12.8 6.45 6.35 12.775 6.2 6.575 12.925 6.15 6.775 13.125 6.3 6.825 64.75 2
17 ADLOO GEORGIA Sara MCDONALD AUS M/91/BAY/16.2/AUS/WBX 13.25 6.25 7 12.475 6.05 6.425 11.9 5.6 6.3 12.525 5.85 6.675 13.575 6.35 7.225 63.73 3
298 AURA DELL ALEXANDER Amelia LEGGE AUS G/82/CH/15./AUS/ASHXMORGAN 13.025 6.3 6.725 12.45 6 6.45 11.45 5.55 5.9 13 6.25 6.75 13.325 6.25 7.075 63.25 4
754 MF DUART Wendy WARD AUS G/89/BAY/17/AUS/CBX 12.7 6.2 6.5 12.45 6.2 6.25 12.225 6.1 6.125 11.875 5.8 6.075 13 6 7 62.25 5
142 JAYBEE ASSASSIN Sally EVANS AUS G/92/BRN/17.1/AUS/WB 12.05 5.65 6.4 11.85 5.55 6.3 12.425 6.1 6.325 12.675 6.05 6.625 12.225 5.85 6.375 61.23 6
575 NEVERSFLEDE KUDU Jane BRUCE AUS M/90/BAY.BRN/16.2/AUS/AWHA 11.85 5.8 6.05 12.45 5.65 6.8 11.725 5.75 5.975 12.3 6.05 6.25 12.4 5.8 6.6 60.73 7
967 MONTEZUMA Tabitha FISHER AUS G/92/BAY/17/AUS/HOLST 11.55 5.8 5.75 11.725 5.65 6.075 11.725 5.75 5.975 12.525 6.05 6.475 11.85 5.6 6.25 59.38 8
38 HONEY BEE Laura FRY GBR M/92/BRN/16.1/AUS/TRAK 11.375 5.4 5.975 12.15 5.55 6.6 11.35 5.6 5.75 12.25 6 6.25 12.175 5.7 6.475 59.30 9
32 BELMONT GOLDEN BOY Jody HARTSTONE NZL S/87/CH/16/NZL/WB 11.9 5.75 6.15 11.875 5.8 6.075 11.175 5.45 5.725 11.65 5.6 6.05 12.05 5.8 6.25 58.65 10
Zilco INTERMEDIATE I Mary SeeStephen BeatriceJill CobKiyoshi Error MaTotal % Place
Bridle NHORSE RIDER Country Sex / YOB / Colour / Height Country / Breed
E H C M B
142 JAYBEE ASSASSIN Sally EVANS AUS G/92/BRN/17.1/AUS/WB 269 256 259 274 271 1329 66.45% 1
17 ADLOO GEORGIA Sara MCDONALD AUS M/91/BAY/16.2/AUS/WBX 271 255 259 265 259 1309 65.45% 2
18 OCTAVIUS OF NEIKA Kate BOYES AUS G/90/BAY/16.3/AUS/CLEVXTB 261 253 256 260 259 1289 64.45% 3
88 MARAKOOPA Gillian ROGERS AUS G/85/BRN.BLK/16.2/AUS/TB 261 262 257 251 243 1274 63.70% 4
666 VOODOO Joanna JACKSON GBR G/87/BLK/17/AUS/WB 254 266 249 250 249 1268 63.40% 5
298 AURA DELL ALEXANDER Amelia LEGGE AUS G/82/CH/15./AUS/ASHXMORGAN 261 256 252 250 247 1266 63.30% =6
236 WISDOM Ann SERRAO AUS G/93/BLK.BRN/16/AUS/HANN 241 253 246 274 252 1266 63.30% =6
575 NEVERSFLEDE KUDU Jane BRUCE AUS M/90/BAY.BRN/16.2/AUS/AWHA 261 251 247 253 241 1253 62.65% 8
967 MONTEZUMA Tabitha FISHER AUS G/92/BAY/17/AUS/HOLST 266 253 246 235 251 1251 62.55% 9
38 HONEY BEE Laura FRY GBR M/92/BRN/16.1/AUS/TRAK 247 249 253 241 252 1242 62.10% 10
32 BELMONT GOLDEN BOY Jody HARTSTONE NZL S/87/CH/16/NZL/WB 251 250 236 253 248 1238 61.90% 11
754 MF DUART Wendy WARD AUS G/89/BAY/17/AUS/CBX 250 251 236 238 257 1232 61.60% 12
717 IWAN Anne BARBER AUS G/90/BRN/17.2/NED/KWPN 247 243 243 257 241 1231 61.55% 13
34 BWS STOLICHNAYA Julia BATTAMS AUS G/GRY/17/GER/OLDBG 252 251 251 233 238 1225 61.25% 14
10 DUSSELDORF Heather CURRIE AUS S/CH/16./AUS/WB 251 245 232 245 243 1216 60.80% 15
344 NORTHERN TYSON Andrea RAVES NZL G/89/BAY/AUS/HOLST 237 245 244 232 241 1199 59.95% 16
736 LAMAR Janet DILLON-SMITH AUS G/87/CH/17.1/AUS/OLBDG 234 242 238 242 242 1198 59.90% 17
1524 BALMORAL LUX Kelly LAYNE AUS S/88/CH/17/AUS/HOLST 247 234 232 229 243 1185 59.25% 18
36 WIRRE PARK GOLD RUSH Tanase PECKHAM AUS G/85/CH/15.2/AUS/TB 239 244 230 238 232 1183 59.15% 19
366 BUCCANEER John MACPHERSON CAN G/85/GRY/AUS/ANDXWB 242 243 238 223 235 1181 59.05% 20
50 BARRINGTON OCK TEDI Belinda FLYNN AUS G/80/CH/16.3/AUS/TBXCLYDE 234 237 229 232 243 1175 58.75% 21
844 TURANDOT Donna RICHARDSON USA G/89/CH/AUS/WB/TB 228 233 234 237 238 1170 58.50% 22
6 KINGS WARRIOR Maree TOMKINSON AUS G/92/BAY/17.1/AUS/HOLST 230 232 234 228 239 1163 58.15% 23
585 SIERRA BRAVO Jeremy STEINBERG USA G/88/AUS/OLDBG 234 247 231 229 221 1162 58.10% 24
200 I'VE GOT RHYTHM Ann BEHRINGER AUS G/90/CH/16.2/NZL/TB 215 234 231 229 235 1144 57.20% 25
240 ROHIRRIM TINTAGEL MAGIC VictoriaKENDALL-HAWK AUS S/90/BAY/16.2/AUS/WB 222 227 228 227 231 1135 56.75% 26
290 INNAMINKA Bim CONIBEAR AUS M/92/CH/16.2/AUS/TBxWB 231 216 224 216 233 1120 56.00% 27
1362 POACHERS MOON Fiona SMITH AUS G/91/BAY/17.2/AUS/WB 218 224 211 227 228 1108 55.40% 28
9 BELCAM AARCHON Emmie SCHMUL AUS G/91/CH/16.1/UAS/WB 227 217 224 208 226 1102 55.10% 29
979 ENOUGH SAID Jacqui BROOKS CAN G/90/CH/AUS/TB 215 225 223 214 221 1098 54.90% 30
|