Dressage Results |
2002 DRESSAGE WITH THE STARS 13 & 14 DECEMBER 2002 COPRICE FEI WORLD CUP PACIFIC LEAGUE - GRAND PRIX Date 13/12/2002 CLASS:02 TEST:KUR FEI |
||
Place Horse S c o r e Rider E H C M B Total 1 CRISP 004 T 6.95 6.85 6.70 7.15 6.70 34.35 RICKY MAC MILLAN A 7.45 7.83 7.65 7.75 7.18 37.85 Per cent 72.21 % Total 14.40 14.68 14.35 14.90 13.88 72.21 Time Error N Rank ( 1) ( 1) ( 1) ( 1) ( 1) ( 1) 14y. HANN dbr.Gelding s.Consul d. Alexis
2 LIMBO 007 T 6.70 6.65 6.50 6.40 6.50 32.75 MARY HANNA A 7.23 7.30 7.25 7.35 7.23 36.35 Per cent 69.11 % Total 13.93 13.95 13.75 13.75 13.73 69.11 Time Error N Rank ( 2) ( 2) ( 2) ( 2) ( 2) ( 2) 11y. DWB br Gelding s. Lucky Light d.Carioca
3 MANHATTAN 008 T 6.40 6.65 6.40 6.20 6.45 32.10 SUE HEARN A 6.90 6.80 6.90 6.65 6.93 34.18 Per cent 66.28 % Total 13.30 13.45 13.30 12.85 13.38 66.28 Time Error N Rank ( 5) ( 3) ( 3) ( 4) ( 3) ( 3) 13y ATB bay Gelding s. 24 Karat d. Miss Tense
4 GV STIRLING STILTON 006 T 6.40 6.35 6.05 6.55 5.80 31.15 HEATH RYAN A 7.00 6.98 6.75 7.08 6.58 34.38 Per cent 65.54 % Total 13.40 13.33 12.80 13.63 12.38 65.54 Time Error N Rank ( 3) ( 4) ( 4) ( 3) ( 8) ( 4) 12y. AWB dbr Gelding s. Salute d. Leica Park
5 CENTAUR 003 T 6.45 5.85 6.15 6.00 6.00 30.45 ANN SERRAO A 6.95 6.58 6.65 6.75 6.98 33.90 Per cent 64.36 % Total 13.40 12.43 12.80 12.75 12.98 64.36 Time Error N Rank ( 3) ( 6) ( 4) ( 6) ( 4) ( 5) 11Y. TRAK CH GELDING S.COPERNICUS D.ZWIAN
6 SNOWY RIVER BLACKWOOD 012 T 6.15 5.90 5.95 5.95 6.05 30.00 DIANE JENKYN A 6.83 6.15 6.50 6.58 6.68 32.73 Per cent 62.74 % Total 12.98 12.05 12.45 12.53 12.73 62.74 Time Error N Rank ( 6) ( 8) ( 6) ( 8) ( 5) ( 6) 12y WB dbr. Gelding s. Stirling Liberty d. Deep River
7 BELCAM GAUCHO 002 T 5.90 5.55 5.90 6.15 5.90 29.40 GLENNIS BARREY A 6.73 5.83 6.50 6.65 6.55 32.25 Per cent 61.66 % Total 12.63 11.38 12.40 12.80 12.45 61.66 Time Error N Rank ( 8) (10) ( 8) ( 5) ( 7) ( 7) 11y WB ch. Gelding s. Grannus 11 d. Otrichta
8 H.P. FINAGIN 005 T 6.10 6.05 6.05 6.00 5.85 30.05 LESLEY-ANN TAYLOR A 6.58 5.90 6.38 6.33 6.23 31.40 Per cent 61.47 % Total 12.68 11.95 12.43 12.33 12.08 61.47 Time Error N Rank ( 7) ( 9) ( 7) ( 9) ( 9) ( 8) 10Y WB CH.GELDING S.FALKRICH D.LORANDER
9 MIGHTY HEIGHTS 010 T 5.45 6.00 5.65 6.05 5.80 28.95 KARIN DAVIS A 6.55 6.15 6.40 6.68 6.68 32.45 Per cent 61.41 % Total 12.00 12.15 12.05 12.73 12.48 61.41 Time Error N Rank (10) ( 7) (10) ( 7) ( 6) ( 9) 17Y TB BAY GELDING S. FAVOURED BAY D.MODEL HALL
10 BARRABADEEN TROUBADOUR 001 T 5.80 6.15 5.75 5.70 5.75 29.15 NADINE MEREWETHER A 6.48 6.73 6.48 6.08 6.33 32.08 Per cent 61.25 % Total 12.28 12.88 12.23 11.78 12.08 61.25 Time Error N Rank ( 9) ( 5) ( 9) (10) ( 9) ( 10) 13y.HOL bay Stallion s. Barrabadeen Talisman d. Barrabadeen Fama
11 MIDDLETON AAPOLLO 009 T 5.40 5.65 5.25 5.55 5.30 27.15 TRACY LEE A 6.25 5.65 6.30 6.15 5.83 30.18 Per cent 57.33 % Total 11.65 11.30 11.55 11.70 11.13 57.33 Time Error N Rank (11) (11) (11) (11) (11) ( 11) 13y. WB ch.Gelding s.Aachen d.Tally Ho Madeira Judges E KATHINKA DE MONCHY H SUSIE HOEVENAARS C MARIETTE WITHAGES M ANGELIKA FROMMING B MARY SEEFRIED Tests Placed: 11 10:32PM 14/12/2002 H/C: Scratchings: Eliminated: Retired: 1 |
||
4 YO Young Dressage Horses
| 5 YO Young Dressage Horses | 6 YO Young Dressage
Horses |
||