tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results

2002 DRESSAGE WITH THE STARS 13 & 14 DECEMBER 2002

COPRICE FEI WORLD CUP PACIFIC LEAGUE - GRAND PRIX Date 13/12/2002

CLASS:01 TEST:GRAND PRIX FEI Max Points/test 500

Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC

E H C M B

1 004 CRISP RICKY MAC MILLAN 332( 1) 345( 1) 344( 1) 346( 1) 332( 1) 1699 67.96

14y. HANN dbr.Gelding s.Consul d. Alexis

2 007 LIMBO MARY HANNA 325( 3) 330( 2) 325( 2) 330( 2) 315( 4) 1625 65.00

11y. DWB br Gelding s. Lucky Light d.Carioca

3 006 GV STIRLING STILTON HEATH RYAN 328( 2) 330( 2) 325( 2) 319( 4) 320( 2) 1622 64.88

12y. AWB dbr Gelding s. Salute d. Leica Park

4 008 MANHATTAN SUE HEARN 313( 5) 322( 5) 315( 5) 322( 3) 309( 5) 1581 63.24

13y ATB bay Gelding s. 24 Karat d. Miss Tense

5 011 PRETENDER MARY HANNA 317( 4) 326( 4) 295( 8) 319( 4) 316( 3) 1573 62.92

11y.West bay Gelding s. Playmate XX d.Desiree

6 003 CENTAUR ANN SERRAO 303( 7) 316( 6) 305( 6) 317( 6) 309( 5) 1550 62.00

11Y. TRAK CH GELDING S.COPERNICUS D.ZWIAN

7 012 SNOWY RIVER BLACKWOOD DIANE JENKYN 313( 5) 316( 6) 299( 7) 314( 7) 305( 8) 1547 61.88

12y WB dbr. Gelding s. Stirling Liberty d. Deep River

8 002 BELCAM GAUCHO GLENNIS BARREY 286( 8) 311( 8) 317( 4) 308( 8) 306( 7) 1528 61.12

11y WB ch. Gelding s. Grannus 11 d. Otrichta

9 010 MIGHTY HEIGHTS KARIN DAVIS 270(11) 289(10) 291( 9) 290(11) 295( 9) 1435 57.40

17Y TB BAY GELDING S. FAVOURED BAY D.MODEL HALL

10 005 H.P. FINAGIN LESLEY-ANN TAYLOR 260(12) 297( 9) 288(10) 295( 9) 290(10) 1430 57.20

10Y WB CH.GELDING S.FALKRICH D.LORANDER

11 009 MIDDLETON AAPOLLO TRACY LEE 276( 9) 286(11) 286(11) 290(11) 288(11) 1426 57.04

13y. WB ch.Gelding s.Aachen d.Tally Ho Madeira

12 013 TAVISTOCK FLORENZO JANICE USHERWOOD 276( 9) 285(12) 279(12) 293(10) 276(12) 1409 56.36

10y. Hol/TB bay Gelding s. Falkland 11 d. Lady Natalia

13 001 BARRABADEEN TROUBADOUR NADINE MEREWETHER 258(13) 273(13) 238(13) 259(13) 254(13) 1282 51.28

13y.HOL bay Stallion s. Barrabadeen Talisman d. Barrabadeen Fama

E: H: C: M: B:

Judges: JILLIAN COBCROFT KATHINKA DE MONCHY ANGELIKA FROMMING MARY SEEFRIED MARIETTE WITHAGES

Tests Placed: 13 5:33PM 13/12/2002

H/C: Scratchings: Eliminated: Retired:

PLACINGS - FULL PRINTOUT

2002 DRESSAGE WITH THE STARS 13 & 14 DECEMBER 2002

COPRICE FEI WORLD CUP PACIFIC LEAGUE - GRAND PRIX 5:33PM

Class : 01 Test : GRAND PRIX FEI Printed : 13/12/2002

001 1282 51.28 13 BARRABADEEN TROUBADOUR

B 6777 7645 6665 7663 5765 6133 6524 5534 45 5636 254 (13)

C 7776 6633 5556 5664 3564 6213 5316 5554 46 6545 238 (13)

E 7788 7634 6666 5664 3674 8314 5316 6533 56 6546 258 (13)

H 7777 7744 6667 6674 4564 7324 6246 6645 55 7646 273 (13)

M 7767 7643 5778 5544 3576 7123 6316 5564 56 6636 259 (13)

002 1528 61.12 8 BELCAM GAUCHO

B 5666 6676 6776 6664 6765 7676 5766 7766 67 7666 306 ( 7)

C 6766 7666 6766 6676 6676 7766 5766 7766 68 7767 317 ( 4)

E 4766 6676 6755 6665 4666 6576 5766 6644 65 6556 286 ( 8)

H 6667 6675 6865 6676 6766 6676 5767 6745 77 7667 311 ( 8)

M 6767 6676 6776 6565 6767 6766 5656 7646 66 7667 308 ( 8)

003 1550 62.00 6 CENTAUR

B 7766 7666 6766 7675 5665 7664 6767 7766 67 7667 309 ( 5)

C 7566 7665 7776 6675 5775 7664 6656 7765 68 7766 305 ( 6)

E 6656 7665 6857 6665 5765 7774 5777 7655 67 7657 303 ( 7)

H 7667 7664 6866 6676 5676 7774 7767 7655 67 7677 316 ( 6)

M 6776 7664 6866 6675 6666 7675 7667 7756 76 7767 317 ( 6)

004 1699 67.96 1 CRISP

B 8767 8777 7647 5677 7766 7777 5767 8776 67 7777 332 ( 1)

C 9877 7787 7766 4677 7667 7768 6676 7767 87 7778 344 ( 1)

E 8767 7777 7766 7666 6667 7777 6776 7666 77 7668 332 ( 1)

H 8667 7776 7767 6677 6767 7778 7776 7777 77 7778 345 ( 1)

M 8767 7787 7777 6677 7767 8778 6766 7677 77 7778 346 ( 1)

005 1430 57.20 10 H.P. FINAGIN

B 6566 5566 6666 5255 6756 6666 6666 6664 77 6666 290 (10)

C 8676 5667 6666 4225 5665 6665 7676 5664 76 6656 288 (10)

E 6556 6456 6665 6124 4456 7565 5656 6554 66 6546 260 (12)

H 7676 6666 7665 6235 5666 6676 6776 6754 66 7666 297 ( 9)

M 7567 4466 6676 6134 5666 7676 7776 6654 67 7666 295 ( 9)

006 1622 64.88 3 GV STIRLING STILTON
C 7866 6665 7776 6776 6666 7687 6677 7776 66 7767 325 ( 2)

E 5867 7666 6666 6665 6676 8887 6767 7766 78 8667 325 ( 3)

H 6777 7755 7766 6676 6776 7787 6776 7666 67 7777 330 ( 2)

M 7867 7666 7777 6674 5676 8787 6766 7766 67 8767 330 ( 2)

008 1581 63.24 4 MANHATTAN

B 6566 6666 6566 6666 6667 6776 6766 6677 67 6677 309 ( 5)

C 8474 6566 6677 6666 7666 6766 7667 7777 77 7667 315 ( 5)

E 6456 6677 7765 6667 7656 6776 7766 7777 66 7667 313 ( 5)

H 7467 6676 6767 6667 6676 6777 7767 6676 67 7667 322 ( 5)

M 7467 6676 6767 6667 6676 6777 7767 6676 67 6677 322 ( 3)

009 1426 57.04 11 MIDDLETON AAPOLLO

B 7656 6566 5556 5666 5676 7774 6665 4566 57 6666 288 (11)

C 8566 6644 6666 5564 4574 7764 6675 4666 77 6657 286 (11)

E 6656 6555 5656 6566 6565 6664 5755 4665 57 6656 276 ( 9)

H 6666 6554 6666 6665 5675 6675 5764 4665 66 6666 286 (11)

M 7556 6566 6667 6656 5664 7675 5666 4676 77 6656 290 (11)

010 1435 57.40 9 MIGHTY HEIGHTS

B 6676 6655 7566 7665 6675 6766 5666 6646 66 6666 295 ( 9)

C 6777 6655 6675 6665 5674 6675 5656 6656 66 6657 291 ( 9)

E 5666 5655 6655 6544 5664 6566 6646 6644 57 6556 270 (11)

H 6666 6644 6665 6664 5675 6676 5767 6655 66 6666 289 (10)

M 7676 6644 6677 7664 4665 6676 5746 5645 67 6666 290 (11)

011 1573 62.92 5 PRETENDER

B 7766 7666 6667 6666 6566 7775 6767 7676 67 7677 316 ( 3)

C 6766 7766 6675 6565 6675 6665 5656 7666 67 6657 295 ( 8)

E 5766 7666 7676 7776 6776 8775 5667 8866 75 7667 317 ( 4)

H 6767 7776 7767 6677 6776 7675 5767 7776 75 7777 326 ( 4)

M 6767 8676 6676 7567 6766 7766 6757 7766 66 7767 319 ( 4)

012 1547 61.88 7 SNOWY RIVER BLACKWOOD

B 5656 6666 6666 7566 6765 7666 7776 6666 76 6667 305 ( 8)

C 6567 5676 6565 5566 6664 7666 7677 5667 66 6667 299 ( 7)

E 6666 6776 6666 7667 6775 7776 6776 6676 66 6667 313 ( 5)

H 7676 6666 6666 6676 6766 6676 7777 6766 67 6667 316 ( 6)

M 7667 5677 6676 6567 6665 7666 6677 5777 67 7667 314 ( 7)

013 1409 56.36 12 TAVISTOCK FLORENZO

B 6665 6656 5665 6655 6545 6577 5646 6546 57 5566 276 (12)

C 6565 5655 6666 6665 5556 5576 4746 6655 67 6656 279 (12)

E 5765 6544 5666 6655 4556 6766 4656 7655 57 6556 276 ( 9)

H 6666 6655 6665 5665 4566 6676 6646 6645 66 6666 285 (12)

M 5567 6656 6666 6664 5556 6576 5666 7656 67 6666 293 (10)

4 YO Young Dressage Horses | 5 YO Young Dressage Horses | 6 YO Young Dressage Horses 
World Cup Australian Final - Grand Prix | Grand Prix Kur
Return to Main TVE Index

trx.gif (807 bytes)