trx.gif (807 bytes)
Eventing
Results
The 38th OBERON ONE DAY EVENT
16th & 17th November

Pre Novice B Results
The 38th OBERON  ONE DAY EVENT         16th & 17th November 2002                            TD: Terrie Percer
        PRE NOVICE  B                  DRESSAGE                CROSS COUNTRY                SHOW JUMPING     GRAND
PLACENO.HORSE       RIDER           scrGoodErr%     PenaltDressJump Time TakeTime PenXC  TotJump  TIME TOTAL TOTAL
                                       Scores Posted: 13:26pm  Scores Posted: 1`:05pm       Scores Posted: 6:17pm
    1140Ying Yang YoBoyd    Martin      166   72.17% 41.74    1    0     4:22       0      0     0    0     0 41.74
    2150Manny ManookCharlottRissman     159   69.13%  46.3    4    0     4:24       0      0     0    0     0  46.3
    3152Belltrees DrSerena  White       157   68.26% 47.61    5    0     4:15       0      0     0    0     0 47.61
    4164Mariah      Lucy    Longmire    160   69.57% 45.65    3    0     4:38     3.2    3.2     0    0     0 48.85
    5112Falcon RamseJohn    Cooper      151   65.65% 51.52    8    0     4:30       0      0     0    0     0 51.52
    6106RL Sir OliveNick    Rapley      162  667.83% 48.26    6    0     4:28       0      0     4    0     4 52.26
    7136Modesty BlaiJenniferIrvine-B    150   65.22% 52.17    9    0     4:36     2.4    2.4     0    0     0 54.57
    8146Mythical    Elise   Gale        144   62.61% 56.09   11    0     4:36     2.4    2.4     0    0     0 58.49
    9154Shellbee ParNiki    Chapman     161   70.00%    45    2    0     4:46     6.4    6.4     8    0     8  59.4
   10166For PleasureWendy   Platts      141   61.30% 58.04   12    0     4:52     8.8    8.8     4    0     4 70.84
   11122Thanks a BilShane   Rose        129   56.09% 65.87   17    0     4:36     2.4    2.4     4    0     4 72.27
   12142Balmoral AveSally   McKechni    137   59.57% 60.65   13    0     4:44     5.6    5.6     4    3     7 73.25
   13126FrankencenseNicola  Gilbert     124   53.91% 69.13   19    0     4:49     7.6    7.6     0    0     0 76.73
   14110Kelecyn FiasKevin   McNab       121   52.61% 71.09 =21     0     4:46     6.4    6.4     4    0     4 81.49
   15116Bonus       Natasha Shaw        126   54.78% 67.83   18    0     5:09    15.6   15.6     0    0     0 83.43
   16148Rumble Fish Lucy    Dwyer       106   46.09% 80.87   28    0     4:18       0      0     4    0     4 84.87
   17118Savage HeartJames   Broadben    132   57.39% 63.91 =15     0     5:10      16     16     8    0     8 87.91
   18114The FreestylHelen   Gunn        108   46.96% 79.57   27    0     4:41     4.4    4.4     4    0     4 87.97
   19120It’s a PleasBev     Sims        121   52.61% 71.09 =21     0     5:14    17.6   17.6     0    0     0 88.69
   20160Regal Rogan Kirsty  O'Brien     114   49.57% 75.65   26    0     4:36     2.4    2.4    12    0    12 90.05
   21124Barricello  Niki    Chapman     132   57.39% 63.91 =15    20     4:52     8.8   28.8     4    0     4 96.71
   22128Royal MarinePaula   Ivanovic    123   53.48% 69.78 =20    20     4:42     4.8   24.8     4    0     4 98.58
   23108RL Maximus  Lucy    Bennett     133   57.83% 63.26   14   20     5:02    12.8   32.8     4    0     4100.06
   24138Dusky RoscoeKate    MacKenzi    119   51.74% 72.39   24   40     5:14    17.6   57.6     8    0     8137.99
   25130Ham Solo    Sam     Lyle        152   66.09% 50.87    7   60     6:52    56.8  116.8     8    0     8175.67
     134Rancho San DJohn    Carroll     115   50.00%    75   25Elim      5:47    30.8Elim        8    0     8Elim
     162Gwaihir's TrLydwina Van Gyen    148   64.35% 53.48   10Ret                   Ret         0    0     0Ret
     144Keysgrove CoLeigh   Burton      123   53.48% 69.78 =20 DNA                   With       12    0    12With
     132Purbeck KismAngela  Shackladscr       SCR   scr                              SCR               SCR   SCR
     156Guided by VoJenny   Ernst   SCR       SCR   scr                              SCR               SCR   SCR
     158In a DangeroMarcus  ZehentneSCR       SCR   scr                              SCR               SCR   SCR
     168Krug        Pam     Laidlaw SCR       SCR   scr                              SCR               SCR   SCR
Oberon ODE 16/17 November 2002
Open Intermediate | Junior Novice | Novice A | Novice B | Pre Novice A | Pre Novice B
Return to Main Results Index
trx.gif (807 bytes)