![]() |
![]() |
Dressage Results |
||
| Sydney CDI 8-11 May 2003 Results from Day 3 of Competition |
Zilco International Intermediate FREESTYLE Maribel Quinzanos Jill Cobcroft (AUSBernard Maurel (FRSuzie Hoevenaars (Mary Seefried (AUSMarks Score Place
Bridle HORSE RIDER CTY Sex/YOB/CoB Judge E Judge H Judge C Judge M Judge B
TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART
1143 GREENOAKS LEGENRozzieRYAN NSW-AUG/95/CH/170 13.93 6.85 7.08 13.70 6.65 7.05 14.20 6.70 7.50 14.53 6.90 7.63 14.80 7.15 7.65 71.150 1
575 NEVERSFLEDE KUDJane BRUCE NSW-AUM/90/BAY.B0 13.85 6.60 7.25 13.15 6.35 6.80 13.73 6.65 7.08 14.15 6.80 7.35 13.50 6.45 7.05 68.375 2
88 MARAKOOPA GilliaROGERS NSW-AUG/85/BRN.B0 13.13 6.50 6.63 13.15 6.35 6.80 13.20 6.30 6.90 12.40 6.25 6.15 14.18 6.85 7.33 66.050 3
1143 APH TRUE SEVILLPaula PRICE QLD-AUG/93/DKBRN0 12.73 5.90 6.83 12.25 6.00 6.25 13.05 6.20 6.85 13.25 6.20 7.05 13.88 6.60 7.28 65.150 4
1161 GREENOAKS DUNDEHeath RYAN NSW-AUG/95/CH/170 13.58 6.50 7.08 12.28 5.95 6.33 12.50 5.90 6.60 13.45 6.40 7.05 13.25 6.35 6.90 65.050 5
754 MF DUART Wendy WARD NSW-AUG/89/BAY/10 11.83 5.85 5.98 12.50 6.00 6.50 13.20 6.50 6.70 12.40 6.15 6.25 12.80 6.25 6.55 62.725 6
1141 OSCAR BRAVO DaphneHAAGMANS CAN G/93/BAY/G0 11.95 5.90 6.05 12.20 6.10 6.10 13.28 6.35 6.93 12.48 6.05 6.43 12.68 6.25 6.43 62.575 7
227 TL RAMEDON GlendaROOKE NSW-AUG/94/CH/170 11.40 5.40 6.00 12.48 6.05 6.43 12.28 5.80 6.48 12.90 6.30 6.60 12.28 5.95 6.33 61.325 8
40 CAIRO 869 Karin DAVIS VIC-AUS/89/BAY/10 11.85 5.70 6.15 12.23 6.05 6.18 12.48 6.00 6.48 11.68 5.85 5.83 12.55 6.00 6.55 60.775 9
298 AURA DELL ALEXAAmeliaLEGGE NSW-AUG/82/CH/150 12.93 6.10 6.83 11.38 5.45 5.93 11.73 5.50 6.23 12.05 5.95 6.10 12.48 5.90 6.58 60.550 10
919 NORTHERN INVADEVickieROBERTSON NSW-AUG/94/BAY/10 12.33 5.85 6.48 11.88 5.95 5.93 11.38 5.50 5.88 12.23 6.15 6.08 12.08 5.75 6.33 59.875 11
|
2003 Sydney CDI*** Rosemount GRAND PRIX FREESTYLE
Susan Hoevenaars (Mary Seefried (AUSBernard Maurel (FRJill Cobcroft (AUSMaribel Quinzanos Marks d Score Place
Bridle HORSE RIDER CTY Sex/YOBB Judge E Judge H Judge C Judge M Judge B
TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART
573 STIRLING STILTON Heath RYAN NSW-AUG/92/DK0 13.80 6.70 7.10 13.70 6.55 7.15 14.43 6.60 7.83 14.10 6.85 7.25 13.75 6.50 7.25 69.775 1
12 LIMBO Mary HANNA VIC-AUG/91/BR0 13.98 6.55 7.43 13.48 6.40 7.08 13.83 6.50 7.33 13.28 6.45 6.83 13.38 6.30 7.08 67.925 2
115 MANHATTAN Sue HEARN NSW-AUG/89/BA0 13.20 6.35 6.85 13.25 6.40 6.85 13.40 6.50 6.90 13.90 6.90 7.00 13.73 6.55 7.18 67.475 3
420 SNOWY RIVER BLACKWODiane JENKYN QLD-AUG/90/BL0 13.85 6.50 7.35 13.33 6.35 6.98 14.18 6.70 7.48 13.35 6.55 6.80 12.73 6.15 6.58 67.425 4
1 JAHNUS Claire WICKINS NSW-AUG/91/CH0 12.30 6.05 6.25 13.28 6.45 6.83 13.00 6.25 6.75 11.95 5.80 6.15 12.90 6.15 6.75 63.425 5
85 CENTAUR Ann SERRAO NSW-AUG/91/CH0 12.30 5.80 6.50 12.45 5.90 6.55 12.48 5.70 6.78 12.45 5.80 6.65 12.45 5.80 6.65 62.125 6
2 AVOCA BLACK SAINT Leanne WILLIAMS VIC-AUG/85/BL0 12.05 6.15 5.90 12.45 6.05 6.40 12.50 6.05 6.45 12.75 6.35 6.40 11.83 5.80 6.03 61.575 7
17 MIGHTY HEIGHTS Karin DAVIS VIC-AUG/85/BR0 12.00 5.90 6.10 12.08 5.75 6.33 11.28 5.55 5.73 12.10 5.85 6.25 11.88 5.70 6.18 59.325 8
250 BELCAM GAUCHO Glennis BARREY NSW-AUG/91/CH0 11.00 5.50 5.50 11.05 5.05 6.00 11.25 5.25 6.00 10.23 5.15 5.08 11.25 5.40 5.85 54.775 9
736 LAMAR Janet DILLON-SMITH NSW-AUG/87/CH0 10.38 5.05 5.33 10.80 5.05 5.75 11.45 5.40 6.05 10.53 5.05 5.48 10.68 5.10 5.58 53.825 10
|
NSW Sport & Recreation Prix St Georges Derby
Joy ChaMary SBernardMinakoJan BiMarks dTotal % Place
Bridle HORSE RIDER CountrSex / YOB / Colour / Height Country / Breed
E H C M B
28 NORTHERN AJAX Louisa HILL NZL G/93/CH/16.2/AUS/HOL 249 253 234 228 256 1220 61.000% 1
143 BYALEE TOMORROGlennis BARREY AUS G/88/BAY.BRN/G/17.1/OLD 230 239 236 232 258 1195 59.750% 2
1141 OSCAR BRAVO Jody HARTSTONE NZL G/93/BAY/G/17/AUS/XWB 224 225 230 227 248 1154 57.700% 3
1380 ARGENTILLE SHAAnne SERRAO COMM G/91/BAY/16.1/AUS/WB 221 228 230 221 224 1124 56.200% 4
87 HP LUPIN Matthew DOWSLEY AUS M/92/BAY/16.2/AUS/HOLST 222 242 213 223 223 1123 56.150% 5
997 BARNCLUETH HARDaphne HAAGMANS COMM GREY/17.1/WBX 224 216 227 227 220 1114 55.700% 6
366 BUCCANEER Leslie EDEN USA G/85/GRY/17/AUS/ANDWBX 216 226 227 205 200 1074 53.700% 7
18 LOU-LUM Patty MAYER USA G/91/LT.BRN/16/AUS/UKN 213 216 210 212 216 1067 53.350% 8
|
Horseland Teams Competition
Joy ChaMary SeBernardMinako FJan BirMarks de Total % Team ScPlace
Bridle HORSE RIDER CountSex / YOB / Colour / Height Country / Breed
E H C M B
1141 OSCAR BRAVO Jody HARTSTONE NZL G/93/BAY/G/17/AUS/XWB 224 225 230 227 248 1154 57.700% 2374 1
28 NORTHERN AJAX Louisa HILL NZL G/93/CH/16.2/AUS/HOL 249 253 234 228 256 1220 61.000%
87 HP LUPIN Matthew DOWSLEY AUS M/92/BAY/16.2/AUS/HOL 222 242 213 223 223 1123 56.150% 2318 2
143 BYALEE TOMORROGlennis BARREY AUS G/88/BAY.BRN/G/17.1/O 230 239 236 232 258 1195 59.750%
997 BARNCLUETH HARDaphne HAAGMANS COMM GREY/17.1/WBX 224 216 227 227 220 1114 55.700% 2238 3
1380 ARGENTILLE SHAAnne SERRAO COMM G/91/BAY/16.1/AUS/WB 221 228 230 221 224 1124 56.200%
18 LOU-LUM Patty MAYER USA G/91/LT.BRN/16/AUS/UK 213 216 210 212 216 1067 53.350% 2141 4
366 BUCCANEER Leslie EDEN USA G/85/GRY/17/AUS/ANDWB 216 226 227 205 200 1074 53.700%
|
Sydney
CDI Results - Day 1 | Day 2 | Day 3 | Day 4 |