Showjumping Results |
MSJC SUMMER SHOW 2001 RESULTS | ||||
EVENT 1. 85 cm AM3 SECTION A | ||||
COMPETITORS 90 (both sections) | TOTAL CLEAR ROUNDS 36 | |||
HORSE | RIDER | FAULTS | TIME | |
1ST | KING CHOGM | M.HOYSTED | 0 | 36.73 |
2ND | TRUE ILLUSION | L. FLETCHER | 40.73 | |
3RD | WONDAREE FALCON | A. MADIGAN | 0 | 42.61 |
4TH | MAGIC DESTROYER | D. HANRAHAN | 0 | 47.31 |
5TH | SKY DANCER | S. HARRIS | 0 | 47.81 |
6TH | OAKHILL CAVIRI | M. WILLIAMS | 0 | 49.33 |
7TH | WARRA GAMBA | B. PAGE | 0 | 51.59 |
EVENT 1. 85 cm AM3 SECTION B | ||||
COMPETITORS 90 (both sections) | TOTAL CLEAR ROUNDS 36 | |||
HORSE | RIDER | FAULTS | TIME | |
1ST | AMERICAN PIE | M. SISLEY | 0 | 40.38 |
2ND | CHATTAHOUCHE | J. ALLEN | 0 | 41.75 |
3RD | T D DECLAN | F. JOHN | 0 | 45.38 |
4TH | FLOWERVALE MAHORN | N. ROE | 0 | 47.49 |
5TH | LUCRATICE II | A. GREEN | 0 | 48.81 |
6TH | MISTER GOODY | J.BLOOMFIELD | 0 | 51.01 |
7TH | BELCAM 3RD ROCK | R. HARMAN | 0 | 52.84 |
EVENT 2. horsesforsale.com.au C & D Grade AM5 | ||||
COMPETITORS 57 | TOTAL CLEAR ROUNDS 15 | |||
HORSE | RIDER | FAULTS | TIME | |
1ST | J H OLAMBY | D. KEEFER | 0 | 47.51 |
2ND | RAYLAN REDPATH | R. JOHNSTONE | 0 | 51.40 |
3RD | MATRIX | P. STEPHENS | 4 | 45.24 |
4TH | AQUILA | J. BLOOMFIELD | 4 | 45.68 |
5TH | AEA DUTCH LOREL | N. ROBERTS | 4 | 46.42 |
6TH | LUMBAR | M. BAILLIEU | 4 | 47.86 |
EVENT 3. YOUNG CLASSIC SHOW JUMPER | ||||
COMPETITORS 16 | SCORE | |||
HORSE | RIDER | Out of 300 | ||
1ST | WONDAREE WITHOUT A DOUBT | ANNYKA. KING | 254 | |
2ND | CELTIC BLUE DIAMOND | HARLEY BROWN | 251 | |
3RD | BELCAN 3RD ROCK | RICHARD HARMAN | 248 | |
4TH | FALCON | BECKY ALLEN | 229 | |
5TH | HONKY CAT | OLIVIA DAWSON-GROVE | 223 | |
EVENT 4. SUNBURY LODGE C & D GRADE CHAMPIONSHIP | ||||
COMPETITORS 25 | TOTAL CLEAR ROUNDS 7 | |||
HORSE | RIDER | FAULTS | TIME | |
1ST | HUSH | B. DOBBIN | 0 | 34.98 |
2ND | RUSTIC ROUGE | M. FROESCH | 0 | 35.44 |
3RD | STAWELL GIFT | D. HANRAHAN | 8 | 33.11 |
4TH | LUMBAR | M. BAILLIEU | 8 | 35.09 |
5TH | SUAVE | C. PEARCE | 8 | 38.96 |
6TH | MATRIX | P. STEPHENS | 12 | 36.54 |
EVENT 5 MSJC SPEED CHAMPIONSHIPS TABLE C | ||||
COMPETITORS 22 | ||||
HORSE | RIDER | FAULTS | TIME | |
1ST | SPIELBERG | T. CLARKE | 0 | 55.99 |
2ND | LORIKEET | B. ALLEN | 0 | 56.56 |
3RD | KERRY PATH PEPPI | P. STEPHENS | 0 | 59.52 |
4TH | ANOTHER FLASHBACK | M. WILLIAMS | 4 | 60.29 |
5TH | HR ROLL THE DICE | B. PAGE | 8 | 53.42 |
6TH | JERRY LEE | B. DOBBIN | 0 | 63.60 |
EVENT 6. GREENSBOROUGH GRAIN STORE 90CM SECTION A | ||||
COMPETITORS 93 (both sections) | TOTAL CLEAR ROUNDS 38 | |||
HORSE | RIDER | FAULTS | TIME | |
1ST | KING CHOGM | M.HOYSTED | 0 | 28.66 |
2ND | BONUS | M. BARCLAY | 0 | 32.19 |
3RD | AMERICAN PIE | M. SISLEY | 0 | 33.09 |
4TH | ROMANCING THE SKY | M. SANDWITH | 0 | 33.73 |
5TH | SHONA | K. FERGUSON | 0 | 34.34 |
6TH | DARWINIAN | K. FLETCHER | 0 | 35.91 |
7TH | BELMORE | K. MENZEL | 0 | 36.69 |
EVENT 6. GREENSBOROUGH GRAIN STORE 90CM SECTION B | ||||
COMPETITORS 93 (both sections) | TOTAL CLEAR ROUNDS 38 | |||
HORSE | RIDER | FAULTS | TIME | |
1ST | TRUE ILLUSION | L. FLETCHER | 0 | 30.89 |
2ND | WONDAREE FALCON | A. MADIGAN | 0 | 32.87 |
3RD | LUCRATIVE II | A. GREEN | 0 | 33.25 |
4TH | MENINDI EL DORADO | E. HARMAN | 0 | 33.97 |
5TH | ABERCORN DIAMENTINA | M. HOYSTED | 0 | 35.89 |
6TH | CANDY MAN | J. GLENNAN | 0 | 36.13 |
7TH | SWIFTS DUKE OF DIAMONDS | R. DER HARTOG | 0 | 36.83 |
EVENT 7. MSJC D GRADE AM3 | ||||
COMPETITORS 86 | TOTAL CLEAR ROUNDS 36 | |||
HORSE | RIDER | FAULTS | TIME | |
1ST | LET IT RAIN | G. CLIFFORD | 0 | 31.34 |
2ND | BONUS | M. BARCLAY | 0 | 31.81 |
3RD | GREAT SOUTHERN | D. MC MAUGH | 0 | 31.83 |
4TH | FLOWERVALE MAHORN | N. ROE | 0 | 32.70 |
5TH | ESTABON | E. ANKER | 0 | 33.33 |
6TH | AFTER THOUGHT | K. QUILTY | 0 | 33.40 |
EVENT 8. MSJC C & D GRADE AM3 | ||||
COMPETITORS 39 | TOTAL CLEAR ROUNDS 8 | |||
HORSE | RIDER | FAULTS | TIME | |
1ST | BLANDFORD SHARP | F. JOHN | 0 | 45.52 |
2ND | LET IT RAIN | G. CLIFFORD | 0 | 46.81 |
3RD | TEST OF TIME | F. JOHN | 0 | 51.27 |
4TH | J H OLAMU | D. KEEFER | 4 | 46.88 |
5TH | FREEDOM RD | TIM CLARKE | 4 | 56.04 |
6TH | WONDAREE SPOTLESS | A. KING | 8 | 45.40 |
7TH | REDUNDANT STAR | M. MC KAY | 8 | 49.66 |
EVENT 9 MSJC TABLE C | ||||
COMPETITORS 14 | TOTAL CLEAR ROUNDS 5 | |||
HORSE | RIDER | TIME | ||
1ST | KERRY PATH PEPPI | P. STEPHENS | 58.11 | |
2ND | MYALL MO | P. STEPHENS | 60.00 | |
3RD | RUSTIC ROUGE | M. FROESCH | 68.42 | |
4TH | SHAMELESS | P. STEPHENS | 73.10 | |
5TH | MEDICAN MAN | H. KELLY | 76.03 | |
6TH | VIKING PRINCE | S. FERGUSON | 76.56 | |
EVENT 10. EQUINADE B & C GRADE CHAMPIONSHIPS | ||||
COMPETITORS 29 | TOTAL CLEAR ROUNDS 8 | |||
HORSE | RIDER | FAULTS | TIME | |
1ST | WILLIAMSBURG | J. BLOOMFIELD | 0 | 46.65 |
2ND | EXCAVATORS ILLUSION | A. ELTRINGHAM | 0 | 53.19 |
3RD | LORIKEET | B. ALLEN | 0 | 57.82 |
4TH | GP SWITCHBACK | A. PROCTOR | 4 | 46.17 |
5TH | ELOISE DE SEMILLY | J. BLOOMFIELD | 4 | 47.30 |
6TH | ROMAN WARRIOR | M. FROESCH | 4 | 50.33 |
7TH | GUEST HABIT | D. MC MAUGH | 4 | 66.42 |
8TH | STAR FOR ME | M. WILLIAMS | 16 | 54.65 |
EVENT 11. FARINGDON INVESTMENTS A & B GRADE CHAMPIONSHIPS AM4 | ||||
COMPETITORS 20 | TOTAL CLEARS ROUND
1 6 ROUND 2 3 |
|||
HORSE | RIDER | FAULTS | TIME | |
1ST | HAVATI | A. MADIGAN | 4 | 45.42 |
2ND | HERO QUEST | R. AGNEW | 8 | 37.30 |
3RD | KS DOUBLE UP | M. LANG | 8 | 39.92 |
4TH | HARVEST MOON | T. CLARKE | ||
5TH | HARVEY | A. LAMB | ||
6TH | TABOO | D. HANRAHAN | ||
=7TH | LORIKEET | B. ALLEN | ||
MEDICAN MAN | H. KELLY | |||
WILLIAMSBURG | J. BLOOMFIELD | |||
EVENT 12. MELBOURNE POWER SWEEPING D GRADE CHAMPIONSHIP | ||||
COMPETITORS 47 | TOTAL CLEAR ROUNDS 11 | |||
HORSE | RIDER | FAULTS | TIME | |
1ST | WONDAREE SPOTLESS | A. KING | 0 | 43.76 |
2ND | LAUDER | R. BROWN | 0 | 45.44 |
3RD | WENLOCK REGAL | R. BROWNP. STEPHENS | 0 | 47.12 |
4TH | WONDAREE THE BARGER | WILSON ACTON | 4 | 40.79 |
5TH | BONDIR | R. BROWN | 4 | 41.79 |
6TH | FALCON | B. ALLEN | 4 | 43.07 |
7TH | GV EQUADOR | O. BUNN | 4 | 46.38 |
8TH | LOU LOU | A. LANSDOWNE | 4 | 46.44 |
EVENT 12. NOVICE WORKING HUNTER | ||||
COMPETITORS 32 | ||||
HORSE | RIDER | |||
1ST | WARRA GAMBA | B. PAGE | ||
2ND | BADGERS DRIFT | LINDY YOUNG | ||
3RD | HR ROLL THE DICE | B. PAGE | ||
4TH | MUSKETEER | A. WEATHERBY | ||
5TH | MINTO BLACK WOOD | A. GREENWOOD | ||
6TH | NIGHTCAP | K. FERGUSON | ||
EVENT 12. OPEN WORKING HUNTER | ||||
COMPETITORS 20 | ||||
HORSE | RIDER | |||
1ST | WARRA GAMBA | B. PAGE | ||
2ND | RUNNING BEAR | A. GAUDION | ||
3RD | NIGHTCAP | K. FERGUSON | ||
4TH | CHARLESTON | TRUDI YATES | ||
5TH | HR ROLL THE DICE | B. PAGE | ||
6TH | BADGERS DRIFT | LINDY YOUNG |