Showjumping Results |
Shepparton Agricultural Show - Showjumping - 13th & 14th October 2000 | |||||
FRIDAY D Grade Starters: 26 Jump Off: 11 |
|||||
Placing: | Rider: | Horse: | Round One: | Jump Off: | |
1st | Kathryn Ferguson | Night Cap | Clear | Clear-32.02secs | |
2nd | Harley Brown | Celtic Blue Diamond | Clear | Clear-32.23secs | |
3rd | Brook Dobbin | Hush | Clear | Clear-32.45secs | |
4th | Melissa Froesch | Rustic Rouge | Clear | Clear-36.15secs | |
5th | Harley Brown | Celtic Pearl | Clear | 3 time faults | |
6th | Jeff Bloomfield | Mr Goody | Clear | 4 faults | |
C&D Grade Starters: 21 Jump Off: 9 | |||||
Placing: | Rider: | Horse: | Round One: | Jump Off: | |
1st | Harley Brown | Celtic Blue Diamond | Clear | Clear-31.65secs | |
2nd | Brook Dobbin | Hush | Clear | Clear-32.81secs | |
3rd | Brook Dobbin | Snap | Clear | Clear-33.20secs | |
4th | Ron Waddell | Sir T | Clear | Clear-34.87secs | |
5th | Adam Prime | King of The Castle | Clear | Clear-37.78secs | |
6th | Harley Brown | Blue Chip | Clear | Clear-37.86secs | |
B&C Grade Starters: 15 Jump Off: 9 | |||||
Placing: | Rider: | Horse: | Round One: | Jump Off: | |
1st | Brooke Dubbin | Jerry Lee | Clear | Clear-37.90secs | |
2nd | Mark Nichols | Good Enough | Clear | Clear-41.08secs | |
3rd | Melissa Froesch | Samphire Louie | Clear | 4 faults-32.62secs | |
4th | Peter Grant | Saddle Up Paris | Clear | 4 faults-35.58secs | |
5th | Tony Erickson | Kiss N Tell | Clear | 8 faults-38.63secs | |
6th | John Robinson | Minder II | Clear | 8 faults-39.72secs | |
A&B Grade Starters: 12 Jump Off: 4 |
|||||
Placing: | Rider: | Horse: | Round One: | Jump Off: | |
1st | Kathryn Ferguson | Kestrel | Clear | Clear-37.94secs | |
2nd | Russell Hearn | Daring Aussie | Clear | Clear-44.61secs | |
3rd | Olivia Dawson-Grove | Rocketman | Clear | 4 faults-40.62secs | |
4th | Cormorant | Clear | 8 faults-39.12secs | ||
=5th | Harley Brown | Celtic Gold | 4 faults | ||
=5th | Brooke Dobbin | Switchback | 4 faults | ||
6 Bar |
|||||
Placing: | Rider: | Horse: | |||
1st | Kristen White | Marouka | |||
=2nd | Stewart Abrahams | Black Attack | |||
=2nd | Kathryn Ferguson | Kestrel | |||
=4th | Adam Prime | Majik Impression | |||
=4th | Tony Erickson | Kiss N Tell | |||
SATURDAY |
|||||
Placing: | Rider: | Horse: | Round One: | Jump Off: | |
1st | Jeff Bloomfield | Dulcetta | Clear | Clear-39.80secs | |
2nd | Bernadette Hearn | Kohu | Clear | Clear-41.59secs | |
3rd | Harley Brown | Celtic Pearl | Clear | 4 faults-36.95secs | |
4th | Jeff Bloomfield | Mr Goody | Clear | 4faults+2 time | |
5th | Melissa Froesch | Firefly | Clear | 8 faults-38.44secs | |
6th | Melissa Froesch | Socialist | Clear | 8 faults-40.01secs | |
C&D Grade Starters: 15 Jump Off: 6 |
|||||
Placing: | Rider: | Horse: | Round One: | Jump Off: | |
1st | Harley Brown | Blue Chip | Clear | Clear-31.76secs | |
2nd | Brooke Dubbin | Hush | Clear | 4 faults-31.10secs | |
3rd | Melissa Froesch | Rustic Rouge | Clear | 4 faults-31.93secs | |
4th | Mark Nichols | Chocolate Spider | Clear | 4 faults-35.14secs | |
5th | Olivia Dawson-Grove | Kryptonite | Clear | 4 faults-35.81secs | |
6th | Kirk Stafford | Flood Alert | Clear | 8 faults-43.34secs | |
B&C Grade Starters: 14 Jump Off: 10 |
|||||
Placing: | Rider: | Horse: | |||
1st | B. Page | HR Roll The Dice | |||
2nd | Melissa Froesch | Samphire Louie | |||
3rd | Brook Dobbin | Switchback | |||
4th | Tony Erickson | Kiss N Tell | |||
5th | Olivia Dawson-Grove | Kryptonite | |||
6th | Adam Prime | Majik Impression | |||
A&B Grade Championship Starters: 7 |
|||||
Placings: |
Rider: |
Horse: |
Round One: |
Round Two: |
Total: |
1st |
Harley Brown |
Celtic Gold |
4 faults |
Clear |
4 faults |
2nd |
Adam Prime |
Majik Impression |
4 faults |
4 faults |
8 faults |
3rd |
Brooke Dobin |
Switchback |
Clear |
12 faults+3 time | 15 faults |
4th |
Tony Erickson |
Kiss N Tell |
20 faults |
Eliminated |
|
C&D Grade Championship Starters:10 |
|||||
Placings: |
Rider: |
Horse: |
Round One: |
Round Two: |
Jump Off: |
1st |
Melissa Froesch |
Roman Warrior |
Clear |
Clear |
Clear |
2nd |
Harley Brown |
Celtic Blue Diamond | Clear |
Clear |
8 faults + 5 time |
3rd |
Harley Brown |
Blue Chip |
Clear |
Clear | Eliminated |
=4th |
Russell Hearn |
Kohu |
4 faults |
Clear |
|
Mark Nichols |
Good Enough |
Clear |
4 faults |
||
Adam Prime |
King of the Castle |
4 faults |
Clear |