Showjumping Results |
MOOMBA 2000 SHOWJUMPING CHAMPIONSHIPS - 12th & 13th March, 2000 |
||||
Event: | Place: | Rider: | Horse: | Club: |
Pony Club | ||||
A Grade AM3 | 1st | Amberley Thorpe | All American Boy | Cranbourne |
2nd | Emily Link | KS Tom Thumb | Cannibal Creek | |
A Grade Championships | 1st | Amberley Thorpe | All American Boy | Cranbourne |
2nd | Emily Link | KS Tom Thumb | Cannibal Creek | |
A Grade Top Score | 1st | Amberley Thorpe | All American Boy | Cranbourne |
2nd | Emily Link | KS Tom Thumb | Cannibal Creek | |
B Grade AM3 | 1st | T. White | Northern Tolleen | Kilmore |
2nd | K Wheatly | Second Chance | Kilmore | |
3rd | S Benfell | Ice Breaker | Oakleigh | |
4th | KL Pettifer | Jigsaw | Dandenong Ranges | |
5th | L Pearce | Lord Waterford | Oakleigh | |
6th | S Yeomans | Delatite Bramble | Oakwood | |
B Grade Championships | 1st | KL Pettifer | Jigsaw | Dandenong Ranges |
2nd | L Pearce | Lord Waterford | Oaklands | |
=3rd | T White | Northern Tolleen | Kilmore | |
=3rd | S. Benfell | Ice Breaker | Oakleigh | |
=5th | K Wheatley | Second Chance | Kilmore | |
=5th | S Yeomans | Delatite Bramble | Oakwood | |
=5th | L Silk | Waikarring Prodigy | Kilmore | |
B Grade Top Score | 1st | M Jamieson | Crown Jewel | |
2nd | K Wheatley | Second Chance | Kilmore | |
3rd | T White | Northern Tolleen | Kilmore | |
4th | S Yeomans | Delatite Bramble | Oakwood | |
5th | KL Pettifer | Jigsaw | Dandenong Ranges | |
6th | L Pearce | Lord Waterford | Oaklands | |
C Grade AM3 | 1st | Jay Palmer | Owen | |
2nd | Warren Coteman | Fast Forward | Nar Nar Goon | |
3rd | Bethea Hill | November Rain | Ringwood | |
4th | Tracey Sheddan | Sheza Lady | Tooradin | |
5th | Natalie Kerpen | Audair | ||
6th | Claire Wheatley | Nutcracker | Kilmore | |
C Grade Championships | 1st | Bethea Hill | November Rain | Ringwood |
2nd | Marissa Hicks | Ringebu Rocket | Doongala | |
3rd | Monique Hoystead | Courtney | ||
4th | Tori Oglesby | Fable | ||
5th | Tracey Sheddan | Sheza Lady | Tooradin | |
6th | Katherine Mansas | Picture Perfect | ||
C Grade | 1st | Monique Hoystead | CHOGM | |
Time,Fault & Out | 2nd | Clare Wheatley | Nutcracker | Kilmore |
3rd | Marissa Hicks | Ringebu Rocket | ||
4th | Amanda Carroll | Pink Panther | Dandenong Ranges | |
5th | Katherine Mansas | Picture Perfect | ||
6th | Tara White | Karisma Prince | Kilmore | |
Event: | Place: | Rider: | Horse: | Club: |
C Grade Top Score | 1st | Natalie Kerper | Audair | |
2nd | Albertina Pol | Star | Warragul | |
3rd | Marissa Hicks | Ringebu Rocket | ||
4th | Bethea Hill | November Rain | Ringwood | |
5th | Amanda Carroll | Pink Panther | Dandenong Ranges | |
6th | Alicia Holmes | Sweet Jane | Tooradin | |
D Grade Horses | 1st | Simone Boschker | Jaahl | Dandenong Ranges |
AM3 | 2nd | Samantha Eaves | Khan | Monash |
3rd | Damian Coteman | Sky | Nar Nar Goon | |
4th | Katja Weimann | Rosie | Upper Beaconsfield | |
5th | Katie Chisnall | Jack | Upper Beaconsfield | |
6th | Melissa Kennedy | Sheeba | Dandenong Ranges | |
D Grade Horses | 1st | Katja Weimann | Rosie | Upper Beaconsfield |
Championships | 2nd | Katie Chisnall | Jack | Upper Beaconsfield |
3rd | Tracey Timms | Majestic Rambla | Upper Beaconsfield | |
4th | Danielle Smith | Blue Boy | Mornington Peninsula | |
5th | Simone Boschker | Jaahl | Dandenong Ranges | |
6th | Melissa Kennedy | Sheeba | Dandenong Ranges | |
D Grade Horses | 1st | Samantha Eaves | Khan | Monash |
Time.Fault & Out | 2nd | Katja Weimann | Rosie | Upper Beaconsfield |
3rd | T Brennan | Mocha Master | Langawarrin | |
4th | Simone Boschker | Jaahl | Dandenong Ranges | |
5th | Katie Chisnall | Jack | Upper Beaconsfield | |
6th | Tracey Timms | Majestic Rambla | Upper Beaconsfield | |
D Grade Horses | 1st | Samantha Eaves | Khan | Monash |
Tope Score | 2nd | Katja Weimann | Rosie | Upper Beaconsfield |
3rd | Katie Chisnall | Jack | Upper Beaconsfield | |
4th | Tracey Timms | Majestic Rambla | Upper Beaconsfield | |
5th | Damian Coteman | Sky | Nar Nar Goon | |
E Grade AM3 | 1st | Erin Boucher | Birrahlee Blue Print | Cockatoo |
2nd | Lucie Carneli | Lord Lewis | Pakenham | |
3rd | Jason Timms | Smokey | Upper Beaconsfield | |
4th | Kelly Stovold | Fascination | Cockatoo | |
5th | Naomi Mayes | Maddie | Upper Yarra | |
6th | Alice Dawson | Jessie | Berwick | |
E Grade Championships | 1st | Brad Coteman | Bimbo | Nar Nar Goon |
2nd | Jason Timms | Smokey | Upper Beaconsfield | |
3rd | Simone Berner | Whisky | Seville | |
4th | Naomi Mayes | Maddie | Upper Yarra | |
5th | Nicole Bailey | Taboo | Dandenong Ranges | |
6th | Nicole McDonnell | Rebel | Caulfield | |
Event: | Place: | Rider: | Horse: | Club: |
E Grade | 1st | Elise dawson | Midnight | Macclesfield |
Time.Fault & Out | 2nd | Lucie Carneli | Lord Lewis | Pakenham |
3rd | Simone Berner | Whisky | Seville | |
4th | Nicole Bailey | Taboo | Dandenong Ranges | |
5th | Alice Dawson | Jessie | Berwick | |
6th | Janelle Walker | Morning Serenade | Caulfield | |
E Grade | 1st | Nicole Bailey | Taboo | Dandenong Ranges |
Top Score | 2nd | Lucie Carneli | Lord Lewis | Pakenham |
3rd | Jason Timms | Smokey | Upper Beaconsfield | |
4th | Naomi Mayes | Maddie | Upper Yarra | |
5th | Ellise Davis | Midnight | Macclesfield | |
6th | Simone Berner | Whisky | Seville | |
EFA RING - sponsored by CELTIC WINNERS |
||||
Maiden D Grade | 1st | Bob Trivett | Indi Rivers | |
2nd | Harley Brown | Celtic Blue Diamond | ||
3rd | Kirsten Linguard | Lawfull Lou | ||
4th | Clare Lieu | GEC Miss Muffet | ||
5th | Linda Silk | Waikorring Prodigy | ||
6th | Allison Sheehan | Equapotential | ||
D Grade | 1st | Tara White | Northern Tolleen | |
2nd | Simone Tannis | Colewarra Sandboy | ||
3rd | Samantha Benfell | Ice Breaker | ||
4th | Kelly Dokerty | Ace of Base | ||
5th | Clare Lieu | GEC Miss Muffet | ||
6th | Allison Sheahan | Equapotential | ||
C&D Championships | 1st | Harley Brown | Koyuna Blue Chip | |
=2nd | Amberley Thorpe | All American Boy | ||
=2nd | Carley Hammond | Mr Wizard | ||
4th | Robyn Dyason | Don Ferrar | ||
=5th | Samantha Benfell | Ice Breaker | ||
=5th | Clare Lieu | GEC Miss Muffet | ||
=5th | Catherine Quilty | Cosmo | ||
Bareback Challenge | 1st | Kristy-Lee Pettifer | Jigsaw | |
=2nd | Kelly Dokerty | Ace of Base | ||
=2nd | Alicia Holmes | Sweet Jane | ||
=2nd | Vice Regal | |||
=2nd | Aaron | Martha | ||
3rd | Kirsten Linguard | Lawful Lou |