Showjumping Results |
Hygain & Preston Motors Equestrian Championships, 15-17th September 2000 | ||||
Class 1 ALLTECH D Grade
Table AM3 - For horses with 6 grading points or less. Starters: 72 Jump Off: 12 |
||||
Placing: | Rider: | Horse: | Round One: | Jump Off |
1st | Erin Hands | Negative Blaze | Clean | Clean-35.57secs |
2nd | Ian Balfour | Kings Romance | Clean | Clean-35,63secs |
3rd | Kate Farrell | Clifton Cat | Clean | Clean-37.73secs |
4th | Harley Brown | Celtic Pearl | Clean | Clean-38.27secs |
5th | John Bird | Barney Rubble | Clean | Clean-38.91secs |
6th | Belinda Simpson | Kiamoto | Clean | Clean- 39.95sec |
Class 2
PRESTON MOTORS HOLDEN FRONTERA Junior Rider Competition Table A2 Starters: |
||||
Placing: | Rider: | Horse: | Results: | |
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
6th | ||||
Class 3
PRESTON MOTORS JACKAROO A&B Grade Table A2 Starters: 25 |
||||
Placing: | Rider: | Horse: | Results: | |
1st | Jamie Murray | CT Coincidence | Clean 75.56secs | |
2nd | Tim Clarke | Harvest Moon | Clean 76.03secs | |
3rd | Olivia Dawson-Grove | Rocketman | Clean 76.46secs | |
4th | Paula Hamood | Torch Bearer | Clean 77.20secs | |
5th | Peter Grant | Saddle Up Paris | Clean 77.52secs | |
6th | Vicky Roycroft | Luna Luna | Clean 77.79secs | |
Class 4
PRESTON MOTORS HOLEN RODEO C Grade Championship Table AM5 Starters: 34 Jump Off: 9 |
||||
Placings: | Rider: | Horse: | Round One: | Jump Off: |
1st | Tim Clarke | Dominant Lad | Clean | Clean 46.54secs |
2nd | Maurice Clarke | Chisholm | Clean | Clean 51.83secs |
3rd | Jamie Murray | Carrigmor | Clean | Clean 53.06secs |
4th | Brook Dobbin | HR Wild Gambler | Clean | 4 faults 45.75secs |
5th | Tim Clarke | Spielberg | Clean | 4 faults 52.51secs |
6th | Hayley Kelly | Coolio | Clean | 4 faults 59.65secs |
Class 5
Preston Motors Frontera Junior Championship Table AM5 Starters: Jump Off: |
||||
Placings: | Rider: | Horse: | ||
1st | Jamie Kermond | Red Shiloh | ||
2nd | Leigh Shera-Jones | Fair Dinkum | ||
3rd | Matthew Williams | Another Flashback | ||
4th | Matthew Williams | MP Bushman | ||
5th | Rebecca Crack | Charlie Brown | ||
6th | Kathryn Ferguson | Kestrel | ||
Class 6
Preston Motors Holden Rodeo A&B Grade Table AM5 Starters: 19 Jump Off: 7 |
||||
Placings: | Rider: | Horse: | Round One: | Jump Off: |
1st | Hayley Kelly | Medicine Man | Clear | 8 faults 42.97secs |
2nd | Paula Hamood | Oops | Clear | 8 faults 44.14secs |
3rd | Tim Clarke | Harvest Moon | Clear | 8 faults 44.40secs |
4th | Robert Agnew | Hero Quest | Clear | 8 faults 44.56secs |
5th | Harley Brown | Celtic Gold | Clear | 8 faults 48.53secs |
6th | Richard Harman | Thorough Going | Clear | 10 faults |
Class 7
Preston Motors Holden Speed Championship Starters: 15 |
||||
Placings: | Rider: | Horse: | Results: | |
1st | Jamie Murray | CT Coincidence | Clear 62.81secs | |
2nd | Phillip Stephens | Myall Mo | 4 faults 66.01secs | |
3rd | Phillip Stevens | Kerry Path Peppi | 4 faults 68.30secs | |
4th | Vicky Roycroft | Luna Luna | 4 faults 70.31secs | |
5th | Richard Harman | Thorough Going | 4 faults 70.39secs | |
6th | Melissa Froesch | Samphire Louie | 8 faults 73.24secs | |
Class 8
Preston Motors Holden Jackaroo D Grade Table AM3 Starters: 118 Jump Off: 35 |
||||
Placings: | Rider: | Horse: | Round One: | Jump Off: |
1st | Laurie Lever | Offshore * | Clean | Clean 39.02secs |
2nd | Murray Sproull | Red Nova | Clean | Clean 39.69secs |
3rd | Harley Brown | Celtic Blue Diamond * | Clean | Clean 40.62secs |
4th | Harley Brown | Celtic Pearl * | Clean | Clean 41.55secs |
5th | Melissa Froesch | Rustic Rouge * | Clean | Clean 42.32secs |
6th | Melissa Froesch | Firefly | ||
* denotes horses which now have qualified for the Young Horse Classic Cycle final | ||||
Class 9
Preston Motors Holden Rodeo B&C Grade Table AM3 Starters: Jump Off: |
||||
Placings: | Rider: | Horse: | Round One: | Jump Off: |
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
6th | ||||
Class 10
Hygain C Grade Championship Table AM3 Starters: 30 Jump Off: 11 |
||||
Placings: | Rider: | Horse: | Round One: | Jump Off: |
1st | Phillip Stevens | Kerry Path Peppi | Clear | Clear 36.43secs |
2nd | Harley Brown | Blue Chip | Clear | Clear 38.00secs |
3rd | Murray Sproull | Stolen Monarch | Clear | Clear 38.03secs |
4th | Peter Kelly | Coolio | Clear | Clear 38.57secs |
5th | Paula Hamood | GH Luciano | Clear | Clear 42.10secs |
6th | Tim Clarke | Spielberg | Clear | 4 faults 35.57secs |
Class 11
Hygain A&B Grade Mini Prix Table AM3 Starters: 19 Jump Off: 5 |
||||
Placings: | Rider: | Horse: | Round One: | Jump Off: |
1st | Vicky Roycroft | Premier des Hayattes | Clear | Clear 41.88secs |
2nd | Tim Clarke | Harvest Moon | Clear | Clear 43.75secs |
3rd | Harley Brown | Celtic Gold | Clear | 4 faults 44.37secs |
4th | Alison Rowland | Country Fair | Clear | 8 faults 44.98secs |
5th | Andrew Proctor | Jerry Lee | Clear | 8 faults 45.99secs |
6th | Matt Williams | Another Flashback | 4 faults | |
Class 12
Hygain Victorian Indoor Championship Starters: 10 Jump Off: 2 |
||||
Placings: | Rider: | Horse: | Round One: | Jump Off: |
1st | Vicky Roycroft | Luna Luna | Clear | 8 faults 55.07secs |
2nd | Vicky Roycroft | Coalminer | Clear | Didnt jump off |
3rd | Jamie Murray | CT Coincidence | 4 faults | |
4th | Paula Hamood | Oops | 4 faults | |
5th | Hayley Kelly | Medicine Man | 8 faults | |
6th | Paula Hamood | Torchbearer | 8 faults | |
Class 13
Hygain D Grade Championship Table AM3 Starters: 80 Jump Off: 10 |
||||
Placings: | Rider: | Horse: | ||
1st | Erin Hands | Negative Blaze | ||
2nd | Matt Williams | MP Bushman | ||
3rd | Andrew Proctor | Hush | ||
4th | S.Cunningham | Keymour | ||
5th | G. Mitchell | Karoola Prince | ||
6th | Tall Rumour | Belinda Simpson | ||
Class 14
Hygain D&C Grade Table C Starters: |
||||
Placings: | Rider: | Horse: | Results: | |
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
6th |