Showjumping
Results
Sydney 2000 Olympic Games - Individual Showjumping Round 3 - September 28, 2000
Rk Rider Horse Country Round 1
Score
Round 2
Score
Round 3 Total
Score
Time Time
Penalty
Jump
Penalty
Score
1 PESSOA Rodrigo BALOUBET DU ROUET BRA 5.00 0.00 92.72 0.00 0 0.00 5.00
2 LEDERMANN Alexandra ROCHET M FRA 8.00 0.00 93.17 0.00 0 0.00 8.00
3 AL EID Khaled KHASHM AL AAN KSA 4.50 4.00 93.84 0.00 0 0.00 8.50
4 MILLAR Ian DORINCORD CAN 5.25 0.00 94.10 0.00 4 4.00 9.25
5 DUBBELDAM Jeroen SJIEM NED 0.50 8.00 92.24 0.00 4 4.00 12.50
6 DE AZEVEDO Luiz Felipe RALPH BRA 4.75 8.00 92.67 0.00 0 0.00 12.75
6 VELIN Thomas CARNUTE DEN 4.75 0.00 94.66 0.00 8 8.00 12.75
8 GOVONI Gianni LAS VEGAS ITA 9.00 4.00 94.56 0.00 0 0.00 13.00
9 FUCHS Markus TINKA'S BOY SUI 5.25 0.00 92.77 0.00 8 8.00 13.25
10 BECKER Otto CENTO GER 14.00 0.00 91.98 0.00 0 0.00 14.00
11 EHNING Marcus FOR PLEASURE GER 8.75 0.00 95.70 0.00 7 7.00 15.75
12 COMAN Jamie ZAZU AUS 4.25 4.00 91.47 0.00 8 8.00 16.25
13 POMEL Thierry THOR DES CHAINES FRA 8.50 4.00 95.55 0.00 4 4.00 16.50
14 NIEBERG Lars ESPRIT FRH GER 9.50 8.00 94.37 0.00 0 0.00 17.50
15 MAENDLI Beat POZITANO SUI 9.75 8.00 97.88 0.00 0 0.00 17.75
16 MELLIGER Willi CALVARO V SUI 18.00 0.00 93.54 0.00 0 0.00 18.00
17 McINTOSH Samantha ROYAL DISCOVERY BUL 14.25 0.00 96.29 0.00 4 4.00 18.25
18 KRAUT Laura LIBERTY USA 8.00 4.00 89.73 0.00 8 8.00 20.00
18 VOORN Albert LANDO NED 12.00 4.00 91.36 0.00 4 4.00 20.00
20 GOODIN Bruce LENARO NZL 0.50 8.00 94.58 0.00 12 12.00 20.50
21 ROZIER Philippe BARBARIAN FRA 5.00 4.00 94.94 0.00 12 12.00 21.00
21 LANSINK Jos CARTHAGO Z NED 9.00 4.00 94.97 0.00 8 8.00 21.00
23 MILTHALER Carlos AS SCHYLOK CHI 5.50 16.00 97.58 0.00 0 0.00 21.50
24 HAYASHI Tadayoshi SWANKY JPN 5.75 8.00 89.38 0.00 8 8.00 21.75
25 GOLDSTEIN ENGLE Margie PERIN USA 16.00 0.00 89.99 0.00 8 8.00 24.00
26 SAKAKINI Saleh Andre CAREFUL EGY 8.50 8.00 101.64 1.00 7 8.00 24.50
27 GRETZER Maria FELICIANO SWE 4.50 20.25 91.86 0.00 0 0.00 24.75
28 BARYARD Malin BUTTERFLY FLIP SWE 4.50 8.75 88.45 0.00 12 12.00 25.25
29 WHITAKER Michael PRINCE OF WALES GBR 9.75 8.00 94.73 0.00 8 8.00 25.75
30 LAMBRE Santiago TLALOC MEX 14.00 4.00 97.21 0.00 8 8.00 26.00
31 DOPAZO Martin CALWARO ARG 2.25 12.25 96.87 0.00 12 12.00 26.50
32 HOUGH Lauren CLASIKO USA 12.50 8.00 90.83 0.00 8 8.00 28.50
33 WHITAKER John CALVARO GBR 24.75 0.00 94.56 0.00 4 4.00 28.75
34 JOHANNPETER Andre CALEI BRA 5.25 8.00 91.80 0.00 16 16.00 29.25
34 ROMO Alfonso Carlos MONTEMORELOS MEX 9.25 8.00 95.67 0.00 12 12.00 29.25
34 LUNDBAECK Helena MYNTA SWE 17.25 4.00 88.06 0.00 8 8.00 29.25
37 McNAUGHT Lesley DULF SUI 6.00 15.00 103.05 1.50 7 8.50 29.50
37 TORRES Manuel MARCO COL 13.50 12.00 95.21 0.00 4 4.00 29.50
37 BRATT Lisen CASANOVA SWE 13.50 4.00 94.83 0.00 12 12.00 29.50
40 BILLINGTON Geoff IT'S OTTO GBR 10.25 12.75 93.13 0.00 8 8.00 31.00
41 TOPS Jan ROOFS NED 6.25 13.25 95.19 0.00 12 12.00 31.50
42 PHILIPPAERTS Ludo OTTERONGO BEL 16.00 8.00 95.71 0.00 8 8.00 32.00
43 LATHAM Rutherford BRETZEL ESP 5.50 14.00 100.74 0.75 12 12.75 32.25
44 ASSELIN Jonathan SPIRIT CAN 14.50 12.00 93.84 0.00 8 8.00 34.50
45 SUGITANI Taizo MANIA JOLLY JPN 8.75 10.00 93.40 0.00 16 16.00 34.75
46 RAITCHEV Rossen PREMIER CRU BUL 12.50 16.00 94.40 0.00 8 8.00 36.50
46 BLOOMFIELD Geoff MONEY TALKS AUS 12.50 8.00 92.57 0.00 16 16.00 36.50
48 SHIRAI Takeshi VICOMTE DU MESNIL JPN 9.00 8.00 94.07 0.00 20 20.00 37.00
49 BEERBAUM Ludger GOLDFEVER 3 GER 1.25 20.00 98.62 0.25 16 16.25 37.50
50 BAUER Anton-Martin EQUO AUT 24.50 8.00 92.69 0.00 8 8.00 40.50
51 MIRANDA NETO Alvaro ASPEN BRA 24.75 4.00 91.79 0.00 12 12.00 40.75
52 EASEY Ron ROLLING THUNDER AUS 16.75 16.00 95.33 0.00 12 12.00 44.75
53 EDWARDS Carl BIT MORE CANDY GBR 14.75 12.50 97.71 0.00 20 20.00 47.25
54 SMIT Jerry LUX Z ITA 16.00 16.00 94.05 0.00 16 16.00 48.00
55 BREAKWELL Peter LEONSON NZL 20.75 12.00 96.79 0.00 16 16.00 48.75
56 JURADO Ricardo GISMO ESP 22.50 8.00 90.87 0.00 20 20.00 50.50
56 NILFOROSHAN Ali CAMPIONE IRI 18.50 12.00 94.09 0.00 20 20.00 50.50
58 ORSCHEL Guenter EXCELLENT BUL 22.25 16.00 99.60 0.50 12 12.50 50.75
59 MAURER Antonio MORTERO MEX 12.00 16.00 91.83 0.00 24 24.00 52.00
60 CHESTER Gavin ANOTHER FLOOD AUS 13.00 8.00 93.53 0.00 32 32.00 53.00
61 LEVISTE Antoinette GHANDY PHI 14.75 20.75 96.94 0.00 20 20.00 55.50
62 PEARCE John VAGABOND CAN 26.00 12.00 93.72 0.00 20 20.00 58.00
63 HAYES Jay DIVA CAN 17.50 29.25 113.77 4.00 15 19.00 65.75
64 ASTOLFI Luis FILIAS ESP 24.25 26.75 112.18 3.75 15 18.75 69.75
65 BAHAMDAN Kamal CHANEL KSA 31.50 29.25 107.48 2.50 15 17.50 78.25
66 HIROTA Ryuma MAN OF GOLD JPN 33.75 8.00 99.08 0.50 40 40.50 82.25
67 LARRAIN Joaquin JAGERMEISTER CHI 17.00 12.00 - - - 60.50 RET
68 DELAVEAU Patrice CAUCALIS FRA 23.50 12.00 - - - 60.50 ELI
69 HEWITT Gigi GENEVIEVE ISV 24.00 16.00 - - - 60.50 RET
70 HRH Princess Haya LUCILLA JOR 25.50 23.25 - - - 60.50 ELI
71 GARSON Nona RHYTHMICAL USA 79.75 16.00 91.92 0.00 20 20.00 115.75
  SARASOLA Fernando ENNIO ESP 16.50 20.00 - - - - WDR