HYGAIN PRESTON MOTORS EQUESTRIAN CHAMPIONSHIPS
SEPTEMBER 10, 11 AND 12 1999
NATIONAL EQUESTRIAN CENTRE WERRIBEE PARK.
RESULTS LISTED BELOW
EVENT 1 - ALLTECH D GRADE - TALBLE AM3
HORSES WITH 6 GRADING POINTS OR LESS
1ST | MUCH OBLIGED | M. BARARIA |
2ND | K.S. OSCAR | M. LANG |
3RD | SUNTORI DIAMONDS | I. HAMILTON |
4TH | KARRI | B. CURNOW |
5TH | KING OF THE CASTLE | A. PRIME |
6TH | MR BOSSY BOOTS | R. HARMAN |
EVENT 2 - PRESTON MOTORS FRONTERA JUNIOR RIDER
COMPETITION - A2
1ST | THE RIDDLER | LU BAIRD |
2ND | CHARLIE BROWN | R. CRACK |
3RD | TOMS WHISKERS | J. MILLS |
4TH | MITANSI | S. BAGULEY |
5TH | FRECKLES | J. ARMSTRONG |
6TH | KESTREL | K. FERGUSON |
EVENT 3 - PRESTON MOTORS HOLDEN JACKEROO
A & B GRADE - TABLE 2
1ST | CT. COINCIDENCE | J. MURRAY |
2ND | AEA INSPIRATION | N. ROBERTS |
3RD | TEC CLOVER FLUSH | G. SMITH |
4TH | DIAMOND B ROCK ON | C. CHUGG |
5TH | CORMORANT | B. DOBBIN |
6TH | OCTAVIUS | J. SMITH |
EVENT 4 - PRESTON MOTORS HOLDEN RODEO
C GRADE CHAMPIONSHIP
1ST | COMBINES QUARRY DUST | G. CHESTER |
2ND | SAMPHIE LOUIE | M. FROESCH |
3RD | GOOD ENOUGH | N. NICHOLS |
4TH | CARRIG MOR | J. MURRAY |
5TH | LORIKEET | R. ALLEN |
6TH | DANSHARI | J. MURRAY |
EVENT 5 - PRESTON MOTORS HOLDEN FRONTERAl
JUNIOR CHAMPIONSHIP
1ST | HARVEST MOON | T. CLARKE |
2ND | CHARLIE BROWN | R. CRACK |
3RD | WILL | M. BERRARA |
4TH | SUNTORI DIAMONDS | I. HAMILTON |
5TH | ANOTHER FLASHBACK | M. WILLIAMS |
6TH | MITANSI | S. BAGULEY |
EVENT 6 - PRESTON MOTORS HOLDEN SUBURAN
A & B GRADE TABLE AM5
1ST | HARVEY | A. LAMB |
2ND | ANOTHER FLOOD | G. CHESTER |
3RD | CONRANTE | P. STEPHENS |
4TH | NITRO | H. BROWN |
5TH | TAEJO | G. SANNA |
6TH | HARVEST MOON | T. CLARKE |
EVENT 7 - PRESTON MOTORS HOLDEN SPEED CHAMPIONSHIP
SPEED CHAMPIONSHIP
1ST | GEC LACE | G. CHESTER |
2ND | CORMORANT | B. DOBBIN |
3RD | C.T. COINCIDENCE | J. MURRAY |
4TH | SISTER ACT | M. FROESCH |
5TH | ICELANDIC LAD | A. JOHNSTON |
6TH | FLAKES OF FIRE | I. HAMILTON |
EVENT 8 - PRESTON MOTORS HOLDEN JACKEROO-.
D GRADE AM3
1ST | SHAMELESS | P. STEPHENS |
2ND | MALLOY | C. MORRISON |
3RD | ARTIC WARRIOR | G. CHESTER |
4TH | MC NAB | L. LUPTON |
5TH | ANCIENT HOUR | R. DUNKINSON |
6TH | DE NERO | S. RICCA |
EVENT 9 - PRESTON MOTORS HOLDEN RODEO
B & C GRADE TABLE AM3
1ST | SISTER ACT | M. FROESCH |
2ND | MEDICINE MAN | H. KELLY |
3RD | WYNDALE | A. ROWLANDS |
4TH | JUST JO | B. CURNOW |
5TH | COBINAH | G. STEPHENS |
6TH | ENVY | G. SANNA |
EVENT 10 - HYGAIN C GRADE CHAMPIONSHIP
1ST | ROCKET MAN | O. DAWSON-GROVE |
2ND | ENVY | G. SANNA |
3RD | TEP CARRICK CLOVER | G. SMITH |
4TH | CENTRAL REEF | J. SMITH |
5TH | COUNTRY FAIR | A. ROWLANDS |
6TH | MAJIK IMPRESSION | A. PRIME |
EVENT 11 - HYGAIN A & B GRADE MINI PRIX
1ST | HARVEST MOON | T. CLARKE |
2ND | ROCK ON | C. CHUGG |
3RD | TEP CLOVER FLUSH | G. SMITH |
EQUAL 4TH | HENRY HIGGS | G. SMITH |
HERO QUEST | R. AGNEW | |
6TH | ROCCO | G. SANNA |
EVENT 13 - HYGAIN D GRADE CHAMPIONSHIP
EQUAL 1ST | SHAMELESS | P. STEPHENS |
MYALL MO | M. GILMOUR | |
3RD | ANOTHER FLASHBACK | M. WILLIAMS |
4TH | RIVER ASH | A. ROWLANDS |
5TH | AEA DUTCH LOREL | N. ROBERTS |
6TH | SPOTTED GUM | G. STEPHENS |
EVENT 14 - HYGAIN D & C GRADE TABLE C
1ST | CLARET ASH | G. STEPHENS |
2ND | ROCKET MAN | O. DAWSON-GROVE |
3RD | GALMASTER | K. NICHOLLS |
4TH | LITTLE LOUIE | H. KELLY |
5TH | CHAIN REACTION | B. HARDING |
6TH | MYALL MO | M. GILMOUR |
EVENT 15 - HYGAIN CLASSIC JUMPER
1ST | MCNAB | L.LUPTON |
2ND | MAYBELLINE | C. FORSS |
3RD | CHILE | J. POWELL |
4TH | LONDONS NIGHT OWL | A. ROSS |
5TH | PLAYBOY | J. WALKER |
6TH | GORDON | S. RICCA |
EVENT 16 - HYGAIN SENIOR MEDALIST
1ST | GORDON | S. RICCA |
2ND | PLAYBOY | J. WALKER |
3RD | ST. PATRICKS DAY | J. GIBSON |
4TH | OTTO SCHUMACKER | A. ROSS |
5TH | FAIR LADY | C. MORRISON |
6TH | HERES HENRY | JUSTIN HOCKING |
EVENT 17 - HYGAIN JUNIOR MEDAL
1ST | WATCH ME DADDY | J. COLLINS |
2ND | KIMBIRKI OPPULANCE | R. DUNKINSON |
3RD | JAMAICAN RUM | S. COFFEY |
4TH | DELATITE | T. SELBY |
5TH | SHONA | K. FERGUSON |
6TH | ANCIENT HOUR | R. DUNKINSON |