BARASTOC
HORSE OF THE YEAR SHOW 1999 |
|||
SHOWJUMPING RESULTS | |||
CLASS 1 D GRADE |
|||
1ST MR. SANDMAN | MELISSA FROESCH | ||
2ND CC HOOK | ADAM WOOTTEN | ||
3RD MIDNIGHT SUN | TIM CLARKE | ||
4TH AEA DUTCH LOREL | NICK ROBERTS | ||
5TH LORIKEET | REBECCA ALLEN | ||
6TH KELOWNA | EVAN SKIELS | ||
CLASS 2 C GRADE |
|||
1ST DOMINGO | MURRAY SPROUL | ||
2ND GV BRAVEHEART | OLIVIA BUNN | ||
3RD SPEEDY SAM | HARLEY BROWN | ||
4TH COUNTRY FAIR | ALISON ROWLANDS | ||
5TH DOUGLAS WILLLIAM | JO DEVLIN | ||
CLASS 3 B GRADE |
|||
1ST MISS SULLY | BRAD TREWIN | ||
2ND SISTER ACT | MELISSA FROESCH | ||
3RD W P CADBURY | DAVID BRIDEOAKE | ||
4TH TRISTINA | HARLEY BROWN | ||
5TH HIGHRAIL HIGHWAY MAN | BROOK BOBBIN | ||
6TH AEA INSIRATION | NICK ROBERTS | ||
CLASS 4 A & B GRADE |
|||
1ST C T COINCIDENCE | JAMIE MURRAY | ||
2ND TEP CLOVER FLUSH | KATE FARRELL | ||
3RD HARVEST MOON | TIM CLARKE | ||
4TH AEA INSPIRATION | NICK ROBERTS | ||
5TH DONLUN | REBECCA ALLEN | ||
6TH MISS SULLY | BRAD TREWIN | ||
CLASS 5 JUNIOR RIDER |
|||
1ST GADGET | MATT WILLIAMS | ||
2ND AEA MCGLINCHY | JODIA ARMSTRONG | ||
3RD PUMBA | DALE KEEFER | ||
4TH CROSS PLY | ANDREW LONG | ||
5TH FAIR DINKUM | L SHERA JONES | ||
6TH S V PARIS | PETER GRANT | ||
CLASS 6 YOUNG RIDER |
|||
1ST HARVEST MONN | TIM CLARKE | ||
2ND SPEILBERG | T CLARKE | ||
3RD EXCAVATORS ILLUSION | A ELTRINGHAM | ||
4TH KING CHOGM | JACI HOYSTED | ||
5TH BATMAN | REBECCA ALLEN | ||
6TH AUZZIE PROUD | ALISON DREW | ||
CLASS 7 D GRADE |
|||
1ST SHAWNEE | JACI HOYSTED | ||
2ND AMAZON QUEEN | S HARMAN | ||
3RD TOP DECK | COLIN WAREING | ||
4TH SADDLE UP WOW | PAUL BRENT | ||
5TH TULLAMORE | KATE FARRELL | ||
6TH RED NOVA | MURRAY SPROULL | ||
CLASS 8 C & D GRADE |
|||
1ST SAMARIATRISTRAM | BROOK DOBBIN | ||
2ND RIO GRANDE | JACK EADON | ||
3RD WONDAREE HOOLEY DOOLEY | NICK ROE | ||
4TH BEUA SEA | OPPY KIMPTON | ||
5TH ASPWYND | PHILLIP STEPHENS | ||
6TH CELTIC GOLD | HARLEY BROWN | ||
CLASS 9 PONY CLUB INVITATION |
|||
1ST ELGONRONG | B GILCRIST | ||
2ND TERMINATOR | RUSSELL MORRISON | ||
3RD CHARLIE | WENDY DANIELS | ||
4TH FINANCIAL DIFFICULTY | J GILBERT | ||
5TH BASIL | L SHERA JONES | ||
6TH AUZZIE PROUD | A DREW | ||
CLASS 10 NUFARM STARS OF THE FUTURE |
|||
1ST | |||
2ND | |||
3RD | |||
4TH | |||
5TH | |||
6TH | |||
CLASS 11 BARASTOC A & B GRADE CHAMPIONSHIP |
|||
1ST W P CADBURY | DAVID BRIDEOAKE | ||
2ND SOUTHERN EAGLE | RUSSELL JOHNSTONE | ||
3RD ZAPHOD | DAVID BRIDEOAKE | ||
4TH JIMMY DEAN | PHILLIP STEPHENS | ||
5TH C T AACHATELL | JAMIE MURRAY | ||
6TH NITRO | HARLEY BROWN | ||
** NOTE CARDS NOT PRESENTED | |||
CLASS 12 BARASTOC |
|||
1ST BLUE CRYSTAL | MELISSA FROESCH | ||
2ND HIGHRAIL HIGHWAY MAN | BROOK DOBBIN | ||
3RD MEDICINE MAN | H KELLY | ||
4TH CORORANT | BROOK DOBBIN | ||
5TH DETECTIVEHOOCH | BROOK DOBBIN | ||
6TH SISTER ACT | MELISSA FROESCH | ||
CLASS 13 D GRADE BARASTOC CHAMPIONSHIP |
|||
1ST CC HOOK | ADAM WOOTEN | ||
2ND MIDNIGHT SUN | J CLARKE | ||
3RD G E THE BILL | BARRY ALLEN | ||
4TH TURBULANCE | KATHY COOTE | ||
5TH QUIVER | RACHEL GANE | ||
6TH G V DANZER | OLIVIER BUNN | ||
CLASS 14 FCL TRANSPORT C GRADE CHAMPIONSHIP |
|||
1ST SPEEDY SAM | HARLEY BROWN | ||
2ND THEODORE | CINDY MORRISON | ||
3RD MACK | BRAD FOSTER | ||
4TH BROLGA | SARAH ALLEN | ||
5TH THORNBROOK | MICHAEL MCKAY | ||
6TH FRAMFIELD | SCOTT BARCLAY | ||
CLASS 15 BARASTOC C&D GRADE TABLE C |
|||
1ST JUST ELMO | ARLIE MCBRIDE | ||
2ND BROLGA | SARAH ALLEN | ||
3RD THE SPELLBINDER | JAMIE MURRAY | ||
4TH WONDAREE HOOLEY DOOLEY | NICK ROE | ||
5TH CELTIC GOLD | HARLEY BROWN | ||
6TH BELCAM AIRCRAFT | RICHARD HARMAN | ||
JUMPING EQUITATION |
|||
CLASS 16 GAY SCOTT CLASSIC JUMPER |
|||
1ST KIRTLING | KATE BOLMAT | ||
2ND WILL POWER | MICHAEL GOLDSWORTHY | ||
3RD MCNAB | LYN LUPTON | ||
4TH TRISTAND | KATHERINE QUILTY | ||
5TH PLAYBOY | JENNY WALKER | ||
6TH MITEEGA | BRAD TREWIN | ||
CLASS 17 SENIOR MEDAL |
|||
1ST PLAYBOY | JENNY WALKER | ||
2ND KING CHOGM | JACI HOYSTED | ||
3RD MIGHTY EXPRESS | BRAD TREWIN | ||
4TH ANOTHER ACE | WENDY DAVIES | ||
5TH MCNAB | LYN LUPTON | ||
6TH VECCONGRESSMAN | MARY ALDRED | ||
CLASS 18 JUNIOR MEDAL |
|||
1ST KIRTLING | KATE BOLMAT | ||
2ND AEA MCGLINCHEY | JODIE ARMSTONG | ||
3RD YANKEE DOGLE | GINA MCDONALD | ||
4TH PARKLIFE | JAMES HARVEY | ||
5TH DOUGLAS WILLIAM | BEN ATKIN | ||
6TH MONOPOLY | KELLY DOCKERTY |
A & B GRADE SHOWJUMPER OF THE YEAR |
CADBURY Owner/Rider David Brideoake. |
C GRADE SHOWJUMPER OF THE YEAR |
SPEEDY SAM Owner/Rider Harley Brown |
D GRADE SHOWJUMPER OF THE YEAR |
CC HOOK Owner/Rider Adam Wooten |