Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
1 39 305 PENNY BARNARD-BROWN MURRUMBIDGEE 1 3
PLENTY VALLEY CHRISTIAN SCHOOL
2 9 BR3C BEST RIDER 3C
1 10 DR3C DRESSAGE 3C
1 10 JE3C JUMPING EQUITATION 3C
1 10 SP3C SMARTEST ON PARADE 3C
2 35 304 SHERRIE LEE CANITA PARK DOMAIN 1 4
PLENTY VALLEY CHRISTIAN SCHOOL
2 9 BR4B BEST RIDER 4B
2 9 DR4B DRESSAGE 4B
3 8 GA4B GAMES 4B
2 9 SP4A SMARTEST ON PARADE 4A
3 34 218 VICTORIA BROWN RED JARRAH 1 2
LAURISTON GIRLS SCHOOL
5 6 BR2C BEST RIDER 2C
1 10 DR2C DRESSAGE 2C
1 10 JE2A JUMPING EQUITATION 2A
3 8 SJ2A SHOW JUMPING 2A
4 34 307 AMY WILSON ZARISTOCRAT 1 1
PLENTY VALLEY CHRISTIAN SCHOOL
3 8 BR1C BEST RIDER 1C
3 8 DR1A DRESSAGE 1A
1 10 JE1A JUMPING EQUITATION 1A
3 8 SJ1A SHOW JUMPING 1A
5 33 147 KATE HASSELL IONIS 2 3
FLINDERS CHRISTIAN COMM.COLLEGE
4 7 BR3B BEST RIDER 3B
3 8 DR3B DRESSAGE 3B
3 8 JE3C JUMPING EQUITATION 3C
1 10 SP3B SMARTEST ON PARADE 3B
6 32 372 LUCY BOWEN ANDIAMO 3 3
TOORAK COLLEGE
1 10 BR3D BEST RIDER 3D
2 9 DR3A DRESSAGE 3A
3 8 JE3B JUMPING EQUITATION 3B
6 5 SJ3C SHOW JUMPING 3C
7 31 448 HELEN COKER HUGHIE 4 3
TINTERN
2 9 DR3B DRESSAGE 3B
9 2 GA3C GAMES 3C
1 10 JE3B JUMPING EQUITATION 3B
1 10 SJ3B SHOW JUMPING 3B
8 29 220 SIMONE PEARCE BRIARY DICKENS 1 5
LOCKINGTON CONSOLIDATED PRIMARY
2 9 BR5A BEST RIDER 5A
PAGE 1
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
1 10 DR5B DRESSAGE 5B
0 0 GA5A GAMES 5A
1 10 SP5A SMARTEST ON PARADE 5A
8 29 306 KELLET MCDONELL NATCHEZ 2 2
PLENTY VALLEY CHRISTIAN SCHOOL
1 10 BR2B BEST RIDER 2B
2 9 DR2D DRESSAGE 2D
0 0 GA2B GAMES 2B
1 10 SP2B SMARTEST ON PARADE 2B
10 28 398 TONI SCATTERGOOD TIMMY 2 4
YARRA GLEN PRIMARY SCHOOL
0 0 DR4B DRESSAGE 4B
3 8 GA4A GAMES 4A
1 10 JE4B JUMPING EQUITATION 4B
1 10 SJ4A SHOW JUMPING 4A
11 28 339 CLAIRE MCDONALD DAWSON 3 2
ST. PAULS ANGLICAN GRAMMAR
1 10 BR2A BEST RIDER 2A
2 9 JE2C JUMPING EQUITATION 2C
9 2 SJ2B SHOW JUMPING 2B
4 7 SP2A SMARTEST ON PARADE 2A
12 28 497 TESS CARROLL OLLIE 5 3
SACRED HEART COLLEGE
3 8 BR3B BEST RIDER 3B
1 10 DR3D DRESSAGE 3D
7 4 GA3B GAMES 3B
5 6 SP3B SMARTEST ON PARADE 3B
13 28 337 SAMANTHA RICHARDSON SHIRAZ 4 2
ST. PAULS ANGLICAN GRAMMAR
2 9 BR2C BEST RIDER 2C
2 9 DR2C DRESSAGE 2C
2 9 JE2A JUMPING EQUITATION 2A
10 1 SJ2A SHOW JUMPING 2A
14 28 314 ANDREW WOOTTEN COMMANDING PRINCE 2 5
PORTARLINGTON PRIMARY SCHOOL
7 4 DR5A DRESSAGE 5A
5 6 GA5B GAMES 5B
2 9 JE5A JUMPING EQUITATION 5A
2 9 SJ5A SHOW JUMPING 5A
15 27 153 SARAH O'CONNOR CHANDLER 5 2
GIPPSLAND GRAMMAR SCHOOL
1 10 BR2C BEST RIDER 2C
4 7 DR2B DRESSAGE 2B
0 0 JE2B JUMPING EQUITATION 2B
1 10 SP2C SMARTEST ON PARADE 2C
PAGE 2
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
16 27 460 OLIVIA O'CONNOR OAKLANDS PARK COMPOSER 3 4
ST MARYS - SALE
2 9 BR4A BEST RIDER 4A
3 8 DR4B DRESSAGE 4B
0 0 JE4B JUMPING EQUITATION 4B
1 10 SP4A SMARTEST ON PARADE 4A
17 27 389 REBECCA GROEN KIRREWAY FINE ART 2 1
WERRIBEE SECONDARY COLLEGE
6 5 BR1A BEST RIDER 1A
6 5 DR1C DRESSAGE 1C
2 9 GA1A GAMES 1A
3 8 SP1A SMARTEST ON PARADE 1A
17 27 465 LUCY OMAN BJ MCKAY II 4 4
GEELONG GRAMMAR SCHOOL
3 8 BR4B BEST RIDER 4B
6 5 DR4B DRESSAGE 4B
2 9 JE4B JUMPING EQUITATION 4B
6 5 SJ4B SHOW JUMPING 4B
19 26 174 LAUREN VELLA RALEIGH SUMMER PREMIERE 5 4
HESKET
1 10 BR4B BEST RIDER 4B
1 10 DR4B DRESSAGE 4B
0 0 GA4B GAMES 4B
5 6 SP4A SMARTEST ON PARADE 4A
20 26 010 SHAE HANGER VALMONT TRADITION 3 1
CATHOLIC REGIONAL COLLEGE
1 10 BR1A BEST RIDER 1A
4 7 DR1C DRESSAGE 1C
0 0 GA1A GAMES 1A
2 9 SP1A SMARTEST ON PARADE 1A
21 26 405 ERICA GEORGE WINDFERN TOUCH OF CHARM 6 2
TINTERN
10 1 DR2B DRESSAGE 2B
1 10 GA2B GAMES 2B
5 6 JE2B JUMPING EQUITATION 2B
2 9 SJ2B SHOW JUMPING 2B
22 26 154 HILIARY GOODING TAKE A RISK 7 2
GIPPSLAND GRAMMAR SCHOOL
0 0 BR2A BEST RIDER 2A
3 8 GA2A GAMES 2A
3 8 JE2C JUMPING EQUITATION 2C
1 10 SJ2B SHOW JUMPING 2B
23 26 374 MARTINE OSBORNE KIRREWAY SHOWDOWN 8 2
TOORAK COLLEGE
2 9 BR2A BEST RIDER 2A
PAGE 3
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
6 5 DR2D DRESSAGE 2D
4 7 GA2A GAMES 2A
6 5 SP2A SMARTEST ON PARADE 2A
24 25 208 JESSICA BARTON KISTA PARK CORONATION 6 3
KINGS COLLEGE, WARRNAMBOOL
1 10 BR3B BEST RIDER 3B
5 6 DR3D DRESSAGE 3D
0 0 GA3B GAMES 3B
2 9 SP3B SMARTEST ON PARADE 3B
25 25 467 EMILY HARMAN BOBBY ROYAL 7 3
BILLANOOK COLLEGE
4 7 BR3D BEST RIDER 3D
0 0 DR3B DRESSAGE 3B
2 9 JE3B JUMPING EQUITATION 3B
2 9 SJ3B SHOW JUMPING 3B
26 25 188 MEGAN CHEESEMAN MATCHABELLI MUFFET 8 3
HEALESVILLE HIGH SCHOOL
2 9 BR3B BEST RIDER 3B
3 8 JE3D JUMPING EQUITATION 3D
0 0 SJ3C SHOW JUMPING 3C
3 8 SP3B SMARTEST ON PARADE 3B
27 25 313 PIP WOOTTEN K.P. JAZZMAN 6 4
PORTARLINGTON PRIMARY SCHOOL
7 4 DR4A DRESSAGE 4A
5 6 GA4A GAMES 4A
5 6 JE4A JUMPING EQUITATION 4A
2 9 SJ4A SHOW JUMPING 4A
28 25 286 KATE PRESTAGE DURANBAH SEBASTIAN 9 3
OVERNEWTON ANGLICAN COMMUNITY COLLEGE
4 7 BR3A BEST RIDER 3A
3 8 DR3D DRESSAGE 3D
6 5 GA3A GAMES 3A
6 5 SP3A SMARTEST ON PARADE 3A
29 24 373 HANNAH BOWEN EIFFEL TOWER 9 2
TOORAK COLLEGE
3 8 DR2B DRESSAGE 2B
3 8 JE2A JUMPING EQUITATION 2A
10 1 SJ2B SHOW JUMPING 2B
4 7 SP2C SMARTEST ON PARADE 2C
30 24 080 ALEXANDRA JACOBI NAMPARA MASQUERADE 3 5
CHRISTIAN COLLEGE
4 7 BR5A BEST RIDER 5A
3 8 DR5B DRESSAGE 5B
8 3 GA5B GAMES 5B
5 6 SP5A SMARTEST ON PARADE 5A
PAGE 4
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
31 23 340 ASHLEIGH SMITH RED ALERT 10 3
ST. THOMAS' DRYSDALE
7 4 BR3D BEST RIDER 3D
1 10 DR3A DRESSAGE 3A
2 9 JE3A JUMPING EQUITATION 3A
0 0 SJ3A SHOW JUMPING 3A
31 23 422 CASSIE DE REU KINGSFRED OSCAR 10 2
MATTHEW FLINDERS GIRLS SECONDARY COLLEGE
7 4 BR2A BEST RIDER 2A
1 10 DR2D DRESSAGE 2D
2 9 GA2A GAMES 2A
0 0 SP2A SMARTEST ON PARADE 2A
33 23 236 SHANON MCKIMMIE LANGTREE TRINKET 4 5
MACEDON GRAMMAR
9 2 BR5A BEST RIDER 5A
2 9 DR5A DRESSAGE 5A
1 10 JE5A JUMPING EQUITATION 5A
9 2 SJ5A SHOW JUMPING 5A
34 23 253 FIONA MONTEITH TOP CARD 11 2
MORTLAKE P-12 COLLEGE
0 0 DR2C DRESSAGE 2C
5 6 GA2A GAMES 2A
4 7 JE2A JUMPING EQUITATION 2A
1 10 SJ2A SHOW JUMPING 2A
34 23 420 GABBY PHILLIPS KOPY ANGEL LOVE 4 1
BRAEMAR COLLEGE
0 0 DR1A DRESSAGE 1A
4 7 GA1B GAMES 1B
5 6 JE1A JUMPING EQUITATION 1A
1 10 SJ1B SHOW JUMPING 1B
36 23 023 ALEXANDRA BERWICK ROSEWOOD PARK PROTéGé 7 4
BEACONHILLS COLLEGE
1 10 BR4A BEST RIDER 4A
10 1 DR4B DRESSAGE 4B
6 5 GA4A GAMES 4A
4 7 SP4A SMARTEST ON PARADE 4A
37 23 152 CLAIRE LAY BRONZEN DREAMS 5 1
GIPPSLAND GRAMMAR SCHOOL
3 8 BR1A BEST RIDER 1A
2 9 DR1B DRESSAGE 1B
0 0 JE1B JUMPING EQUITATION 1B
5 6 SP1A SMARTEST ON PARADE 1A
37 23 317 BRITTANY EMMERSON CIVIL COURT 12 2
ROCHESTER SECONDARY COLLEGE
3 8 BR2C BEST RIDER 2C
PAGE 5
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
0 0 DR2C DRESSAGE 2C
5 6 JE2C JUMPING EQUITATION 2C
2 9 SP2C SMARTEST ON PARADE 2C
37 23 409 STEPHANIE VAN VELZEN COOLBREEZE SPRINGTIME 11 3
BALLARAT & CLARENDON COLLEGE
3 8 BR3A BEST RIDER 3A
2 9 DR3D DRESSAGE 3D
0 0 GA3A GAMES 3A
5 6 SP3A SMARTEST ON PARADE 3A
40 23 065 CATHERINE SMITH CURRAWONG DANCER 13 2
CATHOLIC REGIONAL COLLEGE
3 8 BR2B BEST RIDER 2B
3 8 DR2A DRESSAGE 2A
0 0 JE2A JUMPING EQUITATION 2A
4 7 SJ2A SHOW JUMPING 2A
41 23 371 SARAH DUNLOP POLLY 6 1
TOORAK COLLEGE
5 6 BR1C BEST RIDER 1C
6 5 DR1A DRESSAGE 1A
6 5 JE1A JUMPING EQUITATION 1A
4 7 SJ1B SHOW JUMPING 1B
42 22 020 TORI OGLESBY FABLE 7 1
BEACONHILLS COLLEGE
1 10 BR1C BEST RIDER 1C
8 3 DR1B DRESSAGE 1B
0 0 GA1A GAMES 1A
2 9 JE1B JUMPING EQUITATION 1B
43 22 445 ALEXANDRA GEORGE DIGGER 12 3
TINTERN
0 0 BR3C BEST RIDER 3C
6 5 DR3D DRESSAGE 3D
1 10 GA3C GAMES 3C
4 7 SJ3C SHOW JUMPING 3C
44 22 161 EMMA GOODING LADBROKE 14 2
GIPPSLAND GRAMMAR SCHOOL
5 6 BR2A BEST RIDER 2A
4 7 DR2C DRESSAGE 2C
0 0 GA2A GAMES 2A
2 9 SP2A SMARTEST ON PARADE 2A
45 22 246 CHARLOTTE GIBBONS PAGE BOY II 5 5
MERIDITH PRIMARY SCHOOL
3 8 BR5A BEST RIDER 5A
0 0 DR5A DRESSAGE 5A
5 6 JE5A JUMPING EQUITATION 5A
3 8 SP5A SMARTEST ON PARADE 5A
PAGE 6
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
46 22 151 SARAH LINDEMAN SILKWOOD SLIP STREAM 15 2
GEELING COLLEGE, THE
3 8 BR2A BEST RIDER 2A
8 3 DR2C DRESSAGE 2C
8 3 GA2A GAMES 2A
3 8 SP2A SMARTEST ON PARADE 2A
47 21 264 MATTHEW TOLLIDAY CHICKY 6 5
MOOROODUC PRIMARY SCHOOL
0 0 DR5A DRESSAGE 5A
1 10 GA5B GAMES 5B
10 1 JE5A JUMPING EQUITATION 5A
1 10 SJ5A SHOW JUMPING 5A
48 21 375 CATHERINE TOLLIDAY SMUDGE 13 3
TOORAK COLLEGE
7 4 DR3C DRESSAGE 3C
2 9 GA3A GAMES 3A
5 6 JE3D JUMPING EQUITATION 3D
9 2 SJ3C SHOW JUMPING 3C
49 21 079 ANGUS WILKINSON BUDDY 8 4
CHRIST CHURCH GRAMMAR SCHOOL
3 8 DR4A DRESSAGE 4A
6 5 GA4B GAMES 4B
3 8 JE4A JUMPING EQUITATION 4A
0 0 SJ4B SHOW JUMPING 4B
50 21 263 KRISTY HAWORTH CAMPASPE 7 5
MORTLAKE P-12 COLLEGE
0 0 BR5A BEST RIDER 5A
4 7 DR5B DRESSAGE 5B
5 6 GA5A GAMES 5A
3 8 JE5A JUMPING EQUITATION 5A
50 21 400 BEN ELLIOTT MONARCH RULES 14 3
YEA HIGH SCHOOL
3 8 BR3D BEST RIDER 3D
4 7 DR3B DRESSAGE 3B
5 6 JE3B JUMPING EQUITATION 3B
0 0 SJ3B SHOW JUMPING 3B
52 21 155 JAMES O'CONNOR SHOWPEACE 15 3
GIPPSLAND GRAMMAR SCHOOL
9 2 BR3B BEST RIDER 3B
3 8 DR3C DRESSAGE 3C
7 4 JE3C JUMPING EQUITATION 3C
4 7 SP3B SMARTEST ON PARADE 3B
53 21 355 LAURA THOMAS TIME GALLERY 16 3
SUNBURY SECONDARY COLLEGE
7 4 BR3B BEST RIDER 3B
PAGE 7
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
6 5 DR3C DRESSAGE 3C
4 7 JE3C JUMPING EQUITATION 3C
6 5 SP3B SMARTEST ON PARADE 3B
54 20 073 LAUREN FISHER TRADEMARK 17 3
CATHOLIC COLLEGE WODONGA
1 10 BR3A BEST RIDER 3A
0 0 DR3D DRESSAGE 3D
0 0 GA3A GAMES 3A
1 10 SP3A SMARTEST ON PARADE 3A
55 20 150 NADINE ROTHERHAM BINGO 16 2
FLINDERS CHRISTIAN COMM.COLLEGE
9 2 GA2B GAMES 2B
1 10 JE2C JUMPING EQUITATION 2C
0 0 SJ2B SHOW JUMPING 2B
3 8 SP2B SMARTEST ON PARADE 2B
56 20 278 JESSIE BULLEN ALLY 17 2
NAGLE COLLEGE
0 0 BR2A BEST RIDER 2A
1 10 GA2A GAMES 2A
7 4 JE2C JUMPING EQUITATION 2C
5 6 SJ2B SHOW JUMPING 2B
57 20 002 REBECCA CUZON SUTTON BOOF 18 3
ALEXANDRA SECONDARY COLLEGE
2 9 BR3A BEST RIDER 3A
0 0 DR3D DRESSAGE 3D
9 2 GA3A GAMES 3A
2 9 SP3A SMARTEST ON PARADE 3A
58 20 181 SUSANNAH BALSON THE FOOTMAN OF FALCONHURS 19 3
HAMILTON & ALEXANDRA COLLEGE
3 8 BR3C BEST RIDER 3C
8 3 DR3C DRESSAGE 3C
0 0 JE3C JUMPING EQUITATION 3C
2 9 SP3C SMARTEST ON PARADE 3C
59 20 312 LEAH RODWELL GOODONYA 8 1
PLENTY VALLEY CHRISTIAN SCHOOL
2 9 BR1B BEST RIDER 1B
0 0 JE1B JUMPING EQUITATION 1B
5 6 SJ1B SHOW JUMPING 1B
6 5 SP1B SMARTEST ON PARADE 1B
60 20 296 JESSIE MONTGOMERY GLEN BROOKEQUEEN OF HEART 18 2
PORTLAND SECONDARY COLLEGE
4 7 BR2C BEST RIDER 2C
0 0 DR2C DRESSAGE 2C
6 5 JE2C JUMPING EQUITATION 2C
3 8 SP2C SMARTEST ON PARADE 2C
PAGE 8
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
61 19 116 LAURA FENTON MULKIRRI BRAIDEN 8 5
ECHUCA WEST PRIMARY SCHOOL
1 10 BR5A BEST RIDER 5A
0 0 DR5B DRESSAGE 5B
0 0 GA5A GAMES 5A
2 9 SP5A SMARTEST ON PARADE 5A
61 19 250 SARAH BOLTON NAKITA LODGE COADY 9 4
MIRBOO NTH PRIMARY/SECONDARY COLLEGE
1 10 DR4A DRESSAGE 4A
0 0 GA4B GAMES 4B
2 9 JE4A JUMPING EQUITATION 4A
0 0 SJ4B SHOW JUMPING 4B
63 19 247 ANGELA MAUHEY GREYSTONE LUKE 9 1
MIRBOO NTH PRIMARY/SECONDARY COLLEGE
10 1 BR1B BEST RIDER 1B
1 10 DR1C DRESSAGE 1C
0 0 GA1B GAMES 1B
3 8 SP1B SMARTEST ON PARADE 1B
64 19 338 JO PIZZI ERINDALE DISCOVERY 20 3
ST. PAULS ANGLICAN GRAMMAR
1 10 BR3C BEST RIDER 3C
5 6 DR3C DRESSAGE 3C
0 0 JE3C JUMPING EQUITATION 3C
8 3 SP3A SMARTEST ON PARADE 3A
65 19 131 KATE MARTIN NASSAU 10 1
EUMMERRING COLLEGE - HALLAM CAMPUS
1 10 BR1B BEST RIDER 1B
0 0 DR1B DRESSAGE 1B
6 5 JE1B JUMPING EQUITATION 1B
7 4 SP1B SMARTEST ON PARADE 1B
66 19 447 ALICE MACKENZIE ROYAL MASCOT 21 3
TINTERN
0 0 BR3B BEST RIDER 3B
2 9 DR3C DRESSAGE 3C
2 9 JE3C JUMPING EQUITATION 3C
10 1 SP3B SMARTEST ON PARADE 3B
67 19 326 CHRISTOPHER BLANKS AUSSIE BUSHMAN 22 3
SCOTCH COLLEGE
6 5 DR3A DRESSAGE 3A
6 5 GA3B GAMES 3B
0 0 JE3A JUMPING EQUITATION 3A
2 9 SJ3C SHOW JUMPING 3C
68 19 485 RACHEL HART ALINGA PARK FLAME 11 1
WESLEY COLLEGE
6 5 BR1B BEST RIDER 1B
PAGE 9
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
0 0 DR1B DRESSAGE 1B
4 7 JE1B JUMPING EQUITATION 1B
4 7 SP1B SMARTEST ON PARADE 1B
69 19 046 TORI MERYGOLD CONISTAN SPORTSMAN 9 5
BUNINYONG PRIMARY SCHOOL
5 6 BR5A BEST RIDER 5A
5 6 DR5B DRESSAGE 5B
0 0 GA5A GAMES 5A
4 7 SP5A SMARTEST ON PARADE 5A
69 19 283 JESSICA FORT CHARLOTTS 23 3
OBERON HIGH SCHOOL
5 6 BR3C BEST RIDER 3C
4 7 DR3C DRESSAGE 3C
0 0 JE3C JUMPING EQUITATION 3C
5 6 SP3C SMARTEST ON PARADE 3C
71 18 302 LOUISE BYRON DORDORI 19 2
PENINSULA SCHOOL, THE
6 5 BR2C BEST RIDER 2C
1 10 DR2A DRESSAGE 2A
0 0 JE2A JUMPING EQUITATION 2A
8 3 SJ2A SHOW JUMPING 2A
72 18 446 GABRIELLE GEORGE KARANA PARK AZTEC 10 4
TINTERN
4 7 DR4B DRESSAGE 4B
2 9 GA4A GAMES 4A
9 2 JE4B JUMPING EQUITATION 4B
0 0 SJ4A SHOW JUMPING 4A
72 18 461 BEN THOMPSON TRIGGER 12 1
ST PETERS CRANBOURNE
4 7 BR1B BEST RIDER 1B
9 2 DR1B DRESSAGE 1B
0 0 GA1B GAMES 1B
2 9 SP1B SMARTEST ON PARADE 1B
74 18 022 MEGAN JAMIESON MANDINGO 13 1
BEACONHILLS COLLEGE
5 6 DR1A DRESSAGE 1A
2 9 JE1A JUMPING EQUITATION 1A
8 3 SJ1A SHOW JUMPING 1A
0 0 SP1A SMARTEST ON PARADE 1A
74 18 033 JESSICA HALSON MANGO 24 3
BELLARINE SECONDARY COLLEGE
8 3 DR3B DRESSAGE 3B
2 9 GA3B GAMES 3B
5 6 JE3C JUMPING EQUITATION 3C
0 0 SJ3B SHOW JUMPING 3B
PAGE 10
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
76 18 310 ASHLEIGH AITKEN MITHRILL MARY KATHLEEN 25 3
PLENTY VALLEY CHRISTIAN SCHOOL
8 3 BR3A BEST RIDER 3A
3 8 GA3A GAMES 3A
6 5 JE3D JUMPING EQUITATION 3D
9 2 SP3A SMARTEST ON PARADE 3A
77 17 415 TRACEY SPILSBURY KISMET 14 1
BRAEMAR COLLEGE
4 7 BR1C BEST RIDER 1C
0 0 DR1B DRESSAGE 1B
0 0 GA1A GAMES 1A
1 10 JE1B JUMPING EQUITATION 1B
78 17 219 AMY CLELAND EBONY 11 4
LANCEFIELD PRIMARY
1 10 GA4B GAMES 4B
5 6 JE4B JUMPING EQUITATION 4B
0 0 SJ4B SHOW JUMPING 4B
10 1 SP4A SMARTEST ON PARADE 4A
79 17 094 REBECCA TURCINOV KIAH 15 1
CLONARD SECONDARY COLLEGE
0 0 BR1C BEST RIDER 1C
7 4 DR1A DRESSAGE 1A
8 3 JE1A JUMPING EQUITATION 1A
1 10 SJ1A SHOW JUMPING 1A
80 17 364 STUART BRENNAN MAGIC 12 4
TOOLANGI PRIMARY
0 0 DR4A DRESSAGE 4A
2 9 GA4B GAMES 4B
0 0 JE4B JUMPING EQUITATION 4B
3 8 SJ4A SHOW JUMPING 4A
80 17 417 BROOKE STALLARD FRENCH DESCENT 16 1
BRAEMAR COLLEGE
2 9 BR1A BEST RIDER 1A
3 8 DR1C DRESSAGE 1C
0 0 GA1A GAMES 1A
0 0 SP1A SMARTEST ON PARADE 1A
80 17 430 SAMANTHA LISTER DIRECTION 20 2
MOOROOPNA SECONDARY COLLEGE
0 0 BR2B BEST RIDER 2B
0 0 DR2B DRESSAGE 2B
2 9 JE2B JUMPING EQUITATION 2B
3 8 SJ2B SHOW JUMPING 2B
83 17 248 RHIANNA PISA NARINGA COPPER COINTREAU 21 2
MIRBOO NTH PRIMARY/SECONDARY COLLEGE
6 5 BR2B BEST RIDER 2B
PAGE 11
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
8 3 DR2D DRESSAGE 2D
0 0 GA2B GAMES 2B
2 9 SP2B SMARTEST ON PARADE 2B
84 17 404 JAYNE COPELAND HE'S A TEDDY 22 2
TINTERN
2 9 DR2B DRESSAGE 2B
0 0 GA2B GAMES 2B
7 4 JE2A JUMPING EQUITATION 2A
7 4 SJ2B SHOW JUMPING 2B
85 17 466 CHRISHNA MCVILLY THE YANKEE 23 2
GEELONG GRAMMAR SCHOOL
9 2 DR2B DRESSAGE 2B
3 8 JE2B JUMPING EQUITATION 2B
4 7 SJ2B SHOW JUMPING 2B
0 0 SP2C SMARTEST ON PARADE 2C
86 17 376 SAMANTHA CRONK SWEET MEADOWS CAMAH 24 2
TOORAK COLLEGE
4 7 BR2B BEST RIDER 2B
7 4 DR2C DRESSAGE 2C
0 0 GA2B GAMES 2B
5 6 SP2B SMARTEST ON PARADE 2B
87 16 066 JOSH DAWES C.S.U.M.P.A. GUNDGAI 26 3
CATHOLIC REGIONAL COLLEGE
5 6 BR3D BEST RIDER 3D
0 0 DR3A DRESSAGE 3A
0 0 JE3A JUMPING EQUITATION 3A
1 10 SJ3A SHOW JUMPING 3A
87 16 156 LOUISE SUNDERMAN CLASSIC RED 26 3
GIPPSLAND GRAMMAR SCHOOL
0 0 DR3A DRESSAGE 3A
1 10 GA3A GAMES 3A
5 6 JE3A JUMPING EQUITATION 3A
0 0 SJ3A SHOW JUMPING 3A
87 16 275 RACHEL STEPHENSON DURYEA 17 1
NUMURKAH SECONDARY COLLEGE
5 6 BR1B BEST RIDER 1B
0 0 DR1B DRESSAGE 1B
0 0 JE1B JUMPING EQUITATION 1B
1 10 SP1B SMARTEST ON PARADE 1B
87 16 336 JESS MCMAHON SUNDAY MORNING 17 1
ST. PAULS ANGLICAN GRAMMAR
5 6 BR1A BEST RIDER 1A
0 0 DR1C DRESSAGE 1C
0 0 GA1A GAMES 1A
1 10 SP1A SMARTEST ON PARADE 1A
PAGE 12
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
91 16 160 KYLIE LILBOURNE MECCA LUKE 28 3
GIPPSLAND GRAMMAR SCHOOL
2 9 BR3D BEST RIDER 3D
0 0 DR3A DRESSAGE 3A
4 7 JE3A JUMPING EQUITATION 3A
0 0 SJ3A SHOW JUMPING 3A
91 16 215 EDWINA KOLOMANSKI BONNIE 10 5
LAURISTON GIRLS SCHOOL
0 0 DR5A DRESSAGE 5A
2 9 GA5B GAMES 5B
0 0 JE5A JUMPING EQUITATION 5A
4 7 SJ5A SHOW JUMPING 5A
93 16 474 AMANDA HABJAN WARRIOR PRINCESS 19 1
SIENA COLLEGE
7 4 DR1B DRESSAGE 1B
10 1 JE1B JUMPING EQUITATION 1B
2 9 SJ1B SHOW JUMPING 1B
9 2 SP1B SMARTEST ON PARADE 1B
94 16 468 HENNA KUUSISTO KENDALEE ODD BODD 20 1
BILLANOOK COLLEGE
0 0 BR1C BEST RIDER 1C
5 6 DR1B DRESSAGE 1B
9 2 GA1A GAMES 1A
3 8 JE1B JUMPING EQUITATION 1B
95 16 169 JENNIFER MCLECHNIE PILOT 11 5
GIRTON GRAMMAR
0 0 BR5A BEST RIDER 5A
8 3 DR5A DRESSAGE 5A
6 5 JE5A JUMPING EQUITATION 5A
3 8 SJ5A SHOW JUMPING 5A
96 16 413 JESSICA MANSAS ILLAROO NOUGAT 13 4
BRAEMAR COLLEGE
0 0 DR4B DRESSAGE 4B
8 3 GA4B GAMES 4B
4 7 JE4B JUMPING EQUITATION 4B
5 6 SJ4A SHOW JUMPING 4A
97 16 486 KIERA BERRY JINDABYNE ROCK 25 2
ST LEONARDS COLLEGE
5 6 DR2D DRESSAGE 2D
6 5 JE2B JUMPING EQUITATION 2B
6 5 SJ2B SHOW JUMPING 2B
0 0 SP2A SMARTEST ON PARADE 2A
98 15 341 HOLLIE EVANS SHANE 14 4
ST. THOMAS' DRYSDALE
6 5 BR4B BEST RIDER 4B
PAGE 13
Overall Rider Placing - Detail Report SCH05
Date 9/07/2001
Time 4:07PM
Total Age
Placing Points Rider / School Horse Placing Group
0 0 DR4A DRESSAGE 4A
0 0 JE4A JUMPING EQUITATION 4A
1 10 SJ4B SHOW JUMPING 4B
99 15 087 MADELAINE SCHEINER PARTY ON PARIS 15 4
CHRISTIAN COLLEGE
9 2 DR4A DRESSAGE 4A
0 0 GA4A GAMES 4A
1 10 JE4A JUMPING EQUITATION 4A
8 3 SJ4A SHOW JUMPING 4A
100 15 117 DANIELLE POOLES PRETZEL 26 2
EMERALD SECONDARY
0 0 BR2C BEST RIDER 2C
5 6 DR2A DRESSAGE 2A
0 0 JE2A JUMPING EQUITATION 2A
2 9 SJ2A SHOW JUMPING 2A
