Australian Stock Horse Society National Championships 2001
Class 81 Working Gelding 4 year old JUDGE Place
Draw NBreastHorse Horse Rider Bruce McNaughton
Pattern Number38 1 2 3 4 5 Total
7 7 132 KIRKBYS STUD SMART CODIE LAW 12 12 15 15 15 69 1
6 6 382 CLARKE DAKOTA KELLI LAMBOURNE 10 10 9 10 12 51 2
3 3 145 CEDERVALE MONTANA AMANDA SEE 10 9 10 6 9 44 3
1 1 229 ARAKOOLA ANDY ROWAN HODGES scr
2 2 365 FLOPPY SCRATCHED scr
4 4 121 GREENVALE REPEAT FRED MILES scr
5 5 371 BUZDALE CHEVROLET KATRYNA ADAMS scr
Australian Stock Horse Society National Championships 2001
Class 82 Stallion Gelding 4 years & under JUDGE Place
Draw NBreastHorse Horse Rider Bruce McNaughton
Pattern Number 42 1 2 3 4 5 Total
2 2 132 KIRKBYS STUD SMART CODIE LAW 12 12 10 15 10 59 1
9 9 67 WELLSDALE STARDOM BOB WELLS 8 10 10 9 10 47 2
6 6 51 TAMBROOK TERROMEO TERRY EAST 8 12 7 6 8 41 3
1 1 344 GRENADIER MONARCH RICHARD SMALLWOOD scr
3 3 229 ARAKOOLA ANDY ROWAN HODGES scr
4 4 226 RED REFLECTION SCRATCHED scr
5 5 413 SILVERTHORN CARBINE SCRATCHED scr
7 7 307 BOY FRECKLES DAVID WISEMAN scr
8 8 121 GREENVALE REPEAT FRED MILES scr
Australian Stock Horse Society National Championships 2001
Class 94 Station Stallion 5 yrs & over JUDGE Place
Draw NBreastHorse Horse Rider Bruce Greenslade
Pattern Number 42 1 2 3 4 5 Total
6 6 167 BOOERIE CREEK FLYING STAR GERALD O'BRIEN 18 17 17 17 14 83 1
3 3 166 SYLVIA VALE RAINMAN CODIE LAW 15 16 16 16 15 78 2
5 5 196 BOOERIE CREEK WINCHESTER RON FRAME 15 15 17 15 14 76 3
11 11 154 BATES BILLY JOE DENNIS NEAL 16 16 15 16 12 75 4
10 10 155 COLWAY INDIRECT BRUCE COULTHARD 15 16 14 15 12 72 5
12 12 449 EURELLA RIVLAN BRUCE RICHARDSON 14 16 14 15 12 71 6
1 1 210 CLOVERLEIGH BILLABONG BILL PEADON 14 14 13 13 14 68 7
2 2 164 ABSAIL GUN CRAIG MAIN 13 15 14 14 12 68 8
4 4 194 BOHENA WILLUS BELINDA WILLIAMSON scr
7 7 204 RESISTOL SCRATCHED scr
8 8 175 ROSEBROOK BALOU 0 scr
9 9 189 ALLAMBIE STABLES REAL MCCOY SCRATCHED scr
13 13 423 ROSEBROOK FALUTE GERALD O'BRIEN scr
14 14 338 OCEAN RIVER OAK MARK FIELD scr
15 15 199 NONDA GURINDJI JOANNE FRANCIS scr
Australian Stock Horse Society National Championships 2001
Class 80 Working Gelding 3 years & under JUDGE Place
Draw NBreastHorse Horse Rider Bruce McNaughton
Pattern Number 38 1 2 3 4 5 Total
1 1 62 WYNWOOD LIGHT FOOT DEAN BOURLET 12 15 15 15 15 72 1
4 4 76 GLEN LEE RIVOLI TECHNICOLOUR LESLIE MCARTHUR 10 9 8 12 14 53 2
9 9 67 WELLSDALE STARDOM BOB WELLS 12 12 10 8 10 52 3
10 10 51 TAMBROOK TERROMEO TERRY EAST 8 8 8 9 15 48 4
7 7 86 BIBBENLUKE ALFIE BILL PEADON 6 10 10 9 12 47 5
13 13 283 THE BRAES DRUMMER STEVEN JEFFERYS scr
2 2 307 BOY FRECKLES DAVID WISEMAN scr
3 3 370 YARRAWA LIMELIGHT JULIE SHEEDY scr
5 5 469 TOLMIES MARS BAR LYNETTE O'BRIEN scr
6 6 226 RED REFLECTION SCRATCHED scr
8 8 413 SILVERTHORN CARBINE SCRATCHED scr
11 11 391 BUZDALE MR INXS KATRYNA ADAMS scr
12 12 344 GRENADIER MONARCH RICHARD SMALLWOOD scr
Australian Stock Horse Society National Championships 2001
Class 92 Working Stallion 5 yrs & over, over 15hh JUDGE Place
Draw NBreastHorse Horse Rider Bruce Greenslade
Pattern Number 41 1 2 3 4 Total
5 5 166 SYLVIA VALE RAINMAN CODIE LAW 20 21 19 19 79 1
9 9 196 BOOERIE CREEK WINCHESTER RON FRAME 18 20 19 18 75 2
7 7 210 CLOVERLEIGH BILLABONG BILL PEADON 18 18 19 18 73 3
4 4 179 MURRUMBUNG COLONEL JASON TONISSEN 20 17 18 17 72 4
3 3 164 ABSAIL GUN CRAIG MAIN 18 16 17 18 69 5
11 11 449 EURELLA RIVLAN BRUCE RICHARDSON 15 14 16 14 59 6
1 1 423 ROSEBROOK FALUTE GERALD O'BRIEN scr
2 2 199 NONDA GURINDJI JOANNE FRANCIS scr
6 6 197 YALLATUP REGAL REMEDY GLEN GOUGH scr
8 8 172 CURRAWONG IMA RIVOLI OAK JOE GIBSON scr
10 10 185 WALLEROO ALPINE OAK CLIVE COTTRELL scr
Australian Stock Horse Society National Championships 2001
Class 93 Working Stallion 5 yrs & over, 15hh & under JUDGE Place
Draw NBreastHorse Horse Rider Bruce Greenslade
Pattern Number 41 1 2 3 4 Total
1 1 167 BOOERIE CREEK FLYING STAR GERALD O'BRIEN 20 20 21 21 82 1
3 3 175 ROSEBROOK BALOU 0 19 19 21 20 79 2
5 5 155 COLWAY INDIRECT BRUCE COULTHARD 18 18 19 19 74 3
7 7 154 BATES BILLY JOE DENNIS NEAL 18 19 18 18 73 4
2 2 338 OCEAN RIVER OAK MARK FIELD scr
4 4 194 BOHENA WILLUS BELINDA WILLIAMSON scr
6 6 189 ALLAMBIE STABLES REAL MCCOY SCRATCHED scr
Australian Stock Horse Society National Championships 2001
Class 79 Station Mare 5years & over JUDGE Place
Draw NBreastHorse Horse Rider Bruce McNaughton
Pattern Number 42 1 2 3 4 5 Total
9 9 213 GREENTOP MATILDA LYN STEVENSON 12 15 16 15 17 75 1
16 16 181 KIRALA CAROUSEL CODY LAW 13 12 15 15 14 69 2
14 14 343 ROSEBROOK SUSIE WONG 0 12 11 15 14 15 67 3
20 20 208 FLEMING STUD DOVE MELISSA GRAHAM 14 13 15 15 8 65 =4
27 27 161 YARRAHAPPINI VEUVE PAULA DEAN 11 15 15 15 9 65 =4
26 26 182 RIVER VIEW LIGHTNING PAUL VARY 13 14 12 12 12 63 6
15 15 183 TARONGA CECILY BRUCE JODY EZZY 10 14 12 13 7 56 7
28 28 214 QUINDELLA OAKS DOVE SUE DUGGAN 12 7 12 12 12 55 8
4 4 153 SEVEN B TWO UP JOHN DUGGAN 12 9 9 9 14 53 9
21 21 328 CANDIDLY LIZ MCDONNELL 7 12 10 10 12 51 10
19 19 173 KOOROON JULIA MELISSA HOWARD 12 7 9 9 12 49 11
24 24 163 WELBATCH CENTREFOLD SCOTT HUMPHREYS 10 7 11 10 7 45 =12
29 29 192 MOBILE GUNEROSA WAYNE CAMERON 12 3 12 10 8 45 =12
23 23 216 CEE DEE HOT CHILLI BARRY MOORE 8 9 8 8 10 43 14
1 1 333 WAYMERE MADONA JEANETTE MEYERS scr
2 2 472 CHAMOREL PARK EMMA LINDA BOWEN scr
3 3 201 MADELYN LYNX JASON LEITCH scr
5 5 402 EURAMAN ALLUNGA LISE LEATHERBARROW scr
6 6 318 J STAR SWEET CAROLINE PAM O'NEILL scr
7 7 262 BAREGA PROMISE IAN HODGES scr
8 8 212 FLEMING STUD COVER GIRL DAVID WISEMAN scr
10 10 421 BERRAGOON RITA GERALD O'BRIEN scr
11 11 282 LYNKEN TIVOLI KEN KNIGHT scr
12 12 252 RENRAL JOANNE SCRATCHED scr
13 13 241 LOTSA LOOT ERIN HODGES scr
17 17 377 TECOMA CASUARINA MARK FIELD scr
18 18 306 EURELLA ANDORA BRUCE RICHARDSON scr
22 22 224 INDRA KINGSTON KATE OAKLEY scr
25 25 431 ROSEBROOK ANIKA LOUISE PARKINSON scr
30 30 156 WILJOHN JOY ANDREW FREAR scr
31 31 157 KIRKBYS STUD SHADY JUSTIN ROGAN scr
Australian Stock Horse Society National Championships 2001
Class 91 Novice Working Stallion, 5 yrs & over JUDGE Place
Draw NBreastHorse Horse Rider Bruce Greenslade
Pattern Number 38 1 2 3 4 5 Total
2 2 196 BOOERIE CREEK WINCHESTER RON FRAME 16 15 16 16 16 79 1
5 5 423 ROSEBROOK FALUTE GERALD O'BRIEN 13 14 14 16 15 72 2
1 1 445 FREE FLOW RICK HO THOS YOULL scr
3 3 204 RESISTOL SCRATCHED scr
4 4 199 NONDA GURINDJI JOANNE FRANCIS scr
6 6 189 ALLAMBIE STABLES REAL MCCOY SCRATCHED scr
7 7 185 WALLEROO ALPINE OAK CLIVE COTTRELL scr
Australian Stock Horse Society National Championships 2001
Class 78 Working Mare 5 yrs & over, 15hh & under JUDGE Place
Draw NBreastHorse Horse Rider Bruce McNaughton
Pattern Number 41 1 2 3 4 Total
0 0 171 MARSHDALE ELEGANT WARWICK LAWRENCE 18 18 22 20 78 1
17 17 214 QUINDELLA OAKS DOVE SUE DUGGAN 18 17 21 20 76 2
8 8 162 WILJOHN JAN KEN OAKLEY 16 14 20 20 70 3
7 7 211 CEDAR DOWNS TRINKET GERALD O'BRIEN 17 13 19 20 69 4
22 22 170 WILDRIFT REVEAL MICHAEL WILSON 17 14 15 20 66 5
4 4 213 GREENTOP MATILDA LYN STEVENSON 14 15 17 17 63 6
11 11 182 RIVER VIEW LIGHTNING PAUL VARY 16 12 20 14 62 7
10 10 333 WAYMERE MADONA JEANETTE MEYERS 15 15 12 12 54 8
1 1 467 BERRAGOON SWIVEL SARA GRILLS 11 15 10 15 51 =9
3 3 431 ROSEBROOK ANIKA LOUISE PARKINSON 10 12 12 17 51 =9
2 2 206 GLEN LEE RIVOLI VANITY HEATH ANDREWS 7 12 15 15 49 =11
15 15 186 BALLANDA DIXIECOOL MELISSA HOWARD 10 15 14 10 49 =11
18 18 190 VET SCHOOL RIVOLI MANDY STACEY GODDARD 11 13 15 6 45 13
5 5 390 CHROME PARK WILLOW JASON TONISSEN 9 9 17 7 42 14
6 6 318 J STAR SWEET CAROLINE PAM O'NEILL 11 8 10 4 33 15
9 9 174 BARINGA RACHEAL RUSSELL LAWRENCE scr
12 12 152 CEE DEE SYMPHONY GERALD O'BRIEN scr
13 13 252 RENRAL JOANNE MARLENE DEHAEN scr
14 14 282 LYNKEN TIVOLI KEN KNIGHT scr
16 16 201 MADELYN LYNX JASON LEITCH scr
19 19 181 KIRALA CAROUSEL CODY LAW scr
20 20 209 ROSEBROOK SIENNA 0 scr
21 21 377 TECOMA CASUARINA MARK FIELD scr
23 23 150 HAZELWOOD FLUTE HAYLEY GODDARD scr
24 24 200 OBRIENS JULIETTE REBECCA HOWARD scr
Australian Stock Horse Society National Championships 2001
Class 90 Station Stallion 4yrs & under JUDGE Place
Draw NBreastHorse Horse Rider Bruce Greenslade
Pattern Number 42 1 2 3 4 5 Total
11 11 136 MISTER HYDE IAIN HYDE 16 16 16 16 17 81 1
13 13 130 GLEN LEE RIVOLI RAY TECH DAVID WILSON 15 16 15 17 17 80 2
9 9 119 JOLSON DENNIS NEAL 14 13 14 13 14 68 3
2 2 141 KYWONG DINKUM TERESA WILSON 12 13 12 13 14 64 4
1 1 133 KOORALA JUST A BRUCE DAVID WISEMAN scr
3 3 137 COMBAT PHILLIP BADIOR scr
4 4 56 MARSHALLS SAINT ZAC SCRATCHED scr
5 5 110 OAKS ACORN GERALD O'BRIEN scr
6 6 138 RIVER DANCE JOANNE FRANCIS scr
7 7 441 WAYERRI PROSPECT WAYNE SMITH scr
8 8 319 MUSK PARK CHAMELEON BRUCE RICHARDSON scr
10 10 71 HEATHFIELD RENEGADE JOE GIBSON scr
12 12 125 RIVERDALE RECRUIT IAN LAURIE scr
Australian Stock Horse Society National Championships 2001
Class 89 Working Stallion 4yr JUDGE Place
Draw NBreastHorse Horse Rider Bruce Greenslade
Pattern Number 38 1 2 3 4 5 Total
9 9 136 MISTER HYDE IAIN HYDE 15 15 16 16 16 78 1
3 3 130 GLEN LEE RIVOLI RAY TECH DAVID WILSON 15 15 16 16 15 77 2
10 10 113 WYNWOOD CATTLEMAN DEAN BOURLET 14 14 15 14 13 70 3
11 11 141 KYWONG DINKUM TERESA WILSON 12 12 13 15 12 64 4
5 5 119 JOLSON DENNIS NEAL 12 12 12 13 13 62 5
1 1 110 OAKS ACORN GERALD O'BRIEN scr
2 2 116 WATTLERIDGE REPETER 0 scr
4 4 125 RIVERDALE RECRUIT IAN LAURIE scr
6 6 138 RIVER DANCE JOANNE FRANCIS scr
7 7 137 COMBAT PHILLIP BADIOR scr
8 8 133 KOORALA JUST A BRUCE DAVID WISEMAN scr
Australian Stock Horse Society National Championships 2001
Class 88 Working Colt 3yrs & under JUDGE Place
Draw NBreastHorse Horse Rider Bruce Greenslade
Pattern Number 38 1 2 3 4 5 Total
10 10 90 REGAL POWER GEOFF WALLEN 16 16 16 15 16 79 1
1 1 104 OAKS EBONY MICHAEL WILSON 16 14 15 15 16 76 2
7 7 89 KNIGHTS TOP THAT TREVOR BOLAND 16 15 15 15 14 75 3
2 2 59 CLARKES STUD DADDY COOL BRETT MEYER 14 12 13 13 13 65 4
11 11 98 BEAU POLO JOE GIBSON 12 12 13 14 13 64 5
6 6 68 GLEN LEE RIVOLI SCRUPLE FRANK GOODYER 12 12 13 13 13 63 6
9 9 319 MUSK PARK CHAMELEON BRUCE RICHARDSON 13 10 11 14 12 60 7
3 3 71 HEATHFIELD RENEGADE JOE GIBSON scr
4 4 95 WYNWOOD GUNNER ROC SCRATCHED scr
5 5 56 MARSHALLS SAINT ZAC SCRATCHED scr
8 8 441 WAYERRI PROSPECT WAYNE SMITH scr
Australian Stock Horse Society National Championships 2001
Class 77 Working Mare 5 yrs & over, over 15hh JUDGE Place
Draw NBreastHorse Horse Rider Bruce McNaughton
Pattern Number 41 1 2 3 4 Total
10 10 192 MOBILE GUNEROSA WAYNE CAMERON 17 18 18 20 73 1
15 15 165 MARSHDALE ROMONA GERALD O'BRIEN 16 17 20 17 70 2
0 0 152 CEE DEE SYMPHONY GERALD O'BRIEN 14 17 20 18 69 3
13 13 161 YARRAHAPPINI VEUVE PAULA DEAN 16 14 18 17 65 4
0 0 181 KIRALA CAROUSEL CODY LAW 11 14 18 18 61 5
11 11 163 WELBATCH CENTREFOLD SCOTT HUMPHREYS 15 15 15 14 59 =6
16 16 208 FLEMING STUD DOVE MELISSA GRAHAM 13 10 18 18 59 =6
8 8 343 ROSEBROOK SUSIE WONG 0 11 11 17 18 57 =8
14 14 173 KOOROON JULIA MELISSA HOWARD 10 16 16 15 57 =8
5 5 241 LOTSA LOOT ERIN HODGES 11 9 8 15 43 10
9 9 157 KIRKBYS STUD SHADY JUSTIN ROGAN 10 9 9 10 38 11
7 7 328 CANDIDLY LIZ MCDONNELL 11 10 9 7 37 12
1 1 171 MARSHDALE ELEGANT WARWICK LAWRENCE scr
2 2 215 VET SCHOOL TONIC GLEN GOUGH scr
3 3 246 INDRA RAYLENE JULIE SHEEDY scr
4 4 421 BERRAGOON RITA GERALD O'BRIEN scr
6 6 327 FAIRWAY LADY PETER CUTLER scr
12 12 306 EURELLA ANDORA BELINDA RICHARDSON scr
17 17 156 WILJOHN JOY ANDREW FREAR scr
Australian Stock Horse Society 5th to 8th May 2001
Class 69 TEAM YARDING
PLACE Draw NBreastHORSE RIDER Score Place
1st BERRAGOON TEAM 34.45 1st
Steve Davidge
Charlie Grills
Mark McCauley
2nd THE STUDS 44.29 2nd
Ian Hyde
Ken Knight
Phillip Wells
3rd DAVIS TEAM 47.12 3rd
Col Davis
Ray Davis
Ben Turner
4th OAKLEY BOYS 53.25 4th
Ken Oakley
Tim Oakley
Mat Oakley
5th TRIXTERS TROOP 53.77 5th
Michael Andrews
David Andrews
Tim Cone
Australian Stock Horse Society National Championships 2001
Class 76 Novice Working Mare 5yrs & over, 15hh & under JUDGE Place
Draw NBreastHorse Horse Rider Bruce McNaughton
Pattern Numbe 38 1 2 3 4 5 Total
6 6 153 SEVEN B TWO UP JOHN DUGGAN 11 10 12 11 10 54 1
3 3 318 J STAR SWEET CAROLINE PAM O'NEILL 9 11 11 5 4 40 2
1 1 472 CHAMOREL PARK EMMA LINDA BOWEN 9 10 10 2 4 35 3
2 2 402 EURAMAN ALLUNGA LISE LEATHERBARROW scr
4 4 262 BAREGA PROMISE IAN HODGES scr
5 5 252 RENRAL JOANNE MARLENE DEHAEN scr
Australian Stock Horse Society National Championships 2001
Class 83 Novice Working Gelding 5yrs & over, over 15hh JUDGE Place
Draw NBreastHorse Horse Rider Bruce Greenslade
Pattern Number 1 2 3 4 5 Total
11 11 195 BONNYLEA TOP DECK TROY PALMER 16 16 16 19 17 84 1
3 3 193 GREENVALE REWARD MATHEW HOLZ 16 15 16 18 18 83 2
6 6 285 J STAR KOOKABURRA JANE MATHESON 15 15 15 18 17 80 =3
10 10 223 TODDLEON DAVID TODD 16 15 16 17 16 80 =3
4 4 294 ROBS KIOWA CLAUDETTE NEVILLE 14 15 15 14 16 74 5
9 9 372 HAYDON GERRARD JUSTIN ROGAN 15 14 13 17 14 73 6
8 8 414 GLENALVON MAX JANELLE MANNING 13 13 13 14 15 68 7
2 2 299 TARONGA STAR GRAEME EZZY 14 12 12 15 13 66 8
1 1 184 CLARKES STUD BROWNIE JOHN DUGGAN scr
5 5 422 CHAMOREL PARK OLIVER LINDA BOWEN scr
7 7 399 ANNAGUNNA COMIC HAYLEY GODDARD scr
12 12 403 BYRNEDALE BOCKEROO RODNEY HERRING scr
Australian Stock Horse Society National Championships 2001
Class 84 Novice Working Gelding 5yrs & over, 15hh & under JUDGE Place
Draw NBreastHorse Horse Rider Bruce Greenslade
Pattern Number 38 1 2 3 4 5 Total
1 1 261 WILJOHN BOOMERANG MAT OAKLEY 18 17 17 17 17 86 1
2 2 168 COTTON EYE JOE WALLY INGRAM 16 15 16 16 16 79 2
3 3 383 BALLAROO DOWNS BETTY CHAMBERLAIN 15 15 14 15 16 75 3
5 5 253 WUNDARRA SHOWMAN AMANDA SEE 15 14 14 10 15 68 4
4 4 284 XANADU PARK ZACHARIA SCRATCHED scr
Australian Stock Horse Society National Championships 2001
Class 85 Working Gelding 5 years & over, over 15hh JUDGE Place
Draw NBreastHorse Horse Rider Bruce Greenslade
Pattern Number 41 1 2 3 4 Total
6 6 245 WILJOHN GOLDUST TIM OAKLEY 19 19 19 18 75 1
2 2 159 ROPELEY PARK KIRKBYS CADET KATHRYN KEMPER 17 18 17 18 70 2
9 9 202 BARINGA MOONSHINE RUSSELL LAWRENCE 16 18 17 17 68 =3
10 10 285 J STAR KOOKABURRA JANE MATHESON 17 18 16 17 68 =3
12 12 158 MURRABONG FLY BOY CORRINE MCAULEY 18 18 17 15 68 =3
4 4 225 WELLSDALE HANDYMAN JAIME BEST 17 16 17 17 67 =6
5 5 198 JINDALEE EYELINE STEVE DAVIDGE 16 17 17 17 67 =6
13 13 205 TARAGO PARK HARLEY WALLY INGRAM 16 16 16 16 64 8
7 7 414 GLENALVON MAX JANELLE MANNING 8 12 14 10 44 9
1 1 461 EURELLA LANRAY KIM SHERIDAN scr
3 3 223 TODDLEON DAVID TODD scr
8 8 404 NEVLYN PETER LYNETTE O'BRIEN scr
11 11 274 KEE KEE JR SCRATCHED scr
14 14 169 DENMARK SHAME JASON LEITCH scr
Australian Stock Horse Society National Championships 2001
Class 72 Working Filly 3Years & Under JUDGE Place
Draw NBreastHorse Horse Rider Bruce McNaughton
Working Pattern 38 1 2 3 4 5 Total
21 21 107 RIVER VIEW SNOWETTE WAYNE CAMERON 15 17 16 17 16 81 1
37 37 102 OAKLEYS TRIPPLE RAY DAVIS 14 13 14 16 16 73 2
23 23 49 BIBBENLUKE ANNIE BILL PEADON 14 15 15 11 13 68 =3
24 24 93 GLEN LEE RIVOLI EMOTION SHANE EVERINGHAM 14 14 12 14 14 68 =3
32 32 66 KIRKBYS STUD HOPE CODY LAW 14 13 14 14 13 68 =3
1 1 356 OPHIR FLIRT SHANE EVERINGHAM 10 15 12 12 14 63 6
10 10 63 RIVERDALE MYSTIQUE IAN LAURIE 10 12 10 16 14 62 7
17 17 105 KIRKBYS STUD ELLA ROBERT NEVILLE 10 15 12 12 9 58 8
26 26 52 MEROKA CARMEN DENNIS NEAL 10 12 12 10 13 57 9
5 5 75 TODDS MILLIE DAVID TODD 8 8 10 15 15 56 =10
11 11 53 JINDALEE SYNERGY STEVE DAVIDGE 12 11 11 10 12 56 =10
15 15 69 ROSEBROOK FERRARI 0 8 10 12 12 14 56 =10
9 9 298 BILLANDRY SHALLAMAR PHILLIP WELLS 9 9 11 12 12 53 =13
20 20 92 STARWALTZ MISS MATILDA BARRY MOORE 7 8 7 16 15 53 =13
29 29 81 ROPELEY PARK MISCHIEF KATHRYN KEMPER 9 12 10 7 15 53 =13
22 22 440 EURELLA SHALADA BRUCE RICHARDSON 9 6 6 10 13 44 16
7 7 94 WILJOHN RAYLENE ANDREW FREAR 7 7 9 9 9 41 17
28 28 78 BOGANVILLA CEDAR CORRINE MCAULEY 6 7 8 7 12 40 18
33 33 381 VET SCHOOL GLAMOUR LARRY CUTLER 6 6 6 9 10 37 19
2 2 97 ROSEBROOK SIERRA GERALD O'BRIEN scr
3 3 58 NINGADOO LEONE SCOTT NORTON scr
4 4 398 ERVINES REBELL SCRATCHED scr
6 6 87 CHROME PARK CRESTA JASON TONISSEN scr
8 8 295 VET SCHOOL OPHELIA LARRY CUTLER scr
12 12 389 DAVEYS MISS JO KIM SHERIDAN scr
13 13 317 CLARKES STUD CHIME BRETT MEYER scr
14 14 85 CANOME MADISON KIM CHENEY scr
16 16 96 COOLUM JEWEL JUSTIN ROGAN scr
18 18 50 WANRUA TEXAS ROSE TREVOR BOLAND scr
19 19 100 SLIDE ON CHANTILLY NORMA STEPHEN scr
25 25 73 ROSEBROOK CONTESSA JANIS RICKARD scr
27 27 103 BUZDALE DIAMOND LIL KATRYNA ADAMS scr
30 30 54 CEDAR DOWNS JASMIN GERALD O'BRIEN scr
31 31 326 BLUEGRASS MERCEDES SASCHA WATSON scr
34 34 465 SILVERTHORN ECLIPSE SCRATCHED scr
35 35 99 PAKAMASS SIENNA MARGARET ALLEN scr
36 36 459 NINGADOO ASTRA SCOTT NORTON scr
Australian Stock Horse Society National Championships 2001
Class 73 Working Mare 4 Year Old JUDGE Place
Draw NBreastHorse Horse Rider Bruce McNaughton
Pattern Number 1 2 3 4 5 Total
10 10 112 BEAU SHOWGIRL BELINDA WILLIAMSON 12 12 12 17 17 70 1
3 3 120 LOWREYS IMAGE GERALD O'BRIEN 14 14 14 15 11 68 =2
15 15 139 HANNAFORD STUD SUSIE BILL PEADON 12 14 14 15 13 68 =2
7 7 140 GLOBELLA SILHOUETTE BOB KILDEY 10 12 12 14 14 62 4
8 8 124 HANNAFORD STUD ANNABELLE BOB WELLS 11 11 12 12 12 58 =5
17 17 114 CEE DEE SONATA TEENA BRIDGE 10 11 11 14 12 58 =5
2 2 142 RIVLYN LADY LUCK JOE GIBSON 11 14 10 9 10 54 7
19 19 146 LADY EMILY IAN LAURIE 10 10 11 11 11 53 8
16 16 460 EURELLA SOVOLI BRUCE RICHARDSON 8 10 9 11 13 51 9
4 4 131 EZED WINGS OF GOLD GRAEME EZZY 9 9 11 9 12 50 10
18 18 144 BELLFIELD SUZETTE TERESA HOWARD 8 9 9 11 11 48 11
14 14 122 BOGANVILLA BOBBY SOCKS TRACEY HEINRICH 8 8 7 9 14 46 12
11 11 135 KORAK DUSTY LADY CRAIG MAIN 6 7 7 7 12 39 13
1 1 111 BOREE PEKOE PAULA DEAN 10 10 6 0 0 26 14
5 5 143 COOLUM GEM WAYNE CAMERON scr
6 6 117 SHEEDYS INDIANA JULIE SHEEDY scr
9 9 351 YANDINA BILLABONG SUNRISE SCRATCHED scr
12 12 134 BERANGHIS COOL TIARA DANIEL BERGER scr
13 13 123 GLEN LEE RIVOLI BRANDY WARWICK LAWRENCE scr
20 20 278 RIVERVIEW CLASSIC MEREDYTH BALE scr
Australian Stock Horse Society National Championships 2001
Class 74 Station Mare 4 years & under JUDGE Place
Draw NBreastHorse Horse Rider Bruce McNaughton
Pattern Number 42 1 2 3 4 5 Total
17 17 111 BOREE PEKOE PAULA DEAN 15 14 15 16 12 72 1
23 23 140 GLOBELLA SILHOUETTE BOB KILDEY 13 16 15 15 12 71 2
15 15 139 HANNAFORD STUD SUSIE BILL PEADON 9 13 14 14 14 64 3
1 1 112 BEAU SHOWGIRL BELINDA WILLIAMSON 14 10 12 12 12 60 4
12 12 66 KIRKBYS STUD HOPE CODY LAW 14 9 12 10 12 57 5
5 5 124 HANNAFORD STUD ANNABELLE BOB WELLS 10 14 10 10 12 56 =6
6 6 114 CEE DEE SONATA TEENA BRIDGE 11 14 10 11 10 56 =6
10 10 78 BOGANVILLA CEDAR CORRINE MCAULEY 9 12 11 8 11 51 8
8 8 52 MEROKA CARMEN DENNIS NEAL 10 12 10 10 8 50 9
20 20 298 BILLANDRY SHALLAMAR PHILLIP WELLS 11 8 8 11 10 48 =10
24 24 92 STARWALTZ MISS MATILDA BARRY MOORE 12 7 8 12 9 48 =10
16 16 460 EURELLA SOVOLI BRUCE RICHARDSON 8 10 10 9 9 46 12
18 18 146 LADY EMILY IAN LAURIE 11 6 8 9 11 45 13
7 7 53 JINDALEE SYNERGY STEVE DAVIDGE 10 4 12 11 6 43 14
11 11 131 EZED WINGS OF GOLD GRAEME EZZY 6 6 9 10 8 39 =15
13 13 122 BOGANVILLA BOBBY SOCKS TRACEY HEINRICH 6 12 8 6 7 39 =15
21 21 135 KORAK DUSTY LADY MICHELLE MAIN 6 5 6 10 4 31 17
2 2 105 KIRKBYS STUD ELLA ROBERT NEVILLE scr
3 3 389 DAVEYS MISS JO KIM SHERIDAN scr
4 4 117 SHEEDYS INDIANA JULIE SHEEDY scr
9 9 107 RIVER VIEW SNOWETTE WAYNE CAMERON scr
14 14 351 YANDINA BILLABONG SUNRISE CANCELLED scr
19 19 465 SILVERTHORN ECLIPSE SCRATCHED scr
22 22 96 COOLUM JEWEL JUSTIN ROGAN scr
25 25 143 COOLUM GEM WAYNE CAMERON scr
26 26 134 BERANGHIS COOL TIARA DANIEL BERGER scr
27 27 94 WILJOHN RAYLENE ANDREW FREAR scr
Australian Stock Horse Society National Championships 2001
Class 75 Novice Working Mare 5 yrs & over, over 15hh JUDGE Place
Draw NBreastHorse Horse Rider Bruce McNaughton
Pattern Number 38 1 2 3 4 5 Total
4 4 421 BERRAGOON RITA GERALD O'BRIEN 12 12 11 9 11 55 1
1 1 183 TARONGA CECILY BRUCE JODY EZZY 12 10 9 10 11 52 2
7 7 327 FAIRWAY LADY PETER CUTLER 10 8 10 10 10 48 3
5 5 216 CEE DEE HOT CHILLI BARRY MOORE 10 8 7 9 11 45 4
3 3 412 WELBATCH TIGER BESS LIZ MCDONNELL 7 6 7 8 8 36 5
2 2 466 DON DEE FEATHER LYN STEVENSON scr
6 6 212 FLEMING STUD COVER GIRL DAVID WISEMAN scr
|