Australian Stock Horse Society National Championships 2001
___________________ 5th to 8th May 2001
PLACEBreaHORSE RIDER WorkingTime TrCattle Total
1 148_________ _________ 84 56.07 80 107.93
2 154_______________ ___________ 73 57.18 84 99.82
3 193________________ ___________ 75 62.2 86 98.8
4 162___________ __________ 69 55.42 85 98.58
5 211___________________ ______________ 75 50.6 74 98.4
6 181_______________ ________ 76 50.42 71 96.58
7 149_______________ _________ 80 53.79 70 96.21
8 112_____________ __________________ 67 53.9 83 96.1
210_____________________ ___________ 74 53.36 75 95.64
152________________ ______________ 70 53.74 78 94.26
163___________________ _______________ 71 56.32 79 93.68
113_________________ ____________ 76 62.35 80 93.65
191________________ __________ 81 58.21 70 92.79
179__________________ ______________ 74 63.59 82 92.41
209________________ _______________ 70 52.08 72 89.92
164__________ __________ 70 59.12 77 87.88
190_______________________ ______________ 66 59.95 75 81.05
173_____________ ______________ 66 65.24 79 79.76
156___________ ____________ 65 58.09 72 78.91
153______________ __________ 67 62.07 72 76.93
161__________________ __________ 68 61.43 70 76.57
194_____________ __________________ 66 52.93 63 76.07
168______________ ____________ 64 71.3 78 70.7
213________________ _____________ 69 60.85 62 70.15
175_______________ _______________ 80 49.74 19 49.26
170_______________ ______________ 79 53.73 22 47.27
167_________________________ ______________ 75 51.7 20 43.3
159__________________________ ______________ 76 54.2 19 40.8
201____________ ____________ 76 58.08 21 38.92
172________________________ __________ 76 59.09 22 38.91
180______________ ______________ 72 53.63 20 38.37
178________________ ___________ 69 53.07 21 36.93
182____________________ _________ 75 60.16 21 35.84
124________________________ _________ 74 58.62 19 34.38
192_______________ _____________ 73 61.15 22 33.85
166___________________ _________ 66 54.68 21 32.32
202_________________ ________________ 67 59.24 21 28.76
198________________ _____________ 66 55.67 18 28.33
186__________________ ______________ 69 61.06 20 27.94
207______________ ______________ 70 62.25 20 27.75
200________________ _____________ 66 58.56 19 26.44
158_________________ _______________ 69 61.49 18 25.51
160___________________ ______________ 69 65.16 20 23.84
199______________ ______________ 73 70.05 20 22.95
183____________________ ___________ 66 65.38 21 21.62
214___________________ __________ 69 66.42 19 21.58
203_________________________ _____________ 69 66.13 18 20.87
174_______________ ________________ 59 59.67 21 20.33
205__________________ ____________ 66 67.57 20 18.43
147____________ _____________ 55 60 21 16
133____________________ _____________ 69 71.59 18 15.41
196________________________ _________ 72 57.69 0 14.31
157__________________ ____________ 65 67.72 16 13.28
212_______________________ _____________ 71 80.88 22 12.12
185___________________ ______________ 64 70.25 18 11.75
187______________ ___________ 62 69.96 17 9.04
165________________ ____________ 65 57.9 0 7.1
216__________________ ___________ 65 62.85 0 2.15
206______________________ _____________ 66 66.11 0 -0.11
188____________________ _____________ 56 64.55 0 -8.55
155_______________ _______________ 71 ____ 21 Dis.
208_________________ ______________ 71 ____ 0 Dis.
150_______________ ______________ scr
151________________ ____________ scr
169_____________ ____________ scr
171_________________ ________________ scr
176________________ ___________ scr
184____________________ ___________ scr
189___________________________ ______________ scr
195_________________ ___________ scr
197_____________________ __________ scr
204________ _________ scr
116___________________ ___________ scr
215________________ __________ scr
_________________________________________________________________5th to 8th May 2001
___________________ Judge: Bruce McNaughton
PLACEBreaHORSE RIDER Cattle Total
C/Out Horse Course
1 193________________ ___________ 22 60 4 86
2 162___________ __________ 22 59 4 85
3 154_______________ ___________ 21 59 4 84
4 112_____________ __________________ 19 60 4 83
5 179__________________ ______________ 19 59 4 82
=6 148_________ _________ 20 57 3 80
=6 113_________________ ____________ 20 57 3 80
163___________________ _______________ 20 56 3 79
173_____________ ______________ 21 55 3 79
152________________ ______________ 19 56 3 78
168______________ ____________ 20 55 3 78
164__________ __________ 20 54 3 77
190_______________________ ______________ 22 50 3 75
210_____________________ ___________ 15 56 4 75
211___________________ ______________ 21 50 3 74
153______________ __________ 16 53 3 72
156___________ ____________ 17 52 3 72
209________________ _______________ 22 48 2 72
181_______________ ________ 16 52 3 71
149_______________ _________ 15 52 3 70
161__________________ __________ 19 49 2 70
191________________ __________ 20 48 2 70
194_____________ __________________ 15 45 3 63
213________________ _____________ 15 45 2 62
170_______________ ______________ 22 22
172________________________ __________ 22 22
192_______________ _____________ 22 22
212_______________________ _____________ 22 22
147____________ _____________ 21 21
155_______________ _______________ 21 21
166___________________ _________ 21 21
174_______________ ________________ 21 21
178________________ ___________ 21 21
182____________________ _________ 21 21
183____________________ ___________ 21 21
201____________ ____________ 21 21
202_________________ ________________ 21 21
160___________________ ______________ 20 20
167_________________________ ______________ 20 20
180______________ ______________ 20 20
186__________________ ______________ 20 20
199______________ ______________ 20 20
205__________________ ____________ 20 20
207______________ ______________ 20 20
159__________________________ ______________ 19 19
175_______________ _______________ 19 19
124________________________ _________ 19 19
200________________ _____________ 19 19
214___________________ __________ 19 19
158_________________ _______________ 18 18
185___________________ ______________ 18 18
133____________________ _____________ 18 18
198________________ _____________ 18 18
203_________________________ _____________ 18 18
187______________ ___________ 17 17
157__________________ ____________ 16 16
165________________ ____________ No score No Score
188____________________ _____________ No score No Score
196________________________ _________ No score No Score
206______________________ _____________ No score No Score
208_________________ ______________ No score No Score
216__________________ ___________ No score No Score
169_____________ ____________ scr scr
150_______________ ______________ scr scr
151________________ ____________ scr scr
171_________________ ________________ scr scr
176________________ ___________ scr scr
184____________________ ___________ scr scr
189___________________________ ______________ scr scr
195_________________ ___________ scr scr
197_____________________ __________ scr scr
204________ _________ scr scr
116___________________ ___________ scr scr
215________________ __________ scr scr
_______________________________________________________________________________________________
PLACEBreaHORSE RIDER Time Trial
Time TrTime PenPenalty Total
1 175_______________ _______________ 49.74 0 49.74
2 181_______________ ________ 50.42 0 50.42
3 211___________________ ______________ 50.6 0 50.6
4 167_________________________ ______________ 49.7 2 51.7
5 209________________ _______________ 52.08 0 52.08
6 194_____________ __________________ 52.93 0 52.93
7 178________________ ___________ 53.07 0 53.07
210_____________________ ___________ 51.36 2 53.36
180______________ ______________ 53.63 0 53.63
170_______________ ______________ 53.73 0 53.73
152________________ ______________ 53.74 0 53.74
149_______________ _________ 53.79 0 53.79
112_____________ __________________ 53.9 0 53.9
159__________________________ ______________ 54.2 0 54.2
166___________________ _________ 54.68 0 54.68
162___________ __________ 55.42 0 55.42
198________________ _____________ 51.67 4 55.67
148_________ _________ 56.07 0 56.07
163___________________ _______________ 56.32 0 56.32
154_______________ ___________ 57.18 0 57.18
196________________________ _________ 57.69 0 57.69
165________________ ____________ 57.9 0 57.9
201____________ ____________ 58.08 0 58.08
156___________ ____________ 57.09 1 58.09
191________________ __________ 58.21 0 58.21
200________________ _____________ 58.56 0 58.56
124________________________ _________ 58.62 0 58.62
172________________________ __________ 57.09 2 59.09
164__________ __________ 59.12 0 59.12
202_________________ ________________ 59.24 0 59.24
174_______________ ________________ 57.67 2 59.67
190_______________________ ______________ 59.95 0 59.95
147____________ _____________ 60 0 60
182____________________ _________ 60.16 0 60.16
213________________ _____________ 60.85 0 60.85
186__________________ ______________ 61.06 0 61.06
192_______________ _____________ 60.15 1 61.15
161__________________ __________ 60.43 1 61.43
158_________________ _______________ 61.49 0 61.49
153______________ __________ 62.07 0 62.07
193________________ ___________ 62.2 0 62.2
207______________ ______________ 61.25 1 62.25
113_________________ ____________ 58.35 4 62.35
216__________________ ___________ 61.85 1 62.85
179__________________ ______________ 63.59 0 63.59
188____________________ _____________ 62.55 2 64.55
160___________________ ______________ 65.16 0 65.16
173_____________ ______________ 63.24 2 65.24
183____________________ ___________ 64.38 1 65.38
206______________________ _____________ 62.11 4 66.11
203_________________________ _____________ 66.13 0 66.13
214___________________ __________ 63.42 3 66.42
205__________________ ____________ 67.57 0 67.57
157__________________ ____________ 65.72 2 67.72
187______________ ___________ 69.96 0 69.96
199______________ ______________ 70.05 0 70.05
185___________________ ______________ 70.25 0 70.25
168______________ ____________ 71.3 0 71.3
133____________________ _____________ 68.59 3 71.59
212_______________________ _____________ 80.88 0 80.88
155_______________ _______________ Dis. Dis.
208_________________ ______________ Dis. Dis.
150_______________ ______________ scr
151________________ ____________ scr
169_____________ ____________ scr
171_________________ ________________ scr
176________________ ___________ scr
184____________________ ___________ scr
189___________________________ ______________ scr
195_________________ ___________ scr
197_____________________ __________ scr
204________ _________ scr
116___________________ ___________ scr
215________________ __________ scr
_________________________________________________________________5th to 8th May 2001
___________________ Judge: Bruce Greenslade
PLACEBreaHORSE RIDER Working Total
Pattern 41 1 2 3 4
1 148_________ _________ 21 20 22 21 84
2 191________________ __________ 21 20 20 20 81
=3 149_______________ _________ 17 20 22 21 80
=3 175_______________ _______________ 19 20 21 20 80
5 170_______________ ______________ 20 20 19 20 79
=6 159__________________________ ______________ 20 19 19 18 76
=6 113_________________ ____________ 18 19 21 18 76
=6 172________________________ __________ 19 20 18 19 76
=6 181_______________ ________ 19 20 19 18 76
=6 201____________ ____________ 20 19 19 18 76
167_________________________ ______________ 19 19 19 18 75
182____________________ _________ 18 18 20 19 75
193________________ ___________ 18 18 21 18 75
211___________________ ______________ 18 18 22 17 75
179__________________ ______________ 20 18 19 17 74
124________________________ _________ 19 18 19 18 74
210_____________________ ___________ 18 18 20 18 74
154_______________ ___________ 17 17 20 19 73
192_______________ _____________ 17 17 20 19 73
199______________ ______________ 19 19 17 18 73
180______________ ______________ 17 19 19 17 72
196________________________ _________ 19 18 18 17 72
155_______________ _______________ 18 19 17 17 71
163___________________ _______________ 18 18 17 18 71
208_________________ ______________ 16 19 18 18 71
212_______________________ _____________ 20 19 16 16 71
152________________ ______________ 17 19 19 15 70
164__________ __________ 18 17 17 18 70
207______________ ______________ 19 17 17 17 70
209________________ _______________ 18 16 19 17 70
158_________________ _______________ 19 16 16 18 69
160___________________ ______________ 18 18 17 16 69
162___________ __________ 16 18 19 16 69
178________________ ___________ 17 18 18 16 69
186__________________ ______________ 17 18 19 15 69
133____________________ _____________ 19 19 14 17 69
203_________________________ _____________ 19 19 16 15 69
213________________ _____________ 18 18 15 18 69
214___________________ __________ 16 18 18 17 69
161__________________ __________ 18 17 16 17 68
112_____________ __________________ 17 18 17 15 67
153______________ __________ 18 17 15 17 67
202_________________ ________________ 17 18 16 16 67
166___________________ _________ 15 19 17 15 66
173_____________ ______________ 17 18 16 15 66
183____________________ ___________ 18 18 17 13 66
190_______________________ ______________ 17 18 16 15 66
194_____________ __________________ 17 16 18 15 66
198________________ _____________ 16 16 18 16 66
200________________ _____________ 17 17 17 15 66
205__________________ ____________ 17 16 16 17 66
206______________________ _____________ 16 16 18 16 66
156___________ ____________ 17 16 17 15 65
157__________________ ____________ 16 17 17 15 65
165________________ ____________ 16 16 18 15 65
216__________________ ___________ 17 18 13 17 65
168______________ ____________ 16 17 16 15 64
185___________________ ______________ 16 15 17 16 64
187______________ ___________ 16 16 15 15 62
174_______________ ________________ 14 15 15 15 59
188____________________ _____________ 13 15 15 13 56
147____________ _____________ 10 14 16 15 55
189___________________________ ______________ scr
150_______________ ______________ scr
151________________ ____________ scr
169_____________ ____________ scr
171_________________ ________________ scr
176________________ ___________ scr
184____________________ ___________ scr
195_________________ ___________ scr
197_____________________ __________ scr
204________ _________ scr
116___________________ ___________ scr
215________________ __________ scr
Event Australian Stock Horse Society National Championships 2001
CLASS Open Challenge 5th to 8th May 2001
BreastplaHorse Rider Class: OC
N/A ****************************** *********************************************
112 BEAU SHOWGIRL BELINDA WILLIAMSON
147 NEVLYN PEARL LYN STEVENSON
148 DR JEKYLL IAIN HYDE
149 RIVERVIEW SNOWY PAUL VARY
150 HAZELWOOD FLUTE HAYLEY GODDARD
151 HIGHGATE MYSTERY SUSAN WILSON
152 CEE DEE SYMPHONY GERALD O'BRIEN
153 SEVEN B TWO UP SUE DUGGAN
154 BATES BILLY JOE DENNIS NEAL
155 COLWAY INDIRECT BRUCE COULTHARD
156 WILJOHN JOY ANDREW FREAR
157 KIRKBYS STUD SHADY JUSTIN ROGAN
158 MURRABONG FLY BOY CORRINE MCAULEY
159 ROPELEY PARK KIRKBYS CADET KATHRYN KEMPER
160 HINDES RIVOLI PRIDE MARGARET HINDE
161 YARRAHAPPINI VEUVE PAULA DEAN
162 WILJOHN JAN KEN OAKLEY
163 WELBATCH CENTREFOLD SCOTT HUMPHREYS
164 ABSAIL GUN CRAIG MAIN
165 MARSHDALE ROMONA KYRA O'BRIEN
166 SYLVIA VALE RAINMAN CODIE LAW
167 BOOERIE CREEK FLYING STAR GERALD O'BRIEN
168 COTTON EYE JOE WALLY INGRAM
169 DENMARK SHAME JASON LEITCH
170 WILDRIFT REVEAL MICHAEL WILSON
171 MARSHDALE ELEGANT WARWICK LAWRENCE
113 WYNWOOD CATTLEMAN DEAN BOURLET
172 CURRAWONG IMA RIVOLI OAK JOE GIBSON
173 KOOROON JULIA MELISSA HOWARD
174 BARINGA RACHEAL RUSSELL LAWRENCE
175 ROSEBROOK BALOU COLIN PARKINSON
176 PORTERS DELL RAY TROY PALMER
178 BONLAC CALL GIRL MATHEW HOLZ
179 MURRUMBUNG COLONEL JASON TONISSEN
180 JOKARA MAESTRO ROBERT NEVILLE
181 KIRALA CAROUSEL CODY LAW
182 RIVER VIEW LIGHTNING PAUL VARY
183 TARONGA CECILY BRUCE GRAEME EZZY
184 CLARKES STUD BROWNIE JOHN DUGGAN
185 WALLEROO ALPINE OAK CLIVE COTTRELL
186 BALLANDA DIXIECOOL MELISSA HOWARD
187 J STAR GAMBLER ROGER MOORE
188 GLEN LEE RIVOLI TACO HEATH ANDREWS
189 ALLAMBIE STABLES REAL MCCOY MARLENE DEHAEN
190 VET SCHOOL RIVOLI MANDY STACEY GODDARD
191 BUNDALEER MIKASA DALE LYONS
192 MOBILE GUNEROSA WAYNE CAMERON
124 HANNAFORD STUD ANNABELLE BOB WELLS
193 GREENVALE REWARD MATHEW HOLZ
194 BOHENA WILLUS BELINDA WILLIAMSON
195 BONNYLEA TOP DECK TROY PALMER
133 KOORALA JUST A BRUCE DAVID WISEMAN
196 BOOERIE CREEK WINCHESTER RON FRAME
197 YALLATUP REGAL REMEDY GLEN GOUGH
198 JINDALEE EYELINE STEVE DAVIDGE
199 NONDA GURINDJI JOANNE FRANCIS
200 OBRIENS JULIETTE TERESA HOWARD
201 MADELYN LYNX JASON LEITCH
202 BARINGA MOONSHINE RUSSELL LAWRENCE
203 GOONINBAR THEODORE BADGER JANELLE EDGAR
204 RESISTOL SCRATCHED
205 TARAGO PARK HARLEY WALLY INGRAM
206 GLEN LEE RIVOLI VANITY HEATH ANDREWS
207 GLEN LEE BONUS STACEY GODDARD
208 FLEMING STUD DOVE MELISSA GRAHAM
209 ROSEBROOK SIENNA COLIN PARKINSON
210 CLOVERLEIGH BILLABONG BILL PEADON
116 WATTLERIDGE REPETER TROY PALMER
211 CEDAR DOWNS TRINKET GERALD O'BRIEN
212 FLEMING STUD COVER GIRL DAVID WISEMAN
213 GREENTOP MATILDA LYN STEVENSON
214 QUINDELLA OAKS DOVE SUE DUGGAN
215 VET SCHOOL TONIC GLEN GOUGH
216 CEE DEE HOT CHILLI BARRY MOORE
_________________________________________________________________5th to 8th May 2001
___________________ Judge: Bruce Greenslade
PLACEBreaHORSE RIDER Working Total
Pattern 1 2 3 4
112_____________ __________________ 17 18 17 15 67
147____________ _____________ 10 14 16 15 55
148_________ _________ 21 20 22 21 84
149_______________ _________ 17 20 22 21 80
150_______________ ______________ scr
151________________ ____________ scr
152________________ ______________ 17 19 19 15 70
153______________ __________ 18 17 15 17 67
154_______________ ___________ 17 17 20 19 73
155_______________ _______________ 18 19 17 17 71
156___________ ____________ 17 16 17 15 65
157__________________ ____________ 16 17 17 15 65
158_________________ _______________ 19 16 16 18 69
159__________________________ ______________ 20 19 19 18 76
160___________________ ______________ 18 18 17 16 69
161__________________ __________ 18 17 16 17 68
162___________ __________ 16 18 19 16 69
163___________________ _______________ 18 18 17 18 71
164__________ __________ 18 17 17 18 70
165________________ ____________ 16 16 18 15 65
166___________________ _________ 15 19 17 15 66
167_________________________ ______________ 19 19 19 18 75
168______________ ____________ 16 17 16 15 64
169_____________ ____________ scr
170_______________ ______________ 20 20 19 20 79
171_________________ ________________ scr
113_________________ ____________ 18 19 21 18 76
172________________________ __________ 19 20 18 19 76
173_____________ ______________ 17 18 16 15 66
174_______________ ________________ 14 15 15 15 59
175_______________ _______________ 19 20 21 20 80
176________________ ___________ scr
178________________ ___________ 17 18 18 16 69
179__________________ ______________ 20 18 19 17 74
180______________ ______________ 17 19 19 17 72
181_______________ ________ 19 20 19 18 76
182____________________ _________ 18 18 20 19 75
183____________________ ___________ 18 18 17 13 66
184____________________ ___________ scr
185___________________ ______________ 16 15 17 16 64
186__________________ ______________ 17 18 19 15 69
187______________ ___________ 16 16 15 15 62
188____________________ _____________ 13 15 15 13 56
189___________________________ ______________ 0
190_______________________ ______________ 17 18 16 15 66
191________________ __________ 21 20 20 20 81
192_______________ _____________ 17 17 20 19 73
124________________________ _________ 19 18 19 18 74
193________________ ___________ 18 18 21 18 75
194_____________ __________________ 17 16 18 15 66
195_________________ ___________ scr
133____________________ _____________ 19 19 14 17 69
196________________________ _________ 19 18 18 17 72
197_____________________ __________ scr
198________________ _____________ 16 16 18 16 66
199______________ ______________ 19 19 17 18 73
200________________ _____________ 17 17 17 15 66
201____________ ____________ 20 19 19 18 76
202_________________ ________________ 17 18 16 16 67
203_________________________ _____________ 19 19 16 15 69
204________ _________ scr
205__________________ ____________ 17 16 16 17 66
206______________________ _____________ 16 16 18 16 66
207______________ ______________ 19 17 17 17 70
208_________________ ______________ 16 19 18 18 71
209________________ _______________ 18 16 19 17 70
210_____________________ ___________ 18 18 20 18 74
116___________________ ___________ scr
211___________________ ______________ 18 18 22 17 75
212_______________________ _____________ 20 19 16 16 71
213________________ _____________ 18 18 15 18 69
214___________________ __________ 16 18 18 17 69
215________________ __________ scr
216__________________ ___________ 17 18 13 17 65
___________________ ___________________
PLACEBreaHORSE RIDER Time Trial
Time TrTime PenPenalty Total
112_____________ __________________ 53.9 0 53.9
147____________ _____________ 60 0 60
148_________ _________ 56.07 0 56.07
149_______________ _________ 53.79 0 53.79
150_______________ ______________ scr
151________________ ____________ scr
152________________ ______________ 53.74 0 53.74
153______________ __________ 62.07 0 62.07
154_______________ ___________ 57.18 0 57.18
155_______________ _______________ Dis. Dis.
156___________ ____________ 57.09 1 58.09
157__________________ ____________ 65.72 2 67.72
158_________________ _______________ 61.49 0 61.49
159__________________________ ______________ 54.2 0 54.2
160___________________ ______________ 65.16 0 65.16
161__________________ __________ 60.43 1 61.43
162___________ __________ 55.42 0 55.42
163___________________ _______________ 56.32 0 56.32
164__________ __________ 59.12 0 59.12
165________________ ____________ 57.9 0 57.9
166___________________ _________ 54.68 0 54.68
167_________________________ ______________ 49.7 2 51.7
168______________ ____________ 71.3 0 71.3
169_____________ ____________ scr
170_______________ ______________ 53.73 0 53.73
171_________________ ________________ scr
113_________________ ____________ 58.35 4 62.35
172________________________ __________ 57.09 2 59.09
173_____________ ______________ 63.24 2 65.24
174_______________ ________________ 57.67 2 59.67
175_______________ _______________ 49.74 0 49.74
176________________ ___________ scr
178________________ ___________ 53.07 0 53.07
179__________________ ______________ 63.59 0 63.59
180______________ ______________ 53.63 0 53.63
181_______________ ________ 50.42 0 50.42
182____________________ _________ 60.16 0 60.16
183____________________ ___________ 64.38 1 65.38
184____________________ ___________ scr
185___________________ ______________ 70.25 0 70.25
186__________________ ______________ 61.06 0 61.06
187______________ ___________ 69.96 0 69.96
188____________________ _____________ 62.55 2 64.55
189___________________________ ______________ scr
190_______________________ ______________ 59.95 0 59.95
191________________ __________ 58.21 0 58.21
192_______________ _____________ 60.15 1 61.15
124________________________ _________ 58.62 0 58.62
193________________ ___________ 62.2 0 62.2
194_____________ __________________ 52.93 0 52.93
195_________________ ___________ scr
133____________________ _____________ 68.59 3 71.59
196________________________ _________ 57.69 0 57.69
197_____________________ __________ scr
198________________ _____________ 51.67 4 55.67
199______________ ______________ 70.05 0 70.05
200________________ _____________ 58.56 0 58.56
201____________ ____________ 58.08 0 58.08
202_________________ ________________ 59.24 0 59.24
203_________________________ _____________ 66.13 0 66.13
204________ _________ scr
205__________________ ____________ 67.57 0 67.57
206______________________ _____________ 62.11 4 66.11
207______________ ______________ 61.25 1 62.25
208_________________ ______________ Dis. Dis.
209________________ _______________ 52.08 0 52.08
210_____________________ ___________ 51.36 2 53.36
116___________________ ___________ scr
211___________________ ______________ 50.6 0 50.6
212_______________________ _____________ 80.88 0 80.88
213________________ _____________ 60.85 0 60.85
214___________________ __________ 63.42 3 66.42
215________________ __________ scr
216__________________ ___________ 61.85 1 62.85
_________________________________________________________________5th to 8th May 2001
___________________ Judge: Bruce McNaughton
PLACEBreaHORSE RIDER Cattle Total
C/Out Horse Course
112_____________ __________________ 19 60 4 83
147____________ _____________ 21 21
148_________ _________ 20 57 3 80
149_______________ _________ 15 52 3 70
150_______________ ______________ scr scr
151________________ ____________ scr scr
152________________ ______________ 19 56 3 78
153______________ __________ 16 53 3 72
154_______________ ___________ 21 59 4 84
155_______________ _______________ 21 21
156___________ ____________ 17 52 3 72
157__________________ ____________ 16 16
158_________________ _______________ 18 18
159__________________________ ______________ 19 19
160___________________ ______________ 20 20
161__________________ __________ 19 49 2 70
162___________ __________ 22 59 4 85
163___________________ _______________ 20 56 3 79
164__________ __________ 20 54 3 77
165________________ ____________ No score No Score
166___________________ _________ 21 21
167_________________________ ______________ 20 20
168______________ ____________ 20 55 3 78
169_____________ ____________ scr 0
170_______________ ______________ 22 22
171_________________ ________________ scr scr
113_________________ ____________ 20 57 3 80
172________________________ __________ 22 22
173_____________ ______________ 21 55 3 79
174_______________ ________________ 21 21
175_______________ _______________ 19 19
176________________ ___________ scr scr
178________________ ___________ 21 21
179__________________ ______________ 19 59 4 82
180______________ ______________ 20 20
181_______________ ________ 16 52 3 71
182____________________ _________ 21 21
183____________________ ___________ 21 21
184____________________ ___________ scr scr
185___________________ ______________ 18 18
186__________________ ______________ 20 20
187______________ ___________ 17 17
188____________________ _____________ No score No Score
189___________________________ ______________ scr scr
190_______________________ ______________ 22 50 3 75
191________________ __________ 20 48 2 70
192_______________ _____________ 22 22
124________________________ _________ 19 19
193________________ ___________ 22 60 4 86
194_____________ __________________ 15 45 3 63
195_________________ ___________ scr scr
133____________________ _____________ 18 18
196________________________ _________ No score No Score
197_____________________ __________ scr scr
198________________ _____________ 18 18
199______________ ______________ 20 20
200________________ _____________ 19 19
201____________ ____________ 21 21
202_________________ ________________ 21 21
203_________________________ _____________ 18 18
204________ _________ scr scr
205__________________ ____________ 20 20
206______________________ _____________ No score No Score
207______________ ______________ 20 20
208_________________ ______________ No score No Score
209________________ _______________ 22 48 2 72
210_____________________ ___________ 15 56 4 75
116___________________ ___________ scr scr
211___________________ ______________ 21 50 3 74
212_______________________ _____________ 22 22
213________________ _____________ 15 45 2 62
214___________________ __________ 19 19
215________________ __________ scr scr
216__________________ ___________ No score No Score
Australian Stock Horse Society National Championships 2001
___________________ 5th to 8th May 2001
PLACEBreaHORSE RIDER WorkingTime TrCattle Total
112_____________ __________________ 67 53.9 83 96.1
147____________ _____________ 55 60 21 16
148_________ _________ 84 56.07 80 107.93
149_______________ _________ 80 53.79 70 96.21
150_______________ ______________ scr
151________________ ____________ scr
152________________ ______________ 70 53.74 78 94.26
153______________ __________ 67 62.07 72 76.93
154_______________ ___________ 73 57.18 84 99.82
155_______________ _______________ 71 ____ 21 Dis.
156___________ ____________ 65 58.09 72 78.91
157__________________ ____________ 65 67.72 16 13.28
158_________________ _______________ 69 61.49 18 25.51
159__________________________ ______________ 76 54.2 19 40.8
160___________________ ______________ 69 65.16 20 23.84
161__________________ __________ 68 61.43 70 76.57
162___________ __________ 69 55.42 85 98.58
163___________________ _______________ 71 56.32 79 93.68
164__________ __________ 70 59.12 77 87.88
165________________ ____________ 65 57.9 0 7.1
166___________________ _________ 66 54.68 21 32.32
167_________________________ ______________ 75 51.7 20 43.3
168______________ ____________ 64 71.3 78 70.7
169_____________ ____________ scr
170_______________ ______________ 79 53.73 22 47.27
171_________________ ________________ scr
113_________________ ____________ 76 62.35 80 93.65
172________________________ __________ 76 59.09 22 38.91
173_____________ ______________ 66 65.24 79 79.76
174_______________ ________________ 59 59.67 21 20.33
175_______________ _______________ 80 49.74 19 49.26
176________________ ___________ scr
178________________ ___________ 69 53.07 21 36.93
179__________________ ______________ 74 63.59 82 92.41
180______________ ______________ 72 53.63 20 38.37
181_______________ ________ 76 50.42 71 96.58
182____________________ _________ 75 60.16 21 35.84
183____________________ ___________ 66 65.38 21 21.62
184____________________ ___________ scr
185___________________ ______________ 64 70.25 18 11.75
186__________________ ______________ 69 61.06 20 27.94
187______________ ___________ 62 69.96 17 9.04
188____________________ _____________ 56 64.55 0 -8.55
189___________________________ ______________ scr
190_______________________ ______________ 66 59.95 75 81.05
191________________ __________ 81 58.21 70 92.79
192_______________ _____________ 73 61.15 22 33.85
124________________________ _________ 74 58.62 19 34.38
193________________ ___________ 75 62.2 86 98.8
194_____________ __________________ 66 52.93 63 76.07
195_________________ ___________ scr
133____________________ _____________ 69 71.59 18 15.41
196________________________ _________ 72 57.69 0 14.31
197_____________________ __________ scr
198________________ _____________ 66 55.67 18 28.33
199______________ ______________ 73 70.05 20 22.95
200________________ _____________ 66 58.56 19 26.44
201____________ ____________ 76 58.08 21 38.92
202_________________ ________________ 67 59.24 21 28.76
203_________________________ _____________ 69 66.13 18 20.87
204________ _________ scr
205__________________ ____________ 66 67.57 20 18.43
206______________________ _____________ 66 66.11 0 -0.11
207______________ ______________ 70 62.25 20 27.75
208_________________ ______________ 71 ____ 0 Dis.
209________________ _______________ 70 52.08 72 89.92
210_____________________ ___________ 74 53.36 75 95.64
116___________________ ___________ scr
211___________________ ______________ 75 50.6 74 98.4
212_______________________ _____________ 71 80.88 22 12.12
213________________ _____________ 69 60.85 62 70.15
214___________________ __________ 69 66.42 19 21.58
215________________ __________ scr
216__________________ ___________ 65 62.85 0 2.15
|