BARASTOC
HORSE OF THE YEAR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRESTON MOTORS NEWCOMERS FINAL 10 - HACKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Owner | Horse | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
854 | Jo Sach | Wedgwood | Jo Sach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
414 | J. White & K Schinkel | Kandos | Jackie White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
813 | R Daggett & K Marks | Tudor Park Vuition | Maree Tomkinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
950 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Grace Warren | Afrackiko | Dale Plumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384 | Dale Plumb | Hygain India | Dale Plumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
217 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | Francesca Vale | Catwalk | Michael Christie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
739 | Kieran Spiteri | Standing Ovation | Kieran Spiteri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | Gerda McKinnon | Celestial | Felicite Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINNER Wedgwood - Owner/Rider Jo Sach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
830 | Robyn Barry | Vienna After Dark | Robyn Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
326 | T van Heythuyson | Gilt Edge | Michael Cristie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
634 | Angela Gove | Perez | Angela Gove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
271 | P Bowman & G de Malet | Erte | Dale Plumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
890 | Caroline Wagner | WS Jordon | R Davies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | Christine Chafer | Gentry | ???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
622 | Rebecca Clancy | Paint The Town | Rebecca Clancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
306 | Kerri Green-Smith | Final Scene | Kerri Green-Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
785 | Payne, Burns, McGuiness. | Time II | Melanie Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
475 | Christie Butcher | Lard Daring | Christie Butcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINNER | P BOWMAN & G DE MALET | ERTE | DALE PLUMB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLOWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
274 | Ann Smiley | Fable of Beckworth | Ann Smiley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843 | Stephanie Graham-Arho | Warranwood Louise | Stephanie Graham-Arho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
718 | K & C Hassell | Silkwood Celebrity | Caroline Hassell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
269 | Dianne McDonald | Erindale Discovery | Dianne McDonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
261 | R & D Quayle | Eleda Park Yeoman | Nikki Gadsden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
953 | Shelly Penny | Kalaroo Elite | ShellyPenny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
883 | C Uren, C & J Nowak | Wizardry | Dale Plumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
530 | H & E Pickstock | Mirinda Cavalier | Heidi Pickstock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
954 | Shelly Penny | In Town Tonight | Shelly Penny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINNER | SHELLY PENNY | IN TOWN TONIGHT | SHELLY PENNY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LARGE PONY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
425 | Lynette Warburton | Kiabe Tanntara | Di Barnes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
619 | J Langley | Padrig Flowgirl | Suanne Vale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
443 | Casey Meldrum | KirrewayYour Colours | Casey Meldrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | J Langley | Cusop Diamond | SuanneVale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
668 | Sally Mills | Rhyl Raffinee | Sally Mills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 | Plumb, Tayler, Bocle | Kirreway Xplorer | Dale Plumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
444 | Barb Begley | Kirreway Zealous | Joshua Clarke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
439 | Ingrid Waymouth | Kirreway Xceptional | Ingrid Waymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
667 | L & G Beard | RhylLleliad | Marcia Beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
447 | Elizabeth Hoffmann | Kista Park Decoration | Briony Payne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINNER | PLUMB, TAYLER, BOCLE | KIRREWAY XPLORER | DALE PLUMB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sMALL PONY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
532 | B Payne & A Hansen | Mirinda Fingerprint | ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
460 | D Plumb & J langley | Langtree Jubilee | Dale Plumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
771 | Christina Edwards | Shazalee Park masquarade | Josh Clarke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507 | Amy Stewart | McConnell Park Masterpiece | Amy Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
458 | J Langley | Langtree Heirloom | ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
614 | Carole Linderman | Owendale Jaffa | Sarah Linderman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533 | Fiona Buckland | Mirinda Great Expectations | Robyn Buckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
498 | Kerry Dunstan | Malibu Park Royal Request | Olivia Petty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511 | Judith Ivory | Merivale Park Masquerade | Miranda Bourke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
534 | A Payne & E Duddy | Mirinda Harlequin | Katrina Metherall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINNER | D PLUMB & J LANGLEY | LANGTREE JUBILEE | DALE PLUMB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHETLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | C & S Thomas | Chateau Gay Georgeal | Carly Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712 | J & J Hambly | Shelby Park Impulse | Megan White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
780 | Mavis McOnville | Thorpeville Tangerine | K Metherall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Brooke Gargan | Avenel Park Touche | Kate Hassell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
637 | Caroline-Ann Hunter | Popars Farm Jethro | Melissa Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
488 | Sue Fretwell | Macdhui Molly | Tess Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
708 | B & N Morrison | Shanusti Morgan | Whitney Hunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
768 | Sharee Pengelly | Tara Park Showman | ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
632 | L Kim Smith | PentlandBecky | Jessica Barton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Payne, Burns & McGuiness | Barrymoor Jacaranda | Shelley McGuiness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINNER | C & S THOMAS | CHATEAU GAY GEORGEAL | CARLY THOMAS |
MINIATURE HORSES | SUPREME CHAMPION EXHIBIT | NEEHI PARK HIGH SOCIETY |
MALCOLM BYRNE SADDLERY HUNTERS UNDER SADDLE | ||
LARGE HACK CHAMPION | LORD GREYVILLE | DEAN MATTHEWS |
RESERVE | VALMONT TRADITION | REBECCA ALLEN |
SMALL HACK CHAMPION | A LIMITED EDITION | CHAD CUNCLIFFE Cindy Prescott (Owner ) |
RESERVE | RHODES | REBECCA LEWIN |
GALLOWAY CHAMPION | ISLE OF CAPRI | SARAH SWALES |
RESERVE | ROWALLEN CLASSIC | PAUL AUSTIN ( Graham Elliott ) |
LARGE PONY CHAMPION |
MIRINDA KINGSWAY | CELIA MULDER |
RESERVE | MIRINDA ROYAL ASCOT | KATRINA METHERALL |
MEDIUM PONYCHAMPION | HAZELMERE QUINTESSA | S RICHARDSON ( R Barry ) |
RESERVE | YARRAWONG ZEPHYR | CARLEY THOMAS |
SMALL PONY CHAMPION |
OWENDALE DRESDEN | C. PEECK ( C Brown & N Ruggiero ) |
RESERVE | GLENWIN HEAVEN & EARTH | KALI TERRACALL |
BARASTOC RIDDEN WARMBLOOD OF THE YEAR |
APH SPIEGEL | MICHELLE HICKS |
BARASTOC AUSTRALIAN STOCK HORSE OF THE YEAR |
BERRAGOON WALL STREET |
A & B GRADE SHOWJUMPER OF THE YEAR |
CADBURY Owner/Rider David Brideoake. |
C GRADE SHOWJUMPER OF THE YEAR |
SPEEDY SAM Owner/Rider Harley Brown |
D GRADE SHOWJUMPER OF THE YEAR |
CC HOOK Owner/Rider Adam Wooten |