trx.gif (807 bytes)
Eventing
Results
 
PCASA
Southern Zone

One Day Event Championships held at Monarto
Figwer Nicholls ODE 2003, 29 Jun 2003
 
  PONY CLUB 1
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 62.32 CARLY BROWN KIRBY PARK IRISH JIG ONKA 60.32 59.79% 0 2 07:06 0 0
2 65.23 TANYA HARRISON CHIVAS REGAL WESTWIND 55.63 62.92% 0 5.6 07:15 4 0
3 87.19 HAZEL FERTIER BELIEVE IN ME MOUNTAIN 77.19 48.54% 0 6 07:16 4 0
4 158.15 DOM EVELEY KIRBY PARK JUMONT MYLOR 48.75 67.50% 0 66.4 09:47 28 15
  PONY CLUB 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 71.00 TESSA STOKES TERRA FIRMA MT. LOFTY 51.00 66.00% 20 0 06:51 0 0
2 74.50 REBECCA WOZNIAK ONLY A BOY KANGARILLA 70.50 53.00% 0 0 06:34 4 0
3 75.10 AMELIA WHITEHEAD POET'S CORNER MILLICENT 71.10 52.60% 0 0 06:51 4 0
4 84.80 FIONA RUSSELL MISSISSIPPI MT. LOFTY 76.80 48.80% 0 8 07:15 0 0
5 86.90 KIRA ARNOLD KIRBY PARK IRISH JANIE ONKAPARINGA 66.90 55.40% 20 0 06:52 0 0
6 88.00 BECKY ZAMEL TATACHILLO MT. LOFTY 63.00 58.00% 0 0 06:49 12 13
7 90.80 ANGHARAD JOHNSTON SMALLWOOD SNAPSHOT MT. GAMBIER 70.80 52.80% 20 0 06:41 0 0
8 95.80 PETRA LADE OLI KI 66.00 56.00% 0 18.8 07:42 4 7
9 101.30 ELISHA PORTER HOBO STHN HILLS 75.90 49.40% 0 10.4 07:21 4 11
10 156.30 EMMA GOODALL CHERRABUN LORD TIPTOES STRATHALBYN 74.10 50.60% 0 55.2 09:13 12 15
    SARAH CLARK JUST MAGGIE MT. LOFTY 62.10 58.60% Retired        
    BIANCA DALCOLLO NORTHERN LEGEND MT. LOFTY 58.20 61.20% 20 10.4 07:21 Elim  
  PONY CLUB 3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 38.70 KATE WELFORD SPUR OF THE MOMENT MOUNTAIN 38.70 74.20% 0 0 07:10 0 0
2 45.30 JULIANNA IDE MYSTICAL MR. SPOON MOUNTAIN 45.30 69.80% 0 0 07:14 0 0
3 45.90 LUCY FOSTER TOUCHE MT. LOFTY 45.90 69.40% 0 0 07:04 0 0
4 50.70 ELLA SHAW SHAFIKA MT. LOFTY 50.70 66.20% 0 0 07:12 0 0
5 53.40 HOLLY ROWE MAVERICK MYLOR VALLEY 53.40 64.40% 0 0 07:35 0 0
6 54.20 KATE ALLEN CHALANI WILD ONE MOUNTAIN 45.00 70.00% 0 5.2 08:00 4 0
7 59.40 TANYA HARRISON KOSHAK SYMPHONY WW WOODVILLE 52.20 65.20% 0 7.2 08:05 0 0
8 59.50 NICKY FERRIS KING ARTHUR WILLIAMSTOWN 55.50 63.00% 0 0 07:26 4 0
9 62.40 DANA MICKAN TOWNLEY PARK DANTE MT. LOFTY 62.40 58.40% 0 0 07:39 0 0
10 63.80 LAURA SODEN LADY GUINEVERE WILLIAMSTOWN 43.80 70.80% 20 0 07:38 0 0
11 64.20 VICTORIA CHURCHILL KAYSAND SUPER BUNNY KI 64.20 57.20% 0 0 06:59 0 0
12 65.40 ELYSE ARNOLD MELODY MASTER ONKAPARINGA 65.40 56.40% 0 0 07:46 0 0
13 67.50 LAUREN KUSS FLAMING SAMBUCCA KANGARILLA 67.50 55.00% 0 0 07:21 0 0
14 68.00 CHERIE LANG MARCUS AURELIUS PEGASUS 67.20 55.20% 0 0.8 07:49 0 0
15 69.90 CHOLE MATTHEWS CHALANI REVELER MOUNTAIN 69.90 53.40% 0 0 07:47 0 0
16 71.20 FELICITY BRAITHWAITE ALLEGRO CON FUOCO ONKARPAINGA 49.20 67.20% 20 2 07:52 0 0
17 72.90 MELISSA ANDREW PADRAIG MT. PLEASANT 65.70 56.20% 0 7.2 08:05 0 0
18 74.20 HAYLEY HOWARD CHARLIE CHAPLIN KI 70.20 53.20% 0 0 07:39 4 0
19 80.00 JESSICA KUSS LORD SWANSON KANGARILLA 69.60 53.60% 0 10.4 08:13 0 0
20 80.10 NATHAN WEEKLEY GUNDAROO BROOKLYN STRATHALBYN 70.50 53.00% 0 9.6 08:11 0 0
21 84.20 DAVID ROBERTS BUSH SENTIMENT WILLIAMSTOWN 76.20 49.20% 0 0 07:25 8 0
22 91.90 KIMBERLEY CHARLES CENTRAL PARK KANGARILLA 56.70 62.20% 0 35.2 09:15 0 0
23 93.30 SOPHIE ROBERTS PARTY'S OVER TINTINARA 69.30 53.80% 20 0 07:41 4 0
24 93.90 SAMANTHA JACKSON KENTUCKY STAR GAWLER RIVER 71.10 52.60% 0 22.8 08:44 0 0
25 101.60 DANIEL ADAMS MIR MOUNTAIN 72.00 52.00% 20 5.6 08:01 4 0
26 101.90 DANIEL ADAMS FOOBAH WOOBAH MOUNTAIN 75.90 49.40% 20 2 07:52 4 0
27 103.30 HAYLEY ROBERTS KILMALLEE SHEOAK TINTINARA 68.10 54.60% 20 11.2 08:15 4 0
28 133.60 CHLOE MATTHEWS KARINGAL CANDY MOUNTAIN 42.00 72.00% 80 11.6 08:16 0 0
29 160.70 EMMA JOHNSSON KOHINOOR BRUCE KI 69.90 53.40% 80 10.8 08:14 0 0
    ALANA PITTS PRETTY WOMAN BLACK HILL Retired Retired        
    GRACE WOOD MARONWOOD EXPORT MILLICENT 79.50 47.00% W/drwn     4 0
    ASHTON BOYD ALBERMARLE GOSSIP ONKAPARINGA 60.60 59.60% W/drwn     Elim  
    SOPHIE MCMAHON MAIN ATTRACTION MT. LOFTY 44.40 70.40% W/drwn     Elim  
    JESSICA VINALL JANVIER GOLDEN SPUR 78.60 47.60% W/drwn     W/drwn  
  PONY CLUB 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 20.60 EMILY BENNETT MISTRESS MONJULIA MOUNTAIN 15.00 90.00% 0 5.6 06:35 0 0
2 24.23 KELLY ADAMS KARSHA SILVER SANDS MOUNTAIN 24.23 83.85% 0 0 06:20 0 0
3 33.91 LAUREN MATTEN PROFILER KANGARILLA 32.31 78.46% 0 1.6 06:25 0 0
4 38.07 BELINDA EASTHAM GUMFLAT OPALENE WILLIAMSTOWN 38.07 74.62% 0 0 05:57 0 0
5 39.22 PIPPA HARTSHORNE STAR ALLIANCE MYLOR VALLEY 39.22 73.85% 0 0 06:05 0 0
6 39.22 KIM MOORE BUNDABERG RUM MYLOR VALLEY 39.22 73.85% 0 0 05:56 0 0
7 40.94 RENEE FRIEND STYLISH JAZZER WILLIAMSTOWN 26.54 82.31% 0 14.4 06:57 0 0
8 41.87 SARAH WYATT FINDERS KEEPERS KANGARILLA 33.47 77.69% 0 0.4 06:22 8 0
9 42.38 CAMERON ROBERTS BUSH TWILIGHT WILLIAMSTOWN 40.38 73.08% 0 2 06:26 0 0
10 42.67 GEORGIA GLADWIN WAVENEY COUNT KAFIL MOUNTAIN 33.47 77.69% 0 9.2 06:44 0 0
11 43.07 COOPER OBORN PENDOWNER PYXIS ONKAPARINGA 33.47 77.69% 0 9.6 06:45 0 0
12 45.00 KELLY ADAMS BON-AMICHI MOUNTAIN 45.00 70.00% 0 0 06:16 0 0
13 51.38 ANGUS GILLOTT COVILON ALLUSION ONKAPARINGA 35.78 76.15% 0 15.6 07:00 0 0
14 58.07 HAZEL FERTIER HYJUCA SKY HY MOUNTAIN 38.07 74.62% 20 0 05:42 0 0
15 59.22 GEORGINA BOYD PENDOWER PAGEANT ONKAPARINGA 39.22 73.85% 20 0 06:14 0 0
16 60.49 GINEVRA WOHLSTADT DAYLIGHT ROBBERY WILLIAMSTOWN 57.69 61.54% 0 2.8 06:28 0 0
17 61.78 JACKIE SMITH   ONKAPARINGA 35.78 76.15% 0 26 05:21 0 0
18 62.67 BELINDA WOZNIAK TOY SOLDIER KANGARILLA 38.07 74.62% 0 23.6 07:20 0 1
19 83.85 DANIEL WINGROVE CLIVE MT. PLEASANT 43.85 70.77% 40 0 06:05 0 0
20 90.67 CHANDRA WILTON ROYAL THUNDER KANGARILLA 38.07 74.62% 0 9.6 06:45 8 35
21 94.71 PENELOPE SAYWELL RAVENSWOOD REGAL GOLDEN SPUR 32.31 78.46% 60 2.4 06:27 0 0
22 165.89 MEGAN RIDLEY REVY REVEL KI 42.69 71.54% 20 103.2 10:39 0 0
    KIMBERLEY NORRIS SIRRON CATHERINE KANGARILLA 27.69 81.54% Elim     0 0
    SARAH BOWMAN WILLOWCROFT VOLTAIRE MT. LOFTY 41.54 72.31% W/drwn     W/drwn  
HC 28.63 THALEA HURREN SHAKE THE STARS STRATHALBYN 24.23 83.85% 0 4.4 06:32 0 0
  PONY CLUB 5
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 45.44 DANNI HAMPTON KERULEN MIDORI STRATHALBYN 21.44 85.71% 20 0 05:23 4 0
2 47.15 SOPHIE THOMPSON GOLDEN ACE APOLLO   47.15 68.57% 0 0 05:26 0 0
3 55.40 BECKY WATERS EDDIE MT. PLEASANT 45.00 70.00% 0 10.4 05:52 0 0
4 55.71 JAKE THOMAS HY FIDELITY MOUNTAIN 55.71 62.86% 0 0 05:26 0 0
5 56.44 CAITLIN KEMPE PATCH MOUNTAIN 36.44 75.71% 20 0 04:55 0 0
6 81.00 REBECCA BURNS THE FONZ APSLEY 45.00 70.00% 20 16 06:06 0 0
7 86.71 BRIONY TEMBY GLENMARVI ANNA SPANNA MOUNTAIN 40.71 72.86% 20 26 06:31 0 0
8 88.64 DUNCAN CRICHTON SALIENT BOGART MT. LOFTY 51.44 65.71% 20 17.2 06:09 0 0
9 90.11 ALANA MERRITT LOCH SLOY ARISTOCRAT MOUNTAIN 55.71 62.86% 0 26.4 06:32 0 8
10 94.17 ALYSHA BLIGHT MICKEY KI 53.57 64.29% 0 39.6 07:05 0 1
11 101.04 QUAHLI NEWCHURCH MR. JONES KANGARILLA 51.44 65.71% 0 45.6 07:20 0 4
12 116.57 SARAH ASHCROFT CHELSEA   68.57 54.29% 20 28 06:36 0 0
13 119.26 RHIANNA STAM RED RANSOM NOTE KANGARILLA 42.86 71.43% 0 64.4 08:07 0 12
14 129.71 ANNABEL FAIRWEATHER MR. PRESIDENT MOUNTAIN 55.71 62.86% 40 34 06:51 0 0
15 132.91 SHANE THOMAS MITZI MAGIC MOUNTAIN 55.71 62.86% 60 17.2 06:09 0 0
16 149.04 SANDRA MANN WYLIE MT. PLEASANT 51.44 65.71% 60 37.6 07:00 0 0
17 177.29 ASHLEE ANDERSON   ONKAPARINGA 49.29 67.14% 20 108 03:31 0 0
18 200.24 JAIMIE STITCHEL CRYSTAL ONKAPARINGA 51.44 65.71% 40 108.8 09:58 0 0
19 200.49 BRADLEY WARD MAD MAX MOUNTAIN 64.29 57.14% 80 43.2 07:14 4 9
20 285.09 JESSICA WARNCKEN LULLABY MT. PLEASANT 64.29 57.14% 120 100.8 09:38 0 0
    LAUREN ROBERTS RIVINGTON HENRY TINTINARA 62.15 58.57% Elim   07:49 0 0
HC 91.20 RACHAEL FREDRICO ROMANY JACK WILLIAMSTOWN 30.00 80.00% 60 1.2 05:29 0 0
HC 167.00 GRETA WOHLSTADT THYME OF YOUR LIFE WILLIAMSTOWN 60.00 60.00% 80 22 06:21 0 5
  ADULT LEVEL 1
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 56.15 JODIE ROBERTS CALHOUN   53.75 64.17% 0 2.4 07:07 0 0
2 56.82 BELINDA JACKSON NIGHT EDITION   52.82 64.79% 0 0 07:01 4 0
3 80.55 EMMA PLEWS ALBERTON BLUES   73.75 50.84% 0 2.8 07:08 4 0
4 84.81 JILL RAMSEY TRIAL RUN   57.81 61.46% 0 24 08:01 0 3
5 109.44 KARIN MAYNARD YORKSHIREMAN   73.44 51.04% 20 8 07:21 8 0
6 118.99 JANE TSCHARKE JUST A TAD   72.19 51.88% 0 46.8 08:58 0 0
7 161.60 MELISSA CANNON     80.00 46.67% 20 61.6 09:35 0 0
    JENNY RUTTE GLENROSE WATASHI   50.63 66.25% Elim   09:38 Elim  
    JENNY RUTTE GLENROSE WILLPOWER   49.69 66.88% 0 24.8 08:03 Retired  
    KENDAL MEASROCH TUDOR PARK MONTE CARLO   60.63 59.58% Retired     Retired  
  ADULT LEVEL 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 55.70 KAYA DAVIDSON CHISEL   50.70 66.20% 0 0 06:50 0 5
2 62.90 ABBIE MULLER EPISODE ONE   54.90 63.40% 0 0 06:55 0 8
3 63.10 LIBBY FREEMAN MIFFANY   60.30 59.80% 0 2.8 07:02 0 0
4 66.90 KERRIE VANTIJN ARLIE   58.50 61.00% 0 4.4 07:06 0 4
5 68.20 JENNY RUTTE GLENROSE COLUMBINE   62.40 58.40% 0 0.8 06:57 4 1
6 73.20 KAREN PERRY WHAT THE HALO   73.20 51.20% 0 0 06:48 0 0
7 75.00 KARIN MAYNARD MR. ECCENTRIC   75.00 50.00% 0 0 06:47 0 0
8 76.80 KIM EVANS YOSEMITE SAM   66.60 55.60% 0 7.2 07:13 0 3
9 81.70 AMANDA POMORY KIRBY PARK IRISH JUSTICE   70.50 53.00% 0 11.2 07:23 0 0
10 88.40 ANJA KLEIGREWE ABALIRA   58.20 61.20% 0 17.2 07:38 8 5
11 94.70 JOSIE CHAMBERLAIN WITCH DOCTOR   54.90 63.40% 0 34.8 08:22 0 5
12 96.40 ALISON KELLETT TRES JOLIE   65.40 56.40% 0 0 06:34 12 19
13 100.70 JENNY EVANS LASSETER   59.70 60.20% 0 8 07:15 12 21
14 116.50 KATHERINE LINDH O SO BOLD   50.70 66.20% 40 16.8 07:37 4 5
15 126.10 MICHAEL WOHLSTADT DANA   81.30 45.80% 0 10.8 07:22 16 18
    COLLETTE ISAACS GROOVE JET   49.80 66.80% Elim        
    MALCOLM MAYTOM CP HOODLUM   56.10 62.60% W/drwn        
    ROS DAY RIVERSIDE WILD KAT   63.00 58.00% W/drwn        
    MARGOT SCOTT JOKER   68.40 54.40% W/drwn        
    VICTORIA NUTTALL CEDAR RIDGE   57.90 61.40% Elim   07:48 4 9
    EMMA HUBBARD KIRBY PARK MONIQUE   73.50 51.00% 0 0 06:50 Elim  
  ADULT LEVEL 3 DIV 1
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 45.40 GILL ROLTON CHANCES TRISTRAM   41.40 72.40% 0 0 07:36 4 0
2 53.80 TAMARA HODGES ZIGGY   49.80 66.80% 0 0 07:40 4 0
3 54.30 LUKE JONES MM CHACONNE   49.50 67.00% 0 4.8 07:59 0 0
4 64.50 CHERYL BURKE PURPLE ACE   64.50 57.00% 0 0 07:31 0 0
5 74.80 ANNA LOCKE SPIKE   70.80 52.80% 0 0 07:31 4 0
6 75.10 TONY BLIGHT WADNAMA BLAZE AWAY   73.50 51.00% 0 1.6 07:51 0 0
7 80.10 MICHELLE TAPP TWIST OF FATE   68.10 54.60% 0 0 07:37 12 0
8 80.70 JENNIFER BARNARD JUSTA NORM   80.70 46.20% 0 0 07:28 0 0
9 80.90 SABRINA SMYTHE CAPTAIN CUTTLE   60.90 59.40% 20 0 07:43 0 0
10 81.00 VICKI NORTON VALOUR PRINCE   81.00 46.00% 0 0 07:35 0 0
11 82.10 DOMINIC JONES ROCK ISLAND   74.10 50.60% 0 0 07:44 8 0
12 89.70 SIMON BURGESS PERFECT MODEL   88.50 41.00% 0 1.2 07:50 0 0
13 90.50 SUZANNE SKIBINSKI BONNIE BRAE   70.50 53.00% 20 0 07:34 0 0
14 91.00 SILVIA HAEUSSERMANN SP LOTS OF WISHES   57.00 62.00% 20 0 07:45 4 10
15 116.10 JANE BROWN S.P. AQUIRE   72.90 51.40% 40 3.2 07:55 0 0
16 117.90 LISA FEHRMANN F.P. BRINDABELLA   65.10 56.60% 40 4.8 07:59 8 0
17 125.70 AMANDA POMORY TED   83.70 44.20% 0 42 09:32 0 0
18 137.70 TANYA CROOK KAYLIA   87.30 41.80% 20 30.4 09:03 0 0
19 167.10 LISA BUICK SUPER CHARGED   94.50 37.00% 0 63.6 10:26 4 5
20 174.70 SUSAN JOHNSTON FORRESTER   59.10 60.60% 100 11.6 08:16 4 0
    JAN MACPHERSON BACI   63.90 57.40% W/drwn     8 0
  ADULT LEVEL 3 DIV 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 57.60 LUKE JONES CAPPY   57.60 61.60% 0 0 07:17 0 0
2 62.20 JENNY GRAY STIRLING COMMAND   58.20 61.20% 0 0 07:21 4 0
3 62.80 ELLIE KIRCHNER MOUNTAIN VIEW MYSTIQUE   58.80 60.80% 0 0 07:30 4 0
4 67.50 LISA JAMIESON NULLABOR NYMPH   67.50 55.00% 0 0 07:34 0 0
5 70.00 ANTON WILLIAMS SNOWDON   66.00 56.00% 0 0 06:57 4 0
6 70.30 RUTH ROBERTS SYMPHONY   66.30 55.80% 0 0 07:27 4 0
7 74.40 KYLIE BENNETT LADY COPPELIA   74.40 50.40% 0 0 07:46 0 0
8 75.70 TREVOR BLACKBOROUGH MR. LENNON   72.90 51.40% 0 2.8 07:54 0 0
9 78.40 MARK LINDH GLENFIELD MOLLY   74.40 50.40% 0 0 07:44 4 0
10 85.80 JERI KROLL PETROS   77.40 48.40% 0 0.4 07:48 8 0
11 91.20 KARIN MAYNARD KIRKMAN   82.80 44.80% 0 2.4 07:53 4 2
12 95.40 CHERYL WEEKLEY GUNDAROO BENSON   67.80 54.80% 0 23.6 08:46 4 0
13 125.90 ANNE BESLEY BURNING AMBITION   73.50 51.00% 0 52.4 09:58 0 0
14 187.40 JACKIE BOYD JUPITER   77.40 48.40% 80 30 09:02 0 0
    CHERYL BURKE HOPE AND GLORY   75.00 50.00% Elim   07:49 0 0
    RACHAEL METCALFE QUICK DRAW MCGRAW   57.00 62.00% W/drwn     12 0
    JOSIE CHAMERLAIN HALO'S WAY   72.60 51.60% Elim   10:29 4 4
    MELISSA CANNON HUGHIE   72.30 51.80% Elim     8 19
    MARGOT SCOTT BUMPER TO BUMPER   67.20 55.20% W/drwn     W/drwn  
    MICHELLE TAPP RUBY DOO   82.50 45.00% W/drwn     W/drwn  
    JO COTTER CC GLENDAMBO   69.90 53.40% W/drwn     W/drwn  
  ADULT LEVEL 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 60.29 KATHERINE LINDH GLENFIELD MAJOR WONDER   60.29 59.81% 0 0 06:05 0 0
2 60.54 KIRSTEN GILLEN ROCKINGHAM TIGGERIFFIC   56.54 62.31% 0 0 06:08 4 0
3 62.07 DODIE UNIACKE HELLO DOLLY   60.87 59.42% 0 1.2 06:24 0 0
4 66.82 ROSALIND HURREN NARRINYERI FLYNN   62.02 58.66% 0 4.8 06:33 0 0
5 68.36 DEBBIE WRIGHT MOONSTONE   68.36 54.43% 0 0 06:16 0 0
6 73.04 PRIM CROMWELL FLINERS   64.04 57.31% 0 0 06:14 4 5
7 74.11 WENDY WESTCOTT FESTIVAL TIME   59.71 60.20% 0 14.4 06:57 0 0
8 75.58 BRIGIT BURNS CASSIE   75.58 49.62% 0 0 06:13 0 0
9 78.27 GEMMA CUNNINGHAM KING ARTHUR   58.27 61.16% 20 0 06:01 0 0
10 84.61 KAREN CHARLES PEPPER AND SPICE   69.81 53.46% 0 14.8 06:58 0 0
11 85.06 CHERYL SIMONDS GABY   81.06 45.96% 0 0 06:14 4 0
12 87.15 ERICA BOWEN CLIFDEN BAILEY   66.35 55.77% 20 0.8 06:23 0 0
13 93.81 JODY HELYAR NATIVE ATTICA   69.81 53.46% 0 20 07:11 4 0
14 94.34 MARIANNE DANIEL HARRISON   71.54 52.31% 20 2.8 06:28 0 0
15 97.23 REBECCA BARTALOS INTREPID DREAM   69.23 53.85% 20 0 06:20 8 0
16 101.73 VERONICA HANNAM VERONDINA RANI   61.73 58.85% 20 20 07:11 0 0
17 108.86 NICOLE KAY ACACIA RIDGE MERLOT   66.06 55.96% 20 22.8 07:18 0 0
18 112.12 KATHRYN ROBERTS KILMALLEE RUMOURS   69.52 53.66% 0 41.6 08:05 0 1
19 112.25 KATE HUSBAND LITTLE BUSH MAID   51.05 65.96% 40 21.2 07:14 0 0
20 127.25 REBECCA PAGE     58.85 60.77% 40 28.4 07:32 0 0
    LISA JAMIESON ADALIS SYDNEY   W/drwn W/drwn        
    DIANNE EASTICK ALL THAT JAZZ   74.13 50.58% Elim   07:45 0 0
    KAREN PERRY WHAT PER SE   48.18 67.88% Elim   06:04 0 0
HC 61.81 SALLY GOULD-HURST TOP GUN   57.41 61.73% 0 4.4 06:32 0  
  ADULT LEVEL 5
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 40.31 REBECCA BARTALOS JEREMIAH'S FIRE   40.31 73.13% 0 0 05:11 0 0
2 45.97 MELISSA WALMSLEY COOMINYAH KJ   41.57 72.29% 0 4.4 05:37 0 0
3 67.19 TESSA FAIRWEATHER BOOTSCOOTER   67.19 55.21% 0 0 05:10 0 0
4 69.32 BELINDA FALAHEY MONDAY   65.32 56.46% 0 0 05:16 4 0
5 164.06 LAINIE STONE HELLS BELLS   74.06 50.63% 40 42 07:11 0 8
6 179.82 MIRIAM ASHCROFT WALLY   52.82 64.79% 80 32 06:46 0 15
    NIKKI NONDELLI LIVE WIRE   61.25 59.17% Elim   07:04 0 9
    MARION ABBOTT JET   68.12 54.59% W/drwn     0 23
Return to Main Results Index
trx.gif (807 bytes)