Judges Lesley Gillis, Liz Pugh
ARENA 1, 3E
POSTED
OPEN NOVICE DRESSAGE
No. Name Horse JUDGE JUDGE Average Showjumping CROSS COUNTRY JUMP PENALTIES Cross country PLACE
A B Score Penalties Total Time Time TOTAL
Course Time Penaltie 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20min sec Penalty SCORE
4Barton Carlene Covers 66.81 69.09 67.95 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 37 0 71.951st
1Burnheim Sue Rotzie 73.17 73.64 73.41 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 47 0.4 78.812nd
2Blundell Natalie Murrabong Murrani 48.63 57.27 52.95 12 3 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 24 15.2 83.153rd
5Lindwall Rebecca Highland inspiration 75.9 79.08 77.49dns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0SCR
HARDEN MURRUMBURRAH HORSE TRIALS ODE
8th & 9th March 2003
Judges Lesley Gillis, Liz Pugh
ARENA 1, 3B
POSTED
NOVICE DRESSAGE
No. Name Horse JUDGE JUDGE Average Showjumping CROSS COUNTRY JUMP PENALTIES Cross Country PLACE
A B Score Penalties Total Time Time TOTAL
Course Time Penaltie 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20min sec Penalty SCORE
8Branson Anneka Reggie 62 65.49 63.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 53 2.8 66.551st
10Wright Suzanne Highland Hero 62 68.49 65.25 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 47 0.4 71.652nd
12Scobie Jim Prima Donna 71.99 74.99 73.49 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 47 0.4 80.893rd
13McRoberts Chris Wofor 72.5 76.49 74.5 4 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 7 8.4 96.94th
14Steininger Kim Cool Concept 64.5 60.5 62.5 4 12 12 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 6 12 10.4 108.95th
9Noble Glenys Voortrekker 71.49 68.04 69.77 4 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 50 25.6 119.376th
11Burbidge Clare Eucha 65.49 68 66.75 4 10 10 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 20 0 0 0 0 6 24 15.2 135.95
7Burnheim Sue Coolah 71 71 71 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 5 59 5.2 140.2
6Longmire Lucy Mariah 78 76.5 77.25 8 15 15 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 60 0 0 0 0 7 10 33.6 213.85
15Lyttle Tom Wellington 71.49 65.49 68.49 8 5 5 0 65 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 7 54 51.2 217.69
16Wiggett Mark Aldor 77 70 73.5DNS 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 6 18 12.8Elimin
HARDEN MURRUMBURRAH HORSE TRIALS ODE
8th & 9th March 2003
JUDGE ANNE McCLELLAND
Arena 2, Test 2D
POSTED
PRENOVICE
No. Name Horse Dressage Showjumping Total CROSS COUNTRY JUMP PENALTIES Cross country PLACE
Penality Penalties Showjump Time Time TOTAL
Course Time Penalties 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20min sec Penalty SCORE
34Blundell Lin Murrabong Kinganui 51.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 12 4.8 56.41ST
35Blundell Natalie Velupez 53.4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 21 8.4 65.82ND
32Wolters Bardi Gandolf 58.2 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 49 0 66.23RD
25Noble Bill Jimmy Be Good 71.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 13 5.2 76.64TH
24Jackson Kate Tylani Donnigal Bay 76.8 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0.4 85.25TH
23Targa Alycia Salutations 60 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 6 13 5.2 89.26TH
31Holmes Francesca Juniper 70.2 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 47 18.8 93
29Ryder Peter Highly Honoured 74.4 12 3 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 10 4 93.4
36James Taryn Calira Magic 68.4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 24.4 96.8
33Smith Brie Birinii Blaylock 73.2 4 14 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 30 12 103.2
39Hicks Helen Wendela Jackaman 49.8 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 7 26 34.4 108.2
30Hockings Jake Black Duck 73.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 6 53 21.2 114.4
28Seider Rachel Broughton Shore Break 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20 0 0 0 0 6 54 21.6 115.6
37Birch Emma Aztec Bud 67.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20 0 0 0 0 0 0 6 34 13.6 121.4
27Vandersanden Clinton Tarr Ritzi 74.4 0 0 0 0 0 0 0 0 0 0 20 0 0 0 20 0 0 0 0 0 0 0 0 6 29 11.6 126
20Henderson Katie Tiberus 69.6 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 60 0 0 20 0 7 59 47.6 269.2
21Hill Kirsty Baby Bomber 63.6DNS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 7 44 41.6ELIM
38Frew Dale Rowan 84.6DNS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 1.2ELIM
HARDEN MURRUMBURRAH HORSE TRIALS ODE
8th & 9th March 2003
JUDGE: JAN SMITH
ARENA 3 TEST 2A
POSTED
PRELIMINARY
No. Name Horse Dressage Showjumping Total CROSS COUNTRY JUMP PENALTIES Cross country PLACE
Penality Penalties Showjump Time Time TOTAL
Course Time Penalties 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20min sec Penalty SCORE
70Blundell Natalie Timmons 48.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 48 0 48.91ST
58Hardwicke Chris Foxground McPherson 54.78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 59 0 54.782ND
49Gibson Joan Rumour 58.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 50 0 58.043RD
45Lawson Shannon Out Of The Blue 63.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 47 0 63.264TH
54Swan Anne TC 63.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 51 0 63.95TH
78Lyttle Tom Something About Mary 67.82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0.8 68.626TH
67Wright Peter Gamble 63.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 20 8 71.9
61Mendham Nichola Jewel Cross 73.04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 45 0 73.04
46Longmire Emma Street Cadet 69.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 10 4 73.12
66Briggs Megan Timber 69.12 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 42 0 73.12
76Atkins Sally Zacchaeus 69.78 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 57 0 77.78
72O'Brien Kristy Hennessy Lady 55.43 4 10 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 28 11.2 80.63
65James Robyn Rock Opera 76.31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 12 4.8 81.11
52Ganter Mary Miss Whitney 56.09 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 6 8 3.2 84.29
59Burnheim Sue Chick 64.56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 5 57 0 84.56
68Burnheim Sue Bear 66.51 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 48 0 86.51
73Smith Brie H P H Premie 67.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 5 37 1.2 88.37
51Eaton Portia Egans Retreat 55.43 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 6 47 18.8 98.23
60Yonge Lee Billie Elliott 69.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 6 23 9.2 98.32
62Wigget Mark Jacks Dugan 67.17 12 0 12 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 23 9.2108.37
57Hockings Paula Hocs Split Enz 58.73 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 27 34.8113.53
50Briggs Stacey Green Waters 74.34 8 0 8 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 28 11.2113.54
63Davies James Alibrandi 56.73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 5 57 0116.73
55Holmes Francesca Tanqueray 65.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 7 22 32.8 118.7
47Boyton Candace Smokin Jessie 63.26 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 6 16 6.4137.66
64Cramsie Kate Mundhirs Treasure 75.65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 6 20 8143.65
77Minogue Amy Foxdale Four Play 69.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 7 48 43.2172.32
48Atkins Sally Cameo Rose 74.34 24 0 24 0 0 0 0 20 0 0 0 0 0 0 20 0 60 0 0 0 0 0 0 7 3 25.2223.54
71Frew Dale Chime 63.95E E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNS
53Jones Sally William 65.26 0 0 0 0 0 0 0E 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 7 35 38ELIMIN
56Parnell Pat Eurimbla Beau 71.09E 0E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ELIMIN
69Scobie Jim Sky Larking 73.04 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0E 0 0 0 0 0 0 6 40 ELIMIN
74Hardwicke Chris Harvest Generosity 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0E 0 0 0 0 0 0 ELIMIN
75Hockings Paula Koyuna Kubrick 74.34E 0E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ELIMIN
HARDEN MURRUMBURRAH HORSE TRIALS ODE
8th & 9th March 2003
JUDGE: LIBBY CALLAGHAN
ARENA 4 TEST 1D
POSTED
SENIOR INTRODUCTORY
No. Name Horse Dressage Showjumping Total CROSS COUNTRY JUMP PENALTIES Cross country PLACE
Penality Penalties Showjump Time Time TOTAL
Course Time Penalties 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20min sec Penalty SCORE
82Gilbert Nicola Brother 58.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 0 58.81ST
91Longmire Emma Shiraz 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 12 0 632ND
89Thane Linda Resilient 67.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 14 0 67.83RD
90Burns Peter Yahoo Serious 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 54 0.4 68.44TH
80O'Brien Kristy Buradoo Lad 70.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 70.25TH
100Martin Tina Rimu 61.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 37 8.8 70.66TH
92Mighalls Jodie Gabby 80.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 59 0 80.4
98Gilbert Nicola Sinker 63.6 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 55 16 83.6
84Wigget Mark Le Mark 84.6 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 0 88.6
81Somerset Jenny Santana 81.6 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 26 4.4 90
86Newton Carol Phoenix 78.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 44 11.6 90.2
102Kenny Sandra Licifer 70.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14 23.6 93.8
93Lindwall Rebecca Shortie 88.2 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 10 0 96.2
101Noble Glenys Buzz 78.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14 23.6 102.2
87Leitner Kristy Maximum Voodoo 70.8 12 0 12 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 32 6.8 109.6
94Barton Carlene Shroud 84.6 4 0 4 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20 0 0 0 0 0 6 37 8.8 137.4
96Richardson Emma Block Buster 65.6 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 6 43 11.2 140.8
83Steininger Kim Get Real 81.6 0 1 1 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 26 52.4 155
97Longmire Lucy Henry 86 4 4 8 0 0 0 0 20 20 0 0 0 0 0 20 0 20 0 0 0 0 0 0 8 22 50.8 224.8
103Yonge Kate Maximum Coverage 79.8 12 34 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 31 102.4 228.2
85De Santis Lauren Richmond River 84 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0E 0 0 0 0 0 0 7 10 22ELIM
88Blundell Natalie Sunset Lane 61.8E 0E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ELIM
95Frichot Donna Snowy 76.4E 0E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ELIM
HARDEN MURRUMBURRAH HORSE TRIALS ODE
8th & 9th March 2003
JUDGE: JEAN CHAPMAN
ARENA 5 TEST 1B
POSTED
JUNIOR INTRODUCTORY CROSS COUNTRY JUMP PENALTIES
No. Name Horse Dressage Showjumping Total Cross country PLACE
Penality Penalties Showjump Time Time TOTAL
Course Time Penalties 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20min sec Penalty SCORE
112Atkins Megan Maximus 51.35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 15 0 51.351ST
114Doughty Einasleigh Milton 42.69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 19 14.4 57.092ND
116Newton Kerry Pride 50.76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 31 9.6 60.363RD
106Matthews Kerri Respected 57.11 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 0 61.114TH
111Scott Annabelle Bluey 61.73 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 65.735TH
105Howe Courtney Tabasco 55.95 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 37 7.2 67.156TH
113Vandersanden Kaylee Romancing The Gold 59.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 35 8 67.42
110Yonge Lee Hang'n By A Moment 68.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 68.07
120Ovenstone James Knights Hero 51.92 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20 14 69.92
118Giacomin Natalie Oppornui 57.69 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 31 6.4 72.09
122McComb Leonie Wendell Sailor 66.35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 33 7.2 73.55
117Vandersanden Amy Our Halloween 54.8 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 13 0 74.8
107Finlay Katrina Buccaneer 61.16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 5 50 2 83.16
115Giacomin Melanie Avalon 61.16 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 19.2 84.36
109Burns Isabelle Mighty Dynamic 66.35 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 56 16.4 86.75
108Ovenstone James W G S Butch Encounter 62.57 8 0 8 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 6 16 0.4 90.97
119Hill Kirsty Wish Again 40.95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 DNF
121Boyton Candace Silver Rose 69.8 12 10 22 0 0 0 0 0 20 0 0 0 0 0E 0 0 0 0 0 0 0 0 ELIMIN
|