trx.gif (807 bytes)
Eventing
Results
SIEC Horse Trials One Day Event - February 16-17,2002
                                                              16th &17th February 2002
               PRELIMINARY A                                  DRESSAGE                   CROSS COUNTRY               SHOW JUMPING      GRAND
PLACE NO.          HORSE              RIDER                   ERR Sylia StPenalty  DRESS Jump Time TakTime PenXC  Tot Jump  TIME TOTAL TOTAL
                                                              Scores Posted:4:42pm       Scores Posted: 11:00am      Scores Posted: 2:15pm
  1    11 Jamieson                Steven        Jefferys           #####    34.44    1     0   05:58    4.00   4.00     0     0    0   38.44
  2    12 Black Odyssey           Erin          Walker             #####    47.78    2     0   05:34    0.00   0.00     4     0    4   51.78
  3    5  R.L. Vindaloo           Lucy          Bennett            #####    53.89    4     0   05:29    0.00   0.00     4     0    4   57.89
  4    19 Shadow                  Heath         Ryan               #####    52.78    3     0   05:46    0.00   0.00     8     0    8   60.78
  5    10 Birnham Wood            Nikki         Richardson         #####    61.11    12    0   05:43    0.00   0.00     0     0    0   61.11
  6    15 Dazzle Me               Craig         Carmody            #####    58.33    =7    0   05:41    0.00   0.00     4     0    4   62.33
  7    21 Wynella Remus           Hamish        Cargill            #####    60.00    =10   0   05:43    0.00   0.00     4     0    4   64.00
  8    27 Belcam Arlequin         Kailiea       Goyen              #####    57.22    6     0   05:41    0.00   0.00     8     0    8   65.22
  9    16 Sandhills Kramer        Emma          Armstrong          #####    65.56    17    0   05:40    0.00   0.00     0     0    0   65.56
  10   26 R.L. Jackson            Christopher   Burton         2   #####    65.00    16    0   05:47    0.00   0.00     4     0    4   69.00
  11   9  Playmate                Fiona         Hughes             #####    58.33    =7    0   06:15   10.80   10.80    0     0    0   69.13
  12   8  BHM Tamberlane          Nicky         Turner             #####    61.67    13    0   05:48    0.00   0.00     8     0    8   69.67
  13   30 Daiquiri                Ruth          O'Grady            #####    62.22    14    0   05:16    4.80   4.80     4     0    4   71.02
  14   24 Carnival Star           Belinda       Locke              #####    56.67    5     0   05:54    2.40   2.40    12     0   12   71.07
  15   20 Klondyke                Jill          Severn             #####    62.78    15    0   05:53    2.00   2.00     8     0    8   72.78
  16   25 Tallaganda              Rose          Raed               #####    73.89    20    0   05:44    0.00   0.00     0     0    0   73.89
  17   13 Excess Ego              Alex          Clarke             #####    71.67    19    0   05:56    3.20   3.20    12     0   12   86.87
  18   14 Nassa's Pride           Belinda       Flynn              #####    70.00    18    0   06:22   13.60   13.60    4     0    4   87.60
  19   31 Cavaliere Classic       Robyn         Ball               #####    76.67    21    0   05:31    0.00   0.00    12     0   12   88.67
  20   2  Sizzle                  Heath         Ryan               #####    60.00    =10  20   06:02    5.60   25.60    4     0    4   89.60
  21   3  Sugar Hill              Gendy         Turner             #####    81.67    23    0   06:00    4.80   4.80     4     0    4   90.47
  22   1  Latest Edition          Christine     Bates              #####    96.67    27    0   05:21    2.80   2.80     4     0    4   #####
  23   17 Merlin                  Anne          Lyell              #####    88.33    26    0   06:21   13.20   13.20   12     0   12   #####
  24   23 Winterwood Archer       James         Mooney             #####    83.89    24    0   07:39   44.40   44.40    4     0    4   #####
  25   4  Bring It On             Nicollas      Fyffe              #####    58.33    =7   80   07:23   38.00   ####     8     3   11   #####
       22 Lawrence Hill           Paige         Riley               Elim                 Elim                  Elim   Elim       Elim   Elim
       18 Parklea Taliesin        Rebecca       Morsink            #####    77.22    22  With                  With                     With
       28 Balmoral Gold           John          Fitzgerald     2   #####    87.22    25   40   06:25   14.80   54.80  With  BeforWith   With
       6  Tom Thumb               Sean          Cooper                       SCR                                SCR               SCR   SCR
       29 Joe Black               Sean          Cooper                       SCR                                SCR               SCR   SCR
                                                                16th &17th February 2002
               PRELIMINARY B                                    DRESSAGE                    CROSS COUNTRY               SHOW JUMPING       GRAND
PLACE NO.          HORSE              RIDER                     ERR  Helen MaPenalty  DRESS Jump Time TakTime PenXC  Tot Jump  TIME TOTAL  TOTAL
                                                                Scores Posted:4:38pm        Scores Posted: 11:15AM      Scores Posted: 2:10pm
  1    59 Sydney                  Heath         Ryan                  65.93%   51.11    1     0   05:35    0.00   0.00     0     0    0    51.11
  2    51 Sahara                  Ruth          Gotterson             62.96%   55.56    3     0   05:37    0.00   0.00     4     0    4    59.56
  3    53 Moonerang               Karen         Owen                  60.74%   58.89    6     0   05:50    0.80   0.80     0     0    0    59.69
  4    56 Newsprint               Christine     Bates                 62.59%   56.11    4     0   05:35    0.00   0.00     4     0    4    60.11
  5    57 Under the Weather       Fiona         Hughes                64.44%   53.33    2     0   05:42    0.00   0.00     8     0    8    61.33
  6    55 New Sensation           Erin          Walker                57.04%   64.44    =11   0   05:46    0.00   0.00     0     0    0    64.44
  7    41 My Fatal Obsession      Carly         Mae                   55.19%   67.22    =19   0   05:49    0.40   0.40     0     0    0    67.62
  8    47 Jasper's Quest          Robert        Palm                  59.63%   60.56    7     0   05:42    0.00   0.00     8     0    8    68.56
  9    37 Minuet                  Jill          Severn                56.30%   65.56    =14   0   05:43    0.00   0.00     4     0    4    69.56
  10   60 Wishes                  Harrie        Fasher                61.11%   58.33    5     0   05:29    0.00   0.00    12     0   12    70.33
  11   61 Timeous                 Larissa       Parsons               51.85%   72.22    25    0   05:39    0.00   0.00     0     0    0    72.22
  12   36 Gordonstoun             Jane          Conway                54.44%   68.33    21    0   05:44    0.00   0.00     4     0    4    72.33
  13   39 Lord Dapper             Robyn         Ball                  56.30%   65.56    =14   0   05:30    0.00   0.00     8     0    8    73.56
  14   42 Megastar                Sharmayne     Spencer               58.15%   62.78    9     0   06:05    6.80   6.80     4     0    4    73.58
  15   48 Wally                   Sammi         McLeod                56.30%   65.56    =14   0   06:09    8.40   8.40     0     0    0    73.96
  16   38 Guided by Voices        Jenny         Ernst                 55.19%   67.22    =19   0   05:48    0.00   0.00     8     0    8    75.22
  17   49 Charlie                 Christopher   Burton            6   52.22%   71.67    24    0   05:44    0.00   0.00     4     0    4    75.67
  18   45 The Man                 Melanie       Mayer                 57.41%   63.89    10    0   06:11    9.20   9.20     4     0    4    77.09
  19   35 Beaumann                Chris         Rowland           2   55.93%   66.11    =17   0   05:51    1.20   1.20    12     0   12    79.31
  20   62 Sprindwood Clinton      Nicollas      Fyffe                 54.07%   68.89    22    0   06:08    8.00   8.00     4     0    4    80.89
  21   50 In a Dangerous Manner   Mark          Zehentner             57.04%   64.44    =11   0   06:20   12.80   12.80    4     0    4    81.24
  22   40 Smooth Operator         Sherie        Wright                57.04%   64.44    =11   0   05:24    1.60   1.60    16     0   16    82.04
  23   44 Buccaroo                Margery       Cribb                 47.04%   79.44    27    0   05:56    3.20   3.20     0     0    0    82.64
  24   33 Piwi                    Christopher   Burton            6   58.89%   61.67    8    20   06:03    6.00   26.00    0     0    0    87.67
  25   58 Aladdin                 Gendy         Turner                55.93%   66.11    =17   0   05:48    0.00   0.00    12    10   22    88.11
  26   34 Denby Park Indi         Birdie        Ralph                 53.33%   70.00    23    0   06:42   21.60   21.60    4     0    4    95.60
       43 Denby Park Tom          Katie         Ralph             2   48.89%   76.67    26   80   07:41   45.20  125.20  Elim       Elim   Elim
       54 Guru                    Sean          Cooper                          SCR                                SCR               SCR    SCR
                                                             16th &17th February 2002
            PRELIMINARY AMATEUR A                            DRESSAGE                    CROSS COUNTRY               SHOW JUMPING       GRAND
PLACE NO.           HORSE             RIDER                  ERR  Wanda SnPenalty  DRESS Jump Time TakTime PenXC  Tot Jump  TIME TOTAL  TOTAL
                                                             Scores Posted: 4:49pm       Scores Posted: 12:15PM      Scores Posted: 3:15pm
  1    72 Super Contact            Amelia      Burton              #####    41.11    1     0   05:40    0.00   0.00     4     0    4    45.11
  2    76 Masterprint              Maria       Malcolm             #####    47.78    2     0   05:25    1.20   1.20     0     0    0    48.98
  3    85 Mogadon Mist             Jane        Lindholm            #####    48.33    3     0   05:51    1.20   1.20     4     0    4    53.53
  4    65 Ladbrooke                Brook       Landels             #####    64.44    17    0   05:47    0.00   0.00     0     0    0    64.44
  5    68 Krug                     Pam         Laidlaw             #####    60.56    =8    0   05:49    0.40   0.40     4     0    4    64.96
  6    87 Missundaztood            Stevie      Wanstall            #####    58.89    6     0   05:19    3.60   3.60     4     0    4    66.49
  7    71 Suttons Jean-Pierre      Matthew     Haines              #####    62.78    =14   0   05:48    0.00   0.00     4     0    4    66.78
  8    86 Tabasco                  David       Faen                #####    62.78    =14   0   05:29    0.00   0.00     4     0    4    66.78
  9    81 Gwaihir Tryste           Lyddy       van                 #####    56.67    4     0   05:57    3.60   3.60     8     0    8    68.27
  10   69 Purbeck Kismet           Angela      Shacklady           #####    60.00    7     0   06:11    9.20   9.20     0     0    0    69.20
  11   83 Matilda                  Vanene      Riley               #####    57.78    5     0   05:48    0.00   0.00    12     0   12    69.78
  12   78 Parklea Nicolas          Jo          Danks               #####    63.89    16    0   05:56    3.20   3.20     4     0    4    71.09
  13   91 Yogi                     Linda       Saunders            #####    62.22    =12   0   05:46    0.00   0.00     8     3   11    73.22
  14   75 Celio                    Lucy        Drew                #####    67.22    20    0   05:56    3.20   3.20     4     0    4    74.42
  15   74 Bengal Fire              Kaz         Goode               #####    60.56    =8    0   06:24   14.40   14.40    0     0    0    74.96
  16   82 Casper                   Tibby       Barbour             #####    61.11    11    0   06:13   10.00   10.00    4     0    4    75.11
  17   88 Georgie                  Vanessa     Lines               #####    65.00    18    0   06:02    5.60   5.60     8     0    8    78.60
  18   70 Henry Jack               Lynn        Keller              #####    68.89    21    0   05:54    2.40   2.40    16     0   16    87.29
  19   73 Springrove Cricket       Tandi       Greene              #####    83.33    23    0   05:32    0.00   0.00     8     0    8    91.33
  20   89 Thafma                   Pip         Collins             #####    60.56    =8    0   06:48   24.00   24.00    8     0    8    92.56
  21   79 Popstar                  Hayley      Kuhn                #####    75.00    22    0   06:22   13.60   13.60   12     4   16   104.60
       84 Sheffield Midnight Magic Shayley     Allen               #####    66.67    19   20   05:50    0.80   20.80  Elim       Elim   Elim
       77 Alguazil                 Angus       Malcolm         2   #####    62.22    =12   0   05:49    0.40   0.40   With  beforWith   With
       67 Centenary                Ally        Robinson                      SCR                                SCR               SCR    SCR
       80 Whispering Delilah       Cecily      Osborn                        SCR                                SCR               SCR    SCR
       90 Oceanic                  Hannah      Jones                         SCR                                SCR               SCR    SCR
                                                            16th &17th February 2002
           PRELIMINARY AMATEUR B                            DRESSAGE                    CROSS COUNTRY               SHOW JUMPING       GRAND
PLACE NO.          HORSE             RIDER                  ERR  Bev MacDPenalty  DRESS Jump Time TakTime PenXC  Tot Jump  TIME TOTAL  TOTAL
                                                            Scores Posted: 4:58pm       Scores Posted: 12:20pm      Scores Posted: 3:28pm
  1   117 Blencathra Tattenger    Pam         Laidlaw             #####    50.56    3     0   05:48    0.00   0.00     0     0    0    50.56
  2   100 It's a Pleasure         Bev         Sims            2   #####    48.33    2     0   05:26    0.80   0.80     4     0    4    53.13
  3   116 Dusky Roscoe            Kate        MacKenzie           #####    51.11    4     0   05:39    0.00   0.00     4     0    4    55.11
  4   107 Sebastian Bach          Nicola      Griffiths           #####    56.11    8     0   05:22    2.40   2.40     0     0    0    58.51
  5    96 Harvest Gin Sling       Melody      O'Toole             #####    42.78    1     0   06:08    8.00   8.00     8     0    8    58.78
  6    97 Dolly                   Samantha    Farrar              #####    57.78    9     0   05:50    0.80   0.80     8     0    8    66.58
  7   112 Saxon                   Deborah     Makin               #####    61.11    =13   0   05:45    0.00   0.00     8     0    8    69.11
  8    99 Tudor Park Monte Carlo  Kendal      Measroch            #####    52.78    6     0   06:11    9.20   9.20     8     0    8    69.98
  9    93 Kinrullah               Anita       Stafford            #####    67.78    =22   0   05:41    0.00   0.00     4     0    4    71.78
  10  105 Diamond Bay             Nat         Jones               #####    64.44    17    0   05:47    0.00   0.00    12     0   12    76.44
  11  101 Louth Road              Vicky       Williams            #####    65.00    18    0   06:06    7.20   7.20     8     0    8    80.20
  12  102 Ruler Valley Clancy     Yvette      Rolfe               #####    69.44    24    0   06:06    7.20   7.20     8     0    8    84.64
  13  111 Conan The Barbarian     Wendy       Pike                #####    51.67    5    20   06:06    7.20   27.20    8     0    8    86.87
  14  108 Mr H. Higgins           Debbie      Gould               #####    65.56    19    0   06:32   17.60   17.60    4     0    4    87.16
  15  104 Eddazaan                Derek       Major               #####    58.89    =10   0   06:44   22.40   22.40    8     0    8    89.29
  16  118 Mind Over Matter        Mark        Hurwitz             #####    63.89    16    0   06:13   10.00   10.00   16     0   16    89.89
  17   94 Koppa Quest             Jo          Liddle              #####    61.11    =13   0   06:41   21.20   21.20   12     0   12    94.31
  18  115 Carisbrooke             Brook       Landels             #####    70.00    25   20   06:02    5.60   25.60    8     4   12    107.60
  19   98 Dangerous               Cathy       Furniss             #####    66.11    20   40   07:39   44.40   84.40    0     0    0    150.51
  20   95 Tollee                  Keirin      Low                 #####    58.89    =10  60   07:10   32.80   92.80    4     0    4    155.69
  21  109 Chatterbox              Sally       Nagel               #####    58.89    =10  60   07:27   39.60   99.60    4     0    4    162.49
      106 Spock                   Caroline    Balog               #####    63.33    15  Elim  03:08   56.00   Elim    20     0   20     Elim
      110 Brandy Kiss             Michelle    Brooks              #####    54.44    7     0   05:47    0.00   0.00   Elim       Elim    Elim
      114 New World Fire & Ice    Kylie       Moriarty        2   #####    67.78    =22   0   05:55    2.80   2.80   Elim       Elim    Elim
      113 Kinda Classy            Keira       Keegan              #####    67.22    21  With                  With                      With
                                                              16th &17th February 2002
              PRELIMINARY JUNIOR                              DRESSAGE                     CROSS COUNTRY               SHOW JUMPING       GRAND
 PLACE  NO.          HORSE             RIDER                  ERR  Lauren PiPenalty  DRESS Jump Time TakTime PenXC  Tot Jump  TIME TOTAL  TOTAL
                                                              Scores Posted: 4:55pm        Scores Posted: 12:40PM      Scores Posted: 3:35pm
   1    144 Winton Hill            Lisa         Pain            2   66.67%    50.00    3     0   05:36    0.00   0.00     0     0    0    50.00
   2    131 Souvenir Mystic Ash    Emma         Hartley             65.93%    51.11    4     0   05:54    2.40   2.40     0     0    0    53.51
   3    133 Belle de Jour          Courtney     Larard              67.78%    48.33    1     0   05:40    0.00   0.00     8     0    8    56.33
   4    134 Ally                   Jamie        Winning             60.74%    58.89    =10   0   05:37    0.00   0.00     0     0    0    58.89
   5    122 America                Kailiea      Goyen               58.89%    61.67    =12   0   05:28    0.00   0.00     0     0    0    61.67
   6    132 Volatile               Madeleine    Roche               57.78%    63.33    16    0   05:27    0.40   0.40     0     0    0    63.73
   7    126 Glenallen Moet         Joelene      Major               58.89%    61.67    =12   0   05:58    4.00   4.00     0     0    0    65.67
   8    140 Cool Composure         Talayna      Berg                63.33%    55.00    =6    0   06:05    6.80   6.80     4     0    4    65.80
   9    136 Bengal Fire            Elizabeth    Bourke              55.93%    66.11    19    0   05:43    0.00   0.00     0     0    0    66.11
   10   127 Star Of Hope           Emily        Dickensen           57.04%    64.44    17    0   05:53    2.00   2.00     0     0    0    66.44
   11   138 Nikita                 Tallara      Barwick             63.33%    55.00    =6    0   06:21   13.20   13.20    0     0    0    68.20
   12   121 Miss Jiggley Puff      Lisa         Pain                65.19%    52.22    5     0   06:30   16.80   16.80    0     0    0    69.02
   13   142 Autumn Rain            Tania        Roberts             58.15%    62.78    15    0   06:06    7.20   7.20     0     0    0    69.98
   14   139 Tuff as Boots          Laura        Stafford            61.48%    57.78    9     0   06:30   16.80   16.80    4     0    4    78.58
   15   137 Vague Enough           Sarah        Hartley             67.04%    49.44    2    20   06:02    5.60   25.60    4     0    4    79.04
   16   130 Nevertire Ishtar       Sara         Tavora              62.59%    56.11    8     0   06:27   15.60   15.60    8     0    8    79.71
   17   143 Trinovante             Jade         Knight              60.74%    58.89    =10  20   06:03    6.00   26.00    0     0    0    84.89
   18   120 Tintaggel              Jade         Knight              58.89%    61.67    =12  20   06:27   15.60   35.60    0     0    0    97.27
   19   125 Boss In Boots          Brook        Elliston            56.30%    65.56    18   20   06:39   20.40   40.40    0     0    0   105.96
   20   141 Sweet Piece            Matthew      Rothwell            55.56%    66.67    20    0   07:23   38.00   38.00    8     2   10   114.67
   21   129 Murringo Air Time      Amy          Sparks          2   45.56%    81.67    21   40   06:32   17.60   57.60    8     0    8   147.27
        124 Perfect Scoundrel      Hannah       Dunn                           SCR                                SCR               SCR    SCR
        135 Stirling Mowgli        Laura        Roberts                        SCR                                SCR               SCR    SCR
                                                           16th &17th February 2002
               INTRODUCTORY  A                             DRESSAGE                     CROSS COUNTRY               SHOW JUMPING       GRAND
 PLACE NO.          HORSE             RIDER                ERR Wendy PikePenalty  DRESS Jump Time TakTime PenXC  Tot Jump  TIME TOTAL  TOTAL
                                                           Scores Posted: 12:49pm       Scores Posted:1:50PM        Scores Posted: 3:50pm
   1   170 Wesley Snipes           Steven     Jefferys           66.67%    50.00    2     0   05:51    0.00   0.00     0     0    0    50.00
   2   166 Bizmark                 Eddie      Osborne            64.58%    53.13    4     0   05:40    0.00   0.00     0     0    0    53.13
   3   162 Gwaihir De Fountainbleu Guy        Wallace            68.33%    47.50    1     0   05:57    0.00   0.00     8     0    8    55.50
   4   153 Veronica                Michelle   Hasibar            63.75%    54.38    =6    0   05:33    2.80   2.80     0     0    0    57.18
   5   163 Knight Hero             Heath      Ryan               61.67%    57.50    10    0   05:51    0.00   0.00     0     0    0    57.50
   6   155 Wilbur                  Gordon     Bishop             63.33%    55.00    8     0   05:21    7.60   7.60     0     0    0    62.60
   7   160 Saba Hill               Nicky      Turner             60.00%    60.00    =12   0   05:33    2.80   2.80     0     0    0    62.80
   8   158 Gallagher               Harrie     Fasher             64.17%    53.75    5     0   05:17    9.20   9.20     0     0    0    62.95
   9   169 Millie                  Elise      Gale               60.00%    60.00    =12   0   05:36    1.60   1.60     4     0    4    65.60
  10   157 Inauguration            Blair      Richardson         63.75%    54.38    =6    0   05:06   13.60   13.60    0     0    0    67.98
  11   159 Mista Moonbi            Rebecca    Braitling          56.67%    65.00    15    0   05:05   14.00   14.00    0     0    0    79.00
  12   164 Oilspill                Morgan     Crane         2    54.58%    68.13    17    0   05:24    6.40   6.40     8     0    8    82.53
  13   154 My Emperor              Erin       Walker             56.25%    65.63    16   20   05:40    0.00   20.00    4     0    4    89.63
  14   167 Tom Foolery             Kirsten    Cargill       2    60.83%    58.75    11   20   06:39   15.60   35.60    0     0    0    94.35
  15   161 Treat                   Sammi      McLeod             62.08%    56.88    9    60   05:54    0.00   60.00    0     0    0    116.88
  16   156 Simply Tom              Helen      Flory              50.00%    75.00    18   20   06:49   19.60   39.60    8    13   21    135.60
  17   165 Pooh Bah                Angie      Cohen              57.50%    63.75    14   80   06:31   12.40   92.40    4     0    4    160.15
       151 Silver Hills Graphic    Fiona      Hughes             66.25%    50.63    3   Elim  05:48    0.00   Elim     0     0    0     Elim
       168 Chalani Paper Moon      Julia      Collins                       SCR                                SCR               SCR    SCR
       171 Playing it Cool         Belinda    McGeorge                      SCR                                SCR               SCR    SCR
                                                           16th &17th February 2002
             INTRODUCTORY  B                               DRESSAGE                    CROSS COUNTRY               SHOW JUMPING       GRAND
PLACE NO.         HORSE            RIDER                   ERR  Sue BircPenalty  DRESS Jump Time TakTime PenXC  Tot Jump  TIME TOTAL  TOTAL
                                                           Scores Posted: 12:40pm      Scores Posted:1:55pm        Scores Posted: 3:55pm
  1   176 Ari de Gwaihir        Guy        Wallace               #####    33.13    1     0   05:57    0.00   0.00     0     0    0    33.13
  2   174 Camerine McRae        James      Mooney                #####    45.63    2     0   05:39    0.40   0.40     0     0    0    46.03
  3   185 Wahooti               Asa        Chegwyn               #####    51.25    4     0   05:33    2.80   2.80     0     0    0    54.05
  4   189 Coal                  Rebecca    Braitling             #####    60.00    =9    0   05:34    2.40   2.40     0     0    0    62.40
  5   193 Sir Benedict          Jason      Bryden            2   #####    61.88    13    0   05:44    0.00   0.00     0     1    1    62.88
  6   173 Colour of Light       Ric        Serrao            2   #####    62.50    14    0   06:02    0.80   0.80     0     0    0    63.30
  7   190 Banana                Gordon     Bishop                #####    60.00    =9    0   05:42    0.00   0.00     4     0    4    64.00
  8   184 Vincent               Michelle   Hasibar               #####    50.00    3     0   05:59    0.00   0.00     4    11   15    65.00
  9   177 Ten Cents             Nikki      Richardson            #####    65.00    15    0   05:53    0.00   0.00     0     0    0    65.00
  10  188 Magic Wish            Fiona      Hughes                #####    58.75    7     0   06:07    2.80   2.80     4     0    4    65.55
  11  178 Buzz Off              Penny      Challacombe       6   #####    60.63    12    0   06:11    4.40   4.40     4     0    4    69.03
  12  182 Diamond Edition       Sandy      Lucas                 #####    52.50    5    20   05:30    4.00   24.00    0     0    0    76.50
  13  187 Toorak                Jackie     Barber                #####    56.88    6    20   06:01    0.40   20.40    0     0    0    77.28
  14  181 Mac Belotto           Selina     Madeleine             #####    59.38    8    20   05:33    2.80   22.80    4     0    4    86.17
  15  172 Zeb                   Larissa    Parsons               #####    71.25    20   20   05:40    0.00   20.00    0     0    0    91.25
  16  191 Faldaran              Morgan     Crane                 #####    68.75    =18  20   06:02    0.80   20.80    4     0    4    93.55
  17  179 St Alberts Moondancer Rachel     Thompson              #####    66.88    16   20   05:52    0.00   20.00    8     0    8    94.88
  18  175 He's the One          Robert     Palm                  #####    60.00    =9   60   06:22    8.80   68.80    0     0    0   128.80
      180 R.L. Rosco            Lucy       Bennett           2   #####    68.13    17  Elim  05:38    0.80   Elim     4     0    4    Elim
      186 Simply Big            Helen      Flory                 #####    68.75    =18  Ret                   Ret     8    20   28     Ret
      192 Hayley Rossman        Guy        Wallace                         SCR                                SCR               SCR    SCR
                                                           16th &17th February 2002
          INTRODUCTORY AMATEUR A                           DRESSAGE                    CROSS COUNTRY                SHOW JUMPING      GRAND
PLACE NO.         HORSE            RIDER                scrERR  Lesley HPenalty  DRESS  Jump  Time TaTime PenXC  Tot Jump  TIME TOTAL TOTAL
                                                           Scores Posted: 12:46pm      Scores Posted:  2:30PM       Scores Posted: 4:05pm
  1   219 Betty Brown           Gillian    McCall                70.00%   45.00    2      0    06:04   1.60   1.60     0     0    0   46.60
  2   196 Country Image         Alison     Carvosso              62.50%   56.25    =11    0    05:49   0.00   0.00     0     0    0   56.25
  3   204 The Urban Terrorist   Helen      Wood                  62.92%   55.63    =8     0    05:33   2.80   2.80     0     0    0   58.42
  4   208 First Impression      Anita      Osborne               65.00%   52.50    =3     0    05:59   0.00   0.00     4     2    6   58.50
  5   218 Sparkling Ego         Jade       Francis               65.00%   52.50    =3     0    06:11   4.40   4.40     4     0    4   60.90
  6   221 Deltry Bravado        Vanessa    Knight                72.50%   41.25    1      0    06:42  16.80   16.80    4     0    4   62.05
  7   207 Hollywood Bay         Mirianne   Pinel                 58.33%   62.50    14     0    06:05   2.00   2.00     0     0    0   64.50
  8   215 Vesper Star           Roma       McCarthy              65.00%   52.50    =3     0    05:23   6.80   6.80     8     0    8   67.30
  9   198 Do It Again           Fiona      Magann                56.25%   65.63    17     0    06:07   2.80   2.80     0     0    0   68.43
  10  217 Arabesque Mistral     Anthony    Shorter               52.50%   71.25    21     0    05:58   0.00   0.00     0     0    0   71.25
  11  212 Social Graces         James      Mathers               64.58%   53.13    6      0    05:24   6.40   6.40     4    10   14   73.52
  12  205 Angelzarke Apollo     Claire     Everett               62.50%   56.25    =11    0    04:54  18.40   18.40    0     0    0   74.65
  13  211 Purely Benter         Helena     Shanal                62.92%   55.63    =8    20    05:37   1.20   21.20    0     0    0   76.82
  14  213 Llhadro               Regina     Kimpton               62.92%   55.63    =8    20    05:54   0.00   20.00    4     0    4   79.63
  15  214 Elly                  Shayleen   Blayney               55.83%   66.25    18     0    06:36  14.40   14.40    4     0    4   84.65
  16  195 Lord Lewis            Martin     Gostelow              61.67%   57.50    13    20    05:16   9.60   29.60    0     0    0   87.10
  17  206 Pepsi-Cola            Gail       Swadling              50.83%   73.75    =22   20    06:00   0.00   20.00    4     0    4   97.75
  18  200 Alergria              Glynis     Nairn                 57.50%   63.75    15    40    06:48  19.20   59.20    0     0    0  122.95
  19  197 Digger                Cathy      Nix                   55.42%   66.88    19    20    07:43  41.20   61.20    4     2    6  134.08
  20  209 Toby                  Donna      Dorahy                50.83%   73.75    =22   100   07:10  28.00  128.00   12     2   14  215.75
      201 Botham                Meredith   Tillett               57.08%   64.38    16   Elim   05:43   0.00   Elim     8     0    8   Elim
      202 Norbury Sun           Pauline    Taylor                52.92%   70.63    20   Elim   10:46  114.40  Elim   Elim       Elim  Elim
      216 Intablaze             Kerrie     Marris                47.50%   Elim           Ret                   Ret   Elim       Elim  Elim
      220 Finn                  Tristan    Lavery                63.75%   54.38    7    Elim   07:00  24.00   Elim     0     0    0   Elim
      199 Loch Lomond           Paul       Biancardi             54.17%   Elim           DNA                           0     0    0   Elim
      203 Jade                  Christine  Jackson               50.00%   75.00    24   With  Before          With   Elim       Elim  With
      210 Sonnett               Emily      Malcolm      scr                SCR                                 SCR               SCR   SCR
                                                           16th &17th February 2002
          INTRODUCTORY AMATEUR B                           DRESSAGE                   CROSS COUNTRY               SHOW JUMPING      GRAND
PLACE NO.         HORSE            RIDER                scrERR  RebeccaPenalty  DRESS  Jump  Time TTime PenXC  Tot Jump  TIME TOTAL TOTAL
                                                           Scores Posted: 12:42pm     Scores Posted: 2:50PM       Scores Posted: 4:07pm
  1   245 Stoneridge Justin     Sandy      Langsford             ####    43.13    1      0    ####   0.80   0.80     0     0    0   43.93
  2   225 Black Pepper          Susie      Herbert               ####    59.38    4      0    ####   0.00   0.00     0     0    0   59.38
  3   236 Jive Takin'           Brooke     Campbell              ####    63.13    11     0    ####   0.00   0.00     0     0    0   63.13
  4   238 Seaquest              Justin     Worthy                ####    60.00    6      0    ####   0.00   0.00     4     0    4   64.00
  5   248 Mudgee                Tracey     Wong                  ####    62.50    10     0    ####   2.00   2.00     0     0    0   64.50
  6   229 Jimmy                 Stephen    Carvossa              ####    67.50    17     0    ####   0.00   0.00     4     0    4   71.50
  7   239 Leroy                 Michele    Roche                 ####    65.00    14     0    ####   6.80   6.80     0     0    0   71.80
  8   244 Impressionable Flight Martin     Gostelow              ####    69.38    24     0    ####   3.20   3.20     0     0    0   72.58
  9   232 Deek                  Libby      Webster               ####    68.75    21     0    ####   6.40   6.40     0     0    0   75.15
  10  233 St Patrick's Day      Paul       Biancardi             ####    54.38    2     20    ####   0.80   20.80    0     0    0   75.18
  11  222 Super Strauss         Kary       Goode                 ####    61.88    8      0    ####   6.00   6.00     8     0    8   75.87
  12  243 Magic Mary            Paula      Gadsby                ####    66.25    16     0    ####  10.00   10.00    0     0    0   76.25
  13  226 The Wizard            Maree      Skello                ####    56.25    3     20    ####   0.00   20.00    0     0    0   76.25
  14  224 Lord Metro            Jennifer   Clulow                ####    68.13    18     0    ####   8.80   8.80     0     0    0   76.92
  15  242 Jackson               Nicola     Clark                 ####    61.88    9      0    ####   6.00   6.00     4     6   10   77.88
  16  246 Nodeco                Marguerite McKeown               ####    71.25    26     0    ####   9.20   9.20     0     0    0   80.45
  17  230 Holly                 Joanne     Wiseman               ####    59.38    5      0    ####  12.40   12.40    4     6   10   81.78
  18  227 Ironbark              Bruce      Farrar                ####    68.13    19     0    ####   2.40   2.40     8     6   14   84.52
  19  223 Lilly                 Isobel     King                  ####    72.50    27    20    ####   2.80   22.80    0     0    0   95.30
