trx.gif (807 bytes)
Eventing
Results
Geelong Horse Trials One Day Event - October 27-28, 2001
GEELONG EVENTING ASSOCIATION
OFFICIAL RESULTS FOR GEELONG HORSE TRIALS                   DATE:        27& 28 OCT
OPEN NOVICE
 PLACE  HORSE                      RIDER                      DR X/C JX/C T  SJ TOTAL
   1    RYTHYM 'N' BLUES           JOHN BIRD                 76.8  0.0  0.0    5 81.8
   2    STAR OVATION               SAMI WOOD                 78.9  0.0  2.8   10 91.7
   3    FLEET STREET FLYER         ROWENA LEWIS              91.5  0.0  0.0    5 96.5
   4    IARMA BOY                  LEESA BREE                95.4  0.0  3.2    1 99.6
   5    NORTHERN COSMO             ROBERT GOODWIN            70.2 20.0 21.6    5116.8
   6    BALDRICK                   WENDY CHRISTENSEN         89.7  0.0 15.2   12116.9
   7    BE CUBED                   MELISSA SLAVIN            96.3  0.0 13.2   10119.5
   8    BRANIGANS FLYING HIGH      MURRAY LAMPERD            67.5 20.0 27.6   10125.1
   9    PEACEFUL LEADER            JANNE SEACH               91.5 20.0  6.0   13130.5
   10   BE MY VALENTINE            SONG-E WORRELL            85.4  0.0 29.6   72187.0
        NOBLE SPIRIT               LANA BERTRAND             79.8 80.0 36.8   E    E
        HAWKMOON                   MEG WOOD                  95.0 20.0 29.6 W/D  W/D
        ALL LUCK                   EBONY TUCKER              81.3 W/D            W/D
THE EQUESTRIAN BRANCH OF AUSTRALIA (VICTORIAN BRANCH INCORPORATED)
OFFICIAL RESULTS FOR HORSE TRIALS GEELONG HORSE TRIALS        MEMBERSHIP #:
NOVICE
PLACHORSE                         RIDER                         DR X/C JX/C T  SJ TOTAL
 1  THE COUNTESS CATHLEEN         SUE TUFNELL                  59.4  0.0 13.6 10.0 83.0
 2  GALAXY                        GEORGIA WATSON               68.1 20.0  8.8  5.0101.9
 3  FERAL                         LEAH RODWELL                 68.4 20.0  0.8 15.0104.2
 4  JUDAH                         JOANNE KINROSS               70.0 20.0 14.0 15.0119.8
 5  ASTRO                         MARK SLATER                  59.7 40.0 27.2 10.0136.9
 6  CONOR                         KEIRA MELICAN                57.6 60.0 18.0 28.0165.7
 7  MIAMI                         AMY RUDD                     71.7100.0 24.4 10.0206.1
 8  ALLAWAH                       MARNIE ARCHBOLD              70.8 40.0 38.4 57.0206.2
    TENERIFFE                     WENDY CHRISTENSEN            71.1   E       10.0   E
    BAD BOY BLANCO                BEC PROVAN                   72.0   E              E
    NEWKY BROWN                   SIMONE MC DONALD (NZ)        58.5   E              E
    MIXED EMOTIONS                JENNIFER PECK                 8.0   E        5.0   E
    HOT N STORMY                  PIP WHITE                    76.5   E        7.0   E
    MASSENA                       TY MANNING                   63.0   E              E
    WE MONARCH                    KEIRA MELICAN                66.6   R              R
THE EQUESTRIAN BRANCH OF AUSTRALIA (VICTORIAN BRANCH INCORPORATED)
OFFICIAL RESULTS FOR HORSE TRIALSGEELONG HORSE TRIALS
PRE-NOVICE A
PLACHORSE                        RIDER                    DR X/C JX/C T  SJ TOTAL
 1  JJ AGENT KENSINGTON          JO WOUTERS              51.0  0.0  0.0  5.0 56.0
 2  CHOCOLATE SPIDER             MARK NICHOLLS           57.0  0.0  2.4  0.0 59.4
 3  OASIS                        QONA KNAGGS             55.2  0.0  4.4  0.0 59.6
 4  WESTMINSTER                  CHRISTOPHER SMITH       52.2  0.0  0.8 10.0 63.0
 5  FOXMOOR                      RAQUEL CORBETT          57.0  0.0  3.6 10.0 70.6
 6  DOLLAR DAZZLER               AINSLEY KERR            57.0  0.0  4.8 10.0 71.8
 7  MR BUZZ                      MARK GRIFFITH           40.2  0.0 12.4 20.0 72.6
 8  FOX SOUP                     CASSIA MONTGOMERY       60.6  0.0  4.0 15.0 79.6
 9  MAGNUS RUBRICA               FIONA CLISSOLD          51.6  0.0 11.2 20.0 82.8
 10 WONDAREE  WITHOUT A DOUBT    ANNYKA KING             57.6  0.0 26.0  0.0 83.6
 11 TAR AND ROSES                JONATHAN MCLEAN         61.2  0.0 16.0 10.0 87.2
 12 BONSAI                       RUSSELL ARTIS           70.8  0.0 18.0 10.0 98.8
 13 SMARTEN UP                   DAVID GREENWOOD         65.0  0.0 37.2 15.0117.2
 14 WYNDHAM ALLEZ                JAMES WILLIAMS          61.8 20.0 19.6 25.0126.4
 15 CARE TO DANCE                ROBERT GOODWIN          71.4 20.0 30.8  5.0127.2
 16 ITZA CHALLENGE               TORI MITTON             60.6 80.0 50.8  5.0196.4
 17 ELECTRIC CHARGE              STUART BELLINGHAM       70.8 80.0 48.4  7.0206.2
    ELLESMERE EXPRESSION         ROBYN VOWLES            59.4   E              E
    SPECTACULAR OKE              ROBYN MCFEE             55.2   E              E
    HULAGAN                      MEGAN BARCLAY           59.6   R              R
THE EQUESTRIAN BRANCH OF AUSTRALIA (VICTORIAN BRANCH INCORPORATED)
OFFICIAL RESULTS FOR HORSE TRIAGEELONG HORSE TRIALS                         DATE:        27& 28 OCT
PRE-NOVICE B
PLACEHORSE                     RIDER                   DR X/C J X/C T    SJ TOTAL
  1  SCALLYWAG                 PAUL GREENE            42.6   0.0   1.2  15.0  58.8
  2  COVERLINK                 MICHELLE BARCLAY       51.6   0.0   4.8  10.0  66.4
  3  BJ GEORGE                 ROZ TATTON             57.6   0.0   0.0  10.0  67.6
  4  C.E.O.                    DAVID BLOMFIELD        61.4     0   2.8   5.0  69.2
  5  DUAL STAR                 DAVID STEPHENS         50.4   0.0   0.0  20.0  70.4
  6  WONDAREE DAL CAIS         ANNETTE WALLS          48.0   0.0  22.8   5.0  75.8
  7  RADISH                    JENNY BOWKER           67.2   0.0  20.8        88.0
  8  WISKERS                   QONA KNAGGS            53.4  20.0  14.8   5.0  93.2
  9  WYNDHAM BOOMER            JAMES WILLIAMS         60.6   0.0  25.6  25.0 111.2
 10  RUN                       ELAINE FOX             52.2  60.0   4.0   0.0 116.2
 11  INVERGOWERIE HOT STEPPER  JODIE VAN BREUGEL      66.0    40  18.0  10.0 134.0
 12  SERENE INVASION           KATE SCRIVENER         56.6  40.0  30.4  15.0 142.0
 13  CV STANDING OVATION       CATE SATCHWELL         53.4   0.0  10.0  79.0 142.4
 14  RIFF RAFF                 ALEXANDRA WEATHERBY    48.0  20.0  62.0  31.0 161.0
 15  MY HAMLET                 MORTEN HAUGAARD        58.2  80.0  16.4  10.0 164.6
 16  HENRY VEE                 MEG WOOD               71.4  60.0  36.8  20.0 188.2
     LITTLE BRAVE              PENNY BAILEY           59.4    E          0.0    E
     STARDAH                   PRUE BLACKNEY          72.6   0.0  18.0    R     R
     ELLESMERE DUNMOOCHIN      ROBYN VOWLES           55.8  40.0  38.8    R     R
     BLITZEN                   JAN SCOBLE             76.2  W/D               W/D
     BELIEVER                  KERRY BRECKON          66.6    20  69.2  W/D   W/D
     SANTARA                   LAURA NANKERVIS        39.0  20.0   0.8  W/D   W/D
THE EQUESTRIAN BRANCH OF AUSTRALIA (VICTORIAN BRANCH INCORPORATED)
OFFICIAL RESULTS FOR HORSE GEELONG HORSE TRIALS
JUNIOR PRE-NOVICE
PLACE HORSE                RIDER                    DR X/C JX/C T  SJ TOTAL
  1   TRUE FUTURE          MATT JOY                58.2  0.0  0.0  5.0 63.2
  2   RED JARRA            VICTORIA BROWN          68.4  0.0  0.0  0.0 68.4
  3   ZULU                 MELISSAH HEATH          58.2  0.0  6.8  5.0 70.0
  4   GOODONYAH            LEAH RODWELL            66.6  0.0  0.0  5.0 71.6
THE EQUESTRIAN BRANCH OF AUSTRALIA (VICTORIAN BRANCH INCORPORATED)
OFFICIAL RESULTS FOR HORSE TRIALS     GEELONG HORSE TRIALS                           DATE:        27& 28 OCT
PRELIMINARY
PLACEHORSE                            RIDER                     DR X/C J X/C T    SJ TOTAL
    1NORTH ATLANTIC                   MATT JOY                 58.4     0     0     0  58.4
    2SNOWVIEW RACHAEL                 VICTORIA BROWN           58.8     0     0     0  58.8
    3JUNGLE RUMBLE                    CASSANDRA HOUTSMA          51     0  12.8     0  63.8
    4HIGH EXPECTATIONS                SHARON CHAPPELL          50.4     0  16.8     0  67.2
    5VAN DIEMAN                       RACHEL BRENNEN           41.4    20    16     0  77.4
    6KAKADOO-HOO                      DAVID MATHERS            44.4    20    16     0  80.4
    7WONDAREE SWEET DREAMS            SARAH GREEN              61.4     0  19.2     0  80.6
    8BRANNIGANS IMPRESSION            ANNIE CUSACK             63.6     0  26.4    10   100
    9LUCIFERS LEGEND                  JANELLE BEAN               60     0  26.8    15 101.8
   10JJ FORTITUDE                     JODY DARCY               52.2    40  39.2     0 131.4
   11RIVERS                           JULIA HEMINGWAY          52.8    40  25.6    25 143.4
   12DAKOTA SUNRISE                   GEORGIE BIRRELL          58.4    60  27.2     0 145.6
   13FOX HUNT                         CASSANDRA HOUTSMA        43.8    80    28     0 151.8
   14SOUTHPAW                         CAMERON MCDONALD         67.8    60  62.4    10 200.2
   15ALPHA                            MARK SLATER              60.6   100    76    40 276.6
     STOCK EXCHANGE                   REBECCA KASPEROVIC         66    E                 E
     SHAWSHANK REDEMPTION             KALI HUBBERT             66.6    E           30    E
     MIDDLETON AALMAZ                 HOLLY LEWIS                63    E                 E
     ARGYL HOT STUFF                  PAUL JURICSKAY             63    E            5    E
     OSCAR                            TRUDI YATES                57    E           13    E
     REMMINGTON STEEL                 BREE DALEY               56.4    E                 E
     FREESTYLER                       CHARLOT DEKKERS            75  W/D               W/D
     HOTSHOT LOUMICH                  MICHELLE UNDY              51  W/D           15  W/D
                              Geelong HORSE TRIALS 2001
Breakdown of results by fence and section.
Section                Fence   1 refusal  2 refusal Elimination   Falls
Preliminary              1                               1
                         2         2          1
                         3         1
                         4         1                     1
                         5         1          1          1
                         6         2          2
                         8         2
                        10         2
                        12         1
Pre-Novice               5         1                     1          1
                         6         3                                1
                         7         9          2
                         9         4                                1
                        12         4          1
                        13         2          1
Novice                   6         7          1          6          1
                        11         1
                        12         1
                        18         1
Open Novice              6         3
                        11                    1
                        15         2
trx.gif (807 bytes)