WINERGY "KILDONAN" GOONDIWINDI O.D.E. 14th & 15th July 2001
EFA StewarOPEN INTERMEDIATE DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACENO. HORSE RIDER Judy MacM. SchweERR MaDress ScDress PlXC JuXC XC XC TotSUB TOTACRS TIME TOTAL TOTAL
Scores Posted: 4:08pm Scores Posted: 12:10pm Scores Posted: 2:55PM
1 90 R.L.TAXMAN GUY WALLACE 222 218 66 0 6:40 3.2 3.2 69.2 0 0 0 69.2
2 96 JUST A LADY REBECCA BRAITLING 200 217 72.9 0 6:25 0 0 72.9 0 0 0 72.9
3 100 JETSET KAREN FOSTER 203 195 78.6 0 6:26 0 0 78.6 5 0 5 83.6
4 102 WITCHEY WOMAN LOUISE BASTON 186 192 84.6 0 6:56 9.6 9.6 94.2 0 0 0 94.2
5 94 HAT TRICK DARREN SANDER 206 210 73.2 0 6:35 1.2 1.2 74.4 25 0 25 99.4
6 103 REPRINT CHRISTINE BATES 206 201 75.9 20 6:42 4 24 99.9 0 0 0 99.9
7 98 BELCAM ABERDEEN JESSIE IRVINE-BROWN 205 208 6 80.1 0 7:35 25.2 25.2 105.3 0 0 0 105.3
8 91 OK LET'S GAMBLE SARAH NEALE 191 198 81.3 0 7:16 17.6 17.6 98.9 10 0 10 108.9
9 105 JOSE LYN COOMBE 203 193 79.2 0 7:24 20.8 20.8 100 10 0 10 110
10 93 WONDER CRAIG BARRETT 177 162 96.3 0 6:52 8 8 104.3 10 0 10 114.3
11 92 STRIKING HEIGHTS NIKI CHAPMAN 203 204 75.9 0 8:13 40.4 40.4 116.3 0 0 0 116.3
12 89 BAY REPEATER LYN COOMBE 217 200 6 78.9 0 8:08 38.4 38.4 117.3 0 0 0 117.3
13 106 LION KING NIKI CHAPMAN 181 176 90.9 0 8:12 40 40 130.9 5 0 5 135.9
14 97 SOFALA STAR CLARA PALM 191 195 82.2 20 8:26 45.6 65.6 147.8 10 5 15 162.8
95 BOAMBEE SPRINGBOK LOUISE BASTON 192 203 79.5 Elim Elim Elim Elim
101 S.G. SPUDLY FIONA SMITH SCR SCR
WINERGY "KILDONAN" GOONDIWINDI O.D.E. 14th & 15th July 2001
EFA StewarNOVICE DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACENO. HORSE RIDER J. MurraKeith SwERR MaDress ScDress PlXC JuXC XC XC TotSUB TOTACRS TIME TOTAL TOTAL
Scores Posted: 4:05pm Scores Posted:11:30am Scores Posted: 1:50pm
1 76 CLONCURRY DEBBIE KOPP 143 159 65.4 5 0 5:57 0 0 65.4 0 0 0 65.4
2 59 STACCATO CRAIG BARRETT 131 158 69.3 =7 0 5:47 0 0 69.3 0 0 0 69.3
3 83 TOY BOY MALIA CHAPPEL 150 158 63.6 4 0 6:32 6.8 6.8 70.4 0 0 0 70.4
HC 57 ARTMASTER (HC) GUY WALLACE 134 167 65.7 6 0 6:14 0 0 65.7 10 0 10 75.7
4 69 BELLTREES SHINE SERENA WHITE 141 148 69.3 =7 0 6:27 4.8 4.8 74.1 10 0 10 84.1
5 82 ELECTRIC ORANGE MAXINE AUSTIN 119 126 82.5 24 0 6:22 2.8 2.8 85.3 0 0 0 85.3
6 80 PHANTOM CONSPIRACY GUY WALLACE 133 148 71.7 10 0 6:41 10.4 10.4 82.1 5 0 5 87.1
7 67 COAST WATCH DANIELLE TONKINS 116 126 6 89.4 27 0 5:54 0 0 89.4 0 0 0 89.4
8 62 BOAMBEE BERKELY LOUISE BASTON 123 145 75.6 13 0 6:37 8.8 8.8 84.4 10 0 10 94.4
9 60 PADDY'S PUNT EMMA LONGMIRE 114 134 81.6 =22 0 6:23 3.2 3.2 84.8 10 0 10 94.8
10 56 BOY MURPHY LYN COOMBE 113 137 81 20 0 6:38 9.2 9.2 90.2 5 0 5 95.2
11 88 BULLAWAO GORDON BISHOP 118 142 78 14 0 6:58 17.2 17.2 95.2 0 0 0 95.2
12 72 BOAMBEE CHIT CHAT SHEREE BASTON 92 103 97.5 29 0 6:14 0 0 97.5 0 0 0 97.5
13 61 HEROIC SWELL LISA RICHARDSON 120 131 80.7 19 0 7:00 18 18 98.7 0 0 0 98.7
14 55 S.G. HOOLIGAN FIONA SMITH 150 172 59.4 1 20 7:20 26 46 105.4 0 0 0 105.4
15 68 BON VOYAGE PAULINE MCKEE 119 138 78.9 16 20 6:32 6.8 26.8 105.7 0 0 0 105.7
16 58 WASCAL ROSANNA REYNOLDS 119 129 81.6 =22 0 7:04 19.6 19.6 101.2 5 0 5 106.2
17 78 SANDHILLS REILLY PRUE BARRETT 103 116 90.3 28 0 6:48 13.2 13.2 103.5 10 0 10 113.5
18 64 DUNOWAN GUY WALLACE 104 146 6 87 25 0 7:28 29.2 29.2 116.2 0 0 0 116.2
19 74 WISH FOR FAME CASEY CLARK 145 166 62.7 3 20 7:46 36.4 56.4 119.1 5 0 5 124.1
20 77 QUICK DECISION STEPHANIE MCKAY 120 138 78.6 15 20 7:24 27.6 47.6 126.2 10 0 10 136.2
21 84 DI CAPRO JOHN HEALEY 128 148 73.2 11 20 7:39 33.6 53.6 126.8 10 0 10 136.8
22 81 BUNDABERG BLACK KARIN SHEEDY 136 154 2 71 9 20 7:45 36 56 127 10 0 10 137
23 66 CRACKERJACK PHILIPPA THOMPSON 112 137 81.3 21 60 6:49 13.6 73.6 154.9 15 0 15 169.9
24 86 KOLORA STUD TANGO TEAGEN NIVEN 127 142 75.3 12 60 7:36 32.4 92.4 167.7 5 0 5 172.7
63 HIGH VOLTAGE LAUREN SCHOOEL 114 140 79.8 17 20 7:13 23.2 43.2 123Elim Elim Elim
87 BALMORAL D'ANCHOR SIMONE KANN 148 165 62.1 2Elim 6:12 0Elim Elim 5 0 5Elim
79 S. RAZZMATAZ KATIE WEATHERILL 100 123 89.1 26 40 8:57 64.8 104.8 193.9DNA With
75 DUSTY ROSE ZACK WILSON 111 141 80.4 18Elim Elim Elim DNA Elim
WINERGY "KILDONAN" GOONDIWINDI O.D.E. 14th & 15th July 2001
EFA Steward: PRE NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACENO. HORSE RIDER scr Grace PrERR MaTOTAL DRESS PLJump Time TakTime PenXC TotaJump TIME TOTAL TOTAL
Scores Posted:3:35pm Scores Posted:1:30pm Scores Posted:11:40am
1 138 ALL'S FAIR JOCELYN PARK 171 41.4 1 0 5:47 6.8 6.8 5 0 5 53.2
2 156 KIRRANG BELAIR CHRIS BURTON 143 58.2 7 0 5:12 0 0 0 0 0 58.2
3 131 PH WHITE MAGIC DANAE O'KEEFFE 140 60 =11 0 5:29 0 0 0 0 0 60
4 142 WHATALADDIE JUANITA WHIP 142 58.8 8 0 5:17 0 0 5 0 5 63.8
5 146 YARRAWIN FIREHEAD JESSIE IRVINE-BROWN 141 59.4 9 0 5:49 7.6 7.6 0 0 0 67
6 151 RAMONDO LISA JONES 133 64.2 16 0 5:17 0 0 5 0 5 69.2
HC 161 KELECYN MONTANA HC SHARNI STONEHOUSE 144 57.6 6 0 5:52 8.8 8.8 5 0 5 71.4
7 147 NEWMAN KAREN FOSTER 149 54.6 2 0 6:02 12.8 12.8 5 0 5 72.4
8 134 FINN McCOOL SIMONE KANN 147 55.8 3 20 5:32 0.8 20.8 0 0 0 76.6
9 140 KELEAGN ILLUSION KEVIN MCNAB 135 63 14 0 6:05 14 14 0 0 0 77
10 155 MISTER BASIL NICOLE MADSEN 144 2 59.6 10 0 6:04 13.6 13.6 5 0 5 78.2
11 127 THE QUIET ENFORCER NATALIE NICHOLS 128 67.2 =22 0 5:46 6.4 6.4 5 0 5 78.6
12 133 RISING CURRENCY JENNY SILLITOE 134 63.6 15 0 5:55 10 10 5 0 5 78.6
13 130 SUB ZERO GABBY O'BRIEN 121 71.4 =28 0 5:40 4 4 5 0 5 80.4
14 136 AVONDALE MANHATTON SHARNI STONEHOUSE 128 67.2 =22 0 5:41 4.4 4.4 10 0 10 81.6
15 150 FERASI MB TANYA HEGARTY 132 64.8 17 0 6:00 12 12 5 0 5 81.8
16 139 TRAILCO CENRAIN JESS GRIFFITHS 127 6 73.8 =30 0 5:26 0 0 10 0 10 83.8
17 157 KIBAH HERITAGE SAMMI MCLEOD 131 65.4 =18 0 6:14 17.6 17.6 5 0 5 88
18 149 STAR OF MARSEILLE KATE FARMER 128 67.2 =22 20 5:16 0 20 5 0 5 92.2
19 132 CRESTWOOD WIZARD KEVIN MCNAB 140 60 =11 20 5:50 8 28 5 0 5 93
20 154 CARNIVAL STAR BELINDA LOCKE 145 57 =4 20 6:07 14.8 34.8 5 0 5 96.8
21 143 ROYAL IMAGE MARGARET WHIP 131 65.4 =18 20 6:02 12.8 32.8 0 0 0 98.2
22 153 GUESTIMATE CAROLINE KINSELLA 122 70.8 27 20 6:01 12.4 32.4 0 0 0 103.2
23 141 MAN HUNTER SAMMI MCLEOD 103 82.2 35 0 6:29 23.6 23.6 5 0 5 110.8
24 128 KOYUNA AZGARD JEFFERY BRAITHWAITE 129 66.6 =20 20 6:37 26.8 46.8 5 0 5 118.4
25 148 ARCTIC VENTURE LUCY BENNETT 121 71.4 =28 20 6:42 28.8 48.8 0 0 0 120.2
26 125 SAHARA SAMMI MCLEOD 129 66.6 =20 60 6:13 17.2 77.2 0 0 0 143.8
27 159 BURBERRY AMANDA BENSON 145 57 =4 80 6:19 19.6 99.6 0 0 0 156.6
28 162 KELECYN VOYAGER MARIA MALCOLM 117 73.8 =30 80 7:01 36.4 116.4 20 10 30 220.2
29 137 AKA STANLEY NIKI CHAPMAN 138 61.2 13 100 8:20 68 168 0 0 0 229.2
160 TRAILCO VILANTE AMELIA GRIFFITHS 117 73.8 =30 Elim Elim 5 0 5Elim
158 CRESTWOOD MICHIGAN TONY MANCA 123 70.2 =25 Ret Ret 5 0 5Ret
124 BOAMBEE CRUISIN' LOUISE BASTON 115 75 =33 DNA With 0 0 0With
126 SAM LUCY BENNETT 123 70.2 =25 DNA With 10 0 10With
145 SIR CHARLES EMMA LONGMIRE 115 75 =33 DNA With 15 0 15With
129 BOUNCER BOB JADE BENNETT scr SCR SCR SCR SCR
144 MAD ABOUT YOU KARIN SHEEDY scr SCR SCR SCR SCR
152 MAYHEM JAY PIGOTT SCR SCR SCR SCR SCR
WINERGY "KILDONAN" GOONDIWINDI O.D.E. 14th & 15th July 2001
EFA Steward: JUNIOR PRE NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACENO. HORSE RIDER scr N. SchweERR MaTOTAL DRESS PLJump Time TakTime PenXC TotaJump TIME TOTAL TOTAL
Scores Posted: 11:58am Scores Posted:1:20PM Scores Posted: 4:45pm
1 113 NURRAGI JOLENE KELLY 159 48.6 2 0 5:40 4 4 0 0 0 52.6
2 110 ADLOO EAGLE KIMBERLEY BANKS 147 55.8 =4 0 5:35 2 2 0 0 0 57.8
HC 116 MNT VIEW JASSIBER (HC)EMMA SPENCER 146 2 58.4 7 0 5:25 0 0 0 0 0 58.4
3 123 LILY ROAD SANDY SPENCER 167 43.8 1 0 5:32 0.8 0.8 15 0 15 59.6
4 108 BROWNIE ANNABELLE ARMSTRONG 147 55.8 =4 0 5:50 8 8 0 0 0 63.8
5 115 CENTARO STYLE CHLOE MARSHALL 133 64.2 14 0 5:32 0.8 0.8 0 0 0 65
6 117 J TRULYRAINDANCE JESSICA ROSEN 145 57 6 0 5:52 8.8 8.8 0 0 0 65.8
7 121 BELCAM AMERICA KAILEA GOYEN 128 67.2 15 0 5:20 0 0 0 0 0 67.2
8 122 PAT D'VILLAIN KATE KENNY 139 60.6 =9 0 5:28 0 0 10 0 10 70.6
9 118 BEEANAR LAURA RIGDEN 142 58.8 8 0 5:50 8 8 10 0 10 76.8
10 109 KILDONAN BAYWATCH EMMA ARMSTRONG 139 60.6 =9 0 6:11 16.4 16.4 0 0 0 77
11 120 SERGENT KENSINGTON ZACK WILSON 138 61.2 13 0 5:32 0.8 0.8 20 0 20 82
12 112 MCKENZIE CHRIS COOKE 139 60.6 =9 0 5:37 2.8 2.8 25 0 25 88.4
13 114 CASABLANCA CAROLINE KRATZING 139 60.6 =9 60 6:42 28.8 88.8 10 0 10 159.4
14 107 THEODORE KATE KENNY 156 50.4 3 80 7:13 41.2 121.2 0 0 0 171.6
119 BALMORAL ABSOLUTE DANIELLE PORTER scr SCR SCR SCR SCR
WINERGY "KILDONAN" GOONDIWINDI O.D.E. 14th & 15th July 2001
EFA Steward: PRELIMINARY A DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACENO. HORSE RIDER scr Carolyn ERR MaTOTAL DRESS PLJump Time TakTime PenXC TotaJump TIME TOTAL TOTAL
Scores Posted:2:30pm Scores Posted: 10;15AM Scores Posted:2:48pm
1 19 TO-JO BERRIE DEANNE 183 40.2 0 5:42 0 0 0 0 0 40.2
2 8 GORGEOUS GEORGE MALIA CHAPPEL 167 49.8 0 5:57 2.8 2.8 5 0 5 57.6
3 1 ROY KEVIN MCNAB 151 59.4 0 5:35 0 0 0 0 0 59.4
4 18 BOAMBEE DEE-JAY LOUISE BASTON 147 61.8 0 5:49 0 0 0 0 0 61.8
5 21 LORD AND MASTER MANDY CAMPBELL 161 53.4 0 6:11 8.4 8.4 0 0 0 61.8
6 14 O'REILLY CHERYL GRANT 150 60 0 5:48 0 0 5 0 5 65
7 20 DONEGAL PRIDE YOLANDE CROESE 138 67.2 0 5:51 0.4 0.4 0 0 0 67.6
8 2 SANDHILLS MIZUNO PRUE BARRETT 152 58.8 0 6:05 6 6 5 0 5 69.8
9 5 NED DEVINE GORDON BISHOP 140 66 0 5:38 0 0 5 0 5 71
10 9 TURVEY JOHN HEALEY 137 2 69.8 0 5:52 0.8 0.8 5 0 5 75.6
11 26 BEAUWARRA JENNY BAILEY 145 63 0 5:57 2.8 2.8 10 0 10 75.8
12 3 R.L. SIR WILLIAM CHRIS BURTON 151 59.4 20 5:50 0 20 0 0 0 79.4
13 7 GYPSY MAXINE AUSTIN 117 79.8 0 5:35 0 0 0 0 0 79.8
14 10 A BUG'S LIFE ROSEMARY HORNE 126 74.4 0 6:06 6.4 6.4 0 0 0 80.8
15 15 M.F. KOLLARA SIMONE KANN 131 2 73.4 0 6:09 7.6 7.6 0 0 0 81
16 22 BLACK MAGIC JOCELYN PARK 139 66.6 0 6:09 7.6 7.6 10 0 10 84.2
17 25 TRUE GRIT CLAIRE BROCKLEBANK 122 76.8 0 6:31 16.4 16.4 0 0 0 93.2
18 27 BELCAM AGERIAL GERARD AUSTIN 101 89.4 0 6:04 5.6 5.6 0 0 0 95
19 12 NULLABOR BOSS PHILLIPA FLEMING 153 58.2 0 7:02 28.8 28.8 15 0 15 102
20 13 CRESTWOOD DEXTA NATALIE NICHOLS 138 67.2 0 6:56 26.4 26.4 10 0 10 103.6
21 17 CHUCKY JOHN GRACE 132 70.8 20 6:37 18.8 38.8 20 0 20 129.6
24 EF DOCS COULD DO KIMBERLEY BURTON 129 72.6 DNA Elim Elim Elim
6 KL JUST KIDDING KEITH FLINT scr SCR SCR SCR SCR
16 HEINEKEN CLARA PALM scr SCR SCR SCR SCR
WINERGY "KILDONAN" GOONDIWINDI O.D.E. 14th & 15th July 2001
EFA Steward: PRELIMINARY B DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACENO. HORSE RIDER scr Ken MackERR MaTOTAL DRESS PLJump Time TakTime PenXC TotaJump TIME TOTAL TOTAL
Scores Posted: 2:00pm Scores Posted:10:48am Scores Posted:2:53pm
1 40 SWAMP RAT LYN COOMBE 181 41.4 0 5:46 0 0 0 0 0 41.4
2 30 D.B. DOUGALL TINA MCTAVISH 184 39.6 0 5:40 0 0 5 0 5 44.6
3 43 LUCKY TWIST DARREN SANDER 176 44.4 0 5:53 1.2 1.2 0 0 0 45.6
4 53 AMBIVALENT JADE WILSON 193 34.2 0 5:50 0 0 15 0 15 49.2
5 36 BELCAM ARLEQUIN KAILEA GOYEN 167 49.8 0 5:26 1.6 1.6 5 0 5 56.4
6 37 CLASSIQUE VENTURE AMANDA BENSON 153 58.2 0 5:32 0 0 0 0 0 58.2
7 35 PHANTOM PURSUIT MELISSA HUGHES 152 58.8 0 5:44 0 0 0 0 0 58.8
8 39 JACKSON CHRIS BURTON 150 60 0 5:59 3.6 3.6 0 0 0 63.6
9 54 CUSTOMLINE KEVIN MCNAB 153 58.2 0 5:54 1.6 1.6 5 0 5 64.8
10 29 S. HAVANAGOLD KATIE WEATHERILL 161 53.4 0 5:59 3.6 3.6 10 0 10 67
11 48 GRAHAM KEVIN MCNAB 142 64.8 0 5:56 2.4 2.4 0 0 0 67.2
12 32 GOOD TIMES BUDDING ADRIAN MCGREGOR 135 69 0 5:24 2.4 2.4 0 0 0 71.4
13 33 ED ADELE LEONARD 155 57 0 5:55 2 2 15 0 15 74
14 50 MONTEGO GOLD JENNY PALMER 177 43.8 20 6:05 6 26 5 0 5 74.8
15 38 CRESTWOOD PHANTOM VICTOR NICHOLS 129 72.6 0 5:42 0 0 5 0 5 77.6
16 51 PH GEMSTONE CHRIS O'KEEFFE 121 77.4 0 5:52 0.8 0.8 0 0 0 78.2
17 46 IDLEWILD NIC SHEAFFE 178 43.2 0 6:02 4.8 4.8 20 11 31 79
18 47 SOLOMON JEFF STELLA 108 85.2 0 5:55 2 2 10 0 10 97.2
19 28 MNT VIEW RUSSELL EMMA SPENCER 112 82.8 0 5:44 0 0 20 0 20 102.8
20 49 STORMIN NORMAN HEATHER WALLEN 130 72 0 7:37 42.8 42.8 0 0 0 114.8
21 44 VELCRO LLOYD RALEIGH 136 68.4 40 6:48 23.2 63.2 5 0 5 136.6
41 KRAMER EMMA ARMSTRONG 156 56.4 Elim 6:11 8.4Elim 5 0 5Elim
31 NULLABOR JUSTICE ALEC MCINTOSH 96 92.4 Elim Elim 0 0 0Elim
34 LUCK'S PROMISE YASMINE KATAL 190 36 Elim Elim 5 0 5Elim
45 HIDDEN RYTHMN JODIE SHARPE 102 88.8 Elim Elim 5 0 5Elim
52 CAPTAIN HOLLYWOOD CATHY SPOONER 144 63.6 Ret Ret 5 0 5Ret
|