QUEENSLAND THREE DAY EVENT CHAMPIONSHIPS 26th to 29th July 2001
T.D: CC1** TWO STAR DRESSAGE CROSS COUNTRY 3rd Horse InSHOW JUMPIN GRAND
PLACE NO. HORSE RIDER RiderBrian SPeter HMargareERRDressDressPh. SteepSteepXC JXC TiXC TimXC Total JUMP TIME TOTAL TOTAL
M C H Scores PostedOptimum Time: 9 minsScores Posted : 1:20pm Scores Posted:3:10pm
1 61 Starstruck Emma Mason AUST 177 179 183 ### 1 0.00 0 0.00 0 ### 3.60 3.60 Pass 0 0 0 45.80
2 72 Belcam Aaberdeen Jessica Irvine-Brown AUST 160 177 168 ### 3 0.00 0 0.00 0 ### 0.00 0.00 Pass 0 0 0 49.00
3 56 EQMS Willpower Stuart Tinney AUST 168 148 176 ### 4 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 0 5 56.60
4 78 Milsons Point Shane Rose AUST 158 151 162 ### 6 0.00 0 0.00 0 ### 0.00 0.00 Pass 10 0 10 65.80
5 66 Brady Bunch Boyd Martin AUST 143 156 134 ### 12 0.00 0 0.00 0 ### 0.00 0.00 Pass 10 0 10 73.40
6 51 GV Equador Shane Rose AUST 152 135 128 ### =14 0.00 0 0.00 0 ### 0.00 0.00 Pass 10 0 10 77.00
7 57 Nokia Hughenden Hill Nicky Turner AUST 164 155 163 ### 5 0.00 0 0.00 20 ### 0.80 20.80 Pass 5 0 5 79.40
8 77 Artmaster Guy Wallace AUST 151 160 143 ### 8 0.00 0 0.00 0 ### 0.00 0.00 Pass 25 2 27 86.20
9 53 Somersby Downs Chris Hopkins AUST 165 162 144 2 ### 7 0.00 0 0.00 0 ### #### 14.40 Pass 15 1 16 88.20
10 64 Reprint Christine Bates AUST 190 182 160 ### 2 0.00 0 0.00 40 ### 0.00 40.00 Pass 5 0 5 88.60
11 65 Pocket Rocket Hamish Cargill AUST 117 104 114 2 ### 21 0.00 0 0.00 0 ### 0.40 0.40 Pass 10 0 10 95.40
12 71 The Prowler Harrie Fasher AUST 145 145 151 ### 10 0.00 0 0.00 20 ### 0.00 20.00 Pass 25 0 25 ####
13 67 Grey Label Linda McDonald AUST 148 164 158 6 ### 11 0.00 0 0.00 20 ### #### 40.80 Pass 15 0 15 ####
14 60 Ok let's Gamble Sarah Neale AUST 132 141 126 ### 17 0.00 0 0.00 40 ### #### 73.20 Pass 10 0 10 ####
15 76 Twin Wells Hannah Jorgensen AUST 115 123 122 ### 19 0.00 0 0.00 40 ### #### 60.80 Pass 15 0 15 ####
16 63 Dusky Sound Kirsten Cargill AUST 142 154 124 ### 13 3.00 0 0.00 80 ### #### #### Pass 0 16 16 ####
69 Tommy Louise Turner AUST 151 145 157 2 ### 9 0.00 0 0.00 20 ### 0.00 20.00 Pass Elim Elim Elim
50 Cool Character Guy Wallace AUST 136 144 133 2 ### 16 0.00 0 0.00 0 ### 0.00 0.00 Not Accepted Elim
58 Executive Decision Kate Chadderton AUST 143 129 126 6 ### 18 0.00 0 0.00 40 ### #### 71.60 Not Accepted Elim
59 Carisbrooke Talent Sarah Fitton AUST 146 140 129 ### =14 7.00 0 0.00 20 ### #### 57.80 With With
62 Cool Louie Lionel Desanges AUST 105 89 104 6 ### 22 0.00 0 8.80 Ret Ret Ret
75 Al Dor Mark Wiggett AUST 99 125 127 2 ### 20 0.00 0 0.00 Elim Elim Elim
QUEENSLAND THREE DAY EVENT CHAMPIONSHIPS 26th to 29th July 2001
T.D: ONE STAR DRESSAGE CROSS COUNTRY 3rd Horse InSHOW JUMPIN GRAND
PLACE NO. HORSE RIDER Rider'sBrian SPeter HMargarERR DressDressPh. SteepSteepXC JXC TiXC TimXC Total JUMP TIME TOTAL TOTAL
M C H Scores Posted:Optimum Time: 8 minsScores Posted : 3:50pm Scores Posted:1:25pm
1 ## Phantom Conspiracy Guy Wallace Aust 188 173 185 ### 2 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 0 5 45.80
2 ## Oaklea Groover Rebel Morrow Aust 188 187 175 ### 1 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 2 7 47.00
3 ## Cocoa de Mer Fiona Hughes Aust 166 164 166 ### 5 0.00 0 0.00 0 ### 0.00 0.00 Pass 0 0 0 50.80
4 ## Flame Heath Ryan Aust 174 173 164 ### 4 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 0 5 52.80
5 ## The Max Factor Niki France Aust 154 169 160 ### =7 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 1 6 59.40
6 ## Nikita Stuart Tinney Aust 155 143 152 ### 12 0.00 0 0.00 0 ### 0.00 0.00 Pass 0 0 0 60.00
7 ## Gold Quill Michael Johnston Aust 152 153 156 ### 11 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 0 5 62.80
8 ## Nokia Warrie Hill Nicky Turner Aust 159 159 163 ### 9 0.00 0 0.00 0 ### 0.00 0.00 Pass 10 0 10 63.80
9 ## Toy Boy Malia Chappel Aust 148 168 161 ### 10 0.00 0 0.00 0 ### 0.00 0.00 Pass 10 0 10 64.60
10 ## Falcon Flyte John Cooper Aust 148 163 172 ### =7 0.00 0 0.00 0 ### 0.00 0.00 Pass 10 2 12 65.40
11 ## Bondir Claudia Graham Aust 144 139 147 2 ### 18 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 1 6 72.00
12 ## Calvin Tim Boland Aust 146 154 146 ### 13 0.00 0 2.40 0 ### 0.00 2.40 Pass 5 4 9 72.20
13 ## Sandhills Reilly Prue Barrett Aust 165 167 161 ### 6 0.00 0 1.60 20 ### 0.00 21.60 Pass 5 0 5 78.00
14 ## Boambee Barkley Louise Baston Aust 145 148 145 ### 14 0.00 0 9.60 0 ### 0.00 9.60 Pass 5 2 7 79.00
15 97 Electric Orange Maxine Austin Aust 124 137 136 ### =21 0.00 0 0.00 0 ### 0.00 0.00 Pass 10 0 10 80.60
16 ## Meesha Mystique Sharon Haller Aust 125 143 137 ### 20 0.00 0 1.60 0 ### 0.00 1.60 Pass 5 5 10 80.60
17 ## Timothy Belinda Bailey Aust 121 143 115 ### 26 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 2 7 81.20
18 ## Tede D'Nede Anthony Cruickshank Aust 103 130 118 ### 30 0.00 0 0.00 0 ### 0.00 0.00 Pass 0 5 5 84.80
19 ## Bundaberg Black Karin Sheedy Aust 103 139 108 ### 31 0.00 0 4.80 0 ### 7.60 12.40 Pass 0 0 0 92.40
20 98 Meesha Marharbo Sharon Haller Aust 129 135 127 ### 23 0.00 0 0.00 0 ### 0.00 0.00 Pass 20 8 28 99.80
21 ## Kirov Katelee McTaggart Aust 131 147 128 ### 19 0.00 0 5.60 0 ### 0.80 6.40 Pass 25 5 30 ####
22 ## Di Capro John Healy Aust 120 132 139 2 ### 25 0.00 0 0.80 0 ### 4.80 5.60 Pass 25 5 30 ####
23 ## Balmoral Riverton A'lysse Thompson Aust 148 144 129 ### 17 0.00 0 0.00 20 ### 0.00 20.00 Pass 15 10 25 ####
24 ## Arenite Ruth Jeffery Aust 123 145 129 ### =21 0.00 0 0.00 20 ### #### 36.00 Pass 10 5 15 ####
25 96 Brindabella Anthony Cruickshank Aust 123 123 114 ### 29 0.00 0 0.00 0 ### 0.00 0.00 Pass 40 33 73 ####
26 ## Crackerjack Phillipa Thompson Aust 125 140 113 2 ### 28 0.00 0 0.00 60 ### 8.00 68.00 Pass 10 9 19 ####
27 ## Silver Excelsor Carolyn Bird Aust 128 129 120 ### 27 0.00 0 1.60 40 ### #### 70.80 Pass 20 23 43 ####
114 Belltrees Shine Serena White Aust 142 154 138 #### 15 0.00 0 0.00 0 ### 0.00 0.00 Pass Elim Elim Elim
106 Coast Watch Danielle Tomkins Aust 143 151 137 #### 16 0.00 0 0.00 60 ### 0.00 60.00 Pass Ret Ret Ret
126 Kindred Spirit Colin Irving Aust 124 128 138 #### 24 0.00 0 3.20 Elim Elim Elim
104 Balmoral D-Anchor Simone Kann Aust 180 171 183 #### 3 With Befor DNS With With
QUEENSLAND THREE DAY EVENT CHAMPIONSHIPS 26th to 29th July 2001
T.D: JUNIOR ONE STAR DRESSAGE CROSS COUNTRY 3rd Horse ISHOW JUMPIN GRAND
PLACE NO. HORSE RIDER Rider's Brian SPeter HMargarERR DressDressPh. SteepSteepXC JXC TiXC TimXC Total JUMP TIME TOTAL TOTAL
M C H Scores Posted:Optimum Time: 8 minsScores Posted :2:15pm Scores Posted: 12:35pm
1 80 Parkiarrup Cygnet Ali Foye AUST 182 169 166 ### 1 0.00 0 0.00 0 ### 0.00 0.00 Pass 10 0 10 56.60
2 93 Mountain View Jassiber Emma Spencer AUST 149 139 129 ### 8 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 0 5 71.60
3 87 Kilburi Cola Anna Petrie AUST 170 159 156 ### 2 0.00 0 0.00 0 ### 0.00 0.00 Pass 20 0 20 73.00
4 81 Boambee Chit Chat Sheree Baston AUST 128 137 139 ### 10 0.00 0 0.00 0 ### 0.00 0.00 Pass 0 5 5 74.20
5 92 Koloro Stud Tango Tegan Niven AUST 160 151 142 ### 4 0.00 0 0.00 0 ### 0.00 0.00 Pass 10 5 15 74.40
6 86 Chief Justice Sarah Ingham AUST 134 139 138 ### 9 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 3 8 75.80
7 82 Balmoral B-Rubles Shonel Maidment AUST 140 138 145 ### 7 0.00 0 0.00 0 ### 0.00 0.00 Pass 15 0 15 80.40
8 89 Chutzpah Carrey Hastings AUST 134 139 126 ### 11 0.00 0 0.00 0 ### 0.00 0.00 Pass 15 0 15 85.20
9 94 Dusty Rose Zack Wilson AUST 129 128 127 ### 13 0.00 0 0.00 0 ### 0.00 0.00 Pass 10 6 16 89.20
10 91 Heroic Swell Lisa Richardson AUST 96 97 100 ### 14 0.00 0 0.00 0 ### 3.20 3.20 Pass 10 11 21 ####
11 85 Sir Reginald Leanne Welsh AUST 120 130 137 ### 12 0.00 0 0.00 20 ### 0.00 20.00 Pass 25 25 50 ####
88 Cloncurry Debbie Kopp AUST 148 148 132 #### 6 0.00 0 0.00 0 ### 0.00 0.00 With after XC With
84 Penrose Corroboree Emma Priest AUST 157 174 145 #### 3 0.00 0 0.00 Elim Elim Elim
90 Don-a-Lisa Belinda Carney AUST 150 154 129 #### 5 0.00 0 2.40 Ret Ret Ret
QUEENSLAND THREE DAY EVENT CHAMPIONSHIPS 26th to 29th July 2001
T.D: PRE NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPIN GRAND
PLACE NO. HORSE RIDER Rider's Lynn HuIngrid ERR DressDressPh. SteepSteepXC JXC TiXC TimXC ToSUB TO JUMP TIME TOTAL TOTAL
C H Scores Posted:Optimum Time: 6 minsScores Posted : 11:00am Scores Posted: 11:10am
1 34 Kelecyn Montana Kevin McNab AUST 175 160 ### 2 0.00 0 0.00 0 ### 0.00 0.00 #### 0 0 0 49.50
2 23 Newman Karen Foster AUST 173 170 ### 1 0.00 0 0.00 0 ### 3.20 3.20 #### 0 0 0 50.30
3 8 Burberry Amanda Benson AUST 162 163 ### 3 0.00 0 0.00 0 ### 0.00 0.00 #### 0 0 0 52.50
4 32 Star Prospect Sharmayne Spencer AUST 168 147 ### 5 0.00 0 0.00 0 ### 0.00 0.00 #### 0 0 0 55.50
5 20 Tantallon Mr Ripley Kirsty Douglas AUST 170 144 ### =6 0.00 0 0.00 0 ### 0.00 0.00 #### 0 0 0 55.80
6 29 Fin MacCool Simone Kann AUST 156 157 ### 8 0.00 0 0.00 0 ### 0.00 0.00 #### 0 0 0 56.10
7 30 Black Odyssey Erin Walker AUST 164 152 ### 4 0.00 0 0.00 0 ### 2.00 2.00 #### 0 0 0 57.20
8 14 Skivington Sally Rostron AUST 153 153 ### 10 0.00 0 0.00 0 ### 0.00 0.00 #### 0 0 0 58.20
9 25 Bouncing Betty Tarsha Hammond AUST 132 177 ### 9 0.00 0 0.00 0 ### 2.00 2.00 #### 0 0 0 59.30
10 16 Crestwood Michigan Tony Manca AUST 156 146 ### 12 0.00 0 0.00 0 ### 0.00 0.00 #### 0 0 0 59.40
11 2 Tu Tango Claudia Graham AUST 159 150 2 ### 11 0.00 0 3.20 0 ### 0.00 3.20 #### 0 0 0 62.50
12 6 Conniption Rebel Morrow AUST 139 156 ### 13 0.00 0 0.00 0 ### 0.00 0.00 #### 5 0 5 66.50
13 12 What A Laddie Juanita Whip AUST 157 157 ### =6 0.00 0 0.00 0 ### #### 12.40 #### 0 0 0 68.20
14 31 Double Image Leigh McNeil AUST 150 137 ### =17 0.00 0 0.00 0 ### 1.60 1.60 #### 5 0 5 70.50
15 18 Abaraka Suzanne Mackay AUST 139 151 ### 16 0.00 0 0.00 0 ### 0.00 0.00 #### 10 0 10 73.00
16 13 Avondale Manhattan Sharni Stonehouse AUST 132 121 ### 28 0.00 0 0.00 0 ### 0.00 0.00 #### 0 0 0 74.10
17 28 HP Icebreaker Rebecca Smith AUST 135 143 ### 20 0.00 0 5.60 0 ### 2.40 8.00 #### 0 0 0 74.60
18 10 Sub Zero Gabby O'Brien AUST 153 141 ### 14 0.00 0 0.00 0 ### 8.80 8.80 #### 5 0 5 75.60
19 22 Avon Catherine Flanders AUST 138 128 ### =23 0.00 0 0.00 0 ### 5.60 5.60 #### 0 0 0 75.80
20 27 The Quiet Enforcer Natalie Nichols AUST 131 120 ### =29 0.00 0 0.00 0 ### 0.40 0.40 #### 5 0 5 80.10
21 24 Romondo Lisa Jones AUST 130 135 ### 25 0.00 0 0.00 0 ### 4.40 4.40 #### 10 0 10 84.90
22 1 Lady in Doubt Leigh McNeil AUST 139 143 ### 19 0.00 0 0.00 0 ### 0.00 0.00 #### 20 0 20 85.40
23 3 Rancho Montana Sharon Haller AUST 119 111 ### 32 0.00 0 2.40 0 ### 0.00 2.40 #### 15 0 15 98.40
24 33 Mayhem Jay Pigott AUST 141 114 ### 27 0.00 0 0.00 20 ### 0.00 20.00 #### 5 0 5 98.50
25 4 Kundabung Jack Colin Irving AUST 125 113 ### 31 0.00 0 ### 0 ### #### 29.20 #### 5 0 5 ####
26 7 Hard To Rock Sonja Beros AUST 138 128 ### =23 0.00 0 1.60 0 ### 2.80 4.40 #### 30 21 51 ####
27 5 R.U. Bamboozled Hannah Jorgensen AUST 137 150 ### =17 0.00 20 4.00 40 ### 0.00 64.00 #### 5 0 5 ####
28 17 Guestimate Carole Kinsella AUST 125 126 ### =29 ### 0 0.00 0 ### 9.60 93.60 #### 5 0 5 ####
29 9 Mister Basil Nicole Madsen AUST 144 148 ### 15 0.00 0 0.80 80 ### #### #### #### 20 0 20 ####
11 Rave Tegan Watt AUST 135 133 #### 22 0.00 20 0.00 Elim Elim Elim Elim
26 Mister Raffles Caroline Montgomery AUST 137 137 #### 21 Elim 0 ### DNS Elim Elim Flag A3 & C5 Elim
19 Halison Touchwood Melanie Hansen AUST 135 122 #### 26 With Befor DNS With With With
21 East Winds Aspire Meryn Rae Cooper AUST Elim Elim Elim
QUEENSLAND THREE DAY EVENT CHAMPIONSHIPS 26th to 29th July 2001
T.D: JUNIOR PRE NOVICE DRESSAGE CROSS COUNTRY 3rd Horse InsSHOW JUMPIN GRAND
PLACE NO. HORSE RIDER Rider's Lyn HurIngrid ERR DressDressPh. SteepSteepXC JXC TiXC TimXC Total JUMP TIME TOTAL TOTAL
C H Scores Posted:Optimum Time: 6 minsScores Posted : 11:05am Scores Posted:10:00am
1 42 Lily Road Sandy Spencer Aust 162 162 ### 2 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 0 5 57.80
2 46 Arizona Asher Peta Johnson Aust 173 167 ### 1 0.00 0 0.00 0 ### 0.00 0.00 Pass 10 0 10 58.00
3 41 Amen Bay Stacy Tann Aust 156 137 2 ### 4 0.00 0 0.00 0 ### 0.00 0.00 Pass 0 0 0 64.10
4 47 Jessyvon Truly RainJessica Rosen Aust 135 151 ### 5 0.00 0 0.00 0 ### 0.00 0.00 Pass 0 0 0 64.20
5 37 Adloo Eagle Kimberley Banks Aust 147 149 ### 3 0.00 0 0.00 0 ### 0.00 0.00 Pass 5 0 5 66.20
6 40 High Voltage Lauren Schodel Aust 140 137 ### =7 0.00 0 0.00 0 ### 0.00 0.00 Pass 0 0 0 66.90
7 36 Nurragi Jolene Kelly Aust 132 139 ### 9 0.00 0 0.00 0 ### 0.00 0.00 Pass 0 0 0 68.70
43 Kildare Kandice Phillips Aust 144 133 #### =7 0.00 60 ### 0 ### 7.60 78.00 Pass Elim Elim Elim
44 Pat D'Villan Kate Kenny Aust 137 142 #### 6 0.00 0 0.00 0 ### 0.00 0.00 Pass Elim Jumpe Elim Elim
TEAMS
HORSE RIDER TEAM INDIVIDUASCORES COTEAM TOTALCURRENT RAN
72 Belcam Aaberdeen Jessica Irvine-Brown NSW 2 49.00 49.00 1
119 Bondir Claudia Graham NSW 2 72.00
125 Falcon Flyte John Cooper NSW 2 65.40 65.40
131 Phantom Conspiracy Guy Wallace NSW 2 45.80 45.80 160.20
56 EQMS Willpower Stuart Tinney NSW 1 56.60 56.60 2
64 Reprint Christine Bates NSW 1 88.60
121 Sandhills Reilly Prue Barrett NSW 1 78.00 78.00
128 Flame Heath Ryan NSW 1 52.80 52.80 #####
60 Ok let's Gamble Sarah Neale Q 2 153.40 3
67 Grey Label Linda McDonald Q 2 117.80 117.80
102 Toy Boy Malia Chappel Q 2 64.60 64.60
127 Tede D'Nede Anthony Cruickshank Q 2 84.80 84.80 267.20
59 Carisbrooke Talent Sarah Fitton Q 1 With With Elim
61 Starstruck Emma Mason Q 1 45.80 45.80
104 Balmoral D-Anchor Simone Kann Q 1 With With
118 Oaklea Groover Rebel Morrow Q 1 47.00 47.00 92.80
JUNIOR TEAMS
DRAW N HORSE RIDER TEAM INDIVIDUASCORES COTEAM TOTALCURRENT RAN
82 Balmoral B-RublesShonel Maidment Q JUN 1 80.40 80.40 1
87 Kilburi Cola Anna Petrie Q JUN 1 73.00 73.00
88 Cloncurry Debbie Kopp Q JUN 1 With With
89 Chutzpah Carrey Hastings Q JUN 1 85.20 85.20 238.60
85 Sir Reginald Leanne Welsh Q JUN 2 142.60 142.60 2
91 Heroic Swell Lisa Richardson Q JUN 2 Elim Elim
92 Koloro Stud TangoTegan Niven Q JUN 2 74.40 74.40
94 Dusty Rose Zack Wilson Q JUN 2 89.20 89.20 306.20
80 Parkiarrup CygnetAli Foye NSW JUN 46.60 46.60 ELIM
84 Penrose CorroboreEmma Priest NSW JUN Elim Elim
86 Chief Justice Sarah Ingham NSW JUN 67.80 67.80
90 Don-a-Lisa Belinda Carney NSW JUN Ret Ret ELIM
|