trx.gif (807 bytes)
Eventing
Results
Volvo NSW Eventing Championships - Camden - August 25-26, 2001
VOLVO NSW EVENTING CHAMPIONSHIPS, CAMDEN 2001                                                          25th & 26th August 2001
EFA Steward         ADVANCED                                       DRESSAGE                            CROSS COUNTRY                         SHOW JUMPIN  GRAND
PLACE  NO.            HORSE             RIDER                      V. BrydJan GeaGill RiERR Dress DressXC  JuXC TimXC TimXC   TotSUB TO JUMP TIME TOTAL   TOTAL
                                                                   Scores Posted:  5:30PM              Scores Posted : 12Optimum Time: Scores Posted: 4:20pm
  1    108 Kianga                     Shane     Rose                 165    172    169       ####   2    0    ####  0.00   0.00   ####   0     0    0     48.80
  2    118 Belcam Aaberdeen           Jessica   Irvine-Brown         163    172    159      51.20   5    0   07:19  0.00   0.00  51.20   0     0    0     51.20
  3    111 Wishful Dreaming           Nikki     Bishop               158    167    155      54.00   6    0   07:38  4.00   4.00  58.00   0     0    0     58.00
  4    102 Supreme Court              Dale      Frew                 149    160    150      58.20  =11   0   06:57  0.00   0.00  58.20   0     0    0     58.20
  5    92  Masterprint                Christine Bates                166    176    165      48.60   1    0   07:17  0.00   0.00  48.60   10    0    10    58.60
  6    104 GV Top of the Line         Olivia    Bunn                 145    160    155      58.00  10    0   07:40  4.80   4.80  62.80   0     0    0     62.80
  7    103 Witchey Woman              Louise    Baston               154    154    151      58.20  =11   0   07:40  4.80   4.80  63.00   0     0    0     63.00
  8    122 R L Taxman                 Guy       Wallace              154    157    154      57.00   9    0   07:44  6.40   6.40  63.40   0     0    0     63.40
  9    101 Kildonan Basic Instinct    Nicole    Chipperfield         144    155    156      59.00  13    0   07:21  0.00   0.00  59.00   5     0    5     64.00
  10   98  Antigua                    Karen     Owen                 146    150    157      59.40  14    0   07:14  0.00   0.00  59.40   5     0    5     64.40
  11   119 Oatley Reprieve            Rebel     Morrow               155    161    158      55.20   8    0   07:42  5.60   5.60  60.80   5     0    5     65.80
  12   110 Lexon                      Karen     Foster               157    145    141      61.40  =18   0   07:20  0.00   0.00  61.40   5     0    5     66.40
  13   113 Moon Crazed                Karen     Owen                 131    144    141      66.80  26    0   07:22  0.00   0.00  66.80   0     0    0     66.80
  14   99  Joe Cool                   Shane     Rose                 148    150    152   2  62.00  20    0   07:07  0.00   0.00  62.00   5     0    5     67.00
  15   121 Speedy A Go Go             Ross      Spalding             155    159    164      54.40   7    0   07:37  3.60   3.60  58.00   10    0    10    68.00
  16   115 Just A Lady                Rebecca   Braitling            140    147    136      65.40  25    0   07:30  0.80   0.80  66.20   5     0    5     71.20
  17   105 Weebolla                   Tim       Boland               136    150    142      64.40  =22   0   07:53 10.00  10.00  74.40   0     0    0     74.40
  18   117 GV Danzar                  Olivia    Bunn                 139    147    141      64.60  24    0   07:58 12.00  12.00  76.60   0     1    1     77.60
  19   91  Phantom Archer             Guy       Wallace              139    155    140      63.20  21    0   07:20  0.00   0.00  63.20   15    0    15    78.20
  20   96  Pick of the Pack           Gordon    Bishop               144    153    152      60.20  16    0   08:15 18.80  18.80  79.00   0     0    0     79.00
  21   116 Queen's Consort            Catherine Davies               151    150    149      60.00  15    0   07:26  0.00   0.00  60.00   20    0    20    80.00
  22   94  Striking Heights           Nicki     Chapman              150    153    140      61.40  =18   0   08:21 21.20  21.20  82.60   5     0    5     87.60
  23   109 Troy                       Gordon    Bishop               136    153    139      64.40  =22   0   08:24 22.40  22.40  86.80   5     0    5     91.80
  24   100 Starkey                    Boyd      Martin               131    136    129      70.80  27    0   08:20 20.80  20.80  91.60   5     0    5     96.60
       90  GV Braveheart              Olivia    Bunn                 157    170    158  Whip Elim        0   07:26  0.00   0.00   Elim                     Elim
       120 Tomaree                    Jennifer  Irvine-Brown         138    151    156      61.00  17    0   07:12  0.00   0.00  61.00  DNA        With    With
       106 Lion King                  Nicki     Chapman              166    175    155      50.80   4    20  08:23 22.00  42.00  92.80  DNA        With    With
       95  Makinground                Nikki     Bishop               130    148    117   2  73.00  28   Elim               Elim   Elim   0     0    0      Elim
       114 Toozac                     Boyd      Martin               165    166    166      50.60   3   DNA                With   With   0     0    0      With
       112 Balmoral Sea Lion          Craig     Barrett              103    128    122   2  81.40  29   Elim               Elim   Elim                     Elim
       97  Jetset                     Karen     Foster               135    145    140  Left Elim       DNA                       Elim   20    0    20     Elim
VOLVO NSW EVENTING CHAMPIONSHIPS, CAMDEN 2001                                               25th & 26th August 2001
EFA Steward:     INTERMEDIATE                                 DRESSAGE                      CROSS COUNTRY                     SHOW JUMPING   GRAND
 PLACE  NO.         HORSE             RIDER                   Joan WarSue CunnERR DressDressXC    JXC    XC     XC   Tot CRS  TIME  TOTAL    TOTAL
                                                              Scores Posted: 5:25PM         Scores Posted: 11:20am      Scores Posted: 3:15PM
   1    69  Nikita                Stuart        Tinney          161     149        ###   3     0    ####  0.00    0.00    0     0     0      57.00
   2    76  Scrumpy Jack          Sammi         McLeod          160     152    2  ####   6     0   06:18  0.00    0.00    0     4     4      62.40
   3    73  Seurikus              Will          Enzinger        158     151       ####   4     0   06:53  6.00    6.00    5     0     5      68.30
   4    65  Oatley Groover        Rebel         Morrow          137     151       ####  11     0   06:17  0.00    0.00    5     0     5      68.60
   5    75  Enchanted             Fiona         Hughes          143     138       ####  13     0   06:22  0.00    0.00    5     0     5      70.70
   6    83  Colassic Victor       Sherie        Wright          133     128       ####  15     0   06:03  0.00    0.00    5     0     5      76.70
   7    71  Savage Heart          Craig         Carmody         142     138    6  ####  16     0   06:07  0.00    0.00    5     0     5      77.00
   8    85  Dusky Sound           Kirsten       Cargill         123     117       ####         0   06:24  0.00    0.00    0     0     0      78.00
   9    68  Secret Squirrel       Holly         Parker          150     156       ####   5    20   06:17  0.00   20.00    0     0     0      78.20
  10    63  Nokia Hughenden Hill  Nicki         Turner          143     149       ####   9     0   06:14  0.00    0.00    10    6     16     78.40
  11    82  Star Portrait         Sharmayne     Spencer         147     153       ####   8    20   06:39  0.40   20.40    0     0     0      80.40
  12    70  Kavorca               David         Bryant          133     133       ####  14     0   05:49  0.00    0.00    15    0     15     85.20
  13    74  Seal                  Kadi          Eykamp          134     129    2  ####  17     0   06:09  0.00    0.00    10    4     14     87.10
  14    61  Ace II                Will          Enzinger        146     158       ####   7     0   07:25  18.80  18.80    10    0     10     87.60
  15    72  Danny                 Kate          Chadderton      128     120    2  ####  19     0   06:11  0.00    0.00    15    1     16     93.60
  16    84  Reprint               Christine     Bates           156     158       ####   2    20   07:20  16.80  36.80    5     0     5      97.60
  17    62  Cocoa De Mer          Fiona         Hughes          140     145       ####  12     0   06:06  0.00    0.00    25   12     37    101.50
  18    67  The Regulator         Robert        Palm            118     123       ####  20     0   07:56  31.20  31.20    10    0     10    118.90
        66  The Prowler           Harrie        Fasher          120     128       ####  18   Elim  08:05  34.80   Elim   DNA                 Elim
        77  Karringbah            Kate          Henderson       140     136    14 ####  21   Elim                 Elim   DNA                 Elim
        86  Wonder                Craig         Barrett         131     130       ####       Elim  06:20  0.00    Elim   DNA                 Elim
        80  Apparition            Penny         Challacombe     163     158       ####   1    Ret                 Ret    DNA                  Ret
        81  Penrose Coroboree     Emma          Priest          147     142       ####  10    DNA                 With   DNA                 With
        64  Pocket Rocket         Hamish        Cargill                            SCR        scr                                             SCR
VOLVO NSW EVENTING CHAMPIONSHIPS, CAMDEN 2001                                               25th & 26th August 2001
EFA Steward:         NOVICE A                                 DRESSAGE                      CROSS COUNTRY                            SHOW JUMPING   GRAND
 PLACE  NO.           HORSE             RIDER                 B. MacDoCathy PoERR DressDressXC    JXC    XC     XC   TotSUB TOT JUMP TIME  TOTAL    TOTAL
                                                              Scores Posted:  6:00pm        Scores Posted: 10:45am             Scores Posted: 1:25pm
  HC     7  Kildonan Tug              FelicictyCribb            171     192        ###   3     0    ####  0.00    0.00   71.10   0     0     0      71.10
   1    39  Schmick                   Stuart   Tinney           183     179       ####   4     0   05:53  0.00    0.00   71.40   0     0     0      71.40
   2    57  Calvin                    Tim      Boland           181     173       ####   6     0   06:10  0.00    0.00   73.80   0     0     0      73.80
   3    55  Love Potion No 9          Fiona    Hughes           172     174       ####   =9    0   05:54  0.00    0.00   76.20   0     0     0      76.20
   4    59  Poetry                    Karen    Mohi             167     171       ####  11     0   05:55  0.00    0.00   78.60   0     0     0      78.60
   5    35  Falcon Flyte              John     Cooper           181     190       ####   1     0   05:40  0.00    0.00   68.70   10    0     10     78.70
   6    13  Bondir                    Claudia  Graham           160     163       ####  =16    0   05:48  0.00    0.00   83.10   0     0     0      83.10
   7    51  Mountain View Jassiber    Emma     Spencer          153     170       ####  =16    0   05:45  0.00    0.00   83.10   0     0     0      83.10
   8    23  AEA Dutch Starman         Sam      Lyle             158     162       ####  18     0   05:44  0.00    0.00   84.00   0     0     0      84.00
   9    49  Diablo Heart              George   Riley            163     170       ####  13     0   05:52  0.00    0.00   80.10   5     0     5      85.10
  10     9  Queen's Ransom            CatherineDavies           173     182    2  ####   8     0   05:55  0.00    0.00   75.50   10    0     10     85.50
  11    29  Klimax                    Nicki    France           158     150       ####  20     0   06:12  0.00    0.00   87.60   0     0     0      87.60
  12    37  Fair Game                 Finola   McConaghy        161     155       ####  19     0   05:55  0.00    0.00   85.20   5     0     5      90.20
  13    45  Kouara Bandit             Robert   Palm             149     147       ####  21     0   06:24  0.00    0.00   91.20   0     0     0      91.20
  14     5  Twink                     Lee      Hokianga         164     168       ####  14     0   06:36  0.00    0.00   80.40   15    0     15     95.40
  15    31  McFarlane                 Sheree   Baston           163     183       ####   =9   20   06:23  0.00   20.00   96.20   0     0     0      96.20
  16    47  Timothy                   Belinda  Bailey           167     177    2  ####  12     0   06:06  0.00    0.00   78.80   20    0     20     98.80
  17    19  The Doog                  Sally    McKechnie        158     178    14 ####  22     0   06:08  0.00    0.00   93.20   10    0     10    103.20
  18    41  Bon Voyage                Pauline  McKee            180     188       ####   2    20   07:23  18.00  38.00   #####   0     0     0     107.60
  19    43  The Quiet Enforcer        Natalie  Nichols          148     141       ####  23    20   06:47  3.60   23.60   #####   10    0     10    126.90
         1  Staccatto                 Craig    Barrett          188     175    2  ####   5    20   06:08  0.00   20.00   93.10  DNA                 With
        17  Alcheringa                Peter    Haynes           162     169       ####  15   Elim  06:51  5.20    Elim   Elim    0     0     0      Elim
        53  The Local Hero            Robyn    Westley-Smith    141     142       ####  24   Elim                 Elim   Elim   DNA                 Elim
        25  Avondale Manhattan        Sharni   Stonehouse                          Ret       Elim                 Elim    Ret                        Ret
        27  Chapel Hill               Gendy    Turner           174     176       ####   7   Elim                 Elim   Elim                       Elim
        15  Bouncing Betty            Tarsha   Hammond                             scr        scr                 SCR     SCR                        SCR
        21  Middle Park Farmah        Sandra   Kenny                               scr        scr                 SCR     SCR                        SCR
VOLVO NSW EVENTING CHAMPIONSHIPS, CAMDEN 2001                                                    25th & 26th August 2001
EFA Steward:       NOVICE  B                                       DRESSAGE                      CROSS COUNTRY                             SHOW JUMPING    GRAND
 PLACE  NO.          HORSE              RIDER                      Judge 1 Judge 2 ERR DressDressXC    JXC    XC     XC   TotSUB TOTA CRS  TIME  TOTAL     TOTAL
                                                                   Scores Posted: 6:00PM         Scores Posted: 10:47am              Scores Posted: 1:30PM
   1    58  Rose Royce              Karen         Tinney             197     178    2  ####   2     0   06:03  0.00    0.00   69.50    0     0     0       69.50
   2    34  Balmoral D Anchor       Simone        Kann               184     179       ####   3     0   05:52  0.00    0.00   71.10    0     0     0       71.10
   3    26  Nokia Warrier Hill      Nicki         Turner             174     167       ####  =10    0   05:55  0.00    0.00   77.70    0     0     0       77.70
   4    22  Prince Darrius          Kerry-Ann     Steinhardt         172     163       ####  14     0   02:33  0.00    0.00   79.50    0     0     0       79.50
   5    360 Never On Sunday         Shane         Rose               173     165    2  ####  16     0   05:54  0.00    0.00   80.60    0     0     0       80.60
   6    52  Belltrees Shine         Serena        White              181     172    2  ####   7     0   05:51  0.00    0.00   76.10    5     0     5       81.10
   7     4  Covers                  Carlene       Barton             176     170       ####   8     0   06:00  0.00    0.00   76.20    5     0     5       81.20
   8    48  My Shiraz               Guy           Wallace            182     161       ####   9     0   05:32  0.00    0.00   77.10    5     0     5       82.10
   9     2  Maximum Overkill        Kadi          Eykamp             173     168       ####  =10    0   05:49  0.00    0.00   77.70    5     0     5       82.70
  10     8  Brazilian Lass          Anna          Hearney            173     181       ####   4     0   06:02  0.00    0.00   73.80    10    0     10      83.80
  11    36  Black Money             Felicicty     Cribb              163     169       ####  15     0   06:06  0.00    0.00   80.40    5     0     5       85.40
  12    46  Hill Crest              Kim           Piper              151     164       ####  =19    0   06:11  0.00    0.00   85.50    0     0     0       85.50
  13    42  Bulawayo                Amanda        Murray             158     147    2  ####  22     0   05:54  0.00    0.00   90.50    10    0     10     100.50
  =14    6  Twisted Sister          Dale          Frew               140     137       ####  26     0   05:41  0.00    0.00   96.90    5     0     5      101.90
  =14   16  Just A Dancer           Rebecca       Braitling          157     170       ####  17    20   06:22  0.00   20.00   101.90   0     0     0      101.90
  16    30  Linden Pride            Natalie       Blundell           183     164       ####   6    20   06:43  2.00   22.00   97.90    5     0     5      102.90
  17    56  Parklea Jedi Knight     Debby         Courtney           137     135    2  ####  27     0   06:14  0.00    0.00   100.40   0     3     3      103.40
  18    14  Calgary                 Catherine     Strelein           137     146       ####  24     0   06:29  0.00    0.00   95.10    10    0     10     105.10
  19    38  Sporty Spice            Elise         Gale               169     154       ####  18    20   05:49  0.00   20.00   103.10   5     0     5      108.10
  20    53  Da Player               Boyd          Martin             160     155       ####  =19    0   07:16  15.20  15.20   100.70   10    0     10     110.70
  HC    40  Fuzzy Logic  HC         Tarsha        Hammond            188     182       ####   1     0   07:59  32.40  32.40   101.40   10    8     18     119.40
  21    20  Highland Inspiration    Rebecca       Linduall           141     140       ####  25    20   06:45  2.80   22.80   118.50   5     0     5      123.50
        18  Foxdale Fever           Clare         Oxley              137     145    6  ####  28     0   06:25  0.00    0.00   101.40  Elim        Elim     Elim
        10  Dunowin                 Pauline       McKee              149     145       ####  23   Elim  07:00  8.80    Elim    Elim    0     0     0       Elim
        28  Rancho Missouri         Sharon        Haller             160     152       ####  21   Elim  06:07  0.00    Elim    Elim    0     0     0       Elim
        24  Sandhills Reilly        Prue          Barrett            174     167       ####  =10  Elim                 Elim    Elim    0     0     0       Elim
        32  Boy Scout               Kylie         Hall               167     169       ####  13   Elim                 Elim    Elim    10    0     10      Elim
        12  Time Will Tell          Ross          Spalding           172     181       ####   5   Elim  06:32  0.00    Elim    Elim   DNA                  Elim
        50  Kelecyn Montana         Kevin         McNab              scr                                                       Scr                          Scr
VOLVO NSW EVENTING CHAMPIONSHIPS, CAMDEN 2001                                                              25th & 26th August 2001
EFA Steward:          PRE NOVICE                                    DRESSAGE                  CROSS COUNTRY               SHOW JUMPING      GRAND
CLASS PLACE NO.         HORSE             RIDER                  scrGood MaERR   TOTAL  DRESS Jump Time TakTime PenXC  Tot Jump  TIME TOTAL TOTAL
                                                                    Scores Posted: 12:50pm    Scores Posted: 2:55PM       Scores Posted: 4:25pm
  A     HC  149 Burberry  HC          Amanda        Benson            167        49.80    1     0   05:45    0.00   0.00     0     0    0   49.80
  A     1   221 Kildara Bossanova     Tim           Boland            156        56.40    2     0   05:48    0.00   0.00     0     0    0   56.40
  A     2   169 Dudley Bay            Sally         McKechnie         141        65.40    9     0   05:54    0.00   0.00     0     0    0   65.40
  A     3   173 Graphite              Samantha      Farrar            144        63.60    6     0   05:24    6.40   6.40     0     0    0   70.00
  A     4   205 Beauman               Chris         Rowland           146        62.40    5     0   05:52    0.00   0.00    10     0   10   72.40
  A     5   197 Voor Trekker          Glenys        Noble             129        72.60    =17   0   05:45    0.00   0.00     0     0    0   72.60
  A     6   157 Sofala  Star          Clara         Palm              128        73.20    =21   0   05:41    0.00   0.00     0     0    0   73.20
  A     7   161 Customline            Kevin         McNab             134        69.60    =12   0   05:38    0.80   0.80     5     0    5   75.40
  A     8   133 Newman  =  HC         Karen         Foster            151        59.40    =3    0   05:41    0.00   0.00    20     0   20   79.40
  A     9   225 Madame Moleka         Juliett       Wight Boycott     129        72.60    =17   0   05:56    0.00   0.00    15     0   15   87.60
  A     10  201 Regal Court           Katherine     Pennington        138        67.20    11    0   05:01   15.60   15.60    5     0    5   87.80
  A     11  209 Burn It Benny         Judy          Fasher            143   2    66.20    10   20   05:53    0.00   20.00    5     0    5   91.20
  A     12  185 Kildonan Sunrise      Samantha      Creswell          129        72.60    =17   0   05:25    6.00   6.00    15     2   17   95.60
  A     13  181 Koyuna Azgard         Jeffrey       Braithwaite       131        71.40    =15  20   06:02    0.80   20.80    5     0    5   97.20
  A     14  165 R L Sir William       Christopher   Burton            145   2    65.00    8    20   06:13    5.20   25.20   10     0   10   ####
  A     15  125 Manhunter             Sammi         McLeod            128        73.20    =21  20   06:20    8.00   28.00    0     0    0   ####
  A     16  145 Aka Stanley           Nicki         Chapman           143        64.20    7    40   05:58    0.00   40.00    0     0    0   ####
  A     17  217 Wes Brilliant EncounteGraeme        Swan              129        72.60    =17  20   05:20    8.00   28.00    5     0    5   ####
  A     18  193 Carnival Star         Belinda       Locke             132        70.80    14   20   06:04    1.60   21.60   20     0   20   ####
  A     19  129 Boambee Cruisin       Louise        Baston            134        69.60    =12  60   05:54    0.00   60.00   10     0   10   ####
  A     20  177 Balatron              Caroline      Balog             131        71.40    =15  60   06:53   21.20   81.20   20    23   43   ####
  A     21  213 Dusky Roscoe          Kate          MacKenzie         123        76.20    23   100  05:01   15.60   ####    10     0   10   ####
  A     22  189 Road Ranger           Shane         Rose              151        59.40    =3   20   11:58   #####   ####     5     0    5   ####
  A         141 Material Girl         Kerry-Ann     Steinhardt        110        84.00    24  Elim                  Elim    25     0   25   Elim
  A         153 Double Quick          Sandra        Kenny        scr              SCR                                SCR               SCR   SCR
  B     1   130 GV Sterling Sioux     Olivia        Bunn              182        40.80    1     0   05:33    2.80   2.80     0     0    0   43.60
  B     2   182 Gundy Park Kelecyn    Tim           Boland            164        51.60    =2    0   05:45    0.00   0.00     0     0    0   51.60
  B     3   218 Kirrang Belair        Christopher   Burton            155        57.00    6     0   05:49    0.00   0.00     0     0    0   57.00
  B     4   230 Graham                Kevin         McNab             149        60.60    8     0   05:48    0.00   0.00     0     0    0   60.60
  B     5   138 Tu Tango              Claudia       Graham            154        57.60    7     0   05:39    0.40   0.40     5     0    5   63.00
  B     6   222 Ruby Two Shoes        Ryan          Wood              143        64.20    13    0   05:39    0.40   0.40     5     0    5   69.60
  B     7   154 Foxdale Foreplay      Sam           Lyle              136        68.40    =18   0   06:04    1.60   1.60     0     0    0   70.00
  B     8   150 Yarrawin Firehead     Jessica       Irvine-Brown      141        65.40    15    0   05:39    0.40   0.40     5     0    5   70.80
  B     9   146 Supremist             Harrie        Fasher            145        63.00    12    0   05:50    0.00   0.00    10     0   10   73.00
  B     10  190 Samsara Masai         Selina        Madeleine         128        73.20    21    0   06:00    0.00   0.00     0     0    0   73.20
  B     11  174 Boambee Dee-Jay       Louise        Baston            148        61.20    =9    0   05:21    7.60   7.60     5     0    5   73.80
  B     12  178 Rosedale Nirvana      Kristian      Draxl             164        51.60    =2   20   05:44    0.00   20.00    5     0    5   76.60
  B     13  202 Stellar               Rose          Read              122        76.80    23    0   05:20    8.00   8.00     0     0    0   84.80
  B     14  198 Classique Venture     Amanda        Benson            138        67.20    17   20   05:59    0.00   20.00    0     0    0   87.20
  B     15  126 Crestwood Wizard      Kevin         McNab             125        75.00    22    0   05:34    2.40   2.40    10     0   10   87.40
  B     16  166 Kibah Heritage        Sammi         McLeod            149   2    62.60    11   20   05:46    0.00   20.00    5     0    5   87.60
  B     17  214 St Alberts Indy       Rachel        Thompson          120        78.00    =25  20   05:37    1.20   21.20    0     0    0   99.20
  B     18  210 Gilgai Stork          Becky         Soans             136        68.40    =18   0   06:03    1.20   1.20    35    15   50   ####
  B     19  186 Its A Pleasure        Bev           Sims              162        52.80    4    20   05:35    2.00   22.00   30    21   51   ####
  B     20  194 Simon Said            Erin          O'Neill           142        64.80    14    0   09:17   78.80   78.80    0     0    0   ####
  B         206 Yallarra Sh-Shanii    Janene        Saunders          139   2    68.60    20    0   05:29    4.40   4.40   Elim       Elim  Elim
  B         134 Tabasco               David         Faen              120        78.00    =25 Elim                  Elim    15     0   15   Elim
  B         162 Kelecyn Illusion      Sharni        Stonehouse        148        61.20    =9  Elim                  Elim    10     0   10   Elim
  B         226 Highland Fling        Rebecca       Lindwal           121        77.40    24  Elim                  Elim     0     0    0   Elim
  B         142 Will'O'Blanc          Craig         Barrett           139        66.60    16   DNA                           0     0    0   With
  B         158 Mayhem                Jay           Pigott            45   Left  Elim          DNA                                          Elim
  B         170 Black Odyssey         Erin          Walker            159        54.60    5    DNA                          DNA       With  With
  C     1   147 The Irish Echo        Martin        Tynan             172        46.80    2     0   05:46    0.00   0.00     0     0    0   46.80
  C     2   163 Gwaihir Zodiac        Guy           Wallace           174        45.60    1     0   05:34    2.40   2.40     0     0    0   48.00
  C     3   199 Manny Manook          Guy           Wallace           168        49.20    3     0   05:39    0.40   0.40     0     0    0   49.60
  C     4   131 Doubleprint           Christine     Bates             162        52.80    4     0   05:56    0.00   0.00     0     0    0   52.80
  C     5   159 Daiquiri              Stuart        Tinney            157        55.80    6     0   05:50    0.00   0.00     5     0    5   60.80
  C     6   207 Sahara                Sammi         McLeod            147        61.80    9     0   05:32    3.20   3.20     0     0    0   65.00
  C     7   191 Prince Paulliac       Kerry-Ann     Steinhardt        150        60.00    8     0   05:39    0.40   0.40     5     0    5   65.40
  C     8   187 Kelecyn Viking        Kevin         McNab             146        62.40    =10   0   05:50    0.00   0.00     5     0    5   67.40
  C     9   127 Mikardo               Helen         Gunn              133        70.20    16    0   05:41    0.00   0.00     0     0    0   70.20
  C     10  171 Broughton Sensation   Sharna        Rose              131        71.40    =17   0   05:43    0.00   0.00     0     0    0   71.40
  C     11  183 Tanka                 Wendy         Platts            125        75.00    21    0   05:58    0.00   0.00     0     0    0   75.00
  C     12  231 Grandstander          Hunter        Doughtery         144        63.60    13    0   05:57    0.00   0.00    15     0   15   78.60
  C     13  167 Gwaihir Tryste        Prue          Barrett           155        57.00    7     0   05:25    6.00   6.00    15     1   16   79.00
  C     14  175 D B Dougall           Tina          McTavish          140        66.00    14    0   05:49    0.00   0.00    20     0   20   86.00
  C     15  143 Kelecyn Voyager       Maria         Malcom            111        83.40    23   20   06:00    0.00   20.00    5     0    5   ####
  C     16  139 Point Man             Kadi          Eykamp            160        54.00    5    40   06:11    4.40   44.40   10     0   10   ####
  C     17  219 Pat's Gift            Kristel       Storey            145        63.00    12   40   06:37   14.80   54.80    5     0    5   ####
  C     18  135 Countless Times       Mark          Hearl             126        74.40    =19  20   06:51   20.40   40.40   15     0   15   ####
  C     19  179 Chablis               Jade          Findlay           121        77.40    22    0   05:31    3.60   3.60    35    17   52   ####
  C     20  195 Parklea Dark Horse    Philip        Courtney          131        71.40    =17  20   04:35   26.00   46.00   20    18   38   ####
  C     21  203 Tintajel              Craig         Carmody           126        74.40    =19  20   08:35   62.00   82.00   10     0   10   ####
  C     22  155 Toyfull               Georgina      Kennedy           111   2    85.40    24   80   07:54   45.60   ####    30    11   41   ####
  C         211 Elusive Time          Amanda        Young             146        62.40    =10 Elim                  Elim     0     0    0   Elim
  C         223 Henry Jack            Larissa       Parsons           136        68.40    15  Elim                  Elim     5     0    5   Elim
  C         215 Idlewild              Nic           Sheaffe      scr              SCR                                SCR               SCR   SCR
  C         227 Balmoral Ambassador   Seamus        Burbage      scr              SCR                                SCR               SCR   SCR
Junior  1   196 Sweet Revenge         Samantha      Sidwell           156        56.40    5     0   05:50    0.00   0.00     0     0    0   56.40
Junior  2   192 Tintale Briar Rose    Sophia        Butler            152        58.80    7     0   05:49    0.00   0.00     0     0    0   58.80
Junior  3   200 Count Crossroads      Libby         Smith             158        55.20    4     0   05:26    5.60   5.60     0     0    0   60.80
Junior  4   136 Brownie               Annabel       Armstrong         160        54.00    3     0   05:35    2.00   2.00     5     0    5   61.00
Junior  5   172 Sparkle               Jodi          Maher             140        66.00    12    0   05:55    0.00   0.00     0     0    0   66.00
Junior  6   188 Paris Rose            Sofie         Ryan-Bede         144   2    65.60    11    0   05:25    6.00   6.00     0     0    0   71.60
Junior  7   204 Wellington            Tom           Lyttle            148        61.20    =8    0   05:12   11.20   11.20    5     0    5   77.40
Junior  8   132 Fermanagh             Pharyn        Abel              122   2    78.80    17    0   05:48    0.00   0.00     0     0    0   78.80
Junior  9   140 Living on a Prayer    Holly         Brockiehurst      148        61.20    =8   20   05:48    0.00   20.00    0     0    0   81.20
Junior  10  168 True Blue Nikko       Kristy        Lyttle            121        77.40    =15   0   05:13   10.80   10.80    0     0    0   88.20
Junior  11  152 Elusive Pride         Augusta       Clarke            161        53.40    2    20   04:53   18.80   38.80    0     0    0   92.20
Junior  12  156 Pawnbroker            Clio          Cusmiani          132        70.80    13   20   06:07    2.80   22.80    0     0    0   93.60
Junior  13  164 Kiwi Mystery          Emma          Hoath             131        71.40    14   20   06:17    6.80   26.80    0     0    0   98.20
Junior  14  212 Baldrick              Laura         Wallace           154        57.60    6    40   05:54    0.00   40.00    5     0    5   ####
Junior  15  176 Burrenjuck            Elsie         Nielsen           111   2    85.40    18   20   06:00    0.00   20.00    5     0    5   ####
Junior  16  184 Kildonan Baywatch     Emma          Armstrong         166        50.40    1    60   06:37   14.80   74.80    0     0    0   ####
Junior  17  180 Caribbean Ruler       Stephanie     Puris             121        77.40    =15  40   05:44    0.00   40.00   10     0   10   ####
Junior      144 Eucha                 Claire        Burbidge          144  Whip  Elim          20   05:29    4.40   24.40   10     0   10   Elim
Junior      160 Star of Hope          Emily         Dickenson         142        64.80    10  Elim                  Elim     5     0    5   Elim
Junior      216 Denby Park Indi       Katie         Ralph        scr              SCR                                SCR               SCR   SCR
VOLVO NSW EVENTING CHAMPIONSHIPS, CAMDEN 2001                                             25th & 26th August 2001
EFA Steward:           PRELIMINARY                                DRESSAGE        CROSS COUNTRY     SHOW JUMPINGGRAND
CLASPLACE NO.             HORSE               RIDER               GoodERRTOTALDRESJumpTimeTime XC  TJumTIMETOTALTOTAL
                                                                  Scores Posted: 1Scores Posted: 5:1Scores Posted: 5:00pm
 A    1   235 Guru                          Sean      Cooper      176    56.40 2   0  ####0.00 0.00  0  0    0  ####
 A    2   275 Sydney                        Heath     Ryan        182    52.80 1   0  ####0.00 0.00  5  2    7  ####
