2nd & 3rd June 2001 FINAL RESULTS
NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrJoan WaERR TOTAL DRESS Jump Time TakTime PenXC Tot Jump TIME TOTAL TOTAL
Scores Posted: 3:40pm Scores Posted: 1:15pm Scores Posted: 2:48PM
1 96 Medish Marharbo Sharon Haller 136 56.40 9 0 03:47 0.00 0.00 0 0 0 56.40
2 93 Alpha Tauri Kathy Jones 149 48.60 =2 0 05:06 6.80 6.80 5 0 5 60.40
3 91 Meesha Mystique Sharon Haller 126 62.40 11 0 04:05 0.00 0.00 0 0 0 62.40
4 95 Kindred Spirit Colin Irving 133 58.20 10 0 04:06 0.00 0.00 10 0 10 68.20
5 61 Sporty Spice Elise Gale 149 48.60 =2 20 04:29 0.00 20.00 5 0 5 73.60
6 94 Avondale Backchat Guy Wallace 151 47.40 1 20 05:24 14.00 34.00 0 0 0 81.40
7 86 Boy Scout Kylie Hall 141 2 55.40 7 20 05:50 24.40 44.40 0 0 0 99.80
8 90 Don-A-Lisa Belinda Carney 141 53.40 =5 40 05:19 12.00 52.00 5 0 5 ####
9 84 Burrenjuck Elsie Nielsen 146 50.40 4 40 05:36 18.80 58.80 15 13 28 ####
10 87 Denby Park Indi Katie Ralph 123 64.20 13 140 06:04 30.00 #### 15 13 28 ####
85 Homebush Bay Sherie Wright 124 63.60 12 Elim Elim 0 0 0 Elim
83 Mayhem Jay Pigott 137 55.80 8 Elim Elim DNA Elim
92 Middle Park Farmah Sandra Kenny 141 53.40 =5 60 04:55 2.40 62.40 DNA With With
88 Collate Julia Collins scr SCR SCR SCR SCR
89 Savage Heart Craig Carmody scr SCR SCR SCR SCR
2nd & 3rd June 2001 FINAL RESULTS
PRE NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrJoan WaERR TOTAL DRESS Jump Time TakTime PenXC Tot Jump TIME TOTAL TOTAL
Scores Posted: 1:00pm Scores Posted:12:30pm Scores Posted: 2:45PM
1 63 Bon Voyage Pauline McKee 158 55.20 0 04:14 0.80 0.80 0 0 0 56.00
2 81 Hoof N Boof Elise Gale 157 55.80 0 04:33 0.00 0.00 5 0 5 60.80
3 72 Love Potion No 9 Fiona Hughes 160 54.00 0 03:54 8.80 8.80 0 0 0 62.80
4 67 Samsara Masai Selina Madeleine 158 55.20 0 03:49 10.80 10.80 5 0 5 71.00
5 76 Austin Powers Kylie Snerling 153 58.20 0 03:53 9.20 9.20 5 0 5 72.40
6 77 Pat's Gift Kristel Storey 153 58.20 0 03:50 10.40 10.40 10 0 10 78.60
7 79 Dunowin' Pauline McKee 143 64.20 20 04:15 0.40 20.40 0 0 0 84.60
8 82 St Albert's Indy Rachael Thompson 143 64.20 20 04:38 0.80 20.80 0 0 0 85.00
9 66 Rancho Montana Sharon Haller 143 64.20 20 04:02 5.60 25.60 0 0 0 89.80
10 70 Conan The Barbarian Wendy Pike 145 63.00 20 04:10 2.40 22.40 5 0 5 90.40
11 74 Our Southern Boy Tim Carter 141 65.40 0 03:37 15.60 15.60 10 0 10 91.00
12 65 Double Quick Sandra Kenny 155 57.00 20 04:21 0.00 20.00 15 0 15 92.00
13 75 Chubby Checker Kylie Hall 146 62.40 20 04:03 5.20 25.20 5 0 5 92.60
14 80 Black Odyssey Erin Walker 159 54.60 20 03:10 26.40 46.40 0 0 0 101.00
15 64 Millers Crossing Sue Mackay 149 60.60 60 04:15 0.40 60.40 0 0 0 121.00
16 69 Sebastian Bach Nicola Griffiths 162 52.80 60 04:01 6.00 66.00 5 0 5 123.80
17 71 Manny Manook Charlotte Rissman 156 6 62.40 40 04:02 5.60 45.60 15 12 27 135.00
18 68 Henry Jack Larissa Parsons 155 57.00 80 04:42 2.40 82.40 10 0 10 149.40
60 Kundabung Jack Colin Irving 156 56.40 Elim 03:25 20.40 Elim DNA Elim
62 Showboat Guy Wallace SCR SCR SCR SCR SCR
73 Boysenberry Luna Park Roger Bidstrup scr SCR SCR SCR SCR
2nd & 3rd June 2001 FINAL RESULTS
UNGRADED PRE NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrJoan WaERR TOTAL DRESS Jump Time TakTime PenXC Tot Jump TIME TOTAL TOTAL
Scores Posted: 2:55pm Scores Posted:12:20pm Scores Posted: 1:45pm
1 53 Falcon Puzzle Lisa Nicol 161 53.40 0 04:03 5.20 5.20 0 0 0 58.60
2 56 My Shiraz Guy Wallace 158 55.20 0 03:37 15.60 15.60 5 0 5 75.80
3 57 Cavaliere Classic Robyn Ball 147 61.80 0 03:51 10.00 10.00 5 0 5 76.80
4 54 Springrove Cricket Tandi Coreen 134 69.60 0 03:27 19.60 19.60 5 0 5 94.20
2nd & 3rd June 2001 FINAL RESULTS
JUNIOR PRE NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrJoan WaERR TOTAL DRESS Jump Time TakTime PenXC Tot Jump TIME TOTAL TOTAL
Scores Posted: 10:30am Scores Posted: 12:15pm Scores Posted:1:40pm
1 45 Fermanagh Pharyn Abel 156 56.40 0 03:41 14.00 14.00 5 0 5 75.40
2 43 Mickey Dee Keira-Jane Keegan 156 56.40 0 03:43 13.20 13.20 20 0 20 89.60
3 46 Bonfire Butch Jessie Curtis 148 61.20 0 03:51 10.00 10.00 20 0 20 91.20
4 48 Elusive Queen Paula Carney 141 65.40 0 03:55 8.40 8.40 20 0 20 93.80
5 49 R U Bamboozled Hannah Jorgensen 142 64.80 20 03:18 23.20 43.20 5 0 5 ####
6 42 Luckey Alexandra Furphy 127 6 79.80 20 03:40 14.40 34.40 5 0 5 ####
40 Baldrick Laura Wallace 150 60.00 Elim Elim DNA Elim
47 Pawnbroker Clio Cusmiani 160 54.00 Ret Ret DNA Ret
41 Just Martin Michael Gibbs scr SCR SCR SCR SCR
2nd & 3rd June 2001 FINAL RESULTS
PRELIMINARY A DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrTina KaERR TOTAL DRESS Jump Time TakTime PenXC Tot Jump TIME TOTAL TOTAL
Scores Posted: Scores Posted:10:45am Scores Posted: 12:55pm
1 14 Jamieson Steven Jefferys 212 22.80 1 0 03:58 4.80 4.80 0 0 0 27.60
2 11 Jack B Quick Cindy Kelly 206 26.40 2 0 03:59 4.40 4.40 5 0 5 35.80
3 5 Dresden China Jeanan Yasseen 182 40.80 3 0 03:40 12.00 12.00 0 0 0 52.80
4 17 Glendave Kate Wilson 172 2 48.80 6 0 04:39 3.60 3.60 10 0 10 62.40
5 7 Star Prospect Sharmayne Spencer 180 42.00 4 20 03:52 7.20 27.20 0 0 0 69.20
6 18 Wandering Star Adam Russell 129 72.60 10 0 04:16 0.00 0.00 5 0 5 77.60
7 15 Guided by Voices Jenny Ernst 172 46.80 5 20 03:32 15.20 35.20 0 0 0 82.00
6 Irish Mist Linda Milham 147 61.80 8 Elim Elim 30 10 40 Elim
8 J D Ken Ridge 142 64.80 9 Elim Elim Elim Elim Elim
10 Koppa Quest Jo Liddle 122 76.80 11 Elim Elim 25 0 25 Elim
19 Tau Ceti Kathy Jones 155 57.00 7 Elim 04:22 0.00 Elim DNA Elim
16 Born Lucky Natalie Bertinshaw 118 79.20 12 DNA DNA With
1 Phantom Pursuit Guy Wallace SCR SCR SCR SCR SCR
3 Just Archie Leanne Turnbull SCR SCR SCR SCR SCR
20 Irish Mist Linda Milham SCR SCR SCR SCR SCR
2nd & 3rd June 2001 FINAL RESULTS
PRELIMINARY B DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrTina KaERR TOTAL DRESS Jump Time TakTime PenXC Tot Jump TIME TOTAL TOTAL
Scores Posted:2:50pm Scores Posted: 11:00am Scores Posted: 12:55pm
1 37 Sir Everglades Laura Wallace 172 46.80 7 0 04:03 2.80 2.80 0 0 0 49.60
2 38 The Saint Christine Hill 181 41.40 =4 0 03:46 9.60 9.60 0 0 0 51.00
3 30 Souvenir Mystic Ash Emma Hartley 184 39.60 3 0 03:32 15.20 15.20 0 0 0 54.80
4 36 Phenomenon Lauren Pike 157 55.80 =14 0 04:43 5.20 5.20 0 0 0 61.00
5 31 Kibah Magical Angus Dawson 171 47.40 8 20 04:17 0.00 20.00 5 0 5 72.40
6 34 Carousel Emily Malcolm 161 53.40 =11 0 03:30 16.00 16.00 5 0 5 74.40
7 32 Mogadon Mist Jane Lindholm 187 37.80 1 20 03:28 16.80 36.80 0 0 0 74.60
8 21 Sally Lynn Keller 156 56.40 16 0 03:35 14.00 14.00 5 0 5 75.40
9 26 Vague Enough Sarah Hartley 185 39.00 2 40 04:10 0.00 40.00 5 0 5 84.00
10 28 Definite Belle Caroline Eakin 161 53.40 =11 0 03:22 19.20 19.20 15 1 16 88.60
11 35 Alguazil Angus Malcolm 157 55.80 =14 0 03:56 5.60 5.60 30 0 30 91.40
12 29 What A Legend Vivienne Lander 180 42.00 6 20 03:29 16.40 36.40 10 3 13 91.40
13 27 Penrose Storm Cloud Sarah Kitchener 129 72.60 18 0 03:26 17.60 17.60 5 0 5 95.20
14 33 Kilonah A P Somarkand Alex Furphy 130 72.00 17 20 03:38 12.80 32.80 0 0 0 ####
15 25 Vorprey Hayley Montague 181 41.40 =4 60 03:26 17.60 77.60 0 0 0 ####
16 24 Volatile Madeleine Roche 163 52.20 10 60 03:37 13.20 73.20 0 0 0 ####
17 22 Bravado Giselle Lindley 123 76.20 19 60 04:30 0.00 60.00 5 0 5 ####
39 The Velvet Knight Sue Mackay 159 54.60 13 Elim 05:55 34.00 Elim 15 13 28 Elim
23 Leroy Michele Roche 166 50.40 9 Ret Ret 0 0 0 Ret
2nd & 3rd June 2001 FINAL RESULTS
INTRODUCTORY A DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrIneka ThERR TOTAL DRESS Jump Time TakTime PenXC Tota Jump TIME TOTAL TOTAL
Scores Posted: 11:45am Scores Posted: 2:40pm Scores Posted:9:25am
1 107 Vesper Star Roma McCarthy 168 43.20 2 0 04:22 0.00 0.00 0 0 0 43.20
2 110 Centenary Ally Robinson 177 37.80 1 0 04:45 8.40 8.40 5 0 5 51.20
3 100 Cool Composurer Talayna Berg 163 2 48.20 4 0 03:56 3.20 3.20 0 0 0 51.40
4 105 Hayden Crown Prince Kylie Snerling 163 46.20 3 20 04:01 1.20 21.20 0 0 0 67.40
5 120 B J Linda Dicmanis 125 69.00 =8 0 04:15 0.00 0.00 0 0 0 69.00
6 111 Top Dollar Charlotte Rowland 125 69.00 =8 0 04:10 0.00 0.00 5 0 5 74.00
7 114 Miss Jiggley Puff Lisa Pain 137 2 63.80 7 0 03:23 16.40 16.40 0 8 8 88.20
8 112 Temple Tiger Julieann Marino 99 84.60 13 0 03:41 9.20 9.20 5 0 5 98.80
9 101 Elley Shayleen Blayney 123 70.20 10 20 04:56 12.80 32.80 0 0 0 103.00
10 115 Great Guns Jennifer Merity 134 63.60 6 0 04:42 7.20 7.20 15 18 33 103.80
11 104 Hutton John Carroll 82 94.80 15 0 03:36 11.20 11.20 0 0 0 106.00
12 116 Killarney Sean O'Toole 90 90.00 14 0 05:07 17.20 17.20 0 16 16 123.20
13 119 Toby Donna Dorahy 103 82.20 12 20 05:17 21.20 41.20 0 0 0 123.40
106 Popstar Haylie Kuhn 103 Whip Elim 0 05:25 24.40 24.40 0 0 0 Elim
117 Simply Tom Helen Flory 117 73.80 11 Elim 05:36 28.80 Elim Elim Elim Elim
103 Pacifica Sharna Glover 136 62.40 5 Ret Ret 0 0 0 Ret
102 Incantations Kate Puris scr SCR SCR SCR SCR
108 Merembe Perry Marion Kennedy scr SCR SCR SCR SCR
118 Matilda Vanene Riley scr SCR SCR SCR SCR
2nd & 3rd June 2001 FINAL RESULTS
INTRODUCTORY B DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrIneka TERR TOTAL DRESS Jump Time TakTime PenXC Tot Jump TIME TOTAL TOTAL
Scores Posted: 3:25pm Scores Posted: 2:25PM Scores Posted: 9:50am
1 134 Penrose Fire Dance Alexandra O'Sullivan 150 54.00 5 0 03:48 6.40 6.40 0 0 0 60.40
2 136 Will Tina Schneiring 142 58.80 7 0 04:07 0.00 0.00 5 0 5 63.80
3 121 Royal Luhana Paul Murray 127 67.80 =8 0 04:18 0.00 0.00 0 0 0 67.80
4 133 Killarney Boy Sharna Glover 161 47.40 2 20 04:26 0.80 20.80 0 0 0 68.20
5 142 Albrudee Startime Jennifer Walker 153 52.20 3 0 05:09 18.00 18.00 0 0 0 70.20
6 138 Pure Guinness Ann Casey 162 46.80 1 20 03:47 6.80 26.80 0 0 0 73.60
7 141 Shaquelle Express Bruce Sanders 117 73.80 =11 0 04:05 0.00 0.00 0 0 0 73.80
8 124 Harry Michelle Carney 152 52.80 4 20 04:29 2.00 22.00 0 0 0 74.80
9 128 Annie Get Ya Gun Amy Criss 117 73.80 =11 0 04:31 2.80 2.80 0 0 0 76.60
10 144 Tagalong Arcturus Regina Chapman-Davies 127 67.80 =8 0 03:41 9.20 9.20 0 0 0 77.00
11 137 Rancho Nebroska Wendy Platts 96 86.40 20 0 04:09 0.00 0.00 0 0 0 86.40
12 125 November Bravo David Glover 104 81.60 19 0 04:03 0.40 0.40 5 0 5 87.00
13 135 Rancho Memphis John Carroll 125 69.00 10 20 04:05 0.00 20.00 5 0 5 94.00
14 130 Rusty John Kuhn 113 76.20 =14 0 05:29 26.00 26.00 0 0 0 ####
15 131 Brandy Kiss Michelle Brooks 147 55.80 6 40 04:30 2.40 42.40 10 7 17 ####
16 129 Cody Emma Chapman-Davies 113 2 78.20 17 40 04:55 12.40 52.40 0 0 0 ####
139 Fitzroy Goodnight Jessica Malcolm 113 76.20 =14 DNA Elim Elim Elim
140 Fitzroy Silhouette Neatie Malcolm 116 74.40 13 Elim 04:24 0.00 Elim 0 0 0 Elim
143 Mandela Helen Portus 105 81.00 18 Elim 05:12 19.20 Elim 20 2 22 Elim
126 Jezebelle Erin Walker 115 2 77.00 16 DNA With beforWith With
123 First Impression Anita Osborne scr SCR SCR SCR SCR
127 Northern Statesman Angela Cohen scr SCR SCR SCR SCR
132 Treacle Samantha Sharp scr SCR SCR SCR SCR
|