Ground Jury President: Mrs B. Turner (AUS) (C) Technical Delegate : Mr N. Clinton (AUS)
RIDER HORSE DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. Name Rider's Name Horse's Breed Born Sex Judge at Judge at Judge at ERR Dress SDress PJump PeXC Time TakTime PenXC TotaSUB TOTAL JUMP TIME TOTAL TOTAL
Scores Posted: 12:55pm Scores Posted : 3:15pm Scores Posted: 5:15pm
1 8 Megan Jones AUS Kirby Park Irish HallmaAUS Irish S 1991 G 175 172 162 48.20 1 0 12:08 AM 0.00 0.00 48.20 5 0 5 53.20
2 2 Amanda Ross AUS Wynella Rialto AUS WB/TB 1991 G 169 176 158 49.40 2 0 12:08 AM 0.00 0.00 49.40 5 0 5 54.40
3 30 Wendy Schaeffer AUS Riverside Othello AUS T/B 1991 G 164 150 155 56.20 =8 0 12:08 AM 0.00 0.00 56.20 5 0 5 61.20
4 27 Olivia Bunn AUS GV Top of the Line NZ T/B 1992 G 177 159 155 51.80 3 0 12:09 AM 6.80 6.80 58.60 5 0 5 63.60
5 1 Tim Boland AUS Limitless AUS TB/WB 1987 G 155 147 140 61.60 =13 0 12:08 AM 3.20 3.20 64.80 5 0 5 69.80
6 15 Boyd Martin AUS True Blue Toozac AUS T/B 1990 G 157 154 158 56.20 =8 0 12:09 AM 7.20 7.20 63.40 10 1 11 74.40
7 23 Jennifer Irvine-BrownAUS Tomaree AUS T/B 1991 G 160 136 136 63.60 17 0 12:08 AM 0.00 0.00 63.60 15 4 19 82.60
8 9 Karen Owen AUS Antigua AUS T/B 1989 G 155 151 130 62.80 16 0 12:08 AM 4.00 4.00 66.80 15 2 17 83.80
9 20 Dale Frew AUS Supreme Court AUS T/B 1987 G 133 132 123 72.40 29 0 12:08 AM 0.00 0.00 72.40 15 0 15 87.40
10 19 Christine Bates AUS Masterprint AUS T/B 1987 G 169 155 157 53.80 5 20 12:08 AM 5.60 25.60 79.40 5 5 10 89.40
11 32 Megan Jones AUS Samson AUS T/B X 1992 G 144 159 168 55.80 7 20 12:08 AM 5.20 25.20 81.00 10 0 10 91.00
12 24 Darren Sander AUS Hat Trick AUS T/B 1990 G 150 157 145 2 61.60 =13 0 12:08 AM 4.00 4.00 65.60 25 1 26 91.60
13 25 Tim Boland AUS Weebolla AUS TB/Per. 1990 G 155 133 136 65.20 23 0 12:09 AM 12.00 12.00 77.20 15 0 15 92.20
14 12 Shane Rose AUS Kianga AUS T/B 1988 G 158 135 146 62.20 15 20 12:08 AM 0.00 20.00 82.20 10 0 10 92.20
15 18 Catherine Davies AUS Queen's Consort AUS T/B 1989 G 136 149 130 67.00 24 0 12:07 AM 0.00 0.00 67.00 45 0 45 112.00
16 29 Niki Chapman AUS Striking Heights AUS T/B 1990 G 162 159 144 57.00 10 20 12:09 AM 20.00 40.00 97.00 15 0 15 112.00
17 7 Nicholas Roe AUS King George AUS T/B 1991 G 144 135 133 67.60 25 20 12:09 AM 14.40 34.40 102.00 25 0 25 127.00
18 14 Rebecca Braitling AUS Just a Lady AUS T/B 1988 M 137 127 136 70.00 27 0 12:09 AM 26.00 26.00 96.00 30 6 36 132.00
19 35 Pauline McKee IRE Mister Moss IRE Irish S 1993 G 130 118 116 77.20 30 20 12:09 AM 13.20 33.20 110.40 20 16 36 146.40
20 13 Malia Chappel AUS The Bear Essential AUS T/B 1989 G 121 123 116 78.00 31 40 12:09 AM 28.40 68.40 146.40 5 7 12 158.40
21 11 Nikki Bishop AUS Makinground AUS T/B 1991 G 147 145 133 65.00 =20 20 12:09 AM 22.80 42.80 107.80 40 14 54 161.80
22 10 Stuart Tinney AUS Tex AUS T/B 1989 G 146 144 135 65.00 =20 60 12:10 AM 32.00 92.00 157.00 15 0 15 172.00
23 33 Karen Owen AUS Moon Crazed AUS T/B 1991 G 137 129 130 70.80 28 40 12:10 AM 51.60 91.60 162.40 15 9 24 186.40
24 28 John Bird AUS Woodmount Fame AUS Unknown 1990 G 162 134 135 63.80 18 80 12:09 AM 30.00 110.00 173.80 10 4 14 187.80
4 John Bird AUS Barney Rubble Aus T/B 1993 G 150 131 127 68.40 26 60 12:10 AM 31.60 91.60 160.00 DNA With With
21 Karen Foster AUS Jetset AUS T/B 1988 G 144 145 141 64.00 19 20 12:09 AM 14.80 34.80 98.80 With Before With With
3 Olivia Bunn AUS GV Braveheart NZ WB/TB 1988 G 166 155 151 55.60 6 Ret Ret Ret Ret
5 Niki Chapman AUS Lion King AUS T/B 1988 G 145 148 132 65.00 =20 Ret Ret Ret Ret
26 Nikki Bishop AUS Wishful Dreaming AUS T/B 1992 G 159 155 144 58.40 11 Ret Ret Ret Ret
31 Nicholas Roe AUS Wondaree Hooley Dooley AUS T/B X 1992 G 177 156 161 2 53.20 4 Ret Ret Ret Ret
6 Wendy Schaeffer AUS Koyuna Sun-Glo AUS T/B 1992 G 162 138 153 59.40 12 With Before XC With With With
34 Stuart Tinney SCRATCHEJeepster AUS T/B Un. G Scratched
|