MIRRABOOKA ONE DAY EVENT 28th & 29th April 2001
T.D: Arnold OPEN INTERMEDIATE DRESSAGE CROSS COUNTRY SHOW JUMPIN GRAND
PLACE NO. HORSE RIDER SCRLynda BJudy SweERR DressDressXC JXC TiXC TiXC ToSUB TOTA CRS TIME TOTAL TOTAL
Scores Posted: 2:30pm Scores Posted:2:35PM Scores Posted:5:00PM
1 ## Foxdale Royal Venture Sam Lyle 222 222 ### 1 0 ### 0.00 0.00 #### 0 0 0 64.80
2 228 Another Story Christine Bates 204 232 #### 3 0 05:48 0.00 0.00 67.20 10 0 10 77.20
3 215 Masterprint Christine Bates 191 218 2 #### 7 0 05:56 0.40 0.40 77.70 0 0 0 77.70
4 221 Limitless Tim Boland 193 206 #### =10 0 05:47 0.00 0.00 78.30 0 0 0 78.30
5 234 Deo Juvante Christopher Burton 206 219 #### 4 0 06:04 3.60 3.60 74.10 5 0 5 79.10
6 218 Phantom Archer Guy Wallace 200 198 #### =12 0 05:58 1.20 1.20 79.80 0 0 0 79.80
7 239 Star Portrait Sharmayne Spencer 180 182 #### 19 0 05:46 0.00 0.00 89.40 0 0 0 89.40
8 224 Bad Boy Billy Sam Lyle 183 183 #### 16 0 05:57 0.80 0.80 89.00 5 0 5 94.00
9 223 Weebolla Andrew Haddad 195 203 #### =12 0 06:36 16.40 16.40 95.00 0 0 0 95.00
10 232 Tex Stuart Tinney 210 205 2 #### 6 0 06:24 11.60 11.60 87.10 10 0 10 97.10
11 235 Venturer Lucy Bennett 191 187 6 #### 20 0 06:19 9.60 9.60 100.20 0 1 1 101.20
12 225 Diamond B Vogue Claudia Graham 180 220 #### =8 0 06:28 13.20 13.20 91.20 5 8 13 104.20
13 220 Taj Mirage Kevin McNab 180 184 #### 18 0 06:26 12.40 12.40 101.20 5 0 5 106.20
14 217 Foxground Starkey Boyd Martin 175 170 #### 23 0 06:44 19.60 19.60 114.10 0 0 0 114.10
15 237 Iz'bella Roselini Kadi Eykamp 195 204 #### =10 0 06:17 8.80 8.80 87.10 20 10 30 117.10
16 229 Uptown Girl Boyd Martin 183 189 2 #### 17 0 06:52 22.80 22.80 111.20 10 0 10 121.20
17 243 True Blue Toozac Boyd Martin 195 205 #### =8 0 07:27 36.80 36.80 114.80 5 2 7 121.80
18 241 Countdown Ryan Wood 138 140 #### 30 0 05:27 0.00 0.00 114.60 10 0 10 124.60
19 216 Seal Kadi Eykamp 175 173 #### 22 0 06:34 15.60 15.60 109.20 20 0 20 129.20
20 240 Merlin Kevin McNab 155 160 #### 26 0 06:17 8.80 8.80 112.30 25 3 28 140.30
21 226 Highland Inspiration Rebecca Lindwall 154 151 #### 28 0 06:50 22.00 22.00 128.50 25 0 25 153.50
22 227 RL Taxman Pauline McKee 169 181 #### 21 60 07:01 26.40 86.40 179.40 0 0 0 179.40
23 219 Mister Moss Pauline McKee 149 147 #### 29 60 06:58 25.20 85.20 194.40 10 2 12 206.40
24 245 Savage Heart Craig Carmody 210 208 #### 5 80 06:37 16.80 96.80 169.40 45 2 47 216.40
25 238 Karringbah Katie Henderson 173 172 2 #### 24 80 07:01 26.40 ##### 202.90 50 9 59 261.90
233 Frederick Hunter Sammi McLeod 198 242 #### 2 0 06:02 2.80 2.80 68.80 DNA WITH With
242 Perfect Control Ric Serrao 190 213 2 #### 14 20 06:39 17.60 37.60 116.70 DNA WITH With
244 Just A Dancer Rebecca Braitling 199 184 #### 15 40 07:07 28.80 68.80 151.90 DNA WITH With
222 Winston Hamish Cargill 158 154 2 #### 27 Ret Ret Ret Ret
236 Avendra Fiona Hughes 162 176 #### 25 DNA WITH With With
MIRRABOOKA ONE DAY EVENT 28th & 29th April 2001
T.D: Arnold Mar NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPIN GRAND
PLACE NO. HORSE RIDER SCRMaggie Janet ScERR Dress SDress XC XC XC XC TotSUB TOTA CRS TIME TOTAL TOTAL
Scores Posted:12:50pm Scores Posted:12:45pm Scores Posted: 3:15pm
1 138 Scrumpy Jack Sammi McLeod 180 188 #### 4 0 ## 0.00 0.00 #### 0 2 2 71.60
HC 141 Artmaster (HC) Guy Wallace (HC) 215 210 52.50 1 0 ### 2.80 2.80 55.30 20 0 20 75.30
2 132 Enchanted Fiona Hughes 182 185 69.90 =5 0 ### 11.20 11.20 81.10 0 0 0 81.10
3 131 EQMS Will Power Stuart Tinney 167 175 77.40 11 0 ### 1.60 1.60 79.00 5 0 5 84.00
4 134 Middle Park Farmah Sandra Kenny 142 150 92.40 14 0 ### 0.00 0.00 92.40 0 0 0 92.40
5 142 Cocoa De Mer Fiona Hughes 173 187 72.00 7 20 ### 4.00 24.00 96.00 0 0 0 96.00
6 140 Tagalong Paramount Stuart Tinney 187 183 69.00 3 20 ### 13.60 33.60 102.60 5 0 5 107.60
7 149 Brady Bunch Boyd Martin 168 185 74.10 10 20 ### 14.00 34.00 108.10 5 1 6 114.10
8 146 Storman Shagahi Caroline Stinson 180 178 72.60 9 20 ### 22.40 42.40 115.00 0 0 0 115.00
9 152 Mountain View Jassiber Emma Spencer 165 176 77.70 12 20 ### 18.00 38.00 115.70 0 0 0 115.70
10 143 True Blue Nikko Tom Lyttle 125 136 101.70 18 20 ### 6.80 26.80 128.50 10 0 10 138.50
11 150 Aston Pauline McKee 151 172 83.10 13 20 ### 10.00 30.00 113.10 20 7 27 140.10
12 130 Foxwell Road Sam Lyle 179 180 72.30 8 60 ### 14.80 74.80 147.10 5 0 5 152.10
13 135 Heroic Swell Lisa Richardson 136 142 96.60 16 40 ### 19.60 59.60 156.20 10 0 10 166.20
14 145 Sky Dancer Harrie Fasher 186 195 65.70 2 80 ### 46.40 126.40 192.10 0 0 0 192.10
15 139 Burrenjuck Elsie Nielsen 142 155 2 92.90 15 40 ### 51.20 91.20 184.10 10 0 10 194.10
148 Mariah Lucy Longmire 129 133 14 115.40 19 Elim Elim Elim Elim
147 Detroit Margaret Hunt 137 140 2 98.90 17 Ret Ret Ret Ret
151 The Prowler Judy Fasher 182 185 69.90 =5 Ret Ret Ret Ret
133 Boy Scout Kylie Hall SCR SCR 0 - SCR SCR SCR
136 Paddy's Punt Emma Longmire SCR SCR 0 - SCR SCR SCR
137 Lily Road Amanda Benson SCR SCR 0 - SCR SCR SCR
28th & 29th April 2001
PRE NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER Jane BrERR TOTAL DRESS CRS Time TakTime PenXC Total CRS TIME TOTAL TOTAL
Scores Posted: 3:00pm Scores Posted: 11:53am Scores Posted: 2:10PM
1 98 Brazillian Lass Annalise Heaney 150 54.00 4 0 05:08 0.00 0.00 5 0 5 59.00
2 105 Lanyon Sam Lyle 145 57.00 =9 0 05:16 0.00 0.00 5 0 5 62.00
3 110 Doubleprint Christine Bates 143 58.20 12 0 05:11 0.00 0.00 5 0 5 63.20
4 82 WES Brilliant Encounter Graeme Swan 146 56.40 8 0 05:22 2.40 2.40 5 0 5 63.80
5 103 Love Potion No 9 Fiona Hughes 152 52.80 3 0 05:09 0.00 0.00 15 0 15 67.80
6 107 Dunowin Pauline McKee 134 63.60 20 0 05:09 0.00 0.00 5 0 5 68.60
HC 83 Dusky Sound (HC) Kirsten Cargill (HC) 121 71.40 =32 0 05:03 0.00 0.00 0 0 0 71.40
7 88 Kelecyn Conquest Kevin McNab 137 61.80 18 0 05:22 2.40 2.40 10 0 10 74.20
8 108 Da Playa Boyd Martin 127 67.80 =24 0 05:46 12.00 12.00 5 0 5 84.80
9 92 Mr Tallyman Michelle Kramarczuk 124 69.60 =28 0 05:45 11.60 11.60 5 0 5 86.20
10 111 Maximum Overkill Kadi Eykamp 148 55.20 =5 20 05:46 12.00 32.00 15 0 15 102.20
11 96 Hit It Paddy Melissa Elliott 112 2 78.80 36 0 04:15 16.40 16.40 10 0 10 105.20
12 91 Linden Pride Natalie Blundell 161 47.40 1 20 05:48 12.80 32.80 25 0 25 105.20
13 100 Henry Jack Larissa Parsons 130 66.00 21 20 05:29 5.20 25.20 25 0 25 116.20
14 78 Dusky Doll Samantha Farrar 124 69.60 =28 20 06:03 18.80 38.80 10 0 10 118.40
HC 90 Nikita (HC) Kerry French (HC) 145 57.00 =9 40 06:11 22.00 62.00 0 0 0 119.00
15 99 More Magic Tim Boland 148 55.20 =5 60 05:36 8.00 68.00 0 0 0 123.20
16 79 Voortrekker Glenys Noble 127 67.80 =24 40 05:52 14.40 54.40 5 0 5 127.20
HC 81 Cavaliere Classic Robyn Ball (HC) 139 60.60 =15 0 05:24 3.20 3.20 55 10 65 128.80
17 104 Elusive Time Amanda Young 158 49.20 2 60 06:02 18.40 78.40 10 0 10 137.60
18 101 Dusky Roscoe Kate McKenzie 120 72.00 34 40 06:01 18.00 58.00 10 0 10 140.00
19 86 Toyfull Georgina Kennedy 117 2 75.80 35 20 06:15 23.60 43.60 25 0 25 144.40
20 75 Sahara Sammi McLeod 143 2 60.20 14 60 06:10 21.60 81.60 15 0 15 156.80
21 94 Ants Pants Kerry Girvan 127 67.80 =24 60 05:57 16.40 76.40 20 0 20 164.20
22 85 The Colonel Kadi Eykamp 107 79.80 37 60 07:33 54.80 114.80 20 0 20 214.60
76 Timeus Larissa Parsons 123 70.20 30 Elim Elim 5 0 5 Elim
80 Phantom Roker Kahli McLeod 139 60.60 =15 Elim 05:15 0.00 Elim 5 0 5 Elim
95 Pat's Gift Kristel Storey 140 60.00 13 Elim Elim 20 0 20 Elim
106 Schmik Stuart Tinney 148 55.20 =5 Elim 05:28 4.80 Elim 0 0 0 Elim
109 Landcruiser Neil Kennedy 128 67.20 23 20 06:04 19.20 39.20 Elim Elim Elim
84 Tintale Waves Alexandra Owens 140 2 62.00 19 Elim 04:55 0.40 Elim Elim
102 Billy Mulloon Jay Pigott 125 2 71.00 31 Elim Elim Elim
93 Still Cruising Alisa Williams 121 71.40 =32 Elim Elim Elim
112 Manny Manook Charlotte Rossman 138 61.20 17 Elim Elim Elim
87 Semii-ah-moo Philip Melville 144 57.60 11 60 06:14 23.20 83.20 With beforWith With
113 Teriko Jay Pigott 129 2 68.60 27 20 05:43 10.80 30.80 With beforWith With
77 Ladbrooke Brook Landels 132 2 66.80 22 Ret Ret Ret
97 Swish Ric Serrao SCR SCR SCR SCR
28th & 29th April 2001
JUNIOR PRE NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrMaggie BrERR TOTAL DRESS CRS Time TakTime PenXC Tot CRS TIME TOTAL TOTAL
Scores Posted: 4:25pm Scores Posted: 12 noon Scores Posted:2:00pm
1 125 Chief Justice Sarah Ingham 144 57.60 =3 0 05:23 2.80 2.80 0 0 0 60.40
2 128 Eucha Clair Burbidge 134 63.60 =9 0 05:08 0.00 0.00 0 0 0 63.60
3 119 Pawnbroker Clio Cusmiani 141 59.40 5 0 04:53 1.20 1.20 5 0 5 65.60
4 118 Paris Rose Sofie Ryan Bede 144 57.60 =3 0 05:26 4.00 4.00 5 0 5 66.60
5 127 Turn the Page Nathan Carswell 137 61.80 7 0 05:01 0.00 0.00 5 0 5 66.80
6 121 Will 'O' Blanc Georgina Osborne 140 60.00 6 0 05:30 5.60 5.60 5 0 5 70.60
7 114 Warrenwood Regency Sarah Carswell 135 63.00 8 0 05:33 6.80 6.80 10 0 10 79.80
8 126 Mr Goldfinger Kimberley Davidge 123 70.20 13 0 05:28 4.80 4.80 5 0 5 80.00
9 124 Luckey Alex Furphy 114 75.60 14 0 05:11 0.00 0.00 15 0 15 90.60
10 115 Fast Current Emma Cobb 130 66.00 11 20 05:21 2.00 22.00 20 10 30 ####
11 123 Caribbean Ruler Stephanie Puris 129 66.60 12 80 05:20 1.60 81.60 0 0 0 ####
120 Fermanagh Pharyn Abel 134 63.60 =9 0 04:43 5.20 5.20 Elim Elim Elim
117 Kinrullah Anita Stafford 150 54.00 2 Elim Elim Elim Elim Elim
122 Camilleon Emma Hoath 156 50.40 1 Elim Elim Elim
116 Baldrick Laura Wallace SCR SCR SCR SCR SCR
28th & 29th April 2001
PRELIMINARY A DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrDi GeorERR TOTAL DRESS CRS Time TakTime PenXC Tot CRS TIME TOTAL TOTAL
Scores Posted:12:59pm Scores Posted: 1:20PM Scores Posted: 3:40pm
1 172 Gwaihir's Zodiac Guy Wallace 184 39.60 1 0 04:13 0.00 0.00 0 0 0 39.60
2 175 Miss Fortune Christine Bates 171 47.40 2 0 04:32 0.00 0.00 0 0 0 47.40
3 170 Burberry Amanda Benson 169 48.60 3 0 04:27 0.00 0.00 0 0 0 48.60
4 166 Murrabong King Lin Blundell 147 61.80 10 0 04:12 0.00 0.00 0 0 0 61.80
5 168 Toddy Samantha Farrar 150 60.00 =6 0 04:07 2.00 2.00 0 0 0 62.00
6 177 Double Quick Sandra Kenny 148 2 63.20 14 0 04:21 0.00 0.00 0 0 0 63.20
7 159 Berragoon Classic Jade Knight 150 60.00 =6 0 04:04 3.20 3.20 0 0 0 63.20
8 181 Kibah Heritage Sammi McLeod 151 59.40 5 0 04:14 0.00 0.00 5 0 5 64.40
9 171 Tu Tango Claudia Graham 148 61.20 9 0 04:24 0.00 0.00 5 0 5 66.20
10 176 Gundy Park Kelecyn Kevin McNab 145 63.00 13 0 04:21 0.00 0.00 5 0 5 68.00
11 160 Tintaggel Craig Carmody 146 62.40 =11 0 04:30 0.00 0.00 10 0 10 72.40
12 173 Strauss Hamish Cargill 134 69.60 23 0 04:27 0.00 0.00 5 0 5 74.60
13 161 As You Do Linda Saunders 138 67.20 =19 0 04:38 2.40 2.40 5 0 5 74.60
14 179 Flossie Stuart Tinney 131 71.40 24 0 04:29 0.00 0.00 5 0 5 76.40
15 158 Sam Lucy Bennett 143 64.20 =15 20 04:46 5.60 25.60 0 0 0 89.80
16 167 Morn's Super Star Tammie Howes 101 89.40 26 0 04:43 4.40 4.40 5 0 5 98.80
17 180 Abseilor Sam Lyle 146 62.40 =11 40 05:03 12.40 52.40 0 0 0 ####
18 169 Taxi Cab Lex Rogers 139 66.60 18 20 05:12 16.00 36.00 15 0 15 ####
19 155 Prada Christopher Burton 167 49.80 4 60 04:56 9.60 69.60 5 0 5 ####
20 157 Urban Myth Kate Chadderton 136 68.40 21 40 06:03 36.40 76.40 10 0 10 ####
21 162 New World Fire & Ice Kylie Moriarty 149 60.60 8 100 05:10 15.20 #### 40 30 70 ####
156 Sir Garfield Tim Dreverman 119 78.60 25 Elim 04:45 5.20 Elim Elim Elim Elim
174 Styles Andrew Haddad 143 64.20 =15 Elim 06:36 49.60 Elim Elim
163 Balmoral Gold John Fitzgerald 138 67.20 =19 20 05:00 11.20 31.20 With befoeWith With
165 Gadjeri Walkabout Kristen Elliott 142 64.80 17 With before x With With
178 Carisbrooke Brook Landels 135 69.00 22 With before X With With
28th & 29th April 2001
PRELIMINARY B DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrNarelleERR TOTAL DRESS CRS Time TakTime PenXC Tot CRS TIME TOTAL TOTAL
Scores Posted: 2:20pm Scores Posted: 1:40pm Scores Posted:3:40pm
1 200 Sir Everglades Guy Wallace 174 45.60 =6 0 04:22 0.00 0.00 5 0 5 50.60
2 194 Klifford Michelle Hasibar 164 51.60 16 0 04:42 4.00 4.00 0 0 0 55.60
3 184 Swish Ric Serrao 157 55.80 =24 0 04:32 0.00 0.00 0 0 0 55.80
4 209 Classique Venture Amanda Benson 160 54.00 21 0 04:28 0.00 0.00 10 0 10 64.00
5 190 Tallaganda Nicola Gilbert 146 62.40 11 0 04:37 2.00 2.00 0 0 0 64.40
6 195 Isle of Kintyre Cindy Grech 143 64.20 3 0 04:11 0.40 0.40 0 0 0 64.60
7 204 Benson Kylie Hall 145 63.00 0 04:29 0.00 0.00 5 0 5 68.00
8 187 True Blue Blinky Bill Kristy Lyttle 133 70.20 14 0 04:24 0.00 0.00 0 0 0 70.20
9 189 Trinavonde Craig Carmody 144 63.60 0 04:08 1.60 1.60 5 0 5 70.20
10 202 Nevertire Star Sara Tavora 141 65.40 8 0 04:20 0.00 0.00 5 0 5 70.40
11 199 Rebel Jack Peter Gillis 157 55.80 =19 20 04:32 0.00 20.00 0 0 0 75.80
12 197 Kigali Simone Stimpson 120 78.00 4 0 04:20 0.00 0.00 5 0 5 83.00
13 211 Brocage Jeff Horn 120 78.00 2 0 04:36 1.60 1.60 5 0 5 84.60
14 207 Sweet Rain Tim Dreverman 126 74.40 17 0 04:06 2.40 2.40 10 0 10 86.80
15 198 Mendooren Red Kelly Milliner 133 70.20 =24 0 04:37 2.00 2.00 15 0 15 87.20
16 206 Yarralama Snowgum Benjamin Featherston 136 68.40 15 0 04:19 0.00 0.00 20 0 20 88.40
17 185 Star of Hope Emily Dickenson 135 69.00 =6 20 04:25 0.00 20.00 0 0 0 89.00
18 196 Piwi ChristopherBurton 162 52.80 12 20 05:30 23.20 43.20 5 0 5 ####
19 193 Scarlet Tallara Barwick 141 2 67.40 23 20 05:10 15.20 35.20 0 0 0 ####
20 208 Hamish Alison Duthie 131 2 73.40 22 20 04:51 7.60 27.60 5 0 5 ####
21 205 Volatile Madeleine Roche 138 67.20 10 40 04:31 0.00 40.00 15 0 15 ####
186 Arrjay Bollinger Gretchen Morgan 140 66.00 18 0 04:39 2.80 2.80 Elim Elim Elim
192 Condor Noble Matt Quinn 121 77.40 Elim 05:11 15.60 Elim 5 0 5 Elim
210 Phantom Pursuit Melissa Hughes 166 50.40 5 Elim 05:07 14.00 Elim Elim
201 Wash Out Bruce Farrar 152 58.80 1 20 04:26 0.00 20.00 Ret Ret Ret
188 Shadow Belinda Sinclair SCR SCR =19 SCR SCR SCR
191 Parklea Taliesin Rebecca Huxley-MorsinSCR SCR 9 SCR SCR SCR
203 Ingga Grant Johnson SCR SCR 13 SCR SCR SCR
28th & 29th April 2001
INTRODUCTORY DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrAlannahERR TOTAL DRESS CRS Time TakTime PenXC Tot CRS TIME TOTAL TOTAL
Scores Posted:2:40pm Scores Posted: Scores Posted: 1:02pm
1 37 Moments of Bliss Lisa Block 164 51.60 =4 0 04:24 0.00 0.00 0 0 0 51.60
2 46 For Fun Sonya Reid 162 52.80 6 0 04:34 0.00 0.00 0 0 0 52.80
3 32 Prescribed Content Tamara Butler 167 49.80 =2 0 05:03 11.60 11.60 5 0 5 66.40
4 54 Stollie Romy Hurwitz 170 48.00 1 20 04:27 0.00 20.00 5 0 5 73.00
5 39 Genuine Me Sarah Dreverman 164 51.60 =4 0 04:41 2.80 2.80 20 0 20 74.40
6 43 Harvey Mark Hurwitz 144 63.60 8 0 04:19 0.00 0.00 15 0 15 78.60
7 51 Edwardo Elsa Torsvik 125 2 77.00 16 0 04:35 0.40 0.40 5 0 5 82.40
8 38 Willy Wonka Paul Davidge 135 69.00 =11 0 03:30 17.60 17.60 0 0 0 86.60
9 40 Cloud Dancing Anita Platts 111 83.40 =25 0 04:16 0.00 0.00 5 0 5 88.40
10 26 Supremist Harrie Fasher 132 70.80 13 0 04:31 0.00 0.00 20 0 20 90.80
11 36 Wizardary Shelley Pollard 117 79.80 19 0 04:02 4.80 4.80 10 0 10 94.60
12 22 Big Bird Kerry Girvan 120 78.00 18 0 03:41 13.20 13.20 10 0 10 ####
13 28 Dudley Do Right Karen-Ann Spencer 129 72.60 15 20 04:45 4.40 24.40 5 0 5 ####
14 35 Steppen Wolf Noni Gleeson 114 81.60 =22 0 04:54 8.00 8.00 20 9 29 ####
15 24 Harold Park Noni Ambcus 111 83.40 =25 0 06:29 46.00 46.00 10 10 20 ####
16 55 Tarralee Fleet Street Graeme Beveridge 112 2 84.80 27 20 05:01 10.80 30.80 40 16 56 ####
17 53 Virtue Jane Mitchell 131 71.40 14 80 06:54 56.00 #### 5 0 5 ####
18 56 Allsfair Kate Yonge 116 80.40 20 80 07:29 70.00 #### 5 5 10 ####
50 When In Rome Noni Ambcus 114 81.60 =22 0 05:23 19.60 19.60 Elim Elim Elim
33 Flanagan Peter Sugar 142 2 66.80 9 0 05:11 14.80 14.80 Elim Elim Elim
21 Ashmore Park Dakar Julie-Anne Hibberd 135 69.00 =11 40 04:52 7.20 47.20 With beforWith With
30 Trouper James Broadbent 114 81.60 =22 Elim Elim 5 0 5 Elim
47 Fair Haven Val Hannah Amber Pollard 167 49.80 =2 Elim Elim 15 0 15 Elim
31 Just Jess Tracy Clissoid 156 6 62.40 7 Elim Elim Elim
44 The Urban Terrorist Helen Wood 115 81.00 21 Elim Elim Elim
45 Plumson Michelle Hasiber 139 2 68.60 10 Elim Elim Elim
52 Pilgrim's Knight Yvette Rolfe 121 77.40 17 Elim Elim Elim
23 Nindera Beau Melissa Elliott Left Ar Elim Elim
42 Kioloa Julie-Anne Hibberd Whip Elim Elim
41 Kallenia Guaranteed Rachel Stephen-Smith SCR SCR SCR SCR SCR
48 Ricochet Alison Mackay SCR SCR SCR SCR SCR
28th & 29th April 2001
JUNIOR INTRODUCTORY DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrJanet SERR TOTAL DRESS CRS Time TakTime PenXC Tot CRS TIME TOTAL TOTAL
Scores Posted: 3:55pm Scores Posted: 10;44AM Scores Posted:1:22pm
1 63 Tuff De Boots Laura Stafford 174 45.60 1 0 04:40 2.40 2.40 0 0 0 48.00
2 73 Zacchaeus Sally Atkins 167 49.80 5 0 04:23 0.00 0.00 5 0 5 54.80
3 75 Fudge Kimberley Davidge 170 48.00 =2 0 03:49 10.00 10.00 0 0 0 58.00
4 62 Kilanah AP Alex Furphy 151 59.40 8 0 04:27 0.00 0.00 0 0 0 59.40
5 74 Flika Stacey Briggs 140 66.00 =11 0 04:06 3.20 3.20 5 0 5 74.20
6 69 Springfield Abigail Emma Cobb 125 75.00 14 0 04:21 0.00 0.00 0 0 0 75.00
7 70 Olly Oop Kodie Howes 134 69.60 13 0 04:50 6.40 6.40 0 0 0 76.00
8 66 Reflector Megan Briggs 140 66.00 =11 0 04:06 3.20 3.20 10 0 10 79.20
9 72 The Lieutenant Natalie Young 170 48.00 =2 20 04:52 7.20 27.20 5 0 5 80.20
10 60 Cameo Rose Sally Atkins 116 80.40 15 0 04:26 0.00 0.00 5 0 5 85.40
11 68 Lady Isolt Alicia Wilson 152 2 60.80 9 20 04:31 0.00 20.00 5 0 5 85.80
12 71 Angelique Kate Sharman 147 61.80 10 20 04:39 2.00 22.00 5 0 5 88.80
13 61 Side Shift Stacey Briggs 152 58.80 7 60 04:54 8.00 68.00 5 0 5 ####
14 65 Meriman Natalie White 170 48.00 =2 80 05:56 32.80 #### 0 0 0 ####
67 Family Rose Amy Umback 165 51.00 6 Elim Elim Elim
64 Maverick Jenna Tebbett SCR SCR SCR SCR SCR
28th & 29th April 2001
PONY CLUB DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLACE NO. HORSE RIDER scrMary WhERR TOTAL DRESS CRS Time TakTime PenXC Tot CRS TIME TOTAL TOTAL
Scores Posted: 3:50pm Scores Posted: 9:48AM Scores Posted: 10:58am
1 7 Ding Angie Innes 173 40.20 1 0 03:57 12.00 12.00 0 0 0 52.20
2 9 PPP Victoria Karen Scott 138 61.20 6 0 04:33 0.00 0.00 0 0 0 61.20
3 15 Rhada Melissa Simpson 129 66.60 9 0 04:49 0.80 0.80 0 0 0 67.40
4 16 Scooter Roseanne Scott 132 64.80 8 0 04:55 3.20 3.20 0 0 0 68.00
5 4 Muffy Scott Simpson 134 63.60 7 0 04:58 4.40 4.40 0 0 0 68.00
6 10 Neo Rachel Seider 147 55.80 3 0 05:18 12.40 12.40 0 0 0 68.20
7 17 TBA Jessie Whip 123 70.20 =11 0 04:49 0.80 0.80 0 0 0 71.00
8 5 Shilo Renee Bingley 114 75.60 15 0 04:53 2.40 2.40 0 0 0 78.00
9 12 George Jo Reid 120 72.00 13 0 04:11 6.40 6.40 0 0 0 78.40
10 3 Horse Samantha Turnbull 123 70.20 =11 0 03:50 14.80 14.80 0 0 0 85.00
11 8 Sir Rocco Christie Baker 146 56.40 =4 20 05:21 13.60 33.60 0 0 0 90.00
12 13 Digger Lee Yonge 125 69.00 10 0 06:00 29.20 29.20 0 0 0 98.20
13 11 Ferlise Melitta Melissa Storey 146 56.40 =4 20 05:29 16.80 36.80 5 0 5 98.20
14 2 Ben Paul Davidge 153 52.20 2 60 04:25 0.80 60.80 0 0 0 #####
6 Cotton Candy Dominique Marshall-Lardner 119 72.60 14 Elim Elim Elim
1 Coast Kate Jackson SCR SCR SCR SCR SCR
14 Certainly Proud Alison Sanders SCR SCR SCR SCR SCR
|