Eventing
Results
Dungog Horse Trials One Day Event - April 21-22,2001
                       Open Intermediate
RankNo Name            Horse                 DressageCC CoursCC Time    Jump   Total
1   15 J Cooper        Falcon Flash              62.7       0    14.4       0    77.1
2   11 F Cribb         Black Money               69.3       0    17.6       8    94.9
3   2  J Cooper        Reminisce                 71.1       0    16.0       8    95.1
4   6  C Carmody       Savage Heart              76.2       0    15.2      11   102.4
5   8  S Wright        Classic Victor            84.0       0    27.2       4   115.2
6   14 G Bishop        Troy                      64.8       0    36.8      15   116.6
7   9  L Turner        Tommy                     70.8       0    36.0      21   127.8
8   10 R Palm          The Regulator             84.9       0    46.8       0   131.7
9   13 K McNab         Merlin                    90.3      20    19.2      13   142.5
10  36 H Jorgensen     Twin Wells                87.3      20    42.4      18   167.7
11  3  M Wiggett       Al Dor                    99.9       0    36.8      62   198.7
    7  N Fyffe         Volition                  77.6    RET
    12 D Frew          Supreme Court             71.0   ELIM
    1  G Bishop        Diamantina Drover         70.8   ELIM
    4  L Way           Tyrrells Timeless         77.1    W/D
    5  C Palm          Sofala Star               SCR
    16 K Winter        The Moonraker             SCR
    201L Raleigh       Devlin                    SCR
    202E Mason         Starr Struck              SCR
                       Novice
RankNo Name            Horse                 DressageCC CoursCC Time    Jump   Total
1   27 P Barrett       Sandhills Reilly          55.5       0    15.6       8    79.1
2   21 S Haller        Misha Marbarbo            59.7       0    12.4       8    80.1
3   19 B Martin        Brady Bunch               60.6       0    28.0       1    89.6
4   28 S Haller        Misha Mystique            61.5       0    18.4      10    89.9
5   208J Cooper        Falcon Flyte              52.8       0    34.0       5    91.8
6   29 R Morrow        Oakley Grover             49.2       0    30.8      16    96.0
7   18 A Murray        Bulawago                  66.0       0    36.0      27   129.0
8   31 S McKechnie     The Doog                  59.7      40    25.6       4   129.3
9   26 K Jones         Alpha Tauri               60.3      20    50.4      10   140.7
10  30 K McTaggart     Kirovic                   66.6       0   103.6      22   192.2
    24 S Vickery       Vindex Request            71.1      20   101.6    W/D
    20 S Wright        Home Bush Bay             SCR
    25 G Forbes        Blue Marguerite           SCR
    32 B Bailey        Timmoth                   SCR
                       Official Pre Novice
RankNo Name            Horse                 DressageCC CoursCC Time    Jump   Total
1   61 F Cribb         Walter                    62.9       0    15.6       0    78.5
2   41 S White         Belltrees Shine           72.3       0     6.8       0    79.1
3   55 K Barton        Kirk                      56.7       0    20.8       5    82.5
4   39 K McNab         Kelecyn Conquest          64.8       0    20.0       0    84.8
5   205P Barrett       Sandhills Kramer          65.4       0    18.8       5    89.2
6   51 D Frew          Twisted Sister            77.4       0    12.4       0    89.8
7   52 T Hammond       Grenada                   60.0       0    27.2       5    92.2
8   56 A Armstrong     Brownie                   58.2       0    24.4      10    92.6
9   42 K Barton        Covers                    65.7       0    22.0       5    92.7
10  53 R Morrow        Conniption                72.3       0    30.8       0   103.1
11  40 R Palm          Koyuna Bandit             69.6       0    34.0       0   103.6
12  46 K Mohi          Poetry                    64.8       0    27.2      16   108.0
13  207S McKechnie     Dudley Bay                89.7       0    22.0       5   116.7
14  63 S Rostron       Skivington                84.6       0    30.0       5   119.6
15  45 E Armstrong     Bay watch                 77.4       0    44.8       0   122.2
16  62 J Knight        Berragon Classic          89.1       0    35.6       0   124.7
17  57 M Cooper        East Winds Aspire         79.7       0    35.6      10   125.3
18  204B Martin        Da-Tayla                  80.4       0    48.4       0   128.8
19  44 T Hammond       Irish Echo                63.6      20    45.2       5   133.8
20  60 H Jorgensen     R U Bamboozled            82.2      40    12.4       0   134.6
21  50 C Irving        Kindred Spirit            87.0       0    39.6      15   141.6
22  49 L Parsons       Timeus                    76.2      20    30.4      15   141.6
23  43 D Frew          Morphious                 94.8       0    32.0      15   141.8
24  47 P Gulliver      Welldun Pek               73.5      60    70.4       5   208.9
    54 S Vickery       Vindex Summer             78.9    RET
    59 J Braithewaite  Koyuna Azgard             81.0   ELIM
    58 M Cribb         Barncleuth Maestro        86.4   ELIM
    48 J Vickers       Tricky Prince             80.9    W/D
    200T Gibson        Living On A Pray          SCR
    203S Mackay        Abaraka                   SCR
    206S Burbage       Balmoral Ambassador       SCR
                       Unofficial Pre Novice
RankNo Name            Horse                 DressageCC CoursCC Time    Jump   Total
1   71 A Foye          James Beam                61.8      20    30.4       5   117.2
2   74 E Walker        Skaki                     67.4      20    36.4      15   138.8
3   66 L Walker        Orsoua                    63.0       0    28.8      75   166.8
    65 S White         Belltrees Magic           54.0   ELIM
    70 P Carney        Elusive Queen             69.0   ELIM
    69 D Glover        Keysgrove Claret          83.4    W/D
    73 J Robinson      Rain                     ELIM
    64 L Baston        Boambee Bartley           SCR
    68 M Malcolm       Kelecyn Voyager           SCR
    72 C Grant         Romulus                   SCR
    75 L Baston        Boambee Greystones        SCR
                       Preliminary A
RankNo Name            Horse                 DressageCC CoursCC Time    Jump   Total
1   94 R Morrow        Dasha Dublin              42.6       0     6.0      10    58.6
2   93 L Nicol         Garnet                    46.8       0    13.2       0    60.0
3   209S McKechnie     The Don                   46.8       0    18.8       0    65.6
4   98 P Barrett       Sandhill Mizuno           54.0       0    15.6       0    69.6
5   78 B Saunders      Midnight Cruz             63.0      20    11.2       0    94.2
6   89 N Fyffe         Carnival Star             50.4       0    38.8       5    94.2
7   88 L Turnbull      Just Archie               61.8       0    24.4      10    96.2
8   79 L Roberts       Stirling Mowgli           66.0      20    12.0       5   103.0
9   87 C Kelly         Jack B Quick              75.6       0    28.0       0   103.6
10  96 M Moore         Spanish Chimes            67.8      20    32.8       0   120.6
11  80 S Liston-Smith  Dirty Harry               75.6       0    47.2       5   127.8
12  86 K Jones         Tau Ceti                  52.2      20    43.2      15   130.4
13  85 A Skillen       Jnr James                 57.6      20    66.0      10   153.6
14  102R Davidson      Indiana Jones             63.6      40    59.2       0   162.8
15  101G Lindley       Bravado                   61.8      80    64.8       5   211.6
    76 C Lararo        Belle Dejour              58.8   ELIM
    81 M Malcolm       Kelcium Voyager           76.2   ELIM
    82 S Nagel         Chatterbox                67.8   ELIM
    83 R Morrow        Blooms Day in Dublin      48.0   ELIM
    97 T Roberts       Autumn Rain               65.4   ELIM
    84 K Peterson      Chardonnay Royal          67.8    W/D
    90 V Vickers       Majestic Moment           67.8    W/D
    95 J Rains         Irish Law                 66.6    W/D
    77 A Churchill     Serenade                  SCR
    92 L Baston        Boambee Cruisin'          SCR
    99 C Grant         O'Reilly                  SCR
    100S Cooper        Eliza Jane                SCR
                       Preliminary B
RankNo Name            Horse                 DressageCC CoursCC Time    Jump   Total
1   107C Carmody       Trinibate                 58.8       0     6.8       5    70.6
2   118M Hasibah       Kilford                   60.2       0    25.6       0    85.8
3   109J Carroll       Misha Melencholy          63.0       0    11.6      15    89.6
4   129M Gibbs         Just Martin               49.2       0    23.2      26    98.4
5   111L Nicol         Falcon Puzzle             81.6       0    15.6       2    99.2
6   127A Rahn          Supreme Gold              79.8       0    22.8       5   107.6
7   110E Cottier       Ballarat                  66.0      20    32.0       0   118.0
8   113P Steel         Flashie Dimensions        65.4       0    49.2      10   124.6
9   122T Thomas        Flirt                     68.4      60    28.8       5   162.2
    105M Cribb         Buccardo                  70.2   ELIM
    106B Farrar        Washout                   57.6   ELIM
    112k Chadderson    Irbiu Mist                83.6   ELIM
    114J McNab         Pleasure Ezpress          46.8   ELIM
    124K Fussell       Kelacyn Decider           62.4   ELIM
    125J Robinson      Shine                     61.2    W/D
    108N Fyffe         Avalon Park Hot Shot      SCR
    115B Bailey        Carolina                  SCR
    117L Wadsworth     Trax                      SCR
    119T Regnis        Maginty                   SCR
    120S Cooper        High Noon                 SCR
    121P Gadsby        Mattakana Fascination     SCR
    123L Hill          British Columbia          SCR
    126C Mackay        Miatia                    SCR
    128R Warren        Giacomo                   SCR
                       Intruductory A
RankNo Name            Horse                 DressageCC CoursCC Time    Jump   Total
1   152K Armour        Carlton Magic             53.4       0     0.0       5    58.4
2   160N Shaw          Siroccos Quest            52.8       0    12.8       0    65.6
3   147K McNab         Roy                       70.8       0     0.4       0    71.2
4   151S Glover        Pacifia                   61.8       0     0.0      10    71.8
5   134K McNab         Custom-Line               63.0       0     0.0      10    73.0
6   141J Middleton     Merinda                   73.2       0     2.0       0    75.2
7   162A Carvosso      Country Image             72.0       0     0.0       5    77.0
8   140K Winter        Bright Eyes               73.2       0     4.8       0    78.0
9   139M Worrad        Abby                      68.4       0    10.8       0    79.2
10  136A Newton        Rosie                     86.4       0     0.0       0    86.4
11  138P Oriel         Etosha                    82.8       0     7.6       0    90.4
12  146M Haynes        Jean Pierre               61.2       0    26.0       5    92.2
13  156J Larrerd       J Star Bushranger         50.4      20    20.8      10   101.2
14  164S Day           Redwood                   75.0      20     2.4       5   102.4
15  163M Carney        Harry                     73.2      20    10.4       0   103.6
16  153J Arnett        Tara                      57.6      20    27.2       0   104.8
17  207S McKechnie     Dudley Bay                89.7       0    15.2       5   109.9
18  161V Burgess       Tribal Beau               76.2      40    30.0       0   146.2
19  144S Day           Bob                       94.8      20    35.2       0   150.0
20  159B Saunders      Schkelle                  56.4      20    38.0      39   153.4
21  142M Wiggett       Le Marc                  115.4     100    44.8       0   260.2
    137L Ranzenbacher  Sa-Pan                    72.6     100   ELIM
    145K Anderson      Ice Magic                 80.4   ELIM
    149H Wran          Jimmy Beam                74.4   ELIM
    135J Walker        Albrudee Startime         SCR
    143C Barton        Vintage Fair              SCR
    148L Raleigh       Velcroe                   SCR
    150J Liddle        Rooster                   SCR
    154E Walker        New Sensation             SCR
    155K Outrim        Mr Squiggle               SCR
    157S Mackay        P.K.                      SCR
    158L Baston        The Original Prankster    SCR
    199J Stone         Babe                      SCR
                       Introductory B
RankNo Name            Horse                 DressageCC CoursCC Time    Jump   Total
1   196H Montague      Vorprey                   47.4       0     0.0       0    47.4
2   193A Dawson        Kibah Magical             52.8       0     0.0       0    52.8
3   167S Marvin        Rupert                    46.2       0     7.2       2    55.4
4   192R Elliot        Ballerina                 46.8       0     9.2       0    56.0
5   187K McNab         Oliver                    55.2       0     1.6       2    58.8
6   185A Newton        Roy                       58.8       0     8.8       0    67.6
7   174S Glover        Luke                      48.6       0    13.6       7    69.2
8   186S Haller        Rancho Montana            54.6       0    10.8       5    70.4
9   171R Day           Clarrie                   63.0       0    10.4       0    73.4
10  197K A Spencer     Mountain View Zantac      64.8       0    15.2       5    85.0
11  194J Scott         Sam                       65.4      20     5.2       0    90.6
12  198E Alker         The Squatter              57.0      20    20.0       5   102.0
13  172S Mitchell      Twiggy                    64.2       0    40.4      10   114.6
14  179T Berg          Cool Composure            52.8      40    32.4       0   125.2
15  169L Milham        Irish Mist                66.2      40    30.4       0   136.6
16  176B Saunders      Royal treasure            46.2     100    20.4       5   171.6
17  180K Sherwell      Celestial Majic           79.2     100    58.8      16   254.0
    168C irving        Kundabung Jack            63.6   ELIM
    170M Hasibah       Plumson                   57.0   ELIM
    177I Way           Bwana Charlie             42.0   ELIM
    178M Fellows       Blerhum Bardot            57.6   ELIM
    182C Humphrey      Andvin Archibald          70.8   ELIM
    183J Vincer        Greta's Gypsy            102.0   ELIM
    184L Ranzenbacher  Barolin Mivado            69.6   ELIM
    191S Middleton     HL-Nerambi                85.8    W/D
    166C Palm          Heineken                  SCR
    173J Liddle        Koppa                     SCR
    175W Walker        Odessey                   SCR
    181L Hinson        Iora                      SCR
    188C Kelly         Jack                      SCR
    189J Stroud        Double Aaron              SCR
    190L Baston        Boambee Dee-Jay           SCR
    195L Raleigh       Plentitude                SCR