Eventing
Results
Berrima Horse Trials One Day Event - March 31 - April 1,2001
BERRIMA ONE DAY EVENT                                                                                            31st March & 1st April 2001
E.F.A STEWAR        OPEN INTERMEDIATE                                              DRESSAGE                      CROSS COUNTRY                     SHOW JUMPING  GRAND
 PLACE  NO.               HORSE                    RIDER                           Bev MacdLisa BytERR DressDressXC    JXC   TXC    TXC   Tot CRS  TIME  TOTAL   TOTAL
                                                                                   Scores Posted:2:30PM          Scores Posted: 3:00PM       Scores Posted:5:00pm
   1    ##  Frederick Hunter                  Sammi           McLeod                 192     214        ###   =2    0    ###    ###    ####    5     0     5      ####
   2    292 Masterprint                       Christine       Bates                  181     208    2  ####  10     0    ###    ###    ####    10    0     10     ####
   3    296 Deo Juvante                       Chris           Burton                 184     222       ####   =2    0    ###    ###    ####    0     0     0      ####
   4    312 Foxdale Royal Venture             Sam             Lyle                   169     195       ####  19     0    ###    ###    ####    0     0     0      ####
   5    299 Pick of the Pack                  Heath           Ryan                   182     195    2  ####  16     0    ###    ###    ####    0     0     0      ####
   6    308 Apparition                        Penny           Challacombe            204     220       ####   1     0    ###    ###    ####    5     1     6      ####
   7    311 Phantom Archer                    Guy             Wallace                177     197       ####  15     0    ###    ###    ####    5     0     5      ####
   8    306 Kavorca                           David           Bryant                 175     204       ####  11     0    ###    ###    ####    5     4     9      ####
   9    280 Bad Boy Billy                     Sam             Lyle                   171     178       ####  29     0    ###    ###    ####    0     0     0      ####
  10    295 Tomaree                           Jenny           Irvine-Brown           182     185       ####  =17    0    ###    ###    ####    15    6     21     ####
  11    291 Just A Dancer                     Rebecca         Braitling              170     197       ####  =17   20    ###    ###    ####    5     0     5      ####
  12    284 Ventura                           Lucy            Bennett                165     185       ####  =27    0    ###    ###    ####    0     7     7      ####
  13    303 True Blue Toozc                   Boyd            Martin                 166     194       ####  21     0    ###    ###    ####    0     2     2      ####
  14    289 Souvenir                          Blair           Richardson             165     198       ####  20     0    ###    ###    ####    15    7     22     ####
  15    285 Foxground Starkey                 Boyd            Martin                 160     177       ####  32     0    ###    ###    ####    0     2     2      ####
  16    298 Star Portrait                     Sharmayne       Spencer                168     183       ####  26    20    ###    ###    ####    0     1     1      ####
  17    300 Wishful Dreaming                  Nikki           Bishop                 188     209       ####   4    40    ###    ###    ####    0     0     0      ####
  18    287 Kildonan Basic Instinct           Nicole          Chipperfield           163     187       ####  =27   20    ###    ###    ####    0     0     0      ####
  19    279 Tallman                           Nikki           Bishop                 169     188       ####  24    60    ###    ###    ####    0     5     5      ####
  20    286 Volition                          Nicholas        Fyffe                  174     216       ####   7    60    ###    ###    ####    20    3     23     ####
        281 The Regulator                     Robert          Palm                   156     183       ####  31   Elim   ###    ###    Elim    0     0     0      Elim
        288 Savage Heart                      Craig           Carmody                185     211       ####   5   Elim                 Elim    35   17     52     Elim
        290 Perfect Control                   Rick            Serrao                 167     185       ####  25   Elim   ###    ###    Elim    0     0     0      Elim
        293 Highland Inspiration              Rebecca         Lindwall               137     160       ####  33   Elim   ###    ###    Elim    25    0     25     Elim
        294 GV Danzar                         Olivia          Bunn                   183     206       ####   8   Elim   ###    ###    Elim    5     3     8      Elim
        297 Taj Mirage                        Kevin           McNab                  168     191       ####  22   Elim   ###    ###    Elim    0     0     0      Elim
        282 Connitar                          Belinda         Bailey                 175     183       ####  23    DNA                        Ret         Ret     Ret
        301 Sofala Star                       Clara           Palm                   159     186       ####  30    DNA                 With    45   47     92     With
        302 Balmoral Sea Lion                 Craig           Barrett                183     193       ####  13    DNA                 With    10    6     16     With
        304 Diamond B Vogue                   Claudia         Graham                 179     196       ####  14    DNA                 With    10    4     14     With
        305 Jetset                            Karen           Foster                 179     198       ####  12    DNA                 with    0     0     0      With
        309 Another Story                     Christine       Bates                  186     205       ####   6    DNA                 With    10    0     10     With
        307 Starstruck                        Emma            Mason                  SCR                                                                          SCR
        283 Lexon                             Karen           Foster                 175     208       ####   9    Ret                 Ret     0     0     0      Ret
   `                                                                                                     31st March & 1st April 2001
E.F.A STEWAR             NOVICE                                                 DRESSAGE                 CROSS COUNTRY                     SHOW JUMPING   GRAND
 PLACE  NO.               HORSE                    RIDER                        Jean Janet ERR DressDressXC    JXC   TXC    TXC   Tot CRS  TIME  TOTAL    TOTAL
                                                                                Scores Posted:1:40PM     Scores Posted: 2:20pm       Scores Posted:4:00pm
   1    ##  Chanel No. 5                     Melissa          Hughes             ##   204       ###   1     0    ###    ###    ####    0     0     0      74.20
   2    259 Calvin                           Stuart           Tinney             200  199      ####   2     0   06:14  21.60  21.60    5     0     5      86.90
   3    246 Hoc's San Souci                  Heath            Ryan               177  211      ####   5     0   06:25  26.00  26.00    0     1     1      90.60
   4    235 Reprint                HC        Christine        Bates              189  205   6  ####   7     0   06:28  27.20  27.20    0     0     0      95.00
   5    251 Diablo Heart                     George           Riley              170  184      ####  11     0   06:24  25.60  25.60    0     0     0      99.40
   6    260 Black Money                      Felicity         Cribb              174  182      ####   =9    0   06:40  32.00  32.00    0     0     0     105.20
   7    234 Willpower                        Stuart           Tinney             164  178      ####  13     0   06:28  27.20  27.20    5     0     5     109.60
   8    253 Sandhills Reilly                 Prue             Barrett            198  191      ####   4     0   07:03  41.20  41.20    5     1     6     110.50
   9    236 Diamontina Drover HC             Nicole           Chipperfield       160  177   2  ####  19     0   06:49  35.60  35.60    0     0     0     116.50
  10    256 Bulletproof                      Katie            Henderson          175  175      ####  12     0   06:52  36.80  36.80    5     0     5     116.80
  11    241 Scrumpy Jack                     Sammi            McLeod             158  177      ####  18     0   06:45  34.00  34.00    0     4     4     117.50
  12    243 Winston                          Hamish           Cargill            154  147      ####  25     0   06:37  30.80  30.80    0     0     0     120.50
  13    263 Nokia Warrie Hill                Nicky            Turner             162  167      ####  20     0   06:56  38.40  38.40    0     1     1     120.70
  14    245 Wonder                           Craig            Barrett            146  157      ####  24     0   06:36  30.40  30.40    10    1     11    130.50
  15    242 Kiwi Mystery                     Blair            Richardson         151  148      ####  26     0   07:14  45.60  45.60    0     0     0     135.90
  16    237 Prince Darius                    Kerrie-Ann       Steinhardt         155  159      ####  23    20   06:46  34.40  54.40    5     0     5     145.20
  17    264 Lily Road                        Amanda           Benson             157  165      ####  22    20   07:18  47.20  67.20    0     2     2     152.60
  18    244 Skydancer                        Harrie           Fasher             187  174      ####   8    40   07:09  43.60  83.60    0     0     0     155.30
  19    255 The Prowler                      Judy             Fasher             171  166      ####  =15   20   08:09  67.60  87.60    10    7     17    183.50
  20    266 Nikita                           Kerry            French             165  177   2  ####  17    60   08:13  69.20  129.20   5     0     5     213.60
  21    249 Fall Game                        Finola           McConaghy          168  160      ####  21    80   07:29  51.60  131.60   10   20     30    243.20
  22    265 Kujo                             Nichollas        Fyffe              195  201      ####   3    100  08:36  78.40  178.40   5     8     13    252.60
  23    250 The Max Factor    HC             Nikki            France             182  197      ####   6    60   10:50  #####  192.00   10    9     19    277.30
  24    238 Stormarn Shagahl                 Caroline         Stinson            168  170      ####  14    80   10:21  #####  200.40   0     1     1     280.00
        258 Troy                     HC      Nicole           Chipperfield       181  198  WhipElim         0   07:13  45.20  45.20    0     1     1      Elim
        252 Prince Paulliac                  Kerrie-Ann       Steinhardt         183  173      ####   =9   Ret                 Ret     10    0     10      Ret
        262 Bell Box                         Caroline         Stinson            162  175      ####  =15   Ret                 Ret     40   32     72      Ret
                                                             31st March & 1st April 2001        FINAL RESULTS POSTED:
                  JUNIOR NOVICE                              DRESSAGE              CROSS COUNTRY                SHOW JUMPING      GRAND
PLACE NO.             HORSE                RIDER             Judy SwERR TOTAL  DRES CRS Time TakTime PenXC  Tota  CRS  TIME TOTAL TOTAL
                                                             Scores Posted: 1:50pm Scores Posted: 2:20pm        Scores Posted: 4:05pm
  1    ## Count Crossroads              Libby      Smith       174      75.60   3    0   06:38    ####   31.20     5     0    5   ####
  2    ## Parkiarrup Cygnet             Alicia     Foye        173      76.20   1    0   06:52    ####   36.80     5     0    5   ####
  3    ## True Blue Nikko               Tom        Lyttle      151      89.40   6    0   06:35    ####    ####     0     0    0   ####
      271 Penrose Corroboree            Emma       Priest      172      76.80   4   20   06:47    ####    ####     0     1    1   ####
      270 James Bean                    Alicia     Foye        160      84.00   5   Ret                   Ret     10     5   15    Ret
      274 AEA Dutch Starman             Emma       Priest      180      72.00   2   Ret                   Ret     10     0   10    Ret
                                                                            31st March & 1st April 2001                    FINAL RESULTS POSTED:
               PRE NOVICE  A                                                DRESSAGE                          CROSS COUNTRY               SHOW JUMPING      GRAND
PLACE NO.          HORSE            RIDER                         scr       J.Alice  Hofler ERR  TOTAL  DRESS  CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL TOTAL
                                  XC PENALTY GOING TOO FAST                 Scores Posted: 1:20pm             Scores Posted:  12:35pm     Scores Posted: 4:25pm
  1    ## Showboat                Guy      Wallace                                140            60.00    =3    0   05:45    0.00   0.00     0     0    0   60.00
  2    ## New Image               Shane    Rose                                   133            64.20    =8    0   05:46    0.00   0.00     0     0    0   64.20
  3    ## My Shiraz               Guy      Wallace                                144            57.60    2     0   05:36    1.60   1.60     5     0    5   64.20
  4    ## Schmik                  Stuart   Tinney                                 135            63.00    6     0   05:33    2.80   2.80     0     0    0   65.80
  5    ## Flame                   Heath    Ryan                                   145            57.00    1     0   05:34    2.40   2.40     0     7    7   66.40
  6    ## GV Sterling Sioux       Olivia   Bunn                                   129            66.60    13    0   05:43    0.00   0.00     0     0    0   66.60
  7    ## Kelecyn Conquest        Kevin    McNab                                  140            60.00    =3    0   05:52    0.00   0.00     0     8    8   68.00
  HC   ## Smart Enough  HC        Judy     Clarke                                 143        2   60.20    5     0   05:16    9.60   9.60     0     0    0   69.80
  HC   ## Leedo               HC  Niki     France                                 130            66.00    12    0   05:27    5.20   5.20     0     0    0   71.20
  8    ## Walter                  Felicity Cribb                                  129        2   68.60    18    0   05:47    0.00   0.00     5     0    5   73.60
  9    ## Lanyon                  Sam      Lyle                                   122        2   72.80    =22   0   06:01    0.40   0.40     0     4    4   77.20
  10   ## GV Ecuador              Olivia   Bunn                                   121        2   73.40    24    0   05:35    2.00   2.00     0     2    2   77.40
  11   ## Road Ranger             Shane    Rose                                   124            69.60    =19   0   05:40    0.00   0.00    10     0   10   79.60
  12   ## Max Headroom            Niki     France                                 134            63.60    7     0   05:15   10.00   10.00    5     1    6   79.60
  13   ## October Sky             Jenny    Irvine-Brown                           120            72.00    21    0   06:00    0.00   0.00     0     9    9   81.00
  14   ## Doubleprint             ChristineBates                                  124            69.60    =19   0   05:13   10.80   10.80    0     5    5   85.40
  15   ## Da Playa                Boyd     Martin                                 131            65.40    =10   0   06:47   18.80   18.80    0     5    5   89.20
  16   ## Barncleuth Maestro      Marjery  Cribb                                  109            78.60    25    0   05:09   12.40   12.40    0     0    0   91.00
  17   ## Tennyson Creek          Mark     Atkins                                 126            68.40    =16  20   05:55    0.00   20.00    5     0    5   93.40
  18   ## Fox Soup                Cassia   Montgomery                             127            67.80    =14  20   05:44    0.00   20.00    5     1    6   93.80
  19   ## Newman                  Karen    Foster                                 137        6   67.80    =14   0   07:20   32.00   32.00    5     0    5   ####
  20   ## Foxwell Road            Katrina  Puris                                  133            64.20    =8   60   05:59    0.00   60.00    0     3    3   ####
  21   ## Tricky Prince           Joanne   Vickers                                122        2   72.80    =22  40   07:08   27.20   67.20    0     0    0   ####
  22   ## Dusky Roscoe            Kate     MacKenzie                              126            68.40    =16  60   06:37   14.80   74.80    5     4    9   ####
      150 Sandhills Kramer        Prue     Barrett                                131            65.40    =10  DNA                          DNA       With  With
                                                                     31st March & 1st April 2001     FINAL RESULTS POSTED:
                  PRE NOVICE  B                                      DRESSAGE           CROSS COUNTRY               SHOW JUMPING      GRAND
PLACE NO.             HORSE               RIDER                      BernadeERR  TOTAL   CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL TOTAL
                                       XC PENALTY FOR GOING TOO FAST Scores Posted: 1:55Scores Posted: 1:05PM       Scores Posted:4:30pm
  1    ## Sebastion Bach               Nicola      Griffiths           148       55.20    0   05:38    0.80   0.80     0     1    1   57.00
  2    ## Diamond Venture              Sandy       Lucas               142       58.80    0   05:40    0.00   0.00     0     0    0   58.80
  3    ## Trader                       Sue         Coonan              144       57.60    0   05:36    1.60   1.60     0     0    0   59.20
  4    ## Yarrawin Firehead            Jessica     Irvine-Brown        142       58.80    0   05:41    0.00   0.00     0     1    1   59.80
  5    ## Meesha Mystique              Sharon      Haller              137       61.80    0   05:34    2.40   2.40     0     0    0   64.20
  6    ## Poetry                       Karen       Mohi                142       58.80    0   05:46    0.00   0.00     0     6    6   64.80
  7    ## Elusive Time                 Amanda      Young               150       54.00    0   05:57    0.00   0.00     5     6   11   65.00
  8    ## Hill Crest                   Kim         Piper               139       60.60    0   05:27    5.20   5.20     0     1    1   66.80
  9    ## St. Alberts Indy             Rachel      Thompson            137       61.80    0   05:38    0.80   0.80     5     0    5   67.60
  10   ## Paddy's Punt                 Emma        Longmire            133       64.20    0   05:43    0.00   0.00     5     0    5   69.20
  11   ## Mariah                       Lucy        Longmire            124       69.60    0   05:32    3.20   3.20     0     0    0   72.80
  12   ## Murrabong Blue Tao HC        Sue         Salvin              123       70.20    0   05:30    4.00   4.00     0     0    0   74.20
  13   ## Manny Manook                 Charlotte   Rissman             128       67.20    0   05:26    5.60   5.60     5     0    5   77.80
  14   ## Meesha Marharbo              Sharon      Haller              130       66.00    0   05:19    8.40   8.40     0     4    4   78.40
  15   ## Simon Said                   Erin        O'Neill             119   6   78.60    0   05:47    0.00   0.00     0     0    0   78.60
  16   ## Western King                 Marlee      Wah                 143       58.20   20   06:01    0.40   20.40    0     0    0   78.60
  17   ## Foxdale Fever                Clare       Oxley               125       69.00    0   05:56    0.00   0.00     0    11   11   80.00
  18   ## Never on Sunday              Shane       Rose                118       73.20    0   05:54    0.00   0.00    10     0   10   83.20
  19   ## Madam Moleka                 Juliette    Wright-Boycott      126       68.40    0   05:50    0.00   0.00    10     6   16   84.40
  20   ## Mr Tallyman                  Michelle    Kramarczuk          121       71.40    0   05:41    0.00   0.00    15     0   15   86.40
  21   ## Artemus                      Jo          Danks               115       75.00    0   05:37    1.20   1.20     5     6   11   87.20
  22   ## Semii-ah-moo                 Philip      Melville            141   2   61.40   20   06:16    6.40   26.40    0     0    0   87.80
  23   ## Brazilian Lass               Kirsten     Cargill             120       72.00    0   06:22    8.80   8.80     5    13   18   98.80
  24   ## Parklea Darkhorse            Philip      Courtney            117   2   75.80    0   05:41    0.00   0.00    10    16   26   ####
  25   ## Gilgai Stork                 Becky       Soans               108   2   81.20   20   06:17    6.80   26.80    0     3    3   ####
      191 Chapel Hill                  Amanda      Benson              142   2   60.80  Elim  07:14   29.60   Elim     0     0    0   Elim
      201 Macavity                     Tanya       Mason               133       64.20  Elim  05:56    0.00   Elim    35    46   81   Elim
      184 Flying High                  Charlotte   Inglis                         SCR                          SCR               SCR   SCR
      202 Our Southern Boy             Tim         Carter                         SCR                          SCR               SCR   SCR
                                                                            31st March & 1st April 2001          FINAL RESULTS POSTED:
                  JUNIOR PRE NOVICE                                         DRESSAGE                CROSS COUNTRY               SHOW JUMPING      GRAND
PLACE NO.               HORSE                   RIDER                       Judy SERR   TOTAL  DRESS CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL TOTAL
                                           XC PENALTY FOR GOING TOO FAST    Scores Posted:1:10pm    Scores Posted: 1:23pm       Scores Posted:4:32pm
  1    ## Paris Rose                       Sofie          Ryan-Bede          159        48.60    4    0   05:38    0.80   0.80     0     1    1    ###
  2    ## Chief Jusice                     Sarah          Ingham             166        44.40    1    0   05:31    3.60   3.60     0     7    7    ###
  3    ## Brownie                          Annabell       Armstrong          162        46.80    2    0   05:30    4.00   4.00     0     8    8    ###
  4    ## Sparkle                          Jodi           Maher              139        60.60   11    0   05:42    0.00   0.00     0     0    0    ###
  5    ## Wascal                           Rosanna        Reynolds           161        47.40    3    0   05:31    3.60   3.60    10     0   10    ###
  6    ## Narangi Sovereign                Coco           Willsallen         122        70.80   17    0   05:33    2.80   2.80     0     0    0    ###
  7    ## Koyuna Bandit                    Robert         Palm               135        63.00   13    0   05:04    ####   ####     0     0    0    ###
  8    ## Share The Power                  Caroline       Bew                147        55.80    =6  20   06:00    0.00   ####     5     0    5    ###
  9    ## Warrenwood Regency               Sarah          Carswell           119        72.60   18    0   05:07    ####   ####     0     0    0    ###
  10   ## Baywatch                         Emma           Armstrong          149        54.60    5   20   06:20    8.00   ####     5     0    5    ###
  11   ## Regal Court                      Katherine      Pennington         133        64.20   14    0   05:20    8.00   8.00    15     1   16    ###
  12   ## Will'O'Blanc                     Georgia        Osborne            112        76.80   19    0   06:00    0.00   0.00     5     7   12    ###
  13   ## Baldrick                         Laura          Wallace            146        56.40    =8  20   06:01    0.40   ####    10    15   25    ###
  14   ## Hannibal Hoo                     Jodi           Maher              138        61.20   12   40   06:46    ####   ####    10     5   15    ###
  15   ## More Magic                       Sarah          Ingham             144        57.60   10   60   06:29    ####   ####     5     8   13    ###
      218 Caribbean Ruler                  Stephanie      Puris              129        66.60   15  Elim  05:13    ####   Elim     5     0    5   Elim
      220 Camilleon                        Emma           Hoath              146        56.40    =8   0   06:11    4.40   4.40   Elim       Elim  Elim
      223 Turn The Page                    Nathan         Carswell           127        67.80   16  Elim                  Elim     0     0    0   Elim
      231 Chorus Girl                      Anita          Stafford           147        55.80    =6  Ret                   Ret     0     0    0    Ret
                                                                31st March & 1st April 2001            FINAL RESULTS POSTED:
               PRELIMINARY A                                    DRESSAGE                  CROSS COUNTRY               SHOW JUMPING      GRAND
PLACE NO.          HORSE              RIDER                  scrLiz PugERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL TOTAL
                                  XC PENALTY FOR GOING TOO FAST Scores Posted: 12:10pm    Scores Posted: 11:15AM      Scores Posted: 2:15pm
  1    65 Gwaahir"s Zodiac        Guy           Wallace           168        49.20    1     0   05:52    0.00   0.00     0     0    0   49.20
  2    89 Tu Tango                Claudia       Graham            159        54.60    3     0   05:54    0.00   0.00     0     3    3   57.60
  3    88 Smarten Up              Judy          Clarke            152        58.80    =5    0   05:57    0.00   0.00     0     0    0   58.80
  4    85 Rosedale Nirvana        Kristian      Draxl             162        52.80    2     0   05:48    0.00   0.00     5     1    6   58.80
  5    77 Joska                   Jill          Severn            152        58.80    =5    0   05:51    0.00   0.00     0     1    1   59.80
  6    66 Trinibate               Craig         Carmody           144        63.60    9     0   05:52    0.00   0.00     5     5    0   63.60
  7    87 Kibah Heritage          Sammi         McLeod            151        59.40    7     0   06:00    0.00   0.00     5     1    6   65.40
  8    75 Flossie                 Stuart        Tinney            139        66.60    =10   0   06:02    0.80   0.80     0     0    0   67.40
  9    83 Carolina                Belinda       Bailey            139        66.60    =10   0   05:54    0.00   0.00     0     5    5   71.60
  10   78 Kinrullah               Anita         Stafford          132        70.80    15    0   05:52    0.00   0.00     0     1    1   71.80
  11   69 Tunamor                 Harrie        Fasher            129        72.60    =16   0   06:00    0.00   0.00     0     1    1   73.60
  12   76 Star Prospect           Sharmayne     Spencer           136        68.40    12    0   06:19    7.60   7.60     0     0    0   76.00
  13   80 Joe Black               Sean          Cooper            146        62.40    8     0   06:16    6.40   6.40     5     5   10   78.80
  14   79 Material Girl           Kerrie-Ann    Steinhardt        124        75.60    =19   0   06:08    3.20   3.20     0     1    1   79.80
  15   73 Carisbrooke             Brooke        Landels           133        70.20    14    0   06:29   11.60   11.60    0     4    4   85.80
  16   70 Tallaganda              Nicola        Gilbert           113        82.20    =23   0   06:33   13.20   13.20    0     0    0   95.40
  17   67 Rodeo Drive             Kristian      Draxl             154        57.60    4    20   06:14    5.60   25.60   10     9   19   ####
  18   82 Sugar Hill              Amanda        Benson            135        69.00    13   20   06:48   19.20   39.20    0     3    3   ####
  19   81 Sam                     Lucy          Bennett           126        74.40    18   20   07:26   34.40   54.40    5     0    5   ####
  20   72 Jack B Quick            Cindy         Kelly             122        76.80    21    0   08:39   63.60   63.60    0    15   15   ####
  21   71 British Columbia        Louise        Hill              124        75.60    =19  60   06:53   21.20   81.20    0     0    0   ####
  22   74 Tango                   Rebecca       Lindwell          113        82.20    =23  60   07:11   28.40   88.40    0     7    7   ####
       84 Buckaroo                Marjery       Cribb             110   2    86.00    25  Elim  06:24    9.60   Elim     0     0    0   Elim
       90 Falcon Puzzle           Brooke        Emmett            129        72.60    =16 Elim  07:05   26.00   Elim     0     0    0   Elim
       86 Tagalong Titan          Craig         Carmody           119        78.60    22   DNA                  With     5     8   13   With
                                                         31st March & 1st April 2001    FINAL RESULTS POSTED:
               PRELIMINARY  B                            DRESSAGE          CROSS COUNTRY               SHOW JUMPING       GRAND
PLACE NO.          HORSE             RIDER               Mary ERR   TOTAL   CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL  TOTAL
                                  XC PENALTY FOR GOING TOScores Posted: 12:Scores Posted: 11:50AM      Scores Posted:  2:40pm
  1    ## Dresden China           Jeanan     Yasseen      171       47.40    0   05:53    0.00   0.00     0     0    0    47.40
  2    98 Isle of Kintyre         Cindy      Gretch       167       49.80    0   06:12    4.80   4.80     0     0    0    54.60
  3    ## Berragoon Classic       Jade       Knight       149       60.60    0   05:46    0.00   0.00     0     0    0    60.60
  4    ## Voortrekker             Glenys     Noble        157       55.80    0   06:04    1.60   1.60     0     4    4    61.40
  5    ## Klifford                Michele    Hasibar      165  2    53.00    0   06:11    4.40   4.40     0     7    7    64.40
  6    ## Landcruiser             Neil       Kennedy      144       63.60    0   06:07    2.80   2.80     0     0    0    66.40
  7    ## Meesha Melanday         John       Carroll      138       67.20    0   05:54    0.00   0.00     0     0    0    67.20
  8    99 Wombat                  Emily      Taggart      160  2    56.00    0   06:11    4.40   4.40     5     4    9    69.40
  9    ## Tomentom                Hannah     Salvin       143  2    66.20    0   06:26   10.40   10.40    0     0    0    76.60
  10   ## True Blue Blinky Bill   Tom        Lyttle       148       61.20   20   05:42    0.00   20.00    0     0    0    81.20
  11   95 Kurragundi              Anita      Glasgow      136       68.40    0   06:25   10.00   10.00    0     3    3    81.40
  12   97 Definite Belle          Caroline   Eakin        144       63.60   20   06:29   11.60   31.60    5     0    5   100.20
  13   ## Kelecyn Voyager         Maria      Malcolm      119       78.60    0   06:46   18.40   18.40    0     6    6   103.00
  14   ## Balmoral Gold           John       Fitzgerald   131       71.40   20   06:48   19.20   39.20    0     0    0   110.60
  15   ## Jamichka                Katherine  Strelein     143       64.20   20   10:50   #####   ####     0     0    0   200.20
  16   96 Carnival Star           Belinda    Locke        134       69.60   100  08:20   56.00   ####     0     0    0   225.60
       93 Mystic Magic            Ellie      Stanford     157       55.80  Elim  06:17    6.80   Elim     0     5    5    Elim
       94 Hamish                  Alison     Duthie       142       64.80  Elim  08:24   57.60   Elim     0     0    0    Elim
      106 Booyamurra Sting        Lesley     Perkins      157       55.80  Elim  06:16    6.40   Elim     0     8    8    Elim
      108 Mickey Dee              Keira      Keegan       155       57.00  Elim  06:20    8.00   Elim     0     0    0    Elim
      111 Tagalong Arcturus       Regina     Chapman-Davi 146       62.40  Elim  07:19   31.60   Elim     5     0    5    Elim
       92 Sir Everglades          Laura      Wallace      135       69.00   DNA                         Elim       Elim   Elim
      112 Calvin Klein            Sara       Farnbach     144 Whip  Elim    DNA                                           Elim
      110 Knight Errant           Paula      Ivanovic                SCR                          SCR               SCR    SCR
                                                                      31st March & 1st April 2001      FINAL RESULTS POSTED:
              PRELIMINARY   C                                         DRESSAGE            CROSS COUNTRY               SHOW JUMPING      GRAND
PLACE NO.          HORSE               RIDER                          E. BlacERR   TOTAL   CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL TOTAL
                                  XC PENALTY FOR GOING TOO FAST       Scores Posted: 12:15Scores Posted:  12:05PM     Scores Posted:2:45pm
  1    ## Conan the Barbarian     Wendy           Pike                  175        45.00    0   06:04    1.60   1.60     0     0    0   46.60
  2    ## Kakadu Hoo              David           Mathers               184        39.60   20   05:53    0.00   20.00    0     0    0   59.60
  3    ## Volatile                Madeleine       Roche                 155        57.00    0   05:59    0.00   0.00     0     3    3   60.00
  4    ## Sweet Revenge           Samantha        Sidwell               138        67.20    0   05:55    0.00   0.00     0     0    0   67.20
  5    ## Carousel                Emily           Malcolm               144        63.60    0   05:53    0.00   0.00     0     4    4   67.60
  6    ## Managing Director       Nat             Jones                 150        60.00    0   05:52    0.00   0.00     5     3    8   68.00
  7    ## Kigali                  Simone          Stimpson              136        68.40    0   06:01    0.40   0.40     0     0    0   68.80
  8    ## Phenomenon              Lauren          Pike                  155        57.00    0   06:39   15.60   15.60    0     3    3   75.60
  9    ## Samsara Masai           Selena          Madeleine             136        68.40    0   06:04    1.60   1.60     0     8    8   78.00
  10   ## Arctic Prince           Nicole          McLaurin              127        73.80    0   06:15    6.00   6.00     0     0    0   79.80
  11   ## Penrose Stormcloud      Sarah           Kitchener             123        76.20    0   06:20    8.00   8.00     0     0    0   84.20
  12   ## Gundy Park Kelecyn      Kevin           McNab                 156        56.40    0   06:54   21.60   21.60    0     7    7   85.00
  13   ## Alguazil                Angus           Malcolm               157        55.80   20   06:19    7.60   27.60    0     3    3   86.40
  14   ## Flopsy                  Marty           Elmes                 109        84.60    0   05:42    0.00   0.00     0     2    2   86.60
  15   ## Parklea Taliesin        Rebecca         Huxley-Morsink        129        72.60    0   06:21    8.40   8.40     0     8    8   89.00
  16   ## Majestic Moments        Vicky           Vickers               139        66.60   20   06:20    8.00   28.00    0     0    0   94.60
  17   ## Toyfull                 Georgina        Kennedy               132        70.80   20   06:31   12.40   32.40    0     0    0   ####
  18   ## Merlin                  Anne            Lyell                 115   2    83.00    0   06:44   17.60   17.60    5     0    5   ####
  19   ## Rebel Jack              Peter           Gillis                163   2    54.20   20   07:40   40.00   60.00    0     5    5   ####
      120 Denby Park Indi         Birdie          Ralph                 164        51.60  Elim  06:04    1.60   Elim     0     0    0   Elim
      130 Mizzouri                Vanene          Riley                 152        58.80  Elim                  Elim     5     5   10   Elim
      133 Krug                    Pam             Laidlaw               149        60.60  Elim  08:01   48.40   Elim     0     0    0   Elim
      138 Sally                   Lynn            Keller                156        56.40  Elim                  Elim     0     0    0   Elim
      143 Foxground Hinneman      Henry           Hicks                 139        66.60  Elim                  Elim     0     0    0   Elim
      119 Harvest Generosity      Chris           Hardwicke             143   2    66.20   Ret                   Ret     0     1    1    Ret
      137 Leroy                   Michele         Roche                 135        69.00   DNA                  With     5    27   32   With
      135 Parklea Skywalker       Alice           Easton                            SCR                          SCR               SCR   SCR
                                                                      31st March & 1st April 2001            FINAL RESULTS POSTED:
               INTRODUCTORY  A                                        DRESSAGE                  CROSS COUNTRY               SHOW JUMPING      GRAND
PLACE NO.           HORSE               RIDER                         Anne AuERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL TOTAL
                                    XC PENALTY FOR GOING  TOO FAST    Scores Posted:1:35pm      Scores Posted: 10:20am      Scores Posted: 2:00pm
  1    23 Nevertire Istar           Sara         Tavora                 193        40.20    2     0   06:15    0.00   0.00     0     0    0   40.20
  2    25 Midnight                  Angelica     Pickup                 176        50.40    4     0   06:19    0.00   0.00     0     0    0   50.40
  3    5  Tuff as Boots             Laura        Stafford               173        52.20    7     0   06:21    0.00   0.00     0     0    0   52.20
  4    21 Etoile Collette           Maureen      O'Shaughnessy          172        52.80    =8    0   06:26    0.00   0.00     0     0    0   52.80
