ZONE 9 PONY CLUB ODE July 22-23 2000
Hosted by Coffs Harbour Pony Club Scorer Paul Hutchison
U/17 A Grade
No Name Horse DressageCC CoursCC Time Jump Total
1 Rowan Leister Hastings 89.4 20 12 12 133.4 1
U/17 B Grade
No Name Horse DressageCC CoursCC Time Jump Total
3 Ken Leister Hastings 94.8 0 0.8 0 95.6 1
2 Megan Burrows Corindi 60.6 20 26.4 0 107 2
U/17 C Grade
No Name Horse DressageCC CoursCC Time Jump Total
16 Tyne Vanderwaal Corindi 43.2 0 0 0 43.2 1
6 Claire Hoschke Bellingen 43.8 0 0 0.25 44.05 2
5 Tara Stofmeel Bellingen 54 0 0 0 54 3
14 Andrew Green Coffs Harbour 76.2 0 0 0 76.2 4
23 Shaun Gregor Macleay 55.8 20 3.6 5 84.4 5
17 Brie Vanderwaal Corindi 45.6 40 4 0.25 89.85 6
13 Kimberley Butt Camden Haven 69 20 7.2 0 96.2 7
25 Clementine Dickson Nambucca River 64.2 20 11.6 11 106.8 8
18 Georgina Pethith Hastings 66.6 20 26 0 112.6 9
15 Claire Throsby Corindi 70.8 20 42.8 1 134.6 10
22 Scott Smith Macleay 76.2 20 55.2 0 151.4 11
9 Lori Wilson Bowraville 52.8 0 114.8 0 167.6 12
11 Mia Mackay Bowraville 69ELIM
21 Elysse Prussing Hastings 61.8ELIM
24 Thomas Dickson Nambucca River 44.4ELIM
4 Jason Crottry Macleay 46.8ELIM
12 Yasmin Mackay Bowraville 48.6W/D
20 Jodie Baker Hastings 69W/D
7 Jack Mitchell Bellingen SCR
8 Cieanne Sheridan Bellingen SCR
10 Tianna Easther Bowraville SCR
13 - 17 D Grade
No Name Horse DressageCC CoursCC Time Jump Total
33 Lucy Waugh Bellingen 64.2 0 8.8 0 73 1
31 Sarah White Bellingen 56.4 20 0 0 76.4 2
36 Michell Rodger Coffs Harbour 74.4 0 7.2 0 81.6 3
39 Sarah Murphy Hastings 79.8 0 3.2 0 83 4
35 Amber Moore Coffs Harbour 84.6 0 13.6 0 98.2 5
43 Kelly Walsh Nambucca River 68.4 20 12.8 1.25 102.45 6
37 Kue Davis Corindi 80.4 20 2.4 0 102.8 7
42 Shellee Latimore Hastings 67.2 80 0 0 147.2 8
34 Amy Vanloo Bellingen 69 80 46.8 15.5 211.3 9
19 Kali Chambers Hastings 83.4ELIM
41 Reaneon Watson Hastings 81.8ELIM
38 Bianca Szemes Corindi 69.6W/D
32 Mandy Stofmeel Bellingen SCR
40 Sally Butler Hastings SCR
U/13 D Grade
No Name Horse DressageCC CoursCC Time Jump Total
46 Peter Cleary Coffs Harbour 38.4 0 0 0 38.4 1
50 Hamish McCormack Nambucca River 63.6 0 0 0 63.6 2
44 Briony Butt Camden Haven 73.8 0 0 0 73.8 3
48 Kayla Davis Hastings 55.8 20 0 0 75.8 4
47 Keshia Corrigan Coffs Harbour 45.6 40 30.8 0 116.4 5
45 Carlie Mercer Coffs Harbour 60 40 18 0 118 6
49 Matthew McCusker Macleay 52.2 20 51.6 0 123.8 7
U/17 E grade
No Name Horse DressageCC CoursCC Time Jump Total
56 Keryn Lonie Coffs Harbour 36 0 1.6 0 37.6 1
65 Katrina AndrighettoHastings 58.8 20 20.8 5 104.6 2
62 Jenna Irwin Glenreagh 68.4 20 26.4 0 114.8 3
60 Carl Brand Glenreagh 75.6 40 11.2 0 126.8 4
69 Laura Schmidt Nambucca River 45 60 24.4 0.25 129.65 5
61 Kirsty Brant Glenreagh 63.6 0 65.2 4.25 133.05 6
57 Erin Sands Corindi 52.2 140 25.2 2.25 219.65 7
63 Josie Doolan Glenreagh 70.2 0 13.2ELIM
68 Rachel Urquhart Nambucca River 57.6RET
55 Michelle Green Coffs Harbour 66.6ELIM
59 Monique Analzark Corindi 57ELIM
64 Courtney Hodges Hastings 72ELIM
70 Kate Evett Nambucca River 75.6ELIM
66 Danielle Prussing Hastings 48.6W/D
58 Josie Hugginson Corindi SCR
67 Jessica McCusker Macleay SCR
Associate C grade
No Name Horse DressageCC CoursCC Time Jump Total
26 Jessica Greacen Bellingen 57.6 0 0 0.25 57.85 1
28 Greg Wood Bellingen 73.8 20 8 0 101.8 2
29 Daniel Parish Glenreagh 76.2 40 0 0 116.2 3
27 Lynda Rieder Bellingen 72.6ELIM
30 Samantha Wallace Bellingen SCR
Associate D grade
No Name Horse DressageCC CoursCC Time Jump Total
53 Lisa Woods Bellingen 51 0 0 0 51 1
51 Cassie Flanagan Hastings 55.8 0 0 0.75 56.55 2
52 Tasmyn Wood Bellingen 59.4 100 37.6 13.75 210.75 3
54 Melissa Crotty Macleay 62.4ELIM
|