PlaceHorse Rider Dr X/C JX/C T S/J Total
1st AAVA STUART TINNEY NSW 179 154 163 50.8 0 50.8 C 1.2 C 52
2nd IT'S A KNOCKOUT SHANE ROSE NSW 184 161 170 47 0 47 C 0.4 5 52.4
3rd FREDERICK HUNTER SAMMI MCLEOD NSW 194 180 160 43.2 0 43.2 C 13.6 C 56.8
4th WILLOWBANK JACK DAVID MIDDLETON VIC 192 158 155 49 0 49 C 6.8 5 60.8
5th KIRBY PARK IRISH HALLMARK MEGAN JONES SA 189 160 154 49.4 0 49.4 C 6.8 5 61.2
6th MR JOE COOL SHANE ROSE NSW 182 159 150 51.8 0 51.8 C 8.8 10 70.6
7th LIBERTY VALANCE SEAN COOPER NSW 155 130 146 63.8 0 63.8 C 7.2 C 71
8th TEX STUART TINNEY NSW 170 156 147 55.4 0 55.4 C 10.8 6 72.2
9th HOT DIGGITY SHANE ROSE NSW 154 134 139 64.6 0 64.6 C 8 C 72.6
10th IZ'BELLA ROSELINI KADI EYKAMP NSW 163 158 142 57.4 0 57.4 C 10.4 5 72.8
11th BEAUDEZUPHER INGRID KIMPTON VIC 157 141 147 61 0 61 C 14.4 C 75.4
12th DOUBLE EXPOSURE ERIN HANDS VIC 141 122 124 72.6 0 72.6 C 15.6 5 93.2
13th WOODMOUNT FAME JOHN BIRD VIC 137 119 127 73.4 0 73.4 C 15.2 5 93.6
14th BONNETS SADDLEWORLD SIDEWINDER SEUMAS MARWOOD SA 171 144 144 58.2 0 58.2 C 10 30 98.2
15th UPTREND DANNY WILSON VIC 159 141 132 63.6 0 63.6 C 30.4 11 105
16th PURE LUCK EBONY TUCKER VIC 134 122 131 72.6 0 72.6 C 17.2 17 106.8
17th BARNEY RUBBLE JOHN BIRD VIC 139 104 120 77.4 2* 79.4 C 22.4 14 115.8
18th SUN SMART WENDY SCHAEFFER SA 177 173 162 47.6 0 47.6 C 18.8 68 134.4
19th G V TOP OF THE LINE OLIVIA BUNN VIC 184 168 162 47.2 0 47.2 60 44.4 C 151.6
20th STRIKING HEIGHTS DAVID REID NSW 153 133 135 65.8 0 65.8 60 43.6 6 175.4
21st PULL THE OTHER LEG DOMINIC JONES SA 143 113 127 73.4 0 73.4 40 54.4 20 187.8
Eliminated Horses
E REQUIEM STEPHEN BOW SA 130 107 114 79.8 0 79.8ELIMINATED 5E
Retired Horses
RET RIMINI PARK CASSIDY DANNY WILSON RETIRED RET
RET BALMORAL CAVALIER EMILY ANKER VIC 144 126 122 71.6 0 71.6RETIRED 19RET
RET KOYUNA SUN-GLO WENDY SCHAEFFER SA 184 155 155 51.2 0 51.2RETIRED C RET
RET NEGATIVE BLAZE ERIN HANDS VIC 143 130 134 68.6 0 68.6RETIRED 15RET
RET PETER THE RED SUE LESLIE VIC 139 122 126 72.6 0 72.6RETIRED 15RET
RET WONDAREE HOOLEY DOOLEY NICHOLAS ROE VIC 158 144 143 61 0 61RETIRED 5RET
Scratched Horses
SCR ARTHUR JAMES ANNA CULLEN VIC SCR
SCR MERCEDES PARK FLITE SUE LESLIE VIC SCR
SCR QUEEN'S CONSORT CATHERINEDAVIES TAS SCR
SCR RACKETEER LUKE JONES SA SCR
SCR RICH GAMBLE KIM JACOBSON VIC SCR
SCR RIVERSIDE OTHELLO WENDY SCHAEFFER SA SCR
SCR SUPREME COURT DALE FREW NSW SCR
SCR WENLOCK REGAL DANNY WILSON VIC SCR
|