Eventing
Results
Sydney 2000 Olympic Games - Teams Eventing Dressage - September 16-17,2000
Rk Country Rider Horse Dressage
Judges
H C M    
1 AUS HOY Andrew DARIEN POWERS 196 194 207 30.60 *
DUTTON Phillip HOUSE DOCTOR 184 164 172 46.00 *
TINNEY Stuart JEEPSTER 196 186 188 36.00 *
RYAN Matt KIBAH SANDSTONE 165 169 177 47.80  
Team Total   - - - 112.60  
2 GBR BRAKEWELL Jeanette OVER TO YOU 171 161 165 50.60  
LAW Leslie SHEAR H2O 182 174 174 44.00 *
FUNNELL Pippa SUPREME ROCK 192 190 208 32.00 *
STARK Ian JAYBEE 177 184 193 39.20 *
Team Total   - - - 115.20  
3 USA O'CONNOR David GILTEDGE 178 175 175 44.40 *
FOUT Nina 3 MAGIC BEANS 153 149 155 58.60  
WIESMAN Linden ANDEROO 167 170 171 48.40 *
O'CONNOR Karen PRINCE PANACHE 192 194 201 32.60 *
Team Total   - - - 125.40  
4 FRA FORCE Jean-Luc CROCUS JACOB 163 178 165 48.80 *
TEULERE Jean AMOUNCHA 174 161 166 49.80 *
WILLEFERT Didier BLAKRING 167 168 165 50.00  
BIGOT Jean-Lou TWIST LA BEIGE 187 176 179 41.60 *
Team Total   - - - 140.20  
5 NZL TODD Mark DIAMOND HALL RED 155 150 152 58.60  
O'BRIEN Paul ENZED 167 158 170 51.00 *
TAIT Blyth READY TEDDY 166 165 159 52.00 *
JEFFERIS Vaughn BOUNCE 188 175 184 40.60 *
Team Total   - - - 143.60  
6 GER KOEHNCKE Marina SIR TOBY 4 170 160 158 52.40 *
HAGENER Nele LITTLE McMUFFIN 144 140 137 65.80  
DIBOWSKI Andreas LEONAS DANCER 147 153 141 61.80 *
KLIMKE Ingrid SLEEP LATE 195 184 190 36.20 *
Team Total   - - - 150.40  
7 BEL van RIJCKEVORSEL Constantin WITHCOTE NELLIE 166 156 167 52.20 *
HEYNDRICKX Kurt ARCHIMEDES 167 155 152 55.20 *
BOUCKAERT Carl URANE DES PINS 168 155 162 53.00 *
DONCKERS Karin GORMLEY 165 148 151 57.20  
Team Total   - - - 160.40  
8 ITA VILLATA Lara RUBBER BALL 146 121 132 70.20  
DELLA CHIESA Giacomo TOKYO JOE 133 133 135 69.80 *
VERDINA Andrea DONNIZETTI 158 146 165 56.20 *
MAGNI Fabio COOL'N BREEZY 165 185 178 44.40 *
Team Total   - - - 170.40  
9 JPN HOSONO Shigeyuki URFE DES LANDES 131 133 139 69.40  
FUSE Masaru VOYOU DU ROC 166 163 163 51.60 *
KATO Daisuke ELUSIVE WARLOCK 157 154 153 57.20 *
TSUCHIYA Takeaki RIGHT ON TIME 129 147 160 62.80 *
Team Total   - - - 171.60  
10 IRL SHORTT Susan JOY OF MY HEART 134 129 139 69.60  
DONEGAN Patricia DON'T STEP BACK 165 152 162 54.20 *
CASSIDY Nicola MR MULLINS 153 151 150 59.20 *
McGRATH Virgina THE YELLOW EARL 134 149 155 62.40 *
Team Total   - - - 175.80  
11 ESP SARASOLA Enrique SUPER DJARVIS 140 150 131 65.80 *
BECA Ramon PERSEUS II 134 140 144 66.40 *
MATOSSIAN Jaime NEW VENTURE 142 138 133 67.40 *
Team Total   - - - 199.60  
12 BRA FOFANOFF Serguei SANDERSTON 124 128 137 72.20 *
ARAUJO NETO Vicente TEVERI 104 103 107 87.20  
PAGOTO Eder AMAZONIAN DO FEROLETO 122 115 127 77.20 *
FARIA Luiz Augusto HUNEFER 136 137 149 65.60 *
Team Total   - - - 215.00