Eventing
Results
Sydney 2000 Olympic Games - Individual Eventing XC - September 21, 2000
Rk Rider Horse Country Dressage
Score
Cross Country Total
Score
A B C D Score
Time
Penalty
Time
Penalty
Jump
Penalty
Time
Penalty
Time
Penalty
Jump
Penalty
1 O'CONNOR David CUSTOM MADE USA 29.00 0 0.00 0 0 0.00 0 0.00 29.00
2 ANTIKATZIDIS Heidi MICHAELMAS GRE 37.40 0 0.00 0 0 0.00 0 0.00 37.40
3 TODD Mark EYESPY II NZL 39.00 0 0.00 0 0 0.00 0 0.00 39.00
4 HOY Andrew SWIZZLE IN AUS 39.80 0 0.00 0 0 0.00 0 0.00 39.80
5 SCHERER Rodolphe BAMBI DE BRIERE FRA 41.40 0 0.00 0 0 0.00 0 0.00 41.40
6 COSTELLO Robert CHEVALIER USA 42.40 0 0.00 0 0 0.00 0 0.00 42.40
7 MAGNI Fabio COOL'N BREEZY ITA 44.00 0 0.00 0 0 0.00 0 0.00 44.00
8 KING Mary STAR APPEAL GBR 47.00 0 0.00 0 0 0.00 0 0.00 47.00
9 DIXON Karen TOO SMART GBR 50.40 0 0.00 0 0 0.00 0 0.00 50.40
10 STARK Ian ARAKAI GBR 51.00 0 0.00 0 0 0.00 0 0.00 51.00
11 SARASOLA Enrique COOL BOY ESP 50.00 0 0.00 0 0 1.60 0 1.60 51.60
12 BLACK Julie HYDE PARK CORNER USA 52.80 0 0.00 0 0 0.80 0 0.80 53.60
13 BIGOT Jean-Lou TWIST LA BEIGE FRA 56.40 0 0.00 0 0 0.00 0 0.00 56.40
14 STIBBE Eduard ETON AHO 53.80 0 0.00 0 0 4.80 0 4.80 58.60
15 TOERNQVIST Paula MONAGHAN SWE 60.60 0 0.00 0 0 2.80 0 2.80 63.40
16 VERDINA Andrea DONNIZETTI ITA 53.80 0 0.00 0 0 0.00 20 20.00 73.80
17 ST JOHN Wyndham OLIVER CAN 59.60 0 0.00 0 0 18.80 0 18.80 78.40
18 STAPLES Brook MASTER MONARCH AUS 47.60 0 0.00 0 0 18.80 20 38.80 86.40
19 O'CONNOR Austin FABIO IRL 52.80 0 0.00 0 0 19.20 20 39.20 92.00
20 PARO Carlos FELINE BRA 81.60 0 0.00 0 0 19.20 0 19.20 100.80
21 SMITH Trevor HIGH SCOPE IRL 65.00 0 0.00 0 0 36.80 0 36.80 101.80
22 WYRWOLL Annette BANTRY BAY GER 45.00 0 0.00 0 0 32.80 40 72.80 117.80
23 ROSS Amanda OTTO SCHUMAKER AUS 44.80 0 0.00 0 0 27.20 60 87.20 132.00
24 MANDEVILLE Bruce LARISSA CAN 62.80 0 0.00 0 0 72.80 60 132.80 195.60
25 ANEES Imtiaz SPRING INVADER IND 61.00 0 0.00 0 0 45.60 120 165.60 226.60
  KATO Daisuke AKWABA JPN 48.00 0 0.00 0 - - - - RET
  PANTSU Piia UPPERCUT FIN 52.80 0 0.00 0 0 - 80 - RET
  TUMBRIDGE Mary Jane BERMUDA'S GOLD BER 52.60 0 0.00 0 0 - 0 - RET
  FERNANDEZ Jorge TIBERIO URU 74.00 0 8.00 0 0 - 80 - ELI
  HAAGENSEN Nils DISCOVERY II DEN 47.20 0 0.00 0 0 - 100 - RET
  TOUZAINT Nicolas COBRA D'OR FRA 50.60 0 0.00 0 0 - 80 - RET
  MACEDO Roberto FRICOTE BRA 93.20 0 0.00 0 0 - 80 - RET
  KOEHNCKE Marina LONGCHAMPS GER 34.80 0 0.80 0 0 - 0 - ELI
  TAIT Blyth WELTON ENVOY NZL 40.80 0 0.00 0 0 - 20 - RET
  ANDLER Sofia AMARETTO SWE 39.80 0 0.00 0 0 - 60 - RET
  GRAMAJO Henry POTENCIAL URU 83.00 0 10.40 0 0 - 0 - ELI
  GOYENS de HEUSCH Bruno GRACELAND CAVALIER BEL 53.20 0 0.00 0 0 - 60 - RET
  RUEDER Kai BUTSCHER GER 53.00 0 0.00 0 0 - 40 - RET