Eventing
Results
St Gregorys Horse Trials One Day Event - February 26-27,2000
ST GREGORY'S ONE DAY EVENT                                               26th & 27th February 2000         Final Results Posted:3:40pm
T.D: Steve Da       INTERMEDIATE                                          DRESSAGE                         CROSS COUNTRY                       SHOW JUMPING           GRAND
  PLACE  NO.            HORSE                       RIDER            Scr  JUDGE 1   JUDGE 2 ERR TOTAL Dress  CRS   Time TakTime PenX-C   Total  CRS  TIME   TOTAL     TOTAL
                                                                         Scores Posted:7:00pm              Scores Posted: 10:40AM              Scores Posted:3:10pm
    1     29 Is'bella Rosselini         Katherine EYKAMP                    177       185       71.40   6     0     05:44    0.00      0.00      0     0      0       71.40
    2     33 Falcon Flash               John COOPER                         188       190       66.60   1     0     06:00    5.20      5.20      5     2      7       78.80
    3     25 Belcam Aberdeen            Jessica IRVINE-BROWN                179       196       67.50   2     0     05:53    2.40      2.40      5     4      9       78.90
    4     14 Balmoral B-Rubels          Simone KANN                         182       187       69.30   3     0     05:51    1.60      1.60      5     4      9       79.90
    5     22 Limitless                  Tim BOLAND                          168       181       75.30  =15    0     06:06    7.60      7.60      0     0      0       82.90
    6     15 Witchey Woman              Louise BASTON                       174       181       73.50  =10    0     05:56    3.60      3.60      5     2      7       84.10
    7     31 Boambee Paddington Bear    Louise BASTON                       169       185       73.80  12     0     06:11    9.60      9.60      0     1      1       84.40
    8     23 Lexon                      Karen FOSTER                        169       187    2  75.20  14     0     06:08    8.40      8.40      0     2      2       85.60
    9     30 Mulberry                   Amanda BENSON                       174       173    6  81.90  =23    0     06:00    5.20      5.20      0     0      0       87.10
   10     2  Falcon Ladyhawke           John COOPER                         179       187       70.20   4     0     06:19   12.80     12.80      0     5      5       88.00
   11     11 Makinground                Nikki BISHOP                        160       178       78.60  20     0     06:14   10.80     10.80      0     0      0       89.40
   12     19 Hot Diggity                Stuart TINNEY                       165       187       74.40  13     0     06:28   16.40     16.40      0     0      0       90.80
   13     8  Boxster                    Stuart TINNEY                       164       180       76.80  17     0     06:39   20.80     20.80      0     0      0       97.60
   14     26 Just A Dancer              Rebecca BRAITLING                   159       168       81.90  =23    0     06:21   13.60     13.60      10    0     10       105.50
   15     4  Tomaree                    Jennifer IRVINE-BROWN               171       190       71.70   7     0     06:19   12.80     12.80      10   13     23       107.50
   16     18 The Moonraker              Kristy WINTER                       161       171       80.40  =21    0     06:13   10.40     10.40      10    9     19       109.80
   17     1  Seal                       Katherine EYKAMP                    164       163       81.90  =23    0     06:28   16.40     16.40      10    2     12       110.30
   18     6  Colassic Victor            Sherie WRIGHT                       158       143    6  95.70  28     0     06:09    8.80      8.80      5     2      7       111.50
   19     3  Lion King                  Niki CHAPMAN                        169       189       72.60   =8    20    06:58   28.40     48.40      0     0      0       121.00
   20     20 Cool Runnings              Caitlin St Vincent Welch            104       126      111.00  29     0     06:22   14.00     14.00      0     3      3       128.00
   21     27 Garcon Joseph              Guy WALLACE                         153       177    2  83.00  26     20    06:22   14.00     34.00      15    0     15       132.00
   22     28 Striking Heights           David REID                          174       176    2  77.00  18     20    06:59   28.80     48.80      5     5     10       135.80
   23     17 High Five                  Rebel MORROW                        155       164       84.30  27     0     07:09   32.80     32.80      10   11     21       138.10
   24     16 Baldrick                   Craig BARRETT                       171       178       75.30  =15    20    07:12   34.00     54.00      10    2     12       141.30
   25     5  Prince Zafar               Tarsha HAMMOND                      180       178       72.60   =8    40    07:01   29.60     69.60      0     8      8       150.20
   26     9  Connitar                   Belinda BAILEY                      175       164       78.30  19     20    07:31   41.60     61.60      5     7     12       151.90
          7  Diamond B Vogue            Claudia GRAHAM                      162       170       80.40  =21   DNA                        W        10   18     28        With
          12 Kildonan Basic Instinct    Nicole CHIPPERFIELD                 175       188       71.10   5     0     07:11   33.60     33.60     DNA           -        With
          13 Falcon Dusky Knight        John COOPER                         174       181       73.50  =10   DNA                        -                              With
          32 Rich Challenge             Ricardo SERRAO               scr                         SCR                                   SCR                   SCR       SCR

 

ST GREGORY'S ONE DAY EVENT                                      26th & 27th February 2000              FINAL RESULTS POSTED:2:00PM
T.D: Steve Davis        NOVICE                                  DRESSAGE                  CROSS COUNTRY               SHOW JUMPING       GRAND
CLASS PLACE NO.         HORSE                  RIDER         scrGood MaERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL  TOTAL
                                                                Scores Posted:6:01pm      Scores Posted:12:10pm       Scores Posted: 6:45pm
  A     1    62 Penrose Coroboree     Guy WALLACE                 168        55.20    4     0   05:40    0.00   0.00     0     7    7    62.20
  A     HC   66 Winton Hill  HC       Geraldine TURNER            180        48.00    1     0   06:10   10.80   10.80    0     5    5    63.80
  A     HC   80 Double O Seven (HC)   Niki CHAPMAN                172        52.80    3     0   06:05    8.80   8.80     0     3    3    64.60
  A     2    38 Boambee Springbok     Louise BASTON               150        66.00    9     0   05:45    0.80   0.80     0     0    0    66.80
  A     3    58 Hughenden Hill        Nicole TURNER               159        60.60    6     0   05:59    6.40   6.40     0     0    0    67.00
  A     4    72 Stormarn Shagahl      Caroline STINSON            156        62.40    7     0   06:05    8.80   8.80     0     0    0    71.20
  A     5    36 Jetset                Karen FOSTER                137        73.80    16    0   05:54    4.40   4.40     0     0    0    78.20
  A     6    74 Belltrees Gift        Serena WHITE                173        52.20    2     0   06:08   10.00   10.00   10     9   19    81.20
  A     7    82 Hunter Spirit         Samantha McLEOD             139        72.60    15    0   06:02    7.60   7.60     0     6    6    86.20
  A     8    48 Dusky Sound           Kirsten CARGILL             129        78.60    19    0   06:15   12.80   12.80    0     0    0    91.40
  A     9    34 Lutello               Jade FINDLEY                135        75.00    17    0   06:03    8.00   8.00    10     0   10    93.00
  A     10   44 Balmoral Sea Lion     Prue BARRETT                164        57.60    5     0   06:47   25.60   25.60    5     5   10    93.20
  A     11   52 Media Managements Ned Alison MACKAY               155        63.00    8    20   06:38   22.00   42.00    0     0    0   105.00
  A     12   50 Twink                 Lee HORIANGA                141        71.40    13    0   06:57   29.60   29.60    0     7    7   108.00
  A     13   68 Brazilian Lass        AnnaliseHEANEY              141        71.40    14    0   06:28   18.00   18.00   20     0   20   109.40
  A     HC   76 Get It On    (HC)     Fiona NEILL                 142        70.80    12    0   06:58   30.00   30.00    0     9    9   109.80
  A     14   46 Merlin                Kevin McNAB                 135        75.00    18   20   06:47   25.60   45.60    5    11   16   136.60
  A     15   70 As If By Chance       Brooke EMMETT               147        67.80    10    0   06:36   21.20   21.20   30    18   48   137.00
  A          64 Murrabong Blue Tao    Susan SALVIN                144        69.60    11  Elim                  Elim     0     0    0    Elim
  A          40 E B Casanova          Katelee McTAGGART           113        88.20    22  Elim                  Elim     0     0    0    Elim
  A          78 Blue Margerite        Geraint FORBES              114        87.60    21   Ret                   Ret    10     5   15     Ret
  A          60 So Sentimental        Marianne STEWART            132   2    78.80    20   DNA                  With     0     0    0    With
  A          42 Lou-Lou               Larissa PARSSONS            109        90.60    23   DNA                                           With
  B     1    41 The Mobster           Tim BOLAND                  138        73.20    5     0   05:55    4.80   4.80     0     2    2    80.00
  B     2    67 Bonfire Butch         Kylie SNERLING              147        67.80    1     0   05:40    0.00   0.00    20     0   20    87.80
  B     3    43 Wishful Dreaming      Nikki BISHOP                124        81.60    12    0   05:54    4.40   4.40     5     0    5    91.00
  B     4    53 True Blue Nikko       Kristy LYTTLE               115        87.00    17    0   06:18   14.00   14.00    0     0    0   101.00
  B     5    65 Timothy               Belinda BAILEY              132        76.80    7     0   05:57    5.60   5.60    20     0   20   102.40
  B     6    61 Chief Quimby          Sandie MARVIN               127        79.80    8     0   06:44   24.40   24.40    0     0    0   104.20
  B     7    81 Kirov                 Fiona HUGHES                142        70.80    4     0   05:46    1.20   1.20    30    10   40   112.00
  B     8    85 Belltrees Moroney     Prue BARRETT                145        69.00    2     0   07:05   32.80   32.80    5     8   13   114.80
  B     9    51 Detroit               Margaret HUNT               123        82.20    13    0   06:36   21.20   21.20   15     0   15   118.40
  B     10   35 Hooplah               Lyn COOMBE                  123        82.20    14    0   07:04   32.40   32.40    0    10   10   124.60
  B     11   63 Homebush Bay          Sherie WRIGHT               120        84.00    16   20   06:19   14.40   34.40    5     4    9   127.40
  B     12   39 Deo Juvante           Chris BURTON                136   2    76.40    6    40   06:13   12.00   52.00    0     0    0   128.40
  B     13   49 Phantom Archer        Guy WALLACE                 123        82.20    15   20   06:11   11.20   31.20   15     3   18   131.40
  B     HC   73 Rock Steady  (HC)     Amelia GRIFFITHS            111        89.40    19    0   07:07   33.60   33.60    5     4    9   132.00
  B     14   75 Poilio                Karen JAMES                 128   2    81.20    11    0   05:49    2.40   2.40    30    21   51   134.60
  B     15   37 Amber Pacific         Sharni STONEHOUSE           127        79.80    9     0   07:59   54.40   54.40   10     7   17   151.20
  B     16   47 Kass                  Donald McMIKEN              113        88.20    18   40   07:24   40.40   80.40    5     4    9   177.60
  B          69 Kaladan               Ruth O'GRADY                127        79.80    10    0   07:12   35.60   35.60  Elim       Elim   Elim
  B          77 Windsong Atlantic StarElizabeth MULHOLLAND   scr Elim        Elim                                                        Elim
  B          59 Sheridan              Peter HAYENS                87        103.80    22   Ret                   Ret    10    35   45     Ret
  B          55 Gold Quill            Michael JOHNSTGON           143        70.20    3    DNA                  With                     With
  B          87 Pocket Rocket         Hamish CARGILL              109        90.60    20   DNA                  With    15     0   15    With
  B          71 Tallyho Crusader      Ineke THOMSON               97    2    99.80    21   DNA                  With    45    45   90    With
  B          83 Dutch Treat  (HC)     Lydia LAWRENCE         scr              SCR                                SCR               SCR    SCR

 

ST GREGORY'S ONE DAY EVENT                                26th & 27th February 2000 Final Results Posted: 1:00PM
T.D: Steve Da   JUNIOR NOVICE                             DRESSAGE                  CROSS COUNTRY              SHOW JUMPING           GRAND
  PLACE  NO.        HORSE                RIDER        Scr JUDGE JUDGE ERRTOTAL Dress CRS Time TaTime PeX-C   To CRS  TIME   TOTAL     TOTAL
                                                          Scores Posted:6:30pm      Scores Posted: 12:13pm     Scores Posted:6:45pm
    1     98 Floating Dollar     Alicia FOYE               145   141     70.20   2    0   05:37  0.00    0.00    0     0      0       70.20
    2     45 Parkiarrup Cygnet   Alicia FOYE               148   139     69.90   1    0   06:07  9.60    9.60    0     0      0       79.50
    3     99 My Chequered Flag   Charlotte ROWLAND         143   136     72.30   4    0   06:17  13.60  13.60    5     0      5       90.90
    4     93 Warlock             Jane CONWAY               129   116     82.50   7    0   06:07  9.60    9.60    0     0      0       92.10
    5     95 Tintale Briar Rose  Sophie BUTLER             137   145     71.40   3    0   06:21  15.20  15.20    0     7      7       93.60
    6     97 Sofala Star         Clara PALM                131   122     80.10   6    0   07:06  33.20  33.20    0     2      2       115.30
    7     94 Mountain View JassibEmma SPENCER              147   131     72.60   5   80   07:29  42.40  122.40   0     0      0       195.00
          96 Kirrang Classic     Emma GREEN           scr                 SCR                            SCR                 SCR       SCR

 

ST GREGORY'S ONE DAY EVENT                                26TH & 27TH FEBRUARY 2000 Final Results Posted: 3:00pm
T.D: Steve Da PRE NOVICE  JUNIOR                          DRESSAGE                  CROSS COUNTRY              SHOW JUMPING           GRAND
  PLACE  NO.         HORSE               RIDER        Scr JUDGE JUDGE ERRTOTAL Dress CRS Time TaTime PeX-C   To CRS  TIME   TOTAL     TOTAL
                                                          Scores Posted:4:48PM      Scores Posted: 2:25pm      Scores Posted:7:45pm
    1    157 Lion Heart           Elsie NIELSEN            145   129     55.80   3    0   06:05  9.20    9.20    0     0      0       65.00
    2    141 Kildonan Sunrise     Samantha CRESWELL        154   129     53.10   2    0   05:39  0.00    0.00    15    0     15       68.10
    3    133 No Doubt             Jeffrey BRAITHWAITE      135   122     60.90   9    0   06:00  7.20    7.20    0     0      0       68.10
    4    105 Glenwood Domino      Augusta CLARKE           136   135     56.70   4    0   06:12  12.00  12.00    0     0      0       68.70
    5    161 Pat's Gift           Kristel STOREY           134   126     60.00   7    0   06:09  10.80  10.80    0     0      0       70.80
    6    113 Saint Louis          Brooke YATES             129   128     60.90   8    0   06:07  10.00  10.00    0     0      0       70.90
    7    181 It's A Pleasure      Hayley SIMS              134   135     57.30   5    0   05:57  6.00    6.00    10    0     10       73.30
    8    145 Broughton Sensations Hayley EGAN              151   151     47.40   1   20   05:53  4.40   24.40    5     0      5       76.80
    9    165 Count Crossroads     Libby SMITH              109   125     67.80  15    0   06:12  12.00  12.00    0     0      0       79.80
   10    169 Razzie Reggae        Luke OLIVE               104   106     75.00  18    0   04:57  0.00    0.00    15    0     15       90.00
   11    149 Living on a Prayer   Victoria GIBSON          109   123     68.40  17    0   06:28  18.40  18.40    5     0      5       91.80
   12    117 Momoko               Emma ARMSTRONG           126   118     64.80  12    0   06:28  18.40  18.40    10    0     10       93.20
   13    109 Balmoral Jakarta     Jane CONWAY              123   128     62.70  11    0   06:47  26.00  26.00    5     0      5       93.70
   14    153 Wellington           Tom LYTTLE               132   119     62.70  10   40   06:24  16.80  56.80    0     0      0       119.50
   15    173 Twin Wells           Hannah JORGENSEN         120   125     66.50  14   20   07:18  38.40  58.40    0     0      0       124.90
   16    177 The Regulator        Robert PALM              117   124     65.70  13   20   07:13  36.40  56.40    5     0      5       127.10
   17    121 Rexford Sundance     Sarah ADDISON            123   109     68.40  16   60   05:43  0.40   60.40    0     0      0       128.80
         125 Will O'Blane         Georgia OSBORNE          132   130     59.40   6  Elim                 Elim    40    6     46        Elim
         137 Our Southern Boy     Tim CARTER          scr                 SCR                            SCR                 SCR       SCR

 

ST GREGORY'S ONE DAY EVENT                                      26th & 27th February 2000              FINAL RESULTS POSTED: 2:30PM
T.D: Steve Davis     PRE NOVICE                                 DRESSAGE                  CROSS COUNTRY                SHOW JUMPING      GRAND
CLASS PLACE NO.         HORSE                 RIDER          scrGood MaERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tota  CRS  TIME TOTAL TOTAL
                                                                Scores Posted: 3:30pm     Scores Posted:2:00pm         Scores Posted:7:30PM
  A     1   162 Foxground McPherson  Erica JORDAN                 149        48.60    1     0   05:23    0.00    0.00     0     0    0   48.60
  A     2   138 Savage Heart         Craig William CARMODY        139        54.60    2     0   05:35    0.00    0.00     0     0    0   54.60
  A     3   154 My Retreat           Lucy FOYE                    132        58.80    11    0   05:32    0.00    0.00     0     0    0   58.80
  A     4   126 Sky Dancer           Harriette FASHER             126        62.40    14    0   05:25    0.00    0.00     0     0    0   62.40
  A     5   189 Jose                 Lyn COOMBE                   134        57.60    9     0   05:40    0.00    0.00     5     0    5   62.60
  A     6   192 Staccato             Craig BARRETT                138        55.20    5     0   05:51    3.60    3.60     5     0    5   63.80
  A     7   198 Harry                Jennifer IRVINE-BROWN        139        54.60    3     0   06:16   13.60   13.60     0     0    0   68.20
  A     8   150 Northern Bruno       Alexandra CLARKE             122        64.80    17    0   05:51    3.60    3.60     0     0    0   68.40
  A     9   114 Intended             Elysha MOFFAT                118        67.20    20    0   05:48    2.40    2.40     0     0    0   69.60
  A     10  106 Calgary              Katherine STRELEIN           116        68.40    21    0   06:05    9.20    9.20     0     0    0   77.60
  A     11  186 Parklea Jedi Knight  Philip COURTNEY              120        66.00    18    0   05:56    5.60    5.60    10     0   10   81.60
  A     12  122 WES Brilliant EncountGraeme SWAN                  124        63.60    16    0   06:04    8.80    8.80    10     0   10   82.40
  A     13  178                      Lydia LAWRENCE               128        61.20    13    0   06:28   18.40   18.40     5     0    5   84.60
  A     14  142 Chere Madame         Prue BARRETT                 126        62.40    15    0   06:29   18.80   18.80     5     0    5   86.20
  A     15  170 Moonlight Raunchy GirMorgan CRANE                 100        78.00    24    0   05:40    0.00    0.00    15     0   15   93.00
  A     16  158 Rabadash             Jade FINDLEY                 133        58.20    10   20   06:20   15.20   35.20     0     0    0   93.40
  A     17  134 Augustus             Shaun SUTTON                 108        73.20    23   20   07:18   38.40   58.40     5     0    5   136.60
  A     18  182 Stirling Sprite      Nicky TURNER                 135        57.00    8    80   08:55   77.20   157.20   15     9   24   238.20
  A         118 Mr Gibson            Karen TINNEY                 138        55.20    4   Elim  08:24   64.80    Elim     0     0    0    Elim
  A         146 Charlton Charm       Claire GARDINER              138        55.20    6    DNA                    -      10     0   10    With
  A         110 Leogem Maple Leaf    Ineke THOMSON                137        55.80    7    DNA                    -      20     6   26    With
  A         130 Native Regal         Robert HARNAS                140   6    60.00    12    0                     -      DNA         -    With
  A         166 The Prowler          Judy FASHER                  128   6    67.20    19   DNA                    -      25     0   25    With
  A         195 Shamaig              Donald McMIKEN               112        70.80    22   DNA                    -       5     0    5    With
  B     1   111 Sabrina              Fiona HUGHES                 141        53.40    3     0   05:51    3.60    3.60     0     0    0   57.00
  B     2   190 Gundolf              Steve MANNIX                 143        52.20    2     0   05:54    4.80    4.80     5     0    5   62.00
  B     3   123 Falcon Poppy         Danielle WALKER              131        59.40    10    0   05:47    2.00    2.00     5     0    5   66.40
  B     4   175 Lily Road            Amanda BENSON                137        55.80    4     0   05:51    3.60    3.60    10     0   10   69.40
  B     5   196 Wish For Fame        Nikki BISHOP                 124        63.60    15    0   05:48    2.40    2.40     5     0    5   71.00
  B     6   179 Semii-Ah-Moo         Philip MELVILLE              126        62.40    13    0   06:25   17.20   17.20     5     0    5   84.60
  B     7   131 Barncleuth Maestro   Marjery CRIBB                115        69.00    18    0   06:23   16.40   16.40     0     0    0   85.40
  B     HC  115 Scrumpy Jack  (HC)   Lydia LAWRENCE               134        57.60    7     0   06:43   24.40   24.40     5     0    5   87.00
  B     8   187 The Local Hero       Robyn WESTLEY-SMITH          127        61.80    11    0   06:45   25.20   25.20    10     0   10   97.00
  B     9   163 Sporty Spice         Elise GALE                   134        57.60    8    20   05:59    6.80   26.80    15     0   15   99.40
  B     10  107 Balmoral D'Anchor    Simone KANN                  149        48.60    1    20   06:54   28.80   48.80     5     0    5   102.40
  B     11  171 Ladbrooke            Brooke LANDELS               123        64.20    16   20   06:12   12.00   32.00    10     0   10   106.20
  B     12  167 Jedi Heart           George RILEY                 135        57.00    6    20   06:51   27.60   47.60     5     0    5   109.60
  B     13  127 Dragon Hunter        Samantha McLEOD              118        67.20    17   20   06:43   24.40   44.40     5     0    5   116.60
  B     14  159 Mikardo              Helen GUNN                   136        56.40    5    20   07:15   37.20   57.20     5     0    5   118.60
  B     HC  155 Chutzpah  (HC)       Sharni STONEHOUSE            125        63.00    14    0   08:34   68.80   68.80     5     0    5   136.80
  B     15  135 Grand Illusion       Kym BUTLER                   110   2    74.00    21   40   07:23   40.40   80.40     5     0    5   159.40
  B     16  143 Lawerance Hill       Geraldine TURNER             107        73.80    20   40   07:51   51.60   91.60    15     0   15   180.40
  B         139 Melody Babe          Robert STEWART               112        70.80    19   DNA                    -      15     0   15     -
  B         103 Bahloa               Mark HEARL                   130   2    62.00    12  Elim  08:42   72.00    Elim    10     0   10    Elim
  B         119 Parklea Taliesin     Philip COURTNEY              105        75.00    22  Elim  05:25    0.00    Elim     5     0    5    Elim
  B         151 Mr Squiggle          Vivianne IRWIN               132        58.80    9    Ret                   Ret    Elim       Elim   Ret
  B         147 Snow Burner          Anita GLASGOW           scr              SCR                                SCR                SCR   SCR
  C     HC  140 Antigua  (HC)        Karen OWEN                   165        39.00    1     0   06:04    8.80    8.80     0     0    0   47.80
  C     1   176 Pawnbroker           Sharmayne SPENCER            155        45.00    6     0   05:31    0.00    0.00     5     0    5   50.00
  C     2   152 Chanel No 5          Melissa HUGHES               161        41.40    2     0   05:52    4.00    4.00     5     0    5   50.40
  C     HC  180 Smart Enough   (HC)  Judy CLARKE                  160        42.00    4     0   06:07   10.00   10.00     0     0    0   52.00
  C     3   136 Cetere               Simone KANN                  150        48.00    8     0   05:51    3.60    3.60     5     0    5   56.60
  C     4   194 Middle Park Farmah   Sandra KENNY                 128        61.20    20    0   05:34    0.00    0.00     0     0    0   61.20
  C     5   164 Overeasy             Rachel COUPE                 160        42.00    3    20   05:50    3.20   23.20     0     0    0   65.20
  C     6   160 Zimmerman            Angela COHEN                 158        43.20    5     0   06:26   17.60   17.60     5     0    5   65.80
  C     7   132 Bay Repeater         Lyn COOMBE                   131        59.40    16   20   05:47    2.00   22.00     0     0    0   81.40
  C     8   188 Just William         Harriette FASHER             131        59.40    17   20   05:50    3.20   23.20     0     0    0   82.60
  C     9   168 AEC Vogue Venture    William FLYNN                143        52.20    11    0   06:35   21.20   21.20    10     0   10   83.40
  C     10  116 Ellengowan Klimax    Erica JORDAN                 130        60.00    18   20   05:56    5.60   25.60     0     0    0   85.60
  C     11  124 Guess  HC            Georgia RHODES               153        46.20    7    20   06:44   24.80   44.80     0     0    0   91.00
  C     12  172 Top Flight USA       Kevin McNAB                  143        52.20    10    0   07:13   36.40   36.40     5     0    5   93.60
  C     13  144 Cordrazine           Erin WALKER                  137        55.80    12   20   06:17   14.00   34.00     5     0    5   94.80
  C     14  108 Wonder               Craig BARRETT                125   2    65.00    21   20   06:44   24.80   44.80     5     0    5   114.80
  c     15  104 Ultrasonic           Kevin McNAB                  133        58.20    14   20   06:58   30.40   50.40    10     0   10   118.60
  C     16  184 Balmoral Ambassador  Seamus BURBAGE               144        51.60    9    40   07:05   33.20   73.20     5     0    5   129.80
  C     17  191 Arlington Road       Charlotte INGLIS             129        60.60    19   60   11:01   #####   187.60    5     0    5   253.20
  C         128 Living It Up         Judy CLARKE                  137        55.80    13    0                     -     Elim       Elim    -
  C         197 Boom Hill Endeavour  Kristen MARTIN               133        58.20    15   Ret                   Ret     15     0   15    Ret
  C         148 Belltrees Whistler (HTarsha HAMMOND          scr              SCR                                SCR     DNA        SCR   SCR
  C         156 Deltry Celine        Katherine EYKAMP        scr              SCR                                SCR     DNA        SCR   SCR

 

ST GREGORY'S ONE DAY EVENT                                       26th & 27th February 2000              FINAL RESULTS POSTED:2:00pm
T.D: Steve Davis     PRELIMINARY                                 DRESSAGE                  CROSS COUNTRY               SHOW JUMPING      GRAND
CLASS PLACE NO.          HORSE                  RIDER         scrGood MaERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tot  CRS  TIME TOTAL TOTAL
                                                                 Scores Posted:1:20pm      Scores Posted:3:00pm        Scores Posted: 1:20pm
  A     1   285 Mr Tallyman            Michele KRAMARCZUK          165        51.00    10    0   06:03    1.60   1.60     0     0    0   52.60
  A     2   253 Ampney Park Gulliver   Paul TAPNER                 171        47.40    =1    0   06:33    2.40   2.40     5     0    5   54.80
  A     3   277 Luna Park              Caroline BALOG              166        50.40    9     0   06:25    0.00   0.00     5     0    5   55.40
  A     4   249 Kakadoo-Hoo            David MATHERS               171        47.40    =1    0   06:31    1.60   1.60    10     0   10   59.00
  A     5   281 Charleson              Rebecca FORREST             162        52.80    12    0   06:28    0.40   0.40    10     0   10   63.20
  A     6   325 PPP Fortunate Son      Charlotte EDELMAN           150        60.00    =21   0   06:09    0.00   0.00     5     0    5   65.00
  A     7   213 Boambee Greystones     Louise BASTON               154        57.60    =16   0   06:08    0.00   0.00    10     0   10   67.60
  A     8   241 The Lieutenant         Emma RICHARDSON             170        48.00    =4   20   06:32    2.00   22.00          5    0   70.00
  A     9   273 Henry                  Larissa PARSSONS            143        64.20    25    0   06:10    0.00   0.00    10     0   10   74.20
  A     10  261 Belltrees Magic        Serena WHITE                163        52.20    11   20   06:43    6.40   26.40    0     0    0   78.60
  A     11  237 Trendee Aussie Star    Tracey CURREY               129        72.60    29    0   05:47    8.00   8.00     0     0    0   80.60
  A     12  233 Share the Power        Kylie ROBERT                169        48.60    =6   20   06:58   12.40   32.40    0     0    0   81.00
  A     13  313 Arizona Py             Elise AHLING                149        60.60    =23   0   06:02    2.00   2.00    20     0   20   82.60
  A     14  317 Dancing Mystique       Stephanie PURIS             152        58.80    19   20   06:37    4.00   24.00    0     0    0   82.80
  A     15  293 Remember Bill          Andrew GREEN                160   6    60.00    =21   0   06:43    6.40   6.40    20     0   20   86.40
  A     16  289 Kindred Spirit         Sarah IVES                  141        65.40    =26   0   07:09   16.80   16.80    5     0    5   87.20
  A     17  297 Regal Court            Katherine PENNINGTON        169        48.60    =6    0   07:30   25.20   25.20   15     0   15   88.80
  A     18  305 Fitzroy Carousel       Emily MALCOLM               167        49.80    8    20   07:18   20.40   40.40    5     0    5   95.20
  A     19  309 JKW Special Edition    Lauren HARTOG               156        56.40    15    0   08:25   47.20   47.20    0     0    0   103.60
  A     20  301 The Colonel            Mark HEARL                  138        67.20    28    0   07:53   34.40   34.40    5     0    5   106.60
  A     21  217 Elusive Pride          Augusta CLARKE              153        58.20    18   20   08:01   37.60   57.60    5     0    5   120.80
  A     22  229 Let Him Fly            Josie EZZY                  141        65.40    =26  20   07:22   22.00   42.00   35     0   35   142.40
  A     23  269 Jack of All Trades     Cindy KELLY                 149        60.60    =23  20   10:46   #####   ####    20     0   20   204.20
  A         221 Vines Onslow           Jamie MUMBERSON             154        57.60    =16 Elim                  Elim    10     0   10    Elim
  A         225 Corluka Grey Smoke     Jim OLIVE                   159        54.60    14   40   07:19   20.80   60.80  Elim       Elim   Elim
  A         245 Bamboozled             Hannah JORGENSEN            165   2    53.00    13    0   05:55    4.80   4.80   Elim       Elim   Elim
  A         265 Tantalina              Ellie STUCKEY               171        47.40    =1   Ret                   Ret    DNA              Ret
  A         321 Irish Law              Joanne RAINS                170        48.00    =4   Ret                   Ret    DNA         -    Ret
  A         257 First Impression       Marianne STEWART            151        59.40    20    0   06:10    0.00   0.00    DNA         W    With
  B     1   310 Cal                    Stuart TINNEY               165        51.00    =5    0   06:09    0.00   0.00     0     0    0   51.00
  B     2   222 Paris Rose             Sophie RYAN-BEDE            165        51.00    =5    0   06:28    0.40   0.40     0     0    0   51.40
  B     3   270 Kirrang Belair         Kathy TURNER                165        51.00    =5    0   06:06    0.40   0.40     0     0    0   51.40
  B     4   318 Roulette               Libby SMITH                 173        46.20    1     0   05:48    7.60   7.60     0     0    0   53.80
  B     5   254 Mr Cashmere            Helen MILLICHAMP            160   2    56.00    =16   0   06:30    1.20   1.20     0     0    0   57.20
  B     6   230 Lotza  Fun             David REID                  157        55.80    15    0   06:02    2.00   2.00     0     0    0   57.80
  B     7   246 Manny Manook           Charlotte RISSMAN           162        52.80    10    0   06:28    0.40   0.40     5     0    5   58.20
  B     8   234 Turn the Page          Nathan CARSWELL             147        61.80    22    0   06:17    0.00   0.00     0     0    0   61.80
  B     9   286 Gonzo                  George RILEY                156        56.40    18    0   06:15    0.00   0.00    10     0   10   66.40
  B     10  290 Kye                    David MURDOCH               155        57.00    19    0   06:14    0.00   0.00    10     0   10   67.00
  B     11  258 Feather Duster         Annabel ARMSTRONG           173   2    48.20    2     0   07:02   14.00   14.00    5     0    5   67.20
  B     12  302 Austin Powers          Kylie SNERLING              154        57.60    =20   0   06:23    0.00   0.00    10     0   10   67.60
  B     13  298 Cocoa de Mer           Natalie WIELAND             145        63.00    =24   0   06:46    7.60   7.60     0     0    0   70.60
  B     14  238 Patrick                Monica VILLACORTA           163        52.20    9     0   07:06   15.60   15.60    5     0    5   72.80
  B     15  314 Mandalay               Mark HURWITZ                162   2    54.80    13   20   06:21    0.00   20.00    0     0    0   74.80
  B     16  294 Jarosite Rafferty      Danielle PATKIN             130        72.00    27    0   05:59    3.20   3.20     0     0    0   75.20
  B     17  242 Artemus                Jo DANKS                    145        63.00    =24   0   06:59   12.80   12.80          0    0   75.80
  B     18  218 Resilient              Tom NIELSEN                 154        57.60    =20   0   06:23    0.00   0.00    20     0   20   77.60
  B     19  250 Timeus                 Larissa PARSSONS            160        54.00    11    0   06:59   12.80   12.80   15     0   15   81.80
  B     20  306 Campania               Nini VASCOTTO               144        63.60    26   20   05:57    4.00   24.00    0     0    0   87.60
