T.D: CDerks Produce Open Intermediate DRESSAGE CROSS COUNTRY SHOW JUMPINGRAND
PLACE NO. HORSE RIDER SCR Bev HineArnold MERR Dress SDressPh. D Ph.D Ph.D TEndur. SUB TO CRS TIME TOTAL TOTAL
Scores Posted:5:45pm Scores Posted:12:10PM Scores Posted:3:45PM
1 37 Lion King Niki Chapman 270 263 68.10 1 0 ### 0.00 0.00 ### 0 0 0 68.10
2 32 Overlander Heath Ryan 239 251 81.00 6 0 ### 3.60 3.60 ### 5 1 6 90.60
3 23 Foxdale Royal Venture Sam Lyle 240 240 84.00 11 0 ### 8.00 8.00 ### 0 0 0 92.00
4 38 Lexon Karen Foster 238 246 82.80 8 0 ### 12.40 12.40 ### 0 1 1 96.20
5 21 Flying Doctor Boyd Martin 250 241 80.70 5 0 ### 1.60 1.60 ### 10 4 14 96.30
6 39 Kanandah Alchemy Tim Boland 249 234 83.10 =9 0 ### 16.40 16.40 ### 0 0 0 99.50
7 2 Uptown Girl Boyd Martin 233 228 89.70 16 0 ### 10.80 10.80 ### 5 0 5 ####
8 4 Tallman Nikki Bishop 240 243 83.10 =9 0 ### 18.00 18.00 ### 5 0 5 ####
9 35 Kilkenny Lydia Lawrence 246 250 79.20 4 0 ### 18.80 18.80 ### 0 9 9 ####
10 18 Troy Gordon Bishop 208 240 93.60 21 0 ### 14.00 14.00 ### 0 0 0 ####
11 3 Taj Mirage Kevin McNab 221 230 92.70 19 0 ### 8.00 8.00 ### 0 9 9 ####
12 9 Jetset Karen Foster 207 222 2 ##### 26 0 ### 8.80 8.80 ### 0 0 0 ####
13 33 Wishful Dreaming Nikki Bishop 223 227 93.00 20 0 ### 8.00 8.00 ### 10 0 10 ####
14 10 Scribble Heath Ryan 216 203 ##### 29 0 ### 4.00 4.00 ### 5 0 5 ####
15 41 Merlin Kevin McNab 224 217 95.70 24 0 ### 14.80 14.80 ### 5 0 5 ####
16 16 Tyrrells Timeless Leanne Way 204 241 94.50 22 0 ### 16.80 16.80 ### 5 8 13 ####
17 27 Diamond B Vogue Claudia Graham 219 228 2 95.90 25 0 ### 14.80 14.80 ### 5 9 14 ####
18 25 Countdown Guy Wallace 222 242 88.80 15 0 ### 9.20 9.20 ### 20 10 30 ####
19 11 Belcam Aberdeen Jessica Irvine-Brown 251 237 81.60 7 20 ### 28.40 48.40 ### 0 0 0 ####
20 7 Balmoral Sea Lion Craig Barrett 232 237 87.30 =13 20 ### 25.60 45.60 ### 0 1 1 ####
21 22 K H Waitangi Kevin McNab 209 198 ##### 30 0 ### 12.00 12.00 ### 15 2 17 ####
22 30 Colassic Victor Sherie Wright 171 212 ##### 33 0 ### 8.00 8.00 ### 15 3 18 ####
23 31 Imperious Pendragon Erin Walker 173 181 ##### 36 0 ### 7.20 7.20 ### 5 8 13 ####
24 12 Belltrees Moroney Prue Barrett 203 200 ##### 31 0 ### 30.40 30.40 ### 5 1 6 ####
25 29 The Moonraker Kristy Winter 158 167 ##### 38 0 ### 8.80 8.80 ### 5 4 9 ####
26 15 Mooncrazed Karen Owen 175 178 ##### 37 0 ### 25.60 25.60 ### 0 1 1 ####
27 6 Belltrees Mission Nicole Chipperfield 197 224 ##### 27 20 ### 28.40 48.40 ### 0 0 0 ####
28 40 Windurra Helter Skelter Boyd Martin 189 196 2 ##### 35 0 ### 20.40 20.40 ### 15 1 16 ####
29 34 Diamantina Drover Gordon Bishop 229 240 87.30 =13 60 ### 29.60 89.60 ### 15 0 15 ####
30 8 Southern X Earl Grey Niki Chapman 180 199 ##### 34 20 ### 53.60 73.60 ### 5 2 7 ####
20 Limitless Tim Boland 248 256 76.80 3 Elim ### 124.40 Elim Elim Elim
36 RL Taxman Merran Wallis 210 210 ##### 28 Elim Elim Elim Elim
5 Royal Blend of Boambee Louise Baston 218 226 94.80 23 0 ### 18.40 18.40 ### DNA With With
28 Kildonan Basic Instinct Nicole Chipperfield 217 237 91.80 17 0 ### 30.40 30.40 ### DNA With With
1 Starway Tim Boland 245 229 85.80 12 DNA DNA With With DNA - With
26 Perfect Control Ric Serrao 211 242 92.10 18 DNA WITH With 0 With
13 Prodigy Amanda Benson 190 207 2 ##### 32 Ret Ret Ret Ret
24 Kibah Memento Jane Snape 266 259 70.50 2 Ret Ret Ret Ret
14 Carissbrooke Lady Sarah Fitton scr SCR SCR SCR SCR
17 Get It On Fiona Neill SCR SCR SCR SCR SCR
ST GREGORY'S ONE DAY EVENT 14th & 15th October 2000
T.D: CNOVICE A DRESSAGE CROSS COUNTRY SHOW JUMPINGRAND
PLACE NO. HORSE RIDER SCJUDGE 1 JUDGE 2 ERR Dress SDressPh. D Ph.D Ph.D TEndur. CRS TIME TOTAL TOTAL
Scores Posted:6:01PM Scores Posted: 2:25pm Scores Posted:11:06am
1 45 Kavorca David Bryant 158 146 64.80 =5 0 ### 0.80 0.80 5 0 5 70.60
2 53 My Retreat Lucy Foye 140 135 73.50 13 0 ### 0.00 0.00 0 0 0 73.50
3 56 Gold Quill Michael Johnston 171 145 61.20 3 0 ### 2.40 2.40 10 0 10 73.60
4 49 Souvenir Blair Richardson 157 154 62.70 4 0 ### 12.00 12.00 5 0 5 79.70
5 51 Antigua (HC) Karen Owen 161 163 58.80 HC 0 ### 22.00 22.00 0 0 0 80.80
6 64 Southern Cross Lyra Erica Jordan 139 134 74.10 15 0 ### 10.00 10.00 0 0 0 84.10
7 65 Hughenden Hill Nikki Turner 171 175 52.20 1 20 ### 18.40 38.40 0 0 0 90.60
8 57 Wonder Craig Barrett 138 138 73.20 12 0 ### 14.40 14.40 5 0 5 92.60
9 50 Brazillian Lass Annalise Heaney 147 143 69.00 8 0 ### 14.00 14.00 10 0 10 93.00
10 52 Chutzpah Grant Johnston 133 127 78.00 18 0 ### 19.20 19.20 0 0 0 97.20
11 60 Scrumpy Jack Lydia Lawrence 152 152 64.80 5 20 ### 24.00 44.00 5 1 6 ####
12 63 Diablo Heart George Riley 140 145 70.50 11 60 ### 52.00 #### 5 0 5 ####
13 48 Wendella Reasons Why Craig Barrett 134 131 76.50 17 60 ### 40.40 #### 15 0 15 ####
14 61 E B Casanova Katelee McTaggart 116 123 84.30 19 80 ### 49.60 #### 5 0 5 ####
46 Kaladan Ruth O'Grady 140 134 73.80 14 Elim Elim 0 0 0 Elim
55 Lily Road Amanda Benson 154 135 69.30 9 Elim Elim 10 2 12 Elim
58 Karringbah Katie Henderson 165 155 60.00 2 Elim Elim 15 3 18 Elim
59 Yaralama Radar Benjamin Featherston 142 126 75.60 16 Elim Elim 30 12 42 Elim
62 Sky Dancer Harriette Fasher 154 148 65.40 7 Elim Elim 0 0 0 Elim
54 Foxgroung Starky Toy Martin 156 132 69.60 10 Ret Ret 5 0 5 Ret
ST GREGORY'S ONE DAY EVENT 14th & 15th October 2000
T.D: CNOVICE B DRESSAGE CROSS COUNTRY SHOW JUMPINGRAND
PLACE NO. HORSE RIDER SCJUDGE 1 JUDGE 2 ERR DressDressPh. D Ph.D Ph.D TEndur. CRS TIME TOTAL TOTAL
Scores Posted:5:30pm Scores Posted:2:10PM Scores Posted:11:15am
1 83 Deo Juvante Chris Burton 165 143 ### 2 0 ### 3.60 3.60 0 0 0 67.20
2 78 Another Story Christine Bates 160 153 #### 1 0 06:25 16.80 16.80 0 0 0 78.90
3 73 Balmoral Jakarta Kevin McNab 148 148 #### 4 0 06:10 10.80 10.80 5 0 5 83.00
4 69 Maximum Fun Suzanne Wright 122 119 #### 16 0 05:20 0.00 0.00 0 0 0 83.70
5 80 Homebush Bay Sherie Wright 117 136 #### 12 0 05:47 1.60 1.60 5 0 5 86.70
6 75 Murrabong Blue Tao Susan Salvin 124 152 #### 9 0 06:38 22.00 22.00 0 0 0 95.20
7 86 Cloudy Bay Amanda Benson 123 116 #### 17 0 06:17 13.60 13.60 0 0 0 97.90
HC 66 Boambee Springbok (HC) Louise Baston (HC) 148 160 #### HC 20 06:19 14.40 34.40 0 0 0 98.00
HC 67 Kildonan Tug HC Felicity Cribb (HC) 146 156 #### HC 20 06:34 20.40 40.40 0 0 0 #####
8 72 The Prowler Judy Fasher 151 133 2 #### 8 0 06:47 25.60 25.60 15 0 15 #####
9 85 Black Money Prue Barrett 136 113 #### 13 20 07:09 34.40 54.40 20 0 20 #####
10 71 Minkala Peter Haynes 133 148 #### 7 60 06:36 21.20 81.20 10 0 10 #####
11 79 Boon Hill Endeavour Kristen Martin 126 139 #### 10 60 07:00 30.80 90.80 5 0 5 #####
12 76 Dusky Sound Kirsty Cargill 117 121 #### 18 80 08:47 73.60 153.60 0 0 0 #####
13 68 The Regulator Robert Palm 117 119 #### 19 80 09:48 98.00 178.00 5 0 5 #####
70 Lou-Lou Larissa Parsons 122 137 #### 11 Elim Elim 45 16 61 Elim
74 Chief Quimby Sandie Marvin 153 149 #### 3 Elim Elim 5 4 9 Elim
77 Northern Bruno Alex Clarke 145 137 #### 6 Elim Elim 25 0 25 Elim
81 Hanover Park Chanel Lesley Brodbeck 124 120 #### 15 Elim Elim 0 0 0 Elim
82 Detroit Margaret Hunt 121 127 #### 14 Elim Elim 0 0 0 Elim
84 Pilatus Pete Harriette Fasher 148 145 #### 5 Elim Elim 10 2 12 Elim
87 Prince Darius Kerrie-Ann Steinhardt sc SCR DNA - SCR SCR
ST GREGORY'S ONE DAY EVENT 14th & 15th October 2000
T.D: CJUNIOR NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPINGRAND
PLACE NO. HORSE RIDER SCR JUDGE 1 JUDGE 2 ERR DressDressPh. D Ph.D Ph.D TEndur. SUB TO CRS TIME TOTAL TOTAL
Scores Posted: Scores Posted: 2:20pm Scores Posted: 11:05am
1 97 Penrose Corroboree Brian Priest 128 130 ### 0 ### 0.80 0.80 ### 0 0 0 79.40
2 89 Boambee Chit Chat Sheree Baston 121 111 #### 0 06:16 13.20 13.20 99.60 0 0 0 99.60
3 94 Tintale Briar Rose Sophia Butler 161 157 #### 20 06:32 19.60 39.60 #### 5 0 5 #####
4 96 Mountain View Jassiber Emma Spencer 138 125 #### 20 06:05 8.80 28.80 #### 0 0 0 #####
5 93 Parkiarrup Cygnet Ali Foye 164 151 #### 60 06:27 17.60 77.60 #### 5 0 5 #####
6 95 Count Crossroads Libby Smith 145 137 #### 60 06:34 20.40 80.40 #### 5 0 5 #####
90 Momoko Emma Armstrong 146 142 2 #### Elim Elim Elim 30 21 51 Elim
91 My Chequered Flag Charlotte Rowlands 151 142 #### Elim Elim Elim 5 0 5 Elim
43 McFarlane Sheree Baston 173 156 #### Elim 06:25 16.80 Elim Elim 10 10 20 Elim
92 Twin Wells Hannah Jorgensen 137 126 #### DNA - With 5 0 5 With
98 AEA Dutch Starman Brian Priest 140 142 #### DNA - - DNA - With
ST GREGORY'S ONE DAY EVENT 14th & 15th October 2000 FINAL RESULTS POSTED: 3:35pm
T.D: Charlotte PRE NOVICE A & B DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
CLASS PLACE NO. HORSE RIDER scrJUDGE 1ERR TOTAL CRS Time TakTime PenXC Tota CRS TIME TOTAL TOTAL
Scores Posted: Scores Posted:3:35pm Scores Posted: 6:10PM
A 1 129 Cocoa De Mer Fiona Hughes 140 54.00 0 05:46 1.60 1.60 5 0 5 60.60
A 2 172 Kiwi Mystery Blair Richardson 147 49.80 0 06:12 12.00 12.00 0 0 0 61.80
A 3 128 Harold Jenny Irvine-Brown 133 58.20 0 05:52 4.00 4.00 0 0 0 62.20
A 4 134 Middle Park Farmah Sandra Kenny 130 60.00 0 05:04 0.00 0.00 5 0 5 65.00
A 5 101 Henschke Wynne Russell 132 58.80 0 05:36 0.00 0.00 10 0 10 68.80
A 6 146 Sunday Creek Mark Atkins 138 55.20 0 06:05 9.20 9.20 5 0 5 69.40
A 7 148 Roll On By Pamela Horsley 128 61.20 0 05:46 1.60 1.60 10 0 10 72.80
A 8 119 Mikardo Helen Gunn 123 64.20 0 05:38 0.00 0.00 10 0 10 74.20
A 9 170 Kakadoo Hoo David Mathers 139 54.60 20 06:14 12.80 32.80 0 0 0 87.40
A 10 116 Long Bid Nicki Turner 135 57.00 0 06:11 11.60 11.60 20 0 20 88.60
A 11 160 Sandhills Reilly Prue Barrett 154 45.60 20 06:47 26.00 46.00 0 0 0 91.60
A 12 110 Gilgai Stork Becky Soans 110 72.00 0 06:19 14.80 14.80 5 0 5 91.80
A 13 137 Kirrang Belair Kathy Turner 137 55.80 0 06:30 19.20 19.20 15 6 21 96.00
A 14 156 Bundaberg Black Karin Sheedy 112 70.80 0 06:34 20.80 20.80 5 0 5 96.60
A 15 144 Boambee Greystones Louise Baston 137 55.80 0 06:27 18.00 18.00 25 0 25 98.80
A 16 125 Stylish Gift Judy Clarke 134 57.60 20 05:49 2.80 22.80 20 0 20 100.40
A 17 107 Bulletproof Katie Henderson 138 55.20 20 07:26 41.60 61.60 5 0 5 121.80
A 18 150 Aquatic J W Backhouse 119 66.60 20 07:00 31.20 51.20 10 0 10 127.80
A 19 131 Greased Lightning Peter Gillis 134 57.60 20 07:03 32.40 52.40 15 8 23 133.00
A 20 104 Sandhills Brigalow Prue Barrett 132 58.80 20 07:54 52.80 72.80 10 0 10 141.60
A 21 162 Rabodash Jade Findlay 107 73.80 20 07:52 52.00 72.00 35 5 40 185.80
A 22 152 Brer Fox Niki Chapman 115 69.00 80 08:25 65.20 145.20 20 0 20 234.20
A 154 Tennyson Creek Sue Coonan 141 53.40 Elim Elim 15 1 16 Elim
A 140 Laurance Hill Geraldine Turner 137 55.80 DNA With 35 44 79 With
A 164 Prince paulliac Kerrie-Ann Steinhardt 140 54.00 DNA With 40 26 66 With
B 1 114 Fair Game Finola McConaghey 153 46.20 0 05:34 0.00 0.00 0 0 0 46.20
B 2 155 Hoof 'n Boot Elise Gale 148 49.20 0 05:52 4.00 4.00 0 0 0 53.20
B 3 102 Gremlin Guy Wallace 138 55.20 0 05:48 2.40 2.40 0 0 0 57.60
B 4 159 Hon San Succi Heath Ryan 152 46.80 0 05:57 6.00 6.00 5 0 5 57.80
B HC 158 Venturer (HC) Lucy Bennett 161 2 43.40 0 06:17 14.00 14.00 5 0 5 62.40
B 5126 Highland Hero Suzanne Wright 134 57.60 0 05:34 0.00 0.00 5 0 5 62.60
B 6 145 Ladbrooke Brooke Landels 134 57.60 0 05:28 0.00 0.00 10 0 10 67.60
B 7 111 Reprint (HC) Christine Bates 154 45.60 0 05:58 6.40 6.40 25 0 25 77.00
B 8 149 Tarralee Fleet Street Corinne Milne 126 62.40 0 05:48 2.40 2.40 20 0 20 84.80
B 9 105 Beauman Chris Rowland 127 61.80 0 06:17 14.00 14.00 15 0 15 90.80
B 10 132 Autumn Rain Erin Walker 125 63.00 0 05:33 0.00 0.00 30 0 30 93.00
B 11 153 Walter Felicity Cribb 119 6 72.60 0 06:27 18.00 18.00 5 0 5 95.60
B 12 166 Venturer Lucy Bennett 125 63.00 0 07:11 35.60 35.60 5 0 5 103.60
B 13 157 Henry Jack Larissa Parsons 137 55.80 20 06:28 18.40 38.40 15 0 15 109.20
B 14 135 Parklea Jedi Knight Debbie Courtney 137 55.80 20 06:38 22.40 42.40 15 0 15 113.20
B 15 163 Boambee Barkley Louise Baston 125 63.00 20 06:37 22.00 42.00 10 0 10 115.00
B 16 167 Its A Pleasure Beverly Sims 144 51.60 0 05:25 0.00 0.00 45 28 73 124.60
B 17 108 Austin Powers Kylie Snerling 115 69.00 0 08:46 73.60 73.60 10 0 10 152.60
B 18 138 Parklea Dark Horse Stephen Hungerford 129 60.60 40 07:31 43.60 83.60 30 9 39 183.20
B 19 141 Artemus Jo Danks 134 57.60 100 09:11 83.60 183.60 40 9 49 290.20
B 20 147 Grand Illusion Kym Butler 131 2 61.40 80 11:07 130.00 210.00 45 0 45 316.40
B 117 Philco Kerrie-Ann Steinhardt 103 76.20 DNA With 30 19 49 With
B 161 Ginuwine Jane Snape 144 51.60 DNA With 0 0 0 With
B 165 Calabash Lad Linda Meumann SCR SCR SCR 0 0 SCR SCR
B 120 Denby Park Indi Bridge Darragh 115 69.00 40 06:56 29.60 69.60 Elim Elim Elim
B HC 123 Calabash Fantasy Linda Meumann SCR SCR SCR SCR SCR
B 151 Luna Park Roger Bidstrup SCR SCR SCR SCR SCR
ST GREGORY'S ONE DAY EVENT 14th & 15th October 2000
T.D: C JUNIOR PRE NOVICE DRESSAGE CROSS COUNTRY SHOW JUMPINGRAND
PLACE NO. HORSE RIDER SCR Beth TurJUDGE 2 ERR Dress Ph. D Ph.D Ph.D TEndur. SUB TO CRS TIME TOTAL TOTAL
Scores Posted: 3:35pm Scores Posted:3:35PM Scores Posted:6:20pm
1 139 Elusive Pride Augusta Clarke 132 132 ### 0 ### 5.20 5.20 ### 0 0 0 64.00
2 115 Summer Hill Paige Riley 141 135 2 57.20 0 06:02 8.00 8.00 65.20 0 0 0 65.20
3 127 Broughton Sensation Hayley Egan 117 139 61.20 0 05:18 0.00 0.00 61.20 5 0 5 66.20
4 133 Narangi Sovereign Coco Willsallen 112 127 66.30 0 05:36 0.00 0.00 66.30 0 0 0 66.30
5 124 Wellington Tom Lyttle 116 143 60.30 0 05:47 2.00 2.00 62.30 10 0 10 72.30
6 121 Koyuna Bandit Robert Palm 116 126 65.40 0 06:37 22.00 22.00 87.40 5 0 5 92.40
7 106 Pat's Gift Kristel Storey 117 131 63.60 0 06:14 12.80 12.80 76.40 20 0 20 96.40
8 112 Will 'O' Blanc Georgia Osborne 109 132 65.70 0 06:33 20.40 20.40 86.10 15 5 20 106.10
9 136 Wascal Yvonne Reynolds 115 136 62.70 0 06:08 10.40 10.40 73.10 35 0 35 108.10
130 MF Flashback Karin Outtrim 133 145 54.60 DNA With With 0 0 0 With
ST GREGORY'S ONE DAY EVENT 14th & 15th October 2000 FINAL RESULTS POSTED: 3:45pm
T.D: Charlotte H PRELIMINARY DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
CLASS PLACE NO. HORSE RIDER scrGood MaERR SCORE DRESS CRS Time TakTime PenXC Tot CRS TIME TOTAL TOTAL
Scores Posted: 1:28pm Scores Posted:3:15pm Scores Posted: 2:15pm
A 1 243 Betty Russell Morrow 155 57.00 0 06:04 0.00 0.00 5 0 5 62.00
A 2 285 Current Mission Katharine Jolly 144 63.60 0 06:01 0.00 0.00 0 0 0 63.60
A 3 258 Brownie Annabel Armstrong 150 60.00 0 06:17 3.60 3.60 0 0 0 63.60
A 4 207 Larceny Stephanie Puris 138 67.20 0 05:56 0.00 0.00 0 0 0 67.20
A 5 222 Yarrawin Firehead Jessica Irvine-Brown 143 2 66.20 0 05:40 3.20 3.20 5 0 5 74.40
A 6 234 RL Jordon Merran Wallis 146 62.40 0 05:25 9.20 9.20 5 0 5 76.60
A 7 210 The Poacher Gay Bryant 139 66.60 0 05:45 1.20 1.20 10 0 10 77.80
A 8 267 Casper Claudia Varela 139 66.60 0 06:34 10.40 10.40 5 0 5 82.00
A 9 264 Fascination Fiona Hughes 147 61.80 20 06:09 0.40 20.40 0 0 0 82.20
A 10 282 Lucky Martina Kovacs 135 69.00 0 06:22 5.60 5.60 10 0 10 84.60
A 11 225 Scruffies Gold Susan Geering 127 6 79.80 0 06:33 10.00 10.00 5 0 5 94.80
A 12 231 Spanish Chimes Miranda Moore 143 64.20 0 07:15 26.80 26.80 5 0 5 96.00
A 13 255 Pawnbroker Clio Cusmiani 140 66.00 20 06:36 11.20 31.20 0 0 0 97.20
A 14 219 Ted Jenny Irvine-Brown 130 2 74.00 0 06:58 20.00 20.00 5 0 5 99.00
A 15 216 Saxon Deborah Makin 136 68.40 20 06:35 10.80 30.80 0 0 0 99.20
A 16 288 Whiskey Gordon Bishop 132 70.80 20 06:21 5.20 25.20 5 0 5 101.00
A 17 213 Balmoral Gold Kate McKenzie 143 64.20 20 06:26 7.20 27.20 10 0 10 101.40
A 18 279 Sahara Ruth Gotterson 131 71.40 0 07:07 23.60 23.60 15 0 15 110.00
A 19 252 Bob's Your Uncle Carla Leaver 138 2 69.20 20 07:05 22.80 42.80 5 0 5 117.00
A 20 249 Gifted Tibby Barbour 154 2 59.60 40 05:28 8.00 48.00 10 4 14 121.60
A 21 237 Whispering Delilah Cecily Osborn 128 73.20 0 07:12 25.60 25.60 25 0 25 123.80
A 22 270 Wally Lynn Keller 140 66.00 0 07:05 22.80 22.80 30 15 45 133.80
A 23 240 R U Bamboozled Hannah Jorgensen 148 61.20 20 05:50 0.00 20.00 35 29 64 145.20
A 24 204 Shanara's Hope David Glover 137 67.80 20 06:47 15.60 35.60 60 0 60 163.40
A 25 276 Rosenthorpe Niki Chapman 142 64.80 40 08:46 63.20 103.20 5 0 5 173.00
A 26 261 Marena Carousel Stephanie Murphy 143 64.20 80 07:52 41.60 121.60 5 0 5 190.80
A 27 201 Irish Law Joanne Rains 147 61.80 80 07:43 38.00 118.00 30 14 44 223.80
A 28 273 Foxdale Fever Clare Oxley 145 63.00 100 08:13 50.00 150.00 15 3 18 231.00
A 29 228 Stoli Bronwyn Machon 140 66.00 80 09:42 85.60 165.60 0 0 0 231.60
A 246 Jack Of All Trades Cindy Kelly 121 77.40 DNA - 5 0 5 Ret
B 1 286 Kneller Court Apollo Rachael Taylor 187 37.80 0 06:14 2.40 2.40 5 0 5 45.20
B 2 238 Manny Manook Charlotte Rissman 180 42.00 0 06:17 3.60 3.60 0 0 0 45.60
B 3 202 Poetry Karen Mohi 176 2 46.40 0 05:52 0.00 0.00 0 0 0 46.40
B 4 271 Timeus Larissa Parsons 176 44.40 0 06:16 3.20 3.20 5 0 5 52.60
B 5 262 Barossa Rose Ric Serrao 157 55.80 0 06:02 0.00 0.00 0 0 0 55.80
B 6 208 Fast Current Emma Sayers 158 55.20 0 06:16 3.20 3.20 0 0 0 58.40
B 7 214 Sir Wilson Samantha Sidwell 153 58.20 0 06:07 0.00 0.00 5 0 5 63.20
B 8 280 Mantirri Kaleena Erica Jordan 144 63.60 0 05:45 1.20 1.20 0 0 0 64.80
B 9 232 Conan The Barbarian Wendy Pike 185 39.00 0 07:14 26.40 26.40 0 0 0 65.40
B 10 256 Smart N Up Judy Clarke 185 2 41.00 0 06:11 1.20 1.20 25 0 25 67.20
B 11 241 Share The Power Caroline Bew 147 61.80 0 06:24 6.40 6.40 0 0 0 68.20
B 12 253 Oceanic Hannah Jones 157 55.80 0 06:42 13.60 13.60 0 0 0 69.40
B 13 247 Kenane Snowshoes Will Enzinger 155 57.00 0 06:27 7.60 7.60 5 0 5 69.60
B 14 265 Diamond Bay Nat Jones 152 58.80 0 05:43 2.00 2.00 10 0 10 70.80
B 15 220 Opening Line Helen Mackay 131 71.40 0 05:49 0.00 0.00 0 0 0 71.40
B 16 277 Berragoon Classic Jade Knight 148 61.20 0 06:36 11.20 11.20 0 0 0 72.40
B 17 235 Petunia Amanda Benson 137 67.80 0 06:17 3.60 3.60 10 0 10 81.40
B 18 226 Eddazaan Derek Major 161 53.40 0 07:02 21.60 21.60 10 0 10 85.00
B 19 223 Tagalong Titan Craig Carmody 151 59.40 0 06:41 13.20 13.20 25 0 25 97.60
B 20 250 Guided By Voices Jenny Ernst 175 45.00 20 07:29 32.40 52.40 5 0 5 102.40
B 21 268 Robbery Under Arms Amanda Young 161 53.40 20 05:52 0.00 20.00 30 20 50 123.40
B 22 217 Phenomenon Lauren Pike 139 66.60 40 07:36 35.20 75.20 10 0 10 151.80
B 23 274 Newman Karen Foster 170 48.00 40 08:58 68.00 108.00 0 0 0 156.00
B 205 Pep Talk Kate Yonge 124 75.60 0 09:02 69.60 69.60 Elim Elim Elim
B 229 Glenallen Moet Joelene Major 172 46.80 Elim 06:12 1.60 Elim 30 59 89 Elim
B 244 Monterinaldi Peter Kennedy 141 65.40 DNA - Elim Elim Elim
B 211 Puzzle Cindy Kelly 187 37.80 Ret Ret 5 5 10 Ret
B 259 BP Brigadere Elizabeth Carr 144 63.60 Ret Ret 5 0 5 Ret
B 283 Simon Said Erin O'Neill 144 63.60 Ret Ret 0 0 0 Ret
C 1 227 Parklea Macka Philip Courtney 172 46.80 0 06:00 0.00 0.00 0 0 0 46.80
C 2 203 Tyrell's Chardonnay Leanne Way 167 49.80 0 05:48 0.00 0.00 0 0 0 49.80
C 3 215 Double Print Christine Bates 166 50.40 0 05:59 0.00 0.00 0 0 0 50.40
C 4 248 Stollie Elise Gale 159 54.60 0 06:04 0.00 0.00 5 0 5 59.60
C 5 281 Eastwinds Aspire Meryn Cooper 157 55.80 0 06:06 0.00 0.00 5 0 5 60.80
C 6 239 Lord Dapper Robyn Ball 155 57.00 0 06:02 0.00 0.00 5 0 5 62.00
C 7 230 Carissbrooke Brooke Landels 158 55.20 0 05:59 0.00 0.00 10 0 10 65.20
C 8 263 As You Do Linda Saunders 139 66.60 0 06:24 6.40 6.40 0 0 0 73.00
C 9 257 Chris Sam Lyle 158 55.20 0 06:53 18.00 18.00 0 0 0 73.20
C 10 209 What A Legend Vivienne Lander 134 69.60 0 06:04 0.00 0.00 5 0 5 74.60
C 11 260 Valinsky Lauren Pike 153 58.20 0 06:10 0.80 0.80 10 8 18 77.00
C 12 221 High Calypso Danielle Hamilton 179 42.60 0 06:49 16.40 16.40 20 0 20 79.00
C 13 251 Keystone Claret David Glover 150 60.00 0 05:36 4.80 4.80 15 0 15 79.80
C 14 278 Brilliant Venture Lucy Bennett 189 36.60 20 06:57 19.60 39.60 5 0 5 81.20
C 15 287 Mad About You Karin Sheedy 168 2 51.20 0 06:53 18.00 18.00 15 0 15 84.20
C 16 266 Will Power Caroline Yantz 162 2 54.80 20 07:07 23.60 43.60 0 0 0 98.40
C 17 254 Sebastian Bach Nicola Griffiths 167 49.80 40 06:39 12.40 52.40 0 0 0 102.20
C 18 233 Henry Brooke Emmett 150 60.00 20 06:52 17.60 37.60 5 0 5 102.60
C 19 218 R L Jester Merran Wallis 146 62.40 20 07:00 20.80 40.80 5 0 5 108.20
C 20 236 The Irish Echo Tarsha Hammond 204 27.60 40 07:31 33.20 73.20 15 0 15 115.80
C 21 224 Lorac Lord Erin Walker 125 2 77.00 0 07:01 21.20 21.20 30 0 30 128.20
C 22 242 Bob Chris Burton 152 58.80 60 06:35 10.80 70.80 5 0 5 134.60
C 23 269 Mizzouri Vanene Riley 171 47.40 80 07:21 29.20 109.20 5 0 5 161.60
C 24 290 Cosmic Mr Moon Kimberley Pike 143 64.20 80 07:19 28.40 108.40 0 0 0 172.60
C 212 Belle de Jour Courtney Larard 169 48.60 Elim Elim 50 9 59 Elim
C 275 Bluestone Silver Susan Geering 141 65.40 Elim Elim 0 0 0 Elim
C 284 Rusty Hayley Kuhn 165 51.00 Elim 07:27 31.60 Elim 5 0 5 Elim
C 245 Parklea Skywalker Alice Eaton 152 58.80 Ret Ret Elim Elim Ret
C 206 Tagalong Arcturus Regina Chapman-Daviescr SCR SCR SCR SCR
ST GREGORY'S ONE DAY EVENT 14th & 15th October 2000 FINAL RESULTS POSTED:4:30pm
T.D: Charlotte H INTRODUCTORY DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
CLASS PLACE NO. HORSE RIDER scrGood MaERR SCORE DRESS CRS Time TakTime PenXC Tot CRS TIME TOTAL TOTAL
Scores Posted: 12:30pm Scores Posted: 4:30pm Scores Posted:
A 1 361 Showboat Guy Wallace 160 48.00 0 03:51 0.00 0.00 0 0 0 48.00
A 2 364 Phantom Pursuit Melissa Hughes 158 49.20 0 03:56 0.00 0.00 0 0 0 49.20
A 3 370 Midnight Cruz Brook Sanders 155 51.00 0 03:59 0.00 0.00 0 0 0 51.00
A 4 334 Cliff Michelle Hasibar 160 48.00 0 03:31 3.60 3.60 0 0 0 51.60
