Eventing
Results
Goulburn Horse Trials One Day Event - April 15-16,2000
 
LYNTON BAXTER BOOTS ODE                                  15th & 16th April 2000      Final Results Posted: 3:00pm
T.D: Vince Ro      ADVANCED                              DRESSAGE                    CROSS COUNTRY               SHOW JUMPING         GRAND
  PLACE  NO.         HORSE               RIDER        ScrJill CoPam DalERRTOTAL Dress CRS  Time TaTime PeX-C   To CRS  TIME  TOTAL    TOTAL
                                                         Scores Posted:  1:55pm      Scores Posted: 1:45PM       Scores Posted: 2:55pm
    1     25 Jeepster             Stuart Tinney            211    206     66.90   1    0    07:21  2.40    2.40    0     0     0      69.30
    2     29 Beauford Miss Dior   Shane Rose               170    199     81.30  15    0    07:10  0.00    0.00    0     0     0      81.30
    3     24 Wendela Jackamin     Prue Barrett             211    194     70.50   =3   0    07:39  9.60    9.60    5     0     5      85.10
    4     22 Frederick Hunter     Sammi McLeod             196    197     74.10   5    0    07:39  9.60    9.60    5     0     5      88.70
    5     16 Koyuna Sun-Glo       Wendy Schaeffer          186    192     78.60  11    0    07:44  11.60  11.60    0     0     0      90.20
    6     13 Tex                  Stuart Tinney            185    190     79.50  12    0    07:30  6.00    6.00    5     0     5      90.50
    7     18 Falcon Flash         John Cooper              212    193     70.50   =3   0    07:46  12.40  12.40    10    0    10      92.90
    8     2  Foxground Findora    Sam Lyle                 177    179     85.20  19    0    07:35  8.00    8.00    0     0     0      93.20
    9     11 GV Braveheart        Olivia Bunn              181    201     77.40   =8   0    07:57  16.80  16.80    0     0     0      94.20
   10     14 Belltrees Delight    Craig Barrett            173    167     90.00  22    0    07:40  10.00  10.00    0     0     0     100.00
   11     10 Overlander           Heath Ryan               186    188     79.80  =13   0    07:39  9.60    9.60    10    1    11     100.40
   12     17 Cool Renegade        Heath Ryan               208    208     67.20   2    0    08:11  22.40  22.40    5     7    12     101.60
   13     12 Kibah Pinnacle       Sammi McLeod             184    158     89.40  21    0    07:45  12.00  12.00    10    1    11     112.40
   14     20 Lexon                Karen Foster             169    183     86.40  20    0    08:13  23.20  23.20    5     0     5     114.60
   15     1  GV Top of the Line   Olivia Bunn              205    181     76.20   7    20   08:08  21.20  41.20    5     0     5     122.40
   16     15 Alcheringa           Peter Haynes             171    190     83.70  17    0    09:26  52.40  52.40    0     1     1     137.10
   17     8  Wallaroo Snowgum     Philip Melville          151    156     99.90  23    0    08:10  22.00  22.00    30    1    31     152.90
   18     28 London's Night Owl   Amanda Ross              195    185     78.00  10    40   08:35  32.00  72.00    10    4    14     164.00
   19     5  Baldrick             Craig Barrett            198    194     74.40   6    80   08:47  36.80  116.80   36    7    43     234.20
          23 Uptown Girl          Boyd Martin              181    182     83.10  16   Elim  07:37  8.80    Elim    5     2     7      Elim
          26 Taj Mirage           Kevin McNab              184    198     77.40   =8  Elim  06:23  0.00    Elim    0    14    14      Elim
          31 Antigua              Karen Owen               173    165   2  Elim        0    08:09  21.60  21.60    5     3     8      Elim
          6  Witchey Woman        Louise Baston            184    190     79.80  =13  Ret                  Ret                         Ret
          27 Lewis                Tara Trebilcock          186    171     84.90  18   Ret                  Ret                         Ret
          3                                           scr                  SCR                             SCR                SCR      SCR
BAXTER BOOTS GOULBURN HORSE TRIALS                                                 15th & 16th April 2000
T.D:          INTERMEDIATE                         DRESSAGE                        CROSS COUNTRY                  SHOW JUMPING   GRAND
PLACE NO.        HORSE               RIDER       SCHeather Cheryl CERR DressDress PPh. D Ph.D  Ph.D  Endur.  CRS  TIME  TOTAL    TOTAL
                                                   Scores Posted: 5:00pm           Scores Posted:1:18pm     Scores Posted:11:25am
  1    74 Boambee Paddington BLouise Baston          189     220       ####    3     0   06:52  0.00  0.00    0     0     0      63.30
  2    76 Wishful Dreaming    Nikki Bishop           182     208       ####    5     0   06:59  0.00  0.00    0     0     0      69.00
  3    69 Sun Smart           Wendy Schaeffer        203     216       ####    1     0   07:28 11.20  11.20   0     0     0      71.50
  4    64 Wondaree Hooley DoolNicholas Roe           178     196       ####   14     0   06:54  0.00  0.00    0     0     0      73.80
  5    65 Hot Diggitty        Shane Rose             168     202       ####   17     0   06:52  0.00  0.00    0     0     0      75.00
  6    61 Sun Down            Wendy Schaeffer        199     215       ####    2     0   07:30 12.00  12.00   5     0     5      78.80
  7    46 Just a Lady         Rebecca Braitling      181     191       ####   16     0   07:23  9.20  9.20    0     0     0      83.60
  8    40 Belcam Aaberdeen    Jessica Irvine-Brow    192     191    2  ####   12     0   07:08  3.20  3.20    5     3     8      84.30
  9    55 Tomaree             Jennifer Irvine-Bro    184     207       ####    4     0   07:15  6.00  6.00    5     7     12     86.70
  10   45 Star Portrait       Sharmayne Spencer      168     178       ####   22     0   06:38  0.00  0.00    0     5     5      87.20
  11   63 Balmoral Sea Lion   Prue Barrett           184     192       ####   13     0   07:37 14.80  14.80   0     2     2      90.00
  12   41 Makinground         Nikki Bishop           163     174       ####   =26    0   07:13  5.20  5.20    0     0     0      90.10
  13   39 Striking Heights    David Reid             189     190       ####    9     0   07:56 22.40  22.40   0     1     1      95.70
  HC   59 Hunter Red          Sammi McLeod  (HC)     200     213       ####   HC     0   08:14 29.60  29.60   0     9     9     100.70
  14   54 Falcon Lady Hawke   John Cooper            170     186    6  ####   28     0   07:37 14.80  14.80   0     1     1     101.00
  15   52 Kildonan Basic InstiNicole Chipperfield    183     194       ####   =10    0   07:48 19.20  19.20   5     4     9     101.10
  16   72 Wynella Rialto      Amanda Ross            172     196       ####   18     0   07:52 20.80  20.80   5     0     5     101.40
  17   43 Taskforce           Vanda Morgan           172     173       ####   23     0   08:03 25.20  25.20   0     0     0     107.70
  18   32 Sofala Star         Clara Palm             141     161       ####   38     0   07:40 16.00  16.00   0     1     1     112.40
  19   56 Perfect Control     Ric Serrao             168     183    2  ####   24     0   07:38 15.20  15.20   10    5     15    112.90
  20   70 Windurrra Helter SkeBoyd Martin            161     176       ####   =26    0   07:36 14.40  14.40   10    4     14    113.30
  21   60 Pearls of Blue      C. St Vincent Welch    152     167       ####   =32    0   07:36 14.40  14.40   5     5     10    114.70
  22   33 The Maverick        Ian Dix                128     135       ####   43     0   07:20  8.00  8.00    0     0     0     115.10
  23   35 Connitar            Belinda Bailey         172     172       ####   25     0   07:50 20.00  20.00   10    5     15    117.80
  24   47 Imperious Dragon    Erin Walker            145     152       ####   39     0   07:38 15.20  15.20   5     1     6     118.10
  25   57 Colassic Victor     Sherie Wright          144     146       ####   40     0   07:42 16.80  16.80   5     0     5     120.80
  26   67 Kildonan Tug        Felicity Cribb         177     200       ####   =10    0   08:48 43.20  43.20   5     0     5     121.10
  27   37 Midnight Hunter     Will Enzinger          160     159       ####   =32    0   08:10 28.00  28.00   5     3     8     126.30
  28   49 Calyption           Dorothy Grace          143     145       ####   41     0   07:57 22.80  22.80   0     4     4     126.40
  29   75 Good Timing         Natalie Blundell       171     192       ####   19     20  08:09 27.60  47.60   0     5     5     129.70
  30   30 Jetset              Karen Foster           154     180       ####   29     20  08:04 25.60  45.60   0     0     0     131.40
  31   36 Cool Runnings       C. St Vincent Welch    113     107       ####   44     0   07:29 11.60  11.60   0     2     2     133.60
  32   42 Countdown           Ryan Wood              132     145       ####   42     20  07:04  1.60  21.60   0    12     12    136.50
  33   50 Nokia Henley Hill   Nicky Turner           167     188       ####   21     0   08:41 40.40  40.40   10    7     17    136.90
  34   34 Get It On           F Neill                158     155       ####   =35    0   08:23 33.20  33.20   0    16     16    141.30
  35   68 Diamond B Vogue     Claudia Graham         183     200       ####    =6    0   08:48 43.20  43.20   15   23     38    152.30
       31 Nokia Hughenden HillNicky Turner           143     170       ####   =35   Elim 11:15  ####  Elim    15   25     40     Elim
       44 The Goods           Nicholas Roe           182     191       ####   15     0   07:05  2.00  2.00   Elim        Elim    Elim
       58 The Doog            Sally McKechnie        Elim              Elim          0   08:48 43.20  43.20   5    11     16     Elim
       66 Kilkenny            Lydia Lawrence         182     201       ####    =6   Elim 07:48 19.20  Elim    0     6     6      Elim
       38 Lutello             Jade Findlay           Ret     Ret        Ret         Elim              Elim    0     0     0       Ret
       48 Emerald Hill DynamitClaudia Graham         162     144       ####   37    Ret                Ret    0     8     8       Ret
       51 Boambee Springbok   Louise Baston          183     197       ####    8    Ret                Ret    0     0     0       Ret
       53 Reminisce           Jeremy Way             155     166       ####   31    Ret                Ret    0     0     0       Ret
       71 Royal Venture       Sam Lyle               185     176       ####   20    Ret                Ret    0     0     0       Ret
       73 Just a Dancer       Rebecca Braitling      161     157       ####   34    Ret                Ret    0     0     0       Ret
       62 The Boxter          Stuart Tinney          156     177       ####   30    DNA               With    0     0     0      With
LYNTON BAXTER BOOTS ODE                                  15th & 16th April 2000
T.D:  Vince       NOVICE  A                              DRESSAGE                 CROSS COUNTRY                 SHOW JUMPING           GRAND
PLACE  NO.          HORSE                RIDER        scrMim PoolERR  TOTAL DRESS   CRS  Time TakeTime PeXC  Tot  CRS  TIME   TOTAL    TOTAL
                                                         Scores Posted:  12:40PM  Scores Posted:12:12pm         Scores Posted:5:10PM
  HC   104 Masterprint            Christine Bates (HC)     168        55.20   HC     0     06:11   0.00   0.00     5     0      5      60.20
   1   109 Ace II                 Will Enzinger            163        58.20   2      0     06:47   10.80  10.80    0     0      0      69.00
   2   110 Koyuna Sun Smoke       Wendy Schaeffer          152        64.80   =4     0     06:31   4.40   4.40     0     0      0      69.20
   3    93 Hunter Spirit          Sammi McLeod             142        70.80   6      0     06:30   4.00   4.00     0     0      0      74.80
   4    98 Mooncrazed             Karen Owen               170     2  56.00   1      0     06:48   11.20  11.20    0     9      9      76.20
   5    90 Happy                  Tara Trebilcock          127        79.80   =9     0     06:20   0.00   0.00     5     0      5      84.80
   6   108 Prima Donna            Jim Scobie               127        79.80   =9     0     06:27   2.80   2.80     5     0      5      87.60
   7   103 PCL Waitangi           Kevin McNab              130        78.00   8      0     06:32   4.80   4.80     5     3      8      90.80
   8   107 Deo Jurante            Chris Burton             137        73.80   7     20     06:16   0.00   20.00    0     0      0      93.80
   9    96 Homebush Bay           Sherie Wright            114        87.60   15     0     06:48   11.20  11.20    5     0      5      103.80
  10   100 Amber Pacific          Sharni Stonehouse        152        64.80   =4     0     07:24   25.60  25.60   15     1     16      106.40
  11    97 Foxground Starkey      Toy Martin               123        82.20   12     0     07:15   22.00  22.00    5     0      5      109.20
  12    95 Detroit                Margaret Hunt            115        87.00   14     0     07:28   27.20  27.20    5     0      5      119.20
  13   101 Guess                  Georgia Rhodes           119        84.60   13     0     07:47   34.80  34.80    5     1      6      125.40
        94 Jedi Heart             George Riley             125        81.00   11    Ret                    Ret     0     0      0       Ret
       106 Sherman                Kerri-Ann Steinhardt     153        64.20   3     Ret                    Ret     0     0      0       Ret
        88 Avendra                Fiona Hughes (HC)        148        67.20   HC    DNA                   With     0     0      0       With
        89 Wish for Fame          Nikki Bishop        scr              SCR                                 SCR                 SCR      SCR
        91 Rich Challenge         Ric Serrao (HC)     scr              SCR                                 SCR                 SCR      SCR
        92 Kavorka                David Bryant        scr              SCR                                 SCR                 SCR      SCR
LYNTON BAXTER BOOTS ODE                                  15th & 16th April 2000
T.D: Vince        NOVICE  B                              DRESSAGE                 CROSS COUNTRY                  SHOW JUMPING           GRAND
PLACE  NO.          HORSE                RIDER        scrLesley GERR  TOTAL DRESS   CRS  Time TakeTime PeXC  Tota  CRS  TIME   TOTAL    TOTAL
                                                         Scores Posted:12:48PM    Scores Posted:12:22pm          Scores Posted:5:15pm
   1   126 Futuric                Tara Trebilcock          145        69.00   2      0     06:25   2.00    2.00     5     0      5      76.00
   2   115 Star Phantom           Sharmayne Spencer (H     156        62.40   HC     0     06:54   13.60  13.60     0     0      0      76.00
   3   111 Brady Bunch            Boyd Martin              135        75.00   8      0     06:34   5.60    5.60     0     0      0      80.60
   4   132 Kaladan                Ruth O'Grady             126        80.40   =16    0     06:28   3.20    3.20     0     0      0      83.60
   5   118 Belltrees Moroney      Prue Barrett             139     2  74.60   7      0     06:38   7.20    7.20     0     2      2      83.80
   6   133 Maximim Fun            Suzanne Wright           132        76.80   =10    0     06:27   2.80    2.80     5     0      5      84.60
   7   119 Sally                  Larissa Parsons          117        85.80   18     0     06:16   0.00    0.00     0     0      0      85.80
   8   125 Bad Boy Billy          Sam Lyle                 142        70.80   4      0     07:02   16.80  16.80     0     1      1      88.60
   9   124 Timothy                Belinda Bailey           133        76.20   9      0     06:28   3.20    3.20    10     0     10      89.40
  10   130 Savage Heart           Craig Carmody            144        69.60   3     20     06:31   4.40   24.40    15     0     15      109.00
  11   113 Bringabeeralong        Samantha Wynn            131        77.40   12    20     06:38   7.20   27.20     5     0      5      109.60
  12   120 Merlin                 Kevin McNab              127        79.80   15     0     07:29   27.60  27.60     0     3      3      110.40
  13   135 Trueblue Nikko         Kristy Lyttle            116        86.40   19     0     07:25   26.00  26.00     0     0      0      112.40
  14   123 Belltrees Mission      Nicole Chipperfield      108        91.20   HC     0     07:15   22.00  22.00     0     0      0      113.20
  15   131 Y. Radar               Ben Featherston          126        80.40   =16    0     06:48   11.20  11.20    25     0     25      116.60
  16   121 Tommy                  Louise Turner            139        72.60   6      0     07:58   39.20  39.20     5     0      5      116.80
  17   134 Onslaught              Hunter Doughty           128        79.20   13    40     09:33   77.20  117.20   25     9     34      230.40
       114 Dynamic Venture        Lucy Bennett             132        76.80   =10  Elim    07:31   28.40   Elim     5     2      7       Elim
       117 Scrumpy Jack           Lydia Lawrence           159        60.60   1    Elim    07:04   17.60   Elim     0     2      2       Elim
       112 Karringbah             Katie Henderson          141        71.40   5     Ret                    Ret      0     0      0       Ret
       116 Cordrazine             Erin Walker              131     2  79.40   14    Ret                    Ret      0     0      0       Ret
       128 Campesi                Peter Gillis             121     6  89.40   20    DNA                     -      DNA         With      With
LYNTON BAXTER BOOTS ODE                                  15th & 16th April 2000
T.D:  Vince     JUNIOR NOVICE                            DRESSAGE                 CROSS COUNTRY                   SHOW JUMPING           GRAND
PLACE  NO.          HORSE                RIDER        scrMary MadERR  TOTAL DRESS   CRS  Time TakeTime PeXC  Total  CRS  TIME   TOTAL    TOTAL
                                                         Scores Posted:1:25PM     Scores Posted: 12:00 noon       Scores Posted: 5:20PM
   1    85 Mountain View Jassiber Emma Spencer             150        66.00   1      0     06:37   6.80    6.80      0     0      0      72.80
   2    82 The Regulator          Robert Palm              107        91.80   8      0     06:33   5.20    5.20      0     1      1      98.00
   3    86 Twin Wells             Hannah Jorgensen         132        76.80   =4     0     07:14   21.60   21.60    10     0     10     108.40
   4    83 Regal Roman            Kristy O'Brien           130        78.00   6     20     06:47   10.80   30.80    10     0     10     118.80
   5    84 AEC Wild Field         Leanne Wilson            126        80.40   7     80     08:13   45.20  125.20    40     5     45     250.60
        80 Warlock                Jane Conway              132        76.80   =4   Elim                    Elim      5     0      5      Elim
        81 My Chequered Flag      Charlotte Rowland        149        66.60   2     20     08:14   45.60   65.60   Elim         Elim     Elim
        87 Balmoral Jakarta       Jane Conway              134        75.60   3     DNA                    With     15     9     24      With
LYNTON BAXTER BOOTS ODE                                      15th & 16th April 2000                 FINAL RESULTS POSTED: 12:00 noon Sunday
T.D: Vince     PRE NOVICE  A                                 DRESSAGE                  CROSS COUNTRY                SHOW JUMPING      GRAND
PLACE NO.          HORSE                   RIDER          scrArnold ERR   TOTAL  DRESS  CRS Time TakTime PenXC  Tota  CRS  TIME TOTAL TOTAL
                                                             Scores Posted: 1:00PM     Scores Posted: 10:50am       Scores Posted:3:00pm
  1   201 PPP Fighting Mad       Natalie Blundell              164        39.60    1     0   06:33    9.20    9.20     0     0    0   48.80
  2   193 Milsons Point          Shane Rose                    147        49.80    =3    0   05:55    0.00    0.00    10     0   10   59.80
  3   175 Cool Calibre           Shane Rose                    135        57.00    7     0   06:08    0.00    0.00     5     0    5   62.00
  4   209 Diablo Heart           George Riley                  127        61.80    =10   0   06:12    0.80    0.80     0     0    0   62.60
  5   211 Fair Game              Finola McConaghy              124        63.60    =12   0   06:15    2.00    2.00     0     0    0   65.60
  6   169 Coastal Ties           Vanda Morgan                  153        46.20    2     0   06:54   17.60   17.60    10     0   10   73.80
  7   217 Jedi Knight            Debbie Courtney               124        63.60    =12   0   06:32    8.80    8.80     5     0    5   77.40
  8   199 Enchanted              Fiona Hughes                  147        49.80    =3    0   07:23   29.20   29.20     0     0    0   79.00
  9   197 Beauman                Chris Rowland                 112        70.80    =19   0   06:48   15.20   15.20    10     0   10   96.00
  10  181 Lawerance Hill         Gendy Turner                  130        60.00    =8    0   07:31   32.40   32.40    20     0   20   112.40
  11  163 Lotza Fun              David Reid                    95         81.00    23   20   06:46   14.40   34.40     0     0    0   115.40
  12  173 Barncleuth Maestro     Margery Cribb                 106   2    76.40    22   40   07:05   22.00   62.00     0     0    0   138.40
  13  167 Nitro Express          Dave Clarke                   112        70.80    =19  40   07:09   23.60   63.60    15     0   15   149.40
  14  179 Augustus               Shaun Sutton                  106        74.40    21   20   08:07   46.80   66.80    10     0   10   151.20
  15  203 Kakadoo Hoo            David Mathers                 137        55.80    6    100  07:04   21.60   121.60    0     0    0   177.40
  16  165 Sir Lancelot           Kerrie-Ann Steinhardt         127        61.80    =10  40   09:07   70.80   110.80   15     0   15   187.60
  17  195 Henry Jack             Larissa Parsons               122        64.80    =14  80   07:55   42.00   122.00   15     0   15   201.80
  18  177 Chiloquin              Ambe Recher                   130        60.00    =8   120  07:16   26.40   146.40    5     0    5   211.40
  19  215 Tarralee Fleet Street  Corinne Milne (HC)            120        66.00    HC   100  08:19   51.60   151.60   10     0   10   227.60
      205 Sporty Spice           Elise Gale                    120        66.00    16  Elim  05:49    0.00    Elim     0     0    0    Elim
HC    213 Kye                    David Murdoch                 122        64.80    =14  DNA                    -     Elim       Elim   Elim
      187 Simon Said             Erin O'Neill                  125   6    69.00    18   DNA                   With     0     0    0    With
      219 Stirling Sprite        Nicky Turner                  143        52.20    5   Elim                   Elim     0     0    0    Elim
LYNTON BAXTER BOOTS ODE                                   15th & 16th April 2000    Final Results Posted: 12:20pm Sunday
T.D: Vince R    PRE NOVICE  B                             DRESSAGE                  CROSS COUNTRY              SHOW JUMPING          GRAND
 PLACE  NO.         HORSE                RIDER        Scr Fern CLiz PuERRTOTAL Dress CRS Time TaTime PeX-C   To CRS  TIME   TOTAL    TOTAL
                                                          Scores Posted: 1:15PM     Scores Posted: 11:12am     Scores Posted: 3:10PM
   1    178 Sunshades            Wendy Schaeffer           148   137     52.50   1    0   06:03  0.00    0.00    0     0      0      52.50
   2    204 Semii-Ah-Moo         Philip Melville           139   140     54.30   4    0   05:55  0.00    0.00    0     0      0      54.30
   3    184 Brownie              Shane Rose                143   124     57.90   6    0   06:10  0.00    0.00    0     0      0      57.90
   4    218 The Max factor       Niki France               135   148     53.10   =2   0   06:02  0.00    0.00    5     0      5      58.10
   5    172 Another Story        Christine Bates           146   137     53.10   =2   0   06:13  1.20    1.20    5     0      5      59.30
   6    216 Foxdale Fever        Sam Lyle                  115   118     68.10  =14   0   06:03  0.00    0.00    0     0      0      68.10
   7    192 Middle Park Farmah   Sandra Kenny              106   118     70.80  19    0   06:10  0.00    0.00    5     0      5      75.80
   8    210 The Local Hero       Robyn Wesley-Smith        118   119     66.90  13    0   06:21  4.40    4.40    5     0      5      76.30
   9    180 Glenbrook Play Boy   Angela Shacklady          112   118     69.00  18    0   06:31  8.40    8.40    0     0      0      77.40
   10   174 Roll on By           Pamela Horsley            105   117     71.40  21    0   06:14  1.60    1.60    5     0      5      78.00
   11   166 Top Flight USA       Kevin McNab               124   108     68.40  17    0   07:03  21.20  21.20    0     0      0      89.60
   12   198 The Game Keeper      Shannon O'Brien           119   114     68.10  =14  20   06:14  1.60   21.60    0     0      0      89.70
   13   202 Three Wishes         Kylie Hall                126   120     64.20   8    0   06:51  16.40  16.40    10    0     10      90.60
   14   196 Intended             Elysha Moffatt            103   108     74.70  22    0   06:28  7.20    7.20    10    0     10      91.90
   15   194 Landcruiser          Georgina Kennedy          134   120     61.80   7    0   06:24  5.60    5.60    25    0     25      92.40
   16   190 Boambee Greystones   Louise Baston             138   140     54.60   5   20   06:18  3.20   23.20    15    0     15      92.80
   17   170 Madame Molika        Juliett Wight-Boycott     118   125     65.10   9    0   07:05  22.00  22.00    10    0     10      97.10
   18   186 Blue Margerite       Geriant Forbes            103    94     78.90  23    0   06:51  16.40  16.40    5     0      5      100.30
   19   200 Maximim Overkill     David Reid                126   112     66.60  12    0   07:23  29.20  29.20    5     0      5      100.80
   20   214 Rabadash             Jade Findlay              114   128     65.40  10    0   08:29  55.60  55.60    15    0     15      136.00
   21   168 Mandalay             Mark Hurwitz              122   101     71.10  20   40   07:28  31.20  71.20    0     0      0      142.30
        188 Elusive Time         Varun Sharma              129   111     66.00  11    0   06:56  18.40  18.40   Elim        Elim      Elim
        208 Lilyroad             Amanda Benson             117   116     68.10  =14  Ret                 Ret     0     0      0       Ret
        164 Hoof N Boot          Elise Gale           SCR                 SCR                            SCR                 SCR      SCR
LYNTON BAXTER BOOTS ODE                                  15th & 16th April 2000   Final Scores Posted: 11:15am Sunday
T.D:  Vince   JUNIOR PRE NOVICE                          DRESSAGE                 CROSS COUNTRY                  SHOW JUMPING          GRAND
PLACE  NO.          HORSE                RIDER        scrMary MadERR  TOTAL DRESS   CRS  Time TakeTime PeXC  Tota  CRS  TIME   TOTAL   TOTAL
                                                         Scores Posted:1:30PM     Scores Posted:10:15AM          Scores Posted: 12:45PM
   1   156 Iso                    Rhiannan Foster          147        49.80   1      0     06:20   4.00    4.00     0     0      0     53.80
   2   160 Wellington             Tom Lyttle               144        51.60   3      0     06:07   0.00    0.00     5     0      5     56.60
   3   153 Its A Pleasure         Hayley Sims              134        57.60   11     0     06:04   0.00    0.00     0     0      0     57.60
   4   150 Momoko                 Emma Armstrong           141        53.40   =6     0     06:25   6.00    6.00     5     0      5     64.40
   5   141 True Blue Blinky Bill  Tom Lyttle               128        61.20   15     0     06:25   6.00    6.00     0     0      0     67.20
   6   154 Our Southern Boy       Tim Carter               129        60.60   14     0     06:42   12.80  12.80     0     0      0     73.40
   7   140 Penrose Corroborree    Bryan Priest             130        60.00   13     0     06:27   6.80    6.80     5     2      7     73.80
   8   161 AEA Dutch Star         Emma Priest              141        53.40   =6     0     06:28   7.20    7.20    15     0     15     75.60
   9   158 Fermanagh              Pharyn Abel              136        56.40   9      0     06:41   12.40  12.40    10     0     10     78.80
  10   144 Granada Guiness        Jenny Stirzaker          135        57.00   10     0     07:17   26.80  26.80     0     0      0     83.80
  11   143 Razzie Reggae          Luke Olive               103        76.20   20     0     06:54   17.60  17.60    10     0     10     103.80
  12   147 Coolaroo Twinkletoes   Tamara Kerr              143        52.20   4      0     08:32   56.80  56.80    10     0     10     119.00
  13   152 Hey Wong Way           Katrina Puris            133        58.20   12    60     07:03   21.20  81.20     5     0      5     144.40
  14   157 Riley's Gift           Megan Butler             139        54.60   8     140    07:33   33.20  173.20    0     0      0     227.80
       142 Lion Heart             Elsie Nielsen            146        50.40   2    Elim    05:55   0.00    Elim     0     0      0      Elim
       145 Narangi Sovereign      Coco Willsallen          122        64.80   18    80     12:40   Elim    Elim     0     0      0      Elim
       148 R.U. Bamboozled        Hannah Jorgensen         142        52.80   5    Elim                    Elim     0     0      0      Elim
       155 You Rang               Jessica Scott            124        63.60   17   Elim    05:51   0.00    Elim     5     0      5      Elim
       159 Arizona Py             Elise Ahling             127        61.80   16   Elim    08:00   44.00   Elim   Elim         Elim     Elim
       162 Spoody                 Alice Easton             116        68.40   19   Elim                    Elim     5     0      5      Elim