DAYBREAK EQUIFEST 2000 _______________________
T.D: The NBN International Invitation (Olympic DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLANO. HORSE RIDER Peter ShGill RicERR Dress ScDress PlPh. D JPh.DTimePh.D TEndur. SUB TOTACRS TIME TOTAL TOTAL
Scores Posted:1:12pm Scores Posted: 3:45PM Scores Posted:5:40pm
1 313GV Braveheart Olivia Bunn 163 169 50.4 4 0 5:40 25.6 25.6 76 0 0 0 76
2 320Antigua Karen Owen 148 150 60.6 =17 0 5:23 18.8 18.8 79.4 0 0 0 79.4
3 328Otto Schumaker Amanda Ross 146 150 61.2 19 0 5:18 16.8 16.8 78 5 0 5 83
4 324House Doctor Phillip Dutton 174 168 47.4 2 0 5:51 30 30 77.4 10 0 10 87.4
5 302Its a Knockout Shane Rose 156 167 53.1 7 0 5:08 12.8 12.8 65.9 25 0 25 90.9
6 308Frederick Hunter Sammi McLeod 152 162 55.8 =10 0 5:33 22.8 22.8 78.6 10 3 13 91.6
7 301Aava Stuart Tinney 150 168 54.6 8 0 6:10 37.6 37.6 92.2 0 0 0 92.2
8 307Fuzzy Logic Tarsha Hammond 135 156 62.7 21 0 5:44 27.2 27.2 89.9 5 0 5 94.9
9 314Jeepster Stuart Tinney 153 163 55.2 9 0 6:03 34.8 34.8 90 10 3 13 103
10 316Willowbank Jack David Middleton 158 170 51.6 6 0 5:28 20.8 20.8 72.4 30 2 32 104.4
11 327Spring Invader Imtiaz Anees 117 132 75.3 24 0 5:50 29.6 29.6 104.9 15 0 15 119.9
303Giltedge David O'Connor 161 170 50.7 5DNA With 10 0 10With
304Saddletudes's Hannigan Abigail Lufkin 141 154 61.5 20DNA 61.5 15 38 53With
305Show of Hearts Phillip Dutton 135 148 65.1 23DNA 65.1 30 0 30With
310Foxground Findarra Sam Lyle 139 145 64.8 22DNA 64.8 5 0 5With
311Rattle N Hum David O'Connor 153 160 56.1 =13 DNA 56.1 25 10 35With
312Chevalier Robert Costello 151 160 56.7 15DNA 56.7 0 0 0With
317Highland Hogan Becky Douglas 148 166 55.8 =10 DNA 55.8 15 0 15With
318Prince Panache Karen O'Connor 161 178 48.3 3DNA 48.3 15 0 15With
319Anderoo Linden Wiesman 148 155 59.1 16DNA 59.1 10 0 10With
3213 Magic Beans Nina Fout 152 161 56.1 =13 DNA 56.1 0 2 2With
322Hyde Park Corner Julie Black 156 142 60.6 =17 DNA 60.6 0 0 0With
323Saddletudes Jacob Two TAbigail Lufkin 121 130 6 80.7 25DNA 80.7 0 0 0With
325Custom Made David O'Connor 178 174 44.4 1DNA 44.4 15 0 15With
326Tex Stuart Tinney 158 156 55.8 =10 DNA 55.8 10 3 13With
306Special Attention Buck Davidson SCR SCR SCR
309Wendela Jackamin Prue Barrett SCR SCR SCR
315Beauford Miss Dior Shane Rose SCR SCR SCR
DAYBREAK EQUIFEST 2000 26th & 27th August 2000
T.D: Impulse Airlines Challenge Open IntermediaDRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLANO. HORSE RIDER Helen MaGraeme SERR Dress ScDress PlPh. D JPh.DTimePh.D TEndur. SUB TOTACRS TIME TOTAL TOTAL
Scores Posted:1:40PM Scores Posted:3:20PM Scores Posted: 10:46am
1 203Imperious Pendragon Erin Walker 171 189 90 6 0 5:43 26.8 26.8 116.8 0 0 0 116.8
2 201Prodigy Amanda Benson 189 196 82.5 4 0 5:49 29.2 29.2 111.7 15 0 15 126.7
3 205Dutch Treat Lydia Lawrence 183 180 89.1 5 0 6:06 36 36 125.1 5 0 5 130.1
4 202Seal Kadi Eykamp 132 160 110.4 7 0 6:11 38 38 148.4 25 0 25 173.4
209GV Imagine Shane Rose 204 225 69.3 1Ret Ret Ret 15 0 15Ret
206Double O Seven Niki Chapman 208 206 73.8 2DNA - - 10 0 10With
208Starway Tim Boland 188 209 78.9 3DNA - - With Before SWith With
207Falcon Ladyhawke John Cooper SCR - SCR SCR SCR
DAYBREAK EQUIFEST 2000 26th & 27th August 2000
T.D: The Toyota CIC** DRESSAGE CROSS COUNTRY SHOW JUMPING GRAND
PLANO. HORSE RIDER J. CobcrVicky BrERR Mks Dress ScDress PlXC JumTime TakTime PenXC ToSUB TOTACRS TIME TOTAL TOTAL
Scores Posted:4:20PM Scores Posted:2:48PM Scores Posted: 4:51pm
1 124Weebolla Andrew Haddah 141 162 59.1 7 0 4:50 5.6 5.6 64.7 0 0 0 64.7
2 116Nightwatch Gina Haddad 149 148 60.9 11 0 4:31 0 0 60.9 5 0 5 65.9
3 107Falcon Flash John Cooper 164 163 51.9 3 0 5:02 10.4 10.4 62.3 5 0 5 67.3
4 103Iz'bella Roselini Kadi Eykamp 156 158 55.8 4 0 5:12 14.4 14.4 70.2 0 0 0 70.2
5 121Masterprint Christine Bates 154 186 48 1 0 5:09 13.2 13.2 61.2 15 0 15 76.2
6 204Belcam Aaberdeen Jessica Irvine-Brow 132 141 68.1 22 0 4:48 4.8 4.8 72.9 5 0 5 77.9
7 118Sun Smart Wendy Schaeffer 163 173 2 51.2 2 0 5:20 17.6 17.6 68.8 10 0 10 78.8
8 106Hot Diggity Shane Rose 122 119 77.7 32 0 4:46 4 4 81.7 0 0 0 81.7
9 102Limitless Tim Boland 149 157 58.2 6 0 5:11 14 14 72.2 10 0 10 82.2
10 112Foxdale Royal Venture Sam Lyle 146 154 60 =9 0 5:12 14.4 14.4 74.4 10 0 10 84.4
11 131Alchemy Tim Boland 144 131 67.5 20 0 5:07 12.4 12.4 79.9 5 0 5 84.9
12 109Lion King Niki Chapman 133 138 68.7 =23 0 5:20 17.6 17.6 86.3 5 0 5 91.3
13 126GV Top of the Line Olivia Bunn 137 143 66 =17 0 5:43 26.8 26.8 92.8 5 0 5 97.8
14 105Kildonan Basic InstinctNicole Chipperfield 129 130 72.3 29 0 5:33 22.8 22.8 95.1 5 0 5 100.1
15 101Balmoral Sea Lion Craig Barrett 137 139 67.2 19 0 5:34 23.2 23.2 90.4 5 5 10 100.4
16 122Hat Trick Darren Sander 137 151 63.6 13 0 5:19 17.2 17.2 80.8 20 0 20 100.8
17 133Striking Heights David Reid 163 150 56.1 5 0 6:04 35.2 35.2 91.3 10 0 10 101.3
18 135Troy Gordon Bishop 129 132 71.7 26 0 5:39 25.2 25.2 96.9 5 0 5 101.9
19 132Belltrees Mission Nicole Chipperfield 130 127 72.9 30 0 5:41 26 26 98.9 5 0 5 103.9
20 127Scribble Heath Ryan 129 131 72 =27 0 5:07 12.4 12.4 84.4 20 0 20 104.4
21 115Hunter Spirit Sammi McLeod 141 130 68.7 =23 0 5:52 30.4 30.4 99.1 10 0 10 109.1
22 111Jetset Karen Foster 146 146 62.4 12 0 5:19 17.2 17.2 79.6 30 0 30 109.6
23 113Venturer Lucy Bennett 126 134 72 =27 0 5:47 28.4 28.4 100.4 10 4 14 114.4
24 120Elusive Charm Craig Barrett 121 129 75 31 0 5:53 30.8 30.8 105.8 10 2 12 117.8
25 108Diamantina Drover Gordon Bishop 130 135 70.5 25 0 5:49 29.2 29.2 99.7 20 0 20 119.7
26 117Kibah Memento Jane Snape 141 159 60 =9 20 5:47 28.4 48.4 108.4 10 5 15 123.4
27 119Diamond B Vogue Claudia Graham 137 145 65.4 =15 0 5:57 32.4 32.4 97.8 15 16 31 128.8
28 130Avendra Fiona Hughes 150 137 63.9 14 0 5:36 24 24 87.9 40 12 52 139.9
29 134Nokia Hughenden Hill Nicky Turner 142 138 66 =17 20 6:36 48 68 134 15 3 18 152
30 110Kilkenny Lydia Lawrence 140 142 65.4 =15 0 6:06 36 36 101.4 25 39 64 165.4
125Perfect Control Ric Serrao 135 146 2 67.7 21 0 5:43 26.8 26.8 94.5With Before SWith With
114Tallman Nikki Bishop 156 146 59.4 8Ret Ret Ret Ret
128Rich Gamble Kim Jacobson Elim Elim Elim DNA Elim Elim
123Calyption Dorothy Grace SCR SCR SCR
129Koyuna Mousetrap Jane Griffin SCR SCR SCR
|