SPECIAL CLASS
RankNo Name Horse DressageCC CoursCC Time Jump Total
1 1 Nikki Bishop Tallman 51.6 0 2.8 0 54.4
2 3 Louise Baston Witchey Woman 53.9 0 8.4 0 62.3
OPEN NOVICE
RankNo Name Horse DressageCC CoursCC Time Jump Total
1 9 Niki Chapman Double O Seven 74.7 0 0 0 74.7
2 5 Guy Wallace Phantom Archer 87.9 0 4 0 91.9
3 8 Rebbeca Braitling Just a Dancer 98.1 20 0 0 118.1
4 7 Louise Baston Boambee Springbok 76.8 20 22 0 118.8
5 4 Niki Chapman Southern X Earl Grey 92.7 20 32.4 0 145.1
6 Michael Johnston Gold Quill SCR
NOVICE
RankNo Name Horse DressageCC CoursCC Time Jump Total
1 11 Guy Wallace Artmaster 61.5 0 10.4 0 71.9
2 18 Blair Richardson Souvenir 69.9 0 2.8 5 77.7
3 12 David Byrant Kavorca 73.5 0 7.2 6 86.7
4 13 Casey Clark Lynjool Galeforce 75 0 9.2 11 95.2
5 15 Fiona Smith SG Spudly 71.7 20 18 11 120.7
14 David Reid Maximum Overkill 68.7RET
17 Guy Wallace Falcon Poppy 67.5W/D
10 Amanda Newton Prince Lani SCR
PRE NOVICE
RankNo Name Horse DressageCC CoursCC Time Jump Total
1 70 Kate Chadderton Danny 45 0 0 5 50
2 29 Paul Waterhouse The Pirate King 57 0 7.6 0 64.6
3 25 Louise Baston Boambee Greystones 54.2 0 28 0 82.2
4 20 Blair Richardson Kiwi Mystery 60 0 29.2 0 89.2
5 21 Erin Walker Autumn Rain 63.6 20 11.6 0 95.2
6 22 Karin Sheedy Bunbaberg Black 55.8 20 28.8 0 104.6
7 19 Sue Vickery Vindex Request 70.8 0 42.4 5 118.2
8 26 Sue Vickery Vindex Summer 67.2 20 82 20 189.2
27 Lisa McCollough Murray 57 60 52.8ELIM
23 Jenny Irvine Brown Harold SCR
28 Melissa Hughes HC Chanel No 5 SCR
PRELIMINARY
RankNo Name Horse DressageCC CoursCC Time Jump Total
1 51 Guy Wallace Gwaihir's Zodac 50.4 0 0 0 50.4
2 46 Niki Chapman Rosenthorpe 51.6 0 4.4 0 56
3 16 Nikki France Adrenalin 61.8 0 0 0 61.8
4 54 Jessica Greacen Shar 57.6 0 0.4 5 63
5 42 Louise Baston Boambee Barkley 52.2 0 10.8 0 63
6 40 David Reid Point Man 51.6 0 21.6 0 73.2
7 34 Gay Byrant The Poacher 65.4 0 17.2 0 82.6
8 37 Karin Sheedy Mad About You 60.6 20 16.8 0 97.4
9 53 Melinda Waterhouse King George 52.2 0 44.8 8 105
10 48 Terry Booth Kachina Rain 75.6 0 35.6 0 111.2
11 49 Daniel Parish Rhone 83 20 14 5 122
12 2 Niki Chapman Lion King 77.4 20 20.8 5 123.2
13 36 Erin Walker Aladin 82.2 0 28.8 35 146
38 Casey Clark Out and About 57ELIM
45 Ron Hindmarsh Dazzler 93.6ELIM
52 Jeffrey Stella Good Times Buddy 74.4ELIM
33 Lyddy Van Gyen Gwaihir's Tryste SCR
35 Elizabeth Cottier Ballarat SCR
39 Serena White Belltrees Shine SCR
41 Jenny Irvine Brown Ted SCR
43 Kylie Moriaty N.W. Fire & Ice SCR
47 Jessica Irvine BrownYarrawin Firehead SCR
50 Serena White Belltrees Magic SCR
INTRODUCTORY
RankNo Name Horse DressageCC CoursCC Time Jump Total
1 60 Elisa Hickson Arnie 66 0 0 0 66
2 63 Jeffrey Stella Solomon 77.4 0 0 0 77.4
3 55 Jessica Greacen Memoirs 60.6 20 0 0 80.6
4 56 Neil Dickson Curlers 82.5 0 0 10 92.5
5 58 Karen Marriott Justice for All 68.7 0 0.8 25 94.5
6 67 Neil Dickson White Lightning 92.4 0 0 5 97.4
7 65 Kathryn Dyksrta Raisin A Riot 61.5 20 0 47 128.5
64 Fiona Smith SG Hooligan 69ELIM
68 Nicloe Madsen Mister Basil 61.2ELIM
69 Jodie Shone Nelson 70.5ELIM
57 Stephanie Cooper Sonny 79.1W/D
59 Amilia Burton Wild Regent SCR
61 Lindy Harman Gilgia SCR
62 Amanda Newton Rosie SCR
66 Michelle Rodgers Brindabella PrincessSCR
JUNIOR PRE NOVICE
RankNo Name Horse DressageCC CoursCC Time Jump Total
1 32 Sheree Baston jnr McFarlane 57 0 6.8 0 63.8
2 24 Sheree Baston jnr Boambee Chit Chat 67.8 0 8 0 75.8
3 31 Claire Throsby jnr Sharna 67.2 0 22 5 94.2
4 30 Jill Patterson jnr Chum 71.4 20 70.8 0 162.2
|