Eventing
Results
Albury Wodonga Horse Trials - March 03-04,2000
        Horseland Junior Introductory Class
                                                     DRESSAGE                SHOWJUMPING             CROSS COUNTRY
Number  Competitor              Rider                Test 1  Test 2  Dress AvJump    Time    Total   Jump    Time    Total   Final ToPlacing
10      10 Table Top Eton       Kathryn Backhouse        54.6       0    54.6       0       0       0       0       0       0    54.61st
16      16 Brandon              Katherine Wallis         64.4       0    64.4       5       0       5       0       0       0    69.42nd
19      19 Resilient            Tom Nielsen              69.6       0    69.6       0       0       0       0       0       0    69.63rd
7       7 B'anembo Lookin' Good Melissa Pollard            51       0      51       0       0       0      20       0      20      714th
20      20 Direction            James Richards           75.6       0    75.6       0       0       0       0       0       0    75.65th
4       4 Jumanji               Alicia Trahair           73.4       0    73.4       5       0       5       0    5.75    5.75   84.156th
5       5 Test of Faith         Tara Williams            87.6       0    87.6       0       0       0       0    0.25    0.25   87.85
1       1 Matt's Boy            Christie Wheeler         68.4       0    68.4       0       0       0      20       0      20    88.4
2       2 Ainsley Augusta       Kylie Lilburne             90       0      90       0       0       0       0       0       0      90
24      24 Kiwi Tag             Kylie Lilburne           69.6       0    69.6       5       0       5      20       0      20    94.6
17      17 Tom Cruise           Kira Whitehead           75.6       0    75.6       0       0       0      20       0      20    95.6
21      21 Bogong Bill          Kellie Tobias            72.2       0    72.2       0       0       0      60       0      60   132.2
18      18 Arkengarth           Ruth Geddes              68.6       0    68.6       5       0       5      60       0      60   133.6
3       3 Bimbadeen Reflections Megan Hanley             61.8       0    61.8       0       0       0      80    1.75   81.75  143.55
8       8 Spidernan             Sarah Frauenfelder       49.2       0    49.2       5       0       5     100    20.5   120.5   174.7
6       6 Indi                  Sandi Williams           89.4       0    89.4       0       0       0      80      12      92   181.4
11      11 Calira Magic         Taryn James              66.6       0    66.6       0       0       0     120   96.75  216.75  283.35
14      14 Evoka Sunrise        Emma McGuffie            70.2       0    70.2                        E              0EliminatEliminated
15      15 Apollo               Carol Mudford            79.8       0    79.8               0E       E           45.5EliminatEliminated
23      23 Evangelum            Christie Wheeler           75       0      75       0       0       0E              0EliminatEliminated
25      25 Brooklyn Heights     Lindsay Johnson          83.4       0    83.4       0       0       0E          23.25EliminatEliminated
        Horseland Introductory Class 1
                                                     DRESSAGE                SHOWJUMPING             CROSS COUNTRY
Number  Competitor              Rider                Test 1  Test 2  Dress AvJump    Time    Total   Jump    Time    Total   Final ToPlacings
35      35 Booby Trap           Jane Griffin               59       0      59       0       0       0       0       0       0      591st
42      42 King William         Kate Wallis              65.4       0    65.4       0       0       0       0       0       0    65.42nd
33      33 The Gamekeeper       Shannon O'Brien          65.4       0    65.4       0       0       0       0       0       0    65.43rd
55      55 The Saint            Christine Hill           67.8       0    67.8       0       0       0       0       0       0    67.84th
47      47 Majestic Pearl       Josie Frankland          67.8       0    67.8       0       0       0       0       0       0    67.85th
31      31 Just Legal           Emma Hansen                63       0      63       5       0       5       0       0       0      686th
52      52 Champy               Rowena Lewis             68.4       0    68.4       0       0       0       0       0       0    68.4
58      58 Genakye              Vicki Quarterman         48.6       0    48.6       0       0       0      20    0.75   20.75   69.35
54      54 Bahrambo             Sharron Power            73.4       0    73.4       0       0       0       0       0       0    73.4
50      50 African Hunter       Dona McQueen             74.4       0    74.4       0       0       0       0       0       0    74.4
32      32 Vandacruze           Kim Jacobsen             76.2       0    76.2      10       0      10       0       0       0    86.2
39      39 Burden of Proof      Megan Middleton          81.6       0    81.6       5       0       5       0       0       0    86.6
45      45 French Profit        Clinton Hopkins            66       0      66       5       0       5      20       0      20      91
56      56 Major Boothroyd      Bronwyn Dugan            68.4       0    68.4      10       0      10      20       6      26   104.4
46      46 Toby                 Song-E Worrell           70.2       0    70.2       0       0       0      20   21.25   41.25  111.45
51      51 Morgana              Liesa Leddick            78.8       0    78.8       0       0       0      60       5      65   143.8
53      53 Claydon Fields       Eliza Goyne              62.4       0    62.4       0       0       0      80    6.75   86.75  149.15
41      41 Our Princley Poet    Kate Goodrich            83.4       0    83.4      10       0      10      40    23.5    63.5   156.9
43      43 Maneroo Hijack       Lucy Smith               76.2       0    76.2       0       0       0     100      46     146   222.2
38      38 Just The Knack       Lara Block                 69       0      69       0       0       0EliminatE       EliminatEliminated
40      40 Northwind            Kim Bennie                  0       0E                                              0EliminatEliminated
49      49 Arandth Melba Rose   Andrea Williams          63.6       0    63.6       5       0       5Eliminat     8.5EliminatEliminated
57      57 Khan                 Richard Thomas           91.8       0    91.8                               0       0       0Eliminated
        Horseland Introductory Class 2
                                                     DRESSAGE                SHOWJUMPING             CROSS COUNTRY
Number  Competitor              Rider                Test 1  Test 2  Dress AvJump    Time    Total   Jump    Time    Total   Final ToPlacing
87      87 Boambee Greystones   Louise Baston              69       0      69       0       0       0       0       0       0      691st
68      68 Grandstander         Kristy O'Brien           70.8       0    70.8       0       0       0       0       0       0    70.82nd
64      64 Hon San Succi        Heath Ryan               67.8       0    67.8       5       0       5       0       0       0    72.83rd
77      77 Merlin's Masterpiece Vicki Quarterman           75       0      75       0       0       0       0       0       0      754th
63      63 Bass                 Holly Parker             75.6       0    75.6       0       0       0       0       0       0    75.65th
81      81 Kendalee Rock Bottom Robyn Richards           78.6       0    78.6       0       0       0       0       0       0    78.66th
76      76 Kirk                 Dale Frew                78.6       0    78.6       0       0       0       0       0       0    78.67th
82      82 Golden Asset         Jillian Boon             79.2       0    79.2       0       0       0       0       0       0    79.2
67      67 Toyfull              Georgina Kennedy           81       0      81       0       0       0       0       0       0      81
62      62 Boy Murphy           Lyn Coombe               82.4       0    82.4       0       0       0       0       0       0    82.4
85      85 Mystery Monarch      Clinton Hopkins            78       0      78       5       0       5       0       0       0      83
72      72 Bulletproof          Katie Henderson            81       0      81       5       0       5       0       0       0      86
89      89 Hillview Consort     Carolyn Burnside         87.2       0    87.2       0       0       0       0    1.25    1.25   88.45
78      78 Royal Echo           Megan Hodge                84       0      84       5       0       5       0       0       0      89
79      79 Winchester           Tim Barnes               88.8       0    88.8       5       0       5       0       0       0    93.8
83      83 Tudor Park Scarlet   Katrina Lang             83.4       0    83.4       0       0       0       0    12.5    12.5    95.9
66      66 Classic              Sue Johnston             91.8       0    91.8       5       0       5       0       0       0    96.8
86      86 Jo                   Robyn Reynolds           76.8       0    76.8       0       0       0      20       0      20    96.8
74      74 Baby Bomber          Caroline Burr            91.2       0    91.2      20       0      20      40       0      40   151.2
88      88 Voortrekker          Glenys Noble               81       0      81       5       0       5      80      26     106     192
61      61 GV Stirling Sioux    Olivia Bunn              60.6       0    60.6       0       0       0EliminatEliminatEliminatEliminated
69      69 Kenare Snowshoes     Nick Fyffe               71.4       0    71.4       0       0       0EliminatEliminatEliminatEliminated
73      73 Ace Ruler            Kerissa Heritage         71.4       0    71.4      15       0      15EliminatEliminatEliminatEliminated
90      90 Rory Roar            Donna Nel-Martin           81       0      81       0       0       0EliminatEliminatEliminatEliminated
                                Winergy Open Intermediate Class 1
                                                             DRESSAGE                SHOWJUMPING             CROSS COUNTRY
No.     Horse Name              Rider                Test 1  Test 2  Dress AvJump    Time    Total   Jump    Time    Total   Final ToPlacing
215     Frederick Hunter        Sammi McLeod             38.4    40.2    39.3       0       0       0       0       0       0    39.31st
219     Witchey Woman           Louise Baston            46.2    36.6    41.4       0       0       0       0       0       0    41.42nd
206     Otto Schumaker          Amanda Ross              65.6    49.4    57.5       0       0       0       0       0       0    57.53rd
229     Howard's End            Tara Trebilcock          46.2      48    47.1       5       0       5       0     7.2     7.2    59.34th
213     Barney Rubble           John Bird                59.4    59.4    59.4       5       0       5       0       0       0    64.45th
222     Arthur James            Anna Cullen              55.4    63.8    59.6       5       0       5       0       0       0    64.66th
212     Sun Down                Wendy Schaeffer          49.8    48.6    49.2       5       1       6       0    14.4    14.4    69.6
214     Cool Renegade           Heath Ryan               49.8      36    42.9      15       0      15       0    15.6    15.6    73.5
208     Kianga                  Shane Rose               43.4    45.8    44.6      10       0      10      20       0      20    74.6
224     Lentara Hot Gossip      Narelle Hogg             65.6    66.2    65.9       0       2       2       0    12.8    12.8    80.7
209     GV Top of the Line      Olivia Bunn              45.6      45    45.3       0       0       0      20    16.4    36.4    81.7
226     Fleet Street Flyer      Rowena Lewis             69.2    72.4    70.8       5       0       5      20    13.2    33.2     109
207     Rockefeller             Rohan Luxmoore           64.8    56.4    60.6      50      13      63       0       0       0   123.6
216     Midnight Hunter         Will Enzinger            61.8    70.8    66.3       5       2       7      60      18      78   151.3
225     Rich Gamble             Kim Jacobsen             70.2    75.6    72.9       5       3       8      40      38      78   158.9
228     Dordori                 Simone McDonald          54.6    73.8    64.2      15       8      23      60    30.4    90.4   177.6
223     GV Pontoon              Olivia Bunn              46.2    48.6    47.4Withdrawn       WithdrawRetired        0Retired Retired
        Winergy Open Intermediate Class 2
                                                     DRESSAGE                SHOWJUMPING             CROSS COUNTRY
No.     Horse Name              Rider                Test 1  Test 2  Dress AvJump    Time    Total   Jump    Time    Total   Final ToPlacing
244     Izbella Roselini        Kadi Eykamp              63.6    50.4      57       0       0       0       0       0       0      571st
250     Wynella Rialto          Amanda Ross              59.4      45    52.2       0       0       0       0     5.6     5.6    57.82nd
231     Beauford Miss Dior      Shane Rose               65.4      54    59.7       0       0       0       0       0       0    59.73rd
252     Trilogy                 Ross Spalding            53.4    60.6      57       5       0       5       0       0       0      624th
241     Overlander              Heath Ryan               72.6      63    67.8       0       0       0       0       0       0    67.85th
235     Double Bass             Pagan Davies             68.4    66.6    67.5       5       0       5       0       0       0    72.56th
232     Marine Park Darcy       Michael Baker            67.8      60    63.9       0       1       1       0     8.4     8.4    73.3
251     Lentara Coolaroo        Shane Rose                 69    73.8    71.4       5       0       5       0       0       0    76.4
234     Go Easy                 Debbie Browell           68.4    73.2    70.8      10       0      10       0       0       0    80.8
242     Stonemason              Rohan Luxmoore           64.8    58.2    61.5       0       0       0      20       0      20    81.5
247     Sun Smart               Wendy Schaeffer            60    48.6    54.3       0       1       1      20    10.4    30.4    85.7
249     Boambee Paddington Bear Louise Baston            67.2      48    57.6      10       2      12      20     9.6    29.6    99.2
246     Woodmount Fame          John Bird                70.2    71.4    70.8      10       0      10      20       0      20   100.8
245     Hunter Spirit           Sammi McLeod             69.6    71.4    70.5       0       6       6      20     9.2    29.2   105.7
237     Globalite               James Lang               69.6    76.8    73.2       5       0       5       0    29.6    29.6   107.8
233     Mulberry                Amanda Benson            63.6    61.8    62.7                       0Eliminat       0EliminatEliminated
240     Peter The Red           Sue Leslie               68.4    70.8    69.6                       0Withdraw       0WithdrawWithdrawn
248     GV Braveheart           Olivia Bunn              71.4    73.2    72.3                       0Withdraw       0WithdrawWithdrawn
236     Negative Blaze          Erin Hands               68.4      54    61.2Withdrawn       Withdraw      60    18.8    78.8Withdrawn
        XYPEX Australia Novice Class 2
                                                     DRESSAGE                SHOWJUMPING             CROSS COUNTRY
No.     Horse Name              Rider                Test 1  Test 2  Dress AvJump    Time    Total   Jump    Time    Total   Final ToPlacing
185     Mr Showoff              Janelle Pitts            50.4    58.8    54.6       0               0       0       0       0    54.61st
190     Bondir                  Robyn Brown              49.8    61.8    55.8       0               0       0       0       0    55.82nd
198     Winton Hill(HC)         Gendy Turner             48.8      62    55.4       5       1       6       0       2       2    63.4HC
182     The Kings Romance       Ian Balfour              61.2      66    63.6       0               0       0       0       0    63.63rd
186     Ogoni Rights            Adrian Bright            61.4    66.8    64.1       0               0       0       0       0    64.14th
200     Iron Will               Paul Buckland              63    66.6    64.8       0               0       0       0       0    64.85th
193     Waterford               Megan Hodge              57.8    69.2    63.5       5               5       0     0.8     0.8    69.36th
199     The Maverick            Ian Dix                  70.8    71.4    71.1       0               0       0       0       0    71.1
192     Century's Name          Kylie Anne Reid          63.8    68.6    66.2       0       3       3       0     3.2     3.2    72.4
183     Kuyruk                  Kristina Eriksson        76.8    75.6    76.2       0               0       0       0       0    76.2
195     My Boy Clyde(HC)        Andrew Baird             79.8      75    77.4       0       4       4       0     2.8     2.8    84.2
194     Baldrick                Wendy Shepherd           59.4      66    62.7       5       6      11      20       4      24    97.7
189     Dusky Sound             Kirsten Cargill          67.4    78.2    72.8       5               5       0    21.2    21.2      99
204     M V Jassiber            Emma Spencer             72.6    72.6    72.6       5               5      20     4.4    24.4     102
221     Let It Rain             Georgia Clifford           69    76.2    72.6       5      10      15       0    16.4    16.4     104
187     Yambuna Lad             Trevor Feldtman          74.6    77.6    76.1       0               0      20    16.4    36.4   112.5
197     Solo Senator            Melinda Mann             73.2    75.6    74.4      15       4      19       0    21.6    21.6     115
201     Hooplah                 Lyn Coombe               69.6    76.8    73.2       0               0      20    29.6    49.6   122.8
203     Zulu                    Zoe Potter               67.2    70.2    68.7       0       6       6      20      30      50   124.7
202     Kendalee Classic Result Robyn Richards             71    72.8    71.9                       0      20      44      64   135.9
196     Hughenden Hill          Nicky Turner             50.4    60.6    55.5       5       5      10      60    20.8    80.8   146.3
205     Weltevreden Majestic    Anne Putker              72.8    81.2      77       5               5      40    50.4    90.4   172.4
184     Baloo                   Mark Hearl               68.4    66.6    67.5                       0Eliminat       0EliminatEliminated
        XYPEX Australia Novice Class 1
                                                     DRESSAGE                SHOWJUMPING             CROSS COUNTRY
No.     Horse Name              Rider                Test 1  Test 2  Dress AvJump    Time    Total   Jump    Time    Total   Final ToPlacing
157     Boambee Springbok       Louise Baston              57    49.2    53.1       0               0       0       0       0    53.11st
175     Secret Squirrel         Holly Parker               60      48      54       5               5       0       0       0      592nd
172     Lucifers Liege          Janelle Bean             63.6      57    60.3       0               0       0       0       0    60.33rd
169     Seal                    Kadi Eykamp              61.2    62.4    61.8       0               0       0       0       0    61.84th
162     Macmiga                 Anna Cullen              70.8      60    65.4       0               0       0       2       2    67.45th
156     Top Hand                John Bird                65.4    47.4    56.4      10              10       0     1.2     1.2    67.66th
158     Supreme Court           Dale Frew                68.4      57    62.7       0       5       5       0       0       0    67.7
180     Just a Gem              Amy Wilson               72.6    64.2    68.4       0               0       0       0       0    68.4
179     Clifton Cat             Kate Farrell             64.8    59.4    62.1       5               5       0     3.6     3.6    70.7
178     Pocket Rocket           Hamish Cargill           76.2      66    71.1       0               0       0       0       0    71.1
161     Dettori                 Sue Leslie               69.6    64.2    66.9       5               5       0       0       0    71.9
176     Marine Park Striking GolLaura Darvall            69.6      57    63.3       5       6      11       0       0       0    74.3
167     Double Exposure         Erin Hands               68.4    64.2    66.3       5       4       9       0       0       0    75.3
171     Bluestone Aussie        Kate Wallis              82.2    79.2    80.7       0               0       0       0       0    80.7
173     G P Havana              Lara Block               67.8      66    66.9      15              15       0       0       0    81.9
159     Dragon Hunter           Sammi McLeod             68.4    57.6      63       0       5       5       0    46.4    46.4   114.4
164     Karimbrah Muffin        James Lang               76.8    74.4    75.6       0               0      20      20      40   115.6
163     Bolinda Vale Toyzam     Michael Baker            61.8    45.6    53.7       0      10      10      60    29.6    89.6   153.3
174     Karringbah              Katie Henderson            63    61.2    62.1                       0      80    26.4   106.4   168.5
177     Be My Valentine         Song-E Worrell           88.2    92.4    90.3      20       6      26      20    39.6    59.6   175.9
168     Stormarn Shagahl        Caroline Stinson         73.8    70.2      72       0       8       8      80    21.2   101.2   181.2
165     The Rock                Holly Parker             68.4      63    65.7                       0Eliminat       0EliminatEliminated
170     Hoby                    Sue Johnston             75.6    74.4      75E               E              0    17.2    17.2Eliminated
        Snap Printing Pre Novice Class 2
                                                     DRESSAGE                SHOWJUMPING             CROSS COUNTRY
No.     Horse Name              Rider                Test 1  Test 2  Dress AvJump    Time    Total   Jump    Time    Total   Final ToPlacing
135     Jedi Heart              George Riley             62.4    59.4    60.9       0       0       0       0       2       2    62.91st
119     Koyuna Sun Smoke        Wendy Schaeffer          51.6    54.6    53.1      10       0      10       0       0       0    63.12nd
137     Jose                    Lyn Coombe               57.6    49.2    53.4      10       0      10       0       0       0    63.43rd
140     Satiric                 Tara Trebilcock          62.4    61.2    61.8       5       0       5       0       2       2    68.84th
139     Rickey                  Caroline Castle            66    65.4    65.7       5       0       5       0       0       0    70.75th
130     Raise An Ace            Leonie Richens             69    63.6    66.3       5       0       5       0    17.6    17.6    88.96th
126     Stirling Sprite         Nicky Turner             51.6    55.8    53.7      10       0      10      20     6.4    26.4    90.1
120     Eildon Valley           Liz Irwin                  51    55.8    53.4       5       0       5      20    17.2    37.2    95.6
127     Mixed Emotions          Paul Greene              74.4    73.2    73.8       5       0       5      20       0      20    98.8
117     Millvalley              Marion Zerbe               69    65.4    67.2      20       0      20       0    23.2    23.2   110.4
131     Chocolate Spider        Mike Nicholls            67.2    61.8    64.5      15       0      15      20    12.4    32.4   111.9
132     Bennie Goodman          Tracey Jones             58.2    58.8    58.5       5       0       5      40      20      60   123.5
134     Elusive Time            Varun Sharam             66.6    64.2    65.4       0       0       0      40    21.2    61.2   126.6
133     Onslaught               Hunter Doughty             60    56.4    58.2      15       0      15      40    23.2    63.2   136.4
118     Pending                 John Bird                  62    61.4    61.7      20       0      20      80    65.2   145.2   226.9
121     Virulent                Elaine Fox                 66    63.6    64.8       0       0       0Eliminat       0EliminatEliminated
122     BJ (HC)                 Tanya Handler            64.4    59.6      62E              0E             20     6.8    26.8Eliminated
138     October Grey            Cathy Cupit              54.6    48.6    51.6E       E       E       Eliminat       0EliminatEliminated
        Hume Building Society Pre Novice 1
                                                     DRESSAGE                SHOWJUMPING             CROSS COUNTRY
No.     Horse Name              Rider                Test 1  Test 2  Dress AvJump    Time    Total   Jump    Time    Total   Final ToPlacing
98      Lily Rood               Amanda Benson            43.2    46.8      45       0               0       0       0       0      451st
111     Bay Repeater            Lyn Coombe               61.8    46.8    54.3       0               0       0     4.4     4.4    58.72nd
110     Voilition               Nick Fyffe               43.8    48.6    46.2       0               0       0    17.6    17.6    63.83rd
114     Added Bonus             Bruce Hughan             65.4    64.2    64.8       0               0       0       0       0    64.84th
101     Call Ma Bwana           Ryan Schelfhout          52.8    57.6    55.2      10              10       0     5.6     5.6    70.85th
99      Northjet                Janelle Pitts            75.8      68    71.9       5               5       0     5.6     5.6    82.56th
94      AEC Vogue Venture(HC)   Will Flynn               52.8    54.6    53.7      15              15       0      16      16    84.7HC
107     Landcruiser             Georgina Kennedy         57.6    55.2    56.4      15              15       0    20.8    20.8    92.2
93      Hollow Sound            Marnelle Cousens           54    58.2    56.1      10              10      20     6.4    26.4    92.5
92      Vital Vote              Scott Ruddock            71.4    69.6    70.5      10              10       0      18      18    98.5
100     Rolling Thunder         Adrian Bright            66.8    61.8    64.3      20       5      25       0    13.6    13.6   102.9
95      Brazilian Lass          Annalise Heaney            60    55.2    57.6      25              25      60     1.6    61.6   144.2
108     Minto Redwood           Carol Kernaghan          67.2    66.6    66.9      15       7      22      20    47.2    67.2   156.1
102     Whydidi                 Georgia Clifford           80    77.6    78.8       5               5      40    35.6    75.6   159.4
97      Lawerance Hill          Gendy Turner             72.6    60.6    66.6                       0Eliminat      44EliminatEliminated
106     Milson's Point          Shane Rose               37.8    42.6    40.2                       0Eliminat       0EliminatEliminated
113     Absolutely Fabulous     Maree Porter             63.6    64.2    63.9                       0Eliminat       0EliminatEliminated
115     Just an Illusion        Caroline Burr            68.6      57    62.8                       0Retired        0Retired Retired
        Horseland Junior Pre Novice
                                                     DRESSAGE                SHOWJUMPING             CROSS COUNTRY
No.     Horse Name              Rider                Test 1  Test 2  Dress AvJump    Time    Total   Jump    Time    Total   Final ToPlacing
141     Lion Heart              Elsie Nielsen              51       0      51       0               0       0       0       0      511st
143     Table Top Firelight     Tally Fletcher           51.6       0    51.6       0               0       0       0       0    51.62nd
150     Shoshone Park Tuscarora Jaime-Lee Hill           62.4       0    62.4      10              10       0       0       0    72.43rd
147     Regal Roman             Kristy O'Brien           65.6       0    65.6      10              10       0       0       0    75.64th
148     Musicanna               Louise Miller            64.4       0    64.4      15              15       0       0       0    79.45th
145     Kendalee Imposing DesignDavina Wise              55.8       0    55.8      15              15       0    16.4    16.4    87.26th
149     Who Dares               Kellie Tobias            60.6       0    60.6      30      11      41       0     0.4     0.4     102
144     Military Tatto          Bryan Carlson              87       0      87      15              15      20       0      20     122
142     Barely There            Breanne Schelfhout       67.2       0    67.2      10              10      20    29.6    49.6   126.8