Baxter Boots LYNTON HORSE TRIALS                           23rd & 24th October 1999   Cross Country and Showjumping cancelled due to Rain
T.D: Beth Tur      ADVANCED                                DRESSAGE                   CROSS COUNTRY             SHOW JUMPING           GRAND
  PLACE  NO.         HORSE                RIDER        Scr Jill CBarb VERR TOTAL Dress CRS Time TaTime PX-C   To CRS  TIME   TOTAL     TOTAL
                                                           Scores Posted: 2:48pm      Scores Posted:            Scores Posted
    1     34 LEXON                KAREN FOSTER              162   164      52.20   1                       -                             -
    2     27 TEX                  STUART TINNEY             163   158      53.70   2                       -                             -
    =3    4  LIMITLESS            TIM BOLAND                151   158      57.30   =3                      -                             -
    =3    16 ELUSIVE WARLOCK      CRAIG BARRETT             147   162      57.30   =3                      -                             -
    5     13 ESTABON              EMILY ANKER               157   149      58.20   5                       -                             -
    6     35 KIANGA               SHANE ROSE                153   152      58.50   6                       -                             -
    =7    21 FOXDALE WILDCARD     SAM LYLE                  149   154      59.10   =7                      -                             -
    =7    23 LION KING            NIKI CHAPMAN              148   155      59.10   =7                      -                             -
    9     17 BARMORAL B RUBBLES   SIMONNE KANN              143   159      59.40   9                       -                             -
   10     25 TAJ MIRAGE           KEVIN McNAB               142   159      59.70  10                       -                             -
   11     10 DUTCH TREAT          LYDIA LAWRENCE            139   155      61.80  11                       -                             -
   12     6  ISABELLA ROSSELINI   KADI EYKAMP               139   153      62.40  12                       -                             -
   13     7  WENDELA JACKAMIN     PRUE BARRETT              135   155  -2  63.00  13                       -                             -
   14     3  UP TOWN GIRL         BOYD MARTIN               147   138      64.50  14                       -                             -
   15     15 DIAMANTINA DROVER    GORDON BISHOP             143   140      65.10  15                       -                             -
   16     20 DIAMOND B VOGUE      CLAUDIA GRAHAM            125   156      65.70  16                       -                             -
   =17    18 LIBERTY VALANCE      SEAN COOPER               132   148      66.00  =17                      -                             -
   =17    28 WITCHY WOMAN         LOUISE BASTON             141   139      66.00  =17                      -                             -
   19     5  PICK OF THE PACK     GORDON BISHOP             138   141      66.30  19                       -                             -
   20     19 SMART ENOUGH         JUDY CLARK                137   139      67.20  20                       -                             -
   21     30 ANTIGUA              KAREN OWEN                142   133  -2  67.50  21                       -                             -
   22     29 BELLTREES DELIGHT    CRAIG BARRETT             128   145      68.10  22                       -                             -
   23     22 KIBAH PINNACLE       SAMMI McLEOD              127   144      68.70  23                       -                             -
   24     11 BELCAM AAVA          STUART TINNEY             122   144      70.20  24                       -                             -
   25     9  VENTURA              LUCY BENNETT              113   137      75.00  25                       -                             -
   26     12 FUZZY LOGIC          TARSHA HAMMOND            119   126  -2  76.50  26                       -                             -
   27     2  STOLEN SUCCESS       EMILY ANKER               115   115      81.00  27                       -                             -
          14 SHERIDAN             FIONA HUGHES              Elim           Elim                            -                            Elim
Baxter Boots LYNTON HORSE TRIALS                                 23rd & 24th October 1999  Cross Country and Showjump cancelled due to Rain
T.D: Beth Tur      INTERMEDIATE                                  DRESSAGE                  CROSS COUNTRY            SHOW JUMPING        GRAND
  PLACE  NO.           HORSE                   RIDER         Scr RachelLynda ERRTOTAL Dress CRS Time TaTime PX-C   T CRS  TIME   TOTAL  TOTAL
                                                                 Scores Posted: 3:30pm     Scores Posted:           Scores Posted
    1     52 BELLTREES MARONEY        PRUE BARRETT                160   169     51.30   1                       -                         -
    2     57 KILKENNY                 LYDIA LAWRENCE              160   164     52.80   2                       -                         -
    3     64 MULBERRY                 AMANDA BENSON               156   167     53.10   3                       -                         -
    4     60 EMERALD HILL DYNAMITE    CLAUDIA GRAHAM              157   163     54.00   4                       -                         -
    5     63 WONDAREE MERLIN          NICHOLAS ROE                152   166     54.60   5                       -                         -
    6     39 STRIKING HEIGHTS         DAVID REID                  158   157     55.50   6                       -                         -
    7     53 BOAMBEE PADDINGTON BEAR  LOUISE BASTON               148   161     57.30   7                       -                         -
    8     65 FLYING DOCTOR            KEVIN McNAB                 145   161     58.20   8                       -                         -
    9     51 DELTRY SALUTE            KADI EYKAMP                 159   143     59.40   9                       -                         -
   10     58 HOT DIGGITY              SHANE ROSE                  135   159     61.80  10                       -                         -
   11     55 TROY                     GORDON BISHOP               132   160     62.40  11                       -                         -
   12     70 CONNITAR                 BELINDA BAILEY              132   152  -2 64.80  12                       -                         -
   13     66 RUBRICON                 BOYD MARTIN                 138   144     65.40  13                       -                         -
   14     40 BELCAM ABERDEEN          JESSICA IRVINE-BROWN        143   137  -2 66.00  14                       -                         -
   15     50 DOUBTLESS                BOYD MARTIN                 137   142     66.30  15                       -                         -
   16     56 STAR PORTRAIT            SHARMAYNE SPENCER           133   143  -2 67.20  16                       -                         -
   =17    69 STAR PHANTOM             SHARMAYNE SPENCER           130   144  -2 67.80  =17                      -                         -
   =17    72 TOMAREE                  JENNIFER IRVINE-BROWN       121   153     67.80  =17                      -                         -
   HC     62 FREDERICK HUNTER  HC     SAMMI McLEOD                136   137     68.10  HC                       -                         -
   19     71 WHIMSICAL SPIRIT         CRAIG BARRETT               131   137     69.60  19                       -                         -
   20     42 THE GOODS                NICHOLAS ROE                129   134  -2 71.10  20                       -                         -
   =21    38 AS YOU DO                DOROTHY GRACE               127   129     73.20  =21                      -                         -
   =21    54 SOFALA STAR              CLARA PALM                  120   136     73.20  =21                      -                         -
   23     44 PILATUS PETE             HARRIE FASHER               121   132  -2 74.10  23                       -                         -
   24     59 JET SET                  JOCELYN WEST                123   126  -2 75.30  24                       -                         -
   25     61 CALYPTION                DOROTHY GRACE               123   122     76.50  25                       -                         -
   26     37 THE MAVERICK             IAN DIX                     110   129     78.30  26                       -                         -
   27     45 LOULOU                   LARISSA PARSONS             114   119  -2 80.10  27                       -                         -
   28     48 WALLAROO SNOWGUM         PHILLIP MELVILLE            101   113     85.80  28                       -                         -
   29     49 COUNTDOWN                RYAN WOOD                    94   106  -2 90.00  29                       -                         -
Baxter Boots LYNTON HORSE TRIALS                           23rd & 24th October 1999  Cross Country Cancelled due to Rain
T.D: Beth Tur    JUNIOR NOVICE                             DRESSAGE                  CROSS COUNTRY             SHOW JUMPING              SUB
  PLACE  NO.         HORSE                RIDER        Scr B. HinA. CriERRTOTAL Dress CRS Time TaTime PX-C   To CRS  TIME    TOTAL      TOTAL
                                                           Scores Posted: 2:05pm     Scores Posted:            Scores Posted: 4:45pm
    1    146 TINTALE BRIAR ROSE   SOPHIE BUTLER             159   149     57.60   1                       -      0     0       0        57.60
    2    145 KIRRANG CLASSIC      EMMA GREEN                132   130     71.40   3                       -      0     0       0        71.40
    3    149 HAYDON RELIC         ROBERT PALM               121   127  -2 75.60   6                       -      0     0       0        75.60
    4    151 PARKIARRUP CYGNET    ALICIA FOYE               143   163     58.20   2                       -      15    3      18        76.20
    5    147 THE GAMEKEEPER       KRISTY O'BRIEN            123   118  -2 77.70   7                       -      5     0       5        82.70
    6    152 DANGER MOUSE         LEIGH BURTON              126   130     73.20   5                       -      20    0      20        93.20
    7    148 ROLL MOP             RYAN WOOD                 130   129     72.30   4                       -      25    0      25        97.30
Baxter Boots LYNTON HORSE TRIALS                        23rd & 24th October 19Showjumping cancelled due to Rain
T.D: Beth   JUNIOR PRELIMINARY                          DRESSAGE              CROSS COUNTRY                     SUB    SHOW JUMPING    GRAND
PLACE NO.         HORSE                 RIDER        scrSandraERR TOTAL DRESS   CRS  Time TaTime PenXC  Total  TOTAL    CRS TIMETOTAL  TOTAL
                                                                              Optimum Time : 6:30
  1   375 FEATHER DUSTER        ANABELLE ARMSTRONG       181      41.40   1      0    06:35   2.00    2.00     43.40                     -
  2   368 SPARKLE               JODI MAHER               157      55.80   =3     0    05:32   0.00    0.00     55.80                     -
  3   370 EUCHA                 CLAIRE BURBIDGE          156      56.40   5      0    06:04   0.00    0.00     56.40                     -
  4   385 CHORUS GIRL           ANITA STAFFORD           155      57.00   6      0    06:26   0.00    0.00     57.00                     -
  5   389 SENSATIONS            HAYLEY EGAN              157      55.80   =3     0    06:33   1.20    1.20     57.00                     -
  6   367 JAMES MY BOY          CAITLIN HOWLETT          154      57.60   7      0    06:07   0.00    0.00     57.60                     -
  7   374 EPIC                  JODIE CANACOTT           131      71.40   10     0    06:01   0.00    0.00     71.40                     -
  8   381 COSMIC MR MOON        KIM PIKE                 165      51.00   2     20    06:32   0.80    20.80    71.80                     -
  9   378 GRANADA GUINESS       JENNY STIRZAKER          138      67.20   8      0    06:44   5.60    5.60     72.80                     -
  10  379 WELLINGTON            TOM LYTTLE               122      76.80   =11    0    06:22   0.00    0.00     76.80                     -
  11  390 ARIZONA PY            ELISE ABLING             122   -2 76.80   =11    0    06:05   0.00    0.00     76.80                     -
  12  384 MISTER TALLYMAN       MICHAEL KRANARCZUK       121      77.40   =13    0    06:13   0.00    0.00     77.40                     -
  13  376 PARKLEA DARK HORSE    LAUREN COURTNEY          121      77.40   =13    0    06:34   1.60    1.60     79.00                     -
  14  380 REGGAE                LUKE OLIVE               110      84.00   =17    0    05:48   0.00    0.00     84.00                     -
  15  387 HARLEY QUIN           MARY BARBER              136      68.40   9      0    07:21  20.40    20.40    88.80                     -
  16  372 WARRENWOOD REGENCY    SARAH CARSWELL           105      87.00   21     0    06:35   2.00    2.00     89.00                     -
  17  386 SUNDOWN SUE           LEISA ROBERTS            110      84.00   =17    0    06:48   7.20    7.20     91.20                     -
  18  383 WITHOUT A DOUBT       REBECCA ANKER             89      96.60   22     0    06:43   5.20    5.20     101.80                    -
  19  365 BELLFIELD             NATHAN CARSWELL          109      84.60   19    20    05:45   0.00    20.00    104.60                    -
  20  382 WILL O BLANC          GEORGINA OSBOURNE        107      85.80   20    40    07:20  20.00    60.00    145.80                    -
  21  377 REBEL YELL            ALEX FURPHY              113      82.20   16    80    06:29   0.00    80.00    162.20                    -
  22  388 BAMBOOZLED            HANNA JORGENSEN          118      79.20   15    80    07:11  16.40    96.40    175.60                    -
      371 GARY                  JO WOOD                  107  Elim85.80  Elim    0    05:50   0.00    0.00      ELIM                    Elim
      366 SHAMROCK              CAMILLA MORGAN       scr           SCR                                 SCR                       SCR    SCR
Baxter Boots LYNTON HORSE TRIALS                       23rd & 24th October 1Cross Country Cancelled due to Rain
T.D: Beth   JUNIOR PRE NOVICE                          DRESSAGE             CROSS COUNTRY            SHOW JUMPING   Dress & S GRAND
PLACENO.          HORSE                RIDER        scrAnn CrERRTOTAL DRESS  CRS Time TaTime PeXC  To CRS TIMETOTAL SUB TOTAL TOTAL
                                                                            Optimum Time :
  1  360 HOOF "N" BOOF          ELISE GALE              150     48.00   1                        -     0   0    0     48.00     -
  2  353 NO DOUBT               JEFFREY BRAITHWAITE     146     50.40   3                        -     0   0    0     50.40     -
  3  348 CHILOQUIN              AMBE RECHER             141     53.40   4                        -     0   0    0     53.40     -
  4  341 PENROSE CORROBOREE     EMMA PRIEST             138     55.20   5                        -     0   0    0     55.20     -
  5  354 ASPENDITO              KRISTY McMIKEN          132  -2 58.80   10                       -     0   0    0     58.80     -
  6  342 ICO                    RHIANNON FOSTER         135     57.00   6                        -     5   0    5     62.00     -
  7  344 SPORTY SPICE           ELISE GALE              134     57.60   =7                       -     5   0    5     62.60     -
  8  358 AEC WILD FIELD         LEANNE WILSON           128  -2 61.20   12                       -     5   0    5     66.20     -
  9  340 WARLOCK                JANE CONWAY             119     66.60   14                       -     0   0    0     66.60     -
 10  347 SILVERSTREAM SUPER FLY FIONA MARTIN            113     70.20   15                       -     0   0    0     70.20     -
 11  352 THE REGULATOR          ROBERT PALM             112     70.80   16                       -     0   0    0     70.80     -
 12  359 OUR SOUTHERN BOY       TIM CARTER              134     57.60   =7                       -    15   0    15    72.60     -
 13  343 WHISK                  EMMA ARMSTRONG          130     60.00   11                       -    20   0    20    80.00     -
 14  350 SATCHMO                GEORGINA OSBOURNE        98     79.20   18                       -     5   0    5     84.20     -
 15  345 TRUE BLUE BLINKY BILL  TOM LYTTLE              120     66.00   13                       -    20   0    20    86.00     -
 16  351 REXFORD SUNDANCE       SARAH ADDISON           133     58.20   9                        -    30   6    36    94.20     -
 17  357 COLLATE                JULIA COLLINS            87  -6 85.80   19                       -    15   0    15   100.80     -
 18  346 YOU RANG               JESSICA SCOTT           108     73.20   17                       -    30   5    35   108.20     -
 19  356 RILEY'S GIFT           MEG ANN BUTLER          149     48.60   2                        -   Elim      Elim   Elim      -
     349 NARNAGI SOVEREIGN      COCO WILLSALLEN     scr          SCR                            SCR            SCR     SCR     SCR
Baxter Boots LYNTON HORSE TRIALS                           23rd & 24th October 1999  Cross Country Cancelled due to Rain
T.D: Beth Tur      NOVICE A                                DRESSAGE                  CROSS COUNTRY             SHOW JUMPING            SUB
  PLACE  NO.         HORSE                RIDER        Scr Mim PoCherylERRTOTAL Dress CRS Time TaTime PX-C   To CRS  TIME   TOTAL     TOTAL
                                                           Scores Posted:  2:45pm    Scores Posted:            Scores Posted : 6:18pm
    1     86 BOAMBEE SPRINGBOK    LOUISE BASTON             167   157     52.80   2                       -      0     0      0       52.80
    2    100 AEC  DUTCH STARMAN   LYDIA LAWRENCE            169   161     51.00   1                       -      5     0      5       56.00
    3    106 KILDONAN TUG         FELICITY CRIBB            154   159     56.10   4                       -      0     0      0       56.10
    4     95 DYNAMIC VENTURE      LUCY BENNETT              162   150     56.40   5                       -      0     1      1       57.40
    5     82 LUTELLO              JADE FINLAY               150   149     60.30   9                       -      0     0      0       60.30
    6     97 BALMORAL CAVALIER    EMILY ANKER               153   153     58.20   7                       -      5     0      5       63.20
    7     83 ABBEY ROAD           SIMMONE KANN              160   161     53.70   3                       -      5     5     10       63.70
    8     84 CHARLTON CHARM       MELANIE MAHER             151   160     56.70   6                       -      5     3      8       64.70
    9     98 GUESS                PRUE BARRETT              152   143     61.50  11                       -      5     0      5       66.50
   10     76 CHOCOLATE BLANCMANGE JACKIE HILL               146   144     63.00  12                       -      5     0      5       68.00
   11     96 SEAL                 KADI EYKAMP               142   142     64.80  =14                      -      5     0      5       69.80
   12    105 SOUTHERN X LYRA      ERICA JORDON              133   135     69.60  16                       -      5     0      5       74.60
   13     99 KIROV                FIONA HUGHES              146   138     64.80  =14                      -      10    0     10       74.80
   14    104 OVEREASY             RACHEL COUPE              125   133     72.60  18                       -      5     0      5       77.60
   15     90 BONFIRE BUTCH        KYLIE SNERLING            146   159  -2 58.50   8                       -      20    0     20       78.50
   16     92 AEC VOGUE VENTURE    PAUL TAPNER               144   143     63.90  13                       -      15    0     15       78.90
   17     87 ARGYLE AMADEUS       PAMELA HORSELY            116   118  -2 79.80  21                       -      0     0      0       79.80
   18    101 BELIEVER             REBECCA ANKER             113   130     77.10  20                       -      5     2      7       84.10
   19     85 TRUE BLUE NIKKO      KRISTY LYTTLE             109   111     84.00  23                       -      5     0      5       89.00
   20     80 PARKLEA NAVIGATOR    DEBBIE COURTNEY           119   126     76.50  19                       -      5     8     13       89.50
   21     94 BRINGABEERALONG      SAM WYNN                  118   112     81.00  22                       -      15    8     23      104.00
   22     93 POCKET ROCKET        HAMISH CARGILL             98   101     90.30  24                       -      15    0     15      105.30
   23    103 YARALAMA RADAR       BEN FEATHERSTON           128   137  -2 70.50  17                       -      40    0     40      110.50
   24     91 THE PROWLER          HARRIE FASHER              93    95     93.60  26                       -      20    0     20      113.60
          77 MISS MOLLY           MICHAEL HIRONS             92   100  -6 92.40  25                       -     DNA           -       With
          79 BELL BOY             CAROLINE STINSON          144   153  -2 60.90  10                       -     DNA           -       With
Baxter Boots LYNTON HORSE TRIALS                         23rd & 24th October 1999   Cross Country Cancelled due to Rain
T.D: Beth Tur      NOVICE B                              DRESSAGE                   CROSS COUNTRY             SHOW JUMPING           SUB
  PLACE  NO.         HORSE               RIDER       Scr Robin LesleyERR TOTAL Dress CRS Time TaTime PX-C   To CRS  TIME   TOTAL    TOTAL
                                                         Scores Posted:  2:43pm     Scores Posted:            Scores Posted : 6:14pm
    1    123 WONDAREE HOOLEY DOOLENICHOLAS ROE            165   163      51.60   1                       -      0     0      0      51.60
    2    119 BEN IVOR             CHRISTINE McLEODQ       149   143      62.40   7                       -      0     0      0      62.40
    3    140 THE MOBSTER          TIM BOLAND              138   153      62.70   8                       -      0     0      0      62.70
    4    137 JUST A DANCER        REBECCA BRAITLING       143   147      63.00   9                       -      0     0      0      63.00
    5    121 HUNTER SPIRIT        SAMMI McLEOD            149   138      63.90  12                       -      0     0      0      63.90
    6    116 WHYKICKAMOOCOW       GUY WALLACE             154   146      60.00   =4                      -      5     0      5      65.00
    7    128 COOL CONCEPT         KIM STEININGER          160   152  -2  56.40   3                       -      0     9      9      65.40
    8    118 GET IT ON            STUART TINNEY           149   149      60.60   6                       -      5     0      5      65.60
    9    129 MOONCRAZED           KAREN OWEN              142   133      67.50  14                       -      0     2      2      69.50
   10    126 MANDALAY             MARK HURWITZ            129   124      74.10  20                       -      0     0      0      74.10
   11    138 BALMORAL JAKARTA     SIMMONE KANN            140   135      67.50  =15                      -      0    10     10      77.50
   12    141 KARRINGBAH           KATIE HENDERSON         144   144      63.60  10                       -      5    10     15      78.60
   13    115 DUSKY SOUND          KIRSTEN CARGILL         119   129      75.60  21                       -      5     0      5      80.60
   14    112 HOOPLAH              LYN COOMBE              131   137      69.60  17                       -      5    10     15      84.60
   15    117 HUGHENDEN HILL       NIKI TURNER             161   156      54.90   2                       -      20   16     36      90.90
   16    134 CORONA               JON HARRISON            126   118      76.80  23                       -      30   24     54      130.80
   17    110 CAVALIER CLASSIC     ROBYN BALL              147   135      65.40  13                       -      45   31     76      141.40
   18    113 IT'S A PLEASURE      BEV SIMS                148   139      63.90  11                       -     Elim        Elim      Elim
         122 FOXGROUND CLINTON    ERICA JORDON            133   126  -2  72.30  18                       -     Elim        Elim      Elim
         132 NATIVE REGAL         BOB HARNAS              144   131      67.50  =15                      -     Elim        Elim      Elim
         133 ECCLES               ROSE READ               158   142      60.00   =4                      -     Elim        Elim      Elim
         139 POILIO               KAREN JAMES             120   125      76.50  22                       -     Elim        Elim      Elim
         125 TIMOTHY              BELINDA BAILEY          129   126  -2  73.50  19                       -     DNA           -       WITH
         135 FAIR GAME            FINOLA McCONAUGHY  scr                  SCR                           SCR                 SCR      SCR
         136 STOREMAN SHAGAHL     CAROLINE STINSON   scr                  SCR                           SCR                 SCR      SCR
Baxter Boots LYNTON HORSE TRIALS                       23rd & 24th October 1Showjumping cancelled due to Rain
T.D: Beth     PRELIMINARY A                            DRESSAGE             CROSS COUNTRY              Dress & XSHOW JUMPING    GRAND
PLACENO.          HORSE                RIDER        scrDebbieERRTOTAL DRESS  CRS Time TaTime PeXC  TotaSUB TOTAL CRS TIMETOTAL  TOTAL
                                                                            Optimum Time : 6 mins 30 secs
  1  264 BARRY                  CHRISTINE MCLEOD        170     48.00   2     0   06:22  0.00    0.00    48.00                    -
  2  263 MORNING NEWS           KELLIE-ANNE TAGG        164     51.60   3     0   06:17  0.00    0.00    51.60                    -
  3  251 WALLAROO TALLOW        FIONA GRUEN             161     53.40   4     0   05:44  0.00    0.00    53.40                    -
  4  244 AMPNEY PARK GULLIVER   PAUL TAPNER             154     57.60   5     0   05:36  0.00    0.00    57.60                    -
  5  246 LANDCRUISER            GEORGINA KENNEDY        152     58.80   =7    0   06:18  0.00    0.00    58.80                    -
  6  243 BANNERMAN              PHAEDRA SCHEUSSLER      148     61.20   =10   0   06:12  0.00    0.00    61.20                    -
  7  248 CELINO                 KADI EYKAMP             148     61.20   =10   0   05:56  0.00    0.00    61.20                    -
  8  265 BAILEY                 SHANE ROSE              145     63.00   12    0   06:01  0.00    0.00    63.00                    -
  9  259 HARVEST GREENWICH      KRISTIAN DRAXL          142     64.80   =14   0   06:12  0.00    0.00    64.80                    -
 10  249 PATRICK                MONICA VILLACORTE       141     65.40   16    0   06:16  0.00    0.00    65.40                    -
 11  266 AUSTIN POWERS          KYLIE SNERLING          140     66.00   =17   0   06:18  0.00    0.00    66.00                    -
 12  256 HENRY                  LARISSA PARSONS         140     66.00   =17   0   06:16  0.00    0.00    66.00                    -
 13  240 BULLETPROOF            KATIE HENDERSON         136     68.40   19    0   06:13  0.00    0.00    68.40                    -
 14  235 TONSCHECK'S PRIDE      VIVIANNE IRWIN          132     70.80   =23   0   06:22  0.00    0.00    70.80                    -
 15  254 NITRO EXPRESS          DAVE CLARKE             132     70.80   =23   0   05:53  0.00    0.00    70.80                    -
 16  236 TRAPPA                 KAREN JAMES             152     58.80   =7    0   07:01  12.40  12.40    71.20                    -
 17  239 WINDANA                MICHELLE SCOTT          126     74.40   27    0   06:04  0.00    0.00    74.40                    -
 18  241 DUSKY ROSCOE           KATE MCKENZIE           123     76.20   28    0   06:02  0.00    0.00    76.20                    -
 19  242 ROYAL LUHANA           PAUL MURRAY             133     70.20   =21   0   07:04  13.60  13.60    83.80                    -
 20  258 FALCON SHINE           NATASHA SHAW            171     47.40   1    40   06:42  4.80   44.80    92.20                    -
 21  261 MIKADO                 HELEN GUNN              142     64.80   =14   0   07:41  28.40  28.40    93.20                    -
 22  247 RULER VALLEY CLANCY    YVETTE ROLFE            127     73.80   26   20   06:25  0.00   20.00    93.80                    -
 23  238 BIG DAY OUT            ANDREA BOURKE           133     70.20   =21  20   07:15  18.00  38.00   108.20                    -
 24  257 MAC                    TANYA MASON             135     69.00   20   20   07:34  25.60  45.60   114.60                    -
 25  253 SHOWPIECE              BEN SMITH               151     59.40   9    40   07:10  16.00  56.00   115.40                    -
 26  255 MANAGING DIRECTOR      NAT JONES               112  -6 82.80   31   20   07:03  13.20  33.20   116.00                    -
 27  262 BALATRON               CAROLINE BALOG          122     76.80   29   20   07:40  28.00  48.00   124.80                    -
 28  260 THE DECEIVER           LES WISLON              131  -2 71.40   25   20   08:07  38.80  58.80   130.20                    -
 29  252 ROMAN MINSTREL         JON HARRISON            116  -6 80.40   30   60   06:55  10.00  70.00   150.40                    -
     250 OUR PURPLE HAZE        ROMA McARTHY            144     63.60   13  Elim                 Elim    Elim                    Elim
     245 TREACLE                SAMANTHA SHARP          153     58.20   6    Ret                 Ret      Ret                    Ret
Baxter Boots LYNTON HORSE TRIALS                       23rd & 24th October 1Showjumping cancelled due to Rain
T.D: Beth     PRELIMINARY B                            DRESSAGE             CROSS COUNTRY               Dress & XSHOW JUMPING    GRAND
PLACENO.          HORSE                RIDER        scrTerrieERRTOTAL DRESS  CRS Time TaTime PeXC  TotalSUB TOTAL CRS TIMETOTAL  TOTAL
                                                                            Optimum Time : 6:30
  1  284 GLAOUL                 SILVIA DAWSON           167  -2 49.80   3     0   05:43  0.00    0.00     49.80                    -
  2  277 LILLY                  AMANDA BENSON           163     52.20   4     0   06:16  0.00    0.00     52.20                    -
  3  294 GONZA                  GEORGE RILEY            151     59.40   8     0   06:28  0.00    0.00     59.40                    -
  4  280 PHANTOM ROCKER         KAHLI MCLEOD            150     60.00   9     0   05:43  0.00    0.00     60.00                    -
  5  299 WASHOUT                BRUCE FARRER            148     61.20   10    0   05:39  0.00    0.00     61.20                    -
  6  298 WELLDUN PEK            PHOEBE GULLIVER         153     58.20   7     0   06:38  3.20    3.20     61.40                    -
  7  287 HARVEST GRAND PESSOA   JIM COLLINS             180     42.00   1    20   05:45  0.00    20.00    62.00                    -
  8  276 PERFECT SCOUNDREL      SUSAN GANNON            146     62.40   12    0   06:14  0.00    0.00     62.40                    -
  9  271 SPLASH 'N' DASH        TARSHA HAMMOND          145     63.00   =13   0   06:10  0.00    0.00     63.00                    -
 10  288 SOPHIE                 BOB HARNAS              145     63.00   =13   0   06:08  0.00    0.00     63.00                    -
 11  270 AMBIENCE               KELLIE-ANNE TAGG        141     65.40   16    0   06:20  0.00    0.00     65.40                    -
 12  295 GOLD EDITION           SUZANNE MILES           161     53.40   5     0   07:03  13.20   13.20    66.60                    -
 13  289 ELATED LASS            LYNNE COOMBE            138     67.20   20    0   05:58  0.00    0.00     67.20                    -
 14  279 GLENWOOD DOMINO        ALEXANDRA CLARKE        137     67.80   21    0   06:14  0.00    0.00     67.80                    -
 15  278 WHAT A NIGHT           CATHY BAIRD             130     72.00   23    0   06:31  0.40    0.40     72.40                    -
 16  274 OCTOBER GREY           CATHY CUPIT             142     64.80   15    0   07:13  17.20   17.20    82.00                    -
 17  301 RIVERDELL HERITAGE     SCOTT CHARLETON         123     76.20   27    0   07:04  13.60   13.60    89.80                    -
 18  282 HIGH REGARD            JO-ANNE MOONEY          147     61.80   11   20   07:00  12.00   32.00    93.80                    -
 19  291 SPRINGTIME             BIANCA VLASIC           177     43.80   2    40   07:00  12.00   52.00    95.80                    -
 20  290 TOYFUL                 GEORGINA KENNEDY        128     73.20   =24   0   07:32  24.80   24.80    98.00                    -
 21  281 MR SQUIGGLE            ANNE LYELL              127     73.80   26    0   07:33  25.20   25.20    99.00                    -
 22  273 JAZZPRIZZA             SAM WYNN                117     79.80   29    0   07:28  23.20   23.20   103.00                    -
 23  297 DEEK                   JENNY MERITY            140  -2 66.00   =17   0   08:04  37.60   37.60   103.60                    -
 24  285 FORCE MAJEURE          ANGELA HAMMOND          120  -2 78.00   28    0   07:39  27.60   27.60   105.60                    -
 25  283 VALINSKY               JACKIE STAPLES          128     73.20   =24   0   07:53  33.20   33.20   106.40                    -
 26  293 ELLENGUWAN KLIMAX      ERICA JORDAN            156     56.40   6    60   05:52  0.00    60.00   116.40                    -
 27  300 BOY IN BLUE            GORDON BISHOP           140  -2 66.00   =17  20   07:57  34.80   54.80   120.80                    -
 28  286 PEPTALK                KATE YONGE              135     69.00   22    0   09:07  62.80   62.80   131.80                    -
 29  272 THE LIEUTENANT         EMMA RICHARDSON         140     66.00   =17  40   07:41  28.40   68.40   134.40                    -
 30  275 PHENOMENON             LAUREN PIKE             108     85.20   30   120  09:16  66.40  186.40   271.60                    -
Baxter Boots LYNTON HORSE TRIALS                       23rd & 24th October 19Showjumping cancelled due to Rain
T.D: Beth      PRELIMINARY C                           DRESSAGE              CROSS COUNTRY              Dress & XSHOW JUMPING    GRAND
PLACE NO.          HORSE                RIDER        scChris MERRTOTAL DRESS  CRS Time TaTime PeXC  TotaSUB TOTAL CRS TIMETOTAL  TOTAL
                                                                             Optimum Time : 6:30
  1   329 BALMORAL ABSOLUTE      TARSHA HAMMOND          172     46.80   1     0   06:01  0.00    0.00    46.80                    -
  2   310 SHANEL NO. 5           MELISSA HUGHES          163     52.20   2     0   06:27  0.00    0.00    52.20                    -
  3   331 SIR CHARLESTON         REBECCA FOREST          157     55.80   =3    0   06:28  0.00    0.00    55.80                    -
  4   322 BUSTER                 SHANE ROSE              150     60.00   5     0   06:13  0.00    0.00    60.00                    -
  5   316 OSCAR                  MERYN COOPER            144     63.60   =7    0   06:04  0.00    0.00    63.60                    -
  6   336 TAGALONG ARCTURUS      GINA CHAPMAN-DAVIES     141     65.40   9     0   06:16  0.00    0.00    65.40                    -
  7   305 SNOWBURNER             ANITA GLASGOW           135     69.00   10    0   06:11  0.00    0.00    69.00                    -
  8   317 GLENBROOK PLAYBOY      ANGELA SHACKLADY        129     72.60   12    0   06:15  0.00    0.00    72.60                    -
  9   324 CALGARY                CATHERINE STRELIN       128     73.20   13    0   06:00  0.00    0.00    73.20                    -
  10  326 PILGRIMS NIGHT         SHEY TIDSWELL           127  -2 73.80  =14    0   06:29  0.00    0.00    73.80                    -
  11  335 MICANUI                NICHOLA MENDHAM         127     73.80   =14   0   05:41  0.00    0.00    73.80                    -
  12  315 HARRY HOUDINI          MARGARET McKEOWN        126     74.40   =16   0   06:16  0.00    0.00    74.40                    -
