RESULTS FROM DUNGOG ONE DAY EVENT held 20th-22nd February, 1999

(figures in parentheses are scores converted to the system to be used in NSW from April 1)

OPEN INTERMEDIATE

1st Karen Foster Lexon 80.00 (144)

2nd Nicola Paff McWilliam 83.20 (151)

3rd Gordon Bishop Diamantina Drover 100.80 (189)

4th Louise Baston Boambee Chit Chat 109.50 (204)

5th Tara Trebilcock Howaick End 137.30 (217)

6th Jenny Irvine-Brown Tomaree 207.15 (224)

NOVICE

1st Christine Macleod Dalkeith 70.70 (133)

2ND Kristy Winter The Moonraker 72.50 (118)

3rd Simone Kann Balmoral Riverton 73.85 (123)

4th Ali White Timeless 80.30 (142)

5th Richard Paff Czar Australis 81.20 (150)

6th Kristy Winter Sundowner 82.80 (138)

JUNIOR NOVICE

1st David Bryant Sharmar Silver 106.00 (196)

2nd Jill Patterson Trevino 120.30 (243)

3rd Hamish Cargill Winston 127.40 (229)

PRE-NOVICE

1st Jessica Irvine-Brown Belcam Aberdeen 56.00 (99)

2nd Tarsha Hammond Sir Ghostwick 59.20 (98)

3rd Paul Tapner AEC Relative 70.70 (123)

4th Lydia Lawrence AEC Dutch Starman 72.90 (137)

5th Nicki Bishop Wishful Dreaming 77.40 (143)

6th Joanne Bailey Dorinda 78.60 (121)

UNOFFICIAL PRE NOVICE

1st John Cooper Falcon Ebony 67.40 (123)

2nd Rhiannon Foster Midnight Tramp 70.60 (118)

3rd Leanne Way Chardonnay Royal 74.40 (124)

4th Kadi Eykamp Happy Hill 75.60 (129)

5th Christine Macleod Masterprint 92.00 (170)

6th Katheine Jolly Current Mission 94.60 (165)

PRELIMINARY 1

1st Guy Wallace Red Emperor 37.20 (62)

2nd Tarsha Hammond MF Flashback 45.00 (75)

3rd Courtney Humphrey Little Lucifer 47.40 (79)

4th Simone Kann Abbey Road 53.40 (89)

5th Libby Smith Roulette 54.60 (91)

6th Brianna paff Carla 54.60 (91)

PRELIMINARY 2

1st John Cooper Falcon Nocello 37.80 (63)

2nd Simone Kann Belltrees Whistler 49.80 (83)

3rd Nikki Bishop Sting 54.00 (90)

4th Louise Turner Tokimy 55.80 (93)

5th Mick Gibbs Just Martin 56.40 (94)

6th Belinda Hogrefe Askaras Rose 57.60 (98)

PRELIMINARY 3

1st Courtney humphrey Marrakesh Express 40.80 ( 68)

2nd Paul Tapner AEC Vogue Venture 48.60 ( 81)

3rd Kerry Amour Chutzpah 51.60 ( 86)

4th Chris Hopkins Kurrumba 69.00 (111)

5th Karen Foster Leroy Brown 73.40 (119)

6th Seamus Burbage Balmoral Ambassador 79.00 (151)

INTRODUCTORY 1

1st Tarsha Hammond Allegra Non Troppo 60.20 (111)

2nd Bindi Cheers Buccarumbi 62.80 (104)

3rd Nicole Chipperfield Vinnie 67.60 (126)

4th Serena White Belltrees Gift 67.50 (112)

5th Tavis Chivas Classic Principal 67.80 (122)

6th Tania Roberts Devitto 69.40 (132)

INTRODUCTORY 2

1st Nicholas Rodgers Destiny 57.40 (106)

2nd Alisa Schroder Sam 63.80 (103)

3rd Amanda Newton Denim 71.20 (138)

4th Marguerite McKeown Harry Houdini 80.20 (145)

5th David Reid William Wallace 98.80 (194)

6th Sue Middleton Husky Lodge Nerambi 116.20 (224)