The HIGHLANDS International Three Day Event                                             25th to 28th November 1999
T.D:            TWO STAR                              DRESSAGE                          ENDURANCE                                           SHOW JUMPINGRAND
PLACE NO.         HORSE               RIDER        SCRRon PateNicoli Beth TERRDressDressPh.  Ph.B Ph.B Ph. DPh.D   Ph.D  Endur. 3rd In CRS  TIME TOTAL  TOTAL
          Final Results Posted 4:30PM                 Scores Posted:  2:33pm            Scores Posted :  5:05pm                       Scores Posted:  4:10pm
  1   150 MULBERRY             AMANDA BENSON            145     162   146      99    4    0    0    0    0   09:14   0      0           0     0    0     99
  2   139 GET IT ON            STUART TINNEY            147     154   147      101   =6   0    0    0    0   09:18   3      3           0     0    0     104
  3   127 EMERALD HILL DYNAMITECLAUDIA GRAHAM           151     159   156  -2  95    2    0    0    0    0   09:23   8      8           0     2    2     105
  4   134 PUZZLE               HEATH RYAN               158     163   155      91    1    0    0    0    0   09:44   29    29           0     0    0     120
  5   146 WONDAREE MERLIN      NICHOLAS ROE             134     150   131  -2  112  =10   0    0    0    0   09:27   12    12           5     0    5     129
  6   125 TROY                 GORDON BISHOP            134     137   130      116  14    0    0    0    0   09:34   19    19           0     0    0     135
  7   123 STAR PHANTOM         SHARMAYNE SPENCER        129     131   145  -2  115  13    0    0    0    0   09:44   29    29           0     0    0     144
  8   131 SEAL                 KADI EYKAMP              118     136   123  -2  124  =16   0    0    0    0   09:41   26    26           5     0    5     155
  9   149 WALLAROO SNOWGUM     PHILLIP MELVILLE         139     141   133      112  =10   0    0    0    0   10:30   75    75           10    0    10    197
  10  144 FOUR WINDS NICHOLSON KERRIE BOWMAN            146     155   147  -2  101   =6   0    0    0   40   10:05   50    90           10    0    10    201
  11  142 GOOD TIMING          NATALIE BLUNDELL         152     160   134      101   =6   0    0    0   40   09:43   28    68           20   16    36    205
  12  122 PILATUS PETE         HARRIETTE FASHER         159     143   148      100   5    0    0    1   40   10:04   49    90           15    0    15    205
  13  124 REVERSE JAM          LIANA KEARNEY            134     131   128      119  15    0    0    0   40   10:02   47    87           5     4    9     215
  14  128 STRIKING HEIGHTS     DAVID REID               157     150   150      98    3    0    0    0   80   10:27   72    152          0     3    3     253
  15  137 FLEET STREET FLYER   ROWENA LEWIS             112     118   107      138  22    0    0    0   80   09:52   37    117          15    0    15    270
  16  129 EURIPIDES            DOMINIC COOK             102     123   115      137  21    0    0    0   40   10:42   87    127          25    0    25    289
  17  121 THE GOODS            NICHOLAS ROE             127     128   123      124  =16   0    0    0   120  10:45   90    210          0     0    0     334
  18  133 SOFALA STAR          CLARA PALM               114     115   104  -6  139  23    0    0    0   160  11:02  107    267          0     0    0     406
      130 COUNTY TOWN          ANNA DICKINSON           115     118   111  -6  135  20    0    0    0   160  14:37  322    482   With                   With
      132 FREE BOOTER          JAMES MEAD               126     116   117      130  =18   0    0    0    0   11:04  109    109   With                   With
      135 BONDIR               ROBYN BROWN              140     145   142  -2  108   9    0    0    0   40   10:28   73    113   With                   With
      136 AS YOU DO            DOROTHY GRACE            119     123   118      130  =18   0    0   17   Ret                Ret                           Ret
      148 STAR PORTRAIT        SHARMAYNE SPENCER        138     139   137      112  =10   0    0    0  With Before Phase  With                          With
The HIGHLANDS International Three Day Event                                             25th to 28th November 1999
T.D:              ONE STAR                             DRESSAGE                         ENDURANCE                                         SHOW JUMPINGRAND
PLACE NO.          HORSE                 RIDER       SCRon PateNicoliBeth TERRDressDressPh.  Ph.B Ph.B Ph. DPh.DTPh.D  Endur. 3rd In CRS  TIME TOTAL  TOTAL
          Final Results Posted: 2:30pm  28/11/99       Scores Posted:  4:30PM           Scores Posted : 3:55pm                      Scores Posted: 2:25pm
  1    99 KIROV                   FIONA HUGHES           153    152   147      99    =5   0    0    0    0  08:33  0      0           5     0    5     104
  2    92 JUST A DANCER           REBECCA BRAITLING      143    141   150      105   =7   0    0    0    0  08:33  0      0           0     0    0     105
  3    77 AEA DUTCH STARMAN       LYDIA LAWRENCE         141    150   161  -2  99    =5   0    0    0    0  09:00  0      0           10    0    10    109
  4    81 REGAL GAMBLER           KERRIE BOWMAN          146    137   147      107  =10   0    0    0    0  08:11  0      0           5     0    5     112
  5   100 KILDONAN TUG            FELICITY CRIBB         124    138   156      111  =14   0    0    0    0  08:56  0      0           5     0    5     116
  6    96 BELLTREES GIFT          SERENA WHITE           136    143   155      105   =7   0    0    0    0  09:01  1      1           10    0    10    116
  7    80 COOL CONCEPT            KIM STEININGER         136    132   142      113  17    0    0    0    0  08:21  0      0           10    0    10    123
  8    82 RICH CHALLENGE          FIONA HUGHES           146    127   154      108  12    0    0    7    0  08:56  0      7           15    0    15    130
  9    76 NEVERTHELESS            ANDREW BAIRD           125    124   127      125  24    0    0    0    0  08:41  0      0           10    0    10    135
  10  101 MIDNIGHT HUNTER         WILL ENZINGER          114    117   113      135  =27   0    0    0    0  08:30  0      0           0     0    0     135
  11   93 THE DOOG                SALLY MCKECHNIE        117    112   132      130  26    0    0    0    0  08:45  0      0           5     2    7     137
  12   88 BALGOWAN BUGSY          TRACY STEDMAN          118    130   130      124  =22   0    0    0    0  09:04  4      4           10    0    10    138
  13   94 BONFIRE BUTCH           KYLIE SNERLING         136    141   151      107  =10   0    0    2    0  08:50  0      2           30    0    30    139
  14   86 ABLETT                  MARK GRIFFITHS         168    173   152      86    1    0    0    0   40  09:24  24    64           5     0    5     155
  15  105 MACMIGA                 ANDREW BAIRD           121    146   156      109  13    0    0    0   40  09:16  16    56           0     0    0     165
  16  103 DALKEITH                RODGER FITZHARDINGE    153    161   153      94    =3   0    0    6    0  09:21  21    27           40   22    62    183
  17   87 TRUE BLUE NIKKO         KRISTY LYTTLE           91     98   110      150  29    0    0    0    0  09:51  51    51           0     0    0     201
  18   98 STORMARN SHAGAHL        CAROLINE STINSON       124    134   130      121  =20   0    0    0   80  09:37  37    117          0     0    0     238
  19   89 CHARLTON CHARM          MELANIE MAYER          150    121   145      111  =14   0    0    0   80  10:11  71    151          5     0    5     267
  20   95 YARALAMA RADAR          BENJAMIN FEATHERSTO    106    114   125  -6  135  =27   0    0    1   80  09:48  48    129          30    0    30    294
  21   91 DUSKY SOUND             KIRSTEN CARGILL        126    128   133      121  =20   0    0    6   40  11:13 133    179          0     0    0     300
  22  106 MOON CRAZED             KAREN OWEN             136    144   152      106   9    0    0    0   120 11:01 121    241          0     0    0     347
  23   84 CHOCOLATE BLANCMANGE    JACKIE HILL            125    130   146      116  18    0    0    7   80  11:58 178    265          0     0    0     381
  24   83 OVEREASY                RACHEL COUPE           124    125   130      124  =22   0    0    0   200 10:32  92    292          15    0    15    431
       90 GUESS                   PRUE BARRETT           138    138   138      112  16    0    0    0    0  08:32  0      0   Vetted Out              Elim
       97 THE MOBSTER             TIM BOLAND             134    126   133      119  19    0    0    0    0  08:08  0      0   Vetted Out              Elim
       75 BALMORAL JAKARTA        SIMONE KANN            147    154   166      94    =3   0    0    0  Elim 08:30  0    Elim                          Elim
       78 FOXGROUND KLINTON       ERICA JORDAN           118    123   129      127  25    0    0    0   Ret              Ret                           Ret
      104 ABBEY ROAD              SIMONE KANN            155    164   152      93    2    0    0    0   Ret              Ret                           Ret
The HIGHLANDS International Three Day Event                                              25th to 28th November 1999
T.D:            PRE NOVICE                             DRESSAGE                          ENDURANCE                                        SHOW JUMPING GRAND
PLACE NO.          HORSE                 RIDER         Jill SiMim PooVicky BERRDressDressPh.  Ph.B Ph.B Ph. DPh.DTPh.D  Endur. 3rd I CRS  TIME  TOTAL   TOTAL
          Final Results Posted: 11:55am 28/11/99       Scores Posted:  2:29pm            Scores Posted :  1:00pm                    Scores Posted: 11:50am
  1    47 ARTMASTER              GUY WALLACE             185    183    189      64    1    0    0    0    0  05:45  0      0          5     0     5      69
  2    55 TWINK                  STUART TINNEY           177    179    183      70    3    0    0    0    0  05:41  0      0          0     0     0      70
  3    4  BACTRAE                GUY WALLACE             177    183    187      68    2    0    0    0    0  05:48  0      0          10    0     10     78
  4    28 ACE                    WILL ENZINGER           156    177    166      84    =5   0    0    0    0  05:47  0      0          5     0     5      89
  5    18 OAKLEA OCKER           TARSHA HAMMOND          159    169    151      90    8    0    0    0    0  05:47  0      0          5     0     5      95
  6    41 BRAZILIAN LASS         ANNALISE HEANEY         143    154    152      100  =13   0    0    0    0  05:47  0      0          5     0     5      105
  7    44 THE MAX FACTOR         NIKI FRANCE             157    158    162      91    9    0    0    0    0  05:45  0      0          15    0     15     106
  8    22 SAVAGE HEART           CRAIG CARMODY           138    163    151      99   =11   2    0    2    0  05:55  5      9          0     0     0      108
  9    52 GREMLIN                LESLEY COY              140    137    140      111  =25   0    0    0    0  05:45  0      0          5     0     5      116
  10   25 BLACK MONEY            FELICITY CRIBB          147    153    169      94   10    0    0    0    0  06:08  18    18          5     0     5      117
  11   26 HOMEBUSH BAY           SHERIE WRIGHT           135    114    132      123  35    0    0    0    0  05:41  0      0          0     0     0      123
  12   9  MEDIA MANAGEMENT'S NED ALISON MACKAY           138    154    142      105  =18   0    0    1    0  06:09  19    20          0     0     0      125
  13   36 BRADY BUNCH            BOYD MARTIN             129    122    135      121  =31   0    0    0    0  05:38  0      0          5     0     5      126
  14   48 SPORTS BEAU            SIMONE KANN             155    175    160      87    7    0    0    0    0  06:12  22    22          20    0     20     129
  15   53 PARKLEA JEDI KNIGHT    PHILLIP COURTNEY        133    126    131  -2  120  30    0    0    0    0  05:56  6      6          5     0     5      131
  16   2  HANOVER PARK CHANEL    LESLEY COY              146    149    152      101  15    0    0    0    0  06:10  20    20          10    0     10     131
  17   3  PARKLEA TALISIEN       PHILIP COURTNEY         129    123    120      126  =39   0    0    0    0  05:46  0      0          10    0     10     136
  18   31 HIGHLAND INSPIRATION   REBECCA LINDWALL        125    130    122      124  =36   0    0    0    0  05:52  2      2          10    0     10     136
  19   24 KASS                   DONALD MCMIKEN          140    115    130      122  34    0    0    1    0  05:49  0      1          15    0     15     138
  20   38 WES BRILLIANT ENCOUNTERGRAEME SWAN             129    135    142      115  29   10    0    0    0  06:04  14    24          5     0     5      144
  21   13 FOXGROUND STARKEY      TOY MARTIN              134    144    141      110  =23   0    0    0    0  06:24  34    34          0     0     0      144
  22   39 MURRABONG BLUE TAO     SUE SALVIN              140    140    131      113  28    0    0    2    0  06:22  32    34          0     0     0      147
  23   16 THE FRESHMAN           GLYNIS NAIRN            142    122    115      124  =36   0    0    0    0  06:15  25    25          0     0     0      149
  24   6  MAXIMUM OVERKILL       DAVID REID              139    140    141      110  =23  22    0    0    0  06:10  20    42          0     0     0      152
  25   34 LOCHMADDY              PETER GILLIS            125    124    126      125  38    0    0    0    0  06:07  17    17          10    3     13     155
  26   5  AS IF BY CHANCE        BROOKE EMMETT           131    145    147      109  22    0    0    0    0  06:35  45    45          5     0     5      159
  27   50 CALGARY                KATHERINE STRELEIN      139    148    156      102  16    0    0    0    0  06:47  57    57          0     0     0      159
  28   15 TRADER                 MARK ATKINS             131    154    142      108  21    0    0    3    0  06:34  44    47          10    0     10     165
  29   27 DUSKY DOLL             SAMANTHA FARRAR         138    147    151      105  =18   0    0    0    0  06:52  62    62          10    0     10     177
  30   20 BLUE MARGERITE         GERAINT FORBES          116    118    110      135  45    0    0    0    0  06:35  45    45          5     0     5      185
  31   30 MADAM MOLIKA           JULIET WIGHT BOYCOTT    120    116    126      129  42    0    0    0    0  06:27  37    37          20    0     20     186
  32   32 MOONLITE RAUNCHI GIRL  MORGAN CRANE            92     92     89       159  47    0    0    0    0  06:26  36    36          15    0     15     210
  33   35 BRENINDEE              LEANNE SCOTT            150    147    152      100  =13   0    0    6   40  07:02  72    118         0     0     0      218
  34   49 BARNCLEUTH MAESTRO     MARGERY CRIBB (HC)      107    108    100      145  46   14    0   33    0  06:44  54    101         0     0     0      246
  35   14 KINDRED SPIRIT         SARAH IVES              128    120    117      128  41    0    0    8    0  07:30 100    108         35    0     35     271
  36   29 INTENDED               ELYSHA MOFFAT           121    118    132      126  =39   0    0    0   120 06:58  68    188         5     0     5      319
  37   17 KALADAN                RUTH O'GRADY            143    140    132      112  27    0    0    5   200 08:25 155    360         0     1     1      473
  38   46 GRAND ILLUSION         KYM BUTLER              108    111    128  -2  134  44    0    0   29    0  10:36 286    315         45   34     79     528
       8  WASHOUT                BRUCE FARRAR            116    121    119      131  43    0    0    0   40  07:38 108    148        Elim        Elim   Elim
       11 STIRLING SPRITE        NICKY TURNER            178    174    156      81    4    0    0    0  Elim 07:57 127   Elim                           Elim
       43 WESTERN KING           MARLEE WAH              144    152    144      103  17    0    0    0    0  06:45  55    55   Elim                     Elim
       7  KAKADOO-HOO            DAVID MATHERS           123    130    135  -2  121  =31 With befor       -              With                     0     With
       12 ROUGH COPY             BILL WHEELER            130    126    131      121  =31   0    0    0  With befor       With                           With
       21 BAHLOO                 MARK HEARL              142    145    129      111  =25 With befor                      With                           With
       23 DIAMOND BAY            SANDY LUCAS             163    160    130      99   =11 With befor                      With                           With
       33 ZIMMERMAN              ANGELA COHEN            169    163    167      84    =5   0    0    5    0  06:16  26    31   With                     With
       40 FOXGROUND McPHERSON    ERICA JORDAN            142    142    146      107  20    0    0    0    0  05:38  0      0   With                     With
       42 MR WILLIAM             HELEN MILLICHAMP       With  before           With                       -                -                            With
The HIGHLANDS International Three Day Event                                               25th to 28th November 1999
T.D:        JUNIOR PRE NOVICE                          DRESSAGE                           ENDURANCE                                         SHOW JUMPINGGRAND
PLACE NO.         HORSE                RIDER         SCJill SiMim PoolVicky BERRDressDressPh.  Ph.B Ph.B Ph. DPh.DTPh.D  Endur. SUB TO CRS  TIME  TOTAL  TOTAL
                                                       Scores Posted:  11:45AM            Scores Posted :  1:15PM                     Scores Posted:  10:45am
  1    63 PENROSE CORROBOREE   BRYAN PRIEST              163    173     153      87    2    0    0    0    0  05:45  0      0     87    0     0     0     87
  2    72 HOOF'N'  BOOF        ELISE   GALE              187    168     146      83    1    0    0    0    0  05:59  9      9     92    0     0     0     92
  3    60 SPORTY SPICE         ELISE GALE                171    158     147      91    4    0    0    0    0  05:45  0      0     91    10    0    10     101
  4    64 HAYDEN RELIC         ROBERT PALM               125    134     136      118  =11   0    0    0    0  05:57  7      7    125    0     0     0     125
  5    66 MOUNTAIN VIEW JASSIBEEMMA SPENCER              143    126     127      118  =11   0    0    0    0  06:04  14    14    132    0     0     0     132
  6    69 SATCHMO              GEORGIA OSBORNE           142    159     142      102   =6   0    0    5    0  06:19  29    34    136    0     0     0     136
  7    68 WARLOCK              JANE CONWAY               122    128     127      124  13    0    0    0    0  05:54  4      4    128    15    0    15     143
  8    73 OUR SOUTHERN BOY     TIM CARTER                157    151     134      103   8    0    0    0    0  06:23  33    33    136    10    0    10     146
  9    70 AEC WILDFIELD        LEANNE WILSON             140    140     125      115  10    0    0    0    0  06:03  13    13    128    20    0    20     148
  10   62 ASPENDITO            KRISTI MCMIKEN            152    145     146  -2  102   =6   0    0   10   40  06:10  20    70    172    5     0     5     177
       71 BALMORAL BARBERINO   DANIELLE WALKER           147    162     151      97    5    0    0    0    0  05:44  0      0     97   With Durin With   With
       65 LIVING ON A PRAYER   TORY GIBSON               145    138     130      112   9    0    0    0   Ret              Ret   Ret                      Ret
       67 ISO                  RHIANNON FOSTER           148    170     162      90    3  Elim   0    0    -              Elim   Elim                    Elim
The HIGHLANDS International Three Day Event                                   25th to 28th November 1999
T.D:      JUNIOR ONE STAR                     DRESSAGE                        ENDURANCE                                           SHOW JUMPINGGRAND
PLACE NO.      HORSE             RIDER        Ron PateNicolBeth TERRDressDressPh.  Ph.B Ph.B Ph. DPh.DTiPh.D  Endur. SUB TO  CRS  TIME  TOTAL  TOTAL
          Final Results Posted : 1:30pm  28/11Scores Posted: 9:58am           Scores Posted : 3:58pm                       Scores Posted: 1:29pm
  1   111 FIONNBHARR      CAROLINE NEILL RYAN   142    157  158      98    1    0    0    0    0  08:30   0      0     98    10     0    10     108
  2   117 PARKIARRUP CYGNEALI FOYE              129    133  150      113   4    0    0    0    0  08:54   0      0    113     5     0     5     118
  3   113 ROLLMOP         RYAN WOOD             118    141  156      112   3    0    0    0    0  08:32   0      0    112    40    14    54     166
  4   115 TINTALE BRIAR ROSOPHIA BUTLER         135    162  148      102   2    0    0    1   120 09:43   43    164   266    20     5    25     291
      112 ROLL A YARN     ANDREW HINDMARSH      102    110  114      141   6    0    0    0    0  09:24   24    24    165   Elim        Elim   Elim
      110 FALCON POPPY    DANIELLE WALKER       117    128  136      123   5    0    0    0  Elim              Elim   Elim                     Elim