tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
JACKSON MOTOR COMPANY 2003 TASMANIAN DRESSAGE CHAMPIONSHIPS
Conducted by Dressage Association of Tasmania Inc (Northern Branch)
15th and 16th March, 2003, at Westbury
D.A.T. NORTH WEST ZONE PRELIMINARY 1D
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
66 AEA Flanders        F   Saner                 178  1   157  4           167.5   67.00   1    30
47 Kosi                S   Haywood               164  8   168  1           166.0   66.40   2    29
39 Rumour Has It       M   Anderson              163  9   162  2           162.5   65.00   3    28
41 Landson             C   Burleigh              168  4   155  9           161.5   64.60   4    27
70 Mr Walker           E   Pitt                  167  5   155  9           161.0   64.40   5    26
29 Sir Henry           T   Johnson               170  3   150  15          160.0   64.00   6    25
78 Carina              M   Ellis                 174  2   146  19          160.0   64.00   6    25
35 Cassius             J   Heritage              160  13  159  3           159.5   63.80   8    23
58 Valentino           M   Coleman               166  6   153  13          159.5   63.80   8    23
27 Fairly Dutch        P   Wills                 161  11  157  4           159.0   63.60  10    21
34 Aberdeen Damascus   H   Behrens               166  6   150  15          158.0   63.20  11    20
73 Christoph Amarcus   B   Gibson                162  10  152  14          157.0   62.80  12    19
60 Chevarna            A   Rahel                 156  15  156  6           156.0   62.40  13    18
61 SPH Beresford       A   Lidster               156  15  156  6           156.0   62.40  13    18
16 Mon Amigo           L   Lawrence              154  18  156  6           155.0   62.00  15    16
37 Glenheriot Galahad  T   Skeggs                161  11  149  17          155.0   62.00  15    16
56 Victoria            A   Schouten              158  14  149  17          153.5   61.40  17    14
19 Tobermory of Neika  S   Dow                   149  19  155  9           152.0   60.80  18    13
31 St Clouds           A   McCormack             148  20  155  9           151.5   60.60  19    12
57 Cambridge           K   McDougall             148  20  144  21          146.0   58.40  20    11
71 Winterzauber        F   Jinks                 155  17  134  28          144.5   57.80  21    10
20 Abercorn Daintree   J   Conroy                146  24  142  22          144.0   57.60  22     9
 1 Young Amen          K   Bridle                148  20  137  26          142.5   57.00  23     8
67 Inspector Gadget    G   von Bertouch          146  24  139  24          142.5   57.00  23     8
 8 Silverleigh Sancere S   Howarth               139  27  145  20          142.0   56.80  25     6
18 Mr Ed               A   Walker                142  26  142  22          142.0   56.80  25     6
76 Clearview Capella   J   Atkinson              148  20  135  27          141.5   56.60  27     4
10 Saragossa Sea       S   Johnson-O'Donohue     138  28  139  24          138.5   55.40  28     3
42 No Regrets          M   Huxley                134  29  127  29          130.5   52.20  29     2
46 Piccolo             A   Watson                123  30  117  30          120.0   48.00  30     1
   Judges              C: A Austin             M: K Tyson
ROWLAND PARK SADDLERY PRELIMINARY 1F
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
66 AEA Flanders        F   Saner                 171  1   181  1           176.0   70.40   1    30
16 Mon Amigo           L   Lawrence              167  2   173  3           170.0   68.00   2    29
46 Piccolo             A   Watson                164  5   175  2           169.5   67.80   3    28
39 Rumour Has It       M   Anderson              165  4   171  6           168.0   67.20   4    27
73 Christoph Amarcus   B   Gibson                161  7   173  3           167.0   66.80   5    26
70 Mr Walker           E   Pitt                  158  9   172  5           165.0   66.00   6    25
35 Cassius             J   Heritage              166  3   162  8           164.0   65.60   7    24
20 Abercorn Daintree   J   Conroy                164  5   160  12          162.0   64.80   8    23
19 Tobermory of Neika  S   Dow                   152  13  167  7           159.5   63.80   9    22
60 Chevarna            A   Rahel                 155  11  162  8           158.5   63.40  10    21
34 Aberdeen Damascus   H   Behrens               157  10  159  14          158.0   63.20  11    20
78 Carina              M   Ellis                 159  8   157  19          158.0   63.20  11    20
47 Kosi                S   Haywood               155  11  160  12          157.5   63.00  13    18
29 Sir Henry           T   Johnson               152  13  162  8           157.0   62.80  14    17
56 Victoria            A   Schouten              146  16  161  11          153.5   61.40  15    16
27 Fairly Dutch        P   Wills                 145  17  158  17          151.5   60.60  16    15
57 Cambridge           K   McDougall             142  19  159  14          150.5   60.20  17    14
31 St Clouds           A   McCormack             144  18  156  21          150.0   60.00  18    13
41 Landson             C   Burleigh              142  19  158  17          150.0   60.00  18    13
 1 Young Amen          K   Bridle                140  22  159  14          149.5   59.80  20    11
58 Valentino           M   Coleman               142  19  155  22          148.5   59.40  21    10
37 Glenheriot Galahad  T   Skeggs                147  15  149  26          148.0   59.20  22     9
61 SPH Beresford       A   Lidster               138  24  152  24          145.0   58.00  23     8
 8 Silverleigh Sancere S   Howarth               133  27  155  22          144.0   57.60  24     7
42 No Regrets          M   Huxley                136  25  149  26          142.5   57.00  25     6
67 Inspector Gadget    G   von Bertouch          135  26  150  25          142.5   57.00  25     6
18 Mr Ed               A   Walker                140  22  144  29          142.0   56.80  27     4
76 Clearview Capella   J   Atkinson              120  30  157  19          138.5   55.40  28     3
71 Winterzauber        F   Jinks                 131  28  144  29          137.5   55.00  29     2
10 Saragossa Sea       S   Johnson-O'Donohue     127  29  146  28          136.5   54.60  30     1
   Judges              C: J Oglesby            M: J Hart
PRIMA DONNA HAIR SALON PRELIMINARY CHAMPIONSHIP
No        HORSE        RIDER                            Prel 1DPtPrel 1FPts       Total % Pts  Place
66 AEA Flanders        F   Saner                         67.00 30 70.40 30        137.40  60     1
39 Rumour Has It       M   Anderson                      65.00 28 67.20 27        132.20  55     2
70 Mr Walker           E   Pitt                          64.40 26 66.00 25        130.40  51     3
35 Cassius             J   Heritage                      63.80 23 65.60 24        129.40  47     4
47 Kosi                S   Haywood                       66.40 29 63.00 18        129.40  47     5
16 Mon Amigo           L   Lawrence                      62.00 16 68.00 29        130.00  45     6
73 Christoph Amarcus   B   Gibson                        62.80 19 66.80 26        129.60  45     7
78 Carina              M   Ellis                         64.00 25 63.20 20        127.20  45     8
29 Sir Henry           T   Johnson                       64.00 25 62.80 17        126.80  42     9
34 Aberdeen Damascus   H   Behrens                       63.20 20 63.20 20        126.40  40    10
41 Landson             C   Burleigh                      64.60 27 60.00 13        124.60  40    11
60 Chevarna            A   Rahel                         62.40 18 63.40 21        125.80  39    12
27 Fairly Dutch        P   Wills                         63.60 21 60.60 15        124.20  36    13
19 Tobermory of Neika  S   Dow                           60.80 13 63.80 22        124.60  35    14
58 Valentino           M   Coleman                       63.80 23 59.40 10        123.20  33    15
20 Abercorn Daintree   J   Conroy                        57.60 9  64.80 23        122.40  32    16
56 Victoria            A   Schouten                      61.40 14 61.40 16        122.80  30    17
46 Piccolo             A   Watson                        48.00 1  67.80 28        115.80  29    18
61 SPH Beresford       A   Lidster                       62.40 18 58.00 8         120.40  26    19
37 Glenheriot Galahad  T   Skeggs                        62.00 16 59.20 9         121.20  25    20
31 St Clouds           A   McCormack                     60.60 12 60.00 13        120.60  25    21
57 Cambridge           K   McDougall                     58.40 11 60.20 14        118.60  25    22
 1 Young Amen          K   Bridle                        57.00 8  59.80 11        116.80  19    23
67 Inspector Gadget    G   von Bertouch                  57.00 8  57.00 6         114.00  14    24
 8 Silverleigh Sancere S   Howarth                       56.80 6  57.60 7         114.40  13    25
71 Winterzauber        F   Jinks                         57.80 10 55.00 2         112.80  12    26
18 Mr Ed               A   Walker                        56.80 6  56.80 4         113.60  10    27
42 No Regrets          M   Huxley                        52.20 2  57.00 6         109.20   8    28
76 Clearview Capella   J   Atkinson                      56.60 4  55.40 3         112.00   7    29
10 Saragossa Sea       S   Johnson-O'Donohue             55.40 3  54.60 1         110.00   4    30
D.A.T. SOUTHERN ZONE NOVICE 2D
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
66 AEA Flanders        F   Saner                 165  3   182  27          173.5   69.40   1    30
 3 Seventh Heaven      K   Swan-Bates            169  2   176  26          172.5   69.00   2    29
46 Piccolo             A   Watson                171  1   167  21          169.0   67.60   3    28
 4 SL Sulieman         J   Keyte                 161  5   175  25          168.0   67.20   4    27
19 Tobermory of Neika  S   Dow                   159  6   167  21          163.0   65.20   5    26
35 Cassius             J   Heritage              158  8   168  23          163.0   65.20   5    26
20 Abercorn Daintree   J   Conroy                163  4   161  15          162.0   64.80   7    24
44 Felipo              B   Roberts               159  6   165  19          162.0   64.80   7    24
47 Kosi                S   Haywood               149  10  171  24          160.0   64.00   9    22
39 Rumour Has It       M   Anderson              148  11  164  18          156.0   62.40  10    21
29 Sir Henry           T   Johnson               152  9   158  11          155.0   62.00  11    20
24 Dunwoody II         B   Snooks                148  11  160  14          154.0   61.60  12    19
70 Mr Walker           E   Pitt                  141  16  165  19          153.0   61.20  13    18
60 Chevarna            A   Rahel                 143  13  162  17          152.5   61.00  14    17
32 Bobby Dazzler       R   Hall                  143  13  157  10          150.0   60.00  15    16
78 Carina              M   Ellis                 139  20  158  11          148.5   59.40  16    15
34 Aberdeen Damascus   H   Behrens               142  15  154  8           148.0   59.20  17    14
65 Hussler             S   Cotton                133  24  161  15          147.0   58.80  18    13
11 Ghost Lover         D   Pennell               140  18  153  7           146.5   58.60  19    12
72 Marlay Point        B   Morris                141  16  151  5           146.0   58.40  20    11
57 Cambridge           K   McDougall             136  23  155  9           145.5   58.20  21    10
 7 BWP Simmion         F   Manifold              140  18  147  3           143.5   57.40  22     9
77 Willara Jethro      T   Smith                 137  22  148  4           142.5   57.00  23     8
 1 Young Amen          K   Bridle                132  25  151  5           141.5   56.60  24     7
 2 La Vita Bella       K   Traynor               123  26  159  13          141.0   56.40  25     6
42 No Regrets          M   Huxley                139  20  138  1           138.5   55.40  26     5
76 Clearview Capella   J   Atkinson              122  27  138  1           130.0   52.00  27     4
 5 SP Diamond Kate     C   Conder-Lang           SCR
25 ESP Perception      C   Bell                  SCR
62 Ally Varda          E   Leary                 SCR
   Judges              C: S Lamont             M: J Hart
VIRBAC NOVICE 2F
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
66 AEA Flanders        F   Saner                 195  1   199  2           197.0   65.67   1    30
35 Cassius             J   Heritage              184  5   202  1           193.0   64.33   2    29
 3 Seventh Heaven      K   Swan-Bates            187  3   189  5           188.0   62.67   3    28
 4 SL Sulieman         J   Keyte                 183  7   191  3           187.0   62.33   4    27
20 Abercorn Daintree   J   Conroy                190  2   179  11          184.5   61.50   5    26
29 Sir Henry           T   Johnson               178  8   191  3           184.5   61.50   5    26
39 Rumour Has It       M   Anderson              185  4   182  6           183.5   61.17   7    24
24 Dunwoody II         B   Snooks                184  5   181  9           182.5   60.83   8    23
47 Kosi                S   Haywood               177  9   182  6           179.5   59.83   9    22
57 Cambridge           K   McDougall             173  11  180  10          176.5   58.83  10    21
60 Chevarna            A   Rahel                 174  10  174  13          174.0   58.00  11    20
19 Tobermory of Neika  S   Dow                   164  17  182  6           173.0   57.67  12    19
32 Bobby Dazzler       R   Hall                  170  14  175  12          172.5   57.50  13    18
65 Hussler             S   Cotton                173  11  169  15          171.0   57.00  14    17
78 Carina              M   Ellis                 169  15  173  14          171.0   57.00  14    17
34 Aberdeen Damascus   H   Behrens               164  17  168  17          166.0   55.33  16    15
44 Felipo              B   Roberts               165  16  166  19          165.5   55.17  17    14
76 Clearview Capella   J   Atkinson              173  11  157  22          165.0   55.00  18    13
46 Piccolo             A   Watson                160  20  168  17          164.0   54.67  19    12
 2 La Vita Bella       K   Traynor               154  24  169  15          161.5   53.83  20    11
 1 Young Amen          K   Bridle                157  23  164  20          160.5   53.50  21    10
72 Marlay Point        B   Morris                158  22  161  21          159.5   53.17  22     9
70 Mr Walker           E   Pitt                  159  21  157  22          158.0   52.67  23     8
 7 BWP Simmion         F   Manifold              162  19  147  25          154.5   51.50  24     7
11 Ghost Lover         D   Pennell               146  25  154  24          150.0   50.00  25     6
42 No Regrets          M   Huxley                139  26  128  26          133.5   44.50  26     5
 5 SP Diamond Kate     C   Conder-Lang           SCR
27 ESP Perception      C   Bell                  SCR
62 Ally Varda          E   Leary                 SCR
   Judges              C: I Bakels-Nooreen     M: M Farquhar
SADDLEWORLD NOVICE CHAMPIONSHIP
No        HORSE        RIDER                            Nov 2D PtNov 2F Pts       Total % Pts  Place
66 AEA Flanders        F   Saner                         69.40 30 65.67 30        135.07  60     1
 3 Seventh Heaven      K   Swan-Bates                    69.00 29 62.67 28        131.67  57     2
35 Cassius             J   Heritage                      65.20 26 64.33 29        129.53  55     3
 4 SL Sulieman         J   Keyte                         67.20 27 62.33 27        129.53  54     4
20 Abercorn Daintree   J   Conroy                        64.80 24 61.50 26        126.30  50     5
29 Sir Henry           T   Johnson                       62.00 20 61.50 26        123.50  46     6
39 Rumour Has It       M   Anderson                      62.40 21 61.17 24        123.57  45     7
19 Tobermory of Neika  S   Dow                           65.20 26 57.67 19        122.87  45     8
47 Kosi                S   Haywood                       64.00 22 59.83 22        123.83  44     9
24 Dunwoody II         B   Snooks                        61.60 19 60.83 23        122.43  42    10
46 Piccolo             A   Watson                        67.60 28 54.67 12        122.27  40    11
44 Felipo              B   Roberts                       64.80 24 55.17 14        119.97  38    12
60 Chevarna            A   Rahel                         61.00 17 58.00 20        119.00  37    13
32 Bobby Dazzler       R   Hall                          60.00 16 57.50 18        117.50  34    14
78 Carina              M   Ellis                         59.40 15 57.00 17        116.40  32    15
57 Cambridge           K   McDougall                     58.20 10 58.83 21        117.03  31    16
65 Hussler             S   Cotton                        58.80 13 57.00 17        115.80  30    17
34 Aberdeen Damascus   H   Behrens                       59.20 14 55.33 15        114.53  29    18
70 Mr Walker           E   Pitt                          61.20 18 52.67 8         113.87  26    19
72 Marlay Point        B   Morris                        58.40 11 53.17 9         111.57  20    20
11 Ghost Lover         D   Pennell                       58.60 12 50.00 6         108.60  18    21
 2 La Vita Bella       K   Traynor                       56.40 6  53.83 11        110.23  17    22
 1 Young Amen          K   Bridle                        56.60 7  53.50 10        110.10  17    23
76 Clearview Capella   J   Atkinson                      52.00 4  55.00 13        107.00  17    24
 7 BWP Simmion         F   Manifold                      57.40 9  51.50 7         108.90  16    25
42 No Regrets          M   Huxley                        55.40 5  44.50 5          99.90  10    26
 5 SP Diamond Kate     C   Conder-Lang           SCR
27 ESP Perception      C   Bell                  SCR
62 Ally Varda          E   Leary                 SCR


JOHN TEMPLE GALLERY ELEMENTARY 3D
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
22 SL Playwright       J   Peel                  262  1   282  1           272.0   71.58   1    30
69 Adloo Casey         J   Heazlewood            221  2   252  3           236.5   62.24   2    29
28 SL Makers Mark      S   White                 205  9   254  2           229.5   60.39   3    28
 4 SL Sulieman         J   Keyte                 216  4   241  4           228.5   60.13   4    27
15 Scrumpy Jack        L   Lawrence              219  3   235  5           227.0   59.74   5    26
12 Firelight           K   Moore                 214  5   234  6           224.0   58.95   6    25
13 Time Out            C   Woodhouse             209  7   233  7           221.0   58.16   7    24
24 Dunwoody II         B   Snooks                209  7   231  8           220.0   57.89   8    23
17 Precizion           C   Lawrence              213  6   225  9           219.0   57.63   9    22
43 Northern Victor     K   Pitt                  198  10  221  10          209.5   55.13  10    21
11 Ghost Lover         D   Pennell               189  12  213  11          201.0   52.89  11    20
68 Belcam Gameboy      J   Heazlewood            188  13  211  12          199.5   52.50  12    19
72 Marlay Point        B   Morris                186  14  207  13          196.5   51.71  13    18
 7 BWP Simmion         F   Manifold              196  11  184  14          190.0   50.00  14    17
 5 SP Diamond Kate     C   Conder-Lang           SCR
40 Golden Serpent      J   Schwartz              SCR
63 Bit O Magic         L   Smink                 SCR
   Judges              C: I Bakels-Nooreen     M: M Farquhar
KEN GREEN EQUINE THERAPY ELEMENTARY 3F
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
15 Scrumpy Jack        L   Lawrence              203  1   214  1           208.5   63.18   1    30
22 SL Playwright       J   Peel                  198  3   214  1           206.0   62.42   2    29
24 Dunwoody II         B   Snooks                200  2   204  4           202.0   61.21   3    28
17 Precizion           C   Lawrence              193  4   206  3           199.5   60.45   4    27
 4 SL Sulieman         J   Keyte                 183  7   201  5           192.0   58.18   5    26
69 Adloo Casey         J   Heazlewood            189  6   194  8           191.5   58.03   6    25
43 Northern Victor     K   Pitt                  183  7   199  6           191.0   57.88   7    24
12 Firelight           K   Moore                 178  9   195  7           186.5   56.52   8    23
28 SL Makers Mark      S   White                 191  5   176  9           183.5   55.61   9    22
72 Marlay Point        B   Morris                164  10  172  10          168.0   50.91  10    21
 7 BWP Simmion         F   Manifold              163  11  169  12          166.0   50.30  11    20
13 Time Out            C   Woodhouse             162  12  170  11          166.0   50.30  11    20
11 Ghost Lover         D   Pennell               158  13  161  13          159.5   48.33  13    18
 5 SP Diamond Kate     C   Conder-Lang           SCR
40 Golden Serpent      J   Schwartz              SCR
63 Bit O Magic         L   Smink                 SCR
68 Belcam Gameboy      J   Heazlewood            SCR
   Judges              C: C Lieutenant         M: J Cubitt
KEN GREEN EQUINE THERAPY ELEMENTARY CHAMPIONSHIP
No        HORSE        RIDER                            Elem3D PtElem3F Pts       Total % Pts  Place
22 SL Playwright       J   Peel                          71.58 30 62.42 29        134.00  59     1
15 Scrumpy Jack        L   Lawrence                      59.74 26 63.18 30        122.92  56     2
69 Adloo Casey         J   Heazlewood                    62.24 29 58.03 25        120.27  54     3
 4 SL Sulieman         J   Keyte                         60.13 27 58.18 26        118.31  53     4
24 Dunwoody II         B   Snooks                        57.89 23 61.21 28        119.10  51     5
28 SL Makers Mark      S   White                         60.39 28 55.61 22        116.00  50     6
17 Precizion           C   Lawrence                      57.63 22 60.45 27        118.08  49     7
12 Firelight           K   Moore                         58.95 25 56.52 23        115.47  48     8
43 Northern Victor     K   Pitt                          55.13 21 57.88 24        113.01  45     9
13 Time Out            C   Woodhouse                     58.16 24 50.30 20        108.46  44    10
72 Marlay Point        B   Morris                        51.71 18 50.91 21        102.62  39    11
11 Ghost Lover         D   Pennell                       52.89 20 48.33 18        101.22  38    12
 7 BWP Simmion         F   Manifold                      50.00 17 50.30 20        100.30  37    13
 5 SP Diamond Kate     C   Conder-Lang           SCR
40 Golden Serpent      J   Schwartz              SCR
63 Bit O Magic         L   Smink                 SCR

D.A.T. NORTHERN ZONE MEDIUM 4D
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
75 Northern Coalminer  C   Pedersen              192  1   191  1           191.5   61.77   1    30
 9 Giuliana            G   Suban                 182  3   183  2           182.5   58.87   2    29
14 Rendezvous          L   Radonic               183  2   182  3           182.5   58.87   2    29
59 Ocean Sky           D   Johnston              175  4   177  6           176.0   56.77   4    27
15 Scrumpy Jack        L   Lawrence              170  5   178  4           174.0   56.13   5    26
45 Falkenstein         B   Roberts               169  6   178  4           173.5   55.97   6    25
26 AEA Galliano        P   Wills                 164  7   175  7           169.5   54.68   7    24
13 Time Out            C   Woodhouse             162  8   166  8           164.0   52.90   8    23
28 SL Makers Mark      S   White                 161  9   165  9           163.0   52.58   9    22
63 Bit O Magic         L   Smink                 SCR
   Judges              C: J Oglesby            M: B Gibson
TASMAN HORSE FLOATS MEDIUM 4F
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
75 Northern Coalminer  C   Pedersen              214  1   215  1           214.5   63.09   1    30
15 Scrumpy Jack        L   Lawrence              189  2   199  3           194.0   57.06   2    29
14 Rendezvous          L   Radonic               175  4   203  2           189.0   55.59   3    28
 9 Giuliana            G   Suban                 170  7   197  5           183.5   53.97   4    27
45 Falkenstein         B   Roberts               178  3   188  7           183.0   53.82   5    26
59 Ocean Sky           D   Johnston              175  4   186  8           180.5   53.09   6    25
26 AEA Galliano        P   Wills                 156  9   199  3           177.5   52.21   7    24
28 SL Makers Mark      S   White                 173  6   181  9           177.0   52.06   8    23
13 Time Out            C   Woodhouse             160  8   192  6           176.0   51.76   9    22
63 Bit O Magic         L   Smink                 SCR
   Judges              C: C Lieutenant         M: J Oglesby
TASMANIAN ALKALOIDS MEDIUM CHAMPIONSHIP
No        HORSE        RIDER                            Med 4D PtMed 4F Pts       Total % Pts  Place
75 Northern Coalminer  C   Pedersen                      61.77 30 63.09 30        124.86  60     1
14 Rendezvous          L   Radonic                       58.87 29 55.59 28        114.46  57     2
 9 Giuliana            G   Suban                         58.87 29 53.97 27        112.84  56     3
15 Scrumpy Jack        L   Lawrence                      56.13 26 57.06 29        113.19  55     4
59 Ocean Sky           D   Johnston                      56.77 27 53.09 25        109.86  52     5
45 Falkenstein         B   Roberts                       55.97 25 53.82 26        109.79  51     6
26 AEA Galliano        P   Wills                         54.68 24 52.21 24        106.89  48     7
13 Time Out            C   Woodhouse                     52.90 23 51.76 22        104.66  45     8
28 SL Makers Mark      S   White                         52.58 22 52.06 23        104.64  45     9
63 Bit O Magic         L   Smink                 SCR

WEBSTER LTD ADVANCED 5D
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
38 Concerto            J   Toohey                202  1   188  3           195.0   59.09   1    30
75 Northern Coalminer  C   Pedersen              194  2   195  2           194.5   58.94   2    29
64 One Jarramas        P   Nowell                180  4   197  1           188.5   57.12   3    28
 6 Press Statement     S   McDermott             193  3   176  6           184.5   55.91   4    27
14 Rendezvous          L   Radonic               178  5   183  4           180.5   54.70   5    26
45 Falkenstein         B   Roberts               169  6   179  5           174.0   52.73   6    25
30 Neika Maestro       S   Goldfinch             169  6   167  8           168.0   50.91   7    24
74 Birribi Boromir     B   Gibson                163  8   169  7           166.0   50.30   8    23
59 Ocean Sky           D   Johnston              163  8   161  9           162.0   49.09   9    22
   Judges              C: J Cubitt             M: C Lieutenant
RICOH ADVANCED 5F
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
75 Northern Coalminer  C   Pedersen              240  1   215  2           227.5   61.49   1    30
38 Concerto            J   Toohey                213  2   220  1           216.5   58.51   2    29
64 One Jarramas        P   Nowell                205  4   199  3           202.0   54.59   3    28
 6 Press Statement     S   McDermott             197  6   196  4           196.5   53.11   4    27
45 Falkenstein         B   Roberts               206  3   181  6           193.5   52.30   5    26
30 Neika Maestro       S   Goldfinch             198  5   187  5           192.5   52.03   6    25
59 Ocean Sky           D   Johnson               189  7   175  7           182.0   49.19   7    24
74 Birribi Boromir     B   Gibson                SCR
   Judges              C: I Bakels-Nooreen     M: J Marwood
ROSE LODGE GUEST HOUSE ADVANCED CHAMPIONSHIP
No        HORSE        RIDER                            Adv 5D PtAdv 5F Pts       Total % Pts  Place
75 Northern Coalminer  C   Pedersen                      58.94 29 61.49 30        120.43  59     1
38 Concerto            J   Toohey                        59.09 30 58.51 29        117.60  59     2
64 One Jarramas        P   Nowell                        57.12 28 54.59 28        111.71  56     3
 6 Press Statement     S   McDermott                     55.91 27 53.11 27        109.02  54     4
45 Falkenstein         B   Roberts                       52.73 25 52.30 26        105.03  51     5
30 Neika Maestro       S   Goldfinch                     50.91 24 52.03 25        102.94  49     6
59 Ocean Sky           D   Johnson                       49.09 22 49.19 24         98.28  46     7
74 Birribi Boromir     B   Gibson                SCR

PIVOT PRIX ST GEORGES
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
21 Birribi Sprout      J   Peel                  247  1   242  1   260  1  249.67  62.42   1    30
36 Landlink            J   Heritage              226  2   211  3   221  5  228.33  57.08   2    29
23 Cosmic Force        H   Hazell                211  3   197  4   229  3  214.33  53.58   3    28
33 Catkin              S   Davis                 207  4   214  2   245  2  211.00  52.75   4    27
38 Concerto            J   Toohey                205  5   186  5   222  4  204.33  51.08   5    26
64 One Jarramas        P   Nowell                RET
   Judges              C: C Lieutenant         M: J Cubitt       H: B Atkinson
ROBERTS LTD INTERMEDIARE I
No        HORSE        RIDER                      C   Pl   M   Pl   H   PlAverage    %   PlaceCh Pts
21 Birribi Sprout      J   Peel                  235  1   233  1   266  1  244.67  61.17   1    30
23 Cosmic Force        H   Hazell                210  3   217  2   231  2  219.33  54.83   2    29
36 Landlink            J   Heritage              214  2   213  3   220  4  215.67  53.92   3    28
33 Catkin              S   Davis                 209  4   200  4   227  3  212.00  53.00   4    27
   Judges              C: J Cubitt             M: C Lieutenant   H: B Atkinson
AMCAL KINGSMEADOWS PHARMACY PRIX ST GEO/INTER I CHAMPIONSHIP
No        HORSE        RIDER                              PSG  Pt INT I Pts       Total % Pts  Place
21 Birribi Sprout      J   Peel                          62.42 30 61.17 30        123.59  60     1
36 Landlink            J   Heritage                      57.08 29 53.92 28        111.00  57     2
23 Cosmic Force        H   Hazell                        53.58 28 54.83 29        108.41  57     3
33 Catkin              S   Davis                         52.75 27 53.00 27        105.75  54     4


T.P. JONES PTY LTD NOVICE / ELEMENTARY FREESTYLE FREESTYLE
No        HORSE        RIDER                      C        M        H             Average  %   Place
69 Adloo Casey         J   Heazlewood           7.00  T  7.68  T
                                                7.75  A  8.00  A                   15.22 76.10   1
55 CP Metallica        L   Bruce                5.50  T  6.19  T
                                                5.38  A  5.81  A                   11.44 57.20   2
   Judges              C: M Farquhar           M: J Marwood


WISLEY PARK WARMBLOODS MEDIUM / ADVANCED FREESTYLE
No        HORSE        RIDER                      C        M        H             Average  %   Place
 6 Press Statement     S   McDermott            5.20  T  5.60  T
                                                5.50  A  6.00  A                   11.15 55.75   1
   Judges              C: C Lieutenant         M: B Atkinson
WISLEY PARK WARMBLOODS PRIX ST GEORGES FREESTYLE
No        HORSE        RIDER                      C        M        H             Average  %   Place
38 Concerto            J   Toohey               5.17  T  5.72  T  5.22  T
                                                6.06  A  5.78  A  5.56  A          11.17 55.84   1
   Judges              C: C Lieutenant         M: B Atkinson     H: J Cubitt
WISLEY PARK WARMBLOODS INTERMEDIARE I FREESTYLE
No        HORSE        RIDER                      C        M        H             Average  %   Place
21 Birribi Sprout      J   Peel                 6.06  T  6.67  T  5.94  T
                                                6.70  A  7.00  A  6.72  A          13.03 65.15   1
   Judges              C: C Lieutenant         M: B Atkinson     H: J Cubitt
ALL R.D.A. CLASSES SPONSORED BY CLEARVIEW PERFORMANCE HORSES
   Judge at C:  J Cubitt
R.D.A. WALK TEST NO 2
No        HORSE        RIDER                      C        M        H        %     Place
48 Arctic Prince       J   Alexander             113                       80.71     1
49 Golden Melody       C   Blake                 99                        70.71     2
R.D.A. TROT TEST NO 6
No        HORSE        RIDER                      C        M        H        %     Place
53 Sally               A   Eddington             111                       74.00     1
50 Cher                R   Hortin                109                       72.67     2
48 Arctic Prince       J   Alexander             106                       70.67     3
52 Creative Chaos      R   Clark                 99                        66.00     4
51 Golden Melody       J   Prestage              95                        63.33     5
R.D.A. CANTER TEST NO 2
No        HORSE        RIDER                      C        M        H        %     Place
52 Creative Chaos      R   Clark                 96                        68.57     1
53 Sally               A   Eddington             88                        62.86     2
54 Creative Chaos      K   Luizzi                86                        61.43     3
SPECIAL AWARDS
Ray Webster Memorial Young Rider Award                  Mr Walker                 Erin Pitt
KR & DJ Leake Pty Ltd Masters Trophy                    Sunbury Lodge Playwright  Judy Peel
Casa Real Perpetual Trophy (Best Performed Warmblood)   AEA Flanders              Frances Saner
Sorell Regional Shopping Centre Highest % Award         Sunbury Lodge Playwright  Judy Peel
Scruples Lodge Trophy (Best Performed Thoroughbred)     Mon Amigo                 Lydia Lawrence
Goldrush Manhattan Trophy - Highest % FEI Freestyle     Birribi Sprout            Judy Peel
J Chesterman Award - Highest % all Freestyles           Adloo Casey               James Heazlewood

Go to the Gala Day Led Horse Results
Return to the main Equestrian Index