tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
THE NSW DRESSAGE COUNCIL INC.
CLARENDON - Saturday 14th & Sunday 15th June 2003
Official Results
Saturday 14th June
COMP 1A - N2A OFFICIAL DIV A (H: J. Elsey C: S.Birch)                              SAND ARENA 1
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  H       C
230    FREECELL                                  Judy DIERKS                     160     160                     320    69.57   1
1463   KINNORDY GILBERT                          Amelia KRISTAN                  139     142              1      281    61.09   2
1457   HP COMEDIAN                               Wayne WILLIAMS                  142     137                     279    60.65   3
1466   GAVOTTE                                   Jeff OLIVER                     147     126                     273    59.35   4
1461   NORTHERN DARIUS                           Emma WEINERT                    131     134                     265    57.61
1816   CLASSIC ANTERES                           Michel OAKLEY                   132     131                     263    57.17
285    POLISHED                                  Cathy CUPIT                     132     130                     262    56.96
1479   ROSSA D'ORO                               Emma CARTLAND                   138     124                     262    56.96
1156   KIRRA LEA CRUSADER                        Rebecca BONETT                  133     126                     259    56.30
1176   KIWI HAVEN                                Kate GORDON                     132     126                     258    56.09
906    TT BENAUDI                                Kate JOYCE                      135     117                     252    54.78
1455   CATALINA FLORIMO                          Fiona MCDONALD-CROWLEY          122     129                     251    54.57
926    GLENCAIRN GWIRHIR                         Sue FORD                        127     115                     242    52.61
722    FOXWOOD GALILEO                           Sandra PRONK                    119     113                     232    50.43
1370   MANNALEY WARHAWKE                         Robyn BANBURY                   105     109                     214    46.52

COMP 1B - N2A OFFICIAL DIV B (B: R. Coventry C: M. Poolman)                 GRASS ARENA 4
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  B       C
100    SUMMERZAR IMAGERY                         Munuela MILENKOVIC              152     145                     297    64.57   1
1393   FW ALCHEMY                                Sarah BISHOP                    147     139                     286    62.17   2
1504   MACHOS OF TUSCANY                         Ashlea DAY                      141     135                     276    60.00   3
1192   ROYAL EMPEROR                             Vicki CHIDGEY                   144     130                     274    59.57
232    APH FEUER                                 Andrea BEATTY                   130     125                     255    55.43
592    TALLYHO STOLICHNAYA                       Libby SONTER                    133     120                     253    55.00
1524   DIAMONDS                                  Michelle GOADSBY                134     115                     249    54.13
1527   KING'S GLAMOUR                            Juanita RAYNER                  127     122                     249    54.13
1532   SMOOTH OPERATOR                           Sherie WRIGHT                   130     119                     249    54.13
1076   APH SEAL ROCK                             Robyn BOURKE                    131     116                     247    53.70
1186   GANESH                                    Camilla MOWBRAY                 129     117                     246    53.48
1503   JAZZABOUT                                 Louise FASEAS                   136     108                     244    53.04

COMP 2 - N2B OFFICIAL  (B: M. Howie C: J. Smyth-King)                                  SAND ARENA 1
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  B       C
1457   HP COMEDIAN                               Wayne WILLIAMS                  173     166                     339    65.19   1
230    FREECELL                                  Judy DIERKS                     173     165                     338    65.00   2
285    POLISHED                                  Cathy CUPIT                     170     152                     322    61.92   3
1156   KIRRA LEA CRUSADER                        Rebecca BONETT                  164     157                     321    61.73   4
1816   CLASSIC ANTERES                           Michel OAKLEY                   167     149                     316    60.77
1466   GAVOTTE                                   Jeff OLIVER                     158     156                     314    60.38
100    SUMMERZAR IMAGERY                         Munuela MILENKOVIC              157     154              1      311    59.81
592    TALLYHO STOLICHNAYA                       Libby SONTER                    167     142                     309    59.42
906    TT BENAUDI                                Kate JOYCE                      147     153                     300    57.69
1463   KINNORDY GILBERT                          Amelia KRISTAN                  161     138                     299    57.50
926    GLENCAIRN GWIRHIR                         Sue FORD                        143     151                     294    56.54
1479   ROSSA D'ORO                               Emma CARTLAND                   131     153                     284    54.62
1176   KIWI HAVEN                                Kate GORDON                     136     143                     279    53.65
1455   CATALINA FLORIMO                          Fiona MCDONALD-CROWLEY          136     136                     272    52.31
1393   FW ALCHEMY                                Sarah BISHOP                    133     135                     268    51.54
1518   TALLYHO SAMBUCA                           Karen TINNEY                    139     125                     264    50.77
1076   APH SEAL ROCK                             Robyn BOURKE                    137     127                     264    50.77
1292   FRENETIC                                  Carolyn HEYWORTH                133     115                     248    47.69
1370   MANNALEY WARHAWKE                         Robyn BANBURY                   111     111              1      222    42.69
THE NSW DRESSAGE COUNCIL INC.
 CLARENDON - Saturday 15th June 2003
Official Results
COMP 3 - E3B OFFICIAL (B: L. Fenner C: R. Fitzhardinge)                                 SAND ARENA 3
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  B       C
147    APPTRAK GIORGIO                           Claire WICKINS                  191     211                     402    67.00   1
2001   JAYBEE ACCOMPLICE                         Helen CHUGG                     193     206                     399    66.50   2
1352   CHAFREYA                                  Deborah SCHOFIELD               188     201                     389    64.83   3
1500   NORTHERN RINALDO                          Robyn TARGA                     177     194                     371    61.83   4
180    CENTENARY                                 Ally ROBINSON                   173     189                     362    60.33
22     ALFREDO                                   Cassie TONKIN                   175     184                     359    59.83
424    SAVOIRE                                   Mim POOLMAN                     172     185                     357    59.50
288    LUMINAIRE                                 Gill ROGERS                     177     174                     351    58.50
1461   NORTHERN DARIUS                           Emma WEINERT                    172     177              1      349    58.17
285    POLISHED                                  Cathy CUPIT                     159     187                     346    57.67
1526   NEVERSFELDE FABIO                         Karen TINNEY                    159     181              1      340    56.67
1516   DUELL JOKER                               Madelaine SWAN                  165     171                     336    56.00
945    GAVROCHE                                  Prue WARNEFORD                  158     176                     334    55.67
1431   BLYTHESWOOD BUCCANEER                     Vicki MITCHELL                  170     161                     331    55.17
1171   MULLUMBIMBY BUTTERSCOTCH                  Rhalma NIELSEN                  162     168                     330    55.00
44     GLENQUARRY                                Camilla PALMER                  164     165              1      329    54.83
636    EPPLESTON                                 Dierdre STOCK                   154     161                     315    52.50
1191   BOHEMIAN HUNTER                           Lisa JAMES                      151     160                     311    51.83
989    STELLAR                                   Rose READ                       144     153                     297    49.50

COMP 4 - E3C OFFICIAL  (B: C. Anson-Smith C: P. Spurrett)                       SAND ARENA 2
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  B       C
147    APPTRAK GIORGIO                           Claire WICKINS                  209     195                     404    65.16  =1
1417   DON PANACHE                               Emmanuelle DE DENARO            191     213                     404    65.16  =1
1500   NORTHERN RINALDO                          Robyn TARGA                     191     197                     388    62.58   3
476    ENS MOON MAN                              Anne JOYCE                      194     189                     383    61.77   4
905    DELLWOOD AMY                              Kaye CHAMPION                   187     192                     379    61.13   5
1352   CHAFREYA                                  Deborah SCHOFIELD               195     182                     377    60.81
636    EPPLESTON                                 Dierdre STOCK                   196     167              1      363    58.55
180    CENTENARY                                 Ally ROBINSON                   186     175                     361    58.23
44     GLENQUARRY                                Camilla PALMER                  183     172                     355    57.26
22     ALFREDO                                   Cassie TONKIN                   180     172                     352    56.77
945    GAVROCHE                                  Prue WARNEFORD                  165     184                     349    56.29
1516   DUELL JOKER                               Madelaine SWAN                  185     162              1      347    55.97
424    SAVOIRE                                   Mim POOLMAN                     180     165                     345    55.65
1531   SPECIAL EDITION 68                        Katrina GIBSON                  171     173                     344    55.48
1530   WINDSPIEL                                 Nika KULAKOWSKI                 166     163              1      329    53.06
1171   MULLUMBIMBY BUTTERSCOTCH                  Rhalma NIELSEN                  165     156              1      321    51.77
1431   BLYTHESWOOD BUCCANEER                     Vicki MITCHELL                  159     155                     314    50.65
1191   BOHEMIAN HUNTER                           Lisa JAMES                      155     156              1      311    50.16
989    STELLAR                                   Rose READ                       157     132                     289    46.61

COMP 5 - M4B OFFICIAL (H: N. Marshman C: D. Merza)                                       SAND ARENA 3
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  H       C
705    OSCAR B                                   Kate TAYLOR                     211     205                     416    69.33   1
471    CHALLENGER AACHILES                       Brett PARBERY                   204     207                     411    68.50   2
66     RICHMEED WINTERGOLD                       Katina SMITH                    186     207                     393    65.50   3
1123   NORTHERN ORION                            Suzanne DOYLE                   186     198                     384    64.00   4
500    BEL ANGE DOUBLE RUM                       Camilla MOWBRAY                 180     196                     376    62.67   5
1417   DON PANACHE                               Emmanuelle DE DENARO            184     190                     374    62.33
1051   NORTHERN EXPOSURE                         Belinda SWAIN                   179     193                     372    62.00
340    APH FAUST                                 Verity SPARGO                   185     180                     365    60.83
603    ROLEX                                     Claire WICKINS                  187     176                     363    60.50
166    FALCON FREEDOM                            Pip COOPER                      177     186                     363    60.50
1131   ARALEE                                    Trina REDENBACH                 172     191                     363    60.50
1494   ROYAL TREASURE                            Brook SANDERS                   164     193                     357    59.50
1491   RUBINSTAR                                 Haydee WELLS-PARMENTER          193     163                     356    59.33
1376   JINGARA ABRA KADABRA                      Christine HEALEY                159     184                     343    57.17
1422   NORTHERN LINDISFARNE                      Emily NIELSEN                   172     171                     343    57.17
2001   JAYBEE ACCOMPLICE                         Helen CHUGG                     178     157                     335    55.83
476    ENS MOON MAN                              Anne JOYCE                      165     170              1      335    55.83
1232   LORD BISMARK                              James GALEANO                   165     167                     332    55.33
1313   PACIFICA CZARINA                          Heather DEMAINE                 163     167                     330    55.00
904    DELLWOOD AMY                              Kaye CHAMPION                   165     164                     329    54.83
1260   DONARIO                                   Terry Ann DRYSDALE              175     154                     329    54.83
1298   HP FANGIO                                 Alex SCHEBESTA                  155     172                     327    54.50
916    NORTHERN ALEXANDRIA                       Melanie DACEY                   147     147                     294    49.00
1531   SPECIAL EDITION 68                        Katrina GIBSON                  187     185                     372    62.00  NC
494    KS THE CANDYMAN                           Robyne SMITH                    181     190                     371    61.83  NC

COMP 6 - M4C OFFICIAL  (E: S. Scaysbrook C: J. Geary)                                      SAND ARENA 2
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  E       C
705    OSCAR B                                   Kate TAYLOR                     217     209                     426    66.56   1
471    CHALLENGER AACHILES                       Brett PARBERY                   223     189                     412    64.38   2
671    KNIGHT                                    Judy DIERKS                     204     201                     405    63.28   3
603    ROLEX                                     Claire WICKINS                  206     191                     397    62.03   4
1491   RUBINSTAR                                 Haydee WELLS-PARMENTER          215     175                     390    60.94
340    APH FAUST                                 Verity SPARGO                   194     189                     383    59.84
       JAYBEE LEUWIN                             Bev EDWARDS                     189     192                     381    59.53
60     AH NIKE                                   Anne HONNER                     198     177              1      375    58.59
166    FALCON FREEDOM                            Pip COOPER                      187     182                     369    57.66
1260   DONARIO                                   Terry Ann DRYSDALE              182     185                     367    57.34
500    BEL ANGE DOUBLE RUM                       Bella MOWBRAY                   192     174                     366    57.19
66     RICHMEED WINTERGOLD                       Katina SMITH                    185     179                     364    56.88
1131   ARALEE                                    Trina REDENBACH                 187     176                     363    56.72
1123   NORTHERN ORION                            Suzanne DOYLE                   183     174                     357    55.78
1422   NORTHERN LINDISFARNE                      Emily NIELSEN                   178     176              1      354    55.31
1313   PACIFICA CZARINA                          Heather DEMAINE                 180     169                     349    54.53
1232   LORD BISMARK                              James GALEANO                   169     174                     343    53.59
1051   NORTHERN EXPOSURE                         Belinda SWAIN                   177     165                     342    53.44
1494   ROYAL TREASURE                            Brook SANDERS                   168     171                     339    52.97
1520   HAZELWOODE TENNESSE                       Amanda CLARK                    177     161                     338    52.81
1376   JINGARA ABRA KADABRA                      Christine HEALEY                158     164                     322    50.31
494    KS THE CANDYMAN                           Robyne SMITH                    191     182                     373    58.28  NC

COMP 7 - INTER II OFFICIAL (E: V. Brydon C: L. Peters M: W. Cooper)           SAND ARENA 1
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  E       C       M
1      JAHNUS                                    Claire WICKINS                  241     268     264             773    62.85   1
575    NEVERSFELDE KUDU                          Jane BRUCE                      247     245     242      1      734    59.67   2
725    APH RODRIGO                               Jane STANFORD                   179     190     210             579    47.07   3

COMP 8 - GRAND PRIX OFFICIAL (E: L. Peters H: V. Brydon C: R. Fitzhardinge M: J. Smyth-King B: W. Cooper) SAND ARENA 1
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   JUDGE   TOTAL     %    POS
                                                                             E    H       C       M       B
1      JAHNUS                                    Claire WICKINS         301      283     305     305     298    1492    62.17   1
575    NEVERSFELDE KUDU                          Jane BRUCE              270     282     286     286     293    1418    59.08   2
725    APH RODRIGO                               Jane STANFORD       211         202     230     232     226    1101    45.88   3

COMP 9 - P1C OPEN ASSOCIATE   (C: H. Chisholm)                                                    GRASS ARENA 4
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                          C
       NOTTAGE HILL                              Ariel HUBERT                            159                     159    63.60   1
       APH FEUER                                 Andrea BEATTY                           148                     148    59.20   2
       WILLOWCROFT REGAL COTTAGE                 Rebecca STICKLAND                       146                     146    58.40   3
       TALLYHO STOLICHNAYA                       Libby SONTER                            145                     145    58.00   4
       KINNORDY GODEHARD                         Karen TINNEY                            140                     140    56.00
       LINDEN PRINCE OF THIEVES                  Melanie BORDEN                          139                     139    55.60
       MYSTERY LADY                              Christina SELBY                         138                     138    55.20
       KING'S GLAMOUR                            Juanita RAYNER                          138                     138    55.20
       TALLYHO KAHLUA                            Robyn SMITH                             137                     137    54.80
       DIAMONDS                                  Michelle GOADSBY                        136                     136    54.40
       JAZZABOUT                                 Louise FASEAS                           132                     132    52.80
       KARINGAL SMUDGE                           Tinika BLISS                            130                     130    52.00
       DIABLO                                    Rebecca DOWNIE                          129                     129    51.60
       BARKELL ABBERLEVE                         Karen LEVER                             107                     107    42.80

COMP 10 - N2C OPEN ASSOCIATE   (C: J. Elsey)                                              GRASS ARENA 5
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  H       C       M
       ROYAL EMPEROR                             Vicki CHIDGEY                           144                     144    62.61   1
       KARINGAL SMUDGE                           Tinika BLISS                            143                     143    62.17   2
       BARKELL ABBERLENE                         Karen LEVER                             138                     138    60.00   3
       BLACKSFRIAN TALIA                         Kristen HEDGECOE                        133                     133    57.83
       LINDEN PRINCE OF THIEVES                  Melanie BORDEN                          132                     132    57.39
       MACHOS OF TUSCANY                         Ashlea DAY                              132                     132    57.39
       WILLOWCROFT REGAL COTTAGE                 Rebecca STICKLAND                       131                     131    56.96
       STARWAY                                   Belinda HEAD                            121                     121    52.61
       MALIKS FINE ART                           Sofie KREMER                             96                     96     41.74
Sunday 15th June 2003

COMP 12 - N2C OFFICIAL  (H: W. Day C: R. Quist)                                         GRASS ARENA 4
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  H       C
1534   SNOWVIEW TITAN                            Lynda BRUCE                     150     154                     304    66.09   1
1536   KOOTAMOOTOO                               Kate CHADDERTON                 142     154                     296    64.35   2
1498   WEERONA PARK TEQUILA                      Jan SMITH                       142     151                     293    63.70   3
1519   KS GULLIVEUR                              Samantha STEVENS                138     152                     290    63.04   4
100    SUMMERZAR IMAGERY                         Munuela MILENKOVIC              127     160                     287    62.39
135    THE IMPERATOR                             Erin MCDONALL                   141     145                     286    62.17
926    GLENCAIRN GWIRHIR                         Sue FORD                        135     148                     283    61.52
1328   TALIESEN                                  Libby HUGHAN                    133     145              1      278    60.43
1535   MONICA LEWINSKY                           Kate CHADDERTON                 139     138                     277    60.22
1223   CARA MIA                                  Cassie TUCKER                   130     138                     268    58.26
233    APH FEUER                                 Andrea BEATTY                   140     128                     268    58.26
1463   KINNORDY GILBERT                          Amelia KRISTAN                  130     135                     265    57.61
212    KELLYVIX DREAM BELIEVER                   Jane SLATTERY                   127     132                     259    56.30
1492   STARWAY                                   Belinda HEAD                    120     126                     246    53.48
1471   CH ABIZA                                  Helen HUGHAN-HARROLD            120     121                     241    52.39
148    KW GRAND HISTOIRE                         Leah FOWLES                     116     120                     236    51.30

COMP 13 - N2F OFFICIAL  (B: C. Anderson C: R. Fitzhardinge)                      SAND ARENA 2
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  B       C
135    THE IMPERATOR                             Erin MCDONALL                   186     200                     386    64.33   1
1063   HARLEQUIN PARK ENCOUNTERS                 Genelle WARNE                   190     184                     374    62.33   2
1498   WEERONA PARK TEQUILA                      Jan SMITH                       172     200                     372    62.00  =3
1061   BARCALDINE                                Diane LANGE                     181     191                     372    62.00  =3
975    VLADUS                                    Sharon CROCKER                  184     186                     370    61.67
       THEOPOLIS-THISLA                          Kate CHADDERTON                 173     195              1      368    61.33
1328   TALIESEN                                  Libby HUGHAN                    176     177                     353    58.83
100    SUMMERZAR IMAGERY                         Munuela MILENKOVIC              165     187                     352    58.67
1519   KS GULLIVEUR                              Samantha STEVENS                167     178                     345    57.50
1223   CARA MIA                                  Cassie TUCKER                   164     179                     343    57.17
148    KW GRAND HISTOIRE                         Leah FOWLES                     170     169                     339    56.50
926    GLENCAIRN GWIRHIR                         Sue FORD                        169     165                     334    55.67
212    KELLYVIX DREAM BELIEVER                   Jane SLATTERY                   163     167                     330    55.00
91     MISS MINUET                               Sue RYERSON                     157     171              1      328    54.67
1535   MONICA LEWINSKY                           Kate CHADDERTON                 160     167                     327    54.50
1492   STARWAY                                   Belinda HEAD                    157     164                     321    53.50
1521   KALADAN                                   Ruth O'GRADY                    160     157                     317    52.83
989    STELLAR                                   Rose READ                       151     154                     305    50.83

COMP 14 - E3D OFFICIAL  (B: V. Tumminello C: J. Bruce)                             SAND ARENA 3
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  B       C
455    JAYBEE ARCHER                             Rachel HUNTER                   239     255                     494    65.00   1
1361   SKEPTIQUE                                 Cathy CHITTENDEN                246     245                     491    64.61   2
2001   JAYBEE ACCOMPLICE                         Helen CHUGG                     239     247                     486    63.95   3
1123   NORTHERN ORION                            Suzanne DOYLE                   243     238              1      481    63.29   4
1179   ASHENDEN FOREST                           Merril HOWIE                    234     240                     474    62.37   5
328    AH ICON                                   Anne HONNER                     237     234                     471    61.97   6
904    DELLWOOD AMY                              Kaye CHAMPION                   223     238                     461    60.66
1382   FORTUNA FINESSE                           Belinda IVES                    231     226              1      457    60.13
1406   MOSCOW                                    Adam VELLERE                    229     223                     452    59.47
73     PENROBAN MOUNTAINEER                      Graeme SHELLEY                  214     227              1      441    58.03
1061   BARCALDINE                                Diane LANGE                     220     221                     441    58.03
1376   JINGARA ABRA KADABRA                      Christine HEALEY                216     220                     436    57.37
1256   MILAELA                                   Fiona BALZER                    215     221                     436    57.37
296    BELCAM AADIEU                             Jocelyn AINSWORTH               213     222                     435    57.24
1063   HARLEQUIN PARK ENCOUNTERS                 Genelle WARNE                   219     215                     434    57.11
197    LUFTKONIG                                 Chris FOWLES                    215     214                     429    56.45
909    REGENT STREET                             Kay HOYLAND                     213     212                     425    55.92
1431   BLYTHESWOODE BUCCANEER                    Vicki MITCHELL                  209     210                     419    55.13
975    VLADUS                                    Sharon CROCKER                  208     205                     413    54.34
989    STELLAR                                   Rose READ                       200     197              1      397    52.24
22     ALFREDO                                   Cassie TONKIN                   229     231              1      460    60.53  NC

COMP 15 - E3F OFFICIAL (B: M. Mowbray C: N. Marshman)                        SAND ARENA 1
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  B       C
2001   JAYBEE ACCOMPLICE                         Helen CHUGG                     213     217                     430    65.15   1
1361   SKEPTIQUE                                 Cathy CHITTENDEN                199     221                     420    63.64   2
1123   NORTHERN ORION                            Suzanne DOYLE                   209     211                     420    63.64   3
328    AH ICON                                   Anne HONNER                     209     210              1      419    63.48   4
1406   MOSCOW                                    Adam VELLERE                    209     205                     414    62.73
455    JAYBEE ARCHER                             Rachel HUNTER                   196     215                     411    62.27
1179   ASHENDEN FOREST                           Merril HOWIE                    195     209                     404    61.21
904    DELLWOOD AMY                              Kaye CHAMPION                   187     216                     403    61.06
296    BELCAM AADIEU                             Jocelyn AINSWORTH               211     191                     402    60.91
1382   FORTUNA FINESSE                           Belinda IVES                    189     201                     390    59.09
197    LUFTKONIG                                 Chris FOWLES                    189     194                     383    58.03
1376   JINGARA ABRA KADABRA                      Christine HEALEY                178     200                     378    57.27
73     PENROBAN MOUNTAINEER                      Graeme SHELLEY                  176     183                     359    54.39
909    REGENT STREET                             Kay HOYLAND                     174     181                     355    53.79
1256   MIKAELA                                   Fiona BALZER                    176     179              1      355    53.79
1431   BLYTHESWOODE BUCCANEER                    Vicki MITCHELL                  162     174                     336    50.91
1533   GLENLEE RIVOLI TINSEL                     Holly TENSER                    149     179                     328    49.70
22     ALFREDO                                   Cassie TONKIN                   204     201                     405    61.36  NC

COMP 16 - A5A OFFICIAL  (E: G. Shelley C: M. Mowbray)                           SAND ARENA 2
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  E       C
1462   NORTHERN ACHILLES                         Lucas HURPS                     254     249                     503    67.97   1
574    ZAROS                                     Kate TAYLOR                     232     244                     476    64.32   2
930    HP FAHRENHEIT                             Sheridyn ASHWOOD                226     241                     467    63.11   3
589    FOXWOOD GRETEL                            Maxine FRIPP                    231     235              1      466    62.97
135    ORANA AUSTRALIS                           Cassie TONKIN                   217     229                     446    60.27
1131   ARALEE                                    Trina REDENBACH                 219     220                     439    59.32
1760   KING'S CLASSIC                            Cheryl WILLIAMS                 220     218                     438    59.19
774    MR GUNDY                                  Pat BULFORD                     189     208              2      397    53.65
1520   HAZELWOODE TENNESSE                       Amanda CLARK                    202     194                     396    53.51
1112   MILVERTON PRINTZ                          Michelle CUNNINGHAM             199     190                     389    52.57
494    KS THE CANDYMAN                           Robyne SMITH                    224     220                     444    60.00  NC

COMP 17 - A5F OFFICIAL (E: R. Fitzhardinge C: P. Longworth)                    SAND ARENA 2
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  E       C
1324   YARAANDOO                                 Emmanuelle DE DENARO            233     227                     460    62.16   1
589    FOXWOOD GRETEL                            Maxine FRIPP                    222     225                     447    60.41   2
1760   KING'S CLASSIC                            Cheryl WILLIAMS                 226     219                     445    60.14   3
437    WILDSTEIGER                               Angela MULLER                   215     197                     412    55.68
494    KS THE CANDYMAN                           Robyne SMITH                    196     203                     399    53.92
1112   MILVERTON PRINTZ                          Michelle CUNNINGHAM             192     183                     375    50.68

COMP 18 - PSTGEORGES (FEI CHALLENGE QLFR)  (B: J. Geary C: J. Cobcroft M: P. Dalrymple)  SAND ARENA 1
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  B       C       M
919    NORTHERN INVADER                          Vicky ROBERTSON                 286     262     255             803    66.92   1
943    CINDERELLA                                Matthew DOWSLEY                 277     253     248             778    64.83   2
298    AURA DELL ALEXANDER                       Amelia LEGGE                    261     246     266             773    64.42   3
1324   YARAANDOO                                 Emmanuelle DE DENARO            264     253     255             772    64.33   4
479    WF NORTHERN ALEXANDER                     Lois PETERS                     265     244     250             759    63.25   5
1071   OAKVALE PARK SUNRAY                       Amelia LEGGE                    247     256     249             752    62.67
1760   KING'S CLASSIC                            Cheryl WILLIAMS                 261     233     228             722    60.17
437    WILDSTEIGER                               Angela MULLER                   245     230     234             709    59.08
200    I'VE GOT RHYTHM                           Ann BEHRINGER                   241     225     240             706    58.83
630    ICARUS                                    Debbie STEWART                  218     236     247             701    58.42
114    PHARAOH                                   Rebecca ASHTON                  238     220     241             699    58.25
930    HP FAHRENHEIT                             Sheridyn ASHWOOD                233     232     228             693    57.75
756    NEVERSFELDE SWINGTIME                     Shaun FRANCE                    228     211     241             680    56.67
770    GRACEFIELD GUSTAV                         Kate BRYDON                     227     222     229             678    56.50
915    WIRRA PARK GOLDRUSH                       Tanase PECKHAM                  215     206     237             658    54.83
944    TURANDOT                                  Bianca WILSON                   221     207     218             646    53.83
221    EUPHORIA                                  Alex SCHEBESTA                  219     192     220             631    52.58
1141   OSCAR BRAVO                               Bronwen TYLER                   217     199     211             627    52.25
87     HP LUPIN                                  Cassie TUCKER                   206     182     208             596    49.67

COMP 19 - INTER I OFFICIAL (H: D. Merza C: S. Cunningham B: R. Quist)       SAND ARENA 3
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  H       C       B
943    CINDERELLA                                Matthew DOWSLEY                 267     262     274             803    66.92   1
919    NORTHERN INVADER                          Vicky ROBERTSON                 264     262     272             798    66.50   2
479    WF NORTHERN ALEXANDER                     Lois PETERS                     259     253     242             754    62.83   3
298    AURA DELL ALEXANDER                       Amelia LEGGE                    237     252     249             738    61.50   4
1071   OAKVALE PARK SUNRAY                       Amelia LEGGE                    246     240     246             732    61.00
915    WIRRA PARK GOLDRUSH                       Tanase PECKHAM                  241     238     244             723    60.25
630    ICARUS                                    Debbie STEWART                  245     229     243             717    59.75
200    I'VE GOT RHYTHM                           Ann BEHRINGER                   238     227     248             713    59.42
756    NEVERSFELDE SWINGTIME                     Shaun FRANCE                    232     228     234             694    57.83
221    EUPHORIA                                  Alex SCHEBESTA                  224     224     236             684    57.00
114    PHARAOH                                   Rebecca ASHTON                  233     218     226             677    56.42
770    GRACEFIELD GUSTAV                         Kate BRYDON                     210     212     239             661    55.08
1141   OSCAR BRAVO                               Bronwen TYLER                   209     218     226             653    54.42

COMP 20 - OFFICIAL PONY P1C (H: E. De Denaro C: P. Tonkin)                                                GRASS ARENA 5
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  H       C
P3     SNAFFLE SYSTEMS TRIGGER                   Emily SMITH                     162     154                     316    63.20   1
P7     COOLINDA PARK BESTSELLER                  Emily JAMES                     152     148                     300    60.00   2
P4     SILVER SKY GUM                            Emily SMITH                     140     147                     287    57.40   3

COMP 21 - OFFICIAL PONY N2B  H: E. De Denaro C:. P. Tonkin)                                             GRASS ARENA 5
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  H       C
P7     COOLINDA PARK BESTSELLER                  Emily JAMES                     160     164                     324    62.31   1
P2     JELLIMBRA STAR                            Emma ROBERTSON                  154     161                     315    60.58   2
P3     SNAFFLE SYSTEMS TRIGGER                   Emily SMITH                     158     151              1      309    59.42   3
P4     SILVER SKY GUM                            Emily SMITH                     142     134              1      276    53.08

COMP 22 - OFFICIAL PONY N2D  (H: M. Howie C: J. Williams)                    GRASS ARENA 5
 B No                    HORSE                               RIDER              JUDGE   JUDGE   JUDGE   EofC    TOTAL     %    POS
                                                                                  H       C       M
P10    KOORALYN BROLGA                           Justin WORTHY                   163     144                     307    61.40   1
P2     JELLIMBRA STAR                            Emma ROBERTSON                  156     136                     292    58.40   2
P4     SILVER SKY GUM                            Emily SMITH                     145     140                     285    57.00   3
P3     SNAFFLE SYSTEMS TRIGGER                   Emily SMITH                     148     136                     284    56.80
P7     COOLINDA PARK BESTSELLER                  Emily JAMES                     145     133                     278    55.60

