RING1 - STABLEMASTER
PRELIMINARY 1B
PAULA ALLAN ALISON MEADE
NO HORSE RIDER JUDGE 1 JUDGE 2 TOTAL % PLACINGS
141 PR SATURDAY NIGHT JESSICA MCMAHON 159 152 311 59.81
85 HP KAVALIER DENISE CEDDIA 166 176 342 65.77
111 DUTCH ENCOUNTER DEBRA COURT 168 177 345 66.35
112 SERENE INVASION KATIE SCRIVENER 143 153 296 56.92
118 BRENTMONT PARK ABBEY ANNIE LAVELLE 174 185 359 69.04 6TH
145 MAGIC FLIP MEG CLARK ELIM ELIM ELIM ELIM
75 CAMPASPE PARK COOPER ANTONY BARTLETT 181 183 364 70 3RD
29 SANTARA LAURA NANKERVIS 176 177 353 67.88
30 TORLEA WREGGAE DANCER SALLY MORTON 158 168 326 62.69
42 PD BRENTANGO II KATIE EGGLETON 178 184 362 69.62 5TH
46 WANGARA CARDIFF LUCIANO D'ELIA 167 173 340 65.38
61 HE'S GOT PRIDE BELINDA RUSSO 172 183 357 68.65
69 SKANSEN DUENDE JOAN O'REILLY 174 169 343 65.96
71 DONERILL CAROLYN PRENTICE MCLEAN 141 163 304 58.46
79 RIMI PARK WURLITZER JENNY HEWITT 169 194 363 69.81 4TH
80 SIR NORMAN JAIME REYNOLDS 116 130 246 47.31
83 LACHLAN McLACHLAN SHARON BUGEJA 171 186 357 68.65
84 FLUTE CLARE JONES 153 163 316 60.77
90 CHESAM PARK REBEKAH SAMANTHA DOWNIE 173 192 365 70.19 2ND
9 JAYBEE AMANDA REINER KRAMER 186 198 384 73.85 1ST
74 MOSELROSE HEATHER BRYANT 166 181 347 66.73
RING2 - STABLEMASTER
PRELIMINARY 1E
RICK THIRKELL MARIE MILLIKAN
NO HORSE RIDER JUDGE 1 JUDGE 2 TOTAL % PLACING
112 SERENE INVASION KATIE SCRIVENER 155 150 305 56.48
118 BRENTMONT PARK ABBEY ANNIE LAVELLE 152 168 320 59.23
42 PD BRENTANGO II KATIE EGGLETON 143 160 303 56.11
141 PR SATURDAY NIGHT JESSICA MCMAHON 151 150 301 55.74
85 HP KAVALIER DENISE CEDDIA 165 165 330 61.11 =5TH
111 DUTCH ENCOUNTER DEBRA COURT 158 167 327 60.18
46 WANGARA CARDIFF LUCIANO D'ELIA 163 174 337 62.41 =3RD
61 HE'S GOT PRIDE BELINDA RUSSO 167 171 338 62.59 2ND
69 SKANSEN DUENDE JOAN O'REILLY 165 155 320 59.26
145 MAGIC FLIP MEG CLARK 130 140 270 50
90 CHESAM PARK REBEKAH SAMANTHA DOWNIE 166 164 330 61.11 =5TH
75 CAMPASPE PARK COOPER ANTONY BARTLETT 161 169 330 61.11 =5TH
29 SANTARA LAURA NANKERVIS 156 161 317 58.7
30 TORLEA WREGGAE DANCER SALLY MORTON 152 164 316 58.52
9 JAYBEE AMANDA REINER KRAMER 182 182 364 67.41 1ST
74 MOSELROSE HEATHER BRYANT 157 161 318 58.8
83 LACHLAN McLACHLAN SHARON BUGEJA 163 166 329 60.93
71 DONERILL CAROLYN PRENTICE MCLEAN 141 140 281 52.04
79 RIMI PARK WURLITZER JENNY HEWITT 173 164 337 62.41 =3RD
80 SIR NORMAN JAIME REYNOLDS 137 141 278 51.48
RING 3 - HIFORM AUSTRALIA
NOVICE 2B
SUE DIAMOND JAN MASON
NO HORSE RIDER JUDGE 1 JUDGE 2 TOTAL % PLACING
43 W.D. McCALLUM PRUE WOOD 151 147 298 57.31
22 GENADENDAL GEORGINA CATTERMOLE 167 173 340 65.38 1ST
62 BELCAM CARRINGTON KERRY SISELY 161 152 313 60.19
87 NORTHERN OTHILIE JANE GOLDTHORPE 158 148 306 58.85
88 NORTHERN MONTECELLO CATERINA CORTEN 130 144 274 52.69
108 NORTHERN NAVARRE JOAN ADAMS 137 121 258 53.75
77 GIFTED III KARIN DAVIS H/C 158 160 318 61.35
56 NORTHERN HILLARY CLINTON RICH 158 154 312 60
57 TB COOPER TRACEY BOUYER 144 137 281 54.07
59 HANNAH MANUELA MCLEAN 152 151 303 58.26
33 GEMKYA SUE ROBBINS 130 146 271 53.08
63 BELCAM ALAMODE KERRY SISELY 165 153 318 61.15
64 DUTCH MARINE TIFFNAY JOOSSE 149 141 290 55.79
66 ARGENTILLE GAUTIER SAMANTHA RAMSEY 150 144 302 58.07
136 PROVATO DIANNE MARSHALL 154 133 287 55.19
119 SOKOTO NINA SIMONS 172 156 328 63.07 4TH
134 KINGS GOLD JANE CRANTOCK 169 165 334 64.23 2ND
89 PERFECT CADENCE CHARLOTTE POOLE 135 127 262 50.38
137 DARGANS GREY SUZANNE HEISLERS 157 154 311 59.81
37 REGAL PARK ATLANTA BETTINA WINCH 152 152 304 58.47
140 WAR WIZARD ROB CLAY 157 165 322 61.92 6TH
39 DUELL STATUSMCOHL JO FOSTER 170 162 332 63.85 3RD
114 AEA ABEL REX NATALIE DAVIES 158 150 308 59.23
115 NORTHERN HERMES 11 BEC PROVAN 159 12 311 59.81
116 SPLENDIDA CARLY REID 155 165 320 61.54
117 BRENTMONT PARK BONNIE ROGER LAVELLE 163 164 327 62.88 5TH
RING 4 - HIFORM AUSTRALIA
NOVICE 2E
JUDGES: PEGGY COCKANE KEN CROSER
NO HORSE RIDER JUDGE 1 JUDGE 2 TOTAL % PLACINGS
62 BELCAM CARRINGTON KERRY SISELY 141 162 303 63.13 3RD
87 NORTHERN OTHILIE JANE GOLDTHORPE 119 131 250 52.08
88 NORTHERN MONTECELLO CATERINA CORTEN RETIRED RETIRED
108 NORTHERN NAVARRE JOAN ADAMS 121 137 258 53.75
77 GIFTED III KARIN DAVIS H/C 158 160 318 66.25
56 NORTHERN HILLARY CLINTON RICH 131 153 284 59.17
57 TB COOPER TRACEY BOUYER 129 155 284 59.47
43 W.D. McCALLUM PRUE WOOD 143 152 295 61.45 6TH
22 GENADENDAL GEORGINA CATTERMOLE 130 160 290 60.42
64 DUTCH MARINE TIFFNAY JOOSSE 113 137 250 52.08
66 ARGENTILLE GAUTIER SAMANTHA RAMSEY 131 139 270 56.25
136 PROVATO DIANNE MARSHALL 123 137 260 54.17
137 DARGANS GREY SUZANNE HEISLERS 122 137 259 53.95
37 REGAL PARK ATLANTA BETTINA WINCH 136 160 296 61.66 5TH
59 HANNAH MANUELA MCLEAN 126 144 270 56.25
33 GEMKYA SUE ROBBINS 122 132 254 52.91
63 BELCAM ALAMODE KERRY SISELY 137 149 286 59.58
140 WAR WIZARD ROB CLAY 154 164 318 66.25 2ND
39 DUELL STATUSMCOHL JO FOSTER 121 156 277 57.71
119 SOKOTO NINA SIMONS 129 150 279 58.13
114 AEA ABEL REX NATALIE DAVIES 127 142 269 56.04
89 PERFECT CADENCE CHARLOTTE POOLE 107 117 224 46.67
116 SPLENDIDA CARLY REID 117 141 258 53.75
115 NORTHERN HERMES 11 BEC PROVAN 148 152 300 62.5 4TH
117 BRENTMONT PARK BONNIE ROGER LAVELLE 134 156 290 60.42
134 KINGS GOLD JANE CRANTOCK 152 169 321 66.88 1ST
RING 1 PIAFFE EQUESTRIAN SUPPLIES
ELEMENTARY 3B
PETER ROSENBROCK REGINA BANNINGER
NO HORSE RIDER JUDGE 1 JUDGE 2 TOTAL % PLACING
7 BOONOONAH CITIZEN STEPHINIE GILLESPIE 182 198 380 63.33 4TH
126 MARINE PARK KADETT MICHAEL BAKER 203 208 411 68.5 1ST
52 MIDNIGHT WINGS CAROL ROSS 170 171 361 60.16
68 TO THE MAX FRAN MANNING 165 193 358 59.66
72 WOODMOUNT LANARK JONATHAN MCLEAN 144 172 316 52.67
60 AXEL MANUELA MCLEAN 169 194 363 60.5
78 BELCAM CRUSADER KATE FOUNDAS 165 189 354 59
11 FEURIG JACINTA BENNETT 181 214 395 65.83 2ND
95 STIRLING SHAKESPEARE TRISH OXLEY 155 173 328 54.66
121 GUY NOIR JOANNA CLARKE Y/R 181 183 364 60.67
24 THE CARROCK TAMBO NATASHA ALTHOFF Y/R 173 194 367 61.16
58 BP BURGUNDY SUSAN DUNN 163 181 344 57.33
38 SNOWVIEW SILHOUETTE JUDY MANISON 159 183 342 57
41 GLENDON-BRAE SHINE KATRINA WARNE Y/R 179 184 363 60.5
94 AEA DUTCH DISCOVERY SALLY LUXMOORE 180 192 372 62 5TH
18 RUMBLE FISH JADE WOODHEAD Y/R 176 181 357 59.5
96 AEA FARETTA CAROL SIMPSON 160 186 346 57.67
123 LIMBO LARRY HELEN DILLON 167 185 352 58.67
125 BYALEE DREAMON DEBBIE LAMPARD 160 170 330 55
120 WENLOCK ELFIN GOLD KAREN DAVIS 184 208 392 65.33 3RD
8 DUTCH VALOUR KATE BEACH 175 193 368 61.33 6TH
124 SILENT HEIGHTS JOAN CLARK 168 185 353 58.83
RING 2 PIAFFE EQUESTRIAN SUPPLIES
ELEMENTARY 3E
JUDGES: CAROLINE MOULD DEBORAH HAMID
NO HORSE RIDER JUDGE 1 JUDGE 2 TOTAL % PLACING
78 BELCAM CRUSADER KATE FOUNDAS 201 213 414 62.73
60 AXEL MANUELA MCLEAN 201 206 407 61.66
95 STIRLING SHAKESPEARE TRISH OXLEY 151 154 305 46.21
7 BOONOONAH CITIZEN STEPHINIE GILLESPIE 186 186 372 56.36
126 MARINE PARK KADETT MICHAEL BAKER 218 213 431 65.3 3RD
121 GUY NOIR JOANNA CLARKE Y/R 199 209 408 61.82
68 TO THE MAX FRAN MANNING 179 190 369 55.9
72 WOODMOUNT LANARK JONATHAN MCLEAN 168 164 332 50.3
52 MIDNIGHT WINGS CAROL ROSS 211 205 416 63.03 6TH
38 SNOWVIEW SILHOUETTE JUDY MANISON 179 165 344 52.13
41 GLENDON-BRAE SHINE KATRINA WARNE Y/R 211 223 434 65.75 2ND
11 FEURIG JACINTA BENNETT 218 209 427 64.76 4TH
58 BP BURGUNDY SUSAN DUNN 172 194 366 55.45
24 THE CARROCK TAMBO NATASHA ALTHOFF Y/R 199 185 384 58.18
8 DUTCH VALOUR KATE BEACH 205 232 437 66.21 1ST
125 BYALEE DREAMON DEBBIE LAMPARD 157 172 329 49.85
120 WENLOCK ELFIN GOLD KAREN DAVIS 198 202 400 60.6
124 SILENT HEIGHTS JOAN CLARK 156 182 338 51.21
18 RUMBLE FISH JADE WOODHEAD Y/R 196 208 404 61.21
96 AEA FARETTA CAROL SIMPSON 180 218 398 60.3
123 LIMBO LARRY HELEN DILLON 188 189 377 57.12
94 AEA DUTCH DISCOVERY SALLY LUXMOORE 200 222 422 63.94 5TH
RING 5 - AFA FOUNDATION FOOD
MEDIUM 4B
ROSEMARY DALTON FELICITY YUNKEN
NO HORSE RIDER JUDGE 1 JUDGE 2 TOTAL % PLACING
2 HP FONTAINE KATY WELSH 173 177 350 58.33
20 COOL CAT CHARLOTTE NORDGREN 182 182 364 60.67
23 BELCAM AACTION REINER KRAMER 189 187 376 62.66 5TH
32 STORMARN TROUPADOR JODIE DUNSTAN 218 189 407 67.83 1ST
40 NORTHERN PACIFICA KATRINA WARNE Y/R 191 195 386 64.33 4TH
50 LAURIER KATE BOYES 187 169 356 59.33
65 NORTHERN DELPHINIUS DEBRA COURT 186 177 363 60
14 MOLIERE MARY HANNA 186 184 370 61.67 6TH
21 TIMBERTOP KATE LUXMOORE 146 160 306 51
98 TEITZAR HEIDI DAVIDSON 165 162 327 54.5
99 SUNBURY LODGE THOMAS RENEE PEDRETTI Y/R 206 189 395 65.83 3RD
101 NORTHERN CAMPION NADIA COGHLAN Y/R 173 177 350 58.33
127 AZTEC CHARLOTTE B PEDERSON 198 207 405 67.5 2ND
128 OAKHILL HABITAT DENNIS BALL 142 148 290 48.33
129 BALMORAL ICE FIONA McNAUGHT Y/R 173 174 347 57.83
130 WULFTANZER PER WILEN 167 172 339 56.5
100 WINTER ROAD NICOLE MACKEY 176 179 355 59.16
RING 5 - AFA FOUNDATION FOOD
MEDIUM 4E
HELEN DAVIES CATRINA CORTON
NO HORSE RIDER JUDGE 1JUDGE 2 TOTAL % PLACING
20 COOL CAT CHARLOTTE NORDGREN 146 175 321 53.5
21 TIMBERTOP KATE LUXMOORE 166 188 354 59
23 BELCAM AACTION REINER KRAMER 156 171 327 54.5
32 STORMARN TROUPADOR JODIE DUNSTAN 195 196 391 65.17 1ST
2 HP FONTAINE KATY WELSH 185 180 365 60.83 5TH
14 MOLIERE MARY HANNA 169 189 358 59.67
129 BALMORAL ICE FIONA McNAUGHT Y/R 178 174 352 58.67
99 SUNBURY LODGE THOMAS RENEE PEDRETTI Y/R 187 191 378 63 2ND
101 NORTHERN CAMPION NADIA COGHLAN Y/R 184 189 373 62.16 3RD
130 WULFTANZER PER WILEN 160 164 324 54
100 WINTER ROAD NICOLE MACKEY 177 183 360 60 6TH
98 TEITZAR HEIDI DAVIDSON 143 159 302 50.33
127 AZTEC CHARLOTTE B PEDERSON 166 187 353 58.83
128 OAKHILL HABITAT DENNIS BALL 148 142 290 48.33
50 LAURIER KATE BOYES 148 177 325 54.17
65 NORTHERN DELPHINIUS DEBRA COURT 169 199 368 61.33 4TH
40 NORTHERN PACIFICA KATRINA WARNE Y/R 159 185 344 57.33
RING 3- PETER HOROBIN
ADVANCED 5B
JANE GRANT FELICITY YUNKEN
NO HORSE RIDER JUDGE 1 JUDGE 2 TOTAL % PLACINGS
70 NORTHERN AMADEUS MAL OWENS 241 242 483 63.55 1ST
102 DUTCH MONARCH KAREN FRENCH 236 227 46360.92 2ND
131 TORLEA EVALUATION KATRINA BOLMAT 213 212 42555.92 5TH
101 NORTHERN CAMPION NADIA COGHLAN 229 220 44959.08 3RD
4 HOLLINGROVE HAMISH DEBBIE WILLIAMS 220 209 42956.4 4TH
26 ARIS MASTER KYLIE PEDDER 199 206 40553.29 6TH
RING 4- PETER HOROBIN
ADVANCED 5E
YITSKA DRAPER ROSEMARY DALTON
NO HORSE RIDER JUDGE 1 JUDGE 2 TOTAL % PLACINGS
4 HOLLINGROVE HAMISH DEBBIE WILLIAMS 187 186 37358.28 3RD
26 ARIS MASTER KYLIE PEDDER 155 162 31749.53 4TH
70 NORTHERN AMADEUS MAL OWENS 180 201 38159.53 1ST
102 DUTCH MONARCH KAREN FRENCH 188 188 37658.75 2ND
131 TORLEA EVALUATION KATRINA BOLMAT 150 154 30447.50 5TH
INDOOR - WESTERNPORT VET CLINICS
PRIX ST GEORGES
JANE GRANT, SANDRA ROSENBROCK & YITSKA DRAPER
NO HORSE RIDER C H M TOTAL % PLACINGS
135 NORTHEN AJAX 11 HEATHER GEE 244 227 232 703 58.58
13 GOODWILL HEATHER KIRKMAN 244 233 242 719 59.92
25 SPLASH II VIV AXTON 228 231 253 712 59.33
147 LONDONER GITTE DONVIG 263 286 271 820 68.33 1ST
34 RAISING KENTUCKY JUDY HEBEL 230 213 218 661 55.08
45 KINGS WARRIOR MAREE TOMKINSON 234 255 243 732 61 5TH
48 NORTHERN APOLLO CAROLYN EARL 253 251 249 753 62.75 3RD
49 OSTERLEY CELEBRATION VICKI ROUX 239 261 246 746 62.17 4TH
55 KILLUNA JUDY SMITH 224 239 207 670 55.83
67 BELCAM AARCHON EMMIE SCHMUL 248 237 246 731 60.92 6TH
103 TJANDAMURRA ROD CLAY 227 224 231 682 56.83
105 MAX VON KEIFFER HELEN SMITH 200 197 197 594 49.5
122 SIVERMUNDA JOANNA CLARKE 236 252 268 756 63 2ND
132 CORIOLANUS NICKY TREACY 243 242 243 728 60.67
INDOOR - WESTERNPORT VET CLINICS
INTERMEDIATE I
SUSAN HOEVENAARS, WANDA NELSON & JOHN LISSICA
NO HORSE RIDER C H M TOTAL % PLACINGS
13 GOODWILL HEATHER KIRKMAN 221 238 219 667 56.42
25 SPLASH II VIV AXTON 222 234 214 670 55.83
27 PRINCE NOIR BARBARA BURROWS 240 246 233 719 59.92 4TH
53 OCTAVIUS OF NEIKA KATE BOYES 260 281 252 793 66.08 1ST
49 OSTERLEY CELEBRATION VICKI ROUX 226 238 223 687 57.25
55 KILLUNA JUDY SMITH 237 247 226 710 59.16 6TH
67 BELCAM AARCHON EMMIE SCHMUL 232 238 220 690 57.5
103 TJANDAMURRA ROB CLAY 225 226 220 671 55.92
122 SIVERMUNDA JOANNA CLARKE 259 256 251 766 63.83 3RD
132 CORIOLANUS NICKY TREACY 238 246 233 717 59.75 5TH
1 MIDDLETON AAPPOLO TRACY LEE 249 269 258 776 64.67 2ND
17 CZARINA NIKITA NICOLE VANATTA 228 241 238 707 58.92
45 KINGS WARRIOR MAREE TOMKINSON 233 236 235 704 58.67
INDOOR - STABLEMASTER
INTERMEDIATE II
WANDA NELSON, SUSAN HOEVENAARS & JOHN LISSICA
NO HORSE RIDER C H M TOTAL % PLACING
1 MIDDLETON AAPOLLO TRACY LEE 246 223 233 702 57.7 5TH
3 AVOCA BLACK SAINT LEANNE WILLIAMS 249 238 232 719 58.46 3RD
16 PRETENDER II MARY HANNA 272 262 241 775 63.01 1ST
17 CZARINA NIKITA NICOLE VANATTA 233 235 238 706 57.39 4TH
53 OCTAVIUS OF NEIKA KATE BOYES 250 246 238 734 59.67 2ND
54 W.V.C. AACHENSOHN SUE WEST 226 225 214 665 54.06 6TH
INDOOR
STABLEMASTER
GRAND PRIX
SUSAN HOEVENAARS, WANDA NELSON & JOHN LISSICA
NO HORSE RIDER C H M TOTAL % PLACINGS
28 JAHNUS EMMA YOUNGMAN 316 314 321 951 63.4 3RD
146 PARTY ON SAMANTHA BARTLETT 270 272 287 829 55.27 5TH
3 AVOCA BLACK SAINT LEANNE WILLIAMS 300 290 301 891 59.4 4TH
16 PRETENDER II MARY HANNA 322 324 321 967 64.47 2ND
143 RASPUTIN EMMA YOUNGMAN 320 342 319 981 65.4 1ST
|