tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
   
THE NSW DRESSAGE COUNCIL INC.
CLARENDON
Saturday 12th October 2002 & Sunday 13th October 2002
Official Results
COMP 1 - N2E OFFICIAL (M:A. Crichton C: M. Mowbray)                            ARENA 3
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
  13   APH FINN MACCOOL             Greg KEITH                        162   150       312  65.00    1
 1491  RUBINSTAR                    Haydee WELLS-PARMENTER            161   149       310  64.58    2
 1410  ISLE OF KINTYRE              Helen MACASKILL                   150   152       302  62.92    3
  191  COUNT OLIVIER                Sue SCAYSBROOK                    154   144       298  62.08    4
 1363  ARGENTILLE GELLANA           Helen MACASKILL                   160   135       295  61.46
  42   PRIX MADONNA                 Yara HANLON                       132   156       288  60.00
  101  CRUISIN                      Daniella DIERKS                   145   142       287  59.79
  923  GAVROCHE                     Prue WARNEFORD                    144   141       285  59.38
 1003  ARGENTILLE FERNANDO          Stuart DRYSDALE                   152   131       283  58.96
 1404  NEVERSFELDE JAFFA            Megan JOERG                       129   147       276  57.50
 1490  VIVE                         Carolyn MURPHY                    141   128       269  56.04
 1438  SPIRIT OF STEEL              Kerryn SMITH                      122   136       258  53.75
  906  TT BENAUDI                   Kate JOYCE                        108   119       227  47.29
 1383  PAN                          Melinda MORRIS                    162   162       324  67.50   NC
 1366  APH BALOO                    Carolyn HENLEY                    145   154       299  62.29   NC
 1319  VOLITION                     Adrian WHITING                    116   118       234  48.75   NC

COMP 2 - N2F OFFICIAL (C: J. Geary)                                                                               
ARENA 2
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
 1491  RUBINSTAR                    Haydee WELLS-PARMENTER            211             211  70.33    1
  101  CRUISIN                      Daniella DIERKS                   197             197  65.67    2
  13   APH FINN MACCOOL             Greg KEITH                        186             186  62.00    3
 1404  NEVERSFELDE JAFFA            Megan JOERG                       178             178  59.33    4
 1363  ARGENTILLE GELLANA           Helen MACASKILL                   176             176  58.67
  191  COUNT OLIVIER                Sue SCAYSBROOK                    174             174  58.00
 1410  ISLE OF KINTYRE              Helen MACASKILL                   173         1   173  57.67
  923  GAVROCHE                     Prue WARNEFORD                    171             171  57.00
  42   PRIX MADONNA                 Yara HANLON                       166             166  55.33
 1003  ARGENTILLE FERNANDO          Stuart DRYSDALE                   164             164  54.67
 1259  WHY DID I                    Jenny HARMER                      162             162  54.00
 1438  SPIRIT OF STEEL              Kerryn SMITH                      159             159  53.00
  906  TT BENAUDI                   Kate JOYCE                        136             136  45.33
 1383  PAN                          Melinda MORRIS                    214             214  71.33   NC
 1366  APH BALOO                    Carolyn HENLEY                    194             194  64.67   NC

COMP 3 - E3E OFFICIAL (H: L. Fenner C: A. Crichton)                                        ARENA 2
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
  705  OSCAR B                      Kate TAYLOR                 212   224             436  66.06    1
  444  BEST OF LUCK                 Gill RICKARD                188   224             412  62.42    2
 1260  DONARIO                      Judy DIERKS                 186   206             392  59.39    3
  795  PENROBAN AUGUSTUS            Kathy SHELLEY               191   195             386  58.48
  720  DARK KY                      Isabella BRUCKBACK          186   195             381  57.73
 2001  JAYBEE ACCOMPLICE            Helen CHUGG                 207   211             418  63.33   NC

COMP 4 - E3F OFFICIAL  (C: M. Oakley M:C. Beckett)                                        ARENA 3
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
  705  OSCAR B                      Kate TAYLOR                       214   227       441  66.82    1
 1260  DONARIO                      Judy DIERKS                       197   220       417  63.18    2
  444  BEST OF LUCK                 Gill RICKARD                      184   225       409  61.97    3
 1462  NORTHERN ACHILLES            Lucas HURPS                       183   213       396  60.00
  795  PENROBAN AUGUSTUS            Kathy SHELLEY                     175   207       382  57.88
  263  WINDSPIEL                    Daniella DIERKS                   179   201       380  57.58
  720  DARK KY                      Isabella BRUCKBACK                163   213       376  56.97
  787  DONNA VOLANTE                Emmanuelle DE DENARO              162   213       375  56.82
 2001  JAYBEE ACCOMPLICE            Helen CHUGG                       162   209       371  56.21

COMP 5 - M4E OFFICIAL (B:P. Rapson C:J. Rapson)                                         ARENA 1
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 B     C     M
 1462  NORTHERN ACHILLES            Lucas HURPS                 206   193             399  66.50    1
  263  WINDSPIEL                    Daniella DIERKS             198   181             379  63.17    2
  671  KNIGHT                       Judy DIERKS                 186   191             377  62.83    3
  787  DONNA VOLANTE                Emmanuelle DE DENARO        181   185             366  61.00
 1279  FANTASIA                     Nicole PULLEN               161   152             313  52.17

COMP 6 - A5E OFFICIAL  (h\H: M. Mowbray C:P.Russell-Green)                                ARENA 1
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
  87   HP LUPIN                     Cassie TUCKER               202   192             394  61.56    1
  770  GRACEFIELD GUSTAV            Kate BRYDON                 204   177             381  59.53    2
COMP 7 - A5F OFFICIAL    (C: P.Russell-Green M: M. Mowbray)                              ARENA 1
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
  87   HP LUPIN                     Cassie TUCKER                     231   226       457  61.76    1
  770  GRACEFIELD GUSTAV            Kate BRYDON                       218   224       442  59.73    2

COMP 8 - INT II OFFICIAL (H: W. Cooper  C: A.Honner B: J. Geary)                     ARENA 1
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     B
  736  LAMAR                        Janet DILLON-SMITH          252   235   241       728  59.19

COMP 9 - GPRIX OFFICIAL   (as above)                                                                        
ARENA 1
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     B
  736  LAMAR                        Janet DILLON-SMITH          274   265   272       811  54.07

COMP 10 - P1A ASSOCIATE OPEN/PONY OPEN/PONY JUNIOR (C:H.Chisholm)      GRASS ARENA 4
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
 Open  SILVER MIST                  Lynette SIRATKOV                  148             148  61.67    1
 Open  SEQUENCE                     Amanda SMITH                      139             139  57.92    2
 Open  DFS GWYDION                  Anna O.KEPPEL                     137             137  57.08   =3
 Open  KSF GULLIVEUR                Sam STEVENS                       137             137  57.08   =3
 Open  NEVERTIRE APOLLO             Tania SIRATKOV                    135             135  56.25
 Open  RAINBOWS                     Elysa DENNIS                      128             128  53.33
 Open  ROXBY DOWNS                  Joyce STORR                       119             119  49.58
 Open  DFS CHIMENE                  Elysa DENNIS                      118             118  49.17
 Open  LUNAR LANDING                Nika KULAKOWSKI                   105         2   105  43.75
 PonyO ALL TALK OF ASTRAL           Ashlea DAY                        144             144  60.00    1
 PonyO LINDEN PRINCE OF THIEVES     Melanie BORDON                    119             119  49.58    2

COMP 11 - N2C ASSOCIATE OPEN, PONY OPEN, PONY JUNIOR (C: A.O.Keppel)      GRASS ARENA 4
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
 Open  ROXBY DOWNS                  Joyce STORR                       132             132  57.39    1
 Open  NEVERTIRE APOLLO             Tania SIRATKOV                    131             131  56.96   =2
 Open  SILVER MIST                  Lynette SIRATKOV                  131             131  56.96   =2
 Open  KSF GULLIVEUR                Sam STEVENS                       121             121  52.61
 PonyO LINDEN PRINCE OF THIEVES     Melanie BORDEN                    116             116  50.43    1
 PnyJr POT POURRI APPLE JACK        Bianca LIGHT                      130             130  56.52    1
 PnyJr ALL TALK OF ASTRAL           Ashlea DAY                        127             127  55.22    2
 PnyJr MOREFAIR PAIGE               Tiffany BIGNOLD                   124             124  53.91    3

COMP 12 - E3A ASSOCIATE OPEN (C:H. Chisholm)                               GRASS ARENA 4
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
 Open  WHY DID I                    Jenny HARMER                      140             140  53.85    1

COMP 13 - N2E OFFICIAL  (C: S.Hurst M: S.Birch                                              ARENA 3
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
 1491  RUBINSTAR                    Haydee WELLS-PARMENTER            161   170       331  68.96    1
 1417  DON PANACHE                  Emannuelle DE DENARO              139   154       293  61.04    2
 1352  CHAFREYA                     Deborah SCHOFIELD                 145   145       290  60.42    3
  101  CRUISIN                      Daniella DIERKS                   138   151       289  60.21    4
 1328  TALIESEN                     Libby HUGHAN                      141   143       284  59.17   =5
  60   AH ICON                      Anne HONNER                       136   148       284  59.17   =5
  320  ENOUGH ALREADY               Carolyn MURPHY                    136   146       282  58.75
 1363  ARGENTILLE GELLANA           Helen MACASKILL                   144   138       282  58.75
 1410  ISLE OF KINTYRE              Helen MACASKILL                   144   138       282  58.75
  923  GAVROCHE                     Prue WARNEFORD                    143   137       280  58.33
 1435  BELLS & WHISTLES             Carolyn MURPHY                    136   140       276  57.50
  556  MINNONDI CINZANO             Christine EVERINGHAM              130   144       274  57.08
 1382  FORTUNA FINESSE              Belinda IVES                      132   141       273  56.88
  138  ANDORAN LUXE                 Jocelyn AINSWORTH                 141   130       271  56.46
 1003  ARGENTILLE FERNANDO          Stuart DRYSDALE                   129   130       259  53.96
  91   MISS MINUET                  Sue RYERSON                       130   129   1   259  53.96
  777  PACIFICA                     Sharna GLOVER                     128   122       250  52.08
 1395  NORTHERN PRISMA              Colleen STOKES                    122   116       238  49.58
 1433  GRENADA                      Vanessa MIDWINTER                 143   137       280  58.33   NC

COMP 14 - N2F OFFICIAL (H: I. Greer C.Anson-Smith)                                    ARENA 1
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
  101  CRUISIN                      Daniella DIERKS             204   201             405  67.50    1
 1491  RUBINSTAR                    Haydee WELLS-PARMENTER      205   192             397  66.17    2
  60   AH ICON                      Anne HONNER                 180   204             384  64.00    3
 1417  DON PANACHE                  Emmanuelle DE DENARO        198   176             374  62.33    4
 1352  CHAFREYA                     Deborah SCHOFIELD           175   188             363  60.50
 1382  FORTUNA FINESSE              Belinda IVES                175   177             352  58.67
  138  ANDORAN LUXE                 Jocelyn AINSWORTH           167   181             348  58.00
  777  PACIFICA                     Sharna GLOVER               176   167             343  57.17
  923  GAVROCHE                     Prue WARNEFORD              163   169             332  55.33
  556  MINNONDI CINZANO             Christine EVERINGHAM        172   159         1   331  55.17
 1003  ARGENTILLE FERNANDO          Stuart DRYSDALE             164   150             314  52.33
 1395  NORTHERN PRISMA              Colleen STOKES              147   147         1   294  49.00
 1433  GRENADA                      Vanessa MIDWINTER           171   183             354  59.00   NC
THE NSW DRESSAGE COUNCIL INC.
 CLARENDON - Sunday 13th October 2002

COMP 15 - E3E OFFICIAL (H: S. Lewis C: C Anson-Smith)                                ARENA 3
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
 1260  DONARIO                      Judy DIERKS                 213   235             448  67.88    1
 1494  ROYAL TREASURE               Brook SANDERS               212   207             419  63.48    2
  73   PENROBAN MOUNTAINEER         Graeme SHELLEY              196   194             390  59.09    3
 1038  IRISH LAD                    Kim MAYER                   189   197             386  58.48
  720  DARK KY                      Isabella BRUCKBACK          192   194             386  58.48
 1410  ISLE OF KINTYRE              Helen MACASKILL             206   174             380  57.58
 1247  NORTHERN LINDISFARNE         Emily NIELSEN               187   192             379  57.42
 1088  CROWNED DABRIJO              Sarah BELLANTO              182   182             364  55.15
 1316  KINNORDY GROSSMEISTER        Jacquelyn DIXON             181   181             362  54.85
 1363  ARGENTILLE GELLANA           Helen MACASKILL             194   168         1   362  54.85
 2001  JAYBEE ACCOMPLICE            Helen CHUGG                 209   218             427  64.70   NC

COMP 16 - E3F OFFICIAL C.Anderson/P. Spurrett)                                  ARENA 1
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
 1260  DONARIO                      Terry Ann DRYSDALE          216   213             429  65.00    1
 1494  ROYAL TREASURE               Brook SANDERS               195   187             382  57.88    2
 1038  IRISH LAD                    Kim MAYER                   184   181             365  55.30    3
  720  DARK KY                      Isabella BRUCKBACK          194   170             364  55.15
  19   SNOWVIEW RHYTHM              Andree MILMAN               182   168             350  53.03
 1247  NORTHERN LINDISFARNE         Emily NIELSEN               170   173             343  51.97
  73   PENROBAN MOUNTAINEER         Graeme SHELLEY              176   167             343  51.97
 1316  KINNORDY GROSSMEISTER        Jacquelyn DIXON             183   159             342  51.82
 1088  CROWNED DABRIJO              Sarah BELLANTO              168   162             330  50.00
 2001  JAYBEE ACCOMPLICE            Helen CHUGG                 181   187         1   368  55.76   NC

COMP 17 - M4E OFFICIAL (H: S.Scaysbrook C: A. Crichton)                              ARENA 2
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
 1324  YARAANDOO                    Emmanuelle DE DENARO        208   211             419  69.83    1
  671  KNIGHT                       Judy DIERKS                 197   199             396  66.00    2
  930  HP FAHRENHEIT                Sheridyn ASHWOOD            187   203             390  65.00    3
  574  ZAROS                        Kate TAYLOR                 183   187             370  61.67
  263  WINDSPIEL                    Daniella DIERKS             165   186             351  58.50
 1373  LAUDER                       Charlotte INGLIS            162   174             336  56.00
  183  LADAKH                       Sharee NEILSON              161   171             332  55.33
 1259  FANTASIA                     Nicole PULLEN               160   170             330  55.00
  328  AH NIKE                      Anne HONNER                 161   169             330  55.00
  19   SNOWVIEW RHYTHM              Andree MILMAN               138   152             290  48.33

COMP 18 - M4F OFFICIAL (H: A.Crichton C:S.Scaysbrook)                             ARENA 2
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
  671  KNIGHT                       Judy DIERKS                 228   228         1   456  67.06    1
 1324  YARAANDOO                    Emmanuelle DE DENARO        232   221             453  66.62    2
  930  HP FAHRENHEIT                Sheridyn ASHWOOD            201   210             411  60.44    3
  574  ZAROS                        Kate TAYLOR                 196   204             400  58.82
  263  WINDSPIEL                    Daniella DIERKS             206   193             399  58.68
 1373  LAUDER                       Charlotte INGLIS            200   194             394  57.94
  328  AH NIKE                      Anne HONNER                 199   188             387  56.91
 1449  TAVISTOCK KALINSKI           Sally Ann GILLIS            199   184             383  56.32
  183  LADAKH                       Sharee NEILSON              182   174         1   356  52.35
 1279  FANTASIA                     Nicole PULLEN               189   158             347  51.03

COMP 19 - A5F OFFICIAL  (H: W.Cooper C:A.Joyce)                                   ARENA 3
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
  990  NORTHERN ACCENT              Lucas HURPS                 204   199             403  54.46

COMP 20 - PRIX ST GEORGES OFFICIAL (E: J. Wardall C: G.Rickard M: M. Poolman)  ARENA 2
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 E     C     M
  575  NEVERSFELDE KUDU             Jane BRUCE                  259   248   248   1   755  62.92    1
  919  NORTHERN INVADER             Vicky ROBERTSON             243   239   256       738  61.50    2
 1181  EMBOSSING                    Carol DAWSON                238   239   246   1   723  60.25    3
  195  H.R.H.                       Tor VANDEN BERG             234   219   225       678  56.50
 1338  GLENCOE AATHENS              Jacquelyn DIXON             227   231   210       668  55.67
  223  TAVISTOCK KISHA              Sally Ann GILLIS            233   222   212       667  55.58
  290  INNAMINCKA                   Bim CONIBEAR                229   215   223       667  55.58
  355  CARTIER                      Tor VANDEN BERG             230   215   218       663  55.25
  221  EUPHORIA                     Alex SCHEBESTA              225   218   218       661  55.08
  114  PHAROAH                      Rebecca ASHTON              218   213   222       653  54.42
  990  NORTHERN ACCENT              Lucas HURPS                 218   205   223       646  53.83

COMP 21 - INT1 OFFICIAL (C: K.Brydon M:F.Robson)                                       ARENA 1
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
  919  NORTHERN INVADER             Vicky ROBERTSON                   272   246       518    64.75  1
  575  NEVERSFELDE KUDU             Jane BRUCE                        256   257       513    64.13  2
  195  H.R.H.                       Tor VANDEN BERG                   241   238       479    59.88  3
 1181  EMBOSSING                    Carol DAWSON                      236   225       461    57.63
  355  CARTIER                      Tor VANDEN BERG                   231   220       451    56.38
 1338  GLENCOE AATHENS              Jacquelyn DIXON                   231   216       447    55.88
  221  EUPHORIA                     Alex SCHEBESTA                    227   208       435    54.38
  114  PHAROAH                      Rebecca ASHTON                    219   213       432    54.00

COMP 22 - P1B ASSOCIATE OPEN, PONY OPEN, PONY JUNIOR (C:S.Lewis)       GRASS ARENA 4
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
 PonyO GLENORMISTON EAMONN          Sandra REGAN                      133             133  51.15    1
 Open  SWEET AS                     Dionne BENNETT                    159             159  61.15    1
 Open  DIAMONDS ARE FOREVER         Rhy-ann JARVIS                    149             149  57.31    2
 Open  WINSOME TRIBUNE              Kerry MITCHELL                    140             140  53.85    3
 Open  SEQUENCE                     Amanda SMITH                      138             138  53.08
 Open  DOOHAN                       Robin YOUNG                       132             132  50.77
 Open  FRENETIC                     Caroline HEYWORTH                 123             123  47.31
 PnyJr KAISAR                       Emilie WOOD                       140             140  53.85    1
 PnyJr GOLDEN STARLIGHT             Karina COX                        136             136  52.31    2

COMP 23 - N2A ASSOCIATE OPEN, PONY OPEN, PONY JUNIOR (C:A.Joyce)       GRASS ARENA 4
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
 Open  SWEET AS                     Dionne BENNETT                    145             145  63.04    1
 Open  MISS MINUET                  Sue RYERSON                       132         1   132  57.39    2
 Open  DIAMONDS ARE FOREVER         Rhy-ann JARVIS                    131             131  56.96    3
 Open  WINSOME TRIBUNE              Kerry MITCHELL                    117             117  50.87
 PnyJr KIRALA SPOTLIGHT             Alexandra FRASER                  149             149  64.78    1
 PnyJr DON CASVAN CAMPAIGN          Lauren COX                        146             146  63.48    2
 PnyJr JIMMINY                      Justin WORTHY                     144             144  62.61    3
 PnyJr KAISAR                       Emilie WOOD                       130             130  56.52
 PnyJr THAFMA                       Justin WORTHY                     128             128  55.65
 PnyJr GOLDEN STARLIGHT             Karina COX                        126             126  54.78
 PnyO  MURRUM PARK PHANTOM          Vanessa MIDWINTER                 154             154  66.96    1

COMP 24 - E3A ASSOCIATE PONY OPEN, PONY JUNIOR (C: A.Crichton)                    GRASS ARENA 4
 B No              HORSE                       RIDER           JUDGE JUDGE JUDGE EofCTOTAL   %     POS
                                                                 H     C     M
 PnyJr THAFMA                       Justin WORTHY                     165             165  63.46    1
 PnyJr JIMMINY                      Justin WORTHY                     164             164  63.08    2
 PnyJr DON CASVAN CAMPAIGN          Lauren COX                        159             159  61.15    3
 PnyJr KIRALA SPOTLIGHT             Alexandra FRASER                  151             151  58.08
 PonyO MURRUM PARK PHANTOM          Vanessa MIDWINTER                 164             164  63.08    1

Return to Main TVE Index

trx.gif (807 bytes)