NOVICE PONY 2C H C
Bridle No. HORSE RIDER SEX/YOB/COL/HH/ Judy Peel (TMaria SchwennMarks de TOTAL % PLACE
Final Results Posted:
17 JIMMINY Justin WORTHY (NSW) G/93/GRY/12.2/AUS/PONY 151 152 303 65.87% 1
89 OAKLAND PARK PHANTOM OF THE OPERA Kate MARFLEET NSW G/CH/12.3/AUS/P/BWELSH 149 146 295 64.13% 2
12 JOEMOOR CASSINO Phoebe CARDEN (NSW) G/89/GRY/14.1/AUS/WLSPNY 147 145 292 63.48% 3
152 CONGARINNI CARNIVAL Peta CORMACK NSW G/87/GRY/14.1/AUS/ARPNY 146 143 289 62.83% 4
2281 BOLAGAMY ACCESSION Victoria WELCH QLD G/94/BAY/14.1/AUS/RP 132 147 279 60.65% 5
2625 WILLOWCROFT PICKPOCKET Abbey LOVELL QLD G/BRN/86/14/AUS/RP 132 146 278 60.43% 6
147 MURRUM PARK PHANTOM Venessa MIDWINTER NSW G/90/14.1/AUS/R.PONY 139 138 277 60.22% 7
72 PENBAYR EFFIE Jessica CHAMPION NSW M/93/GRY/14.2/AUS/WRP 134 141 275 59.78% =8
128 ANAKIE Sara-Jane GOODWIN NSW G/93/BLBRN/14.2/AUS/PXARB 135 140 275 59.78% =8
199 PHANTOM PARK EMPIRE Vanessa MIDWINTER NSW G/97/BLK/13.3/AUS/WEL.RPNY 133 141 274 59.57% 10
126 LUZARA PARK BRYN Katrina GIBSON NSW G/97/CH/12.3/AUS/ARBPNY 137 133 270 58.70% 11
156 ALL TALK OF ASTRAL Ashlea DAY NSW G/95/BAY/13.3/AUS/RPNY 129 140 269 58.48% 12
160 KIRALA SPOTLIGHT Alexandra FRASER NSW G/BAY/13.3/AUS/ARP 132 133 265 57.61% 13
14 TAYCO SIR DYNAMO Emmanuellle POVEY (NSW) G/97/CH/13.3/AUS/WLSX 131 133 264 57.39% 14
127 OWENDALE FLEET STREET Katrina GIBSON NSW G/96/CH/13/AUS/RPNY 129 134 263 57.17% 15
161 SPRINGDALE SERENDIPITY Fiona McCAFFERY NSW G/90/BAY/14.1/AUS/RP 131 131 262 56.96% 16
98 GEROA HOLLYWOOD Nicholas TAYLOR NSW G/79/CH/14.2/AUS/AP 127 132 259 56.30% 17
3 THAFMA Justin WORTHY )NSW) S/89/BRN/14.1/AUS/TBxQH 125 133 258 56.09% =18
112 MURRAYDALE ANDY Tammy MURPHY NSW G/CH/14.1/AUS/ARAB 124 134 258 56.09% =18
13 SNAFFLE SYSTEMS TRIGGER Emily SMITH (NSW) G/94/PNTO/11.2/AUS/ASP 126 132 258 56.09% =18
165 MARENA FLASH FOLLY Fiona McCAFFERY NSW M/92/CH/12.2/AUS/RPASPA 125 129 254 55.22% 21
55 KENDA PARK POSSUM Charlotte HAMM NSW M/90/GRY/13.3/AUS/ASP 121 126 247 53.70% 22
ELEMENTARY PONY 3A C M
Bridle No HORSE RIDER SEX/YOB/COL/HH/ Jan Geary Gisela NilMarks de TOTAL % PLACE
Final Results Posted: 4:12pm
199 PHANTOM PARK EMPIRE Vanessa MIDWINTER NSW G/97/BLK/13.3/AUS/WEL.RPNY 158 149 307 59.04% 1
12 JOEMOOR CASSINO Phoebe CARDEN (NSW) G/89/GRY/14.1/AUS/WLSPNY 154 152 306 58.85% =2
3 THAFMA Justin WORTHY (NSW) S/89/BRN/14.1/AUS/TBxQH 152 154 306 58.85% =2
152 CONGARINNI CARNIVAL Peta CORMACK NSW G/87/GRY/14.1/AUS/ARPNY 159 143 302 58.08% 4
160 KIRALA SPOTLIGHT Alexandra FRASER NSW G/BAY/13.3/AUS/ARP 158 141 299 57.50% 5
2625 WILLOWCROFT PICKPOCKET Abbey LOVELL QLD G/BRN/86/14/AUS/RP 154 143 297 57.12% 6
147 MURRUM PARK PHANTOM Venessa MIDWINTER NSW G/90/14.1/AUS/R.PONY 155 138 293 56.35% 7
112 MURRAYDALE ANDY Tammy MURPHY NSW G/CH/14.1/AUS/ARAB 154 138 292 56.15% 8
127 OWENDALE FLEET STREET Katrina GIBSON NSW G/96/CH/13/AUS/RPNY 145 138 283 54.42% 9
165 MARENA FLASH FOLLY Fiona McCAFFERY NSW M/92/CH/12.2/AUS/RPASPA 144 135 279 53.65% 10
161 SPRINGDALE SERENDIPITY Fiona McCAFFERY NSW G/90/BAY/14.1/AUS/RP 144 125 269 51.73% 11
13 SNAFFLE SYSTEMS TRIGGER Emily SMITH (NSW) G/94/PNTO/11.2/AUS/ASP Elim
Young Rider Championship - Test 4F
Bridle No. HORSE RIDER SEX/YOB/COL/HH/ Kate BrydoGisela NilssoKathinka de MoncMarks de % PLACE
Final Results Posted:
1438 DUDLEY DO RIGHT Jessica GREELISH (QLD) G/93/CH/16.1/AUS/TB 222 221 221 65.10% 1
263 WINDSPIEL Danielle DIERKS (NSW) G/96/GRY/16.3/AUS/HANN 225 210 220 -2 64.22% 2
4 SNOWY RIVER REDWOOD Jacqueline LOK (QLD) G/94/CH/16.1/AUS/WB 206 205 217 61.57% 3
120 BALMORAL ICE Fiona MCNAUGHT (VIC) G/92/GRY/16.2/AUS/TBWB 216 210 199 61.27% =4
103 NORTHERN CAMPION Nadia COGHLAN (VIC) G/93/BL/BRN/16.3/AUS/HOL TB 205 203 217 61.27% =4
122 SUNBURY LODGE THOMAS Renne PEDRETTI (VIC) G/93/GRY/16.2/AUS/TB 209 204 210 61.08% 6
48 STORMARN SKIES Jade HAMILTON (NSW) G/90/CH/15.3/AUS/WB 195 209 217 60.88% 7
1434 INDRA LITTLE BOSS Vanessa MIDWINTER (NSW) G/90/BRNBLK/14.2.5/AUS/ASH 200 203 206 59.71% 8
1267 SUNNYSIDE NEVERMIND Jytte RYDEN (QLD) G/89/GREY/16.2/AUS/WB 207 202 197 59.41% 9
1166 SONNENSCHEIN Amelia KIRSTAN (NSW) M/93/BAY/16.2/GER/MKLBG 215 189 198 -2 59.02% 10
1396 UQG GALAHAD Alyssa WEBB (QLD) G/94/CH/16.1/AUS/WBXTB 203 190 202 58.33% 11
NATIONAL YOUNG RIDER CHALLENGE
Bridle No HORSE RIDER Details Freestyle PoMedium 4F PTotal Points
1438 DUDLEY DO RIGHT Jessica GREELISH QLD G/93/CH/16.1/AUS/TB 27 30 57 (160) 1
120 BALMORAL ICE Fiona MCNAUGHT VIC G/92/GRY/16.2/AUS/TBWB 30 27 57 (152) 2
263 WINDSPIEL Danielle DIERKS NSW G/96/GRY/16.3/AUS/HANN 26 29 55 3
122 SUNBURY LODGE THOMAS Renne PEDRETTI VIC G/93/GRY/16.2/AUS/TB 29 25 54 4
103 NORTHERN CAMPION Nadia COGHLAN VIC G/93/BL/BRN/16.3/AUS/HOL TB 24 27 51 5
4 SNOWY RIVER REDWOOD Jacqueline LOK (QLD) G/94/CH/16.1/AUS/WB 22 28 50 6
1396 UQG GALAHAD Alyssa WEBB QLD G/94/CH/16.1/AUS/WBXTB 28 20 48 7
1267 SUNNYSIDE NEVERMIND Jytte RYDEN QLD G/89/GREY/16.2/AUS/WB 25 22 47 8
48 STORMARN SKIES Jade HAMILTON NSW G/90/CH/15.3/AUS/WB 24 21 45 9
1434 INDRA LITTLE BOSS Vanessa MIDWINTER NSW G/90/BRNBLK/14.2.5/AUS/ASH 21 23 44 10
1166SONNENSCHEIN Amelia KIRSTAN (NSW) M/93/BAY/16.2/GER/MKLBG 21 21 11
YOUNG RIDER MEDIUM/ADVANCED FREESTYLE Eddy de Wolff vaVirginia Creed (VIWendy Cooper (NSErr Score Place
Bridle N HORSE RIDER Details Judge E Judge C Judge M
TOTAL TECH ART TOTAL TECH ART TOTAL TECH ART
120 BALMORAL ICE Fiona MCNAUGHT VIC G/92/GRY/16.2/AUS/TBWB 13.80 6.80 7.00 13.30 6.60 6.70 12.65 6.20 6.4 39.75 1
122 SUNBURY LODGE THOMAS Renne PEDRETTI VIC G/93/GRY/16.2/AUS/TB 13.55 6.40 7.15 13.60 6.60 7.00 12.25 5.90 6.3 39.40 2
1396 UQG GALAHAD Alyssa WEBB QLD G/94/CH/16.1/AUS/WBXTB 12.90 6.10 6.80 12.85 6.30 6.55 13.30 6.30 7.0 39.05 3
1438 DUDLEY DO RIGHT Jessica GREELISH QLD G/93/CH/16.1/AUS/TB 12.90 6.10 6.80 12.60 6.20 6.40 12.80 6.40 6.4 38.30 4
263 WINDSPIEL Danielle DIERKS NSW G/96/GRY/16.3/AUS/HANN 13.20 6.40 6.80 12.70 6.50 6.20 11.80 5.90 5.9 37.70 5
1267 SUNNYSIDE NEVERMIND Jytte RYDEN QLD G/89/GREY/16.2/AUS/WB 12.60 6.10 6.50 12.45 6.20 6.25 12.30 6.00 6.3 37.35 6
103 NORTHERN CAMPION Nadia COGHLAN VIC G/93/BL/BRN/16.3/AUS/HOL 12.60 6.10 6.50 13.50 6.50 7.00 11.10 5.50 5.6 37.20 =7
48 STORMARN SKIES Jade HAMILTON NSW G/90/CH/15.3/AUS/WB 12.65 6.00 6.65 13.55 6.40 7.15 11.00 5.50 5.5 37.20 =7
4 SNOWY RIVER REDWOOD Jacqueline LOK (QLD) G/94/CH/16.1/AUS/WB 12.90 6.00 6.90 12.40 6.20 6.20 11.70 5.60 6.1 37.00 9
1434 INDRA LITTLE BOSS Vanessa MIDWINTER NSW G/90/BRNBLK/14.2.5/AUS/AS 12.05 5.80 6.25 12.45 6.20 6.25 11.45 5.90 5.5 35.95 10
NOVICE 2E E C M
Bridle No. HORSE RIDER SEX/YOB/COL/HH/ Joan Wardall Lea Bierman Anne Honner (Marks ded TOTAL % PLACE
615 NEVESFELDE WHISTLER Maurice BRUCE NSW G/98/16.2/BAY/AUS/AWHA 171 179 172 522 72.50% 1
58 REGARDEZ MOI Heath RYAN NSW S/96/BLK/16.3/GER/HANN 159 168 159 486 67.50% 2
231 NEVESFELDE FABIO Rodney MARTIN NSW G/94/CH/16/AUS/WB 162 159 163 484 67.22% 3
119 MAYFIELD PZAZZ Kerry MACK VIC S/97/BRN/16.2/NED/KWPN 146 163 170 479 66.53% 4
101 WATERFORD'S CRUISIN Danielle DIERKS NSW G/97/BRN/A6.2/AUS/WB 154 154 164 472 65.56% 5
455 JAYBEE ARCHER Rachel HUNTER NSW G/97/BAY/17.2/AUS/WB 156 154 161 471 65.42% 6
65 CLASSICO II Glennis BARREY NSW G/97/BAY/16.1/AUS/WB 162 155 153 470 65.28% 7
1433 GRENADA Vanessa MIDWINTER NSW M/97/GRY/16.2/AUS/WBTB 147 155 164 466 64.72% 8
56 PAN Melinda MORRIS NSW G/CH/17/AUS/WB 155 152 154 461 64.03% 9
649 SCHUMACHER Glenn PEARCE QLD G/96/AUS/WB 144 157 157 458 63.61% =10
206 MINSTREL Joy SECCOMBE NSW M/95/BAY/16.3/AUS/WB 152 156 150 458 63.61% =10
1417 DON PANACHE Emmanuellle DE DENARO NSW ?/97/DARK BAY/16.1/AUS/OLDBG 141 156 157 454 63.06% 12
603 ROLEX Claire WICKINS NSW G/97/GRY/16.3/AUS/WB 148 156 148 -2 452 62.78% 13
340 APH FAUST Verity-May SPARGO NSW G/92/BAY/16/AUS/WB 145 144 162 451 62.64% 14
1366 APH BALOO Carolyn HENLY NSW G/97/BRN/16.3/AUS/HOLST 146 156 148 450 62.50% 15
154 CANASSON Claire WICKINS NSW G/94/CH/16.2/AUS/TBASH 140 148 155 443 61.53% 16
41 ALLSTARS MONOPOLY Natalie BLUNDELL NSW G/96/BAY/17.1/AUS/WBTB 141 147 154 442 61.39% 17
243 BYALEE MAGIC Ann-Maree LOUREY NSW G/96/AUS/WB 149 146 143 438 60.83% 18
241 SOKOTO Nina SIMONS VIC G/94/BAY/17/AUS/WB 146 142 146 434 60.28% 19
77 QUEENS AGENT Catherine DAVIES TAS G/96/BAY/16.3/AUS/TB 145 150 136 -2 431 59.86% =20
476 E.N.S. MOON MAN Anne JOYCE NSW G/85/GRY/16/AUS/HOLST 141 154 136 431 59.86% =20
123 NORTHERN HILLARY Clinton RICH VIC G/96/BAY/16.2/AUS/WBXTB 136 149 145 430 59.72% 22
1447 APH ROMULUS Libby SAUER(NSW) G/94/BY/16.3/AUS/TRAK 137 146 142 425 59.03% 23
49 ARGENTILLE ILLETTRA Tarsha HAMMOND NSW G/95/BAY/16.3/AUS/WB 131 145 147 423 58.75% 24
553 GRACEFIELD JAEGER Lizzie WILSON-FELLOWS NSW G/96/BAY/17/AUS/AWHA 131 140 145 416 57.78% 25
290 LA SCARLA Anthea ERDELJAC NSW M/96/GRY/15.3/WBXTB 135 136 141 412 57.22% 26
984 CHOCOLAT Claire WICKINS NSW G/95/BLK/16.1/AUS/ISH 130 143 133 406 56.39% 27
1176 FAIRBANKS GOLO Jytte RYDEN QLD G/96/CH/17/AUS/W'BLOOD 132 133 131 396 55.00% 28
1406 MOSCOW Adam VELLERE NSW G/96/BY/16.2/AUS/WB Elim
54 NORTHERN FOX Roonie WEEKS SA G/98/CH/16.1/AUS/HOLST Ret
NOVICE 2F H C B
Bridle No. HORSE RIDER SEX/YOB/COL/HH/ Kim Thomas (WSuzy HoevenaaJill BedfordMarks deduct TOTAL % PLACE
Final Results Posted:
615 NEVESFELDE WHISTLER Maurice BRUCE NSW G/98/16.2/BAY/AUS/AWHA 213 227 229 -2 669 74.33% 1
58 REGARDEZ MOI Heath RYAN NSW S/96/BLK/16.3/GER/HANN 212 215 233 660 73.33% 2
119 MAYFIELD PZAZZ Kerry MACK VIC S/97/BRN/16.2/NED/KWPN 207 216 221 644 71.56% 3
65 CLASSICO II Glennis BARREY NSW G/97/BAY/16.1/AUS/WB 201 211 219 631 70.11% 4
101 WATERFORD'S CRUISIN Danielle DIERKS NSW G/97/BRN/A6.2/AUS/WB 200 208 204 612 68.00% 5
603 ROLEX Claire WICKINS NSW G/97/GRY/16.3/AUS/WB 208 203 200 611 67.89% 6
231 NEVESFELDE FABIO Rodney MARTIN NSW G/94/CH/16/AUS/WB 200 210 197 -2 607 67.44% 7
649 SCHUMACHER Glenn PEARCE QLD G/96/AUS/WB 199 206 198 603 67.00% 8
243 BYALEE MAGIC Ann-Maree LOUREY NSW G/96/AUS/WB 196 198 201 595 66.11% 9
1433 GRENADA Vanessa MIDWINTER NSW M/97/GRY/16.2/AUS/WBTB 205 204 183 592 65.78% 10
41 ALLSTARS MONOPOLY Natalie BLUNDELL NSW G/96/BAY/17.1/AUS/WBTB 202 191 190 583 64.78% 11
455 JAYBEE ARCHER Rachel HUNTER NSW G/97/BAY/17.2/AUS/WB 194 195 193 -2 582 64.67% 12
49 ARGENTILLE ILLETTRA Tarsha HAMMOND NSW G/95/BAY/16.3/AUS/WB 200 183 188 571 63.44% =13
54 NORTHERN FOX Roonie WEEKS SA G/98/CH/16.1/AUS/HOLST 191 197 183 571 63.44% =13
56 PAN Melinda MORRIS NSW G/CH/17/AUS/WB 198 185 187 570 63.33% 15
553 GRACEFIELD JAEGER Lizzie WILSON-FELLOWS NSW G/96/BAY/17/AUS/AWHA 192 180 190 562 62.44% 16
241 SOKOTO Nina SIMONS VIC G/94/BAY/17/AUS/WB 197 177 184 -2 558 62.00% 17
206 MINSTREL Joy SECCOMBE NSW M/95/BAY/16.3/AUS/WB 194 190 173 -2 557 61.89% 18
340 APH FAUST Verity-May SPARGO NSW G/92/BAY/16/AUS/WB 188 190 177 -2 555 61.67% 19
476 E.N.S. MOON MAN Anne JOYCE NSW G/85/GRY/16/AUS/HOLST 189 179 175 -2 543 60.33% 20
984 CHOCOLAT Claire WICKINS NSW G/95/BLK/16.1/AUS/ISH 194 182 165 541 60.11% 21
1406 MOSCOW Adam VELLERE NSW G/96/BY/16.2/AUS/WB 183 170 183 -2 536 59.56% =22
154 CANASSON Claire WICKINS NSW G/94/CH/16.2/AUS/TBASH 180 170 186 536 59.56% =22
77 QUEENS AGENT Catherine DAVIES TAS G/96/BAY/16.3/AUS/TB 187 176 166 -2 529 58.78% 24
1366 APH BALOO Carolyn HENLY NSW G/97/BRN/16.3/AUS/HOLST 181 176 167 524 58.22% 25
1447 APH ROMULUS Libby SAUER (NSW) G/94/BY/16.3/AUS/TRAK 178 179 165 522 58.00% 26
290 LA SCARLA Anthea ERDELJAC NSW M/96/GRY/15.3/WBXTB 180 165 166 511 56.78% 27
123 NORTHERN HILLARY Clinton RICH VIC G/96/BAY/16.2/AUS/WBXTB 179 164 158 501 55.67% 28
1176 FAIRBANKS GOLO Jytte RYDEN QLD G/96/CH/17/AUS/W'BLOOD 172 166 161 499 55.44% 29
1417 DON PANACHE Emmanuellle DE DENARO NSW ?/97/DARK BAY/16.1/AUS/OLDBG Elim
NOVICE CHAMPIONSHIP
Bridle HORSE RIDER SEX/YOB/COL/HH/ Points 2F Points 2E TOTAL
615 NEVESFELDE WHISTLER Maurice BRUCE NSW G/98/16.2/BAY/AUS/AWHA 30 30 60 CHAMPION
58 REGARDEZ MOI Heath RYAN NSW S/96/BLK/16.3/GER/HANN 29 29 58 RESERVE
119 MAYFIELD PZAZZ Kerry MACK VIC S/97/BRN/16.2/NED/KWPN 28 27 55
101 WATERFORD'S CRUISIN Danielle DIERKS NSW G/97/BRN/A6.2/AUS/WB 26 26 52
231 NEVESFELDE FABIO Rodney MARTIN NSW G/94/CH/16/AUS/WB 24 28 52
65 CLASSICO II Glennis BARREY NSW G/97/BAY/16.1/AUS/WB 27 24 51
649 SCHUMACHER Glenn PEARCE QLD G/96/AUS/WB 23 21 44
455 JAYBEE ARCHER Rachel HUNTER NSW G/97/BAY/17.2/AUS/WB 19 25 44
1433 GRENADA Vanessa MIDWINTER NSW M/97/GRY/16.2/AUS/WBTB 21 23 44
603 ROLEX Claire WICKINS NSW G/97/GRY/16.3/AUS/WB 25 18 43
243 BYALEE MAGIC Ann-Maree LOUREY NSW G/96/AUS/WB 22 13 35
41 ALLSTARS MONOPOLY Natalie BLUNDELL NSW G/96/BAY/17.1/AUS/WBTB 20 14 34
206 MINSTREL Joy SECCOMBE NSW M/95/BAY/16.3/AUS/WB 13 20 33
340 APH FAUST Verity-May SPARGO NSW G/92/BAY/16/AUS/WB 12 17 29
241 SOKOTO Nina SIMONS VIC G/94/BAY/17/AUS/WB 14 12 26
49 ARGENTILLE ILLETTRA Tarsha HAMMOND NSW G/95/BAY/16.3/AUS/WB 18 7 25
154 CANASSON Claire WICKINS NSW G/94/CH/16.2/AUS/TBASH 9 15 24
1366 APH BALOO Carolyn HENLY NSW G/97/BRN/16.3/AUS/HOLST 6 16 22
553 GRACEFIELD JAEGER Lizzie WILSON-FELLOWS NSW G/96/BAY/17/AUS/AWHA 15 6 21
476 E.N.S. MOON MAN Anne JOYCE NSW G/85/GRY/16/AUS/HOLST 11 10 21
1417 DON PANACHE Emmanuellle DE DENARO NSW ?/97/DARK BAY/16.1/AUS/OLDBG 0 19 19
77 QUEENS AGENT Catherine DAVIES TAS G/96/BAY/16.3/AUS/TB 7 11 18
56 PAN Melinda MORRIS NSW G/CH/17/AUS/WB 16 2 18
54 NORTHERN FOX Roonie WEEKS SA G/98/CH/16.1/AUS/HOLST 18 0 18
984 CHOCOLAT Claire WICKINS NSW G/95/BLK/16.1/AUS/ISH 10 4 14
1447 APH ROMULUS Libby SAUER (NSW) G/94/BY/16.3/AUS/TRAK 5 8 13
123 NORTHERN HILLARY Clinton RICH VIC G/96/BAY/16.2/AUS/WBXTB 3 9 12
1406 MOSCOW Adam VELLERE NSW G/96/BY/16.2/AUS/WB 9 0 9
290 LA SCARLA Anthea ERDELJAC NSW M/96/GRY/15.3/WBXTB 4 5 9
1176 FAIRBANKS GOLO Jytte RYDEN QLD G/96/CH/17/AUS/W'BLOOD 2 3 5
The Peter Horobin ELEMENTARY CHAMPIONSHIP 3E H C M
Bridle No. HORSE RIDER SEX/YOB/COL/HH/ Vicky Brydon (Judy Peel Merrilyn Marks deducted % PLACE
Final Results Posted:
943 CINDERELLA Matthew DOWSLEY (NSW) M/CH/96/CH/16.2/GER/WB 237 236 224 70.40% 1
453 JIVE MAGIC Rozzie RYAN (NSW) S/96/BAY/16.2/NED/WB 237 221 217 68.18% 2
705 OSCAR B Kate TAYLOR (NSW) G/96/BRN/16.2/NED/KWPN 224 224 203 -2 65.76% 3
1260 DONARIO Judy DIERKS S/95/DKBRN/16.3/GER/BAY 223 218 205 65.25% 4
70 WELTKLASSE Lesley-Anne TAYLOR (SA) G/96/BLK/17.3/GER/OLDEN 216 211 197 -6 63.03% 5
935 A'SEDUCTION Sally EVANS (NSW) S/BAY/16.1/AUS/WB 208 203 205 62.22% 6
2257 APH ROMARN Denise ROGAN (QLD) G/96/BRN/16.2/AUS/HOLST 215 212 187 62.02% 7
582 NEVERFELDE FEUER Maurice BRUCE (NSW) G/95/CH/16.3/AUS/AWHA 198 205 207 61.62% 8
80 MARINE PARK KADETT Michael BAKER (VIC) G/95/BAY/16.3/AUS/TB 196 214 199 61.52% =9
1659 CHERENTON ARMANI Nicole TOUGH (QLD) G/97/BAY/16.2/AUS/WB 208 207 194 61.52% =9
124 MIDNIGHT WINGS Carol ROSS (VIC) G/91/BRNBLK/16.3/AUS/TB 190 199 212 60.71% 11
119 MAYFIELD PZAZZ Kerry MACK (VIC S/97/BRN/16.2/NED/KWPN 210 199 191 60.61% 12
2001 JAYBEE ACCOMPLICE Helen CHUGG G/97/BAY/16/AUS/WB 205 194 191 59.60% 13
1462 NORTHERN ACHILLES Lucas HURPS (NSW) G/90/CH/16.2/AUS/WB 213 197 179 59.49% 14
263 WINDSPIEL Danielle DIERKS (NSW) G/96/GRY/16.3/AUS/HANN 210 195 181 59.19% 15
86 AEA INSPECTOR Kate BOYES (VIC) G/94/DKBRN/17.2/AUS/KWPN 199 205 180 58.99% =16
494 KS THE CANDYMAN Robyne SMITH (NSW) G/95/BAY/16.3/AUS/WB 207 188 189 -2 58.99% =16
120 BALMORAL ICE Fiona MCNAUGHT (VIC) G/92/GRY/16.2/AUS/TBWB 200 186 195 -2 58.69% 18
42 RYTHMIC Lisa MARTIN (NSW) G/97/BAY.BRN/16.2/AUS/WB 202 191 186 58.48% 19
1313 PACIFIC CZARINA Heather DEMAINE (NSW) G/96/BAY/16.3/AUS/WB 207 187 184 58.38% 20
603 ROLEX Claire WICKINS (NSW) G/97/GRY/16.3/AUS/WB 192 194 191 58.28% 21
1324 YARAANDOO Emmanuellle DE DENARO (NSW) G/97/BAY/16.2/AUS/OLDENB 191 199 186 58.18% 22
121 FUERST Susan OGILVY (VIC) G/88/BAY/16.3/AUS/TB 203 191 179 57.88% 23
1166 SONNENSCHEIN Amelia KIRSTAN (NSW) M/93/BAY/16.2/GER/MKLBG 198 191 182 57.68% 24
589 FOXWOOD GRETEL Maxine FRIPP (NSW) M/95/CH/16.2/AUS/WB 191 192 185 57.37% 25
1298 HP FANGIO Alex SCHEBESTA (NSW) G/96/BRN/17/AUS/HOLST 196 188 181 57.07% 26
47 KAROOLA RAIN MAKER Anna GROOM (NSW) G/96/BAY/16.1/AUS/HOLST 195 179 186 56.57% 27
1123 NORTHERN ORION Suzanne DOYLE (NSW) G/97/CH/17/AUS/WB 187 177 182 55.15% 28
238 NORTHERN COREBUS Michelle CAHILL (NSW) G/92/BAY/16.2/AUS/HOLxTB 183 178 181 54.75% 29
99 ABRACADABRA Michael HIGGINBOTTOM (SA) 0 178 175 177 -2 53.54% 30
The Peter Horobin ELEMENTARY CHAMPIONSHIP 3F E C M
Bridle No HORSE RIDER SEX/YOB/COL/HH/ Lea Bierman (QWendy Hunt (SAKylie Bullock (NSMarks deduct % PLACE
Final Results Posted:
453 JIVE MAGIC Rozzie RYAN (NSW) S/96/BAY/16.2/NED/WB 240 219 226 69.19% 1
943 CINDERELLA Matthew DOWSLEY (NSW) M/CH/96/CH/16.2/GER/WB 233 224 224 68.79% 2
70 WELTKLASSE Lesley-Anne TAYLOR (SA) G/96/BLK/17.3/GER/OLDEN 223 218 221 66.87% 3
1260 DONARIO Terry Ann DRYSDALE (NSW) S/95/DKBRN/16.3/GER/BAY 222 216 221 66.57% 4
582 NEVERFELDE FEUER Maurice BRUCE (NSW) G/95/CH/16.3/AUS/AWHA 212 216 212 -2 64.65% 5
120 BALMORAL ICE Fiona MCNAUGHT (VIC) G/92/GRY/16.2/AUS/TBWB 214 204 219 64.34% =6
119 MAYFIELD PZAZZ Kerry MACK (VIC) S/97/BRN/16.2/NED/KWPN 224 206 207 64.34% =6
705 OSCAR B Kate TAYLOR (NSW) G/96/BRN/16.2/NED/KWPN 219 203 210 63.84% 8
263 WINDSPIEL Danielle DIERKS (NSW) G/96/GRY/16.3/AUS/HANN 215 205 206 63.23% 9
603 ROLEX Claire WICKINS (NSW) G/97/GRY/16.3/AUS/WB 204 208 213 63.13% 10
2257 APH ROMARN Denise ROGAN (QLD) G/96/BRN/16.2/AUS/HOLST 208 207 208 62.93% 11
1659 CHERENTON ARMANI Nicole TOUGH (QLD) G/97/BAY/16.2/AUS/WB 208 205 205 62.42% 12
80 MARINE PARK KADETT Michael BAKER (VIC) G/95/BAY/16.3/AUS/TB 198 208 211 62.32% 13
1462 NORTHERN ACHILLES Lucas HURPS (NSW) G/90/CH/16.2/AUS/WB 214 204 197 62.12% 14
86 AEA INSPECTOR Kate BOYES (VIC) G/94/DKBRN/17.2/AUS/KWPN 209 198 202 61.52% =15
935 A'SEDUCTION Sally EVANS (NSW) S/BAY/16.1/AUS/WB 210 199 200 61.52% =15
124 MIDNIGHT WINGS Carol ROSS (VIC) G/91/BRNBLK/16.3/AUS/TB 199 198 204 60.71% 17
1123 NORTHERN ORION Suzanne DOYLE (NSW) G/97/CH/17/AUS/WB 199 186 211 60.20% 18
494 KS THE CANDYMAN Robyne SMITH (NSW) G/95/BAY/16.3/AUS/WB 208 188 195 59.70% =19
121 FUERST Susan OGILVY (VIC) G/88/BAY/16.3/AUS/TB 199 197 195 59.70% =19
2001 JAYBEE ACCOMPLICE Helen CHUGG (NSW) G/97/BAY/16/AUS/WB 206 197 187 59.60% 21
42 RYTHMIC Lisa MARTIN (NSW) G/97/BAY.BRN/A6.2/AUS/WB 196 195 198 59.49% 22
589 FOXWOOD GRETEL Maxine FRIPP (NSW) M/95/CH/16.2/AUS/WB 196 198 187 58.69% 23
1166 SONNENSCHEIN Amelia KIRSTAN (NSW) M/93/BAY/16.2/GER/MKLBG 189 194 196 58.48% =24
99 ABRACADABRA Michael HIGGINBOTTOM (SA) 0 197 195 187 58.48% =24
47 KAROOLA RAIN MAKER Anna GROOM (NSW) G/96/BAY/16.1/AUS/HOLST 197 184 194 58.08% 26
1324 YARAANDOO Emmanuellle DE DENARO (NSW) G/97/BAY/16.2/AUS/OLDENB 186 189 196 57.68% 27
1313 PACIFIC CZARINA Heather DEMAINE (NSW) G/96/BAY/16.3/AUS/WB 195 178 192 57.07% 28
1298 HP FANGIO Alex SCHEBESTA (NSW) G/96/BRN/17/AUS/HOLST 180 188 194 56.77% 29
238 NORTHERN COREBUS Michelle CAHILL (NSW) G/92/BAY/16.2/AUS/HOLxTB 182 191 186 56.46% 30
ELEMENTARY CHAMPION
Bridle No. HORSE RIDER SEX/YOB/COL/HH/ 3E Points 3F Points TOTAL
943 CINDERELLA Matthew DOWSLEY (NSW) M/CH/96/CH/16.2/GER/WB 30 29 59 CHAMPION 70.40 68.79 139.19
453 JIVE MAGIC Rozzie RYAN (NSW) S/96/BAY/16.2/NED/WB 29 30 59 RESERVE 68.18 69.19 137.37
70 WELTKLASSE Lesley-Anne TAYLOR (SA) G/96/BLK/17.3/GER/OLDEN 26 28 54
1260 DONARIO Judy DIERKS S/95/DKBRN/16.3/GER/BAY 27 27 54
705 OSCAR B Kate TAYLOR (NSW) G/96/BRN/16.2/NED/KWPN 28 23 51
582 NEVERFELDE FEUER Maurice BRUCE (NSW) G/95/CH/16.3/AUS/AWHA 23 26 49
