tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results

The Equestrian Federation of Australia (Queensland Branch) Inc.
Equitana CDI - W
Equitana Grand Prix Dressage
Brisbane Convention and Exhibition Centre, Queensland, Australia

November 21st - 22nd 2002

					                                                                     Judge @ H  Alison King
                                                                                                             Judge @ C  Mary Seefried
GRAND PRIX                  CDI-W                                           Date  21 November 2002           Judge @ M  Katinka deMonchy
                                      BCEC Brisbane                                                          Judge @ B  Joy Charlton
													     Judge @ E  Uwe Spenlen
  Horse
Bridle No Name                        Sex/YOB/Col/HH/Nat/Breed  Rider/State             E    H    C     M      B   E/C Total   %     Place
    36    CRISP                       G/88/Brn/  /Ger/Han       Ricky MacMillan (QLD)  327  350  326   341    324   0  1668  66.72     1
    0     LIMBO                       G/91/Bay/16.2/Aus/WB      Mary Hanna (VIC)       338  337  327   331    318   0  1651  66.04     2
   573    GV STIRLING STILTON         G/90/Brn/  /Aust/WB       Heath Ryan (NSW)       332  328  319   330    319   0  1628  65.12     3
   984    CENTAUR                     G/91/Chest/    /Aust/Trak Ann Serrao (NSW)       314  318  311   319    305   0  1567  62.68     4
   115    MANHATTAN                   G/89/Bay/17.1/Aust/TB     Sue Hearn (NSW)        297  320  319   316    314   0  1566  62.64     5
   738    SNOWY RIVER BLACKWOOD       G/90/Blk.Brn/16.3/Aust/WB Di Jenkyn (QLD)        313  320  308   299    315   0  1555  62.20     6
   250    BELCAM GAUCHO               G/91/Chest/16.2/Aust/WB   Glennis Barrey (NSW)   314  321  310   289    310   0  1544  61.76     7
   988    MIGHTY HEIGHTS              G/85/Brn/16.2/Aust/TB     Karin Davis (VIC)      282  281  268   265    277   0  1373  54.92     8
                                                                                                                          Judge @ E  Alison King (HK)
															  Judge @ H  Katinka de Monchy (NZL)
															  Judge @ C  Uwe Spenlen (GER)
GRAND PRIX KUR - CDI-W                                                             Date  22 November 2002                 Judge @ M  Joy Charlton (AUS)
                              BCEC Brisbane                                                                               Judge @ B  Mary Seefried (AUS)
                                                                                       E              H              C               M               B
         Name              Sex/YOB/Col/HH/Nat/Breed         Rider/State      	  Tech  Art Total Tech  Art Total Tech Art  Total Tech  Art Total Tech  Art Total Score  Pl
CRISP                       G/88/Brn/17/Ger/Han           Ricky MacMillan (QLD)  6.70 7.43 14.13 6.80 7.58 14.38 7.20 8.13 15.33 7.10 7.35 14.45 7.10 7.75 14.85 73.13  1
LIMBO                       G/91/Bay/16.2/Aus/WB          Mary Hanna (VIC)       6.60 7.43 14.03 6.65 7.15 13.80 6.45 7.30 13.75 6.35 6.60 12.95 6.55 7.15 13.70 68.23  2
CENTAUR                     G/91/Chest/    /Aust/Trak     Ann Serrao (NSW)       6.45 7.15 13.60 6.60 7.15 13.75 6.30 7.08 13.38 6.05 6.80 12.85 6.25 7.05 13.30 66.88  3
GV STIRLING STILTON         G/90/Brn/16.3/Aust/WB         Heath Ryan (NSW)       6.25 7.33 13.58 6.50 7.15 13.65 6.30 6.85 13.15 5.95 7.13 13.08 6.15 7.15 13.30 66.75  4
MANHATTAN                   G/89/Bay/17.1/ Aust/TB        Sue Hearn (NSW)        6.40 6.90 13.30 6.10 6.58 12.68 6.50 6.80 13.30 6.40 6.73 13.13 6.50 6.83 13.33 65.73  5
SNOWY RIVER BLACKWOOD       G/90/Blk.Brn/ 16.3/Aust/WB    Di Jenkyn (QLD)        6.00 6.83 12.83 6.10 6.98 13.08 6.35 6.83 13.18 6.20 6.83 13.03 6.35 7.18 13.53 65.63  6
BELCAM GAUCHO               G/91/Chest/16.2/Aust/WB       Glennis Barrey (NSW)   6.50 6.98 13.48 6.55 6.90 13.45 5.85 6.40 12.25 6.40 6.73 13.13 6.20 6.40 12.60 64.90  7
MIGHTY HEIGHTS              G/85/Brn/16.2/ Aust/TB        Karin Davis (VIC)      6.15 6.68 12.83 5.50 6.18 11.68 5.70 5.90 11.60 5.80 6.00 11.80 5.85 6.75 12.60 60.50  8

Return to Main TVE Index

trx.gif (807 bytes)