dressm.jpg (1341 bytes) Dressage
Results
Westernport Dressage Club Premier Cup 25th February 2001
                  PRELIMINARY 1B
          SPONSORED BY  RIDLEY AGRI PRODUCTS
          JUDGE AT C  -   ALLISON MEAD
          JUDGE AT M  -   ROSEANNE LATROBE
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
MR TINTAGIC            TODD R                 194 195              389 74.80  1
TO THE MAX             MANNING FRAN           185 196              381 73.26  2
MR HERRINGTON          STAPLETON K.           187 189              376 72.30  3
BELCAM CRUSADER        FOUNDAS KATE           194 178              372 71.53  4
LARAPINTA VALHORN      HEIDE TALBOT           186 180              366 70.38  5
NORTHERN ALLEGRO       SIEVERS CHRISTINE      190 168              358 68.84  6
CHESAM PARK REBEKAH    DOWNIE SAMANTHA        186 168              354 68.07  7
GLENWOOD HANSEL        FRENCH KAREN           181 172              353 67.88  8
*NAME PENDING          ROSS AMANDA            180 172              352 67.69  9
NORTHERN MONTECELLO    CORTEN CATHARINA       176 167              343 65.96 10
WILHELM VON OPUS       CHISNALL KATIE         180 161              341 65.57 11
ISLE OF SAPPHIRE       STANSFIELD-SMITH HOLLY 179 161              340 65.38 12
OUR REDWOOD WARRIOR    LIVERSIDGE TRUDI       170 166              336 64.61 13
COURTNEY WALSH         BAKER ROBYN            171 158              329 63.26 14
TB COOPER              BOUYER TRACEY          174 154              328 63.07 15
DJEMUR SUMMER KNIGHT   MOFFITT EVELYNE        164 160              324 62.30 16
SPRING'S ARGYLL        LAVERTY PATRICIA       166 157              323 62.11 17
CARLITTA               GRIFFITHS R            160 153              313 60.19 18
HANNAH                 McCLEAN MANUELA        168 145              313 60.19 18
BROOKWOOD PARK VALEXIA CASTELLINI ELAINE      166 143              309 59.42 20
ALINGA PARK FLAME      HART RACHEL            164 145              309 59.42 20
REGAL PARK ATLANTA     BETTINA WINCH          150 155              305 58.65 22
GYPSY MOON             ELLESLEY CLARE         158 144              302 58.07 23
JESSY GIRL             DEARDEN KYLIE          140 134              274 52.69 24
MAGIC FLIP             CLARK M                DNA DNA              DNA 00.00 25
MAGIC ARTEMIS          FERBER SALLY-ANN       DNA DNA              DNA 00.00 25
SKANSEN DUENDE         O'REILLY JOAN          DNA DNA              DNA 00.00
                  PRELIMINARY 1E
          SPONSORED BY  RIDLEY AGRI PRODUCTS
          JUDGE AT C  -   JULIE SCOTT
          JUDGE AT M  -   SALLY WILDE
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
TO THE MAX             MANNING FRAN           165 189              354 65.55  1
MR HERRINGTON          STAPLETON K.           171 182              353 65.37  2
GLENWOOD HANSEL        FRENCH KAREN           174 179              353 65.37  2
LARAPINTA VALHORN      HEIDE TALBOT           174 178              352 65.18  4
REGAL PARK ATLANTA     BETTINA WINCH          168 181              349 64.62  5
NORTHERN ALLEGRO       SIEVERS CHRISTINE      164 180              344 63.70  6
*NAME PENDING          ROSS AMANDA            165 175              340 62.96  7
OUR REDWOOD WARRIOR    LIVERSIDGE TRUDI       165 175              340 62.96  7
BELCAM CRUSADER        FOUNDAS KATE           156 176              332 61.48  9
ISLE OF SAPPHIRE       STANSFIELD-SMITH HOLLY 161 167              328 60.74 10
DJEMUR SUMMER KNIGHT   MOFFITT EVELYNE        154 173              327 60.55 11
MR TINTAGIC            TODD R                 159 167              326 60.37 12
NORTHERN MONTECELLO    CORTEN CATHARINA       153 172              325 60.18 13
COURTNEY WALSH         BAKER ROBYN            156 164              320 59.25 14
HANNAH                 McCLEAN MANUELA        155 165              320 59.25 14
CHESAM PARK REBEKAH    DOWNIE SAMANTHA        161 157              318 58.88 16
TB COOPER              BOUYER TRACEY          148 169              317 58.70 17
BROOKWOOD PARK VALEXIA CASTELLINI ELAINE      152 164              316 58.51 18
CARLITTA               GRIFFITHS R            146 149              295 54.62 19
JESSY GIRL             DEARDEN KYLIE          143 144              287 53.14 20
ALINGA PARK FLAME      HART RACHEL            138 149              287 53.14 20
GYPSY MOON             ELLESLEY CLARE         135 146              281 52.03 22
SPRING'S ARGYLL        LAVERTY PATRICIA       113 126              239 44.25 23
                  NOVICE 2C
          SPONSORED BY  MEADOWSWEET
          JUDGE AT C  -   SUE DIAMOND
          JUDGE AT H  -   CAROLINE MOULD
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
BELCAM ALLUSION        HAINES BETH            179 159              338 73.47  1
FEURIG                 BENNETT JACINTA        178 156              334 72.60  2
LIMBO LARRY            DILLON HELEN           153 155              308 66.95  3
CHARLIE BLUE           HODGINS JENNNIFER      159 143              302 65.65  4
AEA FARETTA            SIMPSON CAROL          152 145              297 64.56  5
NORTHERN MORPHEUS      COULTHARD GWYN         157 138              295 64.13  6
SIMPLY  THE BEST II    SMITH ANNE             159 134              293 63.69  7
J.D.AHLEIPHA           KATE BOYES             153 136              289 62.82  8
BELCAM GOVERNOR        WEYMOUTH CHRIS         149 139              288 62.60  9
GRATIS                 TOTH MICHELLE          149 138              287 62.39 10
DUTCH VALOUR           BEACH KATE             151 134              285 61.95 11
CLIFTON COURT LUCIELLA QUICK MELANIE          152 131              283 61.52 12
AXEL                   McCLEAN MANUELA        154 126              280 60.86 13
ON THE ROCKS           PETERS DEENA           145 131              276 60.00 14
CLIFTON COURT LEVI     COOPER KERRI           145 131              276 60.00 14
NORTHERN ADONIS        LOVEWELL NATARSHA      148 128              276 60.00 14
AEA FARRINGTON         TOMO YAMASHINA         149 124              273 59.34 17
THINK VISUAL           ARWAS PIP              138 133              271 58.91 18
SENOR RODRIGO          MENZIES DENYSE         150 121              271 58.91 18
REGAL COURT            SWALES SARAH           144 126              270 58.69 20
MASTER SCRUBB          BRAGGE MICHAEL         148 120              268 58.26 21
KIMBERLY HAZE          SCALLY JACLYNE         140 126              266 57.82 22
CARLYLE PARK SHUTZ NOI BEARD-ADAMS KIRSTEN    145 116              261 56.73 23
BELCAM AACTION         KRAMER REINER          148 112              260 56.52 24
OF GOLD                HEYDON JULIE           135 115              250 54.34 25
DJEMUR SUMMER KNIGHT   MOFFITT EVELYNE        113 118              231 50.21 26
                  NOVICE 2F
          SPONSORED BY  MEADOWSWEET
          JUDGE AT C  -   JOAN MONK
          JUDGE AT H  -   MEGAN FLYNN
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
BELCAM ALLUSION        HAINES BETH            202 209              411 68.50  1
FEURIG                 BENNETT JACINTA        191 210              401 66.83  2
SIMPLY  THE BEST II    SMITH ANNE             202 193              395 65.83  3
CHARLIE BLUE           HODGINS JENNNIFER      195 193              388 64.66  4
AEA FARETTA            SIMPSON CAROL          191 196              387 64.50  5
GRATIS                 TOTH MICHELLE          184 193              377 62.83  6
J.D.AHLEIPHA           KATE BOYES             173 203              376 62.66  7
NORTHERN MORPHEUS      COULTHARD GWYN         184 187              371 61.83  8
BELCAM AAMBER          DANA MOLLISON          182 187              369 61.50  9
DUTCH VALOUR           BEACH KATE             175 190              365 60.83 10
LIMBO LARRY            DILLON HELEN           179 185              364 60.66 11
MR HERRINGTON          K. STAPLETON           172 189              361 60.16 12
REGAL COURT            SWALES SARAH           178 183              361 60.16 12
BELCAM GOVERNOR        WEYMOUTH CHRIS         173 188              361 60.16 12
CLIFTON COURT LEVI     COOPER KERRI           174 187              361 60.16 12
MASTER SCRUBB          BRAGGE MICHAEL         171 189              360 60.00 16
AXEL                   McCLEAN MANUELA        176 184              360 60.00 16
KIMBERLY HAZE          SCALLY JACLYNE         170 182              352 58.66 18
CARLYLE PARK SHUTZ NOI BEARD-ADAMS KIRSTEN    167 184              351 58.50 19
NORTHERN ADONIS        LOVEWELL NATARSHA      177 171              348 58.00 20
OF GOLD                HEYDON JULIE           160 185              345 57.50 21
AEA FARRINGTON         TOMO YAMASHINA         172 172              344 57.33 22
BELCAM AACTION         KRAMER REINER          173 166              339 56.50 23
CLIFTON COURT LUCIELLA QUICK MELANIE          165 172              337 56.16 24
SENOR RODRIGO          MENZIES DENYSE         165 170              335 55.83 25
THINK VISUAL           ARWAS PIP              151 168              319 53.16 26
YARRA LEE QUICK SILVER RICKARDS DI            142 154              296 49.33 27
                  ELEMENTARY 3B
          SPONSORED BY  PETER HOROBIN & MARSHALL WHITE REAL ESTATE
          JUDGE AT C  -   SUSAN DUNN
          JUDGE AT M  -   PETER ROSENBROCK
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
SIMPLY  THE BEST II    SMITH ANNE             195 182              377 62.83  1
GRACEFIELD SILKAY      SMITH ANNE             182 189              371 61.83  2
WINTER ROAD            MACKEY NICOLE          182 187              369 61.50  3
NORTHERN CAMPION (Y/R) COGHLAN NADIA          191 175              366 61.00  4
WOLFTANZER             PER WILEN              192 167              359 59.83  5
TIMBERTOP              LUXMOORE KATE          191 167              358 59.66  6
SHIMMER                ALCOCK EDWINA          178 175              353 58.83  7
THE CARROCK TAMBO      ALTHOFF NATASHA        175 178              353 58.83  7
JAMES                  HOCKING AMANDA         177 176              353 58.83  7
NORTHERN CHARMER       CASTELLINI ELAINE      186 166              352 58.66 10
GIRL FRIDAY            BROERSEN TAMMY         174 177              351 58.50 11
SIR JOSH               BARTLETT A             178 165              343 57.16 12
KING FELIX             DUNCAN TANYA           179 159              338 56.33 13
ARAMIS                 DAVIES MELISSA         170 157              327 54.50 14
AEA DUTCH DISCOVERY    LUXMOORE SALLY         174 152              326 54.33 15
JUST IMAGINE           DOMINIC COOK           174 147              321 53.50 16
TAURIAN                McCONCHIE CHERYL       154 161              315 52.50 17
SHAMUS                 COCKAYNE PEGGY         158 151              309 51.50 18
REGAL DIMENSION        RUMBLE BROOKE          158 148              306 51.00 19
ON THE ROCKS           PETERS DEENA           159 145              304 50.66 20
MR STYLUS              NIPPERS ANGELA         151 149              300 50.00 21
DUELL FIGHTING FOX     ALISON GLOVER          160 139              299 49.83 22
                  ELEMENTARY 3F
          SPONSORED BY  EQUINE LINGERIE AUST.
          JUDGE AT C  -   SUE BEGGS
          JUDGE AT M  -   MARIA MILLIKEN
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
AEA DUTCH DISCOVERY    LUXMOORE SALLY         208 210              418 63.33  1
NORTHERN CAMPION (Y/R) COGHLAN NADIA          215 199              414 62.72  2
GRACEFIELD SILKAY      SMITH ANNE             212 201              413 62.57  3
TIMBERTOP              LUXMOORE KATE          207 206              413 62.57  3
SHIMMER                ALCOCK EDWINA          204 200              404 61.21  5
WOLFTANZER             PER WILEN              202 191              393 59.54  6
WINTER ROAD            MACKEY NICOLE          191 200              391 59.24  7
THE CARROCK TAMBO      ALTHOFF NATASHA        188 193              381 57.72  8
NORTHERN CHARMER       CASTELLINI ELAINE      184 179              363 55.00  9
GIRL FRIDAY            BROERSEN TAMMY         171 191              362 54.84 10
ARAMIS                 DAVIES MELISSA         173 186              359 54.39 11
JUST IMAGINE           DOMINIC COOK           179 179              358 54.24 12
RINALDI                SMITH LOREY            174 182              356 53.93 13
JAMES                  HOCKING AMANDA         173 181              354 53.63 14
REGAL DIMENSION        RUMBLE BROOKE          168 178              346 52.42 15
KING FELIX             DUNCAN TANYA           169 177              346 52.42 15
SIR JOSH               BARTLETT A             166 176              342 51.81 17
MR STYLUS              NIPPERS ANGELA         160 176              336 50.90 18
SHAMUS                 COCKAYNE PEGGY         153 162              315 47.72 19
DUELL FIGHTING FOX     ALISON GLOVER          147 153              300 45.45 20
                  MEDIUM 4C
          SPONSORED BY  BUSHMODE KNITS & THE BRIARS
          JUDGE AT C  -   JUDY FRASER
          JUDGE AT H  -   RICK THIRKELL
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
ILLINGA LUMBERJACK     SMITH SUZANNE          204 197              401 62.65  1
YARRAMEE TARRANGO      McCOMBE SHARYN         199 197              396 61.87  2
THE ERL KING           GRANT JANE             200 194              394 61.56  3
AEA DUTCH MONARCH      FRENCH KAREN           200 192              392 61.25  4
WYNELLA RIALTO         ROSS AMANDA            188 194              382 59.68  5
OTTO SCHUMAKER         ROSS AMANDA            195 183              378 59.06  6
NORTHERN CAMPION (Y/R) COGHLAN NADIA          204 174              378 59.06  6
LUCRECE                BRAY JENNY             184 174              358 55.93  8
VERSACE                LYNCH LISA             168 184              352 55.00  9
HP FONTAINE            WELSH KATY             167 184              351 54.84 10
MY ORLANDO             DOAKE FIONA            177 171              348 54.37 11
NORTHERN AMADEUS       OWENS MAL              180 166              346 54.06 12
OAKHILL HABITAT        BALL DENNIS            167 157              324 50.62 13
                  MEDIUM 4E
          SPONSORED BY  SILVERDENE STUD
          JUDGE AT C  -   HEATHER BUCKLAND
          JUDGE AT M  -   JANE VENTURA
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
TJANDAMURRA            CLAY ROB               191 197              388 64.66  1
WYNELLA RIALTO         ROSS AMANDA            186 198              384 64.00  2
HOLLINGROVE HAMISH     WILLIAMS DEBORAH       187 179              366 61.00  3
YARRAMEE TARRANGO      McCOMBE SHARYN         182 182              364 60.66  4
AEA DUTCH MONARCH      FRENCH KAREN           171 190              361 60.16  5
NORTHERN AMADEUS       OWENS MAL              175 180              355 59.16  6
ILLINGA LUMBERJACK     SMITH SUZANNE          171 182              353 58.83  7
HP FONTAINE            WELSH KATY             173 179              352 58.66  8
THE ERL KING           GRANT JANE             170 182              352 58.66  8
LUCRECE                BRAY JENNY             170 177              347 57.83 10
MY ORLANDO             DOAKE FIONA            146 171              317 52.83 11
OAKHILL HABITAT        BALL DENNIS            149 168              317 52.83 11
OTTO SCHUMAKER         ROSS AMANDA            146 153              299 49.83 13
                  ADVANCED 5B
          SPONSORED BY  PIAFFE EQUESTRIAN SUPPLIES
          JUDGE AT C  -   JUDY QUINN
          JUDGE AT M  -   JAN SMITH
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
NORTHERN AJAX          GEE HEATHER            256 249              505 66.44  1
SIENNA TAILOR MADE     SEAMER LISA            241 235              476 62.63  2
HOLLINGROVE HAMISH     WILLIAMS DEBORAH       230 231              461 60.65  3
ARABELLA II            COLEBY C               217 240              457 60.13  4
BIRRIBI LOLITA         HARPER TONI            227 229              456 60.00  5
SHERLOCK HOLMES        WATSON JOANNE          228 213              441 58.02  6
WATERFORD COUNTY       REYNOLDS MARGARET      201 205              406 53.42  7
KP SHEREZADE           GASPARI TRACEY         DNA DNA DNA          DNA 00.00
                  ADVANCED 5E
          SPONSORED BY  PIAFFE EQUESTRIAN SUPPLIES
          JUDGE AT C  -   SANDY ROSENBROCK
          JUDGE AT H  -   DR. HELEN DAVIES
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
NORTHERN AJAX          GEE HEATHER            208 194              402 62.81  1
TJANDAMURRA            CLAY ROB               199 202              401 62.65  2
ARABELLA II            COLEBY C               189 186              375 58.59  3
BIRRIBI LOLITA         HARPER TONI            173 189              362 56.56  4
BELCAM AANZAC          GUNTER DIONE           184 174              358 55.93  5
YARRAMEE TARRANGO      McCOMBE SHARYN         175 177              352 55.00  6
SHERLOCK HOLMES        WATSON JOANNE          175 174              349 54.53  7
HOLLINGROVE HAMISH     WILLIAMS DEBORAH       164 180              344 53.75  8
WATERFORD COUNTY       REYNOLDS MARGARET      148 162              310 48.43  9
                  PRIX ST GEORGE
          SPONSORED BY  WESTERNPORT VETRINARY CLINICS
          JUDGE AT C  -   CAROLYN LIEUTENANT
          JUDGE AT M  -   MERRILYN HAMILTON SMITH
          JUDGE AT H  -   JUDY PEEL
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
BELCAM AARCHON         SCHMUL EMMIE           258 262 235          755 62.91  1
OCTAVIUS OF NEIKA      KATE BOYES             236 262 249          747 62.25  2
MIDDLETON AAPOLLO      LEE TRACY              257 253 228          738 61.50  3
KILLUNA                SMITH JUDITH ANNE      239 246 238          723 60.25  4
CLIFTON COURT LUCCINI  FURNISS PAULINE        231 244 224          699 58.25  5
CORIOLANUS             TREACY NICOLE          236 226 230          692 57.66  6
CATAGO ALBERTO         HOGG PERNILLE          222 219 242          683 56.91  7
SILVERMUNDA            CLARKE JOANNA          223 231 225          679 56.58  8
W.V.C. AACHENSOHN      WEST SUE               224 230 214          668 55.66  9
SPLASH II              AXTON VIV.             215 223 217          655 54.58 10
BELCAM AANZAC          GUNTER DIONE           210 222 220          652 54.33 11
BIRRIBI LOLITA         HARPER TONI            214 217 221          652 54.33 11
CZARINA NIKITA         VANETTA NICOLE         208 215 205          628 52.33 13
VOLLIE                 CROSER MELISSA         209 213 204          626 52.16 14
RAISING KENTUCKY       HEBEL JUDY             203 209 202          614 51.16 15
BELCAM GRAFTON         MERRY LORRAINE         206 196 206          608 50.66 16
                  INTERMEDIATE 1
          SPONSORED BY  WESTERNPORT VETRINARY CLINICS
          JUDGE AT C  -   VERONICA BLANKS
          JUDGE AT M  -   SANDY ROSENBROCK
          JUDGE AT H  -   ROBERT HAMMOND
          JUDGE AT B  -   FELICITY YUNCKEN
          JUDGE AT E  -   DIANNE RICKARDS
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
OCTAVIUS OF NEIKA      KATE BOYES             228 242 247 238 244 1199 61.48  1
MIDDLETON AAPOLLO      LEE TRACY              224 233 231 241 236 1165 59.74  2
CLIFTON COURT LUCCINI  FURNISS PAULINE        217 222 239 223 232 1133 58.10  3
AVOCA BLACK SAINT      WILLIAMS LEANNE        215 215 237 240 224 1131 58.00  4
KENDALEA COUNTRYMAN    HEARN D                222 223 231 226 220 1122 57.53  5
W.V.C. AACHENSOHN      WEST SUE               209 213 245 229 218 1114 57.12  6
SILVERMUNDA            CLARKE JOANNA          234 222 227 218 208 1109 56.87  7
CZARINA NIKITA         VANETTA NICOLE         224 202 225 215 210 1076 55.17  8
KASKADEUR              SMITH JUDITH ANNE      213 199 219 221 183 1035 53.07  9
VOLLIE                 MELISSA CROSER         182 176 209 198 174  939 48.15 10
                  INTERMEDIATE II
          SPONSORED BY  RIDLEY AGRI PRODUCTS
          JUDGE AT C  -   ROBERT HAMMOND
          JUDGE AT M  -   VERONICA BLANKS
          JUDGE AT H  -   MERRILYN HAMILTON SMITH
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
AVALANCHE              SAUNDERS BERNI         247 237 221          705 57.31  1
PARTY ON               BARTLETT SAMANTHA      246 238 216          700 56.91  2
AVOCA BLACK SAINT      WILLIAMS LEANNE        239 238 220          697 56.66  3
SNOWVIEW ROMBOLI       QUICK DAVID            232 244 212          688 55.93  4
KASKADEUR              SMITH JUDITH ANNE      222 228 225          675 54.87  5
KENDALEA COUNTRYMAN    HEARN D                240 221 213          674 54.79  6
                  GRAND PRIX
          SPONSORED BY  RIDLEY AGRI PRODUCTS
          JUDGE AT C  -   CAROLYN LIEUTENANT
          JUDGE AT M  -   JUDY PEEL
          JUDGE AT H  -   VERONICA BLANKS
HORSE................. RIDER.................   C   M   H   B   E TOT. PCNT. PL
LIMBO                  HANNA M                326 315 329          970 64.66  1
CAMPASPE PARK GRETA    ALEXANDER LISA         285 279 299          863 57.53  2
PARTY ON               BARTLETT SAMANTHA      285 256 282          823 54.86  3
AVALANCHE              SAUNDERS BERNI         262 259 266          787 52.46  4

CHAMPIONS

PRELIMINARY FRAN MANNING - ON THE MAX

NOVICE BETH HAINES – BELCAM ALLUSION

ELEMENTARY ANNE SMITH - GRACEFIELD SILKAY

MEDIUM SHARYN MCCOMBE – YARRAMEE TARRANGO

ADVANCED HEATHER GEE - NORTHERN AJAX

SMALL TOUR KATE BOYES – OCTAVIUS OF NEIKA

GRAND TOUR SAMANTHA BARTLETT – PARTY ON

THOROUGHBRED CHAMPION

AMANDA ROSS – URGE

PREMIER CUP WINNER

ROBIN TODD – MR TINTAGIC